Baseball Predictor & Point Spreads
BASEBALL Predictor
| Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score |
| Japan NPB | |||||||||
30th Oct 2025, 05:00 EDT | Fukuoka S. Hawks 1.990 | Hanshin Tigers 1.836 | 0:1 | 5:1 | ![]() 30.9% | 81.25% | 18.75% | 0:0 | 3:2 OT |
| Mexico LMP | |||||||||
30th Oct 2025, 22:00 EDT | Jalisco 1.410 | Mazatlan 2.728 | 0:2 | 12:2 | ![]() 76.6% | 87.1% | 12.9% | ||
30th Oct 2025, 22:10 EDT | Caneros Mochis | Yaquis de Obregon | Unlock | ||||||
30th Oct 2025, 22:30 EDT | Algodoneros 2.114 | Jaguares de Nayarit 1.660 | 2:0 | 2:1 | ![]() 75.6% | 78.57% | 21.43% | ||
30th Oct 2025, 22:30 EDT | Tucson 2.260 | Aguilas de Mexicali 1.580 | 2:0 | 4:5 | ![]() 35.1% | 27.27% | 72.73% | ||
30th Oct 2025, 22:30 EDT | Tomateros | Hermosillo | Unlock | ||||||
| South Korea KBO | |||||||||
30th Oct 2025, 05:30 EDT | LG Twins 1.941 | Hanwha Eagles 1.879 | 0:2 | 7:6 | ![]() 41.9% | 66.67% | 33.33% | 0:0 | 7:4 |
| Venezuela LVBP | |||||||||
30th Oct 2025, 19:00 EDT | Aragua 1.580 | Lara 2.168 | 0:2 | 2:11 | ![]() 32.6% | 14.29% | 85.71% | ||
30th Oct 2025, 19:00 EDT | La Guaira | Caracas | Unlock | ||||||
30th Oct 2025, 19:00 EDT | Magallanes 2.070 | Margarita 1.635 | 2:0 | 4:10 | ![]() 55% | 22.22% | 77.78% | ||
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Japan NPB 30th Oct 2025, 05:00 EDT | Fukuoka S. Hawks 1.990 | Hanshin Tigers 1.836 | 5:1 | 6 | 5.50 | 3:2 OT | Bet over 5.50 |
South Korea KBO 30th Oct 2025, 05:30 EDT | LG Twins 1.941 | Hanwha Eagles 1.879 | 7:6 | 13 | 8.50 | 7:4 | Bet over 8.50 |
Venezuela LVBP 30th Oct 2025, 19:00 EDT | Aragua 1.580 | Lara 2.168 | 2:11 | 13 | 10.50 | Bet over 10.50 | |
Venezuela LVBP 30th Oct 2025, 19:00 EDT | Magallanes 2.070 | Margarita 1.635 | 4:10 | 14 | 10.50 | Bet over 10.50 | |
Mexico LMP 30th Oct 2025, 22:00 EDT | Jalisco 1.410 | Mazatlan 2.728 | 12:2 | 14 | 7.50 | Bet over 7.50 | |
Mexico LMP 30th Oct 2025, 22:30 EDT | Tucson 2.260 | Aguilas de Mexicali 1.580 | 4:5 | 9 | 8.50 | Bet over 8.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Japan NPB 30th Oct 2025, 05:00 EDT | Fukuoka S. Hawks 1.990 | Hanshin Tigers 1.836 | 0.62 | Fukuoka S. Hawks ML | 3:2 OT |
South Korea KBO 30th Oct 2025, 05:30 EDT | LG Twins 1.941 | Hanwha Eagles 1.879 | 0.31 | LG Twins ML | 7:4 |
Venezuela LVBP 30th Oct 2025, 19:00 EDT | Aragua 1.580 | Lara 2.168 | 0.73 | Lara ML | |
Venezuela LVBP 30th Oct 2025, 19:00 EDT | Magallanes 2.070 | Margarita 1.635 | 0.43 | Margarita ML | |
Mexico LMP 30th Oct 2025, 22:00 EDT | Jalisco 1.410 | Mazatlan 2.728 | 0.56 | Jalisco ML | |
Mexico LMP 30th Oct 2025, 22:30 EDT | Algodoneros 2.114 | Jaguares de Nayarit 1.660 | 0.59 | Algodoneros ML | |
Mexico LMP 30th Oct 2025, 22:30 EDT | Tucson 2.260 | Aguilas de Mexicali 1.580 | 0.26 | Aguilas de Mexicali ML |




