Baseball Predictor & Point Spreads
BASEBALL Predictor
| Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score |
| Mexico LMP | |||||||||
10th Dec 2025, 20:30 ET | Yaquis de Obregon | Jalisco | 0:0 | 3:7 | ![]() 40.4% | 20% | 80% | ||
10th Dec 2025, 21:05 ET | Caneros Mochis | Tomateros | 0:1 | 5:6 | ![]() 73.9% | 25.93% | 74.07% | ||
10th Dec 2025, 21:30 ET | Hermosillo | Algodoneros | Unlock | ||||||
10th Dec 2025, 21:30 ET | Jaguares de Nayarit | Tucson | 0:1 | 3:1 | ![]() 56.6% | 84.21% | 15.79% | ||
10th Dec 2025, 22:30 ET | Mazatlan | Aguilas de Mexicali | 0:0 | 0:10 | ![]() 42.9% | 8.7% | 91.3% | ||
| Venezuela LVBP | |||||||||
10th Dec 2025, 17:30 ET | Aragua | La Guaira | Unlock | ||||||
10th Dec 2025, 18:00 ET | Caracas | Magallanes | 2:0 | 9:12 | ![]() 48.7% | 29.73% | 70.27% | ||
10th Dec 2025, 18:00 ET | Lara | Anzoategui | 0:1 | 10:6 | ![]() 58.6% | 66.67% | 33.33% | ||



