Baseball Predictor & Point Spreads
BASEBALL Predictor
Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score | |||
Japan NPB | ||||||||||||
17th Sep 2024, 05:00 EDT | Chiba Lotte Marines 1.952 | Rakuten Gold. Eagles 1.869 | 2:0 | 5:0 | 21.8% | 90.91% | 9.09% | 0:0 | 4:5 OT | |||
17th Sep 2024, 05:00 EDT | Nippon Ham Fighters 2.014 | Fukuoka S. Hawks 1.816 | 0:0 | 2:7 | 71.1% | 15.38% | 84.62% | 0:1 | 3:2 | |||
South Korea KBO | ||||||||||||
17th Sep 2024, 01:00 EDT | Hanwha Eagles | NC Dinos | Unlock | Unlock Prediction | ||||||||
17th Sep 2024, 01:00 EDT | KIA Tigers 2.177 | SSG Landers 1.701 | 0:2 | 8:6 | 58% | 68% | 32% | 0:0 | 0:2 | |||
17th Sep 2024, 01:00 EDT | KT Wiz Suwon 1.490 | Kiwoom Heroes 2.660 | 0:2 | 10:3 | 46.9% | 78.26% | 21.74% | 0:0 | 4:2 | |||
17th Sep 2024, 01:00 EDT | LG Twins | Lotte Giants | Unlock | Unlock Prediction | ||||||||
17th Sep 2024, 01:00 EDT | Samsung Lions 1.966 | Doosan Bears 1.857 | 0:2 | 6:7 | 50.9% | 32% | 68% | 0:2 | 4:8 | |||
Taiwan CPBL | ||||||||||||
17th Sep 2024, 05:05 EDT | Fubon Guardians 1.930 | Chinatrust Brothers 1.760 | 1:0 | 1:10 | 46.5% | 13.64% | 86.36% | 0:0 | 5:2 | |||
17th Sep 2024, 05:05 EDT | Rakuten Monkeys | Uni Lions | Unlock | Unlock Prediction | ||||||||
17th Sep 2024, 05:05 EDT | TSG Hawks 2.254 | Wei Chuan Dragons 1.570 | 2:0 | 4:8 | 61% | 24% | 76% | 0:2 | 1:11 |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
South Korea KBO 17th Sep 2024, 01:00 EDT | KIA Tigers 2.177 | SSG Landers 1.701 | 8:6 | 14 | 12.50 | 0:2 | Bet over 12.50 |
South Korea KBO 17th Sep 2024, 01:00 EDT | KT Wiz Suwon 1.490 | Kiwoom Heroes 2.660 | 10:3 | 13 | 9.50 | 4:2 | Bet over 9.50 |
South Korea KBO 17th Sep 2024, 01:00 EDT | Samsung Lions 1.966 | Doosan Bears 1.857 | 6:7 | 13 | 10.50 | 4:8 | Bet over 10.50 |
Japan NPB 17th Sep 2024, 05:00 EDT | Chiba Lotte Marines 1.952 | Rakuten Gold. Eagles 1.869 | 5:0 | 5 | 7.50 | 4:5 OT | Bet under 7.50 |
Japan NPB 17th Sep 2024, 05:00 EDT | Nippon Ham Fighters 2.014 | Fukuoka S. Hawks 1.816 | 2:7 | 9 | 6.50 | 3:2 | Bet over 6.50 |
Taiwan CPBL 17th Sep 2024, 05:05 EDT | Fubon Guardians 1.930 | Chinatrust Brothers 1.760 | 1:10 | 11 | 8.50 | 5:2 | Bet over 8.50 |
Taiwan CPBL 17th Sep 2024, 05:05 EDT | TSG Hawks 2.254 | Wei Chuan Dragons 1.570 | 4:8 | 12 | 9.50 | 1:11 | Bet over 9.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:
Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
South Korea KBO 17th Sep 2024, 01:00 EDT | KIA Tigers 2.177 | SSG Landers 1.701 | 0.41 | KIA Tigers ML | 0:2 |
South Korea KBO 17th Sep 2024, 01:00 EDT | KT Wiz Suwon 1.490 | Kiwoom Heroes 2.660 | 0.34 | KT Wiz Suwon ML | 4:2 |
South Korea KBO 17th Sep 2024, 01:00 EDT | Samsung Lions 1.966 | Doosan Bears 1.857 | 0.31 | Doosan Bears ML | 4:8 |
Japan NPB 17th Sep 2024, 05:00 EDT | Chiba Lotte Marines 1.952 | Rakuten Gold. Eagles 1.869 | 0.81 | Chiba Lotte Marines ML | 4:5 OT |
Japan NPB 17th Sep 2024, 05:00 EDT | Nippon Ham Fighters 2.014 | Fukuoka S. Hawks 1.816 | 0.66 | Fukuoka S. Hawks ML | 3:2 |
Taiwan CPBL 17th Sep 2024, 05:05 EDT | Fubon Guardians 1.930 | Chinatrust Brothers 1.760 | 0.68 | Chinatrust Brothers ML | 5:2 |
Taiwan CPBL 17th Sep 2024, 05:05 EDT | TSG Hawks 2.254 | Wei Chuan Dragons 1.570 | 0.34 | Wei Chuan Dragons ML | 1:11 |