Baseball Predictor & Point Spreads
BASEBALL Predictor
Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score | |||
Japan NPB | ||||||||||||
2nd May 2025, 05:00 EDT | Chiba Lotte Marines 2.347 | Fukuoka S. Hawks 1.610 | 0:1 | 3:4 | ![]() 25.8% | 21.74% | 78.26% | 3:0 | 3:4 | |||
2nd May 2025, 05:00 EDT | Chunichi Dragons 2.002 | Hiroshima Carp 1.826 | 0:2 | 4:3 | ![]() 54% | 66.67% | 33.33% | 0:0 | 4:2 | |||
2nd May 2025, 05:00 EDT | Orix Buffaloes | Rakuten Gold. Eagles | Unlock | postp. | ||||||||
2nd May 2025, 05:00 EDT | Yakult Swallows 3.020 | Hanshin Tigers 1.396 | 1:0 | 4:5 | ![]() 44.8% | 28.57% | 71.43% | 0:0 | 0:4 | |||
2nd May 2025, 05:00 EDT | Yomiuri Giants 2.109 | Yokohama Baystars 1.745 | 0:1 | 3:1 | ![]() 74.7% | 75% | 25% | postp. | ||||
Mexico LMB | ||||||||||||
2nd May 2025, 20:30 EDT | Tabasco | Quintana Roo | Unlock | |||||||||
2nd May 2025, 21:00 EDT | Yucatan 1.740 | Queretaro 2.060 | 0:2 | 13:6 | ![]() 45.9% | 77.78% | 22.22% | |||||
2nd May 2025, 21:30 EDT | Aguascalientes 2.867 | Monterrey 1.410 | 2:0 | 3:6 | ![]() 59.2% | 25% | 75% | |||||
2nd May 2025, 21:30 EDT | Dos Laredos | Laguna | Unlock | |||||||||
2nd May 2025, 21:30 EDT | Jalisco 2.430 | Saltillo 1.550 | 0:2 | 7:6 | ![]() 46.1% | 72.41% | 27.59% | |||||
2nd May 2025, 21:30 EDT | Puebla 1.850 | Leon 1.920 | 2:0 | 4:14 | ![]() 52.4% | 22.22% | 77.78% | |||||
2nd May 2025, 21:30 EDT | Veracruz | Campeche | Unlock | |||||||||
2nd May 2025, 21:35 EDT | Monclova 2.258 | Caliente de Durango 1.630 | 0:0 | 11:6 | ![]() 35.1% | 74.19% | 25.81% | |||||
2nd May 2025, 22:05 EDT | Chihuahua 2.449 | Toros de Tijuana 1.540 | 0:2 | 10:5 | ![]() 52.8% | 74.07% | 25.93% | |||||
South Korea KBO | ||||||||||||
2nd May 2025, 05:30 EDT | Doosan Bears | Samsung Lions | Unlock | Unlock Prediction | ||||||||
2nd May 2025, 05:30 EDT | Hanwha Eagles 2.513 | KIA Tigers 1.540 | 0:2 | 10:8 | ![]() 73.1% | 66.67% | 33.33% | 0:1 | 3:2 OT | |||
2nd May 2025, 05:30 EDT | NC Dinos 2.513 | Lotte Giants 1.540 | 2:0 | 3:9 | ![]() 76% | 17.86% | 82.14% | 0:2 | 3:4 | |||
2nd May 2025, 05:30 EDT | Kiwoom Heroes | KT Wiz Suwon | Unlock | Unlock Prediction | ||||||||
2nd May 2025, 05:30 EDT | SSG Landers 2.328 | LG Twins 1.619 | 0:1 | 9:8 | ![]() 51.1% | 70.59% | 29.41% | 2:0 | 2:1 | |||
Taiwan CPBL | ||||||||||||
2nd May 2025, 06:35 EDT | Chinatrust Brothers 1.530 | TSG Hawks 2.341 | 0:0 | 4:7 | ![]() 59.6% | 25% | 75% | 1:0 | 3:4 | |||
2nd May 2025, 06:35 EDT | Uni Lions | Fubon Guardians | Unlock | Unlock Prediction | ||||||||
2nd May 2025, 06:35 EDT | Wei Chuan Dragons 1.800 | Rakuten Monkeys 1.880 | 0:0 | 1:4 | ![]() 68.2% | 15.79% | 84.21% | 0:1 | 5:3 OT |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
Japan NPB 2nd May 2025, 05:00 EDT | Yakult Swallows 3.020 | Hanshin Tigers 1.396 | 4:5 | 3.020 | 1.396 | 0:4 | Take Yakult Swallows +2.5 |
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Japan NPB 2nd May 2025, 05:00 EDT | Chiba Lotte Marines 2.347 | Fukuoka S. Hawks 1.610 | 3:4 | 7 | 6.50 | 3:4 | Bet over 6.50 |
Japan NPB 2nd May 2025, 05:00 EDT | Chunichi Dragons 2.002 | Hiroshima Carp 1.826 | 4:3 | 7 | 5.50 | 4:2 | Bet over 5.50 |
Japan NPB 2nd May 2025, 05:00 EDT | Yakult Swallows 3.020 | Hanshin Tigers 1.396 | 4:5 | 9 | 5.50 | 0:4 | Bet over 5.50 |
Japan NPB 2nd May 2025, 05:00 EDT | Yomiuri Giants 2.109 | Yokohama Baystars 1.745 | 3:1 | 4 | 6.50 | Bet under 6.50 | |
South Korea KBO 2nd May 2025, 05:30 EDT | Hanwha Eagles 2.513 | KIA Tigers 1.540 | 10:8 | 18 | 8.50 | 3:2 OT | Bet over 8.50 |
South Korea KBO 2nd May 2025, 05:30 EDT | NC Dinos 2.513 | Lotte Giants 1.540 | 3:9 | 12 | 10.50 | 3:4 | Bet over 10.50 |
South Korea KBO 2nd May 2025, 05:30 EDT | SSG Landers 2.328 | LG Twins 1.619 | 9:8 | 17 | 8.50 | 2:1 | Bet over 8.50 |
Taiwan CPBL 2nd May 2025, 06:35 EDT | Chinatrust Brothers 1.530 | TSG Hawks 2.341 | 4:7 | 11 | 6.50 | 3:4 | Bet over 6.50 |
Taiwan CPBL 2nd May 2025, 06:35 EDT | Wei Chuan Dragons 1.800 | Rakuten Monkeys 1.880 | 1:4 | 5 | 6.50 | 5:3 OT | Bet under 6.50 |
Mexico LMB 2nd May 2025, 21:00 EDT | Yucatan 1.740 | Queretaro 2.060 | 13:6 | 19 | 14.50 | Bet over 14.50 | |
Mexico LMB 2nd May 2025, 21:30 EDT | Aguascalientes 2.867 | Monterrey 1.410 | 3:6 | 9 | 9.50 | Bet under 9.50 | |
Mexico LMB 2nd May 2025, 21:30 EDT | Jalisco 2.430 | Saltillo 1.550 | 7:6 | 13 | 12.50 | Bet over 12.50 | |
Mexico LMB 2nd May 2025, 21:30 EDT | Puebla 1.850 | Leon 1.920 | 4:14 | 18 | 12.50 | Bet over 12.50 | |
Mexico LMB 2nd May 2025, 21:35 EDT | Monclova 2.258 | Caliente de Durango 1.630 | 11:6 | 17 | 12.50 | Bet over 12.50 | |
Mexico LMB 2nd May 2025, 22:05 EDT | Chihuahua 2.449 | Toros de Tijuana 1.540 | 10:5 | 15 | 8.50 | Bet over 8.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Japan NPB 2nd May 2025, 05:00 EDT | Chiba Lotte Marines 2.347 | Fukuoka S. Hawks 1.610 | 0.43 | Fukuoka S. Hawks ML | 3:4 |
Japan NPB 2nd May 2025, 05:00 EDT | Chunichi Dragons 2.002 | Hiroshima Carp 1.826 | 0.33 | Chunichi Dragons ML | 4:2 |
Japan NPB 2nd May 2025, 05:00 EDT | Yomiuri Giants 2.109 | Yokohama Baystars 1.745 | 0.52 | Yomiuri Giants ML | postp. |
South Korea KBO 2nd May 2025, 05:30 EDT | Hanwha Eagles 2.513 | KIA Tigers 1.540 | 0.45 | Hanwha Eagles ML | 3:2 OT |
South Korea KBO 2nd May 2025, 05:30 EDT | NC Dinos 2.513 | Lotte Giants 1.540 | 0.49 | Lotte Giants ML | 3:4 |
South Korea KBO 2nd May 2025, 05:30 EDT | SSG Landers 2.328 | LG Twins 1.619 | 0.48 | SSG Landers ML | 2:1 |
Taiwan CPBL 2nd May 2025, 06:35 EDT | Chinatrust Brothers 1.530 | TSG Hawks 2.341 | 0.56 | TSG Hawks ML | 3:4 |
Taiwan CPBL 2nd May 2025, 06:35 EDT | Wei Chuan Dragons 1.800 | Rakuten Monkeys 1.880 | 0.66 | Rakuten Monkeys ML | 5:3 OT |
Mexico LMB 2nd May 2025, 21:00 EDT | Yucatan 1.740 | Queretaro 2.060 | 0.48 | Yucatan ML | |
Mexico LMB 2nd May 2025, 21:30 EDT | Aguascalientes 2.867 | Monterrey 1.410 | 0.14 | Monterrey ML | |
Mexico LMB 2nd May 2025, 21:30 EDT | Jalisco 2.430 | Saltillo 1.550 | 0.53 | Jalisco ML | |
Mexico LMB 2nd May 2025, 21:30 EDT | Puebla 1.850 | Leon 1.920 | 0.54 | Leon ML | |
Mexico LMB 2nd May 2025, 21:35 EDT | Monclova 2.258 | Caliente de Durango 1.630 | 0.54 | Monclova ML | |
Mexico LMB 2nd May 2025, 22:05 EDT | Chihuahua 2.449 | Toros de Tijuana 1.540 | 0.56 | Chihuahua ML |