Baseball Predictor & Point Spreads
BASEBALL Predictor
| Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score | 
| Mexico LMP | |||||||||
| 1st Nov 2025, 20:00 EDT | Hermosillo | Jalisco | 2:0 | 4:10 |  66.3% | 24% | 76% | ||
| 1st Nov 2025, 21:00 EDT | Caneros Mochis | Tucson | 0:2 | 6:5 |  62.8% | 65% | 35% | ||
| 1st Nov 2025, 21:00 EDT | Jaguares de Nayarit | Aguilas de Mexicali | Unlock | ||||||
| 1st Nov 2025, 21:00 EDT | Mazatlan | Algodoneros | 0:0 | 3:5 |  62.9% | 29.41% | 70.59% | ||
| 1st Nov 2025, 21:05 EDT | Yaquis de Obregon | Tomateros | 0:0 | 5:7 |  73.1% | 31.82% | 68.18% | ||
| Venezuela LVBP | |||||||||
| 1st Nov 2025, 17:00 EDT | Anzoategui | Zulia | Unlock | ||||||
| 1st Nov 2025, 17:00 EDT | La Guaira | Aragua | 2:0 | 4:8 |  22.9% | 20.69% | 79.31% | ||
| 1st Nov 2025, 17:30 EDT | Caracas | Magallanes | 2:0 | 5:10 |  54.3% | 23.33% | 76.67% | ||
| 1st Nov 2025, 19:00 EDT | Anzoategui | Zulia | Unlock | ||||||
| 1st Nov 2025, 19:00 EDT | Lara | Margarita | 2:0 | 9:6 |  35.1% | 69.23% | 30.77% | ||
 
 
 
 
 
 
 
 
 
