Baseball Predictor & Point Spreads
BASEBALL Predictor
| Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score |
| Mexico LMP | |||||||||
12th Dec 2025, 21:00 ET | Jaguares de Nayarit | Mazatlan | 0:1 | 6:2 | ![]() 42.7% | 77.78% | 22.22% | ||
12th Dec 2025, 21:05 ET | Tucson | Tomateros | 0:0 | 0:12 | ![]() 73.3% | 9.09% | 90.91% | ||
12th Dec 2025, 21:10 ET | Algodoneros | Yaquis de Obregon | Unlock | ||||||
12th Dec 2025, 21:30 ET | Aguilas de Mexicali | Hermosillo | 2:0 | 2:6 | ![]() 48.4% | 17.39% | 82.61% | ||
12th Dec 2025, 21:30 ET | Jalisco | Caneros Mochis | 2:0 | 2:7 | ![]() 65.4% | 22.22% | 77.78% | ||
| Venezuela LVBP | |||||||||
12th Dec 2025, 18:00 ET | Aragua | Margarita | Unlock | ||||||
12th Dec 2025, 18:00 ET | Caracas | Zulia | 2:0 | 4:7 | ![]() 68.1% | 28.57% | 71.43% | ||
12th Dec 2025, 18:00 ET | La Guaira | Magallanes | 2:0 | 8:11 | ![]() 43.9% | 31.25% | 68.75% | ||



