Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| CS 2. BLAST Bounty Winter. Closed Qualifier | ||||||||
16th Jan 2026, 05:00 ET | ![]() Ence 3.095 | ![]() PARIVISION 1.350 | 1:2 | ![]() 53.4% | 40.4% | 17.2% | 42.4% | |
16th Jan 2026, 07:30 ET | ![]() SinnerS 7.190 | ![]() Team Spirit 1.050 | 1:2 | ![]() 65% | 40.55% | 16.9% | 42.55% | |
| CS 2. CCT Europe Series. Closed Qualifier | ||||||||
16th Jan 2026, 04:00 ET | ![]() Bebop | ![]() Acend | Unlock | |||||
16th Jan 2026, 07:00 ET | ![]() Los kogutos 2.288 | ![]() MASONIC 1.570 | 1:2 | ![]() 61.9% | 42.05% | 13.9% | 44.05% | |
| CS 2. CCT South America | ||||||||
16th Jan 2026, 08:00 ET | ![]() Four Magic 2.234 | ![]() Crashers 1.620 | 0:2 | ![]() 66.9% | 40.65% | 14.7% | 44.65% | |
| CS 2. PLAYR Masters | ||||||||
16th Jan 2026, 06:00 ET | ![]() HEROIC Academy | ![]() TRICKED | Unlock | |||||
16th Jan 2026, 06:00 ET | ![]() Infinite Gaming 2.472 | ![]() AaB 1.510 | 1:2 | ![]() 75.3% | 41.3% | 15.4% | 43.3% | |
16th Jan 2026, 06:00 ET | ![]() aimclub 2.060 | ![]() State 1.710 | 1:2 | ![]() 77.8% | 40.95% | 16.1% | 42.95% | |
16th Jan 2026, 06:00 ET | ![]() megoshort | ![]() SemperFi | Unlock | |||||
16th Jan 2026, 07:00 ET | ![]() Infinite Gaming 3.615 | ![]() Johnny Speeds 1.270 | 1:2 | ![]() 87.3% | 41.2% | 15.6% | 43.2% | |
16th Jan 2026, 07:00 ET | ![]() State 2.099 | ![]() AaB 1.700 | 1:2 | ![]() 74% | 42.45% | 13.1% | 44.45% | |
16th Jan 2026, 07:00 ET | ![]() TRICKED | ![]() SemperFi | Unlock | |||||
16th Jan 2026, 07:00 ET | ![]() megoshort 3.615 | ![]() Sashi Esport 1.270 | 2:1 | ![]() 50.9% | 43.05% | 15.9% | 41.05% | |
16th Jan 2026, 08:00 ET | ![]() HEROIC Academy 4.405 | ![]() Sashi Esport 1.190 | 2:1 | ![]() 49.2% | 42.5% | 17% | 40.5% | |
16th Jan 2026, 08:00 ET | ![]() State | ![]() Infinite Gaming | Unlock | |||||
16th Jan 2026, 08:00 ET | ![]() TRICKED 1.330 | ![]() megoshort 3.100 | 2:0 | ![]() 79.2% | 44.2% | 15.6% | 40.2% | |
16th Jan 2026, 08:00 ET | ![]() aimclub 3.265 | ![]() Johnny Speeds 1.320 | 2:1 | ![]() 77% | 44.35% | 13.3% | 42.35% | |
16th Jan 2026, 09:00 ET | ![]() AaB | ![]() aimclub | Unlock | |||||
16th Jan 2026, 09:00 ET | ![]() SemperFi 1.180 | ![]() HEROIC Academy 4.380 | 2:0 | ![]() 75.7% | 45.25% | 13.5% | 41.25% | |
16th Jan 2026, 09:00 ET | ![]() State 3.490 | ![]() Johnny Speeds 1.280 | 1:2 | ![]() 85.9% | 41.3% | 15.4% | 43.3% | |
| CS 2. Roman Imperium Cup | ||||||||
16th Jan 2026, 05:00 ET | ![]() DimoniX | ![]() MINLATE | Unlock | |||||
16th Jan 2026, 05:00 ET | ![]() Saw 2.508 | ![]() Rebels Gaming 1.480 | 1:2 | ![]() 51.1% | 41.45% | 15.1% | 43.45% | |
| CS 2. United 21 | ||||||||
16th Jan 2026, 04:00 ET | ![]() Midnight Esports 2.479 | ![]() MASONIC 1.490 | 1:2 | ![]() 36.1% | 41.5% | 15% | 43.5% | |
| Crossfire. Pro League | ||||||||
16th Jan 2026, 06:00 ET | ![]() XROCK | ![]() Qing Jiu Club | Unlock | |||||
16th Jan 2026, 08:00 ET | ![]() Tidal Legends Gaming 1.330 | ![]() EDward Gaming 3.250 | 2:0 | ![]() 87.4% | 44.3% | 15.4% | 40.3% | |
| Dota 2. EPL Championship | ||||||||
16th Jan 2026, 05:00 ET | ![]() Rune Eaters Esports 1.260 | ![]() VP.Prodigy 3.535 | 2:1 | ![]() 63.8% | 43.25% | 15.5% | 41.25% | |
16th Jan 2026, 08:00 ET | ![]() Monkey Business | ![]() alohasquad | Unlock | |||||
| Dota 2. ESL One Birmingham EEU Closed Qualifier | ||||||||
16th Jan 2026, 05:00 ET | ![]() Avulus 4.290 | ![]() 1WIN 1.210 | 1:2 | ![]() 75.4% | 41.8% | 14.4% | 43.8% | |
16th Jan 2026, 05:00 ET | ![]() L1ga 6.500 | ![]() BB Team 1.100 | 1:2 | ![]() 72.1% | 40.5% | 17% | 42.5% | |
| Dota 2. ESL One Birmingham Southeast Asia. Closed | ||||||||
16th Jan 2026, 03:00 ET | ![]() PlayTime | ![]() Yangon Galacticos | Unlock | |||||
| Honor of Kings. King Pro League Spring | ||||||||
16th Jan 2026, 01:00 ET | ![]() Rogue Warriors 1.510 | ![]() Douyu 2.516 | 3:0 | ![]() 39.6% | 45.45% | 15.1% | 39.45% | |
16th Jan 2026, 04:00 ET | ![]() Royal Never Give Up 1.200 | ![]() Team WE 4.425 | 3:1 | ![]() 91.9% | 44.95% | 14.1% | 40.95% | |
16th Jan 2026, 07:00 ET | ![]() Wolves | ![]() LGD Gaming | Unlock | |||||
| League of Legends. LCK Challengers. Kickoff | ||||||||
16th Jan 2026, 03:00 ET | ![]() Dplus Challengers 2.000 | ![]() NSRedForce Challengers 1.727 | 1:2 | ![]() 21.7% | 41.5% | 15% | 43.5% | |
16th Jan 2026, 05:00 ET | ![]() KT Rolster Challengers 1.540 | ![]() DRX Challengers 2.255 | 2:0 | ![]() 76.3% | 44.05% | 15.9% | 40.05% | |
| League of Legends. LCK Cup | ||||||||
16th Jan 2026, 03:00 ET | ![]() Dplus KIA | ![]() DN SOOPers | Unlock | |||||
16th Jan 2026, 05:30 ET | ![]() T1 1.670 | ![]() Hanwha Life Esports 2.095 | 2:1 | ![]() 68.9% | 42.15% | 17.7% | 40.15% | |
| League of Legends. LCP Split 1 | ||||||||
16th Jan 2026, 01:00 ET | ![]() Team Secret Whales | ![]() Ground Zero Gaming | 0:2 | ![]() 71.6% | 40.65% | 14.7% | 44.65% | |
16th Jan 2026, 03:30 ET | ![]() Fukuoka SoftBank Hawks gaming | ![]() Deep Cross Gaming | Unlock | |||||
| League of Legends. LPL Split 1 | ||||||||
16th Jan 2026, 04:00 ET | ![]() OMG 2.356 | ![]() LNG Esports 1.553 | 2:1 | ![]() 69.1% | 42.5% | 17% | 40.5% | |
16th Jan 2026, 04:00 ET | ![]() Ultra Prime 3.720 | ![]() LNG Esports 1.260 | 1:2 | ![]() 76% | 42.1% | 13.8% | 44.1% | |
16th Jan 2026, 06:00 ET | ![]() EDward Gaming | ![]() Team WE | Unlock | |||||
| Mobile Legends. M7 World Championship | ||||||||
16th Jan 2026, 03:00 ET | ![]() Team Zone 2.637 | ![]() CFU Gaming 1.401 | 1:2 | ![]() 87.8% | 41.8% | 14.4% | 43.8% | |
16th Jan 2026, 05:00 ET | ![]() CG Esports 1.148 | ![]() Black Sentence 4.510 | 2:0 | ![]() 61% | 45.15% | 13.7% | 41.15% | |
16th Jan 2026, 07:00 ET | ![]() Onic Esports | ![]() Evil | Unlock | |||||
| WarCraft III. Warcraft Survival Battle | ||||||||
16th Jan 2026, 06:00 ET | ![]() Moon 1.200 | ![]() LawLiet 3.940 | 2:0 | ![]() 73.3% | 43.85% | 16.3% | 39.85% | |
16th Jan 2026, 06:30 ET | ![]() Sok 3.855 | ![]() Lyn 1.210 | 2:1 | ![]() 59.4% | 43.3% | 15.4% | 41.3% | |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Honor of Kings. King Pro League Spring 16th Jan 2026, 04:00 ET | ![]() Royal Never Give Up 1.200 | ![]() Team WE 4.425 | 0.24 | Team WE ML | |
League of Legends. LPL Split 1 16th Jan 2026, 04:00 ET | ![]() Ultra Prime 3.720 | ![]() LNG Esports 1.260 | 0.21 | Ultra Prime ML | |
Dota 2. ESL One Birmingham EEU Closed Qualifier 16th Jan 2026, 05:00 ET | ![]() Avulus 4.290 | ![]() 1WIN 1.210 | 0.24 | Avulus ML | |
Mobile Legends. M7 World Championship 16th Jan 2026, 05:00 ET | ![]() CG Esports 1.148 | ![]() Black Sentence 4.510 | 0.24 | Black Sentence ML | |
CS 2. BLAST Bounty Winter. Closed Qualifier 16th Jan 2026, 05:00 ET | ![]() Ence 3.095 | ![]() PARIVISION 1.350 | 0.12 | Ence ML | |
Dota 2. ESL One Birmingham EEU Closed Qualifier 16th Jan 2026, 05:00 ET | ![]() L1ga 6.500 | ![]() BB Team 1.100 | 0.3 | L1ga ML | |
Dota 2. EPL Championship 16th Jan 2026, 05:00 ET | ![]() Rune Eaters Esports 1.260 | ![]() VP.Prodigy 3.535 | 0.18 | VP.Prodigy ML | |
WarCraft III. Warcraft Survival Battle 16th Jan 2026, 06:00 ET | ![]() Moon 1.200 | ![]() LawLiet 3.940 | 0.19 | LawLiet ML | |
WarCraft III. Warcraft Survival Battle 16th Jan 2026, 06:30 ET | ![]() Sok 3.855 | ![]() Lyn 1.210 | 0.23 | Sok ML | |
CS 2. PLAYR Masters 16th Jan 2026, 07:00 ET | ![]() Infinite Gaming 3.615 | ![]() Johnny Speeds 1.270 | 0.19 | Infinite Gaming ML | |
CS 2. PLAYR Masters 16th Jan 2026, 07:00 ET | ![]() megoshort 3.615 | ![]() Sashi Esport 1.270 | 0.21 | megoshort ML | |
CS 2. BLAST Bounty Winter. Closed Qualifier 16th Jan 2026, 07:30 ET | ![]() SinnerS 7.190 | ![]() Team Spirit 1.050 | 0.31 | SinnerS ML | |
CS 2. PLAYR Masters 16th Jan 2026, 08:00 ET | ![]() HEROIC Academy 4.405 | ![]() Sashi Esport 1.190 | 0.26 | HEROIC Academy ML | |
CS 2. PLAYR Masters 16th Jan 2026, 08:00 ET | ![]() TRICKED 1.330 | ![]() megoshort 3.100 | 0.12 | megoshort ML | |
Crossfire. Pro League 16th Jan 2026, 08:00 ET | ![]() Tidal Legends Gaming 1.330 | ![]() EDward Gaming 3.250 | 0.14 | EDward Gaming ML | |
CS 2. PLAYR Masters 16th Jan 2026, 08:00 ET | ![]() aimclub 3.265 | ![]() Johnny Speeds 1.320 | 0.2 | aimclub ML | |
CS 2. PLAYR Masters 16th Jan 2026, 09:00 ET | ![]() SemperFi 1.180 | ![]() HEROIC Academy 4.380 | 0.24 | HEROIC Academy ML | |
CS 2. PLAYR Masters 16th Jan 2026, 09:00 ET | ![]() State 3.490 | ![]() Johnny Speeds 1.280 | 0.18 | State ML |


























































