Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. Berserk League | |||||||||||
20th Jan 2026, 00:16 ET | ![]() HAVOC 2.702 | ![]() Raze 1.430 | Coming soon | 0:1 | |||||||
20th Jan 2026, 02:00 ET | ![]() Glare 1.920 | ![]() Lancer CS 1.780 | Coming soon | 1:0 | |||||||
20th Jan 2026, 02:09 ET | ![]() Flux CS | ![]() Lancer CS | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 02:18 ET | ![]() Glare 1.850 | ![]() Flux CS 1.850 | Coming soon | 1:0 | |||||||
20th Jan 2026, 10:00 ET | ![]() Vortex 2.711 | ![]() Phantom 1.410 | Coming soon | 1:0 | |||||||
20th Jan 2026, 10:09 ET | ![]() Evoker | ![]() Phantom | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 10:18 ET | ![]() Vortex 1.750 | ![]() Evoker 1.950 | Coming soon | 0:1 | |||||||
| CS 2. CCT Europe Series 13 | |||||||||||
20th Jan 2026, 04:00 ET | ![]() Unity 3.170 | ![]() Nuclear TigeRES 1.330 | 1:2 | ![]() 52.2% | 41.55% | 14.9% | 43.55% | 0:2 | |||
20th Jan 2026, 07:00 ET | ![]() Phantom Esports | ![]() FB | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 10:00 ET | ![]() FORZE Reload 2.120 | ![]() Sangal Esports 1.740 | 1:2 | ![]() 65% | 40.4% | 17.2% | 42.4% | 0:2 | |||
20th Jan 2026, 13:00 ET | ![]() GenOne 2.566 | ![]() 1WIN 1.530 | 1:2 | ![]() 66.2% | 42.15% | 13.7% | 44.15% | ||||
| CS 2. CCT Europe Series 14 | |||||||||||
20th Jan 2026, 04:30 ET | ![]() Team Pigeons (Women) | ![]() rottweilers | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 10:30 ET | ![]() Bushido Wildcats 3.110 | ![]() kONO.ECF 1.330 | 1:2 | ![]() 63.1% | 41.8% | 14.4% | 43.8% | 1:1 | |||
20th Jan 2026, 13:30 ET | ![]() Bebop 1.750 | ![]() Team URSA 1.960 | 1:2 | ![]() 32.7% | 41.85% | 14.3% | 43.85% | ||||
| CS 2. CCT South America | |||||||||||
20th Jan 2026, 10:00 ET | ![]() Prison Breakers | ![]() Bad Luck | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 13:00 ET | ![]() Vasco Esports 2.138 | ![]() Game Hunters 1.670 | 0:2 | ![]() 58.8% | 41.3% | 13.4% | 45.3% | ||||
20th Jan 2026, 16:00 ET | ![]() ORUGA 1.430 | ![]() Crashers 2.667 | 2:1 | ![]() 31.3% | 42.6% | 16.8% | 40.6% | ||||
| CS 2. ESEA Advanced. Europe | |||||||||||
20th Jan 2026, 08:00 ET | ![]() AM Gaming | ![]() Bushido Wildcats | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 10:00 ET | ![]() Rustec 1.530 | ![]() HAVU Gaming 2.366 | 2:0 | ![]() 55.5% | 43.95% | 16.1% | 39.95% | 1:0 | |||
20th Jan 2026, 11:00 ET | ![]() Team Spirit Academy Black 1.850 | ![]() WATERMEL0N 1.850 | 2:1 | ![]() 48.8% | 44.25% | 13.5% | 42.25% | 0:1 | |||
20th Jan 2026, 11:30 ET | ![]() Rustec | ![]() SIUUUUUU | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 12:00 ET | ![]() FUT Esports Academy 2.637 | ![]() HyperSpirit 1.440 | 1:2 | ![]() 40.5% | 41.5% | 15% | 43.5% | 0:0 | |||
20th Jan 2026, 12:00 ET | ![]() HAVU Gaming 1.610 | ![]() CYBERSHOKE 2.244 | 2:1 | ![]() 50.8% | 42.4% | 17.2% | 40.4% | ||||
20th Jan 2026, 12:00 ET | ![]() HAVU Gaming | ![]() CYBERSHOKE Prospects | Unlock | Unlock Prediction | |||||||
| CS 2. European Pro League | |||||||||||
20th Jan 2026, 04:00 ET | ![]() BASEMENT BOYS 2.994 | ![]() mouz NXT 1.350 | 1:2 | ![]() 70% | 42.15% | 13.7% | 44.15% | 1:2 | |||
20th Jan 2026, 06:30 ET | ![]() MaNa 2.868 | ![]() Magic 1.390 | 2:1 | ![]() 49.8% | 43.05% | 15.9% | 41.05% | 0:2 | |||
20th Jan 2026, 09:00 ET | ![]() MaNa | ![]() Magic | Unlock | Unlock Prediction | |||||||
| CS 2. Exort Series | |||||||||||
20th Jan 2026, 11:30 ET | ![]() JUMBO TEAM 2.144 | ![]() Oxuji 1.640 | 1:2 | ![]() 70.6% | 41.85% | 14.3% | 43.85% | 0:1 | |||
20th Jan 2026, 14:30 ET | ![]() gothboiclique 1.310 | ![]() VP Future 3.200 | 2:0 | ![]() 70.9% | 44.2% | 15.6% | 40.2% | ||||
| CS 2. NODWIN Clutch Series Qualifier | |||||||||||
20th Jan 2026, 04:00 ET | ![]() Bebop | ![]() ARCRED | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 07:00 ET | ![]() BASEMENT BOYS 2.144 | ![]() AaB Esport 1.640 | 0:2 | ![]() 75.3% | 39.9% | 16.2% | 43.9% | 1:2 | |||
20th Jan 2026, 10:45 ET | ![]() Team Pigeons (Women) 7.360 | ![]() illwill 1.060 | 0:2 | ![]() 60.6% | 39.7% | 16.6% | 43.7% | 0:2 | |||
20th Jan 2026, 13:00 ET | ![]() MASONIC | ![]() Brute | Unlock | ||||||||
| CS 2. United 21 | |||||||||||
20th Jan 2026, 04:00 ET | ![]() FUT Esports Academy 2.370 | ![]() Prestige 1.584 | 0:2 | ![]() 53% | 40.15% | 15.7% | 44.15% | 0:2 | |||
20th Jan 2026, 06:30 ET | ![]() Natus Vincere Junior 3.296 | ![]() BIG Academy 1.336 | 1:2 | ![]() 61.8% | 42.1% | 13.8% | 44.1% | 0:2 | |||
| CrossFire Mobile. Challenger Cup | |||||||||||
20th Jan 2026, 06:40 ET | ![]() eStar | ![]() KINGZERO eSports | Unlock | ||||||||
| Crossfire. Pro League | |||||||||||
20th Jan 2026, 06:00 ET | ![]() Evolution Power 1.060 | ![]() LGD Gaming 8.350 | 2:0 | ![]() 75% | 43.75% | 16.5% | 39.75% | 2:0 | |||
20th Jan 2026, 08:00 ET | ![]() EDward Gaming 2.802 | ![]() eStar 1.420 | 1:2 | ![]() 68.2% | 41.4% | 15.2% | 43.4% | 1:2 | |||
| Dota 2. Berserk League | |||||||||||
20th Jan 2026, 00:08 ET | ![]() HeliX0 | ![]() K3vlar | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 11:36 ET | ![]() Z1on | ![]() X0dus | Coming soon | 2:0 | |||||||
| Dota 2. EPL Championship | |||||||||||
20th Jan 2026, 05:00 ET | ![]() Team Lynx 1.280 | ![]() NoLogoJustMMR 3.440 | 2:0 | ![]() 38% | 44.85% | 14.3% | 40.85% | 1:2 | |||
20th Jan 2026, 08:30 ET | ![]() Spirit Academy | ![]() Rune Eaters Esports | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 12:15 ET | ![]() Zero Tenacity 1.490 | ![]() (Monkey) Business 2.370 | 0:2 | ![]() 51.6% | 41% | 14% | 45% | 0:0 | |||
| Dota 2. ESL One Birmingham South America. Closed Q | |||||||||||
20th Jan 2026, 12:00 ET | ![]() Heroic 1.090 | ![]() Amaru Gaming 6.020 | 2:0 | ![]() 53.2% | 45.3% | 13.4% | 41.3% | 0:0 | |||
| Dota 2. ESL One Birmingham Western Europe. Closed | |||||||||||
20th Jan 2026, 06:00 ET | ![]() mouz | ![]() Team Liquid | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 10:00 ET | ![]() Nigma Galaxy 3.580 | ![]() Natus Vincere 1.310 | 1:2 | ![]() 48.3% | 41.55% | 14.9% | 43.55% | 1:1 | |||
| Honor of Kings. King Growth League Spring | |||||||||||
20th Jan 2026, 00:00 ET | ![]() XQG 1.700 | ![]() Titan King's Legion 2.125 | 0:2 | ![]() 24% | 40.2% | 15.6% | 44.2% | 3:0 | |||
20th Jan 2026, 02:00 ET | ![]() SYGaming | ![]() Mighty Tiger Gaming | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 05:00 ET | ![]() WanZhen 2.307 | ![]() JLY 1.600 | 1:2 | ![]() 53.3% | 41.1% | 15.8% | 43.1% | 3:1 | |||
20th Jan 2026, 07:00 ET | ![]() Xianyou Gaming 2.986 | ![]() UU Gamers 1.380 | 2:1 | ![]() 55.5% | 42.85% | 16.3% | 40.85% | 1:3 | |||
| League of Legends. Arabian League | |||||||||||
20th Jan 2026, 11:00 ET | ![]() FN Esports | ![]() Dragons Esports Club | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 13:30 ET | ![]() Baam Esports 2.356 | ![]() Anubis Gaming 1.553 | 1:2 | ![]() 64.4% | 42.2% | 13.6% | 44.2% | ||||
| League of Legends. Comedy Central Winter Snowdown | |||||||||||
20th Jan 2026, 11:00 ET | ![]() BIG 1.490 | ![]() Eintracht Frankfurt 2.575 | 2:1 | ![]() 58.8% | 43.25% | 15.5% | 41.25% | 1:0 | |||
20th Jan 2026, 12:00 ET | ![]() ROSSMANN Centaurs | ![]() G2 NORD | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 13:00 ET | ![]() Eintracht Frankfurt 1.720 | ![]() EW EINFACH E-SPORTS 2.096 | 2:1 | ![]() 77.1% | 43.65% | 14.7% | 41.65% | ||||
20th Jan 2026, 14:00 ET | ![]() G2 NORD 1.880 | ![]() BIG 1.880 | 0:2 | ![]() 24.8% | 40.05% | 15.9% | 44.05% | ||||
20th Jan 2026, 15:00 ET | ![]() EW EINFACH E-SPORTS | ![]() ROSSMANN Centaurs | Unlock | ||||||||
| League of Legends. LCK Challengers. Kickoff | |||||||||||
20th Jan 2026, 03:00 ET | ![]() DN SOOPers Challengers 1.635 | ![]() T1 Esports Academy 2.188 | 0:2 | ![]() 46.2% | 40.35% | 15.3% | 44.35% | 2:0 | |||
20th Jan 2026, 05:00 ET | ![]() Hanjin Brion Challengers 2.754 | ![]() NSRedForce Challengers 1.410 | 1:2 | ![]() 21% | 40.2% | 17.6% | 42.2% | 0:2 | |||
| League of Legends. LPL Split 1 | |||||||||||
20th Jan 2026, 04:00 ET | ![]() Weibo Gaming | ![]() Anyone's Legend | Unlock | Unlock Prediction | |||||||
20th Jan 2026, 06:00 ET | ![]() Bilibili Gaming 1.296 | ![]() Invictus Gaming 3.470 | 1:2 | ![]() 53.6% | 41.55% | 14.9% | 43.55% | 2:0 | |||
| League of Legends. Road of Legends. Winter | |||||||||||
20th Jan 2026, 13:00 ET | ![]() Frites 1.060 | ![]() ZennIT 8.350 | 2:0 | ![]() 62.6% | 45.1% | 13.8% | 41.1% | ||||
20th Jan 2026, 14:00 ET | ![]() The Bandits | ![]() Senshi eSports | Unlock | ||||||||
| League of Legends. TCL Winter | |||||||||||
20th Jan 2026, 09:30 ET | ![]() PCIFIC Esports 4.330 | ![]() Bushido Wildcats 1.200 | 2:1 | ![]() 70.3% | 44.15% | 13.7% | 42.15% | 0:2 | |||
20th Jan 2026, 12:30 ET | ![]() SU Esports 6.490 | ![]() Misa Esports 1.099 | 1:2 | ![]() 21.2% | 41.45% | 15.1% | 43.45% | 0:1 | |||
| Valorant. Challengers League North America | |||||||||||
20th Jan 2026, 16:00 ET | ![]() Evictix | ![]() M80 | Unlock | ||||||||
20th Jan 2026, 16:00 ET | ![]() Team Evictix | ![]() M80 | 0:3 | ![]() 35.6% | 39.9% | 14.2% | 45.9% | ||||
20th Jan 2026, 16:00 ET | ![]() pigeons 3.855 | ![]() Winthrop University 1.199 | 1:2 | ![]() 55% | 40% | 18% | 42% | ||||
20th Jan 2026, 19:00 ET | ![]() Shopify Rebellion Black | ![]() Blue Otter | Unlock | ||||||||
20th Jan 2026, 19:00 ET | ![]() YFP Gaming 1.421 | ![]() Rose 2.568 | 2:0 | ![]() 51.2% | 45% | 14% | 41% | ||||
| Valorant. Champions Tour EMEA Kickoff | |||||||||||
20th Jan 2026, 11:00 ET | ![]() Karmine Corp 1.705 | ![]() Natus Vincere 1.975 | 2:1 | ![]() 70.9% | 42.85% | 16.3% | 40.85% | ||||
20th Jan 2026, 14:00 ET | ![]() Gentle Mates | ![]() FUT Esports | Unlock | ||||||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
CS 2. European Pro League 20th Jan 2026, 04:00 ET | ![]() BASEMENT BOYS 2.994 | ![]() mouz NXT 1.350 | 0.13 | BASEMENT BOYS ML | 1:2 |
CS 2. CCT Europe Series 13 20th Jan 2026, 04:00 ET | ![]() Unity 3.170 | ![]() Nuclear TigeRES 1.330 | 0.15 | Unity ML | 0:2 |
Dota 2. EPL Championship 20th Jan 2026, 05:00 ET | ![]() Team Lynx 1.280 | ![]() NoLogoJustMMR 3.440 | 0.17 | NoLogoJustMMR ML | 1:2 |
League of Legends. LPL Split 1 20th Jan 2026, 06:00 ET | ![]() Bilibili Gaming 1.296 | ![]() Invictus Gaming 3.470 | 0.21 | Invictus Gaming ML | 2:0 |
Crossfire. Pro League 20th Jan 2026, 06:00 ET | ![]() Evolution Power 1.060 | ![]() LGD Gaming 8.350 | 0.32 | LGD Gaming ML | 2:0 |
CS 2. European Pro League 20th Jan 2026, 06:30 ET | ![]() MaNa 2.868 | ![]() Magic 1.390 | 0.13 | MaNa ML | 0:2 |
CS 2. United 21 20th Jan 2026, 06:30 ET | ![]() Natus Vincere Junior 3.296 | ![]() BIG Academy 1.336 | 0.17 | Natus Vincere Junior ML | 0:2 |
Honor of Kings. King Growth League Spring 20th Jan 2026, 07:00 ET | ![]() Xianyou Gaming 2.986 | ![]() UU Gamers 1.380 | 0.14 | Xianyou Gaming ML | 1:3 |
League of Legends. TCL Winter 20th Jan 2026, 09:30 ET | ![]() PCIFIC Esports 4.330 | ![]() Bushido Wildcats 1.200 | 0.27 | PCIFIC Esports ML | 0:2 |
Dota 2. ESL One Birmingham Western Europe. Closed 20th Jan 2026, 10:00 ET | ![]() Nigma Galaxy 3.580 | ![]() Natus Vincere 1.310 | 0.19 | Nigma Galaxy ML | 1:1 |
CS 2. CCT Europe Series 14 20th Jan 2026, 10:30 ET | ![]() Bushido Wildcats 3.110 | ![]() kONO.ECF 1.330 | 0.14 | Bushido Wildcats ML | 1:1 |
CS 2. NODWIN Clutch Series Qualifier 20th Jan 2026, 10:45 ET | ![]() Team Pigeons (Women) 7.360 | ![]() illwill 1.060 | 0.3 | Team Pigeons (Women) ML | 0:2 |
Dota 2. ESL One Birmingham South America. Closed Q 20th Jan 2026, 12:00 ET | ![]() Heroic 1.090 | ![]() Amaru Gaming 6.020 | 0.3 | Amaru Gaming ML | 0:0 |
League of Legends. TCL Winter 20th Jan 2026, 12:30 ET | ![]() SU Esports 6.490 | ![]() Misa Esports 1.099 | 0.31 | SU Esports ML | 0:1 |
League of Legends. Road of Legends. Winter 20th Jan 2026, 13:00 ET | ![]() Frites 1.060 | ![]() ZennIT 8.350 | 0.33 | ZennIT ML | |
CS 2. Exort Series 20th Jan 2026, 14:30 ET | ![]() gothboiclique 1.310 | ![]() VP Future 3.200 | 0.13 | VP Future ML | |
Valorant. Challengers League North America 20th Jan 2026, 16:00 ET | ![]() pigeons 3.855 | ![]() Winthrop University 1.199 | 0.19 | pigeons ML |





















































