Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| Arena of Valor. International Championship | ||||||||
6th Dec 2025, 03:00 ET | ![]() Flash Wolves 1.150 | ![]() PSG eSports 5.170 | 4:0 | ![]() 57% | 45.2% | 17.6% | 37.2% | |
| CS 2. CCT Europe Series | ||||||||
6th Dec 2025, 04:00 ET | ![]() FORZE Reload 1.566 | ![]() Nexus Gaming 2.202 | 2:0 | ![]() 65.3% | 45.1% | 13.8% | 41.1% | |
| CS 2. European Pro League | ||||||||
6th Dec 2025, 04:00 ET | ![]() Betera | ![]() mouz NXT | Unlock | |||||
6th Dec 2025, 06:30 ET | ![]() VP.Prodigy 2.873 | ![]() FORZE Reload 1.380 | 1:2 | ![]() 57.9% | 41.9% | 14.2% | 43.9% | |
| CS 2. Exort Series | ||||||||
6th Dec 2025, 05:30 ET | ![]() Imperial Academy 2.873 | ![]() aimclub 1.380 | Coming soon | |||||
| CS 2. Galaxy Battle | ||||||||
6th Dec 2025, 04:00 ET | ![]() 9INE | ![]() CYBERSHOKE | Unlock | |||||
6th Dec 2025, 07:00 ET | ![]() BB Team 1.240 | ![]() Dynamo Eclot 3.740 | 2:1 | ![]() 49.8% | 42.1% | 17.8% | 40.1% | |
| CS 2. SHAIQAS | ||||||||
6th Dec 2025, 05:00 ET | ![]() WW Team 3.060 | ![]() GUN5 Esports 1.350 | 1:2 | ![]() 48% | 41% | 16% | 43% | |
| CS 2. StarLadder Budapest Major | ||||||||
6th Dec 2025, 09:00 ET | ![]() Team Vitality | ![]() Natus Vincere | Unlock | |||||
6th Dec 2025, 09:00 ET | ![]() paiN Gaming 2.080 | ![]() B8 1.750 | 0:2 | ![]() 89.1% | 41.05% | 13.9% | 45.05% | |
6th Dec 2025, 11:30 ET | ![]() Passion UA 1.800 | ![]() Imperial Esports 2.010 | 0:2 | ![]() 47.5% | 39.95% | 16.1% | 43.95% | |
6th Dec 2025, 11:30 ET | ![]() Team Falcons | ![]() mouz | Unlock | |||||
| CS 2. United 21 | ||||||||
6th Dec 2025, 04:00 ET | ![]() XI 1.780 | ![]() Truck Drivers 1.970 | 2:1 | ![]() 58.3% | 43.45% | 15.1% | 41.45% | |
| CrossFire Mobile. CFML | ||||||||
6th Dec 2025, 02:00 ET | ![]() KINGZERO eSports 2.859 | ![]() Qing Jiu Club 1.410 | 1:4 | ![]() 69% | 39.7% | 14.6% | 45.7% | |
| CrossFire. CFS | ||||||||
6th Dec 2025, 02:00 ET | ![]() Team Stallions | ![]() Twisted Minds | Unlock | |||||
6th Dec 2025, 05:30 ET | ![]() Evolution Power 1.560 | ![]() Al Qadsiah 2.393 | 3:1 | ![]() 71.8% | 44.1% | 15.8% | 40.1% | |
| Dota 2. BLAST Slam | ||||||||
6th Dec 2025, 01:00 ET | ![]() Team Yandex 3.820 | ![]() Team Falcons 1.260 | 1:2 | ![]() 76.3% | 41.8% | 14.4% | 43.8% | |
6th Dec 2025, 05:00 ET | ![]() mouz | ![]() Tundra Esports | Unlock | |||||
| Dota 2. CCT | ||||||||
6th Dec 2025, 07:00 ET | ![]() Public 4.215 | ![]() 1WIN 1.190 | 1:3 | ![]() 75.2% | 40.05% | 15.9% | 44.05% | |
| Dota 2. European Pro League | ||||||||
6th Dec 2025, 05:00 ET | ![]() Most Wanted 1.130 | ![]() Backstreet Boys 5.080 | 2:0 | ![]() 53.7% | 45.05% | 13.9% | 41.05% | |
| Dota 2. TN Stampede Champions | ||||||||
6th Dec 2025, 07:00 ET | ![]() Yellow Submarine | ![]() VP.Prodigy | Unlock | |||||
| Honor of Kings. Honor of Kings Challenger Cup | ||||||||
6th Dec 2025, 01:30 ET | ![]() TOP Esports Armor 1.250 | ![]() WD 3.855 | 3:0 | ![]() 24.6% | 44.7% | 16.6% | 38.7% | |
6th Dec 2025, 05:00 ET | ![]() UU Gamers 3.945 | ![]() EDward Gaming 1.250 | 1:3 | ![]() 81.4% | 41.35% | 13.3% | 45.35% | |
6th Dec 2025, 07:30 ET | ![]() Trace (Women) | ![]() All Gamers | Unlock | |||||
6th Dec 2025, 07:30 ET | ![]() Trace Esports | ![]() All Gamers | 0:3 | ![]() 64.4% | 39.2% | 15.6% | 45.2% | |
| League of Legends. KeSPA Cup | ||||||||
6th Dec 2025, 01:00 ET | ![]() Gen.G 1.343 | ![]() Cloud9 3.225 | 1:2 | ![]() 61.6% | 40.9% | 16.2% | 42.9% | |
6th Dec 2025, 01:45 ET | ![]() DRX | ![]() OKSavingsBank BRION | Unlock | |||||
6th Dec 2025, 02:30 ET | ![]() Vietnam All-Stars 4.470 | ![]() Gen.G 1.177 | 1:2 | ![]() 49.2% | 41.6% | 14.8% | 43.6% | |
6th Dec 2025, 03:15 ET | ![]() Cloud9 6.500 | ![]() Hanwha Life Esports 1.100 | 1:2 | ![]() 68.9% | 41.7% | 14.6% | 43.7% | |
6th Dec 2025, 04:00 ET | ![]() Vietnam All-Stars | ![]() FearX | Unlock | |||||
6th Dec 2025, 04:45 ET | ![]() Dplus KIA 1.062 | ![]() DN Freecs 8.000 | 2:0 | ![]() 70.3% | 44.25% | 15.5% | 40.25% | |
6th Dec 2025, 05:30 ET | ![]() FearX 3.720 | ![]() Hanwha Life Esports 1.260 | 1:2 | ![]() 65.1% | 40.75% | 16.5% | 42.75% | |
6th Dec 2025, 06:15 ET | ![]() DN Freecs | ![]() KT Rolster | Unlock | |||||
6th Dec 2025, 07:00 ET | ![]() Team Liquid 3.225 | ![]() NS RedForce 1.343 | 1:2 | ![]() 52.8% | 40.8% | 16.4% | 42.8% | |
| League of Legends. LPL All-Star | ||||||||
6th Dec 2025, 04:30 ET | ![]() Team LDL Elite 2.754 | ![]() Team LPL Rookie 1.410 | 1:2 | ![]() 19.6% | 40.5% | 17% | 42.5% | |
6th Dec 2025, 05:30 ET | ![]() Team Snowball Blind Box | ![]() Team Rune Gacha | Unlock | |||||
6th Dec 2025, 06:00 ET | ![]() Team TheShy 2.188 | ![]() Team JackeyLove 1.635 | 0:2 | ![]() 53.5% | 41.05% | 13.9% | 45.05% | |
6th Dec 2025, 06:30 ET | ![]() Team JackeyLove 1.720 | ![]() Team TheShy 2.096 | 2:0 | ![]() 51.7% | 44.95% | 14.1% | 40.95% | |
| Mobile Legends. IESF World Championship | ||||||||
6th Dec 2025, 01:30 ET | ![]() Nepal | ![]() Indonesia | Unlock | |||||
6th Dec 2025, 03:30 ET | ![]() Kazakhstan 4.800 | ![]() Cambodia 1.070 | 2:1 | ![]() 50.2% | 44.4% | 13.2% | 42.4% | |
| Overwatch 2. Shanghai Esports Masters | ||||||||
6th Dec 2025, 04:00 ET | ![]() Team CC 7.500 | ![]() T1 1.050 | 1:2 | ![]() 69.9% | 41.2% | 15.6% | 43.2% | |
| StarCraft II. WardiTV | ||||||||
6th Dec 2025, 07:00 ET | ![]() MaNa | ![]() TriGGeR | Unlock | |||||
6th Dec 2025, 07:00 ET | ![]() Percival 3.925 | ![]() Cure 1.217 | 1:2 | ![]() 68.5% | 40.85% | 16.3% | 42.85% | |
6th Dec 2025, 07:40 ET | ![]() TriGGeR 2.310 | ![]() Cure 1.534 | 1:2 | ![]() 53.9% | 40.45% | 17.1% | 42.45% | |
| Valorant. SOOP League | ||||||||
6th Dec 2025, 03:00 ET | ![]() SLT | ![]() T1 | Unlock | |||||
6th Dec 2025, 05:00 ET | ![]() Fnatic 1.975 | ![]() Gen.G 1.705 | 0:2 | ![]() 40.3% | 40.65% | 14.7% | 44.65% | |
| Valorant. Shanghai Esports Masters | ||||||||
6th Dec 2025, 02:00 ET | ![]() WAE 1.460 | ![]() Once Again 2.603 | 2:0 | ![]() 40.7% | 44.15% | 15.7% | 40.15% | |
| WarCraft III. M Cup | ||||||||
6th Dec 2025, 06:00 ET | ![]() Hazy | ![]() Dise | Unlock | |||||
6th Dec 2025, 06:30 ET | ![]() Life 2.040 | ![]() Infi 1.687 | 0:3 | ![]() 76.4% | 38.35% | 17.3% | 44.35% | |
| osu!. World Cup | ||||||||
6th Dec 2025, 06:00 ET | ![]() Germany 4.190 | ![]() Australia 1.190 | 2:1 | ![]() 73.9% | 43.45% | 15.1% | 41.45% | |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
League of Legends. KeSPA Cup 6th Dec 2025, 01:00 ET | ![]() Gen.G 1.343 | ![]() Cloud9 3.225 | 0.17 | Cloud9 ML | |
Dota 2. BLAST Slam 6th Dec 2025, 01:00 ET | ![]() Team Yandex 3.820 | ![]() Team Falcons 1.260 | 0.21 | Team Yandex ML | |
Honor of Kings. Honor of Kings Challenger Cup 6th Dec 2025, 01:30 ET | ![]() TOP Esports Armor 1.250 | ![]() WD 3.855 | 0.17 | WD ML | |
League of Legends. KeSPA Cup 6th Dec 2025, 02:30 ET | ![]() Vietnam All-Stars 4.470 | ![]() Gen.G 1.177 | 0.25 | Vietnam All-Stars ML | |
Arena of Valor. International Championship 6th Dec 2025, 03:00 ET | ![]() Flash Wolves 1.150 | ![]() PSG eSports 5.170 | 0.22 | PSG eSports ML | |
League of Legends. KeSPA Cup 6th Dec 2025, 03:15 ET | ![]() Cloud9 6.500 | ![]() Hanwha Life Esports 1.100 | 0.31 | Cloud9 ML | |
Mobile Legends. IESF World Championship 6th Dec 2025, 03:30 ET | ![]() Kazakhstan 4.800 | ![]() Cambodia 1.070 | 0.3 | Kazakhstan ML | |
Overwatch 2. Shanghai Esports Masters 6th Dec 2025, 04:00 ET | ![]() Team CC 7.500 | ![]() T1 1.050 | 0.32 | Team CC ML | |
League of Legends. KeSPA Cup 6th Dec 2025, 04:45 ET | ![]() Dplus KIA 1.062 | ![]() DN Freecs 8.000 | 0.32 | DN Freecs ML | |
Dota 2. European Pro League 6th Dec 2025, 05:00 ET | ![]() Most Wanted 1.130 | ![]() Backstreet Boys 5.080 | 0.27 | Backstreet Boys ML | |
Honor of Kings. Honor of Kings Challenger Cup 6th Dec 2025, 05:00 ET | ![]() UU Gamers 3.945 | ![]() EDward Gaming 1.250 | 0.21 | UU Gamers ML | |
CS 2. SHAIQAS 6th Dec 2025, 05:00 ET | ![]() WW Team 3.060 | ![]() GUN5 Esports 1.350 | 0.12 | WW Team ML | |
League of Legends. KeSPA Cup 6th Dec 2025, 05:30 ET | ![]() FearX 3.720 | ![]() Hanwha Life Esports 1.260 | 0.19 | FearX ML | |
osu!. World Cup 6th Dec 2025, 06:00 ET | ![]() Germany 4.190 | ![]() Australia 1.190 | 0.26 | Germany ML | |
CS 2. European Pro League 6th Dec 2025, 06:30 ET | ![]() VP.Prodigy 2.873 | ![]() FORZE Reload 1.380 | 0.11 | VP.Prodigy ML | |
CS 2. Galaxy Battle 6th Dec 2025, 07:00 ET | ![]() BB Team 1.240 | ![]() Dynamo Eclot 3.740 | 0.18 | Dynamo Eclot ML | |
StarCraft II. WardiTV 6th Dec 2025, 07:00 ET | ![]() Percival 3.925 | ![]() Cure 1.217 | 0.21 | Percival ML | |
Dota 2. CCT 6th Dec 2025, 07:00 ET | ![]() Public 4.215 | ![]() 1WIN 1.190 | 0.21 | Public ML | |
League of Legends. KeSPA Cup 6th Dec 2025, 07:00 ET | ![]() Team Liquid 3.225 | ![]() NS RedForce 1.343 | 0.14 | Team Liquid ML |





























































