Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| Age of Empires II. King of the Desert | |||||||||||
13th Dec 2025, 11:00 ET | ![]() nicov 2.516 | ![]() Mr_Yo 1.510 | 2:4 | ![]() 30.5% | 40.2% | 15.6% | 44.2% | ||||
13th Dec 2025, 14:00 ET | ![]() Sitaux 4.290 | ![]() TheViper 1.210 | 4:1 | ![]() 67% | 46.05% | 13.9% | 40.05% | ||||
| Age of Empires IV. EGC Masters | |||||||||||
13th Dec 2025, 10:00 ET | ![]() 1puppypaw | ![]() VortiX | Unlock | ||||||||
| CS 2. Berserk League | |||||||||||
13th Dec 2025, 02:00 ET | ![]() MysT 2.196 | ![]() Glare 1.600 | Coming soon | 0:0 | |||||||
13th Dec 2025, 02:09 ET | ![]() Dusk 3.505 | ![]() Glare 1.260 | Coming soon | 0:0 | |||||||
13th Dec 2025, 02:18 ET | ![]() Dusk | ![]() MysT | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 02:36 ET | ![]() Glare 1.260 | ![]() Dusk 3.505 | Coming soon | 0:0 | |||||||
13th Dec 2025, 04:15 ET | ![]() Glare 1.680 | ![]() MysT 2.050 | Coming soon | 0:0 | |||||||
13th Dec 2025, 10:09 ET | ![]() Vortex | ![]() Jagger | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 10:18 ET | ![]() Vortex 1.490 | ![]() Evoker 2.505 | Coming soon | 0:0 | |||||||
| CS 2. CCT Europe Series | |||||||||||
13th Dec 2025, 04:00 ET | ![]() Alliance 1.498 | ![]() 9INE 2.350 | 2:1 | ![]() 79.1% | 43.1% | 15.8% | 41.1% | 0:2 | |||
13th Dec 2025, 07:00 ET | ![]() CYBERSHOKE | ![]() 500 | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 10:00 ET | ![]() ex-Betera 3.270 | ![]() BB Team 1.270 | 1:2 | ![]() 49.8% | 41.85% | 14.3% | 43.85% | ||||
| CS 2. Dust2.us Eagle Masters | |||||||||||
13th Dec 2025, 20:00 ET | ![]() Straight2Killin 7.700 | ![]() Team Voca 1.050 | 1:2 | ![]() 70.4% | 41.6% | 14.8% | 43.6% | ||||
| CS 2. European Pro League | |||||||||||
13th Dec 2025, 04:00 ET | ![]() CSDIILIT | ![]() AaB Apex | Unlock | Unlock Prediction | |||||||
| CS 2. Exort Meteor | |||||||||||
13th Dec 2025, 07:00 ET | ![]() Sparta 1.720 | ![]() FORZE Reload 2.000 | 2:1 | ![]() 38.6% | 43.15% | 15.7% | 41.15% | ||||
13th Dec 2025, 10:00 ET | ![]() Brute 2.577 | ![]() VP.Prodigy 1.460 | 0:2 | ![]() 82.2% | 39.7% | 16.6% | 43.7% | 0:0 | |||
| CS 2. Exort Series | |||||||||||
13th Dec 2025, 05:30 ET | ![]() Phantom Academy | ![]() MAJOR WINNERS | Unlock | Postponed | |||||||
13th Dec 2025, 08:30 ET | ![]() Dark Tigers 2.288 | ![]() B8 Academy 1.570 | 0:2 | ![]() 48.4% | 40.35% | 15.3% | 44.35% | 0:2 | |||
13th Dec 2025, 11:30 ET | ![]() WATERMEL0N 1.540 | ![]() Young TigeRES 2.338 | 2:0 | ![]() 48.1% | 44.5% | 15% | 40.5% | ||||
13th Dec 2025, 14:30 ET | ![]() FOKUS | ![]() Fut Turkuaz | Unlock | ||||||||
| CS 2. FRAG | |||||||||||
13th Dec 2025, 02:00 ET | ![]() Novaq 3.080 | ![]() HOTU 1.350 | 1:2 | ![]() 77.6% | 42.45% | 13.1% | 44.45% | No result | |||
13th Dec 2025, 05:00 ET | ![]() ALLINNERS 1.620 | ![]() OMEGA 2.234 | 2:1 | ![]() 55.7% | 43.85% | 14.3% | 41.85% | 1:2 | |||
| CS 2. NUKE-Liiga | |||||||||||
13th Dec 2025, 11:00 ET | ![]() JANO Esports | ![]() ENCE Prospects | Unlock | ||||||||
| CS 2. StarLadder Budapest Major | |||||||||||
13th Dec 2025, 11:00 ET | ![]() Team Vitality 1.770 | ![]() Team Spirit 2.070 | 1:2 | ![]() 85.7% | 41.4% | 15.2% | 43.4% | ||||
13th Dec 2025, 14:00 ET | ![]() Natus Vincere 1.620 | ![]() FaZe Clan 2.330 | 2:1 | ![]() 66.8% | 44.35% | 13.3% | 42.35% | ||||
| CS 2. United 21 | |||||||||||
13th Dec 2025, 06:30 ET | ![]() Natus Vincere Junior | ![]() XI | Unlock | Unlock Prediction | |||||||
| Call of Duty. CDL | |||||||||||
13th Dec 2025, 15:00 ET | ![]() Los Angeles Thieves 1.699 | ![]() Paris Gentle Mates 2.208 | 3:0 | ![]() 37.5% | 44.95% | 16.1% | 38.95% | ||||
13th Dec 2025, 16:30 ET | ![]() Miami Heretics | ![]() OpTic Texas | 0:3 | ![]() 66.9% | 39.45% | 15.1% | 45.45% | ||||
13th Dec 2025, 18:00 ET | ![]() Cloud9 New York | ![]() Vancouver Surge | Unlock | ||||||||
| CrossFire. CFS | |||||||||||
13th Dec 2025, 04:00 ET | ![]() Al Qadsiah 3.150 | ![]() Team Stallions 1.350 | 1:2 | ![]() 66.6% | 42.1% | 13.8% | 44.1% | 0:2 | |||
| Dota 2. Berserk League | |||||||||||
13th Dec 2025, 00:04 ET | ![]() HeliX0 4.380 | ![]() F3liX 1.180 | 1:2 | ![]() 80.3% | 41.3% | 15.4% | 43.3% | 0:3 | |||
13th Dec 2025, 01:14 ET | ![]() F3liX | ![]() HeliX0 | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 02:00 ET | ![]() Pir4te 6.300 | ![]() D4gger 1.080 | Coming soon | 1:1 | |||||||
13th Dec 2025, 02:21 ET | ![]() Om3ga 2.808 | ![]() D4gger 1.390 | Coming soon | 1:1 | |||||||
13th Dec 2025, 02:42 ET | ![]() Om3ga | ![]() Pir4te | Unlock | No result | |||||||
13th Dec 2025, 03:18 ET | ![]() D4gger 1.130 | ![]() Pir4te 5.000 | Coming soon | 1:1 | |||||||
13th Dec 2025, 03:40 ET | ![]() D4gger 1.670 | ![]() Om3ga 2.095 | Coming soon | 1:1 | |||||||
13th Dec 2025, 04:58 ET | ![]() Pir4te | ![]() D4gger | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 05:34 ET | ![]() Om3ga 2.288 | ![]() D4gger 1.570 | Coming soon | No result | |||||||
13th Dec 2025, 06:25 ET | ![]() D4gger 1.180 | ![]() Pir4te 4.380 | Coming soon | 1:0 | |||||||
13th Dec 2025, 07:08 ET | ![]() Pir4te | ![]() Om3ga | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 07:38 ET | ![]() Pir4te 5.300 | ![]() D4gger 1.120 | Coming soon | 0:1 | |||||||
13th Dec 2025, 08:12 ET | ![]() Om3ga 2.808 | ![]() D4gger 1.390 | 2:1 | ![]() 70.5% | 42.35% | 17.3% | 40.35% | 0:1 | |||
13th Dec 2025, 08:32 ET | ![]() Om3ga | ![]() Pir4te | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 10:00 ET | ![]() X0dus | ![]() R3coil | Coming soon | 0:1 | |||||||
13th Dec 2025, 10:21 ET | ![]() L1nch 1.720 | ![]() R3coil 2.000 | Coming soon | 1:0 | |||||||
13th Dec 2025, 10:42 ET | ![]() L1nch | ![]() X0dus | Unlock | ||||||||
| Dota 2. DreamLeague | |||||||||||
13th Dec 2025, 06:00 ET | ![]() Amaru Gaming 4.865 | ![]() Runa Team 1.165 | 1:2 | ![]() 52.1% | 42% | 14% | 44% | 0:2 | |||
13th Dec 2025, 06:00 ET | ![]() Team Spirit 1.496 | ![]() OG 2.528 | 2:0 | ![]() 87.2% | 44.35% | 15.3% | 40.35% | 0:2 | |||
13th Dec 2025, 06:00 ET | ![]() Xtreme Gaming | ![]() Team Yandex | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 06:00 ET | ![]() Yakutou Brothers 2.494 | ![]() Tidebound 1.508 | 2:1 | ![]() 75.9% | 43.3% | 15.4% | 41.3% | 0:2 | |||
13th Dec 2025, 09:30 ET | ![]() GamerLegion 4.225 | ![]() mouz 1.209 | 1:2 | ![]() 74.4% | 41.35% | 15.3% | 43.35% | 1:0 | |||
13th Dec 2025, 09:30 ET | ![]() Team Nemesis | ![]() Passion UA | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 09:30 ET | ![]() Tundra Esports 1.483 | ![]() BB Team 2.568 | 2:0 | ![]() 80.5% | 44.2% | 15.6% | 40.2% | 1:0 | |||
13th Dec 2025, 09:30 ET | ![]() Virtus.pro 3.760 | ![]() Team Liquid 1.253 | 2:1 | ![]() 74.8% | 43.4% | 15.2% | 41.4% | 0:1 | |||
13th Dec 2025, 13:00 ET | ![]() 1WIN | ![]() Nigma Galaxy | Unlock | ||||||||
13th Dec 2025, 13:00 ET | ![]() Aurora Gaming 1.880 | ![]() Heroic 1.880 | 0:2 | ![]() 75.9% | 40.85% | 14.3% | 44.85% | ||||
13th Dec 2025, 13:00 ET | ![]() Natus Vincere 3.050 | ![]() PARIVISION 1.358 | 1:2 | ![]() 67.8% | 41.15% | 15.7% | 43.15% | ||||
13th Dec 2025, 13:00 ET | ![]() Pipsqueak+4 | ![]() Team Falcons | Unlock | ||||||||
| Dota 2. Lunar Snake Trophy | |||||||||||
13th Dec 2025, 00:00 ET | ![]() YACHE123 1.950 | ![]() Roar Gaming 1.760 | 2:1 | ![]() 51.3% | 42.15% | 17.7% | 40.15% | 2:0 | |||
13th Dec 2025, 03:00 ET | ![]() Yangon Galacticos 1.230 | ![]() Kopite 3.795 | 0:2 | ![]() 36.5% | 39.25% | 17.5% | 43.25% | 0:1 | |||
| Dota 2. TN Stampede Champions | |||||||||||
13th Dec 2025, 09:00 ET | ![]() Aim Possible | ![]() Yellow Submarine | Unlock | Unlock Prediction | |||||||
| League of Legends. KeSPA Cup | |||||||||||
13th Dec 2025, 03:00 ET | ![]() T1 1.232 | ![]() Dplus KIA 3.960 | 2:1 | ![]() 70.1% | 43.55% | 14.9% | 41.55% | 3:2 | |||
| Mobile Legends. CyberHero Winter Is Coming | |||||||||||
13th Dec 2025, 07:30 ET | ![]() ONIC PH | ![]() CYBERHERO | 2:1 | ![]() 38.9% | 43.55% | 14.9% | 41.55% | ||||
13th Dec 2025, 09:10 ET | ![]() EVOS | ![]() Verso Time | Unlock | ||||||||
| Rainbow Six. APAC | |||||||||||
13th Dec 2025, 00:00 ET | ![]() Weibo Gaming 1.620 | ![]() eLevate 2.260 | 2:1 | ![]() 76.7% | 42% | 18% | 40% | 2:0 | |||
13th Dec 2025, 03:00 ET | ![]() FearX 1.800 | ![]() eLevate 1.970 | 2:1 | ![]() 64% | 42.2% | 17.6% | 40.2% | 0:2 | |||
| Rainbow Six. North American League | |||||||||||
13th Dec 2025, 16:00 ET | ![]() M80 | ![]() SPACESTATION GAMING | Unlock | ||||||||
| Standoff 2. WL Epic New Year Bounty | |||||||||||
13th Dec 2025, 05:00 ET | ![]() CYBERSHOKE 1.700 | ![]() VozWooden 2.030 | 2:1 | ![]() 67.4% | 43.65% | 14.7% | 41.65% | ||||
13th Dec 2025, 08:00 ET | ![]() AMKAL ESPORTS 1.980 | ![]() CYBERHERO 1.770 | 1:2 | ![]() 72.4% | 42.4% | 13.2% | 44.4% | 1:1 | |||
| StarCraft II. RSL Revival | |||||||||||
13th Dec 2025, 05:30 ET | ![]() Gerald | ![]() Cure | Unlock | ||||||||
13th Dec 2025, 05:30 ET | ![]() sOs 5.460 | ![]() SHIN 1.150 | 2:1 | ![]() 70.3% | 42.1% | 17.8% | 40.1% | ||||
13th Dec 2025, 06:00 ET | ![]() Nightmare 1.900 | ![]() Creator 1.900 | 0:3 | ![]() 83.5% | 38% | 18% | 44% | ||||
13th Dec 2025, 06:00 ET | ![]() Rex | ![]() Solar | Unlock | ||||||||
13th Dec 2025, 06:30 ET | ![]() ForJumy | ![]() TeS.Reynor | 0:2 | ![]() 41.8% | 40.35% | 15.3% | 44.35% | ||||
13th Dec 2025, 06:30 ET | ![]() Percival 2.637 | ![]() TriGGeR 1.490 | 1:2 | ![]() 54.9% | 41.3% | 15.4% | 43.3% | ||||
| Valorant. Challengers League Korea & Japan Showdow | |||||||||||
13th Dec 2025, 03:00 ET | ![]() DetonatioN FocusMe Academy | ![]() QT DIG | Unlock | Unlock Prediction | |||||||
13th Dec 2025, 06:00 ET | ![]() Dplus KIA 1.565 | ![]() ONSIDE Gaming 2.203 | 2:1 | ![]() 71.4% | 42% | 18% | 40% | 1:2 | |||
| Valorant. Project Blender | |||||||||||
13th Dec 2025, 08:00 ET | ![]() Team Vitality 1.127 | ![]() Eternal Fire 4.860 | 2:1 | ![]() 56% | 43.5% | 15% | 41.5% | 1:1 | |||
13th Dec 2025, 12:00 ET | ![]() GIANTX | ![]() Liquid Academy | Unlock | ||||||||
| Valorant. Spotlight Series Americas | |||||||||||
13th Dec 2025, 15:00 ET | ![]() FlyENVY 2.273 | ![]() KRU X LYON 1.531 | 1:2 | ![]() 14% | 42.15% | 13.7% | 44.15% | ||||
13th Dec 2025, 18:00 ET | ![]() Winthrop X Shopify Rebellion 2.955 | ![]() 100 Thieves 1.325 | 1:2 | ![]() 54.3% | 42.45% | 13.1% | 44.45% | ||||
| Valorant. The Pokal | |||||||||||
13th Dec 2025, 11:00 ET | ![]() Eintracht Frankfurt | ![]() CGN Esports | Unlock | ||||||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Dota 2. Berserk League 13th Dec 2025, 00:04 ET | ![]() HeliX0 4.380 | ![]() F3liX 1.180 | 0.24 | HeliX0 ML | 0:3 |
CS 2. FRAG 13th Dec 2025, 02:00 ET | ![]() Novaq 3.080 | ![]() HOTU 1.350 | 0.15 | Novaq ML | 0:1 |
League of Legends. KeSPA Cup 13th Dec 2025, 03:00 ET | ![]() T1 1.232 | ![]() Dplus KIA 3.960 | 0.22 | Dplus KIA ML | 3:2 |
Dota 2. Lunar Snake Trophy 13th Dec 2025, 03:00 ET | ![]() Yangon Galacticos 1.230 | ![]() Kopite 3.795 | 0.23 | Kopite ML | 0:1 |
CrossFire. CFS 13th Dec 2025, 04:00 ET | ![]() Al Qadsiah 3.150 | ![]() Team Stallions 1.350 | 0.15 | Al Qadsiah ML | 0:2 |
StarCraft II. RSL Revival 13th Dec 2025, 05:30 ET | ![]() sOs 5.460 | ![]() SHIN 1.150 | 0.29 | sOs ML | |
Dota 2. DreamLeague 13th Dec 2025, 06:00 ET | ![]() Amaru Gaming 4.865 | ![]() Runa Team 1.165 | 0.27 | Amaru Gaming ML | 0:2 |
Valorant. Project Blender 13th Dec 2025, 08:00 ET | ![]() Team Vitality 1.127 | ![]() Eternal Fire 4.860 | 0.26 | Eternal Fire ML | 1:1 |
Dota 2. Berserk League 13th Dec 2025, 08:12 ET | ![]() Om3ga 2.808 | ![]() D4gger 1.390 | 0.1 | Om3ga ML | 0:1 |
Dota 2. DreamLeague 13th Dec 2025, 09:30 ET | ![]() GamerLegion 4.225 | ![]() mouz 1.209 | 0.23 | GamerLegion ML | 1:0 |
Dota 2. DreamLeague 13th Dec 2025, 09:30 ET | ![]() Virtus.pro 3.760 | ![]() Team Liquid 1.253 | 0.23 | Virtus.pro ML | 0:1 |
CS 2. CCT Europe Series 13th Dec 2025, 10:00 ET | ![]() ex-Betera 3.270 | ![]() BB Team 1.270 | 0.16 | ex-Betera ML | |
Dota 2. DreamLeague 13th Dec 2025, 13:00 ET | ![]() Natus Vincere 3.050 | ![]() PARIVISION 1.358 | 0.12 | Natus Vincere ML | |
Age of Empires II. King of the Desert 13th Dec 2025, 14:00 ET | ![]() Sitaux 4.290 | ![]() TheViper 1.210 | 0.3 | Sitaux ML | |
Valorant. Spotlight Series Americas 13th Dec 2025, 18:00 ET | ![]() Winthrop X Shopify Rebellion 2.955 | ![]() 100 Thieves 1.325 | 0.13 | Winthrop X Shopify Rebellion ML | |
CS 2. Dust2.us Eagle Masters 13th Dec 2025, 20:00 ET | ![]() Straight2Killin 7.700 | ![]() Team Voca 1.050 | 0.33 | Straight2Killin ML |











































































