Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. BLAST Bounty | |||||||||||
22nd Jan 2026, 10:00 ET | ![]() Team Falcons 1.397 | ![]() Team Liquid 3.115 | 2:1 | ![]() 32.9% | 42.75% | 16.5% | 40.75% | ||||
22nd Jan 2026, 10:00 ET | ![]() Team Liquid 3.040 | ![]() Team Falcons 1.414 | 1:2 | ![]() 30.4% | 41.25% | 15.5% | 43.25% | 0:1 | |||
22nd Jan 2026, 13:00 ET | ![]() FURIA | ![]() Heroic | Unlock | ||||||||
22nd Jan 2026, 13:00 ET | ![]() Heroic 4.780 | ![]() FURIA 1.209 | 1:2 | ![]() 67.4% | 42.1% | 13.8% | 44.1% | ||||
| CS 2. Berserk League | |||||||||||
22nd Jan 2026, 02:18 ET | ![]() Lancer CS 1.850 | ![]() Glare 1.850 | Coming soon | 0:1 | |||||||
22nd Jan 2026, 10:00 ET | ![]() Vortex | ![]() Phantom | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 10:09 ET | ![]() Zenith 2.411 | ![]() Phantom 1.510 | Coming soon | 0:1 | |||||||
22nd Jan 2026, 10:18 ET | ![]() Vortex 1.680 | ![]() Zenith 2.050 | Coming soon | 0:1 | |||||||
| CS 2. CCT Europe Series | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Unity | ![]() GenOne | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 07:00 ET | ![]() FORZE Reload 2.106 | ![]() Phantom Esports 1.710 | 1:2 | ![]() 71.5% | 42.3% | 13.4% | 44.3% | 0:2 | |||
22nd Jan 2026, 10:00 ET | ![]() Nemiga Gaming 1.720 | ![]() Team Nemesis 2.040 | 2:1 | ![]() 40.7% | 42.8% | 16.4% | 40.8% | 1:0 | |||
| CS 2. CCT Europe Series 13 | |||||||||||
22nd Jan 2026, 13:00 ET | ![]() 1WIN | ![]() AM Gaming | Unlock | ||||||||
| CS 2. CCT Europe Series 14 | |||||||||||
22nd Jan 2026, 04:30 ET | ![]() ALLINNERS 3.270 | ![]() mouz NXT 1.290 | 2:1 | ![]() 49.9% | 42.7% | 16.6% | 40.7% | 1:2 | |||
22nd Jan 2026, 07:30 ET | ![]() MINLATE 1.700 | ![]() MASONIC 2.099 | 2:1 | ![]() 54.6% | 42.4% | 17.2% | 40.4% | 2:1 | |||
22nd Jan 2026, 13:30 ET | ![]() Eternal Fire | ![]() FORZE Reload | Unlock | ||||||||
| CS 2. CCT South America | |||||||||||
22nd Jan 2026, 08:00 ET | ![]() Four Magic 3.330 | ![]() largadosypelados 1.280 | 1:2 | ![]() 63.1% | 40.95% | 16.1% | 42.95% | 0:2 | |||
22nd Jan 2026, 11:00 ET | ![]() Prison Breakers 2.030 | ![]() Yawara Esports 1.730 | 1:2 | ![]() 75.7% | 42.25% | 13.5% | 44.25% | 0:0 | |||
22nd Jan 2026, 17:00 ET | ![]() players | ![]() FOLHA AMARELA | Unlock | ||||||||
| CS 2. Circuit X Redemption Curitiba | |||||||||||
22nd Jan 2026, 07:00 ET | ![]() 9z 1.180 | ![]() Keyd Stars 4.335 | 2:0 | ![]() 51.1% | 44.2% | 15.6% | 40.2% | 2:0 | |||
22nd Jan 2026, 07:00 ET | ![]() CTNex | ![]() MIBR | 0:2 | ![]() 25.5% | 41.35% | 13.3% | 45.35% | 0:2 | |||
22nd Jan 2026, 13:00 ET | ![]() Bestia Academy | ![]() RED Canids | Unlock | ||||||||
22nd Jan 2026, 14:00 ET | ![]() Afundacao 7.800 | ![]() Gaimin Gladiators 1.060 | 1:2 | ![]() 41.6% | 40.3% | 17.4% | 42.3% | ||||
| CS 2. European Pro League | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Acend 1.760 | ![]() FORZE Reload 1.950 | 2:1 | ![]() 85.6% | 44.5% | 13% | 42.5% | 2:0 | |||
22nd Jan 2026, 06:30 ET | ![]() Eternal Fire | ![]() MASONIC | Unlock | ||||||||
| CS 2. Exort Series | |||||||||||
22nd Jan 2026, 05:30 ET | ![]() Misa Esports 2.505 | ![]() Flame Sharks 1.490 | 2:1 | ![]() 44% | 43.65% | 14.7% | 41.65% | 2:0 | |||
22nd Jan 2026, 08:30 ET | ![]() Oxuji 1.710 | ![]() CYBERSHOKE Prospects 2.020 | 2:1 | ![]() 71.6% | 43.45% | 15.1% | 41.45% | 2:1 | |||
22nd Jan 2026, 11:30 ET | ![]() Dark Tigers | ![]() Falcons Force | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 14:30 ET | ![]() gothboiclique 1.490 | ![]() HEROIC Academy 2.505 | 2:0 | ![]() 68.4% | 45.35% | 13.3% | 41.35% | ||||
| CS 2. Gamers Club Liga Serie A | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Alzon 6.240 | ![]() largadosypelados 1.090 | 1:2 | ![]() 79.6% | 41.9% | 14.2% | 43.9% | ||||
22nd Jan 2026, 13:30 ET | ![]() Charrados FC | ![]() RED Academy | Unlock | ||||||||
22nd Jan 2026, 16:00 ET | ![]() Vexa 2.508 | ![]() MIBR Academy 1.480 | Coming soon | ||||||||
22nd Jan 2026, 18:00 ET | ![]() Bad Luck 2.366 | ![]() players 1.530 | Coming soon | ||||||||
| CS 2. IEM Rio. Americas Closed Qualifier | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Imperial Esports | ![]() ODDIK | Unlock | ||||||||
22nd Jan 2026, 12:00 ET | ![]() Shinden 3.080 | ![]() 9z 1.350 | 1:2 | ![]() 49.5% | 40.9% | 16.2% | 42.9% | ||||
22nd Jan 2026, 15:00 ET | ![]() BESTIA 1.920 | ![]() RED Canids 1.820 | 2:1 | ![]() 62.2% | 44.2% | 13.6% | 42.2% | ||||
| CS 2. IEM Rio. Global Closed Qualifier | |||||||||||
22nd Jan 2026, 08:00 ET | ![]() EYEBALLERS | ![]() FUT Esports | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 08:00 ET | ![]() GenOne 3.155 | ![]() Gentle Mates 1.340 | 2:1 | ![]() 50.9% | 43.8% | 14.4% | 41.8% | 0:2 | |||
22nd Jan 2026, 08:00 ET | ![]() KOLESIE 2.234 | ![]() Nuclear TigeRES 1.620 | 1:2 | ![]() 54.2% | 41.65% | 14.7% | 43.65% | 0:2 | |||
22nd Jan 2026, 08:00 ET | ![]() Team Nemesis | ![]() BIG Academy | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 11:00 ET | ![]() 9INE 2.168 | ![]() HOTU 1.710 | 0:2 | ![]() 71% | 41.2% | 13.6% | 45.2% | 0:0 | |||
22nd Jan 2026, 11:00 ET | ![]() Team URSA 4.060 | ![]() BB Team 1.250 | 1:2 | ![]() 71.5% | 41.25% | 15.5% | 43.25% | 0:0 | |||
| CS 2. United 21 | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Prestige | ![]() MASONIC | Unlock | Unlock Prediction | |||||||
| CrossFire Mobile. Challenger Cup | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() EDward Gaming 4.175 | ![]() BaiSha Gaming 1.220 | 1:2 | ![]() 66.7% | 41.95% | 14.1% | 43.95% | 3:1 | |||
22nd Jan 2026, 06:30 ET | ![]() KINGZERO eSports 2.106 | ![]() Qing Jiu Club 1.710 | 0:2 | ![]() 72.6% | 40.65% | 14.7% | 44.65% | 1:3 | |||
| Crossfire. Pro League | |||||||||||
22nd Jan 2026, 06:00 ET | ![]() LGD Gaming | ![]() BaiSha Gaming | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 08:00 ET | ![]() eStar 3.955 | ![]() Qing Jiu Club 1.240 | 1:2 | ![]() 84.7% | 41% | 16% | 43% | 0:2 | |||
| Dota 2. Berserk League | |||||||||||
22nd Jan 2026, 00:06 ET | ![]() E0ris 2.808 | ![]() K3vlar 1.390 | 1:2 | ![]() 80.1% | 40% | 18% | 42% | 2:0 | |||
22nd Jan 2026, 00:54 ET | ![]() L1nch | ![]() K3vlar | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 01:15 ET | ![]() L1nch 1.570 | ![]() E0ris 2.288 | 2:1 | ![]() 82.5% | 42.65% | 16.7% | 40.65% | 1:1 | |||
22nd Jan 2026, 01:36 ET | ![]() K3vlar 1.640 | ![]() E0ris 2.144 | Coming soon | 1:2 | |||||||
22nd Jan 2026, 02:21 ET | ![]() Pir4te | ![]() N3xus | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 02:42 ET | ![]() Pir4te 2.338 | ![]() F3liX 1.540 | Coming soon | 2:1 | |||||||
22nd Jan 2026, 03:03 ET | ![]() N3xus 1.130 | ![]() F3liX 5.000 | Coming soon | 2:0 | |||||||
22nd Jan 2026, 03:38 ET | ![]() N3xus | ![]() Pir4te | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 04:05 ET | ![]() F3liX 1.540 | ![]() Pir4te 2.338 | Coming soon | 2:0 | |||||||
22nd Jan 2026, 05:06 ET | ![]() Pir4te | ![]() N3xus | 0:2 | ![]() 75.2% | 41% | 14% | 45% | 1:2 | |||
22nd Jan 2026, 05:24 ET | ![]() Pir4te | ![]() F3liX | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 06:13 ET | ![]() N3xus 1.050 | ![]() Pir4te 7.500 | Coming soon | 2:1 | |||||||
22nd Jan 2026, 06:57 ET | ![]() F3liX 1.600 | ![]() Pir4te 2.196 | 2:0 | ![]() 61.6% | 45.4% | 13.2% | 41.4% | 2:0 | |||
22nd Jan 2026, 07:13 ET | ![]() F3liX | ![]() N3xus | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 08:05 ET | ![]() Pir4te 7.500 | ![]() N3xus 1.050 | 1:2 | ![]() 77.1% | 41.6% | 14.8% | 43.6% | 1:2 | |||
22nd Jan 2026, 08:48 ET | ![]() Pir4te 2.288 | ![]() F3liX 1.570 | 2:1 | ![]() 71% | 42.15% | 17.7% | 40.15% | 0:2 | |||
22nd Jan 2026, 10:00 ET | ![]() Z1on | ![]() T3mpest | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 10:21 ET | ![]() X0dus 5.800 | ![]() T3mpest 1.100 | Coming soon | 0:1 | |||||||
22nd Jan 2026, 10:42 ET | ![]() X0dus | ![]() Z1on | Coming soon | 0:1 | |||||||
22nd Jan 2026, 11:04 ET | ![]() T3mpest | ![]() Z1on | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 11:34 ET | ![]() T3mpest 1.060 | ![]() X0dus 7.000 | Coming soon | ||||||||
22nd Jan 2026, 11:56 ET | ![]() Z1on | ![]() X0dus | Coming soon | ||||||||
| Dota 2. CCT. South America | |||||||||||
22nd Jan 2026, 08:00 ET | ![]() Chandogs | ![]() Puraka Esports | Unlock | ||||||||
22nd Jan 2026, 11:00 ET | ![]() Agressiv Style 5.060 | ![]() BTC 1.070 | 2:1 | ![]() 33.7% | 43.65% | 14.7% | 41.65% | ||||
22nd Jan 2026, 17:00 ET | ![]() Biz Gaming 1.550 | ![]() Under Effect 2.404 | Coming soon | ||||||||
| Dota 2. Fissure Universe. Play-In | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() 1WIN | ![]() VP.Prodigy | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 07:30 ET | ![]() Avulus 1.860 | ![]() Inner Circle 1.960 | 1:2 | ![]() 52.5% | 41.4% | 15.2% | 43.4% | 1:2 | |||
22nd Jan 2026, 11:00 ET | ![]() Pipsqueak+4 2.616 | ![]() Nigma Galaxy 1.500 | 2:1 | ![]() 51.6% | 42.15% | 17.7% | 40.15% | 0:0 | |||
22nd Jan 2026, 14:30 ET | ![]() L1ga | ![]() 1000 reasons | Unlock | ||||||||
| Dota 2. PGL Wallachia EEU Open Qualifier | |||||||||||
22nd Jan 2026, 10:00 ET | ![]() No Vision 1.550 | ![]() Nemiga Gaming 2.370 | 2:1 | ![]() 27.4% | 42.4% | 17.2% | 40.4% | 1:0 | |||
22nd Jan 2026, 10:00 ET | ![]() skebob 1.800 | ![]() Team Lynx 1.900 | 0:2 | ![]() 30.9% | 40.4% | 15.2% | 44.4% | 1:0 | |||
| Dota 2. PGL Wallachia WEU Open Qualifier | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Valinor | ![]() Zero Tenacity | Unlock | ||||||||
22nd Jan 2026, 12:00 ET | ![]() strongboys 1.770 | ![]() Yellow Submarine 1.980 | 0:2 | ![]() 44.2% | 39.45% | 17.1% | 43.45% | ||||
| Dota 2. PGL Wallachia. Asia Open Qualifier | |||||||||||
22nd Jan 2026, 05:00 ET | ![]() Kukuys V2 1.390 | ![]() Thriving 2.903 | 0:2 | ![]() 37.7% | 41.1% | 13.8% | 45.1% | 2:0 | |||
22nd Jan 2026, 05:00 ET | ![]() Sapsap | ![]() Second Wind | Unlock | ||||||||
22nd Jan 2026, 05:00 ET | ![]() Second Wind 4.725 | ![]() Sapsap 1.170 | 1:2 | ![]() 49.4% | 41.55% | 14.9% | 43.55% | 0:2 | |||
| Dota 2. WL Star Series | |||||||||||
22nd Jan 2026, 08:45 ET | ![]() Team VooDooSh 3.585 | ![]() Team 9pasha 1.270 | 2:0 | ![]() 15.9% | 44.1% | 15.8% | 40.1% | 0:0 | |||
22nd Jan 2026, 14:00 ET | ![]() Team Vasilisa | ![]() Team Recrent | Unlock | ||||||||
| Honor of Kings. King Pro League Spring | |||||||||||
22nd Jan 2026, 01:00 ET | ![]() Talent Gaming 1.700 | ![]() Dragon Ranger Gaming 2.125 | 3:1 | ![]() 62.9% | 44.55% | 14.9% | 40.55% | 3:2 | |||
22nd Jan 2026, 04:30 ET | ![]() Royal Never Give Up 1.310 | ![]() Douyu 3.375 | 3:1 | ![]() 76.5% | 44% | 16% | 40% | 1:3 | |||
22nd Jan 2026, 07:00 ET | ![]() KuaiShow Gaming | ![]() Hero Jiujing | Unlock | Unlock Prediction | |||||||
| League of Legends. Arabian League | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() 3BL 2.780 | ![]() Anubis Gaming 1.430 | 1:2 | ![]() 50.9% | 41% | 16% | 43% | 0:0 | |||
22nd Jan 2026, 13:30 ET | ![]() One More Esports | ![]() Dragons Esports Club | 2:0 | ![]() 20% | 44.85% | 14.3% | 40.85% | ||||
| League of Legends. Comedy Central Winter Snowdown | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() BIG | ![]() ROSSMANN Centaurs | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 12:00 ET | ![]() G2 NORD 1.260 | ![]() EW EINFACH E-SPORTS 3.720 | 2:0 | ![]() 41.2% | 44.35% | 15.3% | 40.35% | ||||
22nd Jan 2026, 13:00 ET | ![]() ROSSMANN Centaurs 1.635 | ![]() Eintracht Frankfurt 2.188 | 2:1 | ![]() 75.3% | 42.05% | 17.9% | 40.05% | ||||
22nd Jan 2026, 14:00 ET | ![]() EW EINFACH E-SPORTS | ![]() BIG | Unlock | ||||||||
22nd Jan 2026, 15:00 ET | ![]() Eintracht Frankfurt 3.470 | ![]() G2 NORD 1.296 | 2:1 | ![]() 53.2% | 42.3% | 17.4% | 40.3% | ||||
| League of Legends. Hellenic Legends League Winter | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() Team Phantasma 1.410 | ![]() Team Insidious 2.754 | 2:0 | ![]() 50.4% | 45.4% | 13.2% | 41.4% | 0:0 | |||
22nd Jan 2026, 13:00 ET | ![]() Gamespace MCE | ![]() Team Paradox | Unlock | ||||||||
| League of Legends. Hitpoint Winter | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() SPAXFAMILY 2.469 | ![]() KIA.eSuba Academy 1.530 | 1:2 | ![]() 48.8% | 40.25% | 17.5% | 42.25% | ||||
22nd Jan 2026, 13:00 ET | ![]() Priority 3.140 | ![]() eXiLe eSports 1.350 | 1:2 | ![]() 45% | 41.2% | 15.6% | 43.2% | ||||
22nd Jan 2026, 14:00 ET | ![]() Divernex | ![]() Ethereal Enigmas | Unlock | ||||||||
| League of Legends. LCK Challengers. Kickoff | |||||||||||
22nd Jan 2026, 00:00 ET | ![]() Dplus Challengers 2.135 | ![]() FearX Youth 1.690 | 2:1 | ![]() 60% | 42.6% | 16.8% | 40.6% | 1:2 | |||
22nd Jan 2026, 00:00 ET | ![]() Hanjin Brion Challengers 2.096 | ![]() DRX Challengers 1.720 | 0:2 | ![]() 58.3% | 39.9% | 16.2% | 43.9% | 0:2 | |||
22nd Jan 2026, 00:00 ET | ![]() KT Rolster Challengers | ![]() NSRedForce Challengers | Unlock | Unlock Prediction | |||||||
| League of Legends. LCK Cup | |||||||||||
22nd Jan 2026, 03:00 ET | ![]() Hanwha Life Esports 1.071 | ![]() Hanjin Brion 7.500 | 2:0 | ![]() 52.5% | 43.8% | 16.4% | 39.8% | 2:1 | |||
22nd Jan 2026, 05:00 ET | ![]() Gen.G 1.071 | ![]() FearX 7.500 | 2:1 | ![]() 45.7% | 43.65% | 14.7% | 41.65% | 2:0 | |||
| League of Legends. LFL Invitational | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Karmine Corp Blue Stars | ![]() Vitality Bee | Unlock | ||||||||
22nd Jan 2026, 13:00 ET | ![]() Lille Esport 2.009 | ![]() Esprit Shonen 1.719 | 0:2 | ![]() 43.8% | 40.7% | 14.6% | 44.7% | ||||
22nd Jan 2026, 14:00 ET | ![]() TLN Pirates 2.498 | ![]() Ici Japon Corp. Esport 1.510 | 1:2 | ![]() 39% | 42.15% | 13.7% | 44.15% | ||||
22nd Jan 2026, 15:00 ET | ![]() Galions Sharks | ![]() ZYB Esport | Unlock | ||||||||
| League of Legends. LIT Winter | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Zena 4.175 | ![]() Colossal Gaming 1.220 | 1:2 | ![]() 49.9% | 40% | 18% | 42% | ||||
22nd Jan 2026, 13:00 ET | ![]() EKO Esports 1.300 | ![]() P11 3.450 | 2:0 | ![]() 64.3% | 45.45% | 13.1% | 41.45% | ||||
22nd Jan 2026, 14:00 ET | ![]() GMBLERS | ![]() Deacoy | Unlock | ||||||||
22nd Jan 2026, 15:00 ET | ![]() Axolotl 5.380 | ![]() Hmble 1.140 | 1:2 | ![]() 71.2% | 41.7% | 14.6% | 43.7% | ||||
| League of Legends. LPL Split 1 | |||||||||||
22nd Jan 2026, 02:00 ET | ![]() Ultra Prime 2.356 | ![]() OMG 1.553 | 1:2 | ![]() 74.3% | 40.35% | 17.3% | 42.35% | 2:0 | |||
22nd Jan 2026, 04:00 ET | ![]() EDward Gaming | ![]() TT Gaming | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 06:00 ET | ![]() Ninjas in Pyjamas 2.498 | ![]() Team WE 1.510 | 2:1 | ![]() 64.9% | 42.2% | 17.6% | 40.2% | 0:0 | |||
| League of Legends. NLC Winter | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() 4 Swines & A Bum 3.660 | ![]() Arctic Pandas 1.220 | 1:2 | ![]() 21.5% | 42.2% | 13.6% | 44.2% | ||||
22nd Jan 2026, 13:00 ET | ![]() Verdant | ![]() LEO Esports | Unlock | ||||||||
22nd Jan 2026, 14:00 ET | ![]() Bulldog Esports 1.885 | ![]() DMG Esports 1.778 | 2:1 | ![]() 85.9% | 42.55% | 16.9% | 40.55% | ||||
22nd Jan 2026, 15:00 ET | ![]() Ruddy Corporation 6.310 | ![]() Lundqvist Lightside 1.070 | 1:2 | ![]() 34.9% | 41.45% | 15.1% | 43.45% | ||||
22nd Jan 2026, 16:00 ET | ![]() La BOMBAS | ![]() Deer Gaming | Unlock | ||||||||
| League of Legends. Road of Legends. Winter | |||||||||||
22nd Jan 2026, 13:00 ET | ![]() Once Upon A Team 1.540 | ![]() Myth Esports 2.441 | 2:0 | ![]() 50.6% | 43.8% | 16.4% | 39.8% | ||||
22nd Jan 2026, 14:00 ET | ![]() Dynasty esport 2.754 | ![]() mCon Esports Rotterdam 1.410 | 1:2 | ![]() 48.2% | 41.1% | 15.8% | 43.1% | ||||
| Mobile Legends. M World Championship | |||||||||||
22nd Jan 2026, 03:00 ET | ![]() Team Liquid PH | ![]() Onic Esports | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 03:00 ET | ![]() Yangon Galacticos 3.070 | ![]() Team Spirit 1.303 | 1:3 | ![]() 65.1% | 40% | 16% | 44% | 0:3 | |||
22nd Jan 2026, 07:00 ET | ![]() Aurora Gaming PH 1.712 | ![]() Selangor Red Giants 1.966 | 2:1 | ![]() 66.4% | 42.15% | 17.7% | 40.15% | ||||
| Valorant. Challengers League North America | |||||||||||
22nd Jan 2026, 16:00 ET | ![]() SaD Esports | ![]() Winthrop University | Unlock | ||||||||
22nd Jan 2026, 16:00 ET | ![]() pigeons 1.421 | ![]() Alliance Guardians 2.568 | Coming soon | ||||||||
22nd Jan 2026, 19:00 ET | ![]() Shopify Rebellion Black 1.124 | ![]() sleepers 4.915 | Coming soon | ||||||||
22nd Jan 2026, 19:00 ET | ![]() YFP Gaming | ![]() Evil Geniuses Academy | Unlock | ||||||||
| Valorant. Champions Tour China Kickoff | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Wolves eSports 1.705 | ![]() Trace Esports 1.975 | 2:1 | ![]() 39.1% | 43.5% | 15% | 41.5% | 2:1 | |||
22nd Jan 2026, 06:00 ET | ![]() TyLoo 2.203 | ![]() FunPlus Phoenix 1.565 | 0:2 | ![]() 61.9% | 40.5% | 15% | 44.5% | 2:0 | |||
| Valorant. Champions Tour EMEA Kickoff | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() Natus Vincere | ![]() Team Heretics | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 14:00 ET | ![]() Gentle Mates 2.050 | ![]() GIANTX 1.653 | 0:2 | ![]() 63.1% | 40.6% | 14.8% | 44.6% | ||||
| Valorant. Champions Tour Pacific Kickoff | |||||||||||
22nd Jan 2026, 03:00 ET | ![]() Team Secret 2.303 | ![]() NS RedForce 1.518 | 0:2 | ![]() 53% | 41.2% | 13.6% | 45.2% | 0:2 | |||
22nd Jan 2026, 05:00 ET | ![]() Fullsense | ![]() ZETA DIVISION | Unlock | Unlock Prediction | |||||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
League of Legends. LCK Cup 22nd Jan 2026, 03:00 ET | ![]() Hanwha Life Esports 1.071 | ![]() Hanjin Brion 7.500 | 0.31 | Hanjin Brion ML | 2:1 |
Mobile Legends. M World Championship 22nd Jan 2026, 03:00 ET | ![]() Yangon Galacticos 3.070 | ![]() Team Spirit 1.303 | 0.11 | Yangon Galacticos ML | 0:3 |
CrossFire Mobile. Challenger Cup 22nd Jan 2026, 04:00 ET | ![]() EDward Gaming 4.175 | ![]() BaiSha Gaming 1.220 | 0.24 | EDward Gaming ML | 3:1 |
CS 2. CCT Europe Series 14 22nd Jan 2026, 04:30 ET | ![]() ALLINNERS 3.270 | ![]() mouz NXT 1.290 | 0.17 | ALLINNERS ML | 1:2 |
Honor of Kings. King Pro League Spring 22nd Jan 2026, 04:30 ET | ![]() Royal Never Give Up 1.310 | ![]() Douyu 3.375 | 0.15 | Douyu ML | 1:3 |
League of Legends. LCK Cup 22nd Jan 2026, 05:00 ET | ![]() Gen.G 1.071 | ![]() FearX 7.500 | 0.33 | FearX ML | 2:0 |
Dota 2. PGL Wallachia. Asia Open Qualifier 22nd Jan 2026, 05:00 ET | ![]() Kukuys V2 1.390 | ![]() Thriving 2.903 | 0.16 | Thriving ML | 2:0 |
Dota 2. PGL Wallachia. Asia Open Qualifier 22nd Jan 2026, 05:00 ET | ![]() Second Wind 4.725 | ![]() Sapsap 1.170 | 0.26 | Second Wind ML | 0:2 |
CS 2. Circuit X Redemption Curitiba 22nd Jan 2026, 07:00 ET | ![]() 9z 1.180 | ![]() Keyd Stars 4.335 | 0.22 | Keyd Stars ML | 2:0 |
CS 2. CCT South America 22nd Jan 2026, 08:00 ET | ![]() Four Magic 3.330 | ![]() largadosypelados 1.280 | 0.16 | Four Magic ML | 0:2 |
CS 2. IEM Rio. Global Closed Qualifier 22nd Jan 2026, 08:00 ET | ![]() GenOne 3.155 | ![]() Gentle Mates 1.340 | 0.18 | GenOne ML | 0:2 |
Crossfire. Pro League 22nd Jan 2026, 08:00 ET | ![]() eStar 3.955 | ![]() Qing Jiu Club 1.240 | 0.21 | eStar ML | 0:2 |
Dota 2. Berserk League 22nd Jan 2026, 08:05 ET | ![]() Pir4te 7.500 | ![]() N3xus 1.050 | 0.33 | Pir4te ML | 1:2 |
Dota 2. WL Star Series 22nd Jan 2026, 08:45 ET | ![]() Team VooDooSh 3.585 | ![]() Team 9pasha 1.270 | 0.22 | Team VooDooSh ML | 0:0 |
CS 2. BLAST Bounty 22nd Jan 2026, 10:00 ET | ![]() Team Falcons 1.397 | ![]() Team Liquid 3.115 | 0.13 | Team Liquid ML | |
CS 2. BLAST Bounty 22nd Jan 2026, 10:00 ET | ![]() Team Liquid 3.040 | ![]() Team Falcons 1.414 | 0.12 | Team Liquid ML | 0:1 |
Dota 2. CCT. South America 22nd Jan 2026, 11:00 ET | ![]() Agressiv Style 5.060 | ![]() BTC 1.070 | 0.3 | Agressiv Style ML | |
CS 2. IEM Rio. Global Closed Qualifier 22nd Jan 2026, 11:00 ET | ![]() Team URSA 4.060 | ![]() BB Team 1.250 | 0.22 | Team URSA ML | 0:0 |
League of Legends. NLC Winter 22nd Jan 2026, 12:00 ET | ![]() 4 Swines & A Bum 3.660 | ![]() Arctic Pandas 1.220 | 0.2 | 4 Swines & A Bum ML | |
CS 2. Gamers Club Liga Serie A 22nd Jan 2026, 12:00 ET | ![]() Alzon 6.240 | ![]() largadosypelados 1.090 | 0.31 | Alzon ML | |
League of Legends. Comedy Central Winter Snowdown 22nd Jan 2026, 12:00 ET | ![]() G2 NORD 1.260 | ![]() EW EINFACH E-SPORTS 3.720 | 0.18 | EW EINFACH E-SPORTS ML | |
CS 2. IEM Rio. Americas Closed Qualifier 22nd Jan 2026, 12:00 ET | ![]() Shinden 3.080 | ![]() 9z 1.350 | 0.12 | Shinden ML | |
League of Legends. LIT Winter 22nd Jan 2026, 12:00 ET | ![]() Zena 4.175 | ![]() Colossal Gaming 1.220 | 0.21 | Zena ML | |
