Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. CCT Europe Series 12 | |||||||||||
8th Dec 2025, 10:00 ET | ![]() FORZE Reload 2.599 | ![]() Nemiga Gaming 1.470 | 1:2 | ![]() 61.3% | 41.5% | 15% | 43.5% | ||||
8th Dec 2025, 13:00 ET | ![]() Ruby 2.288 | ![]() Sashi Esport 1.570 | 2:1 | ![]() 77.8% | 42.2% | 17.6% | 40.2% | ||||
| CS 2. European Pro League | |||||||||||
8th Dec 2025, 04:00 ET | ![]() VP.Prodigy | ![]() Betera | Unlock | ||||||||
8th Dec 2025, 06:30 ET | ![]() EYEBALLERS 1.400 | ![]() Johnny Speeds 2.759 | 2:0 | ![]() 38.1% | 44.9% | 14.2% | 40.9% | ||||
| CS 2. Exort Series | |||||||||||
8th Dec 2025, 08:30 ET | ![]() CALAOSCORNOS 2.020 | ![]() PeeP Academy 1.710 | 1:2 | ![]() 35.2% | 41.8% | 14.4% | 43.8% | ||||
8th Dec 2025, 11:30 ET | ![]() Imperial Academy | ![]() Eternal Fire Academy | Unlock | ||||||||
8th Dec 2025, 14:30 ET | ![]() 3DMAX Academy 1.430 | ![]() Rcave 2.667 | 2:0 | ![]() 52.7% | 44.2% | 15.6% | 40.2% | ||||
| CS 2. Galaxy Battle | |||||||||||
8th Dec 2025, 10:00 ET | ![]() FUT Esports 1.680 | ![]() BB Team 2.077 | 2:1 | ![]() 62% | 43.5% | 15% | 41.5% | ||||
8th Dec 2025, 13:00 ET | ![]() Saw | ![]() ECSTATIC | Unlock | ||||||||
| CS 2. Myskill Pro League | |||||||||||
8th Dec 2025, 06:00 ET | ![]() EPG Family 3.260 | ![]() Nemiga Gaming 1.300 | 1:2 | ![]() 78.9% | 40.2% | 17.6% | 42.2% | ||||
8th Dec 2025, 06:00 ET | ![]() Team URSA 2.210 | ![]() ALLINNERS 1.610 | 2:1 | ![]() 66.6% | 42.75% | 16.5% | 40.75% | ||||
8th Dec 2025, 09:00 ET | ![]() Oxuji | ![]() K27 | Unlock | ||||||||
| CS 2. NODWIN Clutch Series | |||||||||||
8th Dec 2025, 07:00 ET | ![]() Novaq 1.750 | ![]() ARCRED 2.010 | 2:1 | ![]() 74.3% | 43.2% | 15.6% | 41.2% | ||||
8th Dec 2025, 10:00 ET | ![]() mouz NXT 1.880 | ![]() Sparta 1.820 | 0:2 | ![]() 70.1% | 40.55% | 14.9% | 44.55% | ||||
8th Dec 2025, 13:00 ET | ![]() Betera | ![]() Nuclear TigeRES | Unlock | ||||||||
| CS 2. United 21 | |||||||||||
8th Dec 2025, 04:00 ET | ![]() ALGO 3.740 | ![]() fish123 1.240 | 2:1 | ![]() 63.2% | 42.7% | 16.6% | 40.7% | ||||
8th Dec 2025, 06:30 ET | ![]() Lilmix 2.873 | ![]() megoshort 1.380 | 1:2 | ![]() 72.3% | 40.6% | 16.8% | 42.6% | ||||
| CrossFire. CFS | |||||||||||
8th Dec 2025, 02:00 ET | ![]() Al Qadsiah | ![]() Twisted Minds | Unlock | ||||||||
8th Dec 2025, 05:30 ET | ![]() XROCK 1.130 | ![]() Gaimin Gladiators 5.620 | 2:1 | ![]() 51.2% | 44.5% | 13% | 42.5% | ||||
| Dota 2. Berserk League | |||||||||||
8th Dec 2025, 00:17 ET | ![]() HeliX0 1.130 | ![]() R3coil 5.000 | 2:1 | ![]() 68.7% | 44.25% | 13.5% | 42.25% | 1:1 | |||
8th Dec 2025, 00:38 ET | ![]() HeliX0 | ![]() K3vlar | Unlock | Unlock Prediction | |||||||
| Dota 2. European Pro League | |||||||||||
8th Dec 2025, 05:00 ET | ![]() Winter Bear 2.423 | ![]() Team Lynx 1.540 | 1:2 | ![]() 69% | 40.5% | 17% | 42.5% | ||||
8th Dec 2025, 08:00 ET | ![]() Natus Vincere Junior 8.050 | ![]() L1ga 1.050 | 1:2 | ![]() 78.7% | 40.9% | 16.2% | 42.9% | ||||
8th Dec 2025, 11:00 ET | ![]() Spirit Academy | ![]() Zero Tenacity | Unlock | ||||||||
8th Dec 2025, 14:00 ET | ![]() Backstreet Boys 5.560 | ![]() Yellow Submarine 1.110 | 1:2 | ![]() 48.7% | 41.15% | 15.7% | 43.15% | ||||
| Honor of Kings. Honor of Kings Challenger Cup | |||||||||||
8th Dec 2025, 01:30 ET | ![]() Douyu 1.620 | ![]() Team WE 2.295 | 0:3 | ![]() 78.5% | 38.6% | 16.8% | 44.6% | ||||
8th Dec 2025, 05:00 ET | ![]() HomeBois BSE | ![]() Sanjay Team | Unlock | ||||||||
8th Dec 2025, 07:30 ET | ![]() LGD Gaming 1.670 | ![]() Hero Jiujing 2.199 | 3:1 | ![]() 65.2% | 43.25% | 17.5% | 39.25% | ||||
8th Dec 2025, 23:00 ET | ![]() QingXun - PoJun 1.270 | ![]() Alpha Gaming 3.675 | 2:0 | ![]() 31.5% | 43% | 18% | 39% | ||||
| League of Legends. KeSPA Cup | |||||||||||
8th Dec 2025, 01:00 ET | ![]() NS RedForce | ![]() T1 | Unlock | Unlock Prediction | |||||||
8th Dec 2025, 01:45 ET | ![]() Hanwha Life Esports 1.070 | ![]() Gen.G 7.750 | 2:0 | ![]() 63.1% | 43.25% | 17.5% | 39.25% | ||||
8th Dec 2025, 02:30 ET | ![]() Japan 8.350 | ![]() NS RedForce 1.060 | 1:2 | ![]() 65.9% | 41.15% | 15.7% | 43.15% | ||||
8th Dec 2025, 03:15 ET | ![]() FearX | ![]() Cloud9 | Unlock | ||||||||
8th Dec 2025, 04:00 ET | ![]() T1 1.140 | ![]() Team Liquid 5.380 | 2:0 | ![]() 57.8% | 43.5% | 17% | 39.5% | ||||
8th Dec 2025, 04:45 ET | ![]() DN Freecs 3.955 | ![]() DRX 1.240 | 1:2 | ![]() 64% | 40.45% | 17.1% | 42.45% | ||||
8th Dec 2025, 05:30 ET | ![]() Team Liquid | ![]() Japan | Unlock | ||||||||
8th Dec 2025, 06:15 ET | ![]() KT Rolster 6.870 | ![]() Dplus KIA 1.090 | 2:1 | ![]() 65.4% | 42.55% | 16.9% | 40.55% | ||||
| League of Legends. Prime League. Division 2. Fall | |||||||||||
8th Dec 2025, 12:00 ET | ![]() 6GPA 2.498 | ![]() DKB XPERION NXT 1.510 | 3:1 | ![]() 48.5% | 45.1% | 13.8% | 41.1% | ||||
| Standoff 2. WL Epic New Year Bounty | |||||||||||
8th Dec 2025, 09:00 ET | ![]() SumerX | ![]() Virtus.pro | Unlock | ||||||||
8th Dec 2025, 12:00 ET | ![]() Noway 6.830 | ![]() MAFIOZY 1.070 | 1:2 | ![]() 86.4% | 41.85% | 14.3% | 43.85% | ||||
| Valorant. Project Blender | |||||||||||
8th Dec 2025, 05:00 ET | ![]() Eternal Fire 1.192 | ![]() Oxuji 3.940 | 2:0 | ![]() 70.6% | 43.9% | 16.2% | 39.9% | ||||
8th Dec 2025, 05:00 ET | ![]() FUT Esports | ![]() Nuxeria Esport | Unlock | ||||||||
8th Dec 2025, 08:00 ET | ![]() Galatasaray 3.745 | ![]() ULF Esports 1.211 | 1:2 | ![]() 68.8% | 40.35% | 17.3% | 42.35% | ||||
8th Dec 2025, 08:00 ET | ![]() Natus Vincere 1.518 | ![]() Gentle Mates 2.304 | 2:1 | ![]() 79.8% | 42% | 18% | 40% | ||||
8th Dec 2025, 11:00 ET | ![]() Liquid Academy | ![]() BBL Esports | Unlock | ||||||||
8th Dec 2025, 11:00 ET | ![]() Ramboot Club 6.160 | ![]() GIANTX 1.074 | 1:2 | ![]() 50.9% | 40.65% | 16.7% | 42.65% | ||||
8th Dec 2025, 14:00 ET | ![]() 3BL 4.860 | ![]() Karmine Corp 1.127 | Coming soon | ||||||||
8th Dec 2025, 14:00 ET | ![]() Team Vitality | ![]() BRATAN MIX | Unlock | ||||||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Dota 2. Berserk League 8th Dec 2025, 00:17 ET | ![]() HeliX0 1.130 | ![]() R3coil 5.000 | 0.28 | R3coil ML | 1:1 |
League of Legends. KeSPA Cup 8th Dec 2025, 01:45 ET | ![]() Hanwha Life Esports 1.070 | ![]() Gen.G 7.750 | 0.3 | Gen.G ML | |
League of Legends. KeSPA Cup 8th Dec 2025, 02:30 ET | ![]() Japan 8.350 | ![]() NS RedForce 1.060 | 0.33 | Japan ML | |
CS 2. United 21 8th Dec 2025, 04:00 ET | ![]() ALGO 3.740 | ![]() fish123 1.240 | 0.22 | ALGO ML | |
League of Legends. KeSPA Cup 8th Dec 2025, 04:00 ET | ![]() T1 1.140 | ![]() Team Liquid 5.380 | 0.26 | Team Liquid ML | |
League of Legends. KeSPA Cup 8th Dec 2025, 04:45 ET | ![]() DN Freecs 3.955 | ![]() DRX 1.240 | 0.2 | DN Freecs ML | |
Valorant. Project Blender 8th Dec 2025, 05:00 ET | ![]() Eternal Fire 1.192 | ![]() Oxuji 3.940 | 0.19 | Oxuji ML | |
CrossFire. CFS 8th Dec 2025, 05:30 ET | ![]() XROCK 1.130 | ![]() Gaimin Gladiators 5.620 | 0.3 | Gaimin Gladiators ML | |
CS 2. Myskill Pro League 8th Dec 2025, 06:00 ET | ![]() EPG Family 3.260 | ![]() Nemiga Gaming 1.300 | 0.14 | EPG Family ML | |
League of Legends. KeSPA Cup 8th Dec 2025, 06:15 ET | ![]() KT Rolster 6.870 | ![]() Dplus KIA 1.090 | 0.33 | KT Rolster ML | |
Valorant. Project Blender 8th Dec 2025, 08:00 ET | ![]() Galatasaray 3.745 | ![]() ULF Esports 1.211 | 0.19 | Galatasaray ML | |
Dota 2. European Pro League 8th Dec 2025, 08:00 ET | ![]() Natus Vincere Junior 8.050 | ![]() L1ga 1.050 | 0.33 | Natus Vincere Junior ML | |
Valorant. Project Blender 8th Dec 2025, 11:00 ET | ![]() Ramboot Club 6.160 | ![]() GIANTX 1.074 | 0.29 | Ramboot Club ML | |
Standoff 2. WL Epic New Year Bounty 8th Dec 2025, 12:00 ET | ![]() Noway 6.830 | ![]() MAFIOZY 1.070 | 0.32 | Noway ML | |
Dota 2. European Pro League 8th Dec 2025, 14:00 ET | ![]() Backstreet Boys 5.560 | ![]() Yellow Submarine 1.110 | 0.28 | Backstreet Boys ML | |
Honor of Kings. Honor of Kings Challenger Cup 8th Dec 2025, 23:00 ET | ![]() QingXun - PoJun 1.270 | ![]() Alpha Gaming 3.675 | 0.16 | Alpha Gaming ML |


























































