Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. CCT Europe Series | |||||||||||
12th Dec 2025, 04:00 ET | ![]() Sparta 2.719 | ![]() 9INE 1.379 | 2:1 | ![]() 84.3% | 42.1% | 17.8% | 40.1% | ||||
12th Dec 2025, 07:00 ET | ![]() 500 2.643 | ![]() OG 1.400 | 1:2 | ![]() 65.2% | 40.95% | 16.1% | 42.95% | ||||
12th Dec 2025, 10:00 ET | ![]() Sangal Esports | ![]() BIG | Unlock | ||||||||
12th Dec 2025, 13:00 ET | ![]() Johnny Speeds 3.555 | ![]() BB Team 1.232 | 1:2 | ![]() 31.2% | 42.4% | 13.2% | 44.4% | ||||
| CS 2. DFRAG Open | |||||||||||
12th Dec 2025, 20:00 ET | ![]() Ground Zero Gaming 1.510 | ![]() Mindfreak 2.411 | 2:0 | ![]() 85.1% | 44.4% | 15.2% | 40.4% | ||||
12th Dec 2025, 20:00 ET | ![]() Rooster | ![]() THUNDERdOWNUNDER | Unlock | ||||||||
| CS 2. European Pro League | |||||||||||
12th Dec 2025, 04:00 ET | ![]() Eternal Fire Academy 3.740 | ![]() GANK Esports 1.240 | 0:2 | ![]() 44.4% | 41.15% | 13.7% | 45.15% | ||||
12th Dec 2025, 04:00 ET | ![]() GANK Esports 1.230 | ![]() Eternal Fire Academy 3.185 | 2:0 | ![]() 53% | 43.65% | 16.7% | 39.65% | ||||
| CS 2. Exort Meteor | |||||||||||
12th Dec 2025, 07:00 ET | ![]() Unity | ![]() Bebop | Unlock | ||||||||
12th Dec 2025, 10:00 ET | ![]() Brute 2.157 | ![]() Skinsauna 1.660 | 0:2 | ![]() 30.7% | 39% | 18% | 43% | ||||
| CS 2. Exort Series | |||||||||||
12th Dec 2025, 05:30 ET | ![]() Young Ninjas 1.610 | ![]() aimclub 2.210 | 2:1 | ![]() 72.7% | 43.4% | 15.2% | 41.4% | ||||
12th Dec 2025, 11:30 ET | ![]() Aurora Young Blud | ![]() Falcons Force | Unlock | ||||||||
| CS 2. FRAG | |||||||||||
12th Dec 2025, 02:00 ET | ![]() OMEGA 5.690 | ![]() HOTU 1.120 | 1:2 | ![]() 38.3% | 40.45% | 17.1% | 42.45% | ||||
12th Dec 2025, 05:00 ET | ![]() ALLINNERS 2.599 | ![]() Novaq 1.470 | 1:2 | ![]() 67.8% | 40.95% | 16.1% | 42.95% | ||||
| CS 2. NODWIN Clutch Series | |||||||||||
12th Dec 2025, 07:00 ET | ![]() Sparta | ![]() FORZE Reload | Unlock | ||||||||
12th Dec 2025, 10:00 ET | ![]() Eternal Fire 1.750 | ![]() Novaq 2.010 | 2:1 | ![]() 65.8% | 42.45% | 17.1% | 40.45% | ||||
| CS 2. StarLadder Budapest Major | |||||||||||
12th Dec 2025, 11:00 ET | ![]() FaZe Clan 3.605 | ![]() mouz 1.310 | 2:1 | ![]() 62.5% | 42.7% | 16.6% | 40.7% | ||||
12th Dec 2025, 14:00 ET | ![]() Natus Vincere | ![]() FURIA | Unlock | ||||||||
| CS 2. United 21 | |||||||||||
12th Dec 2025, 04:00 ET | ![]() megoshort 2.667 | ![]() ALGO 1.430 | 1:2 | ![]() 73.1% | 41.75% | 14.5% | 43.75% | ||||
12th Dec 2025, 06:30 ET | ![]() Lilmix 3.040 | ![]() fish123 1.340 | 1:2 | ![]() 68.9% | 40.6% | 16.8% | 42.6% | ||||
| CS 2. Wraith TESFED League | |||||||||||
12th Dec 2025, 10:00 ET | ![]() GANK Esports | ![]() Misa Esports | Unlock | Unlock Prediction | |||||||
12th Dec 2025, 12:00 ET | ![]() Eternal Fire 1.450 | ![]() Bushido Wildcats 2.607 | 2:0 | ![]() 48.6% | 44.05% | 15.9% | 40.05% | ||||
| Call of Duty. CDL | |||||||||||
12th Dec 2025, 15:00 ET | ![]() Carolina Royal Ravens 2.091 | ![]() Riyadh Falcons 1.774 | 3:1 | ![]() 55.3% | 44.65% | 14.7% | 40.65% | ||||
12th Dec 2025, 16:30 ET | ![]() Boston Breach | ![]() G2 Minnesota | Unlock | ||||||||
12th Dec 2025, 18:00 ET | ![]() Toronto KOI 1.055 | ![]() Vancouver Surge 10.600 | 3:0 | ![]() 35.6% | 46.35% | 13.3% | 40.35% | ||||
| CrossFire. CFS | |||||||||||
12th Dec 2025, 01:30 ET | ![]() All Gamers 1.500 | ![]() Team Stallions 2.192 | 2:0 | ![]() 85.8% | 44.6% | 14.8% | 40.6% | ||||
12th Dec 2025, 05:00 ET | ![]() Evolution Power | ![]() Al Qadsiah | Unlock | ||||||||
| Dota 2. Berserk League | |||||||||||
12th Dec 2025, 00:00 ET | ![]() E0ris 6.300 | ![]() F3liX 1.080 | 1:2 | ![]() 92.2% | 42.15% | 13.7% | 44.15% | 0:1 | |||
12th Dec 2025, 00:31 ET | ![]() E0ris | ![]() HeliX0 | 0:3 | ![]() 88.4% | 40.45% | 13.1% | 46.45% | 0:2 | |||
12th Dec 2025, 00:52 ET | ![]() F3liX | ![]() HeliX0 | Unlock | Unlock Prediction | |||||||
12th Dec 2025, 01:12 ET | ![]() F3liX 1.120 | ![]() E0ris 5.300 | Coming soon | ||||||||
| Dota 2. DreamLeague | |||||||||||
12th Dec 2025, 06:00 ET | ![]() OG 2.959 | ![]() BB Team 1.377 | 2:1 | ![]() 61.9% | 42.9% | 16.2% | 40.9% | ||||
12th Dec 2025, 06:00 ET | ![]() Tidebound | ![]() Passion UA | Unlock | ||||||||
12th Dec 2025, 06:00 ET | ![]() Virtus.pro 4.800 | ![]() mouz 1.169 | 2:1 | ![]() 55.2% | 42.85% | 16.3% | 40.85% | ||||
12th Dec 2025, 06:00 ET | ![]() Yakutou Brothers 4.130 | ![]() Natus Vincere 1.217 | 1:2 | ![]() 67.3% | 42.35% | 13.3% | 44.35% | ||||
12th Dec 2025, 09:30 ET | ![]() 1WIN | ![]() GamerLegion | Unlock | ||||||||
12th Dec 2025, 09:30 ET | ![]() Amaru Gaming 8.600 | ![]() Team Yandex 1.055 | 1:2 | ![]() 37.2% | 41.35% | 15.3% | 43.35% | ||||
12th Dec 2025, 09:30 ET | ![]() Runa Team 3.685 | ![]() Xtreme Gaming 1.262 | 2:1 | ![]() 65.4% | 43.7% | 14.6% | 41.7% | ||||
12th Dec 2025, 09:30 ET | ![]() Team Liquid | ![]() Team Spirit | Unlock | ||||||||
12th Dec 2025, 13:00 ET | ![]() Aurora Gaming 3.510 | ![]() Tundra Esports 1.283 | 1:2 | ![]() 61.5% | 40.5% | 17% | 42.5% | ||||
12th Dec 2025, 13:00 ET | ![]() Nigma Galaxy 1.260 | ![]() Team Nemesis 3.700 | 0:2 | ![]() 72% | 40.8% | 14.4% | 44.8% | ||||
12th Dec 2025, 13:00 ET | ![]() PARIVISION | ![]() Team Falcons | Unlock | ||||||||
12th Dec 2025, 13:00 ET | ![]() Pipsqueak+4 4.290 | ![]() Heroic 1.204 | 2:1 | ![]() 88.4% | 43.45% | 15.1% | 41.45% | ||||
| Dota 2. European Pro League | |||||||||||
12th Dec 2025, 11:00 ET | ![]() Spirit Academy 4.035 | ![]() Zero Tenacity 1.210 | 1:2 | ![]() 53.8% | 41.2% | 15.6% | 43.2% | ||||
| Dota 2. Lunar Snake Trophy | |||||||||||
12th Dec 2025, 00:00 ET | ![]() YACHE123 | ![]() Veroja | Unlock | Unlock Prediction | |||||||
12th Dec 2025, 03:00 ET | ![]() Yangon Galacticos 1.400 | ![]() Carstensz 2.759 | 0:2 | ![]() 26.5% | 39.2% | 17.6% | 43.2% | ||||
| Dota 2. TN Stampede Champions | |||||||||||
12th Dec 2025, 10:00 ET | ![]() Aim Possible 7.480 | ![]() Yellow Submarine 1.060 | 1:2 | ![]() 77.9% | 42.1% | 13.8% | 44.1% | ||||
12th Dec 2025, 10:00 ET | ![]() Most Wanted | ![]() VP.Prodigy | Unlock | ||||||||
| Honor of Kings. Honor of Kings Challenger Cup | |||||||||||
12th Dec 2025, 01:00 ET | ![]() WST | ![]() Weibo Gaming | 0:3 | ![]() 66.8% | 39.9% | 14.2% | 45.9% | 0:0 | |||
12th Dec 2025, 06:00 ET | ![]() Royal Never Give Up 9.550 | ![]() All Gamers 1.050 | 1:2 | ![]() 77.5% | 41.8% | 14.4% | 43.8% | ||||
| League of Legends. KeSPA Cup | |||||||||||
12th Dec 2025, 03:00 ET | ![]() Hanwha Life Esports | ![]() Dplus KIA | Unlock | ||||||||
| League of Legends. Prime League. Division 2. Fall | |||||||||||
12th Dec 2025, 12:00 ET | ![]() 6GPA 2.260 | ![]() VfB eSports 1.620 | 0:3 | ![]() 50.9% | 39% | 16% | 45% | ||||
| Rainbow Six. APAC Regional Finals | |||||||||||
12th Dec 2025, 00:00 ET | ![]() Chiefs Esports Club 2.260 | ![]() Enterprise 1.620 | 1:2 | ![]() 87.3% | 42.4% | 13.2% | 44.4% | 0:1 | |||
| Standoff 2. WL Epic New Year Bounty | |||||||||||
12th Dec 2025, 09:00 ET | ![]() SumerX | ![]() MAFIOZY | Unlock | ||||||||
12th Dec 2025, 12:00 ET | ![]() Noway 6.830 | ![]() Virtus.pro 1.070 | 1:2 | ![]() 71% | 41.65% | 14.7% | 43.65% | ||||
| Valorant. Challengers League Korea & Japan Showdow | |||||||||||
12th Dec 2025, 03:00 ET | ![]() ONSIDE Gaming 2.906 | ![]() QT DIG 1.335 | 1:2 | ![]() 54.6% | 40.05% | 17.9% | 42.05% | ||||
12th Dec 2025, 06:00 ET | ![]() DetonatioN FocusMe Academy | ![]() Dplus KIA | Unlock | ||||||||
| Valorant. Project Blender | |||||||||||
12th Dec 2025, 05:00 ET | ![]() Eternal Fire 2.429 | ![]() ULF Esports 1.468 | 1:2 | ![]() 60.9% | 41.25% | 15.5% | 43.25% | ||||
12th Dec 2025, 08:00 ET | ![]() Team Vitality 1.421 | ![]() Karmine Corp 2.568 | 2:1 | ![]() 75.4% | 44.5% | 13% | 42.5% | ||||
12th Dec 2025, 11:00 ET | ![]() FUT Esports | ![]() Liquid Academy | Unlock | ||||||||
12th Dec 2025, 14:00 ET | ![]() Natus Vincere 2.050 | ![]() GIANTX 1.653 | 1:2 | ![]() 73.1% | 41.05% | 15.9% | 43.05% | ||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Dota 2. Berserk League 12th Dec 2025, 00:00 ET | ![]() E0ris 6.300 | ![]() F3liX 1.080 | 0.31 | E0ris ML | 0:1 |
CS 2. FRAG 12th Dec 2025, 02:00 ET | ![]() OMEGA 5.690 | ![]() HOTU 1.120 | 0.28 | OMEGA ML | |
Dota 2. Lunar Snake Trophy 12th Dec 2025, 03:00 ET | ![]() Yangon Galacticos 1.400 | ![]() Carstensz 2.759 | 0.11 | Carstensz ML | |
CS 2. European Pro League 12th Dec 2025, 04:00 ET | ![]() Eternal Fire Academy 3.740 | ![]() GANK Esports 1.240 | 0.2 | Eternal Fire Academy ML | |
CS 2. European Pro League 12th Dec 2025, 04:00 ET | ![]() GANK Esports 1.230 | ![]() Eternal Fire Academy 3.185 | 0.12 | Eternal Fire Academy ML | |
Dota 2. DreamLeague 12th Dec 2025, 06:00 ET | ![]() OG 2.959 | ![]() BB Team 1.377 | 0.14 | OG ML | |
Honor of Kings. Honor of Kings Challenger Cup 12th Dec 2025, 06:00 ET | ![]() Royal Never Give Up 9.550 | ![]() All Gamers 1.050 | 0.35 | Royal Never Give Up ML | |
Dota 2. DreamLeague 12th Dec 2025, 06:00 ET | ![]() Virtus.pro 4.800 | ![]() mouz 1.169 | 0.28 | Virtus.pro ML | |
Dota 2. DreamLeague 12th Dec 2025, 06:00 ET | ![]() Yakutou Brothers 4.130 | ![]() Natus Vincere 1.217 | 0.24 | Yakutou Brothers ML | |
CS 2. United 21 12th Dec 2025, 06:30 ET | ![]() Lilmix 3.040 | ![]() fish123 1.340 | 0.11 | Lilmix ML | |
Dota 2. DreamLeague 12th Dec 2025, 09:30 ET | ![]() Amaru Gaming 8.600 | ![]() Team Yandex 1.055 | 0.34 | Amaru Gaming ML | |
Dota 2. DreamLeague 12th Dec 2025, 09:30 ET | ![]() Runa Team 3.685 | ![]() Xtreme Gaming 1.262 | 0.23 | Runa Team ML | |
Dota 2. TN Stampede Champions 12th Dec 2025, 10:00 ET | ![]() Aim Possible 7.480 | ![]() Yellow Submarine 1.060 | 0.33 | Aim Possible ML | |
CS 2. StarLadder Budapest Major 12th Dec 2025, 11:00 ET | ![]() FaZe Clan 3.605 | ![]() mouz 1.310 | 0.21 | FaZe Clan ML | |
Dota 2. European Pro League 12th Dec 2025, 11:00 ET | ![]() Spirit Academy 4.035 | ![]() Zero Tenacity 1.210 | 0.22 | Spirit Academy ML | |
Standoff 2. WL Epic New Year Bounty 12th Dec 2025, 12:00 ET | ![]() Noway 6.830 | ![]() Virtus.pro 1.070 | 0.32 | Noway ML | |
Dota 2. DreamLeague 12th Dec 2025, 13:00 ET | ![]() Aurora Gaming 3.510 | ![]() Tundra Esports 1.283 | 0.17 | Aurora Gaming ML | |
CS 2. CCT Europe Series 12th Dec 2025, 13:00 ET | ![]() Johnny Speeds 3.555 | ![]() BB Team 1.232 | 0.2 | Johnny Speeds ML | |
Dota 2. DreamLeague 12th Dec 2025, 13:00 ET | ![]() Nigma Galaxy 1.260 | ![]() Team Nemesis 3.700 | 0.24 | Team Nemesis ML | |
Dota 2. DreamLeague 12th Dec 2025, 13:00 ET | ![]() Pipsqueak+4 4.290 | ![]() Heroic 1.204 | 0.26 | Pipsqueak+4 ML | |
Call of Duty. CDL 12th Dec 2025, 18:00 ET | ![]() Toronto KOI 1.055 | ![]() Vancouver Surge 10.600 | 0.34 | Vancouver Surge ML |
































































