Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. A1 Gaming League | |||||||||||
24th Jan 2026, 06:30 ET | ![]() Brute 2.240 | ![]() AaB Esport 1.590 | 1:2 | ![]() 63.1% | 40.1% | 17.8% | 42.1% | ||||
| CS 2. BLAST Bounty Spring | |||||||||||
24th Jan 2026, 10:00 ET | ![]() Team Falcons 3.000 | ![]() Team Vitality 1.410 | 1:2 | ![]() 63.4% | 41.3% | 15.4% | 43.3% | ||||
| CS 2. Berserk League | |||||||||||
24th Jan 2026, 02:09 ET | ![]() MysT | ![]() Lancer CS | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 02:18 ET | ![]() Glare 2.196 | ![]() MysT 1.600 | Coming soon | 0:1 | |||||||
| CS 2. CCT Europe Series | |||||||||||
24th Jan 2026, 07:00 ET | ![]() Phantom Esports 1.830 | ![]() AM Gaming 1.830 | 2:1 | ![]() 57.3% | 43.95% | 14.1% | 41.95% | ||||
| CS 2. CCT Europe Series 13 | |||||||||||
24th Jan 2026, 07:15 ET | ![]() Phantom Esports | ![]() AM Gaming | Unlock | ||||||||
| CS 2. CCT Europe Series. Closed Qualifier | |||||||||||
24th Jan 2026, 04:30 ET | ![]() MINLATE 2.144 | ![]() kONO.ECF 1.640 | 1:2 | ![]() 77.3% | 40.75% | 16.5% | 42.75% | 0:0 | |||
24th Jan 2026, 10:30 ET | ![]() illwill 1.480 | ![]() Team URSA 2.534 | 2:0 | ![]() 75.6% | 43.75% | 16.5% | 39.75% | ||||
| CS 2. CCT South America | |||||||||||
24th Jan 2026, 08:00 ET | ![]() Vasco Esports | ![]() Bounty Hunters | Unlock | ||||||||
24th Jan 2026, 11:00 ET | ![]() largadosypelados 2.100 | ![]() ODDIK 1.690 | Coming soon | ||||||||
| CS 2. Circuit X Redemption Curitiba | |||||||||||
24th Jan 2026, 07:00 ET | ![]() 9z 1.380 | ![]() Fake do Biru 2.934 | 2:0 | ![]() 65% | 43.3% | 17.4% | 39.3% | ||||
24th Jan 2026, 07:00 ET | ![]() Sharks Esports | ![]() Gaimin Gladiators | Unlock | ||||||||
24th Jan 2026, 10:00 ET | ![]() RED Canids 1.090 | ![]() Game Hunters 6.030 | 2:0 | ![]() 53.4% | 43.05% | 17.9% | 39.05% | ||||
24th Jan 2026, 10:00 ET | ![]() Yawara Esports 5.690 | ![]() MIBR 1.120 | 1:2 | ![]() 74.7% | 40.95% | 16.1% | 42.95% | ||||
| CS 2. ESEA Advanced. Europe | |||||||||||
24th Jan 2026, 09:00 ET | ![]() Bushido Wildcats | ![]() BASEMENT BOYS | Unlock | ||||||||
| CS 2. European Pro League | |||||||||||
24th Jan 2026, 04:00 ET | ![]() MaNa 1.662 | ![]() BASEMENT BOYS 2.097 | 2:1 | ![]() 66.2% | 42.8% | 16.4% | 40.8% | 1:0 | |||
24th Jan 2026, 06:30 ET | ![]() Magic 1.570 | ![]() mouz NXT 2.279 | 2:1 | ![]() 23.8% | 42.5% | 17% | 40.5% | ||||
| CS 2. Exort Series | |||||||||||
24th Jan 2026, 05:30 ET | ![]() CYBERSHOKE Prospects | ![]() MAJOR WINNERS | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 08:30 ET | ![]() Dark Tigers 2.568 | ![]() aimclub 1.460 | 1:2 | ![]() 53.9% | 40.25% | 17.5% | 42.25% | ||||
| CS 2. NODWIN Clutch Series | |||||||||||
24th Jan 2026, 04:00 ET | ![]() illwill 1.870 | ![]() FB 1.870 | 2:1 | ![]() 59.7% | 44.45% | 13.1% | 42.45% | 1:0 | |||
24th Jan 2026, 07:00 ET | ![]() ARCRED | ![]() GenOne | Unlock | ||||||||
24th Jan 2026, 10:00 ET | ![]() Brute 2.585 | ![]() AM Gaming 1.460 | 2:1 | ![]() 62.7% | 42.65% | 16.7% | 40.65% | ||||
| CS 2. United21 x Esplay Challenge | |||||||||||
24th Jan 2026, 06:00 ET | ![]() BIG 1.700 | ![]() Johnny Speeds 2.099 | 2:1 | ![]() 78.1% | 42.8% | 16.4% | 40.8% | ||||
24th Jan 2026, 06:00 ET | ![]() SemperFi | ![]() Lilmix | Unlock | ||||||||
24th Jan 2026, 10:00 ET | ![]() Metizport 3.460 | ![]() Alliance 1.290 | 1:2 | ![]() 72.4% | 40.9% | 16.2% | 42.9% | ||||
| CS 2. ZHI-TECH Elite Masters | |||||||||||
24th Jan 2026, 02:00 ET | ![]() Morningstar 6.530 | ![]() FlyQuest 1.070 | 2:1 | ![]() 55.5% | 44.45% | 13.1% | 42.45% | 0:2 | |||
24th Jan 2026, 05:00 ET | ![]() Lynn Vision | ![]() JiJieHao | Unlock | Unlock Prediction | |||||||
| CrossFire Mobile. Challenger Cup | |||||||||||
24th Jan 2026, 04:00 ET | ![]() KINGZERO eSports 1.100 | ![]() EDward Gaming 6.500 | 2:1 | ![]() 81.9% | 43.65% | 14.7% | 41.65% | ||||
| Crossfire. Pro League | |||||||||||
24th Jan 2026, 06:00 ET | ![]() KINGZERO eSports 1.050 | ![]() LGD Gaming 9.000 | 2:0 | ![]() 93.4% | 43% | 18% | 39% | ||||
24th Jan 2026, 08:00 ET | ![]() XROCK | ![]() eStar | Unlock | ||||||||
| Dota 2. Berserk League | |||||||||||
24th Jan 2026, 00:09 ET | ![]() HeliX0 1.570 | ![]() K3vlar 2.288 | Coming soon | 0:1 | |||||||
24th Jan 2026, 00:48 ET | ![]() E0ris 2.050 | ![]() K3vlar 1.680 | 0:2 | ![]() 51.8% | 40.85% | 14.3% | 44.85% | 0:2 | |||
24th Jan 2026, 01:15 ET | ![]() E0ris | ![]() HeliX0 | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 01:36 ET | ![]() K3vlar 2.095 | ![]() HeliX0 1.670 | Coming soon | 0:2 | |||||||
24th Jan 2026, 02:00 ET | ![]() Om3ga 1.080 | ![]() Pir4te 6.300 | Coming soon | 2:0 | |||||||
24th Jan 2026, 02:21 ET | ![]() N3xus | ![]() Pir4te | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 02:42 ET | ![]() N3xus 1.510 | ![]() Om3ga 2.411 | 2:0 | ![]() 93.4% | 44.3% | 15.4% | 40.3% | 2:0 | |||
24th Jan 2026, 03:48 ET | ![]() Om3ga 2.808 | ![]() N3xus 1.390 | Coming soon | 0:2 | |||||||
24th Jan 2026, 05:13 ET | ![]() Pir4te | ![]() Om3ga | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 05:37 ET | ![]() Pir4te | ![]() N3xus | Coming soon | ||||||||
| Dota 2. EPL Championship | |||||||||||
24th Jan 2026, 06:00 ET | ![]() Inner Circle 1.120 | ![]() Level Up 5.190 | 2:0 | ![]() 72% | 43.6% | 16.8% | 39.6% | ||||
| Dota 2. Fissure Universe. Play-In | |||||||||||
24th Jan 2026, 04:00 ET | ![]() Power Rangers | ![]() Zero Tenacity | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 07:30 ET | ![]() Valinor 7.800 | ![]() Virtus.pro 1.060 | 1:2 | ![]() 15.7% | 40.15% | 17.7% | 42.15% | ||||
24th Jan 2026, 11:00 ET | ![]() strongboys | ![]() Aurora Gaming | Coming soon | ||||||||
| Dota 2. PGL Wallachia EEU Open Qualifier | |||||||||||
24th Jan 2026, 10:00 ET | ![]() L1ga | ![]() Spirit Academy | Unlock | ||||||||
24th Jan 2026, 10:00 ET | ![]() Rune Eaters Esports 1.340 | ![]() HaZe Clan 3.145 | 2:0 | ![]() 90.2% | 44.9% | 14.2% | 40.9% | ||||
| Dota 2. PGL Wallachia. Asia Open Qualifier | |||||||||||
24th Jan 2026, 05:00 ET | ![]() Carstensz 2.080 | ![]() Ivory Team 1.700 | 2:1 | ![]() 70.3% | 44.2% | 13.6% | 42.2% | 0:0 | |||
24th Jan 2026, 05:00 ET | ![]() Yakult Brothers.Tearlaments | ![]() Sapsap | Unlock | Unlock Prediction | |||||||
| Dota 2. WL Star Series | |||||||||||
24th Jan 2026, 06:00 ET | ![]() Team Vovapain 2.311 | ![]() Team 9pasha 1.580 | 0:2 | ![]() 14.3% | 40.9% | 14.2% | 44.9% | ||||
24th Jan 2026, 08:45 ET | ![]() VooDooSh Team 1.620 | ![]() Team Vovapain 2.234 | 2:0 | ![]() 19% | 43.5% | 17% | 39.5% | ||||
| Honor of Kings. King Growth League Spring | |||||||||||
24th Jan 2026, 00:00 ET | ![]() WST | ![]() UU Gamers | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 02:00 ET | ![]() XQG 1.490 | ![]() JLY 2.566 | 2:0 | ![]() 25.6% | 44.3% | 15.4% | 40.3% | 2:1 | |||
24th Jan 2026, 05:00 ET | ![]() WanZhen 2.741 | ![]() Kai Lun Gaming 1.440 | 1:2 | ![]() 73.9% | 42.15% | 13.7% | 44.15% | ||||
24th Jan 2026, 07:00 ET | ![]() Titan King's Legion | ![]() LT Gaming | Unlock | ||||||||
| Honor of Kings. King Pro League Spring | |||||||||||
24th Jan 2026, 01:00 ET | ![]() EstarPro 3.855 | ![]() Talent Gaming 1.250 | 1:3 | ![]() 70% | 39.15% | 17.7% | 43.15% | 0:3 | |||
24th Jan 2026, 04:00 ET | ![]() JD 2.260 | ![]() Hero Jiujing 1.620 | 3:1 | ![]() 31.9% | 43.15% | 17.7% | 39.15% | 1:1 | |||
24th Jan 2026, 07:00 ET | ![]() TC Grouping | ![]() Weibo Gaming | Unlock | ||||||||
| League of Legends. CBLOL Cup | |||||||||||
24th Jan 2026, 11:00 ET | ![]() LOS 1.410 | ![]() Leviatan Esports 2.754 | Coming soon | ||||||||
| League of Legends. LCK Cup | |||||||||||
24th Jan 2026, 03:00 ET | ![]() DN SOOPers 4.890 | ![]() Hanwha Life Esports 1.170 | 1:2 | ![]() 53.4% | 40.45% | 17.1% | 42.45% | 1:2 | |||
24th Jan 2026, 06:00 ET | ![]() Gen.G | ![]() Dplus KIA | Unlock | ||||||||
| League of Legends. LCP Split 1 | |||||||||||
24th Jan 2026, 01:00 ET | ![]() Deep Cross Gaming 3.375 | ![]() Team Secret Whales 1.310 | 1:2 | ![]() 66.9% | 40.8% | 16.4% | 42.8% | 2:1 | |||
24th Jan 2026, 04:00 ET | ![]() Ground Zero Gaming 1.510 | ![]() Fukuoka SoftBank Hawks gaming 2.516 | 2:0 | ![]() 77.3% | 45.4% | 13.2% | 41.4% | 0:1 | |||
| League of Legends. LEC Versus | |||||||||||
24th Jan 2026, 10:45 ET | ![]() GIANTX | ![]() Los Ratones | Unlock | ||||||||
| League of Legends. LPL Split 1 | |||||||||||
24th Jan 2026, 04:00 ET | ![]() Anyone's Legend 1.143 | ![]() Top Esports 5.000 | 2:0 | ![]() 53.3% | 43.05% | 17.9% | 39.05% | 1:0 | |||
24th Jan 2026, 06:00 ET | ![]() JD 1.490 | ![]() Weibo Gaming 2.575 | 2:0 | ![]() 47.5% | 44.1% | 15.8% | 40.1% | ||||
| Mobile Legends. M World Championship | |||||||||||
24th Jan 2026, 03:00 ET | ![]() Alter Ego | ![]() Team Liquid PH | Unlock | Unlock Prediction | |||||||
| StarCraft II. Rongyi Cup | |||||||||||
24th Jan 2026, 06:00 ET | ![]() Creator 2.303 | ![]() SHIN 1.538 | 1:2 | ![]() 78% | 40.85% | 16.3% | 42.85% | ||||
24th Jan 2026, 06:30 ET | ![]() Percival 5.140 | ![]() Classic 1.117 | 1:2 | ![]() 52.2% | 42.35% | 13.3% | 44.35% | ||||
| Valorant. Challengers League France: Revolution St | |||||||||||
24th Jan 2026, 09:00 ET | ![]() ERAH Esport | ![]() Mandatory | Unlock | ||||||||
| Valorant. Challengers League NORTH//EAST | |||||||||||
24th Jan 2026, 08:00 ET | ![]() FRG 3.570 | ![]() LEO Esports 1.230 | 1:2 | ![]() 33.3% | 40.5% | 17% | 42.5% | ||||
24th Jan 2026, 08:00 ET | ![]() UBE 1.940 | ![]() eXtreme Gaming 1.732 | 1:2 | ![]() 50.5% | 41.3% | 15.4% | 43.3% | ||||
24th Jan 2026, 08:00 ET | ![]() VR2 | ![]() mir | Unlock | ||||||||
24th Jan 2026, 08:00 ET | ![]() bonk 1.623 | ![]() Boogeymen 2.098 | 0:2 | ![]() 28.8% | 41.3% | 13.4% | 45.3% | ||||
24th Jan 2026, 10:30 ET | ![]() Bunkurs 13 2.490 | ![]() Coalesce 1.447 | 1:2 | ![]() 23.2% | 40.1% | 17.8% | 42.1% | ||||
24th Jan 2026, 10:30 ET | ![]() CTRL Esports | ![]() UNIWAY | Unlock | ||||||||
24th Jan 2026, 10:30 ET | ![]() VINFO Esports 2.098 | ![]() MANIA Esports 1.623 | Coming soon | ||||||||
| Valorant. Challengers League Turkey Birlik | |||||||||||
24th Jan 2026, 09:30 ET | ![]() S2G Esports 1.335 | ![]() Fire Flux Esports 2.906 | 2:1 | ![]() 48.3% | 43.8% | 14.4% | 41.8% | ||||
| Valorant. Champions Tour China Kickoff | |||||||||||
24th Jan 2026, 04:00 ET | ![]() Wolves eSports | ![]() XLG Esports | Unlock | Unlock Prediction | |||||||
24th Jan 2026, 06:00 ET | ![]() TyLoo 2.702 | ![]() EDward Gaming 1.383 | 1:2 | ![]() 71.4% | 41.25% | 15.5% | 43.25% | ||||
| Valorant. Champions Tour Pacific Kickoff | |||||||||||
24th Jan 2026, 03:00 ET | ![]() NS RedForce 2.702 | ![]() T1 1.383 | 1:2 | ![]() 60.3% | 41.25% | 15.5% | 43.25% | 1:1 | |||
24th Jan 2026, 05:00 ET | ![]() Fullsense | ![]() DRX | Unlock | ||||||||
| osu!. Russian osu! cup | |||||||||||
24th Jan 2026, 08:00 ET | ![]() desuqe 1.260 | ![]() minefieldsurfer 3.480 | 2:0 | ![]() 18% | 43.6% | 16.8% | 39.6% | ||||
24th Jan 2026, 09:00 ET | ![]() garab1k 2.204 | ![]() shadevr 1.600 | 0:2 | ![]() 19.5% | 39.95% | 16.1% | 43.95% | ||||
24th Jan 2026, 09:30 ET | ![]() Antolions | ![]() CUPSIZEFAN | Unlock | ||||||||
24th Jan 2026, 10:00 ET | ![]() maxim 3.795 | ![]() gamer228666 1.230 | 1:2 | ![]() 15% | 40.2% | 17.6% | 42.2% | ||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
League of Legends. LCP Split 1 24th Jan 2026, 01:00 ET | ![]() Deep Cross Gaming 3.375 | ![]() Team Secret Whales 1.310 | 0.16 | Deep Cross Gaming ML | 2:1 |
Honor of Kings. King Pro League Spring 24th Jan 2026, 01:00 ET | ![]() EstarPro 3.855 | ![]() Talent Gaming 1.250 | 0.18 | EstarPro ML | 0:3 |
CS 2. ZHI-TECH Elite Masters 24th Jan 2026, 02:00 ET | ![]() Morningstar 6.530 | ![]() FlyQuest 1.070 | 0.34 | Morningstar ML | 0:2 |
League of Legends. LCK Cup 24th Jan 2026, 03:00 ET | ![]() DN SOOPers 4.890 | ![]() Hanwha Life Esports 1.170 | 0.25 | DN SOOPers ML | 1:2 |
League of Legends. LPL Split 1 24th Jan 2026, 04:00 ET | ![]() Anyone's Legend 1.143 | ![]() Top Esports 5.000 | 0.24 | Top Esports ML | 1:0 |
CrossFire Mobile. Challenger Cup 24th Jan 2026, 04:00 ET | ![]() KINGZERO eSports 1.100 | ![]() EDward Gaming 6.500 | 0.31 | EDward Gaming ML | |
Dota 2. EPL Championship 24th Jan 2026, 06:00 ET | ![]() Inner Circle 1.120 | ![]() Level Up 5.190 | 0.25 | Level Up ML | |
Crossfire. Pro League 24th Jan 2026, 06:00 ET | ![]() KINGZERO eSports 1.050 | ![]() LGD Gaming 9.000 | 0.31 | LGD Gaming ML | |
StarCraft II. Rongyi Cup 24th Jan 2026, 06:30 ET | ![]() Percival 5.140 | ![]() Classic 1.117 | 0.28 | Percival ML | |
Dota 2. Fissure Universe. Play-In 24th Jan 2026, 07:30 ET | ![]() Valinor 7.800 | ![]() Virtus.pro 1.060 | 0.31 | Valinor ML | |
Valorant. Challengers League NORTH//EAST 24th Jan 2026, 08:00 ET | ![]() FRG 3.570 | ![]() LEO Esports 1.230 | 0.17 | FRG ML | |
osu!. Russian osu! cup 24th Jan 2026, 08:00 ET | ![]() desuqe 1.260 | ![]() minefieldsurfer 3.480 | 0.15 | minefieldsurfer ML | |
Valorant. Challengers League Turkey Birlik 24th Jan 2026, 09:30 ET | ![]() S2G Esports 1.335 | ![]() Fire Flux Esports 2.906 | 0.11 | Fire Flux Esports ML | |
CS 2. United21 x Esplay Challenge 24th Jan 2026, 10:00 ET | ![]() Metizport 3.460 | ![]() Alliance 1.290 | 0.17 | Metizport ML | |
CS 2. Circuit X Redemption Curitiba 24th Jan 2026, 10:00 ET | ![]() RED Canids 1.090 | ![]() Game Hunters 6.030 | 0.27 | Game Hunters ML | |
Dota 2. PGL Wallachia EEU Open Qualifier 24th Jan 2026, 10:00 ET | ![]() Rune Eaters Esports 1.340 | ![]() HaZe Clan 3.145 | 0.13 | HaZe Clan ML | |
CS 2. BLAST Bounty Spring 24th Jan 2026, 10:00 ET | ![]() Team Falcons 3.000 | ![]() Team Vitality 1.410 | 0.12 | Team Falcons ML | |
CS 2. Circuit X Redemption Curitiba 24th Jan 2026, 10:00 ET | ![]() Yawara Esports 5.690 | ![]() MIBR 1.120 | 0.28 | Yawara Esports ML | |
osu!. Russian osu! cup 24th Jan 2026, 10:00 ET | ![]() maxim 3.795 | ![]() gamer228666 1.230 | 0.19 | maxim ML |




















































































