Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. A1 Gaming League | |||||||||||
23rd Jan 2026, 12:30 ET | ![]() MASONIC 2.568 | ![]() Phantom Esports 1.460 | 1:2 | ![]() 51.6% | 41.9% | 14.2% | 43.9% | 2:0 | |||
| CS 2. BLAST Bounty | |||||||||||
23rd Jan 2026, 10:00 ET | ![]() Team Vitality 1.110 | ![]() GamerLegion 7.380 | 2:0 | ![]() 53.7% | 43.55% | 16.9% | 39.55% | 2:0 | |||
23rd Jan 2026, 13:00 ET | ![]() Team Spirit | ![]() PARIVISION | Unlock | Unlock Prediction | |||||||
| CS 2. Berserk League | |||||||||||
23rd Jan 2026, 02:09 ET | ![]() Lancer CS 1.800 | ![]() Glare 1.900 | Coming soon | 0:1 | |||||||
23rd Jan 2026, 02:18 ET | ![]() MysT 2.144 | ![]() Lancer CS 1.640 | Coming soon | 0:1 | |||||||
23rd Jan 2026, 10:00 ET | ![]() Phantom | ![]() Zenith | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 10:09 ET | ![]() Vortex 1.900 | ![]() Zenith 1.800 | Coming soon | 1:0 | |||||||
23rd Jan 2026, 10:18 ET | ![]() Phantom 1.410 | ![]() Vortex 2.711 | Coming soon | 1:0 | |||||||
| CS 2. CCT Europe Series 13 | |||||||||||
23rd Jan 2026, 07:00 ET | ![]() FB | ![]() Sangal Esports | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 07:00 ET | ![]() illwill 1.720 | ![]() 33 Team 2.040 | 2:0 | ![]() 72.4% | 44.5% | 15% | 40.5% | 2:0 | |||
23rd Jan 2026, 10:00 ET | ![]() FB 1.770 | ![]() Sangal Esports 1.980 | 2:1 | ![]() 54.4% | 42% | 18% | 40% | 1:2 | |||
23rd Jan 2026, 10:00 ET | ![]() illwill | ![]() 33 Team | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:00 ET | ![]() ARCRED 2.050 | ![]() ex-RUBY 1.680 | 0:2 | ![]() 31.8% | 39% | 18% | 43% | 2:0 | |||
| CS 2. CCT Europe Series 14 | |||||||||||
23rd Jan 2026, 04:30 ET | ![]() Bushido Wildcats 2.168 | ![]() rottweilers 1.650 | 0:2 | ![]() 27.6% | 39.75% | 16.5% | 43.75% | 0:2 | |||
23rd Jan 2026, 07:30 ET | ![]() Bebop | ![]() Acend | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 10:30 ET | ![]() mouz NXT 1.970 | ![]() illwill 1.780 | 2:1 | ![]() 71.7% | 42.85% | 16.3% | 40.85% | 0:2 | |||
23rd Jan 2026, 13:56 ET | ![]() MINLATE 2.994 | ![]() Eternal Fire 1.350 | 1:2 | ![]() 69.2% | 41.1% | 15.8% | 43.1% | ||||
| CS 2. CCT South America | |||||||||||
23rd Jan 2026, 08:00 ET | ![]() Game Hunters | ![]() ODDIK | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 11:00 ET | ![]() Vasco Esports 1.550 | ![]() Procyon Gaming 2.361 | 2:0 | ![]() 69% | 45% | 14% | 41% | 2:0 | |||
23rd Jan 2026, 14:24 ET | ![]() ORUGA 4.310 | ![]() Shinden 1.192 | 1:2 | ![]() 51.4% | 41.3% | 15.4% | 43.3% | 0:1 | |||
23rd Jan 2026, 17:00 ET | ![]() Crashers | ![]() MIBR | Unlock | ||||||||
| CS 2. Circuit X Redemption Curitiba | |||||||||||
23rd Jan 2026, 07:00 ET | ![]() Yawara Esports 5.750 | ![]() Fluxo W7M 1.100 | 2:1 | ![]() 65% | 43.85% | 14.3% | 41.85% | 2:1 | |||
23rd Jan 2026, 10:00 ET | ![]() Sharks Esports 1.060 | ![]() METANOIAGG 7.800 | 2:0 | ![]() 21.8% | 43.85% | 16.3% | 39.85% | 0:0 | |||
23rd Jan 2026, 13:00 ET | ![]() Keyd Stars | ![]() 9z | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:00 ET | ![]() RED Canids 1.060 | ![]() Bestia Academy 8.000 | 2:1 | ![]() 67.8% | 42.05% | 17.9% | 40.05% | 1:1 | |||
| CS 2. Crossfire | |||||||||||
23rd Jan 2026, 20:00 ET | ![]() Chicken Coop 2.020 | ![]() regain 1.710 | 1:2 | ![]() 63.5% | 41% | 16% | 43% | ||||
| CS 2. ESEA Advanced. Europe | |||||||||||
23rd Jan 2026, 09:00 ET | ![]() Aurora Young Blud | ![]() CYBERSHOKE Prospects | Unlock | Unlock Prediction | |||||||
| CS 2. European Pro League | |||||||||||
23rd Jan 2026, 06:30 ET | ![]() Fingers Crossed 1.430 | ![]() japczany 2.728 | 2:0 | ![]() 54.8% | 43.9% | 16.2% | 39.9% | 2:0 | |||
| CS 2. Exort Series | |||||||||||
23rd Jan 2026, 05:30 ET | ![]() Oxuji 2.479 | ![]() Endless Journey 1.490 | 2:1 | ![]() 50.4% | 43.7% | 14.6% | 41.7% | 2:1 | |||
23rd Jan 2026, 08:30 ET | ![]() HEROIC Academy | ![]() WATERMEL0N | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 11:30 ET | ![]() Falcons Force 2.620 | ![]() Aurora Young Blud 1.440 | 2:1 | ![]() 35.7% | 44.35% | 13.3% | 42.35% | 1:2 | |||
23rd Jan 2026, 14:30 ET | ![]() Misa Esports 1.710 | ![]() BakS eSports 2.020 | 2:1 | ![]() 59.4% | 43.2% | 15.6% | 41.2% | 0:0 | |||
| CS 2. Gamers Club Liga Serie A | |||||||||||
23rd Jan 2026, 13:00 ET | ![]() Bad Luck | ![]() players | Unlock | Unlock Prediction | |||||||
| CS 2. IEM Rio. Americas Closed Qualifier | |||||||||||
23rd Jan 2026, 18:00 ET | ![]() BESTIA 2.183 | ![]() RED Canids 1.660 | 2:1 | ![]() 49.6% | 42% | 18% | 40% | 0:2 | |||
| CS 2. IEM Rio. Global Closed Qualifier | |||||||||||
23rd Jan 2026, 11:00 ET | ![]() 9INE 2.876 | ![]() Gentle Mates 1.440 | 1:2 | ![]() 49.2% | 41.95% | 14.1% | 43.95% | 1:2 | |||
23rd Jan 2026, 11:00 ET | ![]() BB Team | ![]() HOTU | Unlock | Unlock Prediction | |||||||
| CS 2. NODWIN Clutch Series | |||||||||||
23rd Jan 2026, 04:00 ET | ![]() AaB Esport 2.746 | ![]() mouz NXT 1.410 | 2:1 | ![]() 54.3% | 42.2% | 17.6% | 40.2% | 1:2 | |||
23rd Jan 2026, 07:00 ET | ![]() ALLINNERS 4.580 | ![]() Nemiga Gaming 1.140 | 2:1 | ![]() 31.2% | 43.7% | 14.6% | 41.7% | 0:2 | |||
23rd Jan 2026, 10:00 ET | ![]() Unity | ![]() kONO.ECF | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:00 ET | ![]() Apogee Esports 2.234 | ![]() Fingers Crossed 1.620 | 1:2 | ![]() 82.4% | 40.85% | 16.3% | 42.85% | 1:1 | |||
| CS 2. United21 x Esplay Challenge | |||||||||||
23rd Jan 2026, 04:00 ET | ![]() Lilmix 6.080 | ![]() BIG 1.110 | 1:2 | ![]() 72.9% | 40.6% | 16.8% | 42.6% | 1:0 | |||
23rd Jan 2026, 05:00 ET | ![]() LuleFlames | ![]() BIG | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 06:00 ET | ![]() LuleFlames 5.800 | ![]() Lilmix 1.100 | 1:2 | ![]() 56.4% | 41.1% | 15.8% | 43.1% | 0:1 | |||
23rd Jan 2026, 08:00 ET | ![]() Exen Esports 2.711 | ![]() Infurity Gaming 1.410 | 0:2 | ![]() 75.5% | 41.1% | 13.8% | 45.1% | 0:1 | |||
23rd Jan 2026, 08:00 ET | ![]() SemperFi | ![]() Johnny Speeds | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 09:00 ET | ![]() Exen Esports 7.000 | ![]() SemperFi 1.060 | 1:2 | ![]() 46.6% | 41.55% | 14.9% | 43.55% | 0:1 | |||
23rd Jan 2026, 09:00 ET | ![]() Infurity Gaming 6.080 | ![]() Johnny Speeds 1.110 | 1:2 | ![]() 66.1% | 41.3% | 15.4% | 43.3% | 0:1 | |||
23rd Jan 2026, 10:00 ET | ![]() Exen Esports | ![]() Johnny Speeds | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 10:00 ET | ![]() Infurity Gaming 4.055 | ![]() SemperFi 1.220 | 1:2 | ![]() 51.2% | 41.95% | 14.1% | 43.95% | 0:1 | |||
23rd Jan 2026, 12:00 ET | ![]() Flying Angels 2.330 | ![]() ReThink 1.570 | 1:2 | ![]() 17.5% | 40.65% | 16.7% | 42.65% | 0:1 | |||
23rd Jan 2026, 12:00 ET | ![]() HAVU Gaming | ![]() Metizport | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:00 ET | ![]() Flying Angels 3.265 | ![]() HAVU Gaming 1.320 | 1:2 | ![]() 50.7% | 40.4% | 17.2% | 42.4% | 0:1 | |||
23rd Jan 2026, 14:00 ET | ![]() Flying Angels 6.070 | ![]() Metizport 1.110 | 1:2 | ![]() 32% | 42.4% | 13.2% | 44.4% | 0:0 | |||
23rd Jan 2026, 14:00 ET | ![]() ReThink | ![]() HAVU Gaming | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 14:00 ET | ![]() ReThink 4.680 | ![]() Metizport 1.190 | 1:2 | ![]() 33.9% | 42.25% | 13.5% | 44.25% | 0:1 | |||
23rd Jan 2026, 16:00 ET | ![]() Sidequest 3.895 | ![]() SINQU 1.210 | 1:2 | ![]() 61.4% | 41.15% | 15.7% | 43.15% | ||||
23rd Jan 2026, 16:00 ET | ![]() State | ![]() Alliance | Unlock | ||||||||
23rd Jan 2026, 17:00 ET | ![]() SINQU 6.080 | ![]() Alliance 1.110 | 1:2 | ![]() 86.1% | 41.45% | 15.1% | 43.45% | ||||
23rd Jan 2026, 17:00 ET | ![]() Sidequest 2.808 | ![]() State 1.390 | 1:2 | ![]() 44% | 41.75% | 14.5% | 43.75% | ||||
23rd Jan 2026, 18:00 ET | ![]() SINQU | ![]() State | Unlock | ||||||||
23rd Jan 2026, 18:00 ET | ![]() Sidequest | ![]() Alliance | 0:2 | ![]() 42.5% | 40.5% | 15% | 44.5% | ||||
| CS 2. ZHI-TECH Elite Masters | |||||||||||
23rd Jan 2026, 02:00 ET | ![]() Chinggis Warriors 5.890 | ![]() FlyQuest 1.080 | 2:1 | ![]() 86.6% | 44.3% | 13.4% | 42.3% | 0:2 | |||
23rd Jan 2026, 04:00 ET | ![]() Lynn Vision | ![]() Eruption | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 05:00 ET | ![]() Chinggis Warriors 6.040 | ![]() FlyQuest 1.070 | 2:1 | ![]() 84.7% | 43.6% | 14.8% | 41.6% | 0:2 | |||
23rd Jan 2026, 10:15 ET | ![]() Lynn Vision 1.110 | ![]() Eruption 5.870 | 0:2 | ![]() 60.1% | 41.25% | 13.5% | 45.25% | 2:0 | |||
| Call of Duty. CDL. Major 1. Qualifiers | |||||||||||
23rd Jan 2026, 15:00 ET | ![]() Carolina Royal Ravens | ![]() OpTic Texas | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 16:30 ET | ![]() Paris Gentle Mates 1.740 | ![]() Toronto KOI 2.030 | 1:3 | ![]() 18.5% | 41.35% | 13.3% | 45.35% | ||||
| CrossFire Mobile. Challenger Cup | |||||||||||
23rd Jan 2026, 04:00 ET | ![]() Qing Jiu Club 1.090 | ![]() EDward Gaming 6.870 | 2:1 | ![]() 58.9% | 43.85% | 14.3% | 41.85% | 3:0 | |||
23rd Jan 2026, 06:30 ET | ![]() KINGZERO eSports | ![]() BaiSha Gaming | Unlock | Unlock Prediction | |||||||
| Crossfire. Pro League | |||||||||||
23rd Jan 2026, 06:00 ET | ![]() EDward Gaming 6.870 | ![]() Evolution Power 1.090 | 1:2 | ![]() 50.1% | 41.45% | 15.1% | 43.45% | 0:2 | |||
23rd Jan 2026, 08:00 ET | ![]() Tidal Legends Gaming 5.620 | ![]() All Gamers 1.130 | 1:2 | ![]() 83.5% | 40.35% | 17.3% | 42.35% | 0:2 | |||
| Dota 2. Berserk League | |||||||||||
23rd Jan 2026, 00:18 ET | ![]() HeliX0 | ![]() E0ris | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 00:45 ET | ![]() K3vlar 1.600 | ![]() E0ris 2.196 | 1:2 | ![]() 26.1% | 42.45% | 13.1% | 44.45% | 2:0 | |||
23rd Jan 2026, 01:21 ET | ![]() K3vlar 2.603 | ![]() HeliX0 1.460 | Coming soon | ||||||||
23rd Jan 2026, 02:00 ET | ![]() N3xus | ![]() Pir4te | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 02:42 ET | ![]() Om3ga 3.100 | ![]() N3xus 1.330 | Coming soon | 0:2 | |||||||
23rd Jan 2026, 04:38 ET | ![]() Om3ga 1.060 | ![]() Pir4te 7.000 | Coming soon | 2:0 | |||||||
23rd Jan 2026, 05:16 ET | ![]() Pir4te | ![]() N3xus | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 05:37 ET | ![]() Pir4te 6.300 | ![]() Om3ga 1.080 | Coming soon | 0:2 | |||||||
23rd Jan 2026, 08:10 ET | ![]() Pir4te 7.000 | ![]() Om3ga 1.060 | Coming soon | 0:1 | |||||||
23rd Jan 2026, 08:31 ET | ![]() N3xus | ![]() Om3ga | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 08:52 ET | ![]() N3xus | ![]() Pir4te | 2:1 | ![]() 90.6% | 43.85% | 14.3% | 41.85% | 2:1 | |||
23rd Jan 2026, 10:00 ET | ![]() Z1on | ![]() X0dus | Coming soon | 2:0 | |||||||
23rd Jan 2026, 10:21 ET | ![]() T3mpest | ![]() X0dus | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 10:42 ET | ![]() T3mpest 3.305 | ![]() Z1on 1.290 | Coming soon | 2:1 | |||||||
23rd Jan 2026, 11:03 ET | ![]() X0dus | ![]() Z1on | Coming soon | 0:2 | |||||||
23rd Jan 2026, 11:52 ET | ![]() X0dus | ![]() T3mpest | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 12:29 ET | ![]() Z1on 1.410 | ![]() T3mpest 2.711 | Coming soon | 1:0 | |||||||
23rd Jan 2026, 12:52 ET | ![]() Z1on | ![]() X0dus | 2:1 | ![]() 65.2% | 42.8% | 16.4% | 40.8% | 2:0 | |||
23rd Jan 2026, 13:50 ET | ![]() T3mpest | ![]() X0dus | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 14:39 ET | ![]() T3mpest 3.410 | ![]() Z1on 1.270 | 2:1 | ![]() 53.5% | 43.2% | 15.6% | 41.2% | 2:1 | |||
23rd Jan 2026, 15:00 ET | ![]() X0dus | ![]() Z1on | 0:3 | ![]() 81.5% | 40.3% | 13.4% | 46.3% | 0:2 | |||
23rd Jan 2026, 15:30 ET | ![]() X0dus | ![]() T3mpest | Unlock | ||||||||
| Dota 2. Fissure Universe. Play-In | |||||||||||
23rd Jan 2026, 07:30 ET | ![]() Avulus 2.991 | ![]() 1WIN 1.390 | 1:2 | ![]() 68.3% | 42.25% | 13.5% | 44.25% | ||||
23rd Jan 2026, 11:00 ET | ![]() L1ga 1.910 | ![]() Pipsqueak+4 1.910 | 2:1 | ![]() 63.6% | 42.6% | 16.8% | 40.6% | 0:2 | |||
| Dota 2. WL Star Series | |||||||||||
23rd Jan 2026, 08:45 ET | ![]() VooDooSh Team | ![]() Team Vasilisa | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 11:30 ET | ![]() Team Vovapain 1.340 | ![]() Team Recrent 3.145 | 2:0 | ![]() 21.4% | 43.3% | 17.4% | 39.3% | 1:2 | |||
23rd Jan 2026, 14:00 ET | ![]() Team TPABOMAH 2.283 | ![]() Rostik Team 1.590 | 1:2 | ![]() 15.4% | 42% | 14% | 44% | 0:0 | |||
| Honor of Kings. King Pro League Spring | |||||||||||
23rd Jan 2026, 01:00 ET | ![]() Team WE | ![]() LGD Gaming | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 04:00 ET | ![]() TOP Esports Armor 2.173 | ![]() EDward Gaming 1.670 | 3:1 | ![]() 34.8% | 43.95% | 16.1% | 39.95% | 3:2 | |||
23rd Jan 2026, 07:45 ET | ![]() Wolves 1.440 | ![]() Rogue Warriors 2.741 | 3:0 | ![]() 53.8% | 44.3% | 17.4% | 38.3% | 3:0 | |||
| League of Legends. Arabian League | |||||||||||
23rd Jan 2026, 11:00 ET | ![]() Baam Esports | ![]() FN Esports | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:30 ET | ![]() GnG Amazigh 3.720 | ![]() NextGeneration Esports 1.260 | 1:2 | ![]() 62.5% | 41.15% | 15.7% | 43.15% | ||||
| League of Legends. Comedy Central Winter Snowdown | |||||||||||
23rd Jan 2026, 11:00 ET | ![]() Team Orange 2.356 | ![]() Eintracht Spandau 1.553 | 1:2 | ![]() 54.3% | 41.15% | 15.7% | 43.15% | 1:0 | |||
23rd Jan 2026, 12:00 ET | ![]() Unicorns of Love SE | ![]() Kaufland Hangry Knights | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:00 ET | ![]() Eintracht Spandau 1.591 | ![]() A One Man Army Prime 2.240 | 0:2 | ![]() 33.5% | 40.85% | 14.3% | 44.85% | 1:0 | |||
23rd Jan 2026, 14:00 ET | ![]() Kaufland Hangry Knights 1.410 | ![]() Team Orange 2.754 | 2:0 | ![]() 36.8% | 45.5% | 13% | 41.5% | 0:0 | |||
23rd Jan 2026, 15:00 ET | ![]() A One Man Army Prime | ![]() Unicorns of Love SE | Unlock | Unlock Prediction | |||||||
| League of Legends. Hellenic Legends League Winter | |||||||||||
23rd Jan 2026, 11:00 ET | ![]() WLGaming Esports 1.111 | ![]() GOAL 6.000 | 2:1 | ![]() 79.4% | 44.45% | 13.1% | 42.45% | 2:0 | |||
23rd Jan 2026, 13:00 ET | ![]() Team Paradox 1.260 | ![]() ALMO Players 3.720 | 1:2 | ![]() 39.7% | 42.35% | 13.3% | 44.35% | 2:0 | |||
| League of Legends. Hitpoint Masters | |||||||||||
23rd Jan 2026, 11:00 ET | ![]() Meavedron | ![]() Brute | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 12:00 ET | ![]() eSuba 1.143 | ![]() Diversion Gaming 5.000 | 2:0 | ![]() 47.3% | 45.25% | 13.5% | 41.25% | 1:0 | |||
23rd Jan 2026, 13:00 ET | ![]() Inside Games 6.000 | ![]() Nightbirds 1.083 | 1:2 | ![]() 71.5% | 41.05% | 15.9% | 43.05% | 0:1 | |||
23rd Jan 2026, 14:00 ET | ![]() Andromeda Gaming | ![]() Observant Force | Unlock | Unlock Prediction | |||||||
| League of Legends. LCK Challengers. Kickoff | |||||||||||
23rd Jan 2026, 00:00 ET | ![]() DN SOOPers Challengers 1.143 | ![]() Gen.G Global Academy 5.000 | 2:0 | ![]() 46.5% | 44.75% | 14.5% | 40.75% | 2:0 | |||
23rd Jan 2026, 00:00 ET | ![]() Hanwha Life Challengers 3.375 | ![]() T1 Esports Academy 1.310 | 1:2 | ![]() 49.7% | 40.7% | 16.6% | 42.7% | 0:2 | |||
| League of Legends. LCK Cup | |||||||||||
23rd Jan 2026, 03:00 ET | ![]() T1 | ![]() KT Rolster | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 05:00 ET | ![]() DRX 2.989 | ![]() NS RedForce 1.374 | 1:2 | ![]() 52.2% | 42.5% | 13% | 44.5% | 2:1 | |||
| League of Legends. LCP Split 1 | |||||||||||
23rd Jan 2026, 01:00 ET | ![]() DetonatioN FocusMe | ![]() CTBC Flying Oyster | 0:3 | ![]() 62.7% | 39.1% | 15.8% | 45.1% | 0:2 | |||
23rd Jan 2026, 04:00 ET | ![]() GAM Esports | ![]() MVK Esports | Unlock | Unlock Prediction | |||||||
| League of Legends. LIT Winter | |||||||||||
23rd Jan 2026, 12:00 ET | ![]() Axolotl 4.720 | ![]() Colossal Gaming 1.180 | 1:2 | ![]() 51.3% | 41.3% | 15.4% | 43.3% | 0:1 | |||
23rd Jan 2026, 13:00 ET | ![]() GMBLERS 3.955 | ![]() Hmble 1.240 | 1:2 | ![]() 47.2% | 40.6% | 16.8% | 42.6% | ||||
23rd Jan 2026, 14:00 ET | ![]() Zena | ![]() P11 | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 15:00 ET | ![]() EKO Esports 1.880 | ![]() Deacoy 1.880 | 0:2 | ![]() 53% | 40.95% | 14.1% | 44.95% | 1:0 | |||
| League of Legends. LPL Split 1 | |||||||||||
23rd Jan 2026, 02:00 ET | ![]() LGD Gaming 1.454 | ![]() OMG 2.627 | 1:2 | ![]() 84.5% | 41.9% | 14.2% | 43.9% | 1:2 | |||
23rd Jan 2026, 04:00 ET | ![]() TT Gaming | ![]() EDward Gaming | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 08:10 ET | ![]() Bilibili Gaming 1.380 | ![]() JD 3.000 | 2:1 | ![]() 45.3% | 42.25% | 17.5% | 40.25% | 0:2 | |||
| Mobile Legends. M World Championship | |||||||||||
23rd Jan 2026, 03:00 ET | ![]() Team Liquid PH 1.145 | ![]() Aurora Gaming 4.550 | 2:0 | ![]() 75.9% | 44.55% | 14.9% | 40.55% | 3:1 | |||
23rd Jan 2026, 07:00 ET | ![]() Team Spirit | ![]() Alter Ego | Unlock | Unlock Prediction | |||||||
| StarCraft II. Big Brain Bouts | |||||||||||
23rd Jan 2026, 13:35 ET | ![]() Gerald 2.127 | ![]() Percival 1.641 | 1:2 | ![]() 54.8% | 41.35% | 15.3% | 43.35% | 3:0 | |||
23rd Jan 2026, 14:55 ET | ![]() MaxPax 3.385 | ![]() Serral 1.262 | 1:2 | ![]() 39.5% | 40.1% | 17.8% | 42.1% | ||||
| StarCraft II. Rongyi Cup | |||||||||||
23rd Jan 2026, 06:00 ET | ![]() ShoWTimE | ![]() Clem | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 06:30 ET | ![]() Bunny 3.145 | ![]() Zoun 1.304 | 1:2 | ![]() 44.7% | 40.15% | 17.7% | 42.15% | 0:2 | |||
23rd Jan 2026, 08:10 ET | ![]() Zoun 4.020 | ![]() Clem 1.207 | 1:2 | ![]() 42.4% | 40.4% | 17.2% | 42.4% | 0:2 | |||
| Valorant. Challengers League NORTH//EAST | |||||||||||
23rd Jan 2026, 13:30 ET | ![]() Bunkurs 13 | ![]() Boogeymen | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:30 ET | ![]() CTRL Esports 3.270 | ![]() bonk 1.270 | 1:2 | ![]() 20.5% | 41.75% | 14.5% | 43.75% | ||||
23rd Jan 2026, 13:30 ET | ![]() Coalesce 1.732 | ![]() FRG 1.940 | 2:0 | ![]() 34.3% | 43% | 18% | 39% | 0:1 | |||
23rd Jan 2026, 13:30 ET | ![]() UBE | ![]() LEO Esports | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 13:30 ET | ![]() UNIWAY 2.038 | ![]() MANIA Esports 1.660 | 0:2 | ![]() 26.2% | 39.5% | 17% | 43.5% | ||||
23rd Jan 2026, 13:30 ET | ![]() VINFO Esports 1.623 | ![]() eXtreme Gaming 2.098 | 2:0 | ![]() 39% | 44.3% | 15.4% | 40.3% | 2:1 | |||
23rd Jan 2026, 13:30 ET | ![]() VR2 | ![]() EVOPLAY | Unlock | ||||||||
23rd Jan 2026, 13:30 ET | ![]() mir 1.996 | ![]() Bitfix 1.689 | 0:2 | ![]() 17.9% | 41.3% | 13.4% | 45.3% | ||||
| Valorant. Champions Tour Americas Kickoff | |||||||||||
23rd Jan 2026, 17:00 ET | ![]() Loud 2.702 | ![]() 100 Thieves 1.383 | 1:2 | ![]() 65.3% | 40.45% | 17.1% | 42.45% | ||||
23rd Jan 2026, 20:00 ET | ![]() Evil Geniuses | ![]() Sentinels | Unlock | ||||||||
| Valorant. Champions Tour China Kickoff | |||||||||||
23rd Jan 2026, 04:00 ET | ![]() Nova Esports 1.468 | ![]() All Gamers 2.429 | 0:2 | ![]() 83.5% | 39.6% | 16.8% | 43.6% | 0:2 | |||
23rd Jan 2026, 06:00 ET | ![]() Titan Esports Club 2.203 | ![]() JD 1.565 | 0:2 | ![]() 58.2% | 39.4% | 17.2% | 43.4% | 1:2 | |||
| Valorant. Champions Tour EMEA Kickoff | |||||||||||
23rd Jan 2026, 11:00 ET | ![]() BBL Esports | ![]() Fnatic | Unlock | Unlock Prediction | |||||||
23rd Jan 2026, 14:00 ET | ![]() Team Vitality 1.335 | ![]() Team Liquid 2.910 | 2:1 | ![]() 57.5% | 42.85% | 16.3% | 40.85% | 1:0 | |||
| Valorant. Champions Tour Pacific Kickoff | |||||||||||
23rd Jan 2026, 03:00 ET | ![]() Global Esports 2.568 | ![]() Varrel 1.421 | 1:2 | ![]() 65.2% | 41.55% | 14.9% | 43.55% | 2:0 | |||
23rd Jan 2026, 05:00 ET | ![]() Gen.G | ![]() DetonatioN FocusMe | Unlock | Unlock Prediction | |||||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
League of Legends. LCK Challengers. Kickoff 23rd Jan 2026, 00:00 ET | ![]() DN SOOPers Challengers 1.143 | ![]() Gen.G Global Academy 5.000 | 0.26 | Gen.G Global Academy ML | 2:0 |
League of Legends. LCK Challengers. Kickoff 23rd Jan 2026, 00:00 ET | ![]() Hanwha Life Challengers 3.375 | ![]() T1 Esports Academy 1.310 | 0.16 | Hanwha Life Challengers ML | 0:2 |
CS 2. ZHI-TECH Elite Masters 23rd Jan 2026, 02:00 ET | ![]() Chinggis Warriors 5.890 | ![]() FlyQuest 1.080 | 0.33 | Chinggis Warriors ML | 0:2 |
Mobile Legends. M World Championship 23rd Jan 2026, 03:00 ET | ![]() Team Liquid PH 1.145 | ![]() Aurora Gaming 4.550 | 0.24 | Aurora Gaming ML | 3:1 |
CS 2. United21 x Esplay Challenge 23rd Jan 2026, 04:00 ET | ![]() Lilmix 6.080 | ![]() BIG 1.110 | 0.29 | Lilmix ML | 1:0 |
CrossFire Mobile. Challenger Cup 23rd Jan 2026, 04:00 ET | ![]() Qing Jiu Club 1.090 | ![]() EDward Gaming 6.870 | 0.32 | EDward Gaming ML | 3:0 |
CS 2. ZHI-TECH Elite Masters 23rd Jan 2026, 05:00 ET | ![]() Chinggis Warriors 6.040 | ![]() FlyQuest 1.070 | 0.32 | Chinggis Warriors ML | 0:2 |
League of Legends. LCK Cup 23rd Jan 2026, 05:00 ET | ![]() DRX 2.989 | ![]() NS RedForce 1.374 | 0.14 | DRX ML | 2:1 |
Crossfire. Pro League 23rd Jan 2026, 06:00 ET | ![]() EDward Gaming 6.870 | ![]() Evolution Power 1.090 | 0.31 | EDward Gaming ML | 0:2 |
