Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| CS 2. CCT Europe Series | ||||||||
13th Dec 2025, 04:00 ET | ![]() Alliance 1.606 | ![]() 9INE 2.126 | 2:1 | ![]() 79.1% | 43.1% | 15.8% | 41.1% | |
13th Dec 2025, 07:00 ET | ![]() CYBERSHOKE 1.830 | ![]() 500 1.830 | 2:1 | ![]() 62.4% | 42.65% | 16.7% | 40.65% | |
13th Dec 2025, 09:55 ET | ![]() ex-Betera | ![]() BB Team | Unlock | |||||
| CS 2. European Pro League | ||||||||
13th Dec 2025, 04:00 ET | ![]() CSDIILIT 1.290 | ![]() AaB Apex 3.305 | 2:0 | ![]() 17.4% | 43.6% | 16.8% | 39.6% | |
| CS 2. Exort Series | ||||||||
13th Dec 2025, 05:30 ET | ![]() Phantom Academy 3.740 | ![]() MAJOR WINNERS 1.240 | 1:2 | ![]() 88.5% | 40.55% | 16.9% | 42.55% | |
13th Dec 2025, 08:30 ET | ![]() Dark Tigers | ![]() B8 Academy | Unlock | |||||
13th Dec 2025, 11:30 ET | ![]() WATERMEL0N 1.540 | ![]() Young TigeRES 2.338 | 2:0 | ![]() 48.1% | 44.5% | 15% | 40.5% | |
13th Dec 2025, 14:30 ET | ![]() FOKUS 2.711 | ![]() Fut Turkuaz 1.410 | 1:2 | ![]() 81.5% | 41.55% | 14.9% | 43.55% | |
| CS 2. FRAG | ||||||||
13th Dec 2025, 02:00 ET | ![]() Novaq | ![]() HOTU | Unlock | |||||
13th Dec 2025, 05:00 ET | ![]() ALLINNERS 1.620 | ![]() OMEGA 2.234 | 2:1 | ![]() 55.7% | 43.85% | 14.3% | 41.85% | |
| CS 2. NUKE-Liiga | ||||||||
13th Dec 2025, 11:00 ET | ![]() JANO Esports 2.077 | ![]() ENCE Prospects 1.680 | 2:1 | ![]() 66.2% | 43.4% | 15.2% | 41.4% | |
| CS 2. StarLadder Budapest Major | ||||||||
13th Dec 2025, 11:00 ET | ![]() Team Vitality | ![]() Team Spirit | Unlock | |||||
13th Dec 2025, 14:00 ET | ![]() Natus Vincere 1.640 | ![]() FaZe Clan 2.265 | 2:1 | ![]() 66.8% | 44.35% | 13.3% | 42.35% | |
| CS 2. United 21 | ||||||||
13th Dec 2025, 06:30 ET | ![]() Natus Vincere Junior 1.570 | ![]() XI 2.279 | 2:1 | ![]() 89.9% | 42.4% | 17.2% | 40.4% | |
| Call of Duty. CDL | ||||||||
13th Dec 2025, 15:00 ET | ![]() Los Angeles Thieves | ![]() Paris Gentle Mates | Unlock | |||||
13th Dec 2025, 16:30 ET | ![]() Miami Heretics | ![]() OpTic Texas | 0:3 | ![]() 66.9% | 39.45% | 15.1% | 45.45% | |
13th Dec 2025, 18:00 ET | ![]() Cloud9 New York 1.253 | ![]() Vancouver Surge 4.105 | 1:3 | ![]() 49.1% | 40.45% | 15.1% | 44.45% | |
| CrossFire. CFS | ||||||||
13th Dec 2025, 04:00 ET | ![]() Al Qadsiah | ![]() Team Stallions | Unlock | |||||
| Dota 2. DreamLeague | ||||||||
13th Dec 2025, 06:00 ET | ![]() Amaru Gaming 4.810 | ![]() Runa Team 1.168 | 1:2 | ![]() 52.1% | 42% | 14% | 44% | |
13th Dec 2025, 06:00 ET | ![]() Team Spirit 1.327 | ![]() OG 3.220 | 2:0 | ![]() 87.2% | 44.35% | 15.3% | 40.35% | |
13th Dec 2025, 06:00 ET | ![]() Xtreme Gaming | ![]() Team Yandex | Unlock | |||||
13th Dec 2025, 06:00 ET | ![]() Yakutou Brothers 2.517 | ![]() Tidebound 1.500 | 2:1 | ![]() 75.9% | 43.3% | 15.4% | 41.3% | |
13th Dec 2025, 09:30 ET | ![]() GamerLegion 4.540 | ![]() mouz 1.185 | 1:2 | ![]() 74.4% | 41.35% | 15.3% | 43.35% | |
13th Dec 2025, 09:30 ET | ![]() Team Nemesis | ![]() Passion UA | Unlock | |||||
13th Dec 2025, 09:30 ET | ![]() Tundra Esports 1.378 | ![]() BB Team 2.955 | 2:0 | ![]() 80.5% | 44.2% | 15.6% | 40.2% | |
13th Dec 2025, 09:30 ET | ![]() Virtus.pro 5.210 | ![]() Team Liquid 1.146 | 2:1 | ![]() 74.8% | 43.4% | 15.2% | 41.4% | |
13th Dec 2025, 13:00 ET | ![]() 1WIN | ![]() Nigma Galaxy | Unlock | |||||
13th Dec 2025, 13:00 ET | ![]() Aurora Gaming 1.646 | ![]() Heroic 2.191 | 0:2 | ![]() 75.9% | 40.85% | 14.3% | 44.85% | |
13th Dec 2025, 13:00 ET | ![]() Natus Vincere 3.700 | ![]() PARIVISION 1.260 | 1:2 | ![]() 67.8% | 41.15% | 15.7% | 43.15% | |
13th Dec 2025, 13:00 ET | ![]() Pipsqueak+4 | ![]() Team Falcons | Unlock | |||||
| Dota 2. Lunar Snake Trophy | ||||||||
13th Dec 2025, 00:00 ET | ![]() YACHE123 1.750 | ![]() Roar Gaming 1.960 | 2:1 | ![]() 51.3% | 42.15% | 17.7% | 40.15% | |
| Dota 2. TN Stampede Champions | ||||||||
13th Dec 2025, 09:00 ET | ![]() Aim Possible 7.480 | ![]() Yellow Submarine 1.060 | 1:2 | ![]() 76.5% | 41.85% | 14.3% | 43.85% | |
| League of Legends. KeSPA Cup | ||||||||
13th Dec 2025, 03:00 ET | ![]() T1 | ![]() Dplus KIA | Unlock | |||||
| Rainbow Six. APAC | ||||||||
13th Dec 2025, 00:00 ET | ![]() Weibo Gaming 1.670 | ![]() eLevate 2.173 | 2:1 | ![]() 76.7% | 42% | 18% | 40% | |
| Rainbow Six. North American League | ||||||||
13th Dec 2025, 16:00 ET | ![]() M80 1.460 | ![]() SPACESTATION GAMING 2.603 | 2:0 | ![]() 41.9% | 45.35% | 13.3% | 41.35% | |
| Standoff 2. WL Epic New Year Bounty | ||||||||
13th Dec 2025, 05:00 ET | ![]() CYBERSHOKE | ![]() VozWooden | Unlock | |||||
13th Dec 2025, 08:00 ET | ![]() AMKAL ESPORTS 1.960 | ![]() CYBERHERO 1.750 | 1:2 | ![]() 72.4% | 42.4% | 13.2% | 44.4% | |
| StarCraft II. RSL Revival | ||||||||
13th Dec 2025, 05:30 ET | ![]() Gerald 3.030 | ![]() Cure 1.360 | 2:1 | ![]() 87% | 44.25% | 13.5% | 42.25% | |
13th Dec 2025, 05:30 ET | ![]() sOs | ![]() SHIN | Unlock | |||||
13th Dec 2025, 06:00 ET | ![]() Nightmare 1.900 | ![]() Creator 1.900 | 0:3 | ![]() 83.5% | 38% | 18% | 44% | |
13th Dec 2025, 06:00 ET | ![]() Rex | ![]() Solar | 0:2 | ![]() 68.3% | 40.1% | 15.8% | 44.1% | |
13th Dec 2025, 06:30 ET | ![]() ForJumy | ![]() TeS.Reynor | Unlock | |||||
13th Dec 2025, 06:30 ET | ![]() Percival 2.637 | ![]() TriGGeR 1.490 | 1:2 | ![]() 54.9% | 41.3% | 15.4% | 43.3% | |
| Valorant. Challengers League Korea & Japan Showdow | ||||||||
13th Dec 2025, 03:00 ET | ![]() DetonatioN FocusMe Academy 4.915 | ![]() QT DIG 1.124 | 1:2 | ![]() 42.8% | 40.95% | 16.1% | 42.95% | |
13th Dec 2025, 06:00 ET | ![]() Dplus KIA | ![]() ONSIDE Gaming | Unlock | |||||
| Valorant. Project Blender | ||||||||
13th Dec 2025, 08:00 ET | ![]() Team Vitality 1.127 | ![]() Eternal Fire 4.860 | 2:1 | ![]() 56% | 43.5% | 15% | 41.5% | |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Valorant. Challengers League Korea & Japan Showdow 13th Dec 2025, 03:00 ET | ![]() DetonatioN FocusMe Academy 4.915 | ![]() QT DIG 1.124 | 0.26 | DetonatioN FocusMe Academy ML | |
CS 2. European Pro League 13th Dec 2025, 04:00 ET | ![]() CSDIILIT 1.290 | ![]() AaB Apex 3.305 | 0.13 | AaB Apex ML | |
StarCraft II. RSL Revival 13th Dec 2025, 05:30 ET | ![]() Gerald 3.030 | ![]() Cure 1.360 | 0.17 | Gerald ML | |
CS 2. Exort Series 13th Dec 2025, 05:30 ET | ![]() Phantom Academy 3.740 | ![]() MAJOR WINNERS 1.240 | 0.19 | Phantom Academy ML | |
Dota 2. DreamLeague 13th Dec 2025, 06:00 ET | ![]() Amaru Gaming 4.810 | ![]() Runa Team 1.168 | 0.27 | Amaru Gaming ML | |
Dota 2. DreamLeague 13th Dec 2025, 06:00 ET | ![]() Team Spirit 1.327 | ![]() OG 3.220 | 0.13 | OG ML | |
Valorant. Project Blender 13th Dec 2025, 08:00 ET | ![]() Team Vitality 1.127 | ![]() Eternal Fire 4.860 | 0.26 | Eternal Fire ML | |
Dota 2. TN Stampede Champions 13th Dec 2025, 09:00 ET | ![]() Aim Possible 7.480 | ![]() Yellow Submarine 1.060 | 0.33 | Aim Possible ML | |
Dota 2. DreamLeague 13th Dec 2025, 09:30 ET | ![]() GamerLegion 4.540 | ![]() mouz 1.185 | 0.25 | GamerLegion ML | |
Dota 2. DreamLeague 13th Dec 2025, 09:30 ET | ![]() Tundra Esports 1.378 | ![]() BB Team 2.955 | 0.1 | BB Team ML | |
Dota 2. DreamLeague 13th Dec 2025, 09:30 ET | ![]() Virtus.pro 5.210 | ![]() Team Liquid 1.146 | 0.3 | Virtus.pro ML | |
Dota 2. DreamLeague 13th Dec 2025, 13:00 ET | ![]() Natus Vincere 3.700 | ![]() PARIVISION 1.260 | 0.19 | Natus Vincere ML | |
Call of Duty. CDL 13th Dec 2025, 18:00 ET | ![]() Cloud9 New York 1.253 | ![]() Vancouver Surge 4.105 | 0.27 | Vancouver Surge ML |


























































