Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| CS 2. CCT Europe Series | ||||||||
21st Jan 2026, 04:30 ET | ![]() Los kogutos 3.100 | ![]() mouz NXT 1.330 | 1:2 | ![]() 65.9% | 42.1% | 13.8% | 44.1% | |
| CS 2. CCT Europe Series 13 | ||||||||
21st Jan 2026, 04:00 ET | ![]() ARCRED 2.311 | ![]() Team Nemesis 1.580 | 2:1 | ![]() 22.3% | 44.4% | 13.2% | 42.4% | |
21st Jan 2026, 07:00 ET | ![]() ex-RUBY | ![]() Nemiga Gaming | Unlock | |||||
21st Jan 2026, 13:00 ET | ![]() illwill 1.640 | ![]() AM Gaming 2.302 | 2:0 | ![]() 59.2% | 44% | 16% | 40% | |
| CS 2. CCT Europe Series 14 | ||||||||
21st Jan 2026, 04:25 ET | ![]() Los kogutos 3.100 | ![]() mouz NXT 1.330 | 1:2 | ![]() 68.3% | 41.15% | 15.7% | 43.15% | |
21st Jan 2026, 07:30 ET | ![]() illwill | ![]() ALLINNERS | Unlock | |||||
21st Jan 2026, 10:30 ET | ![]() MASONIC 2.856 | ![]() FORZE Reload 1.380 | 2:1 | ![]() 82.6% | 44.4% | 13.2% | 42.4% | |
| CS 2. Circuit X Redemption Curitiba | ||||||||
21st Jan 2026, 07:00 ET | ![]() NAOCOPULAS 7.750 | ![]() Fluxo W7M 1.060 | 1:2 | ![]() 47.9% | 40.2% | 17.6% | 42.2% | |
21st Jan 2026, 07:00 ET | ![]() Yawara Esports | ![]() Fake do Biru | Unlock | |||||
| CS 2. ESEA Advanced. Europe | ||||||||
21st Jan 2026, 06:00 ET | ![]() AM Gaming 1.530 | ![]() Bushido Wildcats 2.366 | 2:0 | ![]() 54.6% | 45.2% | 13.6% | 41.2% | 0:1 |
| CS 2. European Pro League | ||||||||
21st Jan 2026, 04:00 ET | ![]() ALLINNERS 2.384 | ![]() Bebop 1.560 | 1:2 | ![]() 41.5% | 40.95% | 16.1% | 42.95% | |
| CS 2. IEM Rio. Americas Closed Qualifier | ||||||||
21st Jan 2026, 12:00 ET | ![]() 9z | ![]() Imperial Esports | Unlock | |||||
21st Jan 2026, 12:00 ET | ![]() Fluxo W7M 1.300 | ![]() Shinden 3.320 | 0:2 | ![]() 50.2% | 39.75% | 16.5% | 43.75% | |
21st Jan 2026, 12:00 ET | ![]() ODDIK 2.578 | ![]() BESTIA 1.480 | 1:2 | ![]() 62.7% | 41.5% | 15% | 43.5% | |
21st Jan 2026, 12:00 ET | ![]() Sharks Esports | ![]() RED Canids | Unlock | |||||
| CS 2. IEM Rio. Global Closed Qualifier | ||||||||
21st Jan 2026, 05:00 ET | ![]() BIG Academy 7.750 | ![]() FUT Esports 1.060 | 1:2 | ![]() 48.8% | 40.9% | 16.2% | 42.9% | |
21st Jan 2026, 05:00 ET | ![]() Gentle Mates 1.430 | ![]() Nuclear TigeRES 2.869 | 2:1 | ![]() 49.4% | 42.7% | 16.6% | 40.7% | |
21st Jan 2026, 05:00 ET | ![]() K27 | ![]() 9INE | Unlock | |||||
21st Jan 2026, 05:00 ET | ![]() Sangal Esports 3.040 | ![]() HOTU 1.400 | 1:2 | ![]() 68.2% | 42.2% | 13.6% | 44.2% | |
21st Jan 2026, 08:00 ET | ![]() BC.Game 1.200 | ![]() Team URSA 4.800 | 0:2 | ![]() 51.2% | 39.15% | 17.7% | 43.15% | |
21st Jan 2026, 08:00 ET | ![]() Fnatic | ![]() KOLESIE | Unlock | |||||
21st Jan 2026, 08:00 ET | ![]() GenOne 2.809 | ![]() BB Team 1.450 | 1:2 | ![]() 63.3% | 41.1% | 15.8% | 43.1% | |
21st Jan 2026, 08:00 ET | ![]() Team Nemesis 2.596 | ![]() EYEBALLERS 1.510 | 2:1 | ![]() 68.3% | 43.5% | 15% | 41.5% | |
| CS 2. United 21 | ||||||||
21st Jan 2026, 04:00 ET | ![]() Truck Drivers | ![]() MASONIC | Unlock | |||||
21st Jan 2026, 06:30 ET | ![]() BIG Academy 1.830 | ![]() Prestige 1.910 | 2:1 | ![]() 61.8% | 42.5% | 17% | 40.5% | |
| Crossfire. Pro League | ||||||||
21st Jan 2026, 06:00 ET | ![]() All Gamers 1.390 | ![]() KINGZERO eSports 2.946 | 2:0 | ![]() 89.8% | 45.2% | 13.6% | 41.2% | |
21st Jan 2026, 08:00 ET | ![]() Tidal Legends Gaming | ![]() XROCK | Unlock | |||||
| Dota 2. EPL Championship | ||||||||
21st Jan 2026, 07:00 ET | ![]() Rune Eaters Esports 1.140 | ![]() NoLogoJustMMR 4.850 | 2:1 | ![]() 61.5% | 43.95% | 14.1% | 41.95% | |
| Dota 2. Fissure Universe. Play-In | ||||||||
21st Jan 2026, 04:00 ET | ![]() VP.Prodigy 4.420 | ![]() Inner Circle 1.220 | 1:2 | ![]() 54.5% | 40.1% | 17.8% | 42.1% | |
21st Jan 2026, 07:30 ET | ![]() 1WIN | ![]() Avulus | Unlock | |||||
21st Jan 2026, 11:00 ET | ![]() 1000 reasons 8.500 | ![]() Nigma Galaxy 1.080 | 2:1 | ![]() 44.6% | 43.65% | 14.7% | 41.65% | |
| Honor of Kings. King Pro League Spring | ||||||||
21st Jan 2026, 01:00 ET | ![]() Qing Jiu Club 2.060 | ![]() EDward Gaming 1.730 | 2:3 | ![]() 66.2% | 41.75% | 14.5% | 43.75% | |
21st Jan 2026, 04:00 ET | ![]() Rogue Warriors | ![]() Team WE | Unlock | |||||
21st Jan 2026, 07:00 ET | ![]() TOP Esports Armor 1.610 | ![]() TC Grouping 2.279 | 1:3 | ![]() 56.7% | 39.85% | 16.3% | 43.85% | |
| League of Legends. Arabian League | ||||||||
21st Jan 2026, 11:00 ET | ![]() 3BL 2.356 | ![]() NextGeneration Esports 1.553 | 1:2 | ![]() 45% | 40.55% | 16.9% | 42.55% | |
| League of Legends. Comedy Central Winter Snowdown | ||||||||
21st Jan 2026, 11:00 ET | ![]() Team Orange | ![]() A One Man Army Prime | Unlock | |||||
21st Jan 2026, 12:00 ET | ![]() Eintracht Spandau 2.000 | ![]() Unicorns of Love SE 1.727 | 0:2 | ![]() 44.8% | 40.95% | 14.1% | 44.95% | |
21st Jan 2026, 13:00 ET | ![]() A One Man Army Prime 3.375 | ![]() Kaufland Hangry Knights 1.310 | 1:2 | ![]() 30.2% | 41.2% | 15.6% | 43.2% | |
| League of Legends. Hellenic Legends League Winter | ||||||||
21st Jan 2026, 11:00 ET | ![]() Howl | ![]() WLGaming Esports | Unlock | |||||
21st Jan 2026, 13:00 ET | ![]() GOAL 1.410 | ![]() ALMO Players 2.754 | 2:0 | ![]() 44.8% | 43.9% | 16.2% | 39.9% | |
| League of Legends. LCK Cup | ||||||||
21st Jan 2026, 03:00 ET | ![]() NS RedForce 3.250 | ![]() Dplus KIA 1.330 | 1:2 | ![]() 68.9% | 42.25% | 13.5% | 44.25% | |
21st Jan 2026, 05:00 ET | ![]() DN SOOPers | ![]() DRX | Unlock | |||||
| League of Legends. LFL Invitational | ||||||||
21st Jan 2026, 12:00 ET | ![]() Zephyr Esport | ![]() BK ROG Esports | 0:2 | ![]() 53.5% | 40.1% | 15.8% | 44.1% | |
21st Jan 2026, 13:00 ET | ![]() Yumeea | ![]() Solary | 0:2 | ![]() 31.1% | 39.95% | 16.1% | 43.95% | |
| League of Legends. LPL Split 1 | ||||||||
21st Jan 2026, 04:00 ET | ![]() LGD Gaming | ![]() LNG Esports | Unlock | |||||
21st Jan 2026, 06:00 ET | ![]() Top Esports 2.498 | ![]() Invictus Gaming 1.510 | 1:2 | ![]() 50.4% | 42.25% | 13.5% | 44.25% | |
| League of Legends. NLC Winter | ||||||||
21st Jan 2026, 12:00 ET | ![]() Bulldog Esports 1.265 | ![]() 4 Swines & A Bum 3.305 | 2:0 | ![]() 40.7% | 43.75% | 16.5% | 39.75% | |
21st Jan 2026, 13:00 ET | ![]() Ruddy Corporation | ![]() Deer Gaming | Unlock | |||||
| League of Legends. TCL Winter | ||||||||
21st Jan 2026, 09:30 ET | ![]() Team Phoenix 2.507 | ![]() Dark Passage 1.504 | 1:2 | ![]() 35.2% | 40.7% | 16.6% | 42.7% | |
21st Jan 2026, 12:30 ET | ![]() S2G Esports | ![]() Boostgate Esports | 2:1 | ![]() 73.2% | 43.1% | 15.8% | 41.1% | |
| Mobile Legends. M World Championship | ||||||||
21st Jan 2026, 03:00 ET | ![]() Aurora Gaming | ![]() Selangor Red Giants | Unlock | |||||
21st Jan 2026, 07:00 ET | ![]() Aurora Gaming PH 1.638 | ![]() Alter Ego 2.072 | 2:1 | ![]() 74% | 43.2% | 15.6% | 41.2% | |
| Valorant. Champions Tour EMEA Kickoff | ||||||||
21st Jan 2026, 11:00 ET | ![]() BBL Esports 1.335 | ![]() PCIFIC Esports 2.906 | 2:0 | ![]() 50.8% | 44.2% | 15.6% | 40.2% | |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
League of Legends. LCK Cup 21st Jan 2026, 03:00 ET | ![]() NS RedForce 3.250 | ![]() Dplus KIA 1.330 | 0.17 | NS RedForce ML | |
Dota 2. Fissure Universe. Play-In 21st Jan 2026, 04:00 ET | ![]() VP.Prodigy 4.420 | ![]() Inner Circle 1.220 | 0.23 | VP.Prodigy ML | |
CS 2. CCT Europe Series 14 21st Jan 2026, 04:25 ET | ![]() Los kogutos 3.100 | ![]() mouz NXT 1.330 | 0.13 | Los kogutos ML | |
CS 2. CCT Europe Series 21st Jan 2026, 04:30 ET | ![]() Los kogutos 3.100 | ![]() mouz NXT 1.330 | 0.15 | Los kogutos ML | |
CS 2. IEM Rio. Global Closed Qualifier 21st Jan 2026, 05:00 ET | ![]() BIG Academy 7.750 | ![]() FUT Esports 1.060 | 0.32 | BIG Academy ML | |
CS 2. IEM Rio. Global Closed Qualifier 21st Jan 2026, 05:00 ET | ![]() Sangal Esports 3.040 | ![]() HOTU 1.400 | 0.14 | Sangal Esports ML | |
Crossfire. Pro League 21st Jan 2026, 06:00 ET | ![]() All Gamers 1.390 | ![]() KINGZERO eSports 2.946 | 0.11 | KINGZERO eSports ML | |
CS 2. Circuit X Redemption Curitiba 21st Jan 2026, 07:00 ET | ![]() NAOCOPULAS 7.750 | ![]() Fluxo W7M 1.060 | 0.31 | NAOCOPULAS ML | |
Dota 2. EPL Championship 21st Jan 2026, 07:00 ET | ![]() Rune Eaters Esports 1.140 | ![]() NoLogoJustMMR 4.850 | 0.27 | NoLogoJustMMR ML | |
CS 2. IEM Rio. Global Closed Qualifier 21st Jan 2026, 08:00 ET | ![]() BC.Game 1.200 | ![]() Team URSA 4.800 | 0.28 | Team URSA ML | |
CS 2. CCT Europe Series 14 21st Jan 2026, 10:30 ET | ![]() MASONIC 2.856 | ![]() FORZE Reload 1.380 | 0.14 | MASONIC ML | |
Dota 2. Fissure Universe. Play-In 21st Jan 2026, 11:00 ET | ![]() 1000 reasons 8.500 | ![]() Nigma Galaxy 1.080 | 0.36 | 1000 reasons ML | |
League of Legends. NLC Winter 21st Jan 2026, 12:00 ET | ![]() Bulldog Esports 1.265 | ![]() 4 Swines & A Bum 3.305 | 0.14 | 4 Swines & A Bum ML | |
CS 2. IEM Rio. Americas Closed Qualifier 21st Jan 2026, 12:00 ET | ![]() Fluxo W7M 1.300 | ![]() Shinden 3.320 | 0.2 | Shinden ML | |
League of Legends. Comedy Central Winter Snowdown 21st Jan 2026, 13:00 ET | ![]() A One Man Army Prime 3.375 | ![]() Kaufland Hangry Knights 1.310 | 0.16 | A One Man Army Prime ML |


































































