Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. BLAST Bounty | |||||||||||
22nd Jan 2026, 10:00 ET | ![]() Team Falcons 1.442 | ![]() Team Liquid 2.915 | 2:1 | ![]() 32.9% | 42.75% | 16.5% | 40.75% | ||||
22nd Jan 2026, 10:00 ET | ![]() Team Liquid 3.040 | ![]() Team Falcons 1.414 | 1:2 | ![]() 30.4% | 41.25% | 15.5% | 43.25% | ||||
22nd Jan 2026, 13:00 ET | ![]() FURIA | ![]() Heroic | Unlock | ||||||||
22nd Jan 2026, 13:00 ET | ![]() Heroic 4.780 | ![]() FURIA 1.209 | 1:2 | ![]() 67.4% | 42.1% | 13.8% | 44.1% | ||||
| CS 2. Berserk League | |||||||||||
22nd Jan 2026, 02:18 ET | ![]() Lancer CS 1.850 | ![]() Glare 1.850 | Coming soon | 0:1 | |||||||
| CS 2. CCT Europe Series | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Unity | ![]() GenOne | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 07:00 ET | ![]() FORZE Reload 2.096 | ![]() Phantom Esports 1.720 | 1:2 | ![]() 71.5% | 42.3% | 13.4% | 44.3% | ||||
22nd Jan 2026, 10:00 ET | ![]() Nemiga Gaming 1.720 | ![]() Team Nemesis 2.040 | 2:1 | ![]() 40.7% | 42.8% | 16.4% | 40.8% | ||||
| CS 2. CCT Europe Series 13 | |||||||||||
22nd Jan 2026, 13:00 ET | ![]() 1WIN | ![]() AM Gaming | Unlock | ||||||||
| CS 2. CCT Europe Series 14 | |||||||||||
22nd Jan 2026, 04:30 ET | ![]() ALLINNERS 3.270 | ![]() mouz NXT 1.290 | 2:1 | ![]() 49.9% | 42.7% | 16.6% | 40.7% | 0:1 | |||
22nd Jan 2026, 07:30 ET | ![]() MINLATE 1.670 | ![]() MASONIC 2.147 | 2:1 | ![]() 54.6% | 42.4% | 17.2% | 40.4% | ||||
| CS 2. CCT South America | |||||||||||
22nd Jan 2026, 08:00 ET | ![]() Four Magic | ![]() largadosypelados | Unlock | ||||||||
22nd Jan 2026, 11:00 ET | ![]() Prison Breakers 2.030 | ![]() Yawara Esports 1.730 | 1:2 | ![]() 75.7% | 42.25% | 13.5% | 44.25% | ||||
| CS 2. Circuit X Redemption Curitiba | |||||||||||
22nd Jan 2026, 07:00 ET | ![]() 9z 1.200 | ![]() Keyd Stars 4.165 | 2:0 | ![]() 51.1% | 44.2% | 15.6% | 40.2% | ||||
22nd Jan 2026, 07:00 ET | ![]() CTNex | ![]() MIBR | Unlock | ||||||||
| CS 2. European Pro League | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Acend 1.760 | ![]() FORZE Reload 1.950 | 2:1 | ![]() 85.6% | 44.5% | 13% | 42.5% | 1:0 | |||
22nd Jan 2026, 06:30 ET | ![]() Eternal Fire 1.240 | ![]() MASONIC 3.730 | 2:1 | ![]() 52.5% | 44.1% | 13.8% | 42.1% | ||||
| CS 2. Exort Series | |||||||||||
22nd Jan 2026, 05:30 ET | ![]() Misa Esports | ![]() Flame Sharks | Unlock | ||||||||
22nd Jan 2026, 08:30 ET | ![]() Oxuji 1.710 | ![]() CYBERSHOKE Prospects 2.020 | 2:1 | ![]() 71.6% | 43.45% | 15.1% | 41.45% | ||||
22nd Jan 2026, 11:30 ET | ![]() Dark Tigers 1.750 | ![]() Falcons Force 1.960 | 2:1 | ![]() 47.4% | 44.25% | 13.5% | 42.25% | ||||
| CS 2. Gamers Club Liga Serie A | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Alzon | ![]() largadosypelados | Unlock | ||||||||
| CS 2. IEM Rio. Americas Closed Qualifier | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Imperial Esports 1.290 | ![]() ODDIK 3.370 | 2:0 | ![]() 70.6% | 45% | 14% | 41% | ||||
22nd Jan 2026, 12:00 ET | ![]() Shinden 3.010 | ![]() 9z 1.360 | 1:2 | ![]() 49.5% | 40.9% | 16.2% | 42.9% | ||||
| CS 2. IEM Rio. Global Closed Qualifier | |||||||||||
22nd Jan 2026, 08:00 ET | ![]() EYEBALLERS | ![]() FUT Esports | Unlock | ||||||||
22nd Jan 2026, 08:00 ET | ![]() GenOne 2.903 | ![]() Gentle Mates 1.390 | 2:1 | ![]() 50.9% | 43.8% | 14.4% | 41.8% | ||||
22nd Jan 2026, 08:00 ET | ![]() KOLESIE 2.234 | ![]() Nuclear TigeRES 1.620 | 1:2 | ![]() 54.2% | 41.65% | 14.7% | 43.65% | ||||
22nd Jan 2026, 08:00 ET | ![]() Team Nemesis | ![]() BIG Academy | Unlock | ||||||||
22nd Jan 2026, 11:00 ET | ![]() 9INE 2.168 | ![]() HOTU 1.710 | 0:2 | ![]() 71% | 41.2% | 13.6% | 45.2% | ||||
22nd Jan 2026, 11:00 ET | ![]() Team URSA 4.140 | ![]() BB Team 1.250 | 1:2 | ![]() 71.5% | 41.25% | 15.5% | 43.25% | ||||
| CS 2. United 21 | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Prestige | ![]() MASONIC | Unlock | Unlock Prediction | |||||||
| CrossFire Mobile. Challenger Cup | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() EDward Gaming 4.175 | ![]() BaiSha Gaming 1.220 | 1:2 | ![]() 66.7% | 41.95% | 14.1% | 43.95% | ||||
22nd Jan 2026, 06:30 ET | ![]() KINGZERO eSports 2.125 | ![]() Qing Jiu Club 1.700 | 0:2 | ![]() 72.6% | 40.65% | 14.7% | 44.65% | ||||
| Crossfire. Pro League | |||||||||||
22nd Jan 2026, 06:00 ET | ![]() LGD Gaming | ![]() BaiSha Gaming | Unlock | ||||||||
22nd Jan 2026, 08:00 ET | ![]() eStar 4.175 | ![]() Qing Jiu Club 1.220 | 1:2 | ![]() 84.7% | 41% | 16% | 43% | ||||
| Dota 2. Berserk League | |||||||||||
22nd Jan 2026, 00:06 ET | ![]() E0ris 2.808 | ![]() K3vlar 1.390 | 1:2 | ![]() 80.1% | 40% | 18% | 42% | 2:0 | |||
22nd Jan 2026, 00:54 ET | ![]() L1nch | ![]() K3vlar | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 01:15 ET | ![]() L1nch 1.570 | ![]() E0ris 2.288 | 2:1 | ![]() 82.5% | 42.65% | 16.7% | 40.65% | 1:1 | |||
22nd Jan 2026, 01:36 ET | ![]() K3vlar 1.640 | ![]() E0ris 2.144 | Coming soon | 1:2 | |||||||
22nd Jan 2026, 02:21 ET | ![]() Pir4te | ![]() N3xus | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 02:42 ET | ![]() Pir4te 2.338 | ![]() F3liX 1.540 | Coming soon | 0:2 | |||||||
22nd Jan 2026, 03:03 ET | ![]() N3xus 1.130 | ![]() F3liX 5.000 | Coming soon | 2:0 | |||||||
22nd Jan 2026, 03:38 ET | ![]() N3xus | ![]() Pir4te | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 04:05 ET | ![]() F3liX 1.540 | ![]() Pir4te 2.338 | Coming soon | 1:0 | |||||||
22nd Jan 2026, 05:06 ET | ![]() Pir4te | ![]() N3xus | 0:2 | ![]() 75.2% | 41% | 14% | 45% | 1:1 | |||
22nd Jan 2026, 05:24 ET | ![]() Pir4te | ![]() F3liX | Unlock | ||||||||
| Dota 2. Fissure Universe. Play-In | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() 1WIN 1.110 | ![]() VP.Prodigy 6.020 | 2:0 | ![]() 86.9% | 44.75% | 14.5% | 40.75% | 1:0 | |||
22nd Jan 2026, 07:30 ET | ![]() Avulus 1.990 | ![]() Inner Circle 1.840 | 1:2 | ![]() 52.5% | 41.4% | 15.2% | 43.4% | ||||
22nd Jan 2026, 11:00 ET | ![]() Pipsqueak+4 | ![]() Nigma Galaxy | Unlock | ||||||||
| Dota 2. PGL Wallachia EEU Open Qualifier | |||||||||||
22nd Jan 2026, 10:00 ET | ![]() No Vision 1.620 | ![]() Nemiga Gaming 2.234 | 2:1 | ![]() 27.4% | 42.4% | 17.2% | 40.4% | ||||
22nd Jan 2026, 10:00 ET | ![]() skebob 1.850 | ![]() Team Lynx 1.850 | 0:2 | ![]() 30.9% | 40.4% | 15.2% | 44.4% | ||||
| Dota 2. PGL Wallachia WEU Open Qualifier | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Valinor | ![]() Zero Tenacity | Unlock | ||||||||
22nd Jan 2026, 12:00 ET | ![]() strongboys 1.770 | ![]() Yellow Submarine 1.980 | 0:2 | ![]() 44.2% | 39.45% | 17.1% | 43.45% | ||||
| Dota 2. PGL Wallachia. Asia Open Qualifier | |||||||||||
22nd Jan 2026, 05:00 ET | ![]() Kukuys V2 1.390 | ![]() Thriving 2.903 | 0:2 | ![]() 37.7% | 41.1% | 13.8% | 45.1% | 0:0 | |||
22nd Jan 2026, 05:00 ET | ![]() Sapsap | ![]() Second Wind | Unlock | ||||||||
22nd Jan 2026, 05:00 ET | ![]() Second Wind 4.725 | ![]() Sapsap 1.170 | 1:2 | ![]() 49.4% | 41.55% | 14.9% | 43.55% | 0:0 | |||
| Dota 2. WL Star Series | |||||||||||
22nd Jan 2026, 08:45 ET | ![]() Team VooDooSh 3.585 | ![]() Team 9pasha 1.270 | 2:0 | ![]() 15.9% | 44.1% | 15.8% | 40.1% | ||||
| Honor of Kings. King Pro League Spring | |||||||||||
22nd Jan 2026, 01:00 ET | ![]() Talent Gaming | ![]() Dragon Ranger Gaming | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 04:30 ET | ![]() Royal Never Give Up 1.310 | ![]() Douyu 3.375 | 3:1 | ![]() 76.5% | 44% | 16% | 40% | 1:1 | |||
22nd Jan 2026, 07:00 ET | ![]() KuaiShow Gaming 1.410 | ![]() Hero Jiujing 2.859 | 3:0 | ![]() 52.5% | 45.5% | 15% | 39.5% | ||||
| League of Legends. Arabian League | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() 3BL | ![]() Anubis Gaming | Unlock | ||||||||
| League of Legends. Comedy Central Winter Snowdown | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() BIG 1.591 | ![]() ROSSMANN Centaurs 2.240 | 2:1 | ![]() 51.8% | 43% | 16% | 41% | ||||
22nd Jan 2026, 12:00 ET | ![]() G2 NORD 1.310 | ![]() EW EINFACH E-SPORTS 3.375 | 2:0 | ![]() 41.2% | 44.35% | 15.3% | 40.35% | ||||
22nd Jan 2026, 13:00 ET | ![]() ROSSMANN Centaurs | ![]() Eintracht Frankfurt | Unlock | ||||||||
| League of Legends. Hellenic Legends League Winter | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() Team Phantasma 1.410 | ![]() Team Insidious 2.754 | 2:0 | ![]() 50.4% | 45.4% | 13.2% | 41.4% | ||||
22nd Jan 2026, 13:00 ET | ![]() Gamespace MCE 1.410 | ![]() Team Paradox 2.754 | 0:2 | ![]() 87.6% | 40.3% | 15.4% | 44.3% | ||||
| League of Legends. Hitpoint Winter | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() SPAXFAMILY | ![]() KIA.eSuba Academy | Unlock | ||||||||
22nd Jan 2026, 13:00 ET | ![]() Priority 2.946 | ![]() eXiLe eSports 1.390 | Coming soon | ||||||||
| League of Legends. LCK Challengers. Kickoff | |||||||||||
22nd Jan 2026, 00:00 ET | ![]() Dplus Challengers 2.135 | ![]() FearX Youth 1.690 | 2:1 | ![]() 60% | 42.6% | 16.8% | 40.6% | 1:2 | |||
22nd Jan 2026, 00:00 ET | ![]() Hanjin Brion Challengers | ![]() DRX Challengers | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 00:00 ET | ![]() KT Rolster Challengers 1.635 | ![]() NSRedForce Challengers 2.188 | 2:1 | ![]() 49.4% | 42.1% | 17.8% | 40.1% | 2:1 | |||
| League of Legends. LCK Cup | |||||||||||
22nd Jan 2026, 03:00 ET | ![]() Hanwha Life Esports 1.071 | ![]() Hanjin Brion 7.500 | 2:0 | ![]() 52.5% | 43.8% | 16.4% | 39.8% | 1:1 | |||
22nd Jan 2026, 05:00 ET | ![]() Gen.G | ![]() FearX | Unlock | ||||||||
| League of Legends. LFL Invitational | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Karmine Corp Blue Stars 2.754 | ![]() Vitality Bee 1.410 | 1:2 | ![]() 74.5% | 41.65% | 14.7% | 43.65% | ||||
22nd Jan 2026, 13:00 ET | ![]() Lille Esport 1.810 | ![]() Esprit Shonen 1.899 | 0:2 | ![]() 43.8% | 40.7% | 14.6% | 44.7% | ||||
| League of Legends. LIT Winter | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() Zena | ![]() Colossal Gaming | Unlock | ||||||||
| League of Legends. LPL Split 1 | |||||||||||
22nd Jan 2026, 02:00 ET | ![]() Ultra Prime 2.356 | ![]() OMG 1.553 | 1:2 | ![]() 74.3% | 40.35% | 17.3% | 42.35% | 2:0 | |||
22nd Jan 2026, 04:00 ET | ![]() EDward Gaming 1.260 | ![]() TT Gaming 3.720 | 1:2 | ![]() 75.5% | 41.8% | 14.4% | 43.8% | 1:0 | |||
22nd Jan 2026, 06:00 ET | ![]() Ninjas in Pyjamas | ![]() Team WE | Unlock | ||||||||
| League of Legends. NLC Winter | |||||||||||
22nd Jan 2026, 12:00 ET | ![]() 4 Swines & A Bum 3.305 | ![]() Arctic Pandas 1.265 | 1:2 | ![]() 21.5% | 42.2% | 13.6% | 44.2% | ||||
| Mobile Legends. M World Championship | |||||||||||
22nd Jan 2026, 03:00 ET | ![]() Team Liquid PH 1.257 | ![]() Onic Esports 3.360 | 3:0 | ![]() 49.4% | 44.15% | 17.7% | 38.15% | 2:1 | |||
22nd Jan 2026, 03:00 ET | ![]() Yangon Galacticos | ![]() Team Spirit | Unlock | Unlock Prediction | |||||||
22nd Jan 2026, 07:00 ET | ![]() Aurora Gaming PH 1.755 | ![]() Selangor Red Giants 1.912 | 2:1 | ![]() 66.4% | 42.15% | 17.7% | 40.15% | ||||
| Valorant. Champions Tour China Kickoff | |||||||||||
22nd Jan 2026, 04:00 ET | ![]() Wolves eSports 1.705 | ![]() Trace Esports 1.975 | 2:1 | ![]() 39.1% | 43.5% | 15% | 41.5% | 0:1 | |||
22nd Jan 2026, 06:00 ET | ![]() TyLoo | ![]() FunPlus Phoenix | Unlock | ||||||||
| Valorant. Champions Tour EMEA Kickoff | |||||||||||
22nd Jan 2026, 11:00 ET | ![]() Natus Vincere 2.568 | ![]() Team Heretics 1.421 | 1:2 | ![]() 43.2% | 40.6% | 16.8% | 42.6% | ||||
| Valorant. Champions Tour Pacific Kickoff | |||||||||||
22nd Jan 2026, 03:00 ET | ![]() Team Secret 2.303 | ![]() NS RedForce 1.518 | 0:2 | ![]() 53% | 41.2% | 13.6% | 45.2% | 0:2 | |||
22nd Jan 2026, 05:00 ET | ![]() Fullsense | ![]() ZETA DIVISION | Unlock | Unlock Prediction | |||||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
League of Legends. LCK Cup 22nd Jan 2026, 03:00 ET | ![]() Hanwha Life Esports 1.071 | ![]() Hanjin Brion 7.500 | 0.31 | Hanjin Brion ML | 1:1 |
Mobile Legends. M World Championship 22nd Jan 2026, 03:00 ET | ![]() Team Liquid PH 1.257 | ![]() Onic Esports 3.360 | 0.12 | Onic Esports ML | 2:1 |
Dota 2. Fissure Universe. Play-In 22nd Jan 2026, 04:00 ET | ![]() 1WIN 1.110 | ![]() VP.Prodigy 6.020 | 0.29 | VP.Prodigy ML | 1:0 |
CrossFire Mobile. Challenger Cup 22nd Jan 2026, 04:00 ET | ![]() EDward Gaming 4.175 | ![]() BaiSha Gaming 1.220 | 0.24 | EDward Gaming ML | |
League of Legends. LPL Split 1 22nd Jan 2026, 04:00 ET | ![]() EDward Gaming 1.260 | ![]() TT Gaming 3.720 | 0.23 | TT Gaming ML | 1:0 |
CS 2. CCT Europe Series 14 22nd Jan 2026, 04:30 ET | ![]() ALLINNERS 3.270 | ![]() mouz NXT 1.290 | 0.17 | ALLINNERS ML | 0:1 |
Honor of Kings. King Pro League Spring 22nd Jan 2026, 04:30 ET | ![]() Royal Never Give Up 1.310 | ![]() Douyu 3.375 | 0.15 | Douyu ML | 1:1 |
Dota 2. PGL Wallachia. Asia Open Qualifier 22nd Jan 2026, 05:00 ET | ![]() Kukuys V2 1.390 | ![]() Thriving 2.903 | 0.16 | Thriving ML | 0:0 |
Dota 2. PGL Wallachia. Asia Open Qualifier 22nd Jan 2026, 05:00 ET | ![]() Second Wind 4.725 | ![]() Sapsap 1.170 | 0.26 | Second Wind ML | 0:0 |
CS 2. European Pro League 22nd Jan 2026, 06:30 ET | ![]() Eternal Fire 1.240 | ![]() MASONIC 3.730 | 0.21 | MASONIC ML | |
CS 2. Circuit X Redemption Curitiba 22nd Jan 2026, 07:00 ET | ![]() 9z 1.200 | ![]() Keyd Stars 4.165 | 0.21 | Keyd Stars ML | |
CS 2. IEM Rio. Global Closed Qualifier 22nd Jan 2026, 08:00 ET | ![]() GenOne 2.903 | ![]() Gentle Mates 1.390 | 0.14 | GenOne ML | |
Crossfire. Pro League 22nd Jan 2026, 08:00 ET | ![]() eStar 4.175 | ![]() Qing Jiu Club 1.220 | 0.22 | eStar ML | |
Dota 2. WL Star Series 22nd Jan 2026, 08:45 ET | ![]() Team VooDooSh 3.585 | ![]() Team 9pasha 1.270 | 0.22 | Team VooDooSh ML | |
CS 2. BLAST Bounty 22nd Jan 2026, 10:00 ET | ![]() Team Falcons 1.442 | ![]() Team Liquid 2.915 | 0.1 | Team Liquid ML | |
CS 2. BLAST Bounty 22nd Jan 2026, 10:00 ET | ![]() Team Liquid 3.040 | ![]() Team Falcons 1.414 | 0.12 | Team Liquid ML | |
CS 2. IEM Rio. Global Closed Qualifier 22nd Jan 2026, 11:00 ET | ![]() Team URSA 4.140 | ![]() BB Team 1.250 | 0.23 | Team URSA ML | |
League of Legends. NLC Winter 22nd Jan 2026, 12:00 ET | ![]() 4 Swines & A Bum 3.305 | ![]() Arctic Pandas 1.265 | 0.17 | 4 Swines & A Bum ML | |
League of Legends. Comedy Central Winter Snowdown 22nd Jan 2026, 12:00 ET | ![]() G2 NORD 1.310 | ![]() EW EINFACH E-SPORTS 3.375 | 0.15 | EW EINFACH E-SPORTS ML | |
CS 2. IEM Rio. Americas Closed Qualifier 22nd Jan 2026, 12:00 ET | ![]() Imperial Esports 1.290 | ![]() ODDIK 3.370 | 0.16 | ODDIK ML | |
CS 2. IEM Rio. Americas Closed Qualifier 22nd Jan 2026, 12:00 ET | ![]() Shinden 3.010 | ![]() 9z 1.360 | 0.11 | Shinden ML | |
League of Legends. Hellenic Legends League Winter 22nd Jan 2026, 13:00 ET | ![]() Gamespace MCE 1.410 | ![]() Team Paradox 2.754 | 0.13 | Team Paradox ML | |
CS 2. BLAST Bounty 22nd Jan 2026, 13:00 ET | ![]() Heroic 4.780 | ![]() FURIA 1.209 | 0.27 | Heroic ML |


























































































