Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| CS 2. A1 Gaming League | ||||||||
17th Jan 2026, 06:30 ET | ![]() Phantom Esports 1.350 | ![]() Washington 2.994 | 2:0 | ![]() 71.4% | 44.35% | 15.3% | 40.35% | |
17th Jan 2026, 11:30 ET | ![]() Brute 2.479 | ![]() Fingers Crossed 1.490 | 1:2 | ![]() 68.1% | 41.25% | 15.5% | 43.25% | |
| CS 2. BLAST Bounty Winter. Closed Qualifier | ||||||||
17th Jan 2026, 06:00 ET | ![]() paiN Gaming | ![]() Heroic | Unlock | |||||
17th Jan 2026, 08:30 ET | ![]() Gentle Mates 2.264 | ![]() Team Liquid 1.660 | 0:2 | ![]() 63.6% | 40.7% | 14.6% | 44.7% | |
17th Jan 2026, 11:00 ET | ![]() GamerLegion 2.947 | ![]() Aurora Gaming 1.410 | 1:2 | ![]() 63.7% | 40.15% | 17.7% | 42.15% | |
| CS 2. CCT Europe Series 13. Play-In | ||||||||
17th Jan 2026, 04:00 ET | ![]() ARCRED | ![]() Eternal Fire | Unlock | |||||
17th Jan 2026, 07:00 ET | ![]() illwill 1.730 | ![]() Team URSA 1.990 | 2:1 | ![]() 49.1% | 43.2% | 15.6% | 41.2% | |
| CS 2. European Pro League | ||||||||
17th Jan 2026, 04:00 ET | ![]() Bebop 1.790 | ![]() Metizport 1.990 | 1:2 | ![]() 39.3% | 41.75% | 14.5% | 43.75% | |
17th Jan 2026, 06:30 ET | ![]() ex-RUBY | ![]() ALLINNERS | Unlock | |||||
| CS 2. Exort Series | ||||||||
17th Jan 2026, 05:30 ET | ![]() PCIFIC Esports 2.479 | ![]() Oxuji 1.490 | 2:1 | ![]() 78.3% | 42.6% | 16.8% | 40.6% | |
17th Jan 2026, 06:30 ET | ![]() PCIFIC Esports 2.196 | ![]() Oxuji 1.600 | 1:2 | ![]() 79.9% | 41.8% | 14.4% | 43.8% | |
17th Jan 2026, 08:30 ET | ![]() JUMBO TEAM | ![]() B8 Academy | Unlock | |||||
| CS 2. IEM Rio Global Qualifier | ||||||||
17th Jan 2026, 09:00 ET | ![]() Metizport 2.411 | ![]() FB 1.510 | 1:2 | ![]() 35.7% | 40.55% | 16.9% | 42.55% | |
| CS 2. PLAYR Masters | ||||||||
17th Jan 2026, 03:55 ET | ![]() AaB Esport 3.690 | ![]() TRICKED 1.243 | 1:2 | ![]() 61.3% | 40.25% | 17.5% | 42.25% | |
17th Jan 2026, 03:55 ET | ![]() HEROIC Academy | ![]() State | Unlock | |||||
17th Jan 2026, 03:55 ET | ![]() Johnny Speeds 2.157 | ![]() Sashi Esport 1.660 | 1:2 | ![]() 46.6% | 40.25% | 17.5% | 42.25% | |
17th Jan 2026, 03:55 ET | ![]() megoshort 1.729 | ![]() Prestige 1.990 | 2:1 | ![]() 43.3% | 42.8% | 16.4% | 40.8% | |
17th Jan 2026, 04:00 ET | ![]() AaB | ![]() TRICKED | Unlock | |||||
| CS 2. Roman Imperium Cup | ||||||||
17th Jan 2026, 06:00 ET | ![]() Famalicao 4.135 | ![]() mouz NXT 1.200 | 1:2 | ![]() 74.9% | 40.4% | 17.2% | 42.4% | |
17th Jan 2026, 09:00 ET | ![]() MINLATE 2.479 | ![]() Apogee Esports 1.490 | 1:2 | ![]() 76.4% | 41.5% | 15% | 43.5% | |
| CS 2. United 21 | ||||||||
17th Jan 2026, 04:00 ET | ![]() Truck Drivers | ![]() BIG Academy | Unlock | |||||
| CS 2. ZHI-TECH Elite Masters. Closed Qualifier | ||||||||
17th Jan 2026, 02:00 ET | ![]() Chinggis Warriors 1.200 | ![]() FDG 4.135 | 2:0 | ![]() 52.5% | 44% | 16% | 40% | |
17th Jan 2026, 05:00 ET | ![]() Just Swing 4.590 | ![]() The Huns 1.170 | 1:2 | ![]() 28.1% | 42.15% | 13.7% | 44.15% | |
| Crossfire. Pro League | ||||||||
17th Jan 2026, 06:00 ET | ![]() LGD Gaming | ![]() eStar | Unlock | |||||
17th Jan 2026, 08:00 ET | ![]() BaiSha Gaming 2.780 | ![]() KINGZERO eSports 1.430 | 1:2 | ![]() 86.4% | 40.85% | 16.3% | 42.85% | |
| Dota 2. Berserk League | ||||||||
17th Jan 2026, 00:12 ET | ![]() T1tan 2.095 | ![]() X0dus 1.670 | 0:3 | ![]() 92.5% | 40.25% | 13.5% | 46.25% | 0:0 |
17th Jan 2026, 01:00 ET | ![]() X0dus | ![]() Z1on | Unlock | |||||
| Dota 2. EPL Championship | ||||||||
17th Jan 2026, 11:00 ET | ![]() alohasquad 1.800 | ![]() DOGSENT 1.900 | 2:1 | ![]() 28.6% | 43.4% | 15.2% | 41.4% | |
| Dota 2. ESL One Birmingham EEU Closed Qualifier | ||||||||
17th Jan 2026, 05:00 ET | ![]() Avulus 2.182 | ![]() L1ga 1.670 | 1:2 | ![]() 77.5% | 40.4% | 17.2% | 42.4% | |
17th Jan 2026, 05:00 ET | ![]() Power Rangers | ![]() 4Pirates | Unlock | |||||
| Dota 2. ESL One Birmingham Southeast Asia. Closed | ||||||||
17th Jan 2026, 03:00 ET | ![]() PlayTime 1.800 | ![]() Execration 1.900 | 2:1 | ![]() 26.5% | 42.8% | 16.4% | 40.8% | |
17th Jan 2026, 07:00 ET | ![]() PlayTime 2.183 | ![]() Execration 1.650 | 2:1 | ![]() 25.2% | 43.7% | 14.6% | 41.7% | |
| Honor of Kings. King Growth League Spring | ||||||||
17th Jan 2026, 02:00 ET | ![]() Xianyou Gaming | ![]() WLT | Unlock | |||||
17th Jan 2026, 05:00 ET | ![]() LT Gaming 1.470 | ![]() JLY 2.652 | 2:1 | ![]() 43.1% | 43% | 16% | 41% | |
17th Jan 2026, 07:00 ET | ![]() WanZhen 2.946 | ![]() SYGaming 1.390 | 2:1 | ![]() 32.8% | 42.5% | 17% | 40.5% | |
| Honor of Kings. King Pro League Spring | ||||||||
17th Jan 2026, 01:00 ET | ![]() EstarPro | ![]() Dragon Ranger Gaming | Unlock | |||||
17th Jan 2026, 04:00 ET | ![]() Qing Jiu Club 1.570 | ![]() TC Grouping 2.374 | 3:1 | ![]() 78.9% | 44.35% | 15.3% | 40.35% | |
17th Jan 2026, 07:00 ET | ![]() EDward Gaming 3.190 | ![]() AG Super Play 1.340 | 2:3 | ![]() 30.2% | 40.85% | 16.3% | 42.85% | |
| League of Legends. CBLOL Cup | ||||||||
17th Jan 2026, 11:00 ET | ![]() paiN Gaming | ![]() Keyd Stars | Unlock | |||||
| League of Legends. LCK Cup | ||||||||
17th Jan 2026, 03:00 ET | ![]() FearX 1.125 | ![]() Hanjin Brion 5.500 | 2:0 | ![]() 19.3% | 44.75% | 14.5% | 40.75% | |
17th Jan 2026, 05:30 ET | ![]() KT Rolster 4.720 | ![]() Gen.G 1.180 | 2:1 | ![]() 41.4% | 44.35% | 13.3% | 42.35% | |
| League of Legends. LCP Split 1 | ||||||||
17th Jan 2026, 01:00 ET | ![]() CTBC Flying Oyster | ![]() GAM Esports | Unlock | |||||
17th Jan 2026, 03:30 ET | ![]() MVK Esports 1.071 | ![]() DetonatioN FocusMe 7.500 | 2:0 | ![]() 35.2% | 43.55% | 16.9% | 39.55% | |
| League of Legends. LEC Versus | ||||||||
17th Jan 2026, 11:00 ET | ![]() Fnatic 1.310 | ![]() Los Ratones 3.375 | 2:1 | ![]() 62% | 44.3% | 13.4% | 42.3% | |
17th Jan 2026, 11:45 ET | ![]() GIANTX | ![]() Shifters | Unlock | |||||
17th Jan 2026, 12:30 ET | ![]() Natus Vincere 1.635 | ![]() Team Heretics 2.188 | 2:0 | ![]() 54.1% | 44.25% | 15.5% | 40.25% | |
17th Jan 2026, 13:15 ET | ![]() SK Gaming 2.754 | ![]() Team Vitality 1.410 | 1:2 | ![]() 48% | 40.55% | 16.9% | 42.55% | |
17th Jan 2026, 14:00 ET | ![]() Karmine Corp | ![]() Karmine Corp Blue | Unlock | |||||
17th Jan 2026, 14:45 ET | ![]() G2 esports 1.510 | ![]() Movistar KOI 2.498 | 2:0 | ![]() 53.2% | 45.45% | 13.1% | 41.45% | |
| League of Legends. LPL Split 1 | ||||||||
17th Jan 2026, 04:00 ET | ![]() Anyone's Legend 1.833 | ![]() Bilibili Gaming 1.833 | 2:1 | ![]() 46.9% | 43.8% | 14.4% | 41.8% | |
17th Jan 2026, 06:00 ET | ![]() Invictus Gaming | ![]() JD | Unlock | |||||
| Mobile Legends. M7 World Championship | ||||||||
17th Jan 2026, 03:00 ET | ![]() CFU Gaming 3.305 | ![]() Team Spirit 1.265 | 1:2 | ![]() 58.6% | 42.5% | 13% | 44.5% | |
17th Jan 2026, 05:00 ET | ![]() CG Esports 2.079 | ![]() Yangon Galacticos 1.634 | 2:0 | ![]() 79.9% | 44.15% | 15.7% | 40.15% | |
17th Jan 2026, 07:00 ET | ![]() Onic Esports | ![]() Team Falcons | Unlock | |||||
| StarCraft II. Thunderfire SC2 All-star | ||||||||
17th Jan 2026, 01:15 ET | ![]() Cure 3.595 | ![]() Solar 1.256 | 1:2 | ![]() 55.9% | 42.25% | 13.5% | 44.25% | 0:0 |
17th Jan 2026, 03:00 ET | ![]() sOs 2.081 | ![]() Scarlett 1.673 | 1:2 | ![]() 51% | 41.35% | 15.3% | 43.35% | |
17th Jan 2026, 04:00 ET | ![]() Classic | ![]() Clem | Unlock | |||||
17th Jan 2026, 05:45 ET | ![]() TeS.Reynor 1.881 | ![]() Maru 1.836 | 0:3 | ![]() 74.2% | 39.65% | 14.7% | 45.65% | |
| Valorant. Challengers League DACH | ||||||||
17th Jan 2026, 11:00 ET | ![]() Dortmund Esports 4.145 | ![]() CGN Esports 1.174 | 1:2 | ![]() 48.9% | 40.25% | 17.5% | 42.25% | |
| Valorant. Challengers League France Revolution | ||||||||
17th Jan 2026, 09:00 ET | ![]() WIP | ![]() Esprit Shonen | Unlock | |||||
| Valorant. Challengers League MENA Resilience: Midd | ||||||||
17th Jan 2026, 11:00 ET | ![]() AlQadsiah Esports 1.174 | ![]() MAYHEM 4.145 | 2:0 | ![]() 37.9% | 43.7% | 16.6% | 39.7% | |
17th Jan 2026, 11:00 ET | ![]() yung 2.702 | ![]() Team Stallions 1.383 | 1:2 | ![]() 80% | 42.45% | 13.1% | 44.45% | |
| Valorant. Challengers League Turkey Birlik. Kickof | ||||||||
17th Jan 2026, 09:30 ET | ![]() Galatasaray | ![]() Fire Flux Esports | Unlock | |||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
StarCraft II. Thunderfire SC2 All-star 17th Jan 2026, 01:15 ET | ![]() Cure 3.595 | ![]() Solar 1.256 | 0.2 | Cure ML | 0:0 |
CS 2. ZHI-TECH Elite Masters. Closed Qualifier 17th Jan 2026, 02:00 ET | ![]() Chinggis Warriors 1.200 | ![]() FDG 4.135 | 0.21 | FDG ML | |
Mobile Legends. M7 World Championship 17th Jan 2026, 03:00 ET | ![]() CFU Gaming 3.305 | ![]() Team Spirit 1.265 | 0.18 | CFU Gaming ML | |
League of Legends. LCK Cup 17th Jan 2026, 03:00 ET | ![]() FearX 1.125 | ![]() Hanjin Brion 5.500 | 0.28 | Hanjin Brion ML | |
League of Legends. LCP Split 1 17th Jan 2026, 03:30 ET | ![]() MVK Esports 1.071 | ![]() DetonatioN FocusMe 7.500 | 0.3 | DetonatioN FocusMe ML | |
CS 2. PLAYR Masters 17th Jan 2026, 03:55 ET | ![]() AaB Esport 3.690 | ![]() TRICKED 1.243 | 0.18 | AaB Esport ML | |
CS 2. ZHI-TECH Elite Masters. Closed Qualifier 17th Jan 2026, 05:00 ET | ![]() Just Swing 4.590 | ![]() The Huns 1.170 | 0.26 | Just Swing ML | |
League of Legends. LCK Cup 17th Jan 2026, 05:30 ET | ![]() KT Rolster 4.720 | ![]() Gen.G 1.180 | 0.29 | KT Rolster ML | |
CS 2. Roman Imperium Cup 17th Jan 2026, 06:00 ET | ![]() Famalicao 4.135 | ![]() mouz NXT 1.200 | 0.21 | Famalicao ML | |
CS 2. A1 Gaming League 17th Jan 2026, 06:30 ET | ![]() Phantom Esports 1.350 | ![]() Washington 2.994 | 0.1 | Washington ML | |
Honor of Kings. King Pro League Spring 17th Jan 2026, 07:00 ET | ![]() EDward Gaming 3.190 | ![]() AG Super Play 1.340 | 0.14 | EDward Gaming ML | |
Honor of Kings. King Growth League Spring 17th Jan 2026, 07:00 ET | ![]() WanZhen 2.946 | ![]() SYGaming 1.390 | 0.13 | WanZhen ML | |
Valorant. Challengers League MENA Resilience: Midd 17th Jan 2026, 11:00 ET | ![]() AlQadsiah Esports 1.174 | ![]() MAYHEM 4.145 | 0.21 | MAYHEM ML | |
Valorant. Challengers League DACH 17th Jan 2026, 11:00 ET | ![]() Dortmund Esports 4.145 | ![]() CGN Esports 1.174 | 0.21 | Dortmund Esports ML | |
League of Legends. LEC Versus 17th Jan 2026, 11:00 ET | ![]() Fnatic 1.310 | ![]() Los Ratones 3.375 | 0.18 | Los Ratones ML |












































































