Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| CS 2. CCT Europe Series | ||||||||
10th Dec 2025, 07:00 ET | ![]() Dynamo Eclot 1.733 | ![]() Johnny Speeds 1.938 | 2:1 | ![]() 61.8% | 44.2% | 13.6% | 42.2% | |
10th Dec 2025, 10:00 ET | ![]() 500 2.064 | ![]() Sashi Esport 1.643 | 1:2 | ![]() 57.9% | 41.75% | 14.5% | 43.75% | |
10th Dec 2025, 13:00 ET | ![]() Sparta | ![]() FORZE Reload | Unlock | |||||
| CS 2. Dust2.us Eagle Masters | ||||||||
10th Dec 2025, 20:00 ET | ![]() SkinRave 1.060 | ![]() InControl 7.460 | Coming soon | |||||
| CS 2. European Pro League | ||||||||
10th Dec 2025, 04:00 ET | ![]() EYEBALLERS 1.390 | ![]() Betera 2.808 | 3:0 | ![]() 70.2% | 45.35% | 15.3% | 39.35% | |
| CS 2. NODWIN Clutch Series | ||||||||
10th Dec 2025, 04:00 ET | ![]() FORZE Reload | ![]() BASEMENT BOYS | Unlock | |||||
10th Dec 2025, 07:00 ET | ![]() Fire Flux Esports 1.570 | ![]() Sparta 2.313 | 2:1 | ![]() 94.1% | 44% | 14% | 42% | |
10th Dec 2025, 10:00 ET | ![]() Eternal Fire 2.144 | ![]() Ruby 1.640 | 2:1 | ![]() 67.2% | 44.3% | 13.4% | 42.3% | |
| CS 2. United 21 | ||||||||
10th Dec 2025, 04:00 ET | ![]() TRICKED | ![]() XI | Unlock | |||||
| CrossFire. CFS | ||||||||
10th Dec 2025, 02:00 ET | ![]() Al Qadsiah 1.710 | ![]() EVOS 1.860 | 2:0 | ![]() 66.7% | 45.25% | 13.5% | 41.25% | |
10th Dec 2025, 05:30 ET | ![]() XROCK 2.946 | ![]() Evolution Power 1.390 | 2:1 | ![]() 70.6% | 44.15% | 13.7% | 42.15% | |
| Dota 2. Berserk League | ||||||||
10th Dec 2025, 00:20 ET | ![]() HeliX0 | ![]() E0ris | Unlock | |||||
| Dota 2. DreamLeague | ||||||||
10th Dec 2025, 06:00 ET | ![]() 1WIN 5.400 | ![]() Team Spirit 1.138 | 1:2 | ![]() 87.4% | 41.95% | 14.1% | 43.95% | |
10th Dec 2025, 06:00 ET | ![]() Runa Team 6.580 | ![]() BB Team 1.097 | 2:1 | ![]() 64.6% | 43.85% | 14.3% | 41.85% | |
10th Dec 2025, 06:00 ET | ![]() Team Nemesis | ![]() Team Liquid | Unlock | |||||
10th Dec 2025, 06:00 ET | ![]() Tidebound 2.214 | ![]() OG 1.633 | 0:2 | ![]() 77.1% | 41.45% | 13.1% | 45.45% | |
10th Dec 2025, 09:30 ET | ![]() Natus Vincere 1.851 | ![]() Aurora Gaming 1.910 | 1:2 | ![]() 65.6% | 40.8% | 16.4% | 42.8% | |
10th Dec 2025, 09:30 ET | ![]() Passion UA | ![]() Team Falcons | Unlock | |||||
10th Dec 2025, 09:30 ET | ![]() Pipsqueak+4 6.300 | ![]() mouz 1.105 | 2:1 | ![]() 81.9% | 43.25% | 15.5% | 41.25% | |
10th Dec 2025, 09:30 ET | ![]() Virtus.pro 4.390 | ![]() Team Yandex 1.196 | 2:1 | ![]() 72.4% | 42.2% | 17.6% | 40.2% | |
10th Dec 2025, 13:00 ET | ![]() Amaru Gaming | ![]() Tundra Esports | Unlock | |||||
10th Dec 2025, 13:00 ET | ![]() GamerLegion 6.700 | ![]() PARIVISION 1.093 | 1:2 | ![]() 68.9% | 41.55% | 14.9% | 43.55% | |
10th Dec 2025, 13:00 ET | ![]() Nigma Galaxy 2.438 | ![]() Xtreme Gaming 1.530 | 1:2 | ![]() 49% | 41.3% | 15.4% | 43.3% | |
10th Dec 2025, 13:00 ET | ![]() Yakutou Brothers | ![]() Heroic | Unlock | |||||
| Dota 2. Lunar Snake Trophy | ||||||||
10th Dec 2025, 00:00 ET | ![]() Yangon Galacticos 1.850 | ![]() Roar Gaming 1.850 | 2:0 | ![]() 39.8% | 43.65% | 16.7% | 39.65% | 0:0 |
10th Dec 2025, 03:00 ET | ![]() YACHE123 2.163 | ![]() Ivory Team 1.630 | 1:2 | ![]() 45.8% | 41.75% | 14.5% | 43.75% | |
| Dota 2. Stampede Champions | ||||||||
10th Dec 2025, 10:00 ET | ![]() Aim Possible | ![]() Spirit Academy | Unlock | |||||
| Honor of Kings. Honor of Kings Challenger Cup | ||||||||
10th Dec 2025, 01:00 ET | ![]() Sanjay Team 8.350 | ![]() TOP Esports Armor 1.060 | 2:1 | ![]() 25.5% | 43.05% | 15.9% | 41.05% | |
10th Dec 2025, 06:00 ET | ![]() Hero Jiujing 1.270 | ![]() UU Gamers 3.760 | 1:4 | ![]() 79.3% | 38.15% | 17.7% | 44.15% | |
| League of Legends. Shi Guang Cup | ||||||||
10th Dec 2025, 02:00 ET | ![]() Team GG | ![]() GJ | Unlock | |||||
10th Dec 2025, 05:00 ET | ![]() MG 1.260 | ![]() DYU 3.760 | 2:1 | ![]() 17.1% | 43.75% | 14.5% | 41.75% | |
| Rainbow Six. APAC | ||||||||
10th Dec 2025, 21:00 ET | ![]() CAG Osaka 1.180 | ![]() Chiefs Esports Club 4.380 | 0:2 | ![]() 86.2% | 40.75% | 14.5% | 44.75% | |
| Standoff 2. WL Epic New Year Bounty | ||||||||
10th Dec 2025, 09:00 ET | ![]() VozWooden | ![]() Virtus.pro | Unlock | |||||
10th Dec 2025, 12:00 ET | ![]() CYBERSHOKE 1.850 | ![]() MAFIOZY 1.850 | 0:2 | ![]() 91.7% | 40.8% | 14.4% | 44.8% | |
| Valorant. TESFED Turkish Cup | ||||||||
10th Dec 2025, 09:30 ET | ![]() 2L8 4.355 | ![]() Galatasaray 1.158 | 1:2 | ![]() 50% | 41.3% | 15.4% | 43.3% | |
10th Dec 2025, 12:30 ET | ![]() Fut Turkuaz | ![]() Eternal Fire | Unlock | |||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Honor of Kings. Honor of Kings Challenger Cup 10th Dec 2025, 01:00 ET | ![]() Sanjay Team 8.350 | ![]() TOP Esports Armor 1.060 | 0.35 | Sanjay Team ML | |
League of Legends. Shi Guang Cup 10th Dec 2025, 05:00 ET | ![]() MG 1.260 | ![]() DYU 3.760 | 0.21 | DYU ML | |
CrossFire. CFS 10th Dec 2025, 05:30 ET | ![]() XROCK 2.946 | ![]() Evolution Power 1.390 | 0.15 | XROCK ML | |
Dota 2. DreamLeague 10th Dec 2025, 06:00 ET | ![]() 1WIN 5.400 | ![]() Team Spirit 1.138 | 0.29 | 1WIN ML | |
Honor of Kings. Honor of Kings Challenger Cup 10th Dec 2025, 06:00 ET | ![]() Hero Jiujing 1.270 | ![]() UU Gamers 3.760 | 0.24 | UU Gamers ML | |
Dota 2. DreamLeague 10th Dec 2025, 06:00 ET | ![]() Runa Team 6.580 | ![]() BB Team 1.097 | 0.34 | Runa Team ML | |
Valorant. TESFED Turkish Cup 10th Dec 2025, 09:30 ET | ![]() 2L8 4.355 | ![]() Galatasaray 1.158 | 0.24 | 2L8 ML | |
Dota 2. DreamLeague 10th Dec 2025, 09:30 ET | ![]() Pipsqueak+4 6.300 | ![]() mouz 1.105 | 0.33 | Pipsqueak+4 ML | |
Dota 2. DreamLeague 10th Dec 2025, 09:30 ET | ![]() Virtus.pro 4.390 | ![]() Team Yandex 1.196 | 0.25 | Virtus.pro ML | |
Dota 2. DreamLeague 10th Dec 2025, 13:00 ET | ![]() GamerLegion 6.700 | ![]() PARIVISION 1.093 | 0.31 | GamerLegion ML | |
Rainbow Six. APAC 10th Dec 2025, 21:00 ET | ![]() CAG Osaka 1.180 | ![]() Chiefs Esports Club 4.380 | 0.28 | Chiefs Esports Club ML |














































