Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| CS 2. BLAST Bounty Winter. Closed Qualifier | ||||||||
13th Jan 2026, 06:00 ET | ![]() OG 2.828 | ![]() FUT Esports 1.450 | 1:2 | ![]() 66.9% | 41.05% | 15.9% | 43.05% | |
13th Jan 2026, 08:30 ET | ![]() EYEBALLERS 4.405 | ![]() FaZe Clan 1.230 | 2:1 | ![]() 63.5% | 42.35% | 17.3% | 40.35% | |
13th Jan 2026, 11:00 ET | ![]() Fnatic | ![]() Astralis | Unlock | |||||
13th Jan 2026, 13:30 ET | ![]() HOTU 3.080 | ![]() Aurora Gaming 1.390 | 2:1 | ![]() 77.8% | 44.2% | 13.6% | 42.2% | |
| CS 2. CCT Europe Series 13 | ||||||||
13th Jan 2026, 04:00 ET | ![]() Bushido Wildcats 2.873 | ![]() Acend 1.380 | 1:2 | ![]() 58.8% | 42.05% | 13.9% | 44.05% | |
13th Jan 2026, 10:00 ET | ![]() Bebop | ![]() Team URSA | Unlock | |||||
| CS 2. CCT South America | ||||||||
13th Jan 2026, 11:00 ET | ![]() Satriales 3.990 | ![]() Crashers 1.230 | 1:2 | ![]() 37% | 41.4% | 15.2% | 43.4% | |
13th Jan 2026, 14:00 ET | ![]() MAGICOS 2.856 | ![]() paiN Gaming Academy 1.380 | 1:2 | ![]() 78.7% | 42.2% | 13.6% | 44.2% | |
| CS 2. European Pro League. Closed Qualifier | ||||||||
13th Jan 2026, 04:00 ET | ![]() HyperSpirit | ![]() Washington | Unlock | |||||
13th Jan 2026, 06:30 ET | ![]() ALGO 2.077 | ![]() Bushido Wildcats 1.680 | 1:2 | ![]() 50.3% | 42.05% | 13.9% | 44.05% | |
| CS 2. Exort Series | ||||||||
13th Jan 2026, 05:30 ET | ![]() Endless Journey 1.750 | ![]() JUMBO TEAM 1.960 | 2:1 | ![]() 37.4% | 43.25% | 15.5% | 41.25% | |
13th Jan 2026, 08:30 ET | ![]() gothboiclique | ![]() WATERMEL0N | Unlock | |||||
13th Jan 2026, 11:30 ET | ![]() Phantom Academy 1.990 | ![]() Dark Tigers 1.730 | 0:2 | ![]() 51.6% | 39.95% | 16.1% | 43.95% | |
13th Jan 2026, 14:30 ET | ![]() PCIFIC Esports 1.350 | ![]() 3DMAX Academy 2.994 | 2:0 | ![]() 74.7% | 45.2% | 13.6% | 41.2% | |
| CS 2. NODWIN Clutch Series Qualifier | ||||||||
13th Jan 2026, 07:00 ET | ![]() MASONIC | ![]() illwill | Unlock | |||||
| CS 2. United 21 | ||||||||
13th Jan 2026, 04:00 ET | ![]() FUT Esports Academy 1.900 | ![]() Imperial Academy 1.800 | 0:2 | ![]() 67.2% | 40.65% | 14.7% | 44.65% | |
13th Jan 2026, 06:30 ET | ![]() Midnight Esports 2.994 | ![]() Misa Esports 1.350 | 1:2 | ![]() 24.2% | 40% | 18% | 42% | |
| Dota 2. ESL One Birmingham SEA Open Qualifier | ||||||||
13th Jan 2026, 03:00 ET | ![]() PlayTime | ![]() Jackky and friends | Unlock | |||||
| Dota 2. ESL One Birmingham Western Europe Open Qua | ||||||||
13th Jan 2026, 10:00 ET | ![]() OQ Enjoyers 2.888 | ![]() Pipsqueak+4 1.370 | 1:2 | ![]() 53.9% | 40.45% | 17.1% | 42.45% | |
| League of Legends. Arabian League | ||||||||
13th Jan 2026, 11:00 ET | ![]() Baam Esports 1.374 | ![]() NextGeneration Esports 2.989 | 2:0 | ![]() 48% | 44% | 16% | 40% | |
13th Jan 2026, 13:30 ET | ![]() 3BL | ![]() Dragons Esports Club | Unlock | |||||
| League of Legends. LCK Challengers. Kickoff | ||||||||
13th Jan 2026, 03:00 ET | ![]() Dplus Challengers 1.374 | ![]() Gen.G Global Academy 2.989 | 2:0 | ![]() 38.2% | 43.2% | 17.6% | 39.2% | |
13th Jan 2026, 05:00 ET | ![]() Hanwha Life Challengers 1.727 | ![]() DRX Challengers 2.000 | 2:0 | ![]() 75.1% | 43.75% | 16.5% | 39.75% | |
| League of Legends. Road of Legends. Winter | ||||||||
13th Jan 2026, 13:00 ET | ![]() Dynasty esport | ![]() Senshi eSports | Unlock | |||||
13th Jan 2026, 13:00 ET | ![]() New Dynasty 5.500 | ![]() Senshi eSports 1.125 | 1:2 | ![]() 17.7% | 41.65% | 14.7% | 43.65% | |
13th Jan 2026, 13:00 ET | ![]() Once Upon A Team 4.275 | ![]() Frites 1.210 | 1:2 | ![]() 40.7% | 41.2% | 15.6% | 43.2% | |
13th Jan 2026, 13:00 ET | ![]() ZennIT | ![]() The Bandits | Unlock | |||||
13th Jan 2026, 13:00 ET | ![]() mCon Esports Rotterdam 1.510 | ![]() Myth Esports 2.498 | 2:1 | ![]() 48.4% | 44.15% | 13.7% | 42.15% | |
13th Jan 2026, 14:00 ET | ![]() Myth Esports 1.800 | ![]() Once Upon A Team 1.909 | 2:1 | ![]() 66.1% | 42.5% | 17% | 40.5% | |
13th Jan 2026, 14:00 ET | ![]() Senshi eSports | ![]() Frites | Unlock | |||||
13th Jan 2026, 14:00 ET | ![]() ZennIT 1.510 | ![]() Dynasty esport 2.498 | 2:0 | ![]() 43.1% | 44.15% | 15.7% | 40.15% | |
13th Jan 2026, 14:00 ET | ![]() ZennIT 1.510 | ![]() New Dynasty 2.498 | 2:0 | ![]() 43.4% | 44.95% | 14.1% | 40.95% | |
13th Jan 2026, 14:00 ET | ![]() mCon Esports Rotterdam | ![]() The Bandits | Unlock | |||||
13th Jan 2026, 15:00 ET | ![]() Myth Esports 3.470 | ![]() Frites 1.296 | 1:2 | ![]() 41.2% | 40.75% | 16.5% | 42.75% | |
13th Jan 2026, 15:00 ET | ![]() Senshi eSports 1.100 | ![]() ZennIT 6.500 | 2:1 | ![]() 41.2% | 44% | 14% | 42% | |
13th Jan 2026, 15:00 ET | ![]() The Bandits | ![]() Dynasty esport | Unlock | |||||
13th Jan 2026, 15:00 ET | ![]() The Bandits 1.727 | ![]() New Dynasty 2.000 | 2:0 | ![]() 15.3% | 43.65% | 16.7% | 39.65% | |
13th Jan 2026, 15:00 ET | ![]() mCon Esports Rotterdam 1.510 | ![]() Once Upon A Team 2.498 | 2:0 | ![]() 52.1% | 45.5% | 13% | 41.5% | |
13th Jan 2026, 16:00 ET | ![]() Myth Esports | ![]() ZennIT | Unlock | |||||
13th Jan 2026, 16:00 ET | ![]() Once Upon A Team 1.410 | ![]() Dynasty esport 2.754 | 2:0 | ![]() 43% | 43.05% | 17.9% | 39.05% | |
13th Jan 2026, 16:00 ET | ![]() Once Upon A Team 1.410 | ![]() New Dynasty 2.754 | 2:0 | ![]() 40.4% | 44.85% | 14.3% | 40.85% | |
13th Jan 2026, 16:00 ET | ![]() Senshi eSports | ![]() The Bandits | Unlock | |||||
13th Jan 2026, 16:00 ET | ![]() mCon Esports Rotterdam 2.989 | ![]() Frites 1.374 | 1:2 | ![]() 21.6% | 41.25% | 15.5% | 43.25% | |
| Mobile Legends. M7 World Championship | ||||||||
13th Jan 2026, 02:00 ET | ![]() CFU Gaming 1.313 | ![]() Boostgate Esports 3.015 | 2:0 | ![]() 74.1% | 44.3% | 15.4% | 40.3% | |
13th Jan 2026, 04:00 ET | ![]() Aurora Gaming | ![]() Evil | Unlock | |||||
13th Jan 2026, 05:00 ET | ![]() Onic Esports 1.410 | ![]() Team Spirit 2.606 | 2:1 | ![]() 72.4% | 43.6% | 14.8% | 41.6% | |
13th Jan 2026, 06:00 ET | ![]() Team Liquid PH 1.284 | ![]() Selangor Red Giants 3.180 | 2:0 | ![]() 60.2% | 45.1% | 13.8% | 41.1% | |
| Valorant. Challengers League Spain | ||||||||
13th Jan 2026, 11:00 ET | ![]() DNSTY | ![]() Ramboot Club | Unlock | |||||
13th Jan 2026, 11:00 ET | ![]() NOVO Nightingale 2.270 | ![]() Otakar 6.270 | 2:1 | ![]() 31.4% | 44.2% | 13.6% | 42.2% | |
13th Jan 2026, 13:00 ET | ![]() Barca eSports 2.645 | ![]() FALKE 5.130 | 2:1 | ![]() 43% | 44.35% | 13.3% | 42.35% | |
13th Jan 2026, 13:00 ET | ![]() KPI Gaming | ![]() UCAM Esports Club | Unlock | |||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Mobile Legends. M7 World Championship 13th Jan 2026, 02:00 ET | ![]() CFU Gaming 1.313 | ![]() Boostgate Esports 3.015 | 0.11 | Boostgate Esports ML | |
CS 2. CCT Europe Series 13 13th Jan 2026, 04:00 ET | ![]() Bushido Wildcats 2.873 | ![]() Acend 1.380 | 0.11 | Bushido Wildcats ML | |
Mobile Legends. M7 World Championship 13th Jan 2026, 06:00 ET | ![]() Team Liquid PH 1.284 | ![]() Selangor Red Giants 3.180 | 0.14 | Selangor Red Giants ML | |
CS 2. United 21 13th Jan 2026, 06:30 ET | ![]() Midnight Esports 2.994 | ![]() Misa Esports 1.350 | 0.1 | Midnight Esports ML | |
CS 2. BLAST Bounty Winter. Closed Qualifier 13th Jan 2026, 08:30 ET | ![]() EYEBALLERS 4.405 | ![]() FaZe Clan 1.230 | 0.25 | EYEBALLERS ML | |
League of Legends. Arabian League 13th Jan 2026, 11:00 ET | ![]() Baam Esports 1.374 | ![]() NextGeneration Esports 2.989 | 0.1 | NextGeneration Esports ML | |
Valorant. Challengers League Spain 13th Jan 2026, 11:00 ET | ![]() NOVO Nightingale 2.270 | ![]() Otakar 6.270 | 0.31 | Otakar ML | |
CS 2. CCT South America 13th Jan 2026, 11:00 ET | ![]() Satriales 3.990 | ![]() Crashers 1.230 | 0.22 | Satriales ML | |
Valorant. Challengers League Spain 13th Jan 2026, 13:00 ET | ![]() Barca eSports 2.645 | ![]() FALKE 5.130 | 0.28 | FALKE ML | |
Valorant. Challengers League Spain 13th Jan 2026, 13:00 ET | ![]() Barca eSports 2.645 | ![]() FALKE 5.130 | 0.28 | FALKE ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 13:00 ET | ![]() New Dynasty 5.500 | ![]() Senshi eSports 1.125 | 0.29 | New Dynasty ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 13:00 ET | ![]() Once Upon A Team 4.275 | ![]() Frites 1.210 | 0.23 | Once Upon A Team ML | |
CS 2. BLAST Bounty Winter. Closed Qualifier 13th Jan 2026, 13:30 ET | ![]() HOTU 3.080 | ![]() Aurora Gaming 1.390 | 0.17 | HOTU ML | |
CS 2. CCT South America 13th Jan 2026, 14:00 ET | ![]() MAGICOS 2.856 | ![]() paiN Gaming Academy 1.380 | 0.11 | MAGICOS ML | |
CS 2. Exort Series 13th Jan 2026, 14:30 ET | ![]() PCIFIC Esports 1.350 | ![]() 3DMAX Academy 2.994 | 0.12 | 3DMAX Academy ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 15:00 ET | ![]() Myth Esports 3.470 | ![]() Frites 1.296 | 0.17 | Myth Esports ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 15:00 ET | ![]() Senshi eSports 1.100 | ![]() ZennIT 6.500 | 0.31 | ZennIT ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 16:00 ET | ![]() mCon Esports Rotterdam 2.989 | ![]() Frites 1.374 | 0.12 | mCon Esports Rotterdam ML |







































