Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. Berserk League | |||||||||||
1st Dec 2025, 04:50 ET | ![]() HAVOC 1.820 | ![]() Player Ignis 1.880 | Coming soon | 1:0 | |||||||
1st Dec 2025, 07:31 ET | ![]() Player Ignis 1.900 | ![]() HAVOC 1.800 | Coming soon | 0:0 | |||||||
1st Dec 2025, 11:30 ET | ![]() Player Ignis | ![]() Glare | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 12:24 ET | ![]() Evoker 1.180 | ![]() MysT 4.380 | Coming soon | 1:0 | |||||||
1st Dec 2025, 12:50 ET | ![]() Glare 1.600 | ![]() MysT 2.196 | 2:0 | ![]() 35.8% | 44.5% | 15% | 40.5% | 1:0 | |||
1st Dec 2025, 12:59 ET | ![]() Glare | ![]() Evoker | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 13:08 ET | ![]() MysT 4.380 | ![]() Evoker 1.180 | Coming soon | 0:1 | |||||||
1st Dec 2025, 13:17 ET | ![]() MysT 2.196 | ![]() Glare 1.600 | Coming soon | 0:0 | |||||||
| CS 2. CCT Europe Series Qualifier | |||||||||||
1st Dec 2025, 07:00 ET | ![]() AMKAL ESPORTS | ![]() Sparta | Unlock | ||||||||
1st Dec 2025, 10:00 ET | ![]() ARCRED 2.607 | ![]() FORZE Reload 1.450 | 1:2 | ![]() 84% | 41.8% | 14.4% | 43.8% | 0:2 | |||
1st Dec 2025, 13:00 ET | ![]() BASEMENT BOYS 2.077 | ![]() Mousquetaires 1.680 | 0:2 | ![]() 74.3% | 39.25% | 17.5% | 43.25% | 0:0 | |||
| CS 2. Dust2.us Eagle Masters | |||||||||||
1st Dec 2025, 19:00 ET | ![]() Akimbo Esports | ![]() SkinRave | Unlock | ||||||||
1st Dec 2025, 19:00 ET | ![]() Straight2Killin 6.740 | ![]() Team Voca 1.070 | 1:2 | ![]() 31% | 40.05% | 17.9% | 42.05% | ||||
| CS 2. European Pro League | |||||||||||
1st Dec 2025, 06:30 ET | ![]() Nuclear TigeRES 1.280 | ![]() Eternal Fire 3.370 | 2:0 | ![]() 79.9% | 43.35% | 17.3% | 39.35% | 2:0 | |||
| CS 2. Myskill Pro League | |||||||||||
1st Dec 2025, 06:00 ET | ![]() EPG Family | ![]() Novaq | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 06:00 ET | ![]() Flame Sharks 3.100 | ![]() Nemiga Gaming 1.330 | 2:1 | ![]() 35.4% | 43.35% | 15.3% | 41.35% | 0:1 | |||
1st Dec 2025, 08:00 ET | ![]() Rebels Gaming 2.185 | ![]() FORZE Reload 1.650 | 0:2 | ![]() 75.2% | 40.2% | 15.6% | 44.2% | 1:0 | |||
1st Dec 2025, 10:00 ET | ![]() Rustec | ![]() ALLINNERS | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 10:00 ET | ![]() Team URSA 1.870 | ![]() MASONIC 1.870 | 2:1 | ![]() 50.8% | 43.7% | 14.6% | 41.7% | 1:0 | |||
1st Dec 2025, 12:00 ET | ![]() Oxuji 1.870 | ![]() Good Game eSports 1.870 | 0:2 | ![]() 43.1% | 41.45% | 13.1% | 45.45% | 0:0 | |||
| CS 2. NODWIN Clutch Series | |||||||||||
1st Dec 2025, 04:00 ET | ![]() Sparta | ![]() Betera | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 07:00 ET | ![]() mouz NXT 2.144 | ![]() Ruby 1.640 | 1:2 | ![]() 78.4% | 40.85% | 16.3% | 42.85% | 0:2 | |||
1st Dec 2025, 10:00 ET | ![]() Fire Flux Esports 2.138 | ![]() Nuclear TigeRES 1.670 | 0:2 | ![]() 83.8% | 40.9% | 14.2% | 44.9% | 1:2 | |||
1st Dec 2025, 13:00 ET | ![]() ARCRED | ![]() Nexus Gaming | Unlock | Unlock Prediction | |||||||
| CS 2. StarLadder Budapest Major | |||||||||||
1st Dec 2025, 09:00 ET | ![]() PARIVISION 1.810 | ![]() Ninjas in Pyjamas 1.970 | 2:1 | ![]() 47.9% | 42.9% | 16.2% | 40.9% | 2:0 | |||
1st Dec 2025, 09:00 ET | ![]() Passion UA 2.216 | ![]() Fnatic 1.680 | 1:2 | ![]() 63% | 42.15% | 13.7% | 44.15% | 2:0 | |||
1st Dec 2025, 11:30 ET | ![]() Astralis | ![]() Aurora Gaming | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 12:15 ET | ![]() M80 1.616 | ![]() Imperial Esports 2.304 | 2:0 | ![]() 50.5% | 43.6% | 16.8% | 39.6% | 0:1 | |||
1st Dec 2025, 14:00 ET | ![]() Team Liquid 1.560 | ![]() TyLoo 2.359 | 2:1 | ![]() 50.8% | 42.05% | 17.9% | 40.05% | ||||
1st Dec 2025, 14:30 ET | ![]() 3DMAX | ![]() B8 | Unlock | ||||||||
| CS 2. United 21 | |||||||||||
1st Dec 2025, 04:00 ET | ![]() MaNa 2.128 | ![]() Mousquetaires 1.680 | 0:2 | ![]() 91.8% | 40.6% | 14.8% | 44.6% | 2:1 | |||
| Dota 2. Berserk League | |||||||||||
1st Dec 2025, 00:39 ET | ![]() L1nch 1.060 | ![]() X0dus 7.000 | Coming soon | 2:1 | |||||||
1st Dec 2025, 02:21 ET | ![]() K3vlar | ![]() E0ris | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 02:42 ET | ![]() K3vlar 3.200 | ![]() HeliX0 1.310 | Coming soon | 2:1 | |||||||
1st Dec 2025, 03:02 ET | ![]() E0ris 6.300 | ![]() HeliX0 1.080 | Coming soon | 0:2 | |||||||
1st Dec 2025, 04:01 ET | ![]() E0ris | ![]() K3vlar | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 04:24 ET | ![]() HeliX0 1.410 | ![]() K3vlar 2.711 | Coming soon | 1:2 | |||||||
1st Dec 2025, 04:45 ET | ![]() HeliX0 1.100 | ![]() E0ris 5.800 | 2:1 | ![]() 59.1% | 42.4% | 17.2% | 40.4% | 2:0 | |||
1st Dec 2025, 05:56 ET | ![]() K3vlar | ![]() E0ris | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 06:23 ET | ![]() K3vlar 2.603 | ![]() HeliX0 1.460 | 2:1 | ![]() 49.7% | 43.3% | 15.4% | 41.3% | 2:1 | |||
1st Dec 2025, 06:44 ET | ![]() E0ris 5.800 | ![]() HeliX0 1.100 | 1:2 | ![]() 59.3% | 41.05% | 15.9% | 43.05% | 0:2 | |||
1st Dec 2025, 07:21 ET | ![]() E0ris | ![]() K3vlar | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 07:52 ET | ![]() HeliX0 1.510 | ![]() K3vlar 2.411 | 2:1 | ![]() 60.4% | 42.7% | 16.6% | 40.7% | 1:2 | |||
1st Dec 2025, 08:19 ET | ![]() HeliX0 1.080 | ![]() E0ris 6.300 | Coming soon | 2:0 | |||||||
1st Dec 2025, 09:13 ET | ![]() K3vlar | ![]() E0ris | Unlock | Unlock Prediction | |||||||
| Dota 2. European Pro League | |||||||||||
1st Dec 2025, 05:00 ET | ![]() L1ga 1.650 | ![]() Yellow Submarine 2.142 | 2:1 | ![]() 47.5% | 42.2% | 17.6% | 40.2% | 2:0 | |||
1st Dec 2025, 08:00 ET | ![]() VP.Prodigy 6.850 | ![]() Most Wanted 1.070 | 1:2 | ![]() 88.3% | 41.6% | 14.8% | 43.6% | No result | |||
1st Dec 2025, 11:00 ET | ![]() Winter Bear | ![]() Kalmychata | Unlock | Unlock Prediction | |||||||
1st Dec 2025, 14:00 ET | ![]() Kalmychata 1.380 | ![]() Spirit Academy 2.865 | 1:2 | ![]() 89.9% | 40.3% | 17.4% | 42.3% | ||||
| Dota 2. Lunar Snake Trophy | |||||||||||
1st Dec 2025, 01:00 ET | ![]() Veroja 2.260 | ![]() ЯЧЁ123 1.580 | 2:1 | ![]() 48.7% | 42.8% | 16.4% | 40.8% | 1:3 | |||
| League of Legends. Legends Premier League | |||||||||||
1st Dec 2025, 14:00 ET | ![]() Hippocrew | ![]() GLORE | Unlock | ||||||||
| League of Legends. Prime League. Division 2. Fall | |||||||||||
1st Dec 2025, 12:00 ET | ![]() All for One Gaming 2.240 | ![]() 6GPA 1.591 | 1:3 | ![]() 47.6% | 39.3% | 17.4% | 43.3% | 0:2 | |||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Dota 2. Berserk League 1st Dec 2025, 04:45 ET | ![]() HeliX0 1.100 | ![]() E0ris 5.800 | 0.28 | E0ris ML | 2:0 |
CS 2. Myskill Pro League 1st Dec 2025, 06:00 ET | ![]() Flame Sharks 3.100 | ![]() Nemiga Gaming 1.330 | 0.16 | Flame Sharks ML | 0:1 |
CS 2. European Pro League 1st Dec 2025, 06:30 ET | ![]() Nuclear TigeRES 1.280 | ![]() Eternal Fire 3.370 | 0.14 | Eternal Fire ML | 2:0 |
Dota 2. Berserk League 1st Dec 2025, 06:44 ET | ![]() E0ris 5.800 | ![]() HeliX0 1.100 | 0.29 | E0ris ML | 0:2 |
Dota 2. European Pro League 1st Dec 2025, 08:00 ET | ![]() VP.Prodigy 6.850 | ![]() Most Wanted 1.070 | 0.32 | VP.Prodigy ML | 0:1 |
Dota 2. European Pro League 1st Dec 2025, 14:00 ET | ![]() Kalmychata 1.380 | ![]() Spirit Academy 2.865 | 0.11 | Spirit Academy ML | |
CS 2. Dust2.us Eagle Masters 1st Dec 2025, 19:00 ET | ![]() Straight2Killin 6.740 | ![]() Team Voca 1.070 | 0.3 | Straight2Killin ML |








































