Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. BLAST Bounty Winter. Closed Qualifier | |||||||||||
13th Jan 2026, 06:00 ET | ![]() OG 2.771 | ![]() FUT Esports 1.460 | 1:2 | ![]() 66.9% | 41.05% | 15.9% | 43.05% | 0:0 | |||
13th Jan 2026, 08:30 ET | ![]() EYEBALLERS 4.560 | ![]() FaZe Clan 1.210 | 2:1 | ![]() 63.5% | 42.35% | 17.3% | 40.35% | 1:1 | |||
13th Jan 2026, 11:00 ET | ![]() Fnatic | ![]() Astralis | Unlock | ||||||||
13th Jan 2026, 13:30 ET | ![]() HOTU 3.110 | ![]() Aurora Gaming 1.380 | 2:1 | ![]() 77.8% | 44.2% | 13.6% | 42.2% | ||||
| CS 2. Berserk League | |||||||||||
13th Jan 2026, 02:54 ET | ![]() Jagger 1.680 | ![]() HAVOC 2.050 | Coming soon | 1:0 | |||||||
13th Jan 2026, 03:03 ET | ![]() Player Ignis | ![]() HAVOC | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 10:00 ET | ![]() Lancer CS 1.510 | ![]() MysT 2.411 | Coming soon | 0:0 | |||||||
13th Jan 2026, 10:09 ET | ![]() Flux CS 1.780 | ![]() MysT 1.920 | Coming soon | 0:0 | |||||||
13th Jan 2026, 10:18 ET | ![]() Lancer CS | ![]() Flux CS | Unlock | Unlock Prediction | |||||||
| CS 2. CCT Europe Series 13 | |||||||||||
13th Jan 2026, 04:00 ET | ![]() Bushido Wildcats 2.825 | ![]() Acend 1.390 | 1:2 | ![]() 58.8% | 42.05% | 13.9% | 44.05% | 1:2 | |||
13th Jan 2026, 07:00 ET | ![]() ALLINNERS 2.000 | ![]() Los kogutos 1.720 | 2:1 | ![]() 60.5% | 42.55% | 16.9% | 40.55% | 1:2 | |||
13th Jan 2026, 10:00 ET | ![]() Bebop | ![]() Team URSA | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 13:00 ET | ![]() MASONIC 2.279 | ![]() Eternal Fire 1.570 | 0:2 | ![]() 80.9% | 39.9% | 16.2% | 43.9% | ||||
| CS 2. CCT South America | |||||||||||
13th Jan 2026, 08:00 ET | ![]() lospegadinhas 4.410 | ![]() Prison Breakers 1.060 | 1:2 | ![]() 46.4% | 42.4% | 13.2% | 44.4% | 0:2 | |||
13th Jan 2026, 11:00 ET | ![]() Satriales | ![]() Crashers | Unlock | ||||||||
13th Jan 2026, 14:00 ET | ![]() MAGICOS 2.856 | ![]() paiN Gaming Academy 1.380 | 1:2 | ![]() 78.7% | 42.2% | 13.6% | 44.2% | ||||
| CS 2. ESEA Advanced. Europe | |||||||||||
13th Jan 2026, 10:00 ET | ![]() FUT Esports Academy 1.720 | ![]() LFO YinYang 2.000 | 2:1 | ![]() 63.9% | 43.7% | 14.6% | 41.7% | 0:0 | |||
| CS 2. European Pro League. Closed Qualifier | |||||||||||
13th Jan 2026, 04:00 ET | ![]() HyperSpirit | ![]() Washington | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 06:50 ET | ![]() ALGO 2.077 | ![]() Bushido Wildcats 1.680 | 1:2 | ![]() 50.3% | 42.05% | 13.9% | 44.05% | 2:0 | |||
| CS 2. Exort Series | |||||||||||
13th Jan 2026, 05:30 ET | ![]() Endless Journey 1.750 | ![]() JUMBO TEAM 1.960 | 2:1 | ![]() 37.4% | 43.25% | 15.5% | 41.25% | 2:0 | |||
13th Jan 2026, 08:30 ET | ![]() gothboiclique | ![]() WATERMEL0N | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 11:30 ET | ![]() Phantom Academy 1.990 | ![]() Dark Tigers 1.730 | 0:2 | ![]() 51.6% | 39.95% | 16.1% | 43.95% | ||||
13th Jan 2026, 14:30 ET | ![]() PCIFIC Esports 1.350 | ![]() 3DMAX Academy 2.994 | 2:0 | ![]() 74.7% | 45.2% | 13.6% | 41.2% | ||||
| CS 2. NODWIN Clutch Series Qualifier | |||||||||||
13th Jan 2026, 07:00 ET | ![]() MASONIC | ![]() illwill | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 10:00 ET | ![]() BASEMENT BOYS 4.135 | ![]() ARCRED 1.200 | 2:1 | ![]() 57.3% | 43.75% | 14.5% | 41.75% | 0:0 | |||
| CS 2. United 21 | |||||||||||
13th Jan 2026, 04:00 ET | ![]() FUT Esports Academy 1.900 | ![]() Imperial Academy 1.800 | 0:2 | ![]() 67.2% | 40.65% | 14.7% | 44.65% | 2:1 | |||
13th Jan 2026, 07:30 ET | ![]() Midnight Esports | ![]() Misa Esports | Unlock | Unlock Prediction | |||||||
| Dota 2. Berserk League | |||||||||||
13th Jan 2026, 00:37 ET | ![]() T1tan | ![]() Z1on | Coming soon | 0:2 | |||||||
13th Jan 2026, 04:44 ET | ![]() L1nch 1.750 | ![]() K3vlar 1.950 | Coming soon | 0:2 | |||||||
13th Jan 2026, 05:28 ET | ![]() E0ris | ![]() K3vlar | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 05:49 ET | ![]() E0ris 2.911 | ![]() L1nch 1.360 | 1:2 | ![]() 89.9% | 40.5% | 17% | 42.5% | 1:2 | |||
13th Jan 2026, 06:31 ET | ![]() K3vlar 1.950 | ![]() L1nch 1.750 | Coming soon | 2:1 | |||||||
13th Jan 2026, 07:14 ET | ![]() K3vlar | ![]() E0ris | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 08:01 ET | ![]() L1nch 1.510 | ![]() E0ris 2.411 | Coming soon | 2:0 | |||||||
13th Jan 2026, 08:51 ET | ![]() L1nch 1.900 | ![]() K3vlar 1.800 | 0:2 | ![]() 70.5% | 39.45% | 17.1% | 43.45% | 0:2 | |||
13th Jan 2026, 10:00 ET | ![]() Pir4te | ![]() F3liX | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 10:21 ET | ![]() D4gger 1.230 | ![]() F3liX 3.795 | Coming soon | 0:0 | |||||||
13th Jan 2026, 10:42 ET | ![]() D4gger 1.150 | ![]() Pir4te 4.800 | Coming soon | ||||||||
| Dota 2. ESL One Birmingham EEU Open Qualifier | |||||||||||
13th Jan 2026, 09:00 ET | ![]() Inner Circle | ![]() Nemiga Gaming | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 09:00 ET | ![]() Spirit Academy 3.800 | ![]() Rune Eaters Esports 1.230 | 2:1 | ![]() 69.3% | 42.45% | 17.1% | 40.45% | 0:0 | |||
| Dota 2. ESL One Birmingham SEA Open Qualifier | |||||||||||
13th Jan 2026, 03:00 ET | ![]() PlayTime 1.994 | ![]() Jackky and friends 1.727 | 1:2 | ![]() 17% | 42.25% | 13.5% | 44.25% | 2:1 | |||
| Dota 2. ESL One Birmingham South America Open Qual | |||||||||||
13th Jan 2026, 16:00 ET | ![]() Red Submarine | ![]() LOOKING FOR ORG | Unlock | ||||||||
| Dota 2. ESL One Birmingham Western Europe Open Qua | |||||||||||
13th Jan 2026, 10:00 ET | ![]() OQ Enjoyers 2.888 | ![]() Pipsqueak+4 1.370 | 1:2 | ![]() 53.9% | 40.45% | 17.1% | 42.45% | 0:0 | |||
| League of Legends. Arabian League | |||||||||||
13th Jan 2026, 11:00 ET | ![]() Baam Esports 1.374 | ![]() NextGeneration Esports 2.989 | 2:0 | ![]() 48% | 44% | 16% | 40% | ||||
13th Jan 2026, 13:30 ET | ![]() 3BL | ![]() Dragons Esports Club | Unlock | ||||||||
| League of Legends. LCK Challengers. Kickoff | |||||||||||
13th Jan 2026, 03:00 ET | ![]() Dplus Challengers 1.374 | ![]() Gen.G Global Academy 2.989 | 2:0 | ![]() 38.2% | 43.2% | 17.6% | 39.2% | 2:0 | |||
13th Jan 2026, 05:00 ET | ![]() Hanwha Life Challengers 1.727 | ![]() DRX Challengers 2.000 | 2:0 | ![]() 75.1% | 43.75% | 16.5% | 39.75% | 0:2 | |||
| League of Legends. Road of Legends. Winter | |||||||||||
13th Jan 2026, 13:00 ET | ![]() Myth Esports | ![]() Once Upon A Team | Unlock | ||||||||
13th Jan 2026, 13:00 ET | ![]() New Dynasty 5.500 | ![]() Senshi eSports 1.125 | 1:2 | ![]() 17.7% | 41.65% | 14.7% | 43.65% | ||||
13th Jan 2026, 13:00 ET | ![]() Once Upon A Team 4.275 | ![]() Frites 1.210 | 1:2 | ![]() 40.7% | 41.2% | 15.6% | 43.2% | ||||
13th Jan 2026, 13:00 ET | ![]() Senshi eSports | ![]() Frites | Unlock | ||||||||
13th Jan 2026, 13:00 ET | ![]() ZennIT 1.510 | ![]() Dynasty esport 2.498 | 2:0 | ![]() 43.1% | 44.15% | 15.7% | 40.15% | ||||
13th Jan 2026, 13:00 ET | ![]() mCon Esports Rotterdam 1.232 | ![]() The Bandits 3.960 | 2:0 | ![]() 29.8% | 45.45% | 13.1% | 41.45% | ||||
13th Jan 2026, 14:00 ET | ![]() Myth Esports | ![]() Frites | Unlock | ||||||||
13th Jan 2026, 14:00 ET | ![]() Senshi eSports 2.188 | ![]() Frites 1.635 | 0:2 | ![]() 17.6% | 39.9% | 16.2% | 43.9% | ||||
13th Jan 2026, 14:00 ET | ![]() Senshi eSports 1.100 | ![]() ZennIT 6.500 | 2:1 | ![]() 41.2% | 44% | 14% | 42% | ||||
13th Jan 2026, 14:00 ET | ![]() ZennIT | ![]() New Dynasty | Unlock | ||||||||
13th Jan 2026, 15:00 ET | ![]() Dynasty esport 5.500 | ![]() Senshi eSports 1.125 | 1:2 | ![]() 15.8% | 41.05% | 15.9% | 43.05% | ||||
13th Jan 2026, 15:00 ET | ![]() Myth Esports 3.470 | ![]() Frites 1.296 | 1:2 | ![]() 41.2% | 40.75% | 16.5% | 42.75% | ||||
13th Jan 2026, 15:00 ET | ![]() Once Upon A Team | ![]() Frites | Unlock | ||||||||
13th Jan 2026, 15:00 ET | ![]() The Bandits 1.727 | ![]() Dynasty esport 2.000 | 2:0 | ![]() 17.1% | 44.9% | 14.2% | 40.9% | ||||
13th Jan 2026, 15:00 ET | ![]() The Bandits 1.727 | ![]() New Dynasty 2.000 | 2:0 | ![]() 15.3% | 43.65% | 16.7% | 39.65% | ||||
13th Jan 2026, 15:00 ET | ![]() ZennIT | ![]() The Bandits | Unlock | ||||||||
13th Jan 2026, 15:00 ET | ![]() mCon Esports Rotterdam 1.510 | ![]() Myth Esports 2.498 | 2:1 | ![]() 48.4% | 44.15% | 13.7% | 42.15% | ||||
13th Jan 2026, 15:00 ET | ![]() mCon Esports Rotterdam 1.510 | ![]() Once Upon A Team 2.498 | 2:0 | ![]() 52.1% | 45.5% | 13% | 41.5% | ||||
13th Jan 2026, 16:00 ET | ![]() Myth Esports | ![]() ZennIT | Unlock | ||||||||
13th Jan 2026, 16:00 ET | ![]() Once Upon A Team 1.410 | ![]() Dynasty esport 2.754 | 2:0 | ![]() 43% | 43.05% | 17.9% | 39.05% | ||||
13th Jan 2026, 16:00 ET | ![]() Once Upon A Team 1.410 | ![]() New Dynasty 2.754 | 2:0 | ![]() 40.4% | 44.85% | 14.3% | 40.85% | ||||
13th Jan 2026, 16:00 ET | ![]() Senshi eSports | ![]() The Bandits | Unlock | ||||||||
13th Jan 2026, 16:00 ET | ![]() mCon Esports Rotterdam 3.225 | ![]() Frites 1.343 | 1:2 | ![]() 21.6% | 41.25% | 15.5% | 43.25% | ||||
| Mobile Legends. M7 World Championship | |||||||||||
13th Jan 2026, 02:00 ET | ![]() CFU Gaming 1.323 | ![]() Boostgate Esports 2.967 | 2:0 | ![]() 74.1% | 44.3% | 15.4% | 40.3% | 2:0 | |||
13th Jan 2026, 04:00 ET | ![]() Aurora Gaming | ![]() Evil | Unlock | Unlock Prediction | |||||||
13th Jan 2026, 05:00 ET | ![]() Onic Esports 1.365 | ![]() Team Spirit 2.980 | 2:1 | ![]() 72.4% | 43.6% | 14.8% | 41.6% | 0:1 | |||
13th Jan 2026, 06:00 ET | ![]() Team Liquid PH 1.245 | ![]() Selangor Red Giants 3.450 | 2:0 | ![]() 60.2% | 45.1% | 13.8% | 41.1% | 1:2 | |||
| Valorant. Challengers League Spain | |||||||||||
13th Jan 2026, 11:00 ET | ![]() DNSTY | ![]() Ramboot Club | Unlock | ||||||||
13th Jan 2026, 11:00 ET | ![]() NOVO Nightingale 2.270 | ![]() Otakar 6.270 | 2:1 | ![]() 31.4% | 44.2% | 13.6% | 42.2% | ||||
13th Jan 2026, 13:00 ET | ![]() Barca eSports 2.645 | ![]() FALKE 5.130 | 2:1 | ![]() 43% | 44.35% | 13.3% | 42.35% | ||||
13th Jan 2026, 13:00 ET | ![]() KPI Gaming | ![]() UCAM Esports Club | Unlock | ||||||||
| WarCraft III. Dolphin Warcraft Super League | |||||||||||
13th Jan 2026, 06:00 ET | ![]() LawLiet | ![]() Happy | 0:3 | ![]() 74.1% | 38.2% | 17.6% | 44.2% | 0:3 | |||
13th Jan 2026, 07:30 ET | ![]() Infi 6.940 | ![]() LabyRinth 1.050 | 1:2 | ![]() 55.1% | 40.35% | 17.3% | 42.35% | 3:1 | |||
13th Jan 2026, 09:00 ET | ![]() eer0 | ![]() Lyn | Unlock | ||||||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Mobile Legends. M7 World Championship 13th Jan 2026, 02:00 ET | ![]() CFU Gaming 1.323 | ![]() Boostgate Esports 2.967 | 0.1 | Boostgate Esports ML | 2:0 |
CS 2. CCT Europe Series 13 13th Jan 2026, 04:00 ET | ![]() Bushido Wildcats 2.825 | ![]() Acend 1.390 | 0.1 | Bushido Wildcats ML | 1:2 |
Mobile Legends. M7 World Championship 13th Jan 2026, 05:00 ET | ![]() Onic Esports 1.365 | ![]() Team Spirit 2.980 | 0.12 | Team Spirit ML | 0:1 |
Mobile Legends. M7 World Championship 13th Jan 2026, 06:00 ET | ![]() Team Liquid PH 1.245 | ![]() Selangor Red Giants 3.450 | 0.17 | Selangor Red Giants ML | 1:2 |
WarCraft III. Dolphin Warcraft Super League 13th Jan 2026, 07:30 ET | ![]() Infi 6.940 | ![]() LabyRinth 1.050 | 0.3 | Infi ML | 3:1 |
CS 2. CCT South America 13th Jan 2026, 08:00 ET | ![]() lospegadinhas 4.410 | ![]() Prison Breakers 1.060 | 0.26 | lospegadinhas ML | 0:2 |
CS 2. BLAST Bounty Winter. Closed Qualifier 13th Jan 2026, 08:30 ET | ![]() EYEBALLERS 4.560 | ![]() FaZe Clan 1.210 | 0.26 | EYEBALLERS ML | 1:1 |
Dota 2. ESL One Birmingham EEU Open Qualifier 13th Jan 2026, 09:00 ET | ![]() Spirit Academy 3.800 | ![]() Rune Eaters Esports 1.230 | 0.22 | Spirit Academy ML | 0:0 |
CS 2. NODWIN Clutch Series Qualifier 13th Jan 2026, 10:00 ET | ![]() BASEMENT BOYS 4.135 | ![]() ARCRED 1.200 | 0.26 | BASEMENT BOYS ML | 0:0 |
League of Legends. Arabian League 13th Jan 2026, 11:00 ET | ![]() Baam Esports 1.374 | ![]() NextGeneration Esports 2.989 | 0.1 | NextGeneration Esports ML | |
Valorant. Challengers League Spain 13th Jan 2026, 11:00 ET | ![]() NOVO Nightingale 2.270 | ![]() Otakar 6.270 | 0.31 | Otakar ML | |
Valorant. Challengers League Spain 13th Jan 2026, 13:00 ET | ![]() Barca eSports 2.645 | ![]() FALKE 5.130 | 0.28 | FALKE ML | |
Valorant. Challengers League Spain 13th Jan 2026, 13:00 ET | ![]() Barca eSports 2.645 | ![]() FALKE 5.130 | 0.28 | FALKE ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 13:00 ET | ![]() New Dynasty 5.500 | ![]() Senshi eSports 1.125 | 0.29 | New Dynasty ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 13:00 ET | ![]() Once Upon A Team 4.275 | ![]() Frites 1.210 | 0.23 | Once Upon A Team ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 13:00 ET | ![]() mCon Esports Rotterdam 1.232 | ![]() The Bandits 3.960 | 0.22 | The Bandits ML | |
CS 2. BLAST Bounty Winter. Closed Qualifier 13th Jan 2026, 13:30 ET | ![]() HOTU 3.110 | ![]() Aurora Gaming 1.380 | 0.18 | HOTU ML | |
CS 2. CCT South America 13th Jan 2026, 14:00 ET | ![]() MAGICOS 2.856 | ![]() paiN Gaming Academy 1.380 | 0.11 | MAGICOS ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 14:00 ET | ![]() Senshi eSports 1.100 | ![]() ZennIT 6.500 | 0.31 | ZennIT ML | |
CS 2. Exort Series 13th Jan 2026, 14:30 ET | ![]() PCIFIC Esports 1.350 | ![]() 3DMAX Academy 2.994 | 0.12 | 3DMAX Academy ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 15:00 ET | ![]() Dynasty esport 5.500 | ![]() Senshi eSports 1.125 | 0.28 | Dynasty esport ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 15:00 ET | ![]() Myth Esports 3.470 | ![]() Frites 1.296 | 0.17 | Myth Esports ML | |
League of Legends. Road of Legends. Winter 13th Jan 2026, 16:00 ET | ![]() mCon Esports Rotterdam 3.225 | ![]() Frites 1.343 | 0.15 | mCon Esports Rotterdam ML |























































