Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
Arena of Valor. Arena of Glory | ||||||||
19th Apr 2025, 02:30 EDT | ![]() TDT Esports 1.454 | ![]() Super Nova 2.627 | 2:1 | ![]() 82.5% | 42.8% | 16.4% | 40.8% | |
19th Apr 2025, 05:00 EDT | ![]() Box Gaming 4.275 | ![]() Team Flash 1.210 | 1:2 | ![]() 81% | 42.4% | 13.2% | 44.4% | |
19th Apr 2025, 07:30 EDT | ![]() One Star Esports | ![]() Saigon Phantom | Unlock | |||||
Arena of Valor. Garena Challenger Series | ||||||||
19th Apr 2025, 02:00 EDT | ![]() ONE team 7.000 | ![]() Flash Wolves 1.083 | 1:2 | ![]() 73.8% | 41.95% | 14.1% | 43.95% | |
CS 2. European Pro League | ||||||||
19th Apr 2025, 03:00 EDT | ![]() Young Ninjas 3.005 | ![]() SinnerS 1.360 | 2:1 | ![]() 53.4% | 42.35% | 17.3% | 40.35% | |
19th Apr 2025, 05:30 EDT | ![]() TRICKED | ![]() Leo Team | Unlock | |||||
CS 2. Galaxy Battle | ||||||||
19th Apr 2025, 06:30 EDT | ![]() Nexus Gaming 1.320 | ![]() JANO Esports 3.195 | 2:0 | ![]() 42.4% | 44% | 16% | 40% | |
CS 2. Galaxy Battle. Duel of the players. Frags | ||||||||
19th Apr 2025, 06:30 EDT | ![]() BTN | ![]() Jelo | 2:1 | ![]() 33% | 42.6% | 16.8% | 40.6% | |
19th Apr 2025, 06:30 EDT | ![]() XELLOW | ![]() allu | Unlock | |||||
19th Apr 2025, 06:30 EDT | ![]() lauNX | ![]() Aerial | 2:1 | ![]() 16% | 42.9% | 16.2% | 40.9% | |
19th Apr 2025, 06:30 EDT | ![]() ragga | ![]() HENU | 2:1 | ![]() 35.5% | 43.6% | 14.8% | 41.6% | |
19th Apr 2025, 06:30 EDT | ![]() s0und | ![]() Sm1llee | Unlock | |||||
CS 2. United 21 | ||||||||
19th Apr 2025, 03:00 EDT | ![]() Anonymo 2.234 | ![]() Unity 1.620 | 0:3 | ![]() 93.3% | 39.9% | 14.2% | 45.9% | |
Crossfire. Pro League | ||||||||
19th Apr 2025, 02:30 EDT | ![]() KINGZERO eSports 3.225 | ![]() Evolution Power 1.343 | 3:1 | ![]() 74.9% | 43.75% | 16.5% | 39.75% | |
Dota 2. PGL Wallachia | ||||||||
19th Apr 2025, 02:00 EDT | ![]() Natus Vincere Junior | ![]() Aurora Gaming | Unlock | |||||
19th Apr 2025, 02:00 EDT | ![]() eDGe 7.650 | ![]() Xtreme Gaming 1.070 | 1:2 | ![]() 44.3% | 41.05% | 15.9% | 43.05% | |
19th Apr 2025, 05:00 EDT | ![]() Avulus 7.020 | ![]() PARIVISION 1.090 | 1:2 | ![]() 69.2% | 41.1% | 15.8% | 43.1% | |
19th Apr 2025, 05:00 EDT | ![]() Tidebound | ![]() BETBOOM TEAM | Unlock | |||||
19th Apr 2025, 08:00 EDT | ![]() Nigma Galaxy 3.785 | ![]() Team Liquid 1.280 | 1:2 | ![]() 63.8% | 41.4% | 15.2% | 43.4% | |
19th Apr 2025, 08:00 EDT | ![]() Shopify Rebellion 8.000 | ![]() Team Spirit 1.070 | 1:2 | ![]() 63.9% | 42.45% | 13.1% | 44.45% | |
Heroes of Might and Magic III. Heroes | ||||||||
19th Apr 2025, 05:30 EDT | ![]() BishOp | ![]() Stinger | Unlock | |||||
King of Glory. King Pro League Spring | ||||||||
19th Apr 2025, 01:00 EDT | ![]() Talent Gaming 2.356 | ![]() TOP Esports Armor 1.553 | 1:3 | ![]() 76.9% | 39.55% | 16.9% | 43.55% | |
19th Apr 2025, 04:00 EDT | ![]() Hero Jiujing 2.356 | ![]() KuaiShow Gaming 1.553 | 1:3 | ![]() 79.7% | 39.05% | 17.9% | 43.05% | |
19th Apr 2025, 07:00 EDT | ![]() EstarPro | ![]() Rogue Warriors | Unlock | |||||
League of Legends. LCK | ||||||||
19th Apr 2025, 01:00 EDT | ![]() OKSavingsBank BRION | ![]() Gen.G | 0:2 | ![]() 71.9% | 39.9% | 16.2% | 43.9% | |
19th Apr 2025, 03:00 EDT | ![]() Hanwha Life Esports 1.110 | ![]() NS RedForce 7.380 | 2:0 | ![]() 82.2% | 43.9% | 16.2% | 39.9% | |
League of Legends. LCP Mid | ||||||||
19th Apr 2025, 04:30 EDT | ![]() Fukuoka SoftBank Hawks gaming | ![]() Vikings Esports | Unlock | |||||
19th Apr 2025, 07:00 EDT | ![]() Talon Esports 2.092 | ![]() CTBC Flying Oyster 1.687 | 0:2 | ![]() 26.6% | 40.15% | 15.7% | 44.15% | |
League of Legends. LPL Split 2 | ||||||||
19th Apr 2025, 04:00 EDT | ![]() EDward Gaming 1.553 | ![]() OMG 2.356 | 2:0 | ![]() 76.3% | 44.25% | 15.5% | 40.25% | |
19th Apr 2025, 06:00 EDT | ![]() Anyone's Legend | ![]() Team WE | Unlock | |||||
Mobile Legends. MPL Cambodia | ||||||||
19th Apr 2025, 01:00 EDT | ![]() See You Soon 3.475 | ![]() CFU Gaming 1.169 | 1:2 | ![]() 75.9% | 41.05% | 15.9% | 43.05% | |
19th Apr 2025, 04:00 EDT | ![]() PRO Esports 1.269 | ![]() Duck Rice Esport 2.817 | 2:0 | ![]() 76.8% | 45.5% | 13% | 41.5% | |
19th Apr 2025, 06:00 EDT | ![]() Team Flash KH | ![]() Galaxy Legends | Unlock | |||||
Mobile Legends. MPL Indonesia | ||||||||
19th Apr 2025, 02:30 EDT | ![]() Bigetron 2.264 | ![]() Team Liquid ID 1.536 | 1:2 | ![]() 83.7% | 42% | 14% | 44% | |
19th Apr 2025, 05:30 EDT | ![]() EVOS 4.620 | ![]() Rex Regum Qeon 1.141 | 1:2 | ![]() 55.3% | 40% | 18% | 42% | |
19th Apr 2025, 08:30 EDT | ![]() Alter Ego | ![]() Geek Fam ID | Unlock | |||||
Mobile Legends. MPL Malaysia | ||||||||
19th Apr 2025, 02:00 EDT | ![]() Ocean Black 2.262 | ![]() DXSoul Esports 1.579 | 1:2 | ![]() 15.6% | 41.05% | 15.9% | 43.05% | |
19th Apr 2025, 04:30 EDT | ![]() NINERS 1.530 | ![]() Team Rey 2.371 | 2:0 | ![]() 58.9% | 43% | 18% | 39% | |
Overwatch 2. Champions Series. Champions Clash | ||||||||
19th Apr 2025, 00:00 EDT | ![]() Crazy Raccoon | ![]() NTMR | Unlock | |||||
19th Apr 2025, 01:40 EDT | ![]() Once Again 3.225 | ![]() Team Falcons 1.343 | 3:1 | ![]() 60.7% | 44.6% | 14.8% | 40.6% | |
StarCraft II. SOOPer7s | ||||||||
19th Apr 2025, 04:00 EDT | ![]() Rogue 1.909 | ![]() Classic 1.800 | 1:4 | ![]() 63.5% | 39.65% | 14.7% | 45.65% | |
Valorant. Challengers League NORTH//EAST | ||||||||
19th Apr 2025, 08:00 EDT | ![]() Zero Tenacity | ![]() GoNext Esports | Unlock | |||||
Valorant. Champions Tour China | ||||||||
19th Apr 2025, 04:00 EDT | ![]() Wolves eSports 2.906 | ![]() Bilibili Gaming 1.335 | 2:1 | ![]() 70.6% | 43.3% | 15.4% | 41.3% | |
19th Apr 2025, 07:00 EDT | ![]() XLG Esports 2.568 | ![]() EDward Gaming 1.421 | 1:2 | ![]() 76.3% | 41.3% | 15.4% | 43.3% | |
Valorant. Champions Tour Pacific | ||||||||
19th Apr 2025, 03:00 EDT | ![]() Global Esports | ![]() Paper Rex | Unlock | |||||
19th Apr 2025, 06:00 EDT | ![]() Talon Esports 4.915 | ![]() T1 1.124 | 1:2 | ![]() 50.4% | 40.45% | 17.1% | 42.45% | |
WarCraft III. Dolphin Warcraft Championship Cup | ||||||||
19th Apr 2025, 06:00 EDT | ![]() Colorful 2.989 | ![]() eer0 1.374 | 1:2 | ![]() 65.9% | 40.9% | 16.2% | 42.9% | |
19th Apr 2025, 06:00 EDT | ![]() LabyRinth | ![]() Happy | Unlock |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Mobile Legends. MPL Cambodia 19th Apr 2025, 01:00 EDT | ![]() See You Soon 3.475 | ![]() CFU Gaming 1.169 | 0.17 | See You Soon ML | |
Overwatch 2. Champions Series. Champions Clash 19th Apr 2025, 01:40 EDT | ![]() Once Again 3.225 | ![]() Team Falcons 1.343 | 0.2 | Once Again ML | |
Arena of Valor. Garena Challenger Series 19th Apr 2025, 02:00 EDT | ![]() ONE team 7.000 | ![]() Flash Wolves 1.083 | 0.32 | ONE team ML | |
Dota 2. PGL Wallachia 19th Apr 2025, 02:00 EDT | ![]() eDGe 7.650 | ![]() Xtreme Gaming 1.070 | 0.32 | eDGe ML | |
Crossfire. Pro League 19th Apr 2025, 02:30 EDT | ![]() KINGZERO eSports 3.225 | ![]() Evolution Power 1.343 | 0.18 | KINGZERO eSports ML | |
League of Legends. LCK 19th Apr 2025, 03:00 EDT | ![]() Hanwha Life Esports 1.110 | ![]() NS RedForce 7.380 | 0.3 | NS RedForce ML | |
CS 2. European Pro League 19th Apr 2025, 03:00 EDT | ![]() Young Ninjas 3.005 | ![]() SinnerS 1.360 | 0.14 | Young Ninjas ML | |
Valorant. Champions Tour China 19th Apr 2025, 04:00 EDT | ![]() Wolves eSports 2.906 | ![]() Bilibili Gaming 1.335 | 0.14 | Wolves eSports ML | |
Dota 2. PGL Wallachia 19th Apr 2025, 05:00 EDT | ![]() Avulus 7.020 | ![]() PARIVISION 1.090 | 0.31 | Avulus ML | |
Arena of Valor. Arena of Glory 19th Apr 2025, 05:00 EDT | ![]() Box Gaming 4.275 | ![]() Team Flash 1.210 | 0.25 | Box Gaming ML | |
Mobile Legends. MPL Indonesia 19th Apr 2025, 05:30 EDT | ![]() EVOS 4.620 | ![]() Rex Regum Qeon 1.141 | 0.23 | EVOS ML | |
WarCraft III. Dolphin Warcraft Championship Cup 19th Apr 2025, 06:00 EDT | ![]() Colorful 2.989 | ![]() eer0 1.374 | 0.11 | Colorful ML | |
Valorant. Champions Tour Pacific 19th Apr 2025, 06:00 EDT | ![]() Talon Esports 4.915 | ![]() T1 1.124 | 0.25 | Talon Esports ML | |
CS 2. Galaxy Battle 19th Apr 2025, 06:30 EDT | ![]() Nexus Gaming 1.320 | ![]() JANO Esports 3.195 | 0.13 | JANO Esports ML | |
Dota 2. PGL Wallachia 19th Apr 2025, 08:00 EDT | ![]() Nigma Galaxy 3.785 | ![]() Team Liquid 1.280 | 0.2 | Nigma Galaxy ML | |
Dota 2. PGL Wallachia 19th Apr 2025, 08:00 EDT | ![]() Shopify Rebellion 8.000 | ![]() Team Spirit 1.070 | 0.34 | Shopify Rebellion ML |