Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
Arena of Valor. Arena of Glory | |||||||||||
19th Apr 2025, 02:30 EDT | ![]() TDT Esports 1.454 | ![]() Super Nova 2.627 | 2:1 | ![]() 82.5% | 42.8% | 16.4% | 40.8% | 2:3 | |||
19th Apr 2025, 05:00 EDT | ![]() Box Gaming 4.275 | ![]() Team Flash 1.210 | 1:2 | ![]() 81% | 42.4% | 13.2% | 44.4% | 2:3 | |||
19th Apr 2025, 07:30 EDT | ![]() One Star Esports | ![]() Saigon Phantom | Unlock | Unlock Prediction | |||||||
Arena of Valor. Garena Challenger Series | |||||||||||
19th Apr 2025, 02:00 EDT | ![]() ONE team 7.000 | ![]() Flash Wolves 1.083 | 1:2 | ![]() 73.8% | 41.95% | 14.1% | 43.95% | 1:4 | |||
CS 2. Berserk League | |||||||||||
19th Apr 2025, 00:00 EDT | ![]() Player Onyx | ![]() Player Yeti | Coming soon | 1:2 | |||||||
19th Apr 2025, 00:30 EDT | ![]() Player Onyx | ![]() Phantom | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 01:30 EDT | ![]() Quartz 1.430 | ![]() Ulrick 2.702 | Coming soon | 0:2 | |||||||
19th Apr 2025, 02:00 EDT | ![]() Vortex 1.570 | ![]() Ulrick 2.288 | Coming soon | 2:1 | |||||||
19th Apr 2025, 02:30 EDT | ![]() Vortex | ![]() Quartz | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 03:00 EDT | ![]() Ulrick 2.411 | ![]() Quartz 1.510 | Coming soon | 0:2 | |||||||
19th Apr 2025, 03:30 EDT | ![]() Ulrick | ![]() Vortex | Coming soon | 0:2 | |||||||
19th Apr 2025, 04:00 EDT | ![]() Quartz | ![]() Vortex | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 04:30 EDT | ![]() Quartz 1.510 | ![]() Ulrick 2.411 | Coming soon | 2:0 | |||||||
19th Apr 2025, 05:00 EDT | ![]() Vortex | ![]() Ulrick | Coming soon | 2:1 | |||||||
19th Apr 2025, 05:30 EDT | ![]() Vortex | ![]() Quartz | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 06:00 EDT | ![]() Ulrick 2.411 | ![]() Quartz 1.510 | Coming soon | 1:2 | |||||||
19th Apr 2025, 06:30 EDT | ![]() Ulrick 2.338 | ![]() Vortex 1.540 | Coming soon | 0:2 | |||||||
19th Apr 2025, 07:00 EDT | ![]() Quartz | ![]() Vortex | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 07:30 EDT | ![]() Quartz | ![]() Ulrick | Coming soon | 2:1 | |||||||
19th Apr 2025, 08:00 EDT | ![]() Vortex 1.490 | ![]() Ulrick 2.505 | Coming soon | 2:1 | |||||||
19th Apr 2025, 08:30 EDT | ![]() Vortex | ![]() Quartz | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 09:00 EDT | ![]() Kronos 2.050 | ![]() Toxin 1.680 | Coming soon | 2:1 | |||||||
19th Apr 2025, 09:30 EDT | ![]() Kronos 1.780 | ![]() Player Ignis 1.920 | Coming soon | 0:2 | |||||||
19th Apr 2025, 10:00 EDT | ![]() Toxin | ![]() Player Ignis | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 10:30 EDT | ![]() Toxin 1.670 | ![]() Kronos 2.095 | Coming soon | 2:0 | |||||||
19th Apr 2025, 11:00 EDT | ![]() Player Ignis 1.920 | ![]() Kronos 1.780 | Coming soon | 0:2 | |||||||
19th Apr 2025, 11:30 EDT | ![]() Player Ignis | ![]() Toxin | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 12:00 EDT | ![]() Kronos 2.095 | ![]() Toxin 1.670 | Coming soon | 2:0 | |||||||
19th Apr 2025, 12:30 EDT | ![]() Kronos 1.780 | ![]() Player Ignis 1.920 | Coming soon | 0:2 | |||||||
19th Apr 2025, 13:00 EDT | ![]() Toxin | ![]() Player Ignis | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 13:30 EDT | ![]() Toxin 1.670 | ![]() Kronos 2.095 | Coming soon | 2:0 | |||||||
19th Apr 2025, 14:00 EDT | ![]() Player Ignis 1.920 | ![]() Kronos 1.780 | Coming soon | 0:2 | |||||||
19th Apr 2025, 14:30 EDT | ![]() Player Ignis | ![]() Toxin | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 15:00 EDT | ![]() Kronos 2.095 | ![]() Toxin 1.670 | Coming soon | 1:2 | |||||||
19th Apr 2025, 15:30 EDT | ![]() Kronos 1.720 | ![]() Player Ignis 2.000 | Coming soon | 0:2 | |||||||
19th Apr 2025, 16:00 EDT | ![]() Toxin | ![]() Player Ignis | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 16:30 EDT | ![]() Toxin 1.670 | ![]() Kronos 2.095 | Coming soon | 0:2 | |||||||
19th Apr 2025, 17:00 EDT | ![]() Player Yeti 2.702 | ![]() Jagger 1.430 | Coming soon | 0:2 | |||||||
19th Apr 2025, 17:30 EDT | ![]() Player Yeti | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 18:00 EDT | ![]() Jagger 1.950 | ![]() Player Onyx 1.750 | Coming soon | 1:2 | |||||||
19th Apr 2025, 18:30 EDT | ![]() Jagger 1.390 | ![]() Player Yeti 2.808 | Coming soon | 2:1 | |||||||
19th Apr 2025, 19:00 EDT | ![]() Player Onyx | ![]() Player Yeti | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 19:30 EDT | ![]() Player Onyx 1.780 | ![]() Jagger 1.920 | Coming soon | 2:0 | |||||||
19th Apr 2025, 20:00 EDT | ![]() Player Yeti 2.808 | ![]() Jagger 1.390 | Coming soon | 0:2 | |||||||
19th Apr 2025, 20:30 EDT | ![]() Player Yeti | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 21:00 EDT | ![]() Jagger 1.920 | ![]() Player Onyx 1.780 | Coming soon | 1:2 | |||||||
19th Apr 2025, 21:30 EDT | ![]() Jagger 1.330 | ![]() Player Yeti 3.100 | Coming soon | 2:1 | |||||||
19th Apr 2025, 22:00 EDT | ![]() Player Onyx | ![]() Player Yeti | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 22:30 EDT | ![]() Player Onyx 1.720 | ![]() Jagger 2.000 | Coming soon | 2:0 | |||||||
19th Apr 2025, 23:00 EDT | ![]() Player Yeti 3.100 | ![]() Jagger 1.330 | Coming soon | 0:2 | |||||||
19th Apr 2025, 23:30 EDT | ![]() Player Yeti | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
CS 2. Dust2.us Eagle Masters | |||||||||||
19th Apr 2025, 18:00 EDT | ![]() Bad News Capybaras 1.680 | ![]() SUPER EVIL GANG 2.128 | 2:1 | ![]() 71.7% | 44.35% | 13.3% | 42.35% | 2:0 | |||
19th Apr 2025, 19:00 EDT | ![]() Nouns 1.640 | ![]() Marsborne 2.187 | 0:2 | ![]() 45.9% | 39.8% | 16.4% | 43.8% | 2:0 | |||
CS 2. ESEA Advanced. Europe | |||||||||||
19th Apr 2025, 11:00 EDT | ![]() MINLATE | ![]() 5goblinz | Unlock | Unlock Prediction | |||||||
CS 2. European Pro League | |||||||||||
19th Apr 2025, 03:00 EDT | ![]() Young Ninjas 2.904 | ![]() SinnerS 1.410 | 2:1 | ![]() 53.4% | 42.35% | 17.3% | 40.35% | 0:2 | |||
19th Apr 2025, 05:30 EDT | ![]() TRICKED 2.040 | ![]() Leo Team 1.730 | 1:2 | ![]() 45.1% | 40.55% | 16.9% | 42.55% | 2:1 | |||
CS 2. Exort Series | |||||||||||
19th Apr 2025, 04:30 EDT | ![]() BakS eSports | ![]() 777 Esports | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 07:30 EDT | ![]() G2 Ares 2.234 | ![]() Team URSA 1.620 | 0:2 | ![]() 39.2% | 40.8% | 14.4% | 44.8% | 2:1 | |||
19th Apr 2025, 10:30 EDT | ![]() Caldya 1.740 | ![]() VP.Prodigy 2.020 | 2:1 | ![]() 46% | 44.1% | 13.8% | 42.1% | 1:2 | |||
19th Apr 2025, 14:00 EDT | ![]() Rustec | ![]() Rhyno | Unlock | Unlock Prediction | |||||||
CS 2. Galaxy Battle | |||||||||||
19th Apr 2025, 06:30 EDT | ![]() Nexus Gaming 1.230 | ![]() JANO Esports 3.820 | 2:0 | ![]() 42.4% | 44% | 16% | 40% | 2:0 | |||
19th Apr 2025, 10:00 EDT | ![]() PARIVISION 1.210 | ![]() Fire Flux Esports 4.000 | 2:0 | ![]() 52.8% | 44.15% | 15.7% | 40.15% | 2:0 | |||
CS 2. Galaxy Battle. Duel of the players. Frags | |||||||||||
19th Apr 2025, 06:30 EDT | ![]() BTN | ![]() Jelo | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 06:30 EDT | ![]() XELLOW | ![]() allu | 1:2 | ![]() 54.6% | 42.3% | 13.4% | 44.3% | 21:21 | |||
19th Apr 2025, 06:30 EDT | ![]() lauNX | ![]() Aerial | 2:1 | ![]() 16% | 42.9% | 16.2% | 40.9% | 37:18 | |||
19th Apr 2025, 06:30 EDT | ![]() ragga | ![]() HENU | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 06:30 EDT | ![]() s0und | ![]() Sm1llee | 0:2 | ![]() 49.4% | 39.8% | 16.4% | 43.8% | 25:15 | |||
19th Apr 2025, 10:00 EDT | ![]() BELCHONOKK | ![]() Soulfly | 2:1 | ![]() 22.2% | 44.05% | 13.9% | 42.05% | 40:28 | |||
19th Apr 2025, 10:00 EDT | ![]() Jame | ![]() duggy | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 10:00 EDT | ![]() TRAVIS | ![]() ScrunK | 2:1 | ![]() 76.5% | 43.65% | 14.7% | 41.65% | 27:17 | |||
19th Apr 2025, 10:00 EDT | ![]() nota | ![]() Paz | 2:1 | ![]() 30.6% | 44.25% | 13.5% | 42.25% | 22:22 | |||
19th Apr 2025, 10:00 EDT | ![]() qikert | ![]() Banjo | Unlock | Unlock Prediction | |||||||
CS 2. United 21 | |||||||||||
19th Apr 2025, 03:00 EDT | ![]() Anonymo 2.281 | ![]() Unity 1.600 | 0:3 | ![]() 93.3% | 39.9% | 14.2% | 45.9% | 0:2 | |||
CS 2. YaLLa Compass Qatar | |||||||||||
19th Apr 2025, 09:45 EDT | ![]() Ence 1.690 | ![]() 9 Pandas 2.118 | 2:1 | ![]() 79.1% | 44% | 14% | 42% | 2:0 | |||
19th Apr 2025, 12:00 EDT | ![]() Dynamo Eclot | ![]() Nexus Gaming | Unlock | Unlock Prediction | |||||||
CS 2. YaLLa Compass Qatar. Duel of the players. Fr | |||||||||||
19th Apr 2025, 09:00 EDT | ![]() Neityu | ![]() shalfey | 1:2 | ![]() 51.7% | 41.8% | 14.4% | 43.8% | 32:13 | |||
19th Apr 2025, 09:00 EDT | ![]() gla1ve | ![]() Krad | 0:3 | ![]() 44% | 39.4% | 15.2% | 45.4% | 27:18 | |||
19th Apr 2025, 09:00 EDT | ![]() podi | ![]() mo0n | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 09:00 EDT | ![]() sdy | ![]() r3salt | 0:3 | ![]() 42.3% | 39.55% | 14.9% | 45.55% | 23:21 | |||
19th Apr 2025, 09:00 EDT | ![]() xKacpersky | ![]() d1Ledez | 2:1 | ![]() 51.7% | 42.2% | 17.6% | 40.2% | 27:28 | |||
19th Apr 2025, 12:00 EDT | ![]() Dytor | ![]() s0und | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 12:00 EDT | ![]() M1key | ![]() ragga | 1:2 | ![]() 41.1% | 41.9% | 14.2% | 43.9% | 48:39 | |||
19th Apr 2025, 12:00 EDT | ![]() The eLiVe | ![]() BTN | 2:1 | ![]() 53.4% | 42.8% | 16.4% | 40.8% | 30:24 | |||
19th Apr 2025, 12:00 EDT | ![]() forsyy | ![]() lauNX | Unlock | Postponed | |||||||
19th Apr 2025, 12:00 EDT | ![]() nbqq | ![]() XELLOW | 2:1 | ![]() 52.5% | 44.25% | 13.5% | 42.25% | 49:49 | |||
Call of Duty. CDL. Major 3. Qualifiers | |||||||||||
19th Apr 2025, 14:00 EDT | ![]() Cloud9 New York 3.240 | ![]() Vancouver Surge 1.270 | 1:3 | ![]() 68.6% | 41.15% | 13.7% | 45.15% | 2:3 | |||
19th Apr 2025, 15:30 EDT | ![]() Minnesota RØKKR | ![]() Miami Heretics | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 17:00 EDT | ![]() Toronto Ultra 1.080 | ![]() Los Angeles Guerrillas 5.800 | 3:0 | ![]() 67.9% | 44.8% | 16.4% | 38.8% | 3:1 | |||
19th Apr 2025, 18:30 EDT | ![]() Atlanta FaZe | ![]() Vegas Falcons | 3:1 | ![]() 84.3% | 43.1% | 17.8% | 39.1% | 3:1 | |||
Crossfire. Pro League | |||||||||||
19th Apr 2025, 02:30 EDT | ![]() KINGZERO eSports | ![]() Evolution Power | Unlock | Unlock Prediction | |||||||
Dota 2. PGL Wallachia | |||||||||||
19th Apr 2025, 02:00 EDT | ![]() Natus Vincere Junior 3.945 | ![]() Aurora Gaming 1.260 | 1:2 | ![]() 77.3% | 41.65% | 14.7% | 43.65% | 1:2 | |||
19th Apr 2025, 02:00 EDT | ![]() eDGe 8.100 | ![]() Xtreme Gaming 1.070 | 1:2 | ![]() 44.3% | 41.05% | 15.9% | 43.05% | 2:1 | |||
19th Apr 2025, 05:30 EDT | ![]() Tidebound | ![]() BETBOOM TEAM | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 06:00 EDT | ![]() Avulus 7.210 | ![]() PARIVISION 1.080 | 1:2 | ![]() 69.2% | 41.1% | 15.8% | 43.1% | 0:2 | |||
19th Apr 2025, 08:00 EDT | ![]() Shopify Rebellion 7.600 | ![]() Team Spirit 1.070 | 1:2 | ![]() 63.9% | 42.45% | 13.1% | 44.45% | 0:2 | |||
19th Apr 2025, 09:00 EDT | ![]() Nigma Galaxy | ![]() Team Liquid | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 11:00 EDT | ![]() Heroic 7.010 | ![]() Tundra Esports 1.100 | 1:2 | ![]() 63.3% | 40.3% | 17.4% | 42.3% | 0:2 | |||
19th Apr 2025, 11:45 EDT | ![]() Talon Esports 4.865 | ![]() Team Falcons 1.170 | 2:1 | ![]() 26.8% | 44.5% | 13% | 42.5% | 1:2 | |||
Heroes of Might and Magic III. Heroes | |||||||||||
19th Apr 2025, 05:30 EDT | ![]() BishOp | ![]() Stinger | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 09:00 EDT | ![]() Mudrost1234 2.678 | ![]() kexibq2134 1.418 | 1:2 | ![]() 22.9% | 40.55% | 16.9% | 42.55% | 1:2 | |||
19th Apr 2025, 11:00 EDT | ![]() pup_ok_ 1.877 | ![]() HellLighT 1.841 | 1:2 | ![]() 56% | 41.75% | 14.5% | 43.75% | 0:1 | |||
King of Glory. King Pro League Spring | |||||||||||
19th Apr 2025, 01:00 EDT | ![]() Talent Gaming | ![]() TOP Esports Armor | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 04:00 EDT | ![]() Hero Jiujing 2.356 | ![]() KuaiShow Gaming 1.553 | 1:3 | ![]() 79.7% | 39.05% | 17.9% | 43.05% | 1:3 | |||
19th Apr 2025, 07:00 EDT | ![]() EstarPro 2.188 | ![]() Rogue Warriors 1.635 | 3:1 | ![]() 59.9% | 43.5% | 17% | 39.5% | 2:3 | |||
League of Legends. LCK | |||||||||||
19th Apr 2025, 01:00 EDT | ![]() OKSavingsBank BRION | ![]() Gen.G | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 03:00 EDT | ![]() Hanwha Life Esports 1.110 | ![]() NS RedForce 6.590 | 2:0 | ![]() 82.2% | 43.9% | 16.2% | 39.9% | 2:0 | |||
League of Legends. LCP Mid | |||||||||||
19th Apr 2025, 04:30 EDT | ![]() Fukuoka SoftBank Hawks gaming 6.500 | ![]() Vikings Esports 1.100 | 1:2 | ![]() 84.3% | 41.2% | 15.6% | 43.2% | 0:2 | |||
19th Apr 2025, 07:00 EDT | ![]() Talon Esports | ![]() CTBC Flying Oyster | Unlock | Unlock Prediction | |||||||
League of Legends. LEC Spring | |||||||||||
19th Apr 2025, 10:00 EDT | ![]() Team Rogue 7.330 | ![]() Fnatic 1.091 | 1:2 | ![]() 79.5% | 42.45% | 13.1% | 44.45% | 0:2 | |||
19th Apr 2025, 12:00 EDT | ![]() Karmine Corp 1.091 | ![]() GIANTX 7.330 | 2:0 | ![]() 86% | 44.5% | 15% | 40.5% | 2:1 | |||
League of Legends. LPL Split 2 | |||||||||||
19th Apr 2025, 04:00 EDT | ![]() EDward Gaming | ![]() OMG | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 06:00 EDT | ![]() Anyone's Legend 1.100 | ![]() Team WE 6.500 | 2:0 | ![]() 65.1% | 44.4% | 15.2% | 40.4% | 2:1 | |||
League of Legends. LTA North Split 2 | |||||||||||
19th Apr 2025, 15:00 EDT | ![]() Lyon Gaming 4.275 | ![]() FlyQuest 1.210 | 1:2 | ![]() 83.6% | 41.3% | 15.4% | 43.3% | 0:1 | |||
19th Apr 2025, 16:00 EDT | ![]() Team Liquid | ![]() Cloud9 | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 17:00 EDT | ![]() 100 Thieves 1.280 | ![]() dignitas 3.480 | 2:0 | ![]() 72.1% | 43.3% | 17.4% | 39.3% | 1:0 | |||
19th Apr 2025, 18:00 EDT | ![]() Disguised 2.275 | ![]() Shopify Rebellion 1.590 | 1:2 | ![]() 71.1% | 40.75% | 16.5% | 42.75% | 0:1 | |||
League of Legends. LTA South Split 2 | |||||||||||
19th Apr 2025, 11:00 EDT | ![]() RED Canids | ![]() FURIA | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 12:00 EDT | ![]() paiN Gaming 1.232 | ![]() Fluxo W7M 3.960 | 2:0 | ![]() 67.1% | 45.5% | 13% | 41.5% | 1:0 | |||
19th Apr 2025, 13:00 EDT | ![]() Leviatan Esports 2.498 | ![]() Keyd Stars 1.510 | 1:2 | ![]() 74.7% | 40.55% | 16.9% | 42.55% | 1:0 | |||
19th Apr 2025, 14:00 EDT | ![]() Loud | ![]() Isurus Estral | Unlock | Unlock Prediction | |||||||
Mobile Legends. MPL Cambodia | |||||||||||
19th Apr 2025, 01:00 EDT | ![]() See You Soon 3.475 | ![]() CFU Gaming 1.169 | 1:2 | ![]() 75.9% | 41.05% | 15.9% | 43.05% | 0:2 | |||
19th Apr 2025, 03:30 EDT | ![]() PRO Esports 1.073 | ![]() Duck Rice Esport 4.730 | 2:0 | ![]() 76.8% | 45.5% | 13% | 41.5% | 2:0 | |||
19th Apr 2025, 06:00 EDT | ![]() Team Flash KH | ![]() Galaxy Legends | Unlock | Unlock Prediction | |||||||
Mobile Legends. MPL Indonesia | |||||||||||
19th Apr 2025, 02:30 EDT | ![]() Bigetron 2.196 | ![]() Team Liquid ID 1.568 | 1:2 | ![]() 83.7% | 42% | 14% | 44% | 2:1 | |||
19th Apr 2025, 05:30 EDT | ![]() EVOS 4.330 | ![]() Rex Regum Qeon 1.160 | 1:2 | ![]() 55.3% | 40% | 18% | 42% | 1:2 | |||
19th Apr 2025, 08:30 EDT | ![]() Alter Ego | ![]() Geek Fam ID | Unlock | Unlock Prediction | |||||||
Mobile Legends. MPL Malaysia | |||||||||||
19th Apr 2025, 02:00 EDT | ![]() Ocean Black 2.262 | ![]() DXSoul Esports 1.579 | 1:2 | ![]() 15.6% | 41.05% | 15.9% | 43.05% | 1:2 | |||
19th Apr 2025, 04:30 EDT | ![]() NINERS 1.530 | ![]() Team Rey 2.371 | 2:0 | ![]() 58.9% | 43% | 18% | 39% | 1:2 | |||
Overwatch 2. Champions Series. Champions Clash | |||||||||||
19th Apr 2025, 00:00 EDT | ![]() Crazy Raccoon | ![]() NTMR | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 01:40 EDT | ![]() Once Again 2.627 | ![]() Team Falcons 1.454 | 3:1 | ![]() 60.7% | 44.6% | 14.8% | 40.6% | 2:3 | |||
Rainbow Six. North American League | |||||||||||
19th Apr 2025, 12:00 EDT | ![]() ReveIations 1.243 | ![]() flow state 3.690 | 2:0 | ![]() 23.2% | 43.25% | 17.5% | 39.25% | 2:0 | |||
Rainbow Six. South America League Challenger Serie | |||||||||||
19th Apr 2025, 12:00 EDT | ![]() Alpha Team | ![]() ENX | Unlock | Unlock Prediction | |||||||
Rainbow6. South America League | |||||||||||
19th Apr 2025, 16:00 EDT | ![]() Amo Minha Ex 4.190 | ![]() Stellae 1.191 | 1:2 | ![]() 37.2% | 42.15% | 13.7% | 44.15% | 0:2 | |||
19th Apr 2025, 18:00 EDT | ![]() CHICOS Team 2.814 | ![]() Keyd Stars 1.379 | 1:2 | ![]() 49.9% | 41.15% | 15.7% | 43.15% | 2:1 | |||
StarCraft II. SOOP StarCraft Global | |||||||||||
19th Apr 2025, 22:00 EDT | ![]() Rogue | ![]() Bunny | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 23:00 EDT | ![]() Classic 1.635 | ![]() GuMiho 2.188 | 3:1 | ![]() 41.9% | 44.1% | 15.8% | 40.1% | 3:2 | |||
StarCraft II. SOOPer7s | |||||||||||
19th Apr 2025, 04:00 EDT | ![]() Rogue 1.909 | ![]() Classic 1.800 | 1:4 | ![]() 63.5% | 39.65% | 14.7% | 45.65% | 4:1 | |||
StarCraft II. WardiTV | |||||||||||
19th Apr 2025, 08:30 EDT | ![]() TriGGeR | ![]() MaxPax | Unlock | Unlock Prediction | |||||||
Valorant. Challengers League Brazil | |||||||||||
19th Apr 2025, 18:00 EDT | ![]() Agropesca Jacare 1.640 | ![]() SAGAZ 2.069 | 0:2 | ![]() 83.6% | 41.5% | 13% | 45.5% | 0:2 | |||
Valorant. Challengers League DACH | |||||||||||
19th Apr 2025, 10:00 EDT | ![]() Eintracht Frankfurt 2.303 | ![]() FOKUS 1.518 | 1:2 | ![]() 68.3% | 42.35% | 13.3% | 44.35% | 2:1 | |||
19th Apr 2025, 13:00 EDT | ![]() Eintracht Frankfurt | ![]() FOKUS | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 13:00 EDT | ![]() mouz 1.156 | ![]() ALTERNATE aTTaX 4.390 | 2:1 | ![]() 63.4% | 43.05% | 15.9% | 41.05% | 2:0 | |||
Valorant. Challengers League France Revolution | |||||||||||
19th Apr 2025, 10:00 EDT | ![]() Valiant 3.615 | ![]() VIT.Revolution 1.225 | 1:2 | ![]() 30.5% | 42.3% | 13.4% | 44.3% | 2:0 | |||
19th Apr 2025, 13:00 EDT | ![]() Siko Esports | ![]() Joblife | Unlock | Unlock Prediction | |||||||
Valorant. Challengers League MENA Resilience: GCC, | |||||||||||
19th Apr 2025, 13:30 EDT | ![]() RvN 1.270 | ![]() Fraggerz 3.270 | 2:0 | ![]() 79.1% | 45.35% | 13.3% | 41.35% | 2:0 | |||
Valorant. Challengers League NORTH//EAST | |||||||||||
19th Apr 2025, 08:00 EDT | ![]() Zero Tenacity 2.303 | ![]() GoNext Esports 1.518 | 1:2 | ![]() 54% | 40.45% | 17.1% | 42.45% | 2:1 | |||
19th Apr 2025, 10:30 EDT | ![]() Pixel Lumina | ![]() SweetNSour | Unlock | Unlock Prediction | |||||||
Valorant. Challengers League Turkey Birlik | |||||||||||
19th Apr 2025, 08:30 EDT | ![]() Galakticos 2.139 | ![]() Fire Flux Esports 1.599 | 0:2 | ![]() 60.1% | 40.25% | 15.5% | 44.25% | 1:0 | |||
19th Apr 2025, 09:30 EDT | ![]() S2G Esports 1.383 | ![]() Istanbul Wild Cats 2.702 | 2:0 | ![]() 50.9% | 45.1% | 13.8% | 41.1% | 1:0 | |||
19th Apr 2025, 10:30 EDT | ![]() Fire Flux Esports | ![]() SuperMassive | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 11:30 EDT | ![]() BBL PCIFIC 1.102 | ![]() S2G Esports 5.380 | 2:0 | ![]() 85.1% | 44.3% | 15.4% | 40.3% | 0:1 | |||
19th Apr 2025, 12:30 EDT | ![]() Galatasaray 1.421 | ![]() SuperMassive 2.568 | 2:0 | ![]() 60.7% | 44.5% | 15% | 40.5% | 1:0 | |||
19th Apr 2025, 13:30 EDT | ![]() Eternal Fire | ![]() ULF Esports | Unlock | Unlock Prediction | |||||||
Valorant. Champions Tour Americas | |||||||||||
19th Apr 2025, 16:00 EDT | ![]() 2GAME 6.760 | ![]() Sentinels 1.058 | 2:1 | ![]() 54.8% | 43.15% | 15.7% | 41.15% | 0:2 | |||
19th Apr 2025, 19:00 EDT | ![]() 100 Thieves 1.830 | ![]() KRU Esports 1.830 | 2:1 | ![]() 72.1% | 44.1% | 13.8% | 42.1% | 0:2 | |||
Valorant. Champions Tour China | |||||||||||
19th Apr 2025, 04:00 EDT | ![]() Wolves eSports | ![]() Bilibili Gaming | Unlock | Unlock Prediction | |||||||
19th Apr 2025, 07:00 EDT | ![]() XLG Esports 2.568 | ![]() EDward Gaming 1.421 | 1:2 | ![]() 76.3% | 41.3% | 15.4% | 43.3% | 2:0 | |||
Valorant. Champions Tour Pacific | |||||||||||
19th Apr 2025, 03:00 EDT | ![]() Global Esports 4.915 | ![]() Paper Rex 1.124 | 1:2 | ![]() 60.9% | 41.35% | 15.3% | 43.35% | 0:2 | |||
19th Apr 2025, 06:00 EDT | ![]() Talon Esports | ![]() T1 | Unlock | Unlock Prediction | |||||||
WarCraft III. Dolphin Warcraft Championship Cup | |||||||||||
19th Apr 2025, 06:00 EDT | ![]() Colorful 2.989 | ![]() eer0 1.374 | 1:2 | ![]() 65.9% | 40.9% | 16.2% | 42.9% | 1:0 | |||
19th Apr 2025, 06:00 EDT | ![]() LabyRinth 8.000 | ![]() Happy 1.062 | 1:2 | ![]() 83.9% | 40.5% | 17% | 42.5% | 0:1 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Mobile Legends. MPL Cambodia 19th Apr 2025, 01:00 EDT | ![]() See You Soon 3.475 | ![]() CFU Gaming 1.169 | 0.17 | See You Soon ML | 0:2 |
Overwatch 2. Champions Series. Champions Clash 19th Apr 2025, 01:40 EDT | ![]() Once Again 2.627 | ![]() Team Falcons 1.454 | 0.11 | Once Again ML | 2:3 |
Dota 2. PGL Wallachia 19th Apr 2025, 02:00 EDT | ![]() Natus Vincere Junior 3.945 | ![]() Aurora Gaming 1.260 | 0.22 | Natus Vincere Junior ML | 1:2 |
Arena of Valor. Garena Challenger Series 19th Apr 2025, 02:00 EDT | ![]() ONE team 7.000 | ![]() Flash Wolves 1.083 | 0.32 | ONE team ML | 1:4 |
