Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
CS 2. BLAST Rising. Asia | |||||||||||
31st Jul 2025, 22:00 EDT | ![]() FDG 4.920 | ![]() The Huns 1.150 | 1:2 | ![]() 67.2% | 40.35% | 17.3% | 42.35% | 0:2 | |||
CS 2. Berserk League | |||||||||||
31st Jul 2025, 00:30 EDT | ![]() Archer 1.850 | ![]() Player Onyx 1.850 | Coming soon | 1:2 | |||||||
31st Jul 2025, 01:00 EDT | ![]() Jagger | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 01:30 EDT | ![]() Jagger 1.720 | ![]() Archer 2.000 | Coming soon | 2:0 | |||||||
31st Jul 2025, 02:00 EDT | ![]() HAVOC 1.850 | ![]() Quartz 1.850 | Coming soon | 1:2 | |||||||
31st Jul 2025, 02:30 EDT | ![]() HAVOC | ![]() Player Yeti | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 03:00 EDT | ![]() Quartz 1.410 | ![]() Player Yeti 2.711 | 2:1 | ![]() 39.2% | 42.2% | 17.6% | 40.2% | 1:2 | |||
31st Jul 2025, 03:30 EDT | ![]() Quartz 1.820 | ![]() HAVOC 1.880 | Coming soon | 1:2 | |||||||
31st Jul 2025, 04:00 EDT | ![]() Player Yeti | ![]() HAVOC | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 04:30 EDT | ![]() Player Yeti | ![]() Quartz | Coming soon | 1:2 | |||||||
31st Jul 2025, 05:00 EDT | ![]() HAVOC 1.850 | ![]() Quartz 1.850 | 2:1 | ![]() 70.1% | 44.4% | 13.2% | 42.4% | 2:0 | |||
31st Jul 2025, 05:30 EDT | ![]() HAVOC | ![]() Player Yeti | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 06:00 EDT | ![]() Quartz | ![]() Player Yeti | 0:2 | ![]() 39.6% | 39.65% | 16.7% | 43.65% | 0:2 | |||
31st Jul 2025, 06:30 EDT | ![]() Quartz 1.850 | ![]() HAVOC 1.850 | 0:2 | ![]() 78.4% | 40.8% | 14.4% | 44.8% | 0:2 | |||
31st Jul 2025, 07:00 EDT | ![]() Player Yeti | ![]() HAVOC | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 07:30 EDT | ![]() Player Yeti | ![]() Quartz | 2:1 | ![]() 53.3% | 43.45% | 15.1% | 41.45% | 2:1 | |||
31st Jul 2025, 08:00 EDT | ![]() HAVOC 1.780 | ![]() Quartz 1.920 | 2:1 | ![]() 73.7% | 44.2% | 13.6% | 42.2% | 0:2 | |||
31st Jul 2025, 08:30 EDT | ![]() HAVOC | ![]() Player Yeti | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 09:00 EDT | ![]() Quartz 1.640 | ![]() Player Yeti 2.144 | 2:1 | ![]() 63.9% | 44% | 14% | 42% | 0:2 | |||
31st Jul 2025, 09:30 EDT | ![]() Quartz | ![]() HAVOC | 0:2 | ![]() 70.5% | 41.1% | 13.8% | 45.1% | 0:2 | |||
31st Jul 2025, 10:00 EDT | ![]() Player Ignis | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 10:30 EDT | ![]() Player Ignis | ![]() Toxin | Coming soon | 0:2 | |||||||
31st Jul 2025, 11:00 EDT | ![]() Ulrick 1.850 | ![]() Toxin 1.850 | 0:3 | ![]() 48.6% | 39.7% | 14.6% | 45.7% | 2:1 | |||
31st Jul 2025, 11:30 EDT | ![]() Ulrick | ![]() Player Ignis | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 12:00 EDT | ![]() Toxin 1.720 | ![]() Player Ignis 2.000 | 2:1 | ![]() 41.9% | 42.3% | 17.4% | 40.3% | 2:1 | |||
31st Jul 2025, 12:30 EDT | ![]() Toxin | ![]() Ulrick | 2:1 | ![]() 44.7% | 42.55% | 16.9% | 40.55% | 0:2 | |||
31st Jul 2025, 13:00 EDT | ![]() Player Ignis | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 13:30 EDT | ![]() Player Ignis | ![]() Toxin | Coming soon | 1:2 | |||||||
31st Jul 2025, 14:00 EDT | ![]() Ulrick 1.780 | ![]() Toxin 1.920 | 2:1 | ![]() 43.9% | 43% | 16% | 41% | 2:1 | |||
31st Jul 2025, 14:30 EDT | ![]() Ulrick | ![]() Player Ignis | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 15:00 EDT | ![]() Toxin 1.540 | ![]() Player Ignis 2.338 | 2:1 | ![]() 37.2% | 43.7% | 14.6% | 41.7% | 2:0 | |||
31st Jul 2025, 15:30 EDT | ![]() Toxin 2.050 | ![]() Ulrick 1.680 | 2:1 | ![]() 32.6% | 43.4% | 15.2% | 41.4% | 0:2 | |||
31st Jul 2025, 16:00 EDT | ![]() Player Ignis | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 16:30 EDT | ![]() Player Ignis 2.505 | ![]() Toxin 1.490 | 1:2 | ![]() 62.5% | 41.15% | 15.7% | 43.15% | 2:0 | |||
31st Jul 2025, 17:00 EDT | ![]() Ulrick | ![]() Toxin | 2:1 | ![]() 54.5% | 44.45% | 13.1% | 42.45% | 2:0 | |||
CS 2. CCT Europe Series | |||||||||||
31st Jul 2025, 04:00 EDT | ![]() ARCRED | ![]() Sashi Esport | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 10:50 EDT | ![]() Betera 1.994 | ![]() Nexus Gaming 1.691 | 0:2 | ![]() 30.5% | 39.4% | 17.2% | 43.4% | 0:2 | |||
31st Jul 2025, 13:00 EDT | ![]() Monte 1.330 | ![]() Johnny Speeds 2.933 | 2:0 | ![]() 62.6% | 45% | 14% | 41% | 0:2 | |||
CS 2. CCT South America | |||||||||||
31st Jul 2025, 11:00 EDT | ![]() 2GAME | ![]() Shinden | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 14:00 EDT | ![]() players 2.667 | ![]() Bounty Hunters 1.430 | 2:1 | ![]() 62.1% | 43.8% | 14.4% | 41.8% | 1:2 | |||
31st Jul 2025, 17:00 EDT | ![]() Dusty Roots 2.080 | ![]() Game Hunters 1.690 | 1:2 | ![]() 54.8% | 41.1% | 15.8% | 43.1% | 2:1 | |||
CS 2. CCT South America. Duel of the players. Frag | |||||||||||
31st Jul 2025, 11:00 EDT | ![]() PKL | ![]() naz | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 11:00 EDT | ![]() detr0ittJ | ![]() nacho | 1:2 | ![]() 43.5% | 42.35% | 13.3% | 44.35% | 40:21 | |||
31st Jul 2025, 11:00 EDT | ![]() hardzao | ![]() abizz | 1:2 | ![]() 31.3% | 41.9% | 14.2% | 43.9% | 44:30 | |||
31st Jul 2025, 11:00 EDT | ![]() lukiz | ![]() ivz | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 11:00 EDT | ![]() xureba | ![]() BK1 | 0:3 | ![]() 21.9% | 40.45% | 13.1% | 46.45% | 16:20 | |||
31st Jul 2025, 17:00 EDT | ![]() FraGuTy | ![]() RICIOLI | 1:2 | ![]() 43.6% | 41.35% | 15.3% | 43.35% | 23:22 | |||
31st Jul 2025, 17:00 EDT | ![]() NeXT | ![]() Lich | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 17:00 EDT | ![]() maxxkor | ![]() mello | 1:2 | ![]() 45% | 42% | 14% | 44% | 71:64 | |||
31st Jul 2025, 17:00 EDT | ![]() rzk | ![]() prt | 2:1 | ![]() 20.1% | 44% | 14% | 42% | 13:12 | |||
31st Jul 2025, 17:00 EDT | ![]() tom1jed | ![]() abr | Unlock | Unlock Prediction | |||||||
CS 2. ESEA Advanced. Europe | |||||||||||
31st Jul 2025, 13:00 EDT | ![]() EX-ENDPOINT 2.225 | ![]() Lazer Cats 1.620 | 0:2 | ![]() 27% | 40.4% | 15.2% | 44.4% | ||||
31st Jul 2025, 14:00 EDT | ![]() Betera 1.360 | ![]() MINLATE 3.040 | 2:1 | ![]() 33.1% | 42.1% | 17.8% | 40.1% | 0:1 | |||
31st Jul 2025, 14:00 EDT | ![]() Glitchtech Esports | ![]() Brute | Unlock | Postponed | |||||||
31st Jul 2025, 14:00 EDT | ![]() ZOTIX 3.835 | ![]() Copenhagen Wolves 1.240 | 1:2 | ![]() 66.5% | 40.9% | 16.2% | 42.9% | 0:1 | |||
CS 2. European Pro League. Division 2 | |||||||||||
31st Jul 2025, 04:00 EDT | ![]() AaB Esport 1.552 | ![]() Prestige 2.448 | 2:1 | ![]() 40.4% | 42.65% | 16.7% | 40.65% | 2:1 | |||
31st Jul 2025, 06:30 EDT | ![]() volt | ![]() Northern Lights | Unlock | Unlock Prediction | |||||||
CS 2. Exort Series | |||||||||||
31st Jul 2025, 05:30 EDT | ![]() FORZE Reload 1.700 | ![]() Nuclear TigeRES 2.099 | 2:1 | ![]() 66.7% | 43.25% | 15.5% | 41.25% | 2:0 | |||
31st Jul 2025, 08:30 EDT | ![]() MAJOR WINNERS 1.250 | ![]() BASEMENT BOYS 3.745 | 0:2 | ![]() 47.6% | 40.15% | 15.7% | 44.15% | 0:2 | |||
31st Jul 2025, 11:30 EDT | ![]() Aurora Young Blud | ![]() K27 | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 14:30 EDT | ![]() HyperSpirit 2.578 | ![]() WW 1.480 | 2:1 | ![]() 63% | 43.8% | 14.4% | 41.8% | 2:1 | |||
CS 2. TP World Championship. NA | |||||||||||
31st Jul 2025, 17:30 EDT | ![]() Getting Info 5.960 | ![]() M80 1.080 | 1:2 | ![]() 53.4% | 42.05% | 13.9% | 44.05% | 0:2 | |||
31st Jul 2025, 20:30 EDT | ![]() NRG eSports | ![]() Wildcard Gaming | Unlock | Unlock Prediction | |||||||
CS 2. TP World Championship. NA. Duel of the playe | |||||||||||
31st Jul 2025, 17:30 EDT | ![]() FaNg | ![]() slaxz | 1:2 | ![]() 70% | 40.7% | 16.6% | 42.7% | 20:32 | |||
31st Jul 2025, 17:30 EDT | ![]() MarKE | ![]() HexT | 0:3 | ![]() 15.5% | 39.4% | 15.2% | 45.4% | 21:35 | |||
31st Jul 2025, 17:30 EDT | ![]() shane | ![]() s1n | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 17:30 EDT | ![]() slump | ![]() Lake | 1:2 | ![]() 25.7% | 41.8% | 14.4% | 43.8% | 21:39 | |||
31st Jul 2025, 17:30 EDT | ![]() snav | ![]() Swisher | 0:3 | ![]() 39.4% | 39.65% | 14.7% | 45.65% | 21:27 | |||
31st Jul 2025, 20:30 EDT | ![]() Jeorge | ![]() fr3nd | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 20:30 EDT | ![]() XotiC | ![]() Peeping | 0:2 | ![]() 40.9% | 40.25% | 15.5% | 44.25% | 43:53 | |||
31st Jul 2025, 20:30 EDT | ![]() br0 | ![]() JBa | 2:1 | ![]() 44% | 44.25% | 13.5% | 42.25% | 54:48 | |||
31st Jul 2025, 20:30 EDT | ![]() nitr0 | ![]() stanislaw | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 20:30 EDT | ![]() nosraC | ![]() Sonic | 2:1 | ![]() 36.4% | 44% | 14% | 42% | 45:35 | |||
CS 2. United 21 | |||||||||||
31st Jul 2025, 04:00 EDT | ![]() G2 Ares 2.300 | ![]() fish123 1.590 | 2:1 | ![]() 51.4% | 43.2% | 15.6% | 41.2% | 1:2 | |||
31st Jul 2025, 06:30 EDT | ![]() GenOne | ![]() MASONIC | Unlock | Unlock Prediction | |||||||
Call of Duty. Mobile Major | |||||||||||
31st Jul 2025, 05:00 EDT | ![]() XLR8 2.377 | ![]() All Gamers 1.490 | 1:2 | ![]() 21.7% | 41.05% | 15.9% | 43.05% | 0:1 | |||
31st Jul 2025, 07:00 EDT | ![]() Stand Point Gaming 2.531 | ![]() Qing Jiu Club 1.430 | 1:2 | ![]() 33.6% | 42% | 14% | 44% | 0:1 | |||
31st Jul 2025, 09:00 EDT | ![]() WL Esports | ![]() Diavolos | Unlock | Unlock Prediction | |||||||
Dota 2. Berserk League | |||||||||||
31st Jul 2025, 02:00 EDT | ![]() D4gger 1.900 | ![]() F3liX 1.800 | Coming soon | 0:2 | |||||||
31st Jul 2025, 02:20 EDT | ![]() Sh4d0w 1.750 | ![]() F3liX 1.950 | Coming soon | 2:0 | |||||||
31st Jul 2025, 02:40 EDT | ![]() Sh4d0w | ![]() D4gger | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 03:11 EDT | ![]() F3liX 1.800 | ![]() D4gger 1.900 | Coming soon | 0:2 | |||||||
31st Jul 2025, 03:49 EDT | ![]() F3liX 2.505 | ![]() Sh4d0w 1.490 | Coming soon | 0:2 | |||||||
31st Jul 2025, 04:35 EDT | ![]() D4gger | ![]() Sh4d0w | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 05:09 EDT | ![]() D4gger 1.850 | ![]() F3liX 1.850 | Coming soon | 2:1 | |||||||
31st Jul 2025, 06:07 EDT | ![]() Sh4d0w 1.600 | ![]() F3liX 2.196 | 2:1 | ![]() 63.9% | 44.5% | 13% | 42.5% | 2:0 | |||
31st Jul 2025, 06:38 EDT | ![]() Sh4d0w | ![]() D4gger | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 06:58 EDT | ![]() F3liX 2.000 | ![]() D4gger 1.720 | 1:2 | ![]() 50.3% | 40.8% | 16.4% | 42.8% | 0:2 | |||
31st Jul 2025, 07:19 EDT | ![]() F3liX 2.505 | ![]() Sh4d0w 1.490 | Coming soon | 0:2 | |||||||
31st Jul 2025, 07:55 EDT | ![]() D4gger | ![]() Sh4d0w | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 08:18 EDT | ![]() D4gger 1.670 | ![]() F3liX 2.095 | Coming soon | 0:1 | |||||||
31st Jul 2025, 09:02 EDT | ![]() Sh4d0w 1.540 | ![]() F3liX 2.338 | 2:0 | ![]() 68.5% | 43.3% | 17.4% | 39.3% | 2:0 | |||
31st Jul 2025, 10:20 EDT | ![]() Om3ga | ![]() L1nch | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 10:40 EDT | ![]() Om3ga | ![]() HeliX0 | Coming soon | 2:0 | |||||||
31st Jul 2025, 11:04 EDT | ![]() L1nch 3.410 | ![]() HeliX0 1.270 | 1:2 | ![]() 91.6% | 42.5% | 13% | 44.5% | 0:2 | |||
31st Jul 2025, 11:23 EDT | ![]() L1nch | ![]() Om3ga | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 11:52 EDT | ![]() HeliX0 | ![]() Om3ga | 0:2 | ![]() 93.4% | 40.85% | 14.3% | 44.85% | 1:2 | |||
31st Jul 2025, 12:30 EDT | ![]() HeliX0 | ![]() L1nch | Coming soon | 0:2 | |||||||
31st Jul 2025, 13:00 EDT | ![]() Om3ga | ![]() L1nch | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 14:17 EDT | ![]() L1nch 3.200 | ![]() HeliX0 1.310 | 1:2 | ![]() 88.7% | 40.65% | 16.7% | 42.65% | 0:2 | |||
31st Jul 2025, 14:37 EDT | ![]() L1nch | ![]() Om3ga | Coming soon | 0:2 | |||||||
31st Jul 2025, 14:57 EDT | ![]() HeliX0 | ![]() Om3ga | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 15:21 EDT | ![]() HeliX0 | ![]() L1nch | Coming soon | 0:2 | |||||||
31st Jul 2025, 16:31 EDT | ![]() Om3ga 1.060 | ![]() HeliX0 7.000 | 2:0 | ![]() 93.1% | 44.3% | 15.4% | 40.3% | 2:0 | |||
31st Jul 2025, 16:55 EDT | ![]() L1nch | ![]() HeliX0 | Unlock | Unlock Prediction | |||||||
Dota 2. CCT | |||||||||||
31st Jul 2025, 09:00 EDT | ![]() OG 3.340 | ![]() 1WIN 1.300 | 1:2 | ![]() 47.9% | 40.95% | 16.1% | 42.95% | 0:2 | |||
31st Jul 2025, 12:00 EDT | ![]() 1WIN 1.410 | ![]() mouz 2.815 | Coming soon | 2:0 | |||||||
Dota 2. Clavision Masters Snow Ruyi | |||||||||||
31st Jul 2025, 03:45 EDT | ![]() PARIVISION | ![]() Gaimin Gladiators | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 06:30 EDT | ![]() Xtreme Gaming 1.320 | ![]() Yakults Brothers 3.385 | 2:0 | ![]() 73% | 43.05% | 17.9% | 39.05% | 2:0 | |||
31st Jul 2025, 10:00 EDT | ![]() Team Yandex 1.410 | ![]() boom 2.912 | 2:0 | ![]() 73.9% | 45.5% | 13% | 41.5% | 0:2 | |||
31st Jul 2025, 22:00 EDT | ![]() Xtreme Gaming | ![]() PARIVISION | Unlock | Unlock Prediction | |||||||
Dota 2. European Pro League | |||||||||||
31st Jul 2025, 08:00 EDT | ![]() Level Up 2.070 | ![]() Yellow Submarine 1.730 | 1:2 | ![]() 21.1% | 42.25% | 13.5% | 44.25% | 1:2 | |||
League of Legends. Balkan League | |||||||||||
31st Jul 2025, 13:00 EDT | ![]() Partizan Sangal | ![]() Connect Arena Esports | 2:1 | ![]() 68.6% | 44.35% | 13.3% | 42.35% | Postponed | |||
31st Jul 2025, 15:00 EDT | ![]() Lupus Esports | ![]() SPIKE Syndicate | Unlock | Unlock Prediction | |||||||
League of Legends. LCK | |||||||||||
31st Jul 2025, 04:00 EDT | ![]() OKSavingsBank BRION 1.590 | ![]() FearX 2.275 | 2:1 | ![]() 58.7% | 42.9% | 16.2% | 40.9% | 0:2 | |||
31st Jul 2025, 06:00 EDT | ![]() Hanwha Life Esports 1.157 | ![]() NS RedForce 5.800 | 2:0 | ![]() 55.3% | 43.3% | 17.4% | 39.3% | 2:0 | |||
League of Legends. LCK Challengers | |||||||||||
31st Jul 2025, 01:00 EDT | ![]() DN Freecs Challengers | ![]() OKSavingsBank BRION Challengers | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 01:00 EDT | ![]() KT Rolster Challengers 1.374 | ![]() T1 Esports Academy 2.989 | 2:1 | ![]() 74.9% | 42.6% | 16.8% | 40.6% | 2:1 | |||
League of Legends. LFL Summer | |||||||||||
31st Jul 2025, 12:00 EDT | ![]() GameWard 8.000 | ![]() BK ROG Esports 1.062 | 1:2 | ![]() 58.4% | 41.5% | 15% | 43.5% | 1:2 | |||
31st Jul 2025, 12:00 EDT | ![]() Ici Japon Corp. Esport | ![]() Vitality Bee | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 15:00 EDT | ![]() Galions 1.175 | ![]() Team BDS Academy 4.540 | 2:0 | ![]() 77.9% | 44.35% | 15.3% | 40.35% | 2:0 | |||
31st Jul 2025, 15:00 EDT | ![]() Solary 1.374 | ![]() Joblife 2.989 | 2:1 | ![]() 52.1% | 43.05% | 15.9% | 41.05% | 2:0 | |||
League of Legends. LIT Summer | |||||||||||
31st Jul 2025, 12:00 EDT | ![]() Zena | ![]() Colossal Gaming | Unlock | ||||||||
League of Legends. LPL Split 3 | |||||||||||
31st Jul 2025, 05:00 EDT | ![]() Team WE 4.470 | ![]() Top Esports 1.177 | 1:2 | ![]() 83.7% | 41.1% | 15.8% | 43.1% | 1:2 | |||
31st Jul 2025, 07:00 EDT | ![]() Bilibili Gaming 1.374 | ![]() Weibo Gaming 2.989 | 2:1 | ![]() 74.5% | 43.45% | 15.1% | 41.45% | 2:0 | |||
League of Legends. LVP SuperLiga Summer | |||||||||||
31st Jul 2025, 12:00 EDT | ![]() GIANTX Academy | ![]() ZETA | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 13:00 EDT | ![]() Guasones Team 6.000 | ![]() Movistar KOI Fenix 1.111 | 1:2 | ![]() 63.4% | 41.35% | 15.3% | 43.35% | 0:1 | |||
31st Jul 2025, 14:30 EDT | ![]() VENI VIDI VICI 3.375 | ![]() Barca eSports 1.310 | 2:1 | ![]() 74.1% | 44.15% | 13.7% | 42.15% | 1:0 | |||
31st Jul 2025, 15:00 EDT | ![]() LUA Gaming | ![]() UCAM Esports Club | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 16:00 EDT | ![]() Ramboot Club 2.770 | ![]() Los Heretics 1.410 | 2:1 | ![]() 73.5% | 42% | 18% | 40% | 0:1 | |||
League of Legends. NACL. Split 2 | |||||||||||
31st Jul 2025, 17:00 EDT | ![]() SuperNova 1.635 | ![]() DarkZero Esports 2.188 | 1:2 | ![]() 47.4% | 40.75% | 16.5% | 42.75% | 1:0 | |||
31st Jul 2025, 18:00 EDT | ![]() Blue Otter | ![]() Conviction | Unlock | Postponed | |||||||
31st Jul 2025, 19:30 EDT | ![]() Winthrop University 2.000 | ![]() Dorado 1.727 | 1:2 | ![]() 79.5% | 41.65% | 14.7% | 43.65% | 0:1 | |||
31st Jul 2025, 20:30 EDT | ![]() Luminosity Gaming 1.310 | ![]() Citadel Gaming 3.375 | 2:0 | ![]() 50.7% | 43.35% | 17.3% | 39.35% | 1:0 | |||
31st Jul 2025, 21:30 EDT | ![]() CCG | ![]() Vancouver Impact | Unlock | Unlock Prediction | |||||||
League of Legends. NLC Summer | |||||||||||
31st Jul 2025, 12:00 EDT | ![]() DMG Esports 4.470 | ![]() RichGang 1.177 | 1:2 | ![]() 55.4% | 40.4% | 17.2% | 42.4% | 0:2 | |||
31st Jul 2025, 15:00 EDT | ![]() Venomcrest Esports 8.500 | ![]() Verdant 1.050 | 1:2 | ![]() 87% | 41.9% | 14.2% | 43.9% | 0:2 | |||
League of Legends. Road of Legends. Summer | |||||||||||
31st Jul 2025, 13:00 EDT | ![]() Senshi eSports | ![]() mCon Esports Rotterdam | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 14:00 EDT | ![]() A One Man Army 7.000 | ![]() ZennIT 1.083 | 1:2 | ![]() 66.6% | 42.5% | 13% | 44.5% | 0:2 | |||
League of Legends. TCL Summer | |||||||||||
31st Jul 2025, 10:30 EDT | ![]() SuperMassive 1.143 | ![]() Boostgate Esports 5.000 | 2:1 | ![]() 49.3% | 42.9% | 16.2% | 40.9% | 1:0 | |||
31st Jul 2025, 11:30 EDT | ![]() Bushido Wildcats | ![]() BBL Dark Passage | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 12:30 EDT | ![]() Misa Esports 1.143 | ![]() The Forbidden Five 5.000 | 2:0 | ![]() 80.6% | 43% | 18% | 39% | 1:0 | |||
31st Jul 2025, 13:30 EDT | ![]() ULF Esports 1.591 | ![]() Besiktas 2.240 | 2:0 | ![]() 51.4% | 43.1% | 17.8% | 39.1% | 1:0 | |||
Mobile Legends. Mid | |||||||||||
31st Jul 2025, 05:00 EDT | ![]() Selangor Red Giants OG | ![]() Rex Regum Qeon | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 08:30 EDT | ![]() ONIC PH 1.232 | ![]() Team Spirit 3.960 | 1:3 | ![]() 80.9% | 40.1% | 15.8% | 44.1% | 3:1 | |||
Overwatch 2. Midseason Championship | |||||||||||
31st Jul 2025, 09:00 EDT | ![]() Team Falcons 1.310 | ![]() AG.AL 3.375 | 2:1 | ![]() 71.3% | 42.35% | 17.3% | 40.35% | 2:0 | |||
31st Jul 2025, 09:00 EDT | ![]() Virtus.pro | ![]() Weibo Gaming | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 10:00 EDT | ![]() ROC Esports 4.470 | ![]() Team Liquid 1.177 | 1:2 | ![]() 90.8% | 40% | 18% | 42% | 0:2 | |||
31st Jul 2025, 10:00 EDT | ![]() Varrel | ![]() Crazy Raccoon | 2:1 | ![]() 72.2% | 43.4% | 15.2% | 41.4% | 0:2 | |||
31st Jul 2025, 11:00 EDT | ![]() Team CC | ![]() Al Qadsiah | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 11:00 EDT | ![]() ZoKorp Esports | ![]() Geekay Esports | 0:2 | ![]() 63.9% | 40.65% | 14.7% | 44.65% | 0:2 | |||
31st Jul 2025, 12:00 EDT | ![]() Sign Esports 4.500 | ![]() Twisted Minds 1.173 | 1:2 | ![]() 41% | 40.85% | 16.3% | 42.85% | 2:1 | |||
31st Jul 2025, 12:00 EDT | ![]() The Gatos Guapos | ![]() T1 | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 13:00 EDT | ![]() Team Liquid | ![]() Crazy Raccoon | Coming soon | 2:3 | |||||||
31st Jul 2025, 13:00 EDT | ![]() Weibo Gaming 4.275 | ![]() Team Falcons 1.210 | 3:1 | ![]() 87.5% | 44.8% | 14.4% | 40.8% | 2:3 | |||
31st Jul 2025, 14:45 EDT | ![]() Geekay Esports | ![]() Al Qadsiah | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 15:45 EDT | ![]() Sign Esports | ![]() T1 | 1:3 | ![]() 26.6% | 41.15% | 13.7% | 45.15% | 0:3 | |||
Standoff 2. WL Epic PawPaw | |||||||||||
31st Jul 2025, 09:00 EDT | ![]() Oxuji 10.400 | ![]() VozWooden 1.480 | 1:2 | ![]() 43.8% | 40.6% | 16.8% | 42.6% | 0:2 | |||
31st Jul 2025, 11:00 EDT | ![]() X Team | ![]() MAFIOZY | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 13:00 EDT | ![]() RevialGG 4.800 | ![]() CYBERHERO 2.700 | 0:3 | ![]() 41.6% | 40.35% | 13.3% | 46.35% | 0:2 | |||
Valorant. Challengers League Latin America North | |||||||||||
31st Jul 2025, 18:00 EDT | ![]() AB3 Esports 1.653 | ![]() Fuego Gaming 2.050 | 2:0 | ![]() 68.5% | 45.3% | 13.4% | 41.3% | 0:2 | |||
Valorant. Challengers League Latin America South | |||||||||||
31st Jul 2025, 15:00 EDT | ![]() LEV.A | ![]() Shinden | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 18:00 EDT | ![]() 9z 2.050 | ![]() Team Oxen 1.653 | 0:2 | ![]() 80.7% | 41% | 14% | 45% | 1:2 | |||
Valorant. Challengers League Southeast Asia | |||||||||||
31st Jul 2025, 07:00 EDT | ![]() Z11 2.050 | ![]() Team NKT 1.653 | 0:2 | ![]() 84.6% | 39.25% | 17.5% | 43.25% | 1:2 | |||
31st Jul 2025, 09:00 EDT | ![]() Motiv Esports | ![]() Fancy United Esports | Unlock | Unlock Prediction | |||||||
Valorant. Champions Tour China | |||||||||||
31st Jul 2025, 05:00 EDT | ![]() XLG Esports 1.199 | ![]() Nova Esports 3.855 | 2:1 | ![]() 68% | 43.35% | 15.3% | 41.35% | 2:0 | |||
31st Jul 2025, 07:00 EDT | ![]() JD 3.615 | ![]() EDward Gaming 1.225 | 1:2 | ![]() 70.6% | 42.05% | 13.9% | 44.05% | 1:2 | |||
Valorant. Champions Tour EMEA | |||||||||||
31st Jul 2025, 11:00 EDT | ![]() Apeks | ![]() Team Liquid | Unlock | Unlock Prediction | |||||||
31st Jul 2025, 14:30 EDT | ![]() Karmine Corp 1.199 | ![]() Movistar KOI 3.855 | 2:0 | ![]() 72.1% | 45.25% | 13.5% | 41.25% | 2:1 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
