Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| Arena of Valor. International Championship | ||||||||
17th Nov 2025, 01:00 ET | ![]() Hong Kong Attitude 1.310 | ![]() One Star Esports 3.375 | 2:1 | ![]() 62.1% | 43.1% | 15.8% | 41.1% | |
17th Nov 2025, 03:00 ET | ![]() Super Nova 5.880 | ![]() Flash Wolves 1.120 | 1:2 | ![]() 60.3% | 40.2% | 17.6% | 42.2% | |
17th Nov 2025, 05:00 ET | ![]() ONE team | ![]() Bacon Time | Unlock | |||||
17th Nov 2025, 07:00 ET | ![]() Buriram United 1.570 | ![]() Team Flash 2.365 | 1:2 | ![]() 55.8% | 42% | 14% | 44% | |
| CS 2. CCT Europe Series | ||||||||
17th Nov 2025, 07:00 ET | ![]() Dynamo Eclot 1.938 | ![]() FB 1.733 | 0:2 | ![]() 38.8% | 40.9% | 14.2% | 44.9% | |
| CS 2. CCT Europe Series. Contenders | ||||||||
17th Nov 2025, 10:30 ET | ![]() Washington | ![]() ALLINNERS | Unlock | |||||
17th Nov 2025, 13:30 ET | ![]() mouz NXT 2.095 | ![]() Sparta 1.670 | 1:2 | ![]() 50.6% | 42.2% | 13.6% | 44.2% | |
| CS 2. CCT Europe Series. Duel of the players. Frag | ||||||||
17th Nov 2025, 07:00 ET | ![]() Dytor | ![]() Marix | 1:2 | ![]() 79.1% | 41.8% | 14.4% | 43.8% | |
17th Nov 2025, 07:00 ET | ![]() forsyy | ![]() s4ltovsk1yy | Unlock | |||||
17th Nov 2025, 07:00 ET | ![]() kreaz | ![]() bondik | 1:2 | ![]() 36.6% | 41.8% | 14.4% | 43.8% | |
17th Nov 2025, 07:00 ET | ![]() nbqq | ![]() j3kie | 2:1 | ![]() 56.9% | 42.1% | 17.8% | 40.1% | |
17th Nov 2025, 07:00 ET | ![]() spardaus | ![]() SMASH | Unlock | |||||
| CS 2. CCT Oceania | ||||||||
17th Nov 2025, 03:00 ET | ![]() Rooster 1.130 | ![]() BO0STERS 5.050 | 2:0 | ![]() 53.9% | 44.05% | 15.9% | 40.05% | |
17th Nov 2025, 05:30 ET | ![]() WannaNOW? 5.210 | ![]() Mindfreak 1.120 | 1:2 | ![]() 52.5% | 41.25% | 15.5% | 43.25% | |
| CS 2. Dust2.dk Ligaen | ||||||||
17th Nov 2025, 11:00 ET | ![]() Prestige | ![]() Preasy Mix | Unlock | |||||
17th Nov 2025, 11:00 ET | ![]() XI 4.065 | ![]() MASONIC 1.190 | 2:1 | ![]() 53.7% | 43.4% | 15.2% | 41.4% | |
| CS 2. Elisa Open Suomi | ||||||||
17th Nov 2025, 10:30 ET | ![]() CSDIILIT 2.144 | ![]() ENCE Academy 1.640 | 0:2 | ![]() 51.1% | 40.7% | 14.6% | 44.7% | |
| CS 2. European Pro League | ||||||||
17th Nov 2025, 06:30 ET | ![]() mouz NXT | ![]() Unity | Unlock | |||||
17th Nov 2025, 09:30 ET | ![]() ENCE Academy 2.104 | ![]() ALGO 1.670 | 1:2 | ![]() 63.4% | 41% | 16% | 43% | |
| CS 2. Galaxy Battle | ||||||||
17th Nov 2025, 10:00 ET | ![]() FORZE Reload 2.077 | ![]() Nexus Gaming 1.680 | 0:2 | ![]() 75.2% | 39.35% | 17.3% | 43.35% | |
17th Nov 2025, 13:00 ET | ![]() Sangal Esports | ![]() Dynamo Eclot | Unlock | |||||
| CS 2. Galaxy Battle. Duel of the players. Frags | ||||||||
17th Nov 2025, 13:00 ET | ![]() Norwi | ![]() kreaz | Coming soon | |||||
17th Nov 2025, 13:00 ET | ![]() clax | ![]() nbqq | Coming soon | |||||
17th Nov 2025, 13:00 ET | ![]() danistzz | ![]() forsyy | Unlock | |||||
17th Nov 2025, 13:00 ET | ![]() patsi | ![]() spardaus | Coming soon | |||||
17th Nov 2025, 13:00 ET | ![]() r3salt | ![]() Dytor | Coming soon | |||||
| CS 2. Gamers Club Liga Serie A | ||||||||
17th Nov 2025, 13:30 ET | ![]() Four Magic | ![]() largadosypelados | Unlock | |||||
| CS 2. JB Pro League | ||||||||
17th Nov 2025, 07:00 ET | ![]() FORZE Reload 1.660 | ![]() AaB Esport 2.157 | 2:1 | ![]() 73.5% | 43.55% | 14.9% | 41.55% | |
| CS 2. NODWIN Clutch Series | ||||||||
17th Nov 2025, 04:00 ET | ![]() HyperSpirit 2.138 | ![]() HAVU Gaming 1.670 | 2:1 | ![]() 74.5% | 44.3% | 13.4% | 42.3% | |
17th Nov 2025, 07:00 ET | ![]() CSDIILIT | ![]() Sparta | Unlock | |||||
| CS 2. United 21 | ||||||||
17th Nov 2025, 04:00 ET | ![]() MASONIC 1.410 | ![]() LFO YinYang 2.746 | 1:2 | ![]() 33.4% | 40.85% | 16.3% | 42.85% | |
17th Nov 2025, 06:30 ET | ![]() megoshort 1.750 | ![]() Imperial Academy 1.960 | 2:1 | ![]() 74.2% | 42.55% | 16.9% | 40.55% | |
| Dota 2. EPL World Series Southeast Asia | ||||||||
17th Nov 2025, 02:00 ET | ![]() ЯЧЁ123 | ![]() Ivory Team | Unlock | |||||
| Dota 2. European Pro League | ||||||||
17th Nov 2025, 05:00 ET | ![]() Most Wanted 1.260 | ![]() Team Lynx 3.535 | 2:0 | ![]() 67.5% | 43.55% | 16.9% | 39.55% | |
17th Nov 2025, 08:00 ET | ![]() Team Lynx 3.535 | ![]() Most Wanted 1.260 | 1:2 | ![]() 65.8% | 42% | 14% | 44% | |
| Dota 2. PGL Wallachia | ||||||||
17th Nov 2025, 03:00 ET | ![]() Tidebound | ![]() PARIVISION | Unlock | |||||
17th Nov 2025, 03:00 ET | ![]() mouz 1.900 | ![]() Xtreme Gaming 1.900 | 0:2 | ![]() 79.1% | 40.35% | 15.3% | 44.35% | |
17th Nov 2025, 06:00 ET | ![]() GamerLegion 2.987 | ![]() Natus Vincere 1.393 | 1:2 | ![]() 67.9% | 41.6% | 14.8% | 43.6% | |
17th Nov 2025, 06:00 ET | ![]() Heroic | ![]() Tundra Esports | Unlock | |||||
17th Nov 2025, 09:00 ET | ![]() Roar Gaming 3.925 | ![]() Yakutou Brothers 1.253 | 1:2 | ![]() 65.7% | 41.95% | 14.1% | 43.95% | |
17th Nov 2025, 09:00 ET | ![]() Team Spirit 1.900 | ![]() BB Team 1.900 | 1:2 | ![]() 66.4% | 41% | 16% | 43% | |
17th Nov 2025, 12:00 ET | ![]() Cobra | ![]() Nigma Galaxy | Unlock | |||||
17th Nov 2025, 12:00 ET | ![]() OG 3.250 | ![]() Team Liquid 1.342 | 1:2 | ![]() 78.6% | 40.85% | 16.3% | 42.85% | |
| Honor of Kings. Honor of Kings International Champ | ||||||||
17th Nov 2025, 02:00 ET | ![]() Nova Esports 1.230 | ![]() OG 4.060 | 2:1 | ![]() 47.5% | 42.45% | 17.1% | 40.45% | |
17th Nov 2025, 05:00 ET | ![]() Bigetron by Vitality | ![]() Black Shrew Esport | Unlock | |||||
17th Nov 2025, 08:00 ET | ![]() Alpha7 Esports 1.330 | ![]() eLevate 3.250 | 2:0 | ![]() 76% | 44.7% | 14.6% | 40.7% | |
17th Nov 2025, 23:00 ET | ![]() NS RedForce 1.670 | ![]() Vesakha Esports 2.173 | 2:0 | ![]() 32.5% | 43.8% | 16.4% | 39.8% | |
| League of Legends. Legends Premier League | ||||||||
17th Nov 2025, 11:00 ET | ![]() Cult of Matyzchaty | ![]() Senshi eSports | Unlock | |||||
| Valorant. SOOP League. SEA Qualifier | ||||||||
17th Nov 2025, 04:00 ET | ![]() Sharper Esports 2.568 | ![]() Fullsense 1.421 | 3:1 | ![]() 35.9% | 44.45% | 15.1% | 40.45% | |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Arena of Valor. International Championship 17th Nov 2025, 01:00 ET | ![]() Hong Kong Attitude 1.310 | ![]() One Star Esports 3.375 | 0.16 | One Star Esports ML | |
Honor of Kings. Honor of Kings International Champ 17th Nov 2025, 02:00 ET | ![]() Nova Esports 1.230 | ![]() OG 4.060 | 0.21 | OG ML | |
CS 2. CCT Oceania 17th Nov 2025, 03:00 ET | ![]() Rooster 1.130 | ![]() BO0STERS 5.050 | 0.25 | BO0STERS ML | |
Arena of Valor. International Championship 17th Nov 2025, 03:00 ET | ![]() Super Nova 5.880 | ![]() Flash Wolves 1.120 | 0.28 | Super Nova ML | |
CS 2. United 21 17th Nov 2025, 04:00 ET | ![]() MASONIC 1.410 | ![]() LFO YinYang 2.746 | 0.1 | LFO YinYang ML | |
Dota 2. European Pro League 17th Nov 2025, 05:00 ET | ![]() Most Wanted 1.260 | ![]() Team Lynx 3.535 | 0.16 | Team Lynx ML | |
CS 2. CCT Oceania 17th Nov 2025, 05:30 ET | ![]() WannaNOW? 5.210 | ![]() Mindfreak 1.120 | 0.27 | WannaNOW? ML | |
Dota 2. PGL Wallachia 17th Nov 2025, 06:00 ET | ![]() GamerLegion 2.987 | ![]() Natus Vincere 1.393 | 0.12 | GamerLegion ML | |
Honor of Kings. Honor of Kings International Champ 17th Nov 2025, 08:00 ET | ![]() Alpha7 Esports 1.330 | ![]() eLevate 3.250 | 0.14 | eLevate ML | |
Dota 2. European Pro League 17th Nov 2025, 08:00 ET | ![]() Team Lynx 3.535 | ![]() Most Wanted 1.260 | 0.19 | Team Lynx ML | |
Dota 2. PGL Wallachia 17th Nov 2025, 09:00 ET | ![]() Roar Gaming 3.925 | ![]() Yakutou Brothers 1.253 | 0.22 | Roar Gaming ML | |
CS 2. Dust2.dk Ligaen 17th Nov 2025, 11:00 ET | ![]() XI 4.065 | ![]() MASONIC 1.190 | 0.25 | XI ML | |
Dota 2. PGL Wallachia 17th Nov 2025, 12:00 ET | ![]() OG 3.250 | ![]() Team Liquid 1.342 | 0.15 | OG ML |

















































