Hockey Predictor
HOCKEY Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
Belarus Extraleague | |||||||||||
15th Sep 2024, 06:40 EDT | Novopolotsk 2.300 | Lokomotiv Orsha 2.540 | 3:2 OT (0:0, 1:1, 1:1, 1:0) | 78.4% | 32.95% | 37.5% | 29.55% | 1:2 | |||
15th Sep 2024, 07:00 EDT | Mogilev 3.250 | Lida 1.860 | 2:4 (1:1, 0:2, 1:1) | 76.3% | 36.2% | 20.8% | 43% | 3:2 | |||
15th Sep 2024, 10:00 EDT | Zhlobin | Baranavichy | Unlock | Unlock Prediction | |||||||
Europe Champions League | |||||||||||
15th Sep 2024, 09:00 EDT | Unia Oświęcim 5.280 | Klagenfurt 1.460 | 2:3 (1:1, 1:1, 0:1) | 40.9% | 38.6% | 19.4% | 42% | 5:4 | |||
15th Sep 2024, 09:45 EDT | Salzburg 7.210 | Zurich 1.330 | 1:4 (0:2, 0:1, 1:1) | 65.1% | 33.5% | 22.8% | 43.7% | 4:2 | |||
15th Sep 2024, 10:30 EDT | Pardubice | Straubing Tigers | Unlock | Unlock Prediction | |||||||
15th Sep 2024, 11:00 EDT | Skelleftea 1.620 | Sheffield 4.265 | 3:4 (0:1, 2:1, 1:2) | 57.8% | 36.65% | 23.3% | 40.05% | 2:3 | |||
15th Sep 2024, 12:30 EDT | Pelicans 1.920 | Sonderjyske 3.225 | 2:3 (1:0, 1:1, 0:2) | 37.4% | 36.6% | 23.4% | 40% | 4:2 | |||
15th Sep 2024, 13:00 EDT | Sparta Prague | Eisbaren Berlin | Unlock | Unlock Prediction | |||||||
Germany DEL2 | |||||||||||
15th Sep 2024, 11:00 EDT | Krefeld Pinguine 2.510 | Landshut 2.240 | 1:3 (0:1, 1:0, 0:2) | 59.5% | 36.7% | 19.8% | 43.5% | 4:1 | |||
15th Sep 2024, 11:00 EDT | Lausitzer Füchse 2.623 | Starbulls Rosenheim 2.190 | 1:3 (0:2, 0:1, 1:0) | 65.1% | 37.05% | 19.1% | 43.85% | 2:1 | |||
15th Sep 2024, 12:30 EDT | Crimmitschau | Bad Nauheim | Unlock | Unlock Prediction | |||||||
15th Sep 2024, 12:30 EDT | Dresdner Eislöwen 2.931 | Ravensburg 1.970 | 2:4 (1:2, 1:1, 0:1) | 40.9% | 36.85% | 19.5% | 43.65% | 5:2 | |||
15th Sep 2024, 12:30 EDT | Freiburg 1.970 | Selber 2.931 | 2:3 (1:0, 1:1, 0:2) | 72.8% | 38.8% | 19% | 42.2% | 4:3 | |||
15th Sep 2024, 12:30 EDT | Regensburg | Kaufbeuren | Unlock | Unlock Prediction | |||||||
Great Britan Elite League | |||||||||||
15th Sep 2024, 12:30 EDT | Glasgow 3.105 | Coventry 1.900 | 1:5 (0:2, 0:3, 1:0) | 62.3% | 32.95% | 20.5% | 46.55% | 2:4 | |||
Norway Get-ligaen | |||||||||||
15th Sep 2024, 08:30 EDT | Lorenskog 3.105 | Comet 1.910 | 2:3 (0:1, 1:0, 1:2) | 79.4% | 37.65% | 21.3% | 41.05% | 5:1 | |||
Poland Polish Hockey League | |||||||||||
15th Sep 2024, 11:00 EDT | MMKS Podhale | Torun | Unlock | Unlock Prediction | |||||||
15th Sep 2024, 11:00 EDT | Tychy 1.310 | Sanok 6.730 | 3:2 (1:0, 0:1, 2:1) | 76.3% | 42.5% | 18.4% | 39.1% | 4:0 | |||
15th Sep 2024, 12:00 EDT | Jastrzebie 1.929 | Zaglebie Sosnowiec 2.971 | 1:4 (1:0, 0:2, 0:2) | 51.9% | 35.5% | 18.8% | 45.7% | 3:2 | |||
Russia MHL | |||||||||||
15th Sep 2024, 04:00 EDT | Avto | Mamonty Yugry | Unlock | Unlock Prediction | |||||||
15th Sep 2024, 06:00 EDT | Dinamo-Shinnik 6.660 | Loko 1.310 | 3:4 OT (2:2, 0:0, 1:1, 0:1) | 46.3% | 32.25% | 32.1% | 35.65% | 3:4 OT | |||
15th Sep 2024, 06:00 EDT | Krasnaya Armiya 1.810 | Almaz 3.300 | 2:3 (1:0, 1:2, 0:1) | 54.4% | 37.65% | 21.3% | 41.05% | 7:0 | |||
15th Sep 2024, 06:00 EDT | Kuznetskie Medvedi | Sputnik Almetievsk | Unlock | Unlock Prediction | |||||||
15th Sep 2024, 06:00 EDT | Sibirskie Snaipery 2.040 | Reaktor 2.811 | 1:5 (0:1, 1:3, 0:1) | 39% | 34.3% | 17.8% | 47.9% | 4:5 | |||
Russia VHL | |||||||||||
15th Sep 2024, 02:00 EDT | Gornyak Uchaly | Metallurg Novokuznetsk | 1:4 (0:1, 0:1, 1:2) | 75.9% | 36.3% | 17.2% | 46.5% | 0:2 | |||
15th Sep 2024, 06:00 EDT | Bars | Zvezda Moscow | Unlock | Unlock Prediction | |||||||
15th Sep 2024, 06:00 EDT | Chelmet Chelyabinsk | Dyn. Altay | 2:4 (1:0, 1:2, 0:2) | 61.4% | 37.55% | 18.1% | 44.35% | 4:3 OT | |||
15th Sep 2024, 09:00 EDT | HK Norilsk 1.610 | Saratov 4.250 | 1:2 (0:0, 1:1, 0:1) | 77.9% | 38.45% | 19.7% | 41.85% | 3:4 |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
Russia MHL 15th Sep 2024, 06:00 EDT | Dinamo-Shinnik 6.660 | Loko 1.310 | 3:4 OT | 6.660 | 1.310 | 3:4 OT | Take Dinamo-Shinnik +2.5 |
Russia VHL 15th Sep 2024, 09:00 EDT | HK Norilsk 1.610 | Saratov 4.250 | 1:2 | 1.610 | 4.250 | 3:4 | Take Kristall Saratov +2.5 |
Europe Champions League 15th Sep 2024, 09:00 EDT | Unia Oświęcim 5.280 | Klagenfurt 1.460 | 2:3 | 5.280 | 1.460 | 5:4 | Take Unia Oswiecim +2.5 |
Europe Champions League 15th Sep 2024, 11:00 EDT | Skelleftea 1.620 | Sheffield 4.265 | 3:4 | 1.620 | 4.265 | 2:3 | Take Sheffield +2.5 |
Poland Polish Hockey League 15th Sep 2024, 11:00 EDT | Tychy 1.310 | Sanok 6.730 | 3:2 | 1.310 | 6.730 | 4:0 | Take Sanok +2.5 |
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Russia MHL 15th Sep 2024, 06:00 EDT | Dinamo-Shinnik 6.660 | Loko 1.310 | 3:4 OT | 7 | 6.50 | 3:4 OT | Bet over 6.50 |
Russia MHL 15th Sep 2024, 06:00 EDT | Krasnaya Armiya 1.810 | Almaz 3.300 | 2:3 | 5 | 6.50 | 7:0 | Bet under 6.50 |
Russia MHL 15th Sep 2024, 06:00 EDT | Sibirskie Snaipery 2.040 | Reaktor 2.811 | 1:5 | 6 | 6.50 | 4:5 | Bet under 6.50 |
Belarus Extraleague 15th Sep 2024, 06:40 EDT | Novopolotsk 2.300 | Lokomotiv Orsha 2.540 | 3:2 OT | 5 | 4.50 | 1:2 | Bet over 4.50 |
Belarus Extraleague 15th Sep 2024, 07:00 EDT | Mogilev 3.250 | Lida 1.860 | 2:4 | 6 | 5.50 | 3:2 | Bet over 5.50 |
Norway Get-ligaen 15th Sep 2024, 08:30 EDT | Lorenskog 3.105 | Comet 1.910 | 2:3 | 5 | 5.50 | 5:1 | Bet under 5.50 |
Europe Champions League 15th Sep 2024, 09:00 EDT | Unia Oświęcim 5.280 | Klagenfurt 1.460 | 2:3 | 5 | 5.50 | 5:4 | Bet under 5.50 |
Europe Champions League 15th Sep 2024, 09:45 EDT | Salzburg 7.210 | Zurich 1.330 | 1:4 | 5 | 5.50 | 4:2 | Bet under 5.50 |
Germany DEL2 15th Sep 2024, 11:00 EDT | Krefeld Pinguine 2.510 | Landshut 2.240 | 1:3 | 4 | 5.50 | 4:1 | Bet under 5.50 |
Germany DEL2 15th Sep 2024, 11:00 EDT | Lausitzer Füchse 2.623 | Starbulls Rosenheim 2.190 | 1:3 | 4 | 5.50 | 2:1 | Bet under 5.50 |
Europe Champions League 15th Sep 2024, 11:00 EDT | Skelleftea 1.620 | Sheffield 4.265 | 3:4 | 7 | 5.50 | 2:3 | Bet over 5.50 |
Poland Polish Hockey League 15th Sep 2024, 11:00 EDT | Tychy 1.310 | Sanok 6.730 | 3:2 | 5 | 5.50 | 4:0 | Bet under 5.50 |
Poland Polish Hockey League 15th Sep 2024, 12:00 EDT | Jastrzebie 1.929 | Zaglebie Sosnowiec 2.971 | 1:4 | 5 | 5.50 | 3:2 | Bet under 5.50 |
Germany DEL2 15th Sep 2024, 12:30 EDT | Dresdner Eislöwen 2.931 | Ravensburg 1.970 | 2:4 | 6 | 5.50 | 5:2 | Bet over 5.50 |
Germany DEL2 15th Sep 2024, 12:30 EDT | Freiburg 1.970 | Selber 2.931 | 2:3 | 5 | 5.50 | 4:3 | Bet under 5.50 |
Great Britan Elite League 15th Sep 2024, 12:30 EDT | Glasgow 3.105 | Coventry 1.900 | 1:5 | 6 | 6.50 | 2:4 | Bet under 6.50 |
Europe Champions League 15th Sep 2024, 12:30 EDT | Pelicans 1.920 | Sonderjyske 3.225 | 2:3 | 5 | 5.50 | 4:2 | Bet under 5.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:
Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Russia MHL 15th Sep 2024, 06:00 EDT | Krasnaya Armiya 1.810 | Almaz 3.300 | 0.15 | Almaz ML | 7:0 |
Russia MHL 15th Sep 2024, 06:00 EDT | Sibirskie Snaipery 2.040 | Reaktor 2.811 | 0.19 | Reaktor ML | 4:5 |
Poland Polish Hockey League 15th Sep 2024, 12:00 EDT | Jastrzebie 1.929 | Zaglebie Sosnowiec 2.971 | 0.18 | Zaglebie Sosnowiec ML | 3:2 |
Germany DEL2 15th Sep 2024, 12:30 EDT | Freiburg 1.970 | Selber 2.931 | 0.12 | Selber ML | 4:3 |
Europe Champions League 15th Sep 2024, 12:30 EDT | Pelicans 1.920 | Sonderjyske 3.225 | 0.13 | Sonderjyske ML | 4:2 |