Free soccer and soccer predictions and tips
SOCCER Predictor
| Date | Team 1 | Team 2 | Score Prediction First Half | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | First Half Result | Final Score | |||
| Algeria Ligue 1 | |||||||||||||
20th Dec 2025, 09:00 ET | Mostaganem | Saoura | 0:1 | 1:2 | ![]() 39.3% | 34.99% | 25.9% | 39.11% | 0:3 | 2:3 | |||
20th Dec 2025, 12:00 ET | Olympique Akbou 6.300 | CR Belouizdad 1.580 | 0:1 | 1:2 | ![]() 30% | 34.59% | 24% | 41.41% | 1:1 | 2:3 | |||
| Algeria Ligue 2 | |||||||||||||
20th Dec 2025, 08:00 ET | Biskra | Chelghoum | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 08:00 ET | CA Batna 3.070 | Bordj Menail 2.450 | 0:1 | 1:2 | ![]() 52.1% | 24.64% | 27.76% | 47.6% | 0:1 | 1:1 | |||
20th Dec 2025, 08:00 ET | CR Beni Thour | MSP Batna | 1:0 | 1:1 | ![]() 51.2% | 27.25% | 44.3% | 28.45% | 0:0 | 1:1 | |||
20th Dec 2025, 08:00 ET | Djijel | Annaba | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 08:00 ET | Khemis El Khechna 9.000 | Magra 1.310 | 0:1 | 0:1 | ![]() 38% | 35.12% | 20.5% | 44.38% | 0:1 | 1:1 | |||
20th Dec 2025, 08:00 ET | MO Bejaia | Khroub | 1:1 | 1:1 | ![]() 51.4% | 21.95% | 54.9% | 23.15% | 0:0 | 0:0 | |||
20th Dec 2025, 08:00 ET | MO Constantine | US Chaouia | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 08:00 ET | Telaghema | Beni Oulbane | 1:0 | 1:1 | ![]() 41.7% | 20.94% | 57.5% | 21.56% | 1:1 | 1:1 | |||
| Australia A-League | |||||||||||||
20th Dec 2025, 01:00 ET | Sydney FC 2.175 | Newcastle Jets 3.020 | 0:1 | 2:1 | ![]() 41.5% | 39.46% | 25% | 35.54% | 0:0 | 0:2 | |||
20th Dec 2025, 03:35 ET | Melbourne Victory | Melbourne City | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 05:45 ET | Adelaide United 2.616 | Perth Glory 2.626 | 2:1 | 2:2 | ![]() 43.4% | 28.63% | 45.6% | 25.77% | 1:0 | 1:0 | |||
20th Dec 2025, 21:00 ET | Central Coast Mariners 3.235 | Wellington Phoenix 2.257 | 1:0 | 1:2 | ![]() 49% | 32.18% | 29.4% | 38.42% | |||||
| Azerbaijan Premier League | |||||||||||||
20th Dec 2025, 05:00 ET | Neftci Baku | Karvan | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 07:30 ET | Imisli FK 7.080 | Zira 1.490 | 0:1 | 0:1 | ![]() 57.8% | 31.08% | 31.4% | 37.52% | 0:0 | 0:0 | |||
| Belgium Jupiler League | |||||||||||||
20th Dec 2025, 10:00 ET | St. Liege 3.455 | Dender 2.285 | 1:1 | 2:1 | ![]() 18% | 52.2% | 24.46% | 23.34% | 1:0 | 1:0 | |||
20th Dec 2025, 12:15 ET | RAAL La Louviere | Westerlo | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 14:45 ET | Waregem 11.600 | Royale Union SG 1.280 | 0:0 | 2:1 | ![]() 23% | 39.37% | 26.7% | 33.93% | 0:1 | 0:2 | |||
| Belgium Proximus League | |||||||||||||
20th Dec 2025, 10:00 ET | Club Brugge KV U23 | Francs Borains | 1:1 | 1:1 | ![]() 49.3% | 27.9% | 42.6% | 29.5% | 0:1 | 0:1 | |||
20th Dec 2025, 14:00 ET | Anderlecht U23 | Kortrijk | Unlock | ||||||||||
20th Dec 2025, 14:00 ET | Beerschot VA | Waasland-Beveren | 0:1 | 2:1 | ![]() 27.1% | 57.8% | 22.2% | 20% | |||||
| Costa Rica Primera Division | |||||||||||||
20th Dec 2025, 20:00 ET | Saprissa 3.440 | Alajuelense 2.220 | 1:1 | 1:2 | ![]() 64.2% | 34.38% | 26.7% | 38.92% | |||||
| Croatia First Division | |||||||||||||
20th Dec 2025, 09:00 ET | Belupo | Osijek | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 11:45 ET | Lok. Zagreb 9.850 | D. Zagreb 1.295 | 0:1 | 1:2 | ![]() 46.2% | 35.19% | 22.8% | 42.01% | 0:1 | 0:2 | |||
| Cyprus First Division | |||||||||||||
20th Dec 2025, 10:00 ET | Chloraka 1.700 | Paralimni 4.820 | 0:0 | 2:1 | ![]() 81.2% | 44.04% | 20.7% | 35.26% | 1:0 | 1:0 | |||
20th Dec 2025, 10:00 ET | Omonia Aradippou | Aris (Cyprus) | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 12:00 ET | Ol. Nicosia 4.630 | Anorthosis 1.747 | 1:0 | 2:1 | ![]() 22.6% | 43.26% | 20.3% | 36.44% | 0:0 | 0:0 | |||
| Ecuador Serie A | |||||||||||||
20th Dec 2025, 16:30 ET | Emelec 8.250 | Dep. Cuenca 1.385 | 0:1 | 0:1 | ![]() 45.2% | 33.86% | 24.5% | 41.64% | |||||
20th Dec 2025, 16:30 ET | Macara | Aucas | Unlock | ||||||||||
| Egypt Division 2 A | |||||||||||||
20th Dec 2025, 07:30 ET | Aswan SC 4.115 | El Daklyeh 2.150 | 0:0 | 1:2 | ![]() 35.7% | 32.06% | 30.7% | 37.24% | 0:1 | 0:1 | |||
20th Dec 2025, 07:30 ET | Baladiyat El Mahalla 2.500 | Maleyeit Kafr El Zayiat 3.175 | 1:0 | 1:2 | ![]() 32.6% | 23.93% | 26.37% | 49.7% | 0:0 | 0:2 | |||
20th Dec 2025, 07:30 ET | El Mansoura | Asyut Petroleum | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 07:30 ET | La Viena 2.440 | El-Entag El-Harby 3.175 | 0:1 | 2:1 | ![]() 26.9% | 57.8% | 22.77% | 19.43% | 0:0 | 1:1 | |||
20th Dec 2025, 07:30 ET | Proxy 5.670 | Al Qanah 1.720 | 0:1 | 0:1 | ![]() 52.8% | 34.94% | 23.3% | 41.76% | 1:0 | 1:2 | |||
20th Dec 2025, 07:30 ET | Raya | Tanta | Unlock | Unlock Prediction | |||||||||
| El Salvador Primera Division | |||||||||||||
20th Dec 2025, 19:15 ET | Alianza FC 2.820 | Luis Angel Firpo 2.520 | 1:1 | 1:2 | ![]() 38.3% | 26.04% | 29.16% | 44.8% | |||||
| England Championship | |||||||||||||
20th Dec 2025, 07:30 ET | Coventry 2.700 | Southampton 2.310 | 1:1 | 1:2 | ![]() 52.4% | 19.79% | 22.91% | 57.3% | 1:0 | 1:1 | |||
20th Dec 2025, 07:30 ET | Millwall | Blackburn | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 07:30 ET | Norwich 3.195 | Preston 2.270 | 0:1 | 1:2 | ![]() 53.9% | 33.48% | 26.9% | 39.62% | 0:0 | 1:1 | |||
20th Dec 2025, 10:00 ET | Birmingham 3.190 | Sheffield Utd 2.368 | 1:0 | 1:2 | ![]() 58.2% | 32.28% | 29.3% | 38.42% | 0:2 | 0:3 | |||
20th Dec 2025, 10:00 ET | Leicester | QPR | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Middlesbrough 2.575 | Bristol City 2.680 | 2:1 | 2:1 | ![]() 66.4% | 42% | 29.8% | 28.2% | 0:1 | 0:2 | |||
20th Dec 2025, 10:00 ET | Oxford Utd 3.700 | Charlton 2.105 | 1:1 | 1:2 | ![]() 50% | 30.15% | 33.95% | 35.9% | 0:0 | 0:1 | |||
20th Dec 2025, 10:00 ET | Portsmouth | Derby | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Sheffield Wed 16.700 | Ipswich 1.200 | 0:1 | 0:1 | ![]() 66.2% | 34.45% | 23.7% | 41.85% | 0:1 | 1:3 | |||
20th Dec 2025, 10:00 ET | Stoke City 4.010 | Watford 2.056 | 0:2 | 1:2 | ![]() 55.3% | 34.25% | 23.8% | 41.95% | 0:0 | 0:1 | |||
20th Dec 2025, 10:00 ET | West Brom | Hull City | Unlock | Unlock Prediction | |||||||||
| England League One | |||||||||||||
20th Dec 2025, 07:30 ET | Blackpool 3.930 | Wigan 1.960 | 0:0 | 0:1 | ![]() 48.8% | 36.8% | 18.7% | 44.5% | 0:0 | 2:0 | |||
20th Dec 2025, 07:30 ET | Burton 3.850 | Stevenage 2.050 | 0:1 | 0:1 | ![]() 41.9% | 31.17% | 31.8% | 37.03% | 1:0 | 2:2 | |||
20th Dec 2025, 10:00 ET | Barnsley | Exeter | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Bolton 2.540 | Wycombe 2.670 | 0:1 | 1:2 | ![]() 53.8% | 29.11% | 28.09% | 42.8% | 1:2 | 1:2 | |||
20th Dec 2025, 10:00 ET | Bradford 2.480 | Leyton Orient 2.710 | 1:0 | 1:2 | ![]() 55.4% | 22.03% | 24.57% | 53.4% | 1:1 | 1:2 | |||
20th Dec 2025, 10:00 ET | Cardiff | Lincoln City | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Huddersfield 2.180 | Rotherham 3.325 | 1:1 | 2:1 | ![]() 25% | 55.8% | 23.4% | 20.8% | 3:0 | 3:1 | |||
20th Dec 2025, 10:00 ET | Peterborough 2.860 | Port Vale 2.395 | 1:1 | 1:2 | ![]() 35% | 29.22% | 33.98% | 36.8% | 0:0 | 1:0 | |||
20th Dec 2025, 10:00 ET | Plymouth | Doncaster | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Stockport County 2.130 | Mansfield 3.305 | 1:1 | 2:1 | ![]() 35% | 61.6% | 20.43% | 17.97% | 1:1 | 2:1 | |||
| England League Two | |||||||||||||
20th Dec 2025, 07:30 ET | Grimsby 2.917 | Bromley 2.310 | 0:1 | 1:2 | ![]() 27.1% | 34.29% | 24.4% | 41.31% | 0:1 | 0:2 | |||
20th Dec 2025, 07:30 ET | Walsall | Notts County | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Chesterfield 2.430 | Shrewsbury 2.730 | 1:1 | 1:1 | ![]() 47.4% | 23.91% | 52.5% | 23.59% | 0:0 | 1:0 | |||
20th Dec 2025, 10:00 ET | Crawley Town 4.515 | Swindon 1.660 | 1:0 | 2:1 | ![]() 24.5% | 42.71% | 21.4% | 35.89% | 0:0 | 0:1 | |||
20th Dec 2025, 10:00 ET | Gillingham FC | Fleetwood Town | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Milton Keynes Dons 1.600 | Harrogate 5.190 | 2:0 | 2:1 | ![]() 50.3% | 39.9% | 33.42% | 26.68% | 3:0 | 4:0 | |||
20th Dec 2025, 10:00 ET | Newport 5.700 | Colchester 1.530 | 0:1 | 0:1 | ![]() 44.4% | 34.3% | 24% | 41.7% | 0:2 | 1:4 | |||
20th Dec 2025, 10:00 ET | Salford | Barnet | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Tranmere 3.450 | Oldham 2.040 | 1:0 | 1:2 | ![]() 33.3% | 28.81% | 31.7% | 39.49% | 1:1 | 1:3 | |||
| England National L. North | |||||||||||||
20th Dec 2025, 10:00 ET | Curzon 2.840 | Merthyr Town 2.080 | 1:2 | 1:2 | ![]() 39.7% | 34.31% | 26.2% | 39.49% | 0:1 | 1:2 | |||
20th Dec 2025, 10:00 ET | Fylde | Kidderminster | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Hereford 3.160 | Chorley 2.030 | 0:0 | 0:1 | ![]() 35.6% | 30.63% | 30.2% | 39.17% | 1:1 | 2:4 | |||
20th Dec 2025, 10:00 ET | King’s Lynn 2.876 | Darlington 2.230 | 1:2 | 1:2 | ![]() 33.7% | 25.89% | 28.51% | 45.6% | 0:0 | 1:1 | |||
20th Dec 2025, 10:00 ET | Leamington | Radcliffe | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Macclesfield 1.850 | Alfreton 3.705 | 0:0 | 1:0 | ![]() 48.3% | 40.04% | 25.7% | 34.26% | postp. | ||||
20th Dec 2025, 10:00 ET | Marine 2.490 | Bedford 2.530 | 1:1 | 1:2 | ![]() 32.8% | 19.72% | 22.28% | 58% | 1:0 | 1:1 | |||
20th Dec 2025, 10:00 ET | Oxford City | Spennymoor | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Scarborough 2.947 | Peterborough Sports 2.220 | 1:1 | 1:2 | ![]() 31% | 28.27% | 30.13% | 41.6% | 0:0 | 4:0 | |||
20th Dec 2025, 10:00 ET | South Shields 2.610 | Chester 2.310 | 1:0 | 1:2 | ![]() 58.6% | 27.43% | 28.57% | 44% | 0:0 | 3:1 | |||
20th Dec 2025, 10:00 ET | Telford | Buxton | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Worksop 3.020 | Southport 2.210 | 1:1 | 1:2 | ![]() 53.4% | 27.42% | 33.18% | 39.4% | 0:1 | 1:1 | |||
| England National L. South | |||||||||||||
20th Dec 2025, 10:00 ET | Chesham 3.670 | Horsham FC 1.910 | 0:0 | 0:1 | ![]() 37.3% | 37.1% | 18.4% | 44.5% | 0:1 | 2:1 | |||
20th Dec 2025, 10:00 ET | Chippenham Town | Weston | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Dagenham & Red. 2.060 | Tonbridge 3.185 | 0:0 | 2:1 | ![]() 22.7% | 37.13% | 31.8% | 31.07% | 1:2 | 2:2 | |||
20th Dec 2025, 10:00 ET | Dorking 1.680 | Slough 4.060 | 0:1 | 2:1 | ![]() 63.8% | 47.4% | 27.83% | 24.77% | 0:1 | 2:1 | |||
20th Dec 2025, 10:00 ET | Eastbourne Borough | Dover Ath. | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Ebbsfleet 2.625 | Chelmsford 2.420 | 1:1 | 1:2 | ![]() 34.2% | 25.18% | 25.42% | 49.4% | 1:0 | 1:0 | |||
20th Dec 2025, 10:00 ET | Enfield Town 5.580 | Hornchurch 1.460 | 1:0 | 1:2 | ![]() 49.2% | 33.28% | 28% | 38.72% | 1:0 | 2:2 | |||
20th Dec 2025, 10:00 ET | Farnborough | Worthing | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Maidenhead 2.490 | Hemel 2.600 | 1:0 | 2:1 | ![]() 53.5% | 55% | 23.78% | 21.22% | 0:0 | 0:0 | |||
20th Dec 2025, 10:00 ET | Maidstone 1.740 | Hampton & Richmond 4.275 | 1:1 | 3:1 | ![]() 67.1% | 39.43% | 27.5% | 33.07% | 0:0 | 0:0 | |||
20th Dec 2025, 10:00 ET | Salisbury | Bath City | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Torquay 1.880 | AFC Totton 3.415 | 1:1 | 2:1 | ![]() 45.7% | 39.14% | 30.9% | 29.96% | 0:1 | 0:1 | |||
| England National League | |||||||||||||
20th Dec 2025, 07:30 ET | Aldershot 3.200 | Boston 2.010 | 0:1 | 0:3 | ![]() 71.8% | 37.06% | 17.6% | 45.34% | 2:0 | 2:0 | |||
20th Dec 2025, 07:30 ET | Scunthorpe | Woking | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 12:30 ET | Southend 1.747 | Tamworth 4.005 | 0:0 | 2:1 | ![]() 75.1% | 53.8% | 24.67% | 21.53% | 0:1 | 1:2 | |||
20th Dec 2025, 12:30 ET | Truro 15.000 | York 1.110 | 0:1 | 0:1 | ![]() 70.6% | 32.07% | 24.7% | 43.23% | 0:3 | 0:4 | |||
20th Dec 2025, 14:45 ET | Forest Green | Yeovil | Unlock | Unlock Prediction | |||||||||
| England Premier League | |||||||||||||
20th Dec 2025, 07:30 ET | Chelsea 2.275 | Newcastle Utd 3.090 | 1:1 | 2:1 | ![]() 34.2% | 44.8% | 27.74% | 27.46% | 0:2 | 2:2 | |||
20th Dec 2025, 10:00 ET | Brentford 2.170 | Wolves 3.510 | 1:1 | 2:1 | ![]() 90.5% | 36.92% | 30% | 33.08% | 0:0 | 2:0 | |||
20th Dec 2025, 10:00 ET | Burnley | Bournemouth | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:00 ET | Sunderland 4.190 | Brighton 1.895 | 0:0 | 2:1 | ![]() 25% | 39.27% | 30.9% | 29.83% | 0:0 | 0:0 | |||
20th Dec 2025, 10:00 ET | West Ham 11.700 | Manchester City 1.220 | 0:1 | 0:1 | ![]() 62.1% | 35.66% | 20.9% | 43.44% | 0:2 | 0:3 | |||
20th Dec 2025, 12:30 ET | Liverpool | Tottenham | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 15:00 ET | Arsenal 1.550 | Everton 6.810 | 1:1 | 2:1 | ![]() 56.8% | 58.4% | 21.59% | 20.01% | 1:0 | 1:0 | |||
20th Dec 2025, 15:00 ET | Crystal Palace 2.540 | Leeds 3.120 | 1:1 | 1:2 | ![]() 38.2% | 20.34% | 22.06% | 57.6% | 0:2 | 0:3 | |||
| Ethiopia Premier League | |||||||||||||
20th Dec 2025, 05:00 ET | Ethiopia Bunna | Welwalo Adigrat | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 07:00 ET | Sheger Ketema | Welayta Dicha | 0:0 | 1:2 | ![]() 39.1% | 18.34% | 20.26% | 61.4% | 1:0 | 1:3 | |||
20th Dec 2025, 08:00 ET | Negele Arsi Ketema 3.180 | Fasil Kenema 2.490 | 1:0 | 1:2 | ![]() 39.8% | 31.07% | 30.3% | 38.64% | 0:0 | 0:1 | |||
20th Dec 2025, 10:00 ET | Ethiopian Insurance | Hawassa | Unlock | Unlock Prediction | |||||||||
| France Coupe de France | |||||||||||||
20th Dec 2025, 09:30 ET | Lille 1.450 | Lusitanos 6.740 | 0:0 | 2:1 | ![]() 31.3% | 35.03% | 34% | 30.97% | 0:0 | 1:0 | |||
20th Dec 2025, 09:30 ET | Lorient | AS Le Gosier | 1:0 | 1:2 | ![]() 22.8% | 22.96% | 24.54% | 52.5% | 5:0 | 7:0 | |||
20th Dec 2025, 09:30 ET | Metz | Biesheim | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 09:30 ET | Troyes | Marcq en Baroeul | 0:0 | 2:1 | ![]() 49.3% | 46.5% | 27.35% | 26.15% | 0:1 | 3:1 | |||
20th Dec 2025, 12:00 ET | Bastia | Pontivy | 0:0 | 1:2 | ![]() 16.2% | 29.8% | 33.6% | 36.6% | |||||
20th Dec 2025, 12:00 ET | Nancy | Grenoble | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 12:00 ET | Paris FC | Raon L Etape | 1:0 | 2:1 | ![]() 34.6% | 40.4% | 30.88% | 28.72% | |||||
20th Dec 2025, 12:00 ET | Toulouse | Lyon - La Duchere | 1:1 | 2:1 | ![]() 22.2% | 58% | 21.76% | 20.24% | |||||
20th Dec 2025, 15:00 ET | Paris SG | Fontenay | Unlock | ||||||||||
| Germany 2. Bundesliga | |||||||||||||
20th Dec 2025, 07:00 ET | Greuther Furth 4.075 | Dusseldorf 1.800 | 1:1 | 1:2 | ![]() 65.6% | 32.14% | 29.4% | 38.46% | 0:1 | 1:2 | |||
20th Dec 2025, 07:00 ET | Karlsruher 4.020 | Bochum 1.760 | 0:1 | 0:3 | ![]() 63.4% | 33.92% | 23.3% | 42.78% | 0:1 | 2:2 | |||
20th Dec 2025, 07:00 ET | Magdeburg | Kaiserslautern | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 14:30 ET | SG Dynamo Dresden 3.304 | Holstein Kiel 2.152 | 0:0 | 0:1 | ![]() 39.5% | 34.89% | 23.4% | 41.71% | 1:1 | 1:2 | |||
| Germany 3. Liga | |||||||||||||
20th Dec 2025, 08:00 ET | Ingolstadt 3.180 | Mannheim 1.970 | 0:1 | 0:1 | ![]() 77.7% | 36.36% | 19.5% | 44.14% | 1:0 | 2:2 | |||
20th Dec 2025, 08:00 ET | Saarbrucken | Hansa Rostock | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 08:00 ET | Schweinfurt 4.165 | Aue 1.710 | 0:1 | 0:1 | ![]() 63.7% | 34.33% | 21.5% | 44.17% | 0:2 | 0:4 | |||
20th Dec 2025, 08:00 ET | Stuttgart II 3.380 | VfL Osnabruck 1.970 | 0:0 | 1:2 | ![]() 33.3% | 36.39% | 19.9% | 43.71% | 0:1 | 2:1 | |||
20th Dec 2025, 08:00 ET | Ulm | RW Essen | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 10:30 ET | Verl 2.190 | Munich 1860 2.843 | 1:2 | 2:2 | ![]() 35.7% | 19.41% | 58% | 22.59% | 1:0 | 2:0 | |||
| Germany Bundesliga | |||||||||||||
20th Dec 2025, 09:30 ET | Eintracht Frankfurt 2.970 | Hamburger 2.408 | 1:1 | 1:1 | ![]() 71.9% | 27.08% | 45.6% | 27.32% | 1:1 | 1:1 | |||
20th Dec 2025, 09:30 ET | Freiburg | Wolfsburg | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 09:30 ET | Hoffenheim 3.750 | VfB Stuttgart 1.980 | 1:1 | 1:2 | ![]() 62.4% | 29.59% | 31.6% | 38.81% | 0:0 | 0:0 | |||
20th Dec 2025, 09:30 ET | Union Berlin 2.965 | FC Koln 2.630 | 1:1 | 1:2 | ![]() 48.4% | 35.41% | 25.1% | 39.49% | 0:0 | 1:0 | |||
20th Dec 2025, 09:30 ET | Werder Bremen | Augsburg | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 12:30 ET | Bayer Leverkusen 3.280 | RB Leipzig 2.100 | 1:2 | 1:2 | ![]() 32.9% | 34.72% | 25.8% | 39.48% | 2:1 | 3:1 | |||
| Ghana Premier League | |||||||||||||
20th Dec 2025, 10:30 ET | Swedru All Blacks | Bechem United | 1:0 | 1:1 | ![]() 31.3% | 28.53% | 42.7% | 28.77% | 0:2 | 0:2 | |||
| Gibraltar National League | |||||||||||||
20th Dec 2025, 10:30 ET | Magpies | St Josephs | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 13:30 ET | Mons Calpe 1.360 | Glacis United 5.970 | 1:1 | 3:1 | ![]() 51.6% | 37.5% | 34.18% | 28.32% | |||||
| Greece Super League | |||||||||||||
20th Dec 2025, 09:00 ET | Aris 2.950 | Asteras Tripolis 2.656 | 1:1 | 1:2 | ![]() 53.9% | 25.92% | 26.28% | 47.8% | 1:0 | 1:0 | |||
20th Dec 2025, 11:00 ET | Panetolikos | Volos | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 13:30 ET | Kifisias 13.000 | Olympiakos Piraeus 1.180 | 0:1 | 1:2 | ![]() 58.1% | 35.19% | 22.8% | 42.01% | 1:1 | 1:1 | |||
| Hungary OTP Bank Liga | |||||||||||||
20th Dec 2025, 07:00 ET | MTK Budapest 3.200 | Zalaegerszegi 2.000 | 0:1 | 1:3 | ![]() 28.4% | 36.03% | 18.1% | 45.87% | 1:0 | 1:1 | |||
20th Dec 2025, 09:30 ET | Nyiregyhaza | Paks | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 12:00 ET | Puskas Academy 3.915 | Gyor 1.760 | 1:0 | 1:2 | ![]() 39.5% | 28.84% | 34.06% | 37.1% | 0:1 | 0:2 | |||
| Indonesia Liga 1 | |||||||||||||
20th Dec 2025, 03:30 ET | Persis Solo 5.600 | Dewa United 1.480 | 0:1 | 0:1 | ![]() 52.3% | 36.39% | 20.3% | 43.31% | 1:3 | 1:5 | |||
20th Dec 2025, 07:00 ET | Borneo | Persebaya | Unlock | Unlock Prediction | |||||||||
| Israel Ligat ha'Al | |||||||||||||
20th Dec 2025, 08:00 ET | Maccabi Bnei Raina 6.790 | Hapoel Tel Aviv 1.420 | 0:1 | 0:3 | ![]() 45.6% | 35.87% | 19.4% | 44.73% | 1:2 | 1:3 | |||
20th Dec 2025, 10:30 ET | Hapoel Haifa 2.580 | Hapoel Jerusalem 2.470 | 0:0 | 1:2 | ![]() 13.3% | 31.73% | 30.3% | 37.97% | 1:0 | 1:0 | |||
20th Dec 2025, 11:30 ET | Kiryat Shmona | Hapoel Petah Tikva | Unlock | ||||||||||
20th Dec 2025, 11:30 ET | Moadon Sport Ashdod 2.580 | Sakhnin 2.710 | 1:0 | 1:1 | ![]() 34.4% | 19.21% | 62.4% | 18.39% | 0:3 | 0:3 | |||
20th Dec 2025, 12:30 ET | H. Beer Sheva 1.260 | Ironi Tiberias 9.850 | 1:0 | 2:1 | ![]() 42.2% | 44.01% | 19.3% | 36.69% | 0:0 | 0:3 | |||
| Italy Lega Pro - Group C | |||||||||||||
20th Dec 2025, 08:30 ET | Alcione Milano | AlbinoLeffe | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 08:30 ET | Dolomiti Bellunesi 4.490 | Trento 1.710 | 0:1 | 1:2 | ![]() 45% | 29.68% | 33.93% | 36.4% | 0:0 | 0:2 | |||
20th Dec 2025, 11:30 ET | Lumezzane 2.939 | Virtus Verona 2.330 | 0:0 | 1:2 | ![]() 51.5% | 22.28% | 25.22% | 52.5% | 0:0 | 0:0 | |||
20th Dec 2025, 11:30 ET | Renate | Pro Patria | Unlock | Unlock Prediction | |||||||||
| Italy Serie A | |||||||||||||
20th Dec 2025, 12:00 ET | Cremonese 7.140 | Lazio 1.565 | 0:1 | 1:2 | ![]() 53.2% | 35.6% | 21.4% | 43% | 0:0 | 0:0 | |||
20th Dec 2025, 14:45 ET | AS Roma 4.160 | Juventus 2.151 | 1:1 | 1:2 | ![]() 55.3% | 34.49% | 25.8% | 39.71% | 0:1 | 1:2 | |||
| Italy Serie B | |||||||||||||
20th Dec 2025, 09:00 ET | Carrarese | Monza | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 09:00 ET | Juve Stabia 3.745 | Cesena 2.100 | 0:1 | 1:2 | ![]() 41.6% | 33.11% | 27.6% | 39.29% | 1:1 | 1:1 | |||
20th Dec 2025, 09:00 ET | Sampdoria 2.550 | Padova 2.920 | 1:0 | 2:2 | ![]() 86.3% | 26.6% | 46.8% | 26.6% | 1:0 | 1:1 | |||
20th Dec 2025, 09:00 ET | Spezia | Frosinone | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 09:00 ET | Venezia 2.933 | Modena 2.520 | 1:0 | 1:2 | ![]() 59.7% | 31.87% | 31.5% | 36.63% | 1:0 | 2:1 | |||
20th Dec 2025, 11:15 ET | Palermo 1.805 | Avellino 4.510 | 1:1 | 2:1 | ![]() 50% | 38.27% | 31.1% | 30.63% | 0:1 | 2:2 | |||
20th Dec 2025, 13:30 ET | Reggiana | Pescara | Unlock | Unlock Prediction | |||||||||
| Kenya Premier League | |||||||||||||
20th Dec 2025, 06:00 ET | Shabana 3.095 | KCB 2.450 | 0:1 | 1:1 | ![]() 22.8% | 26.48% | 48% | 25.52% | 2:0 | 3:1 | |||
| Kuwait Premier League | |||||||||||||
20th Dec 2025, 08:00 ET | Al Naser | Kazma SC | 1:0 | 1:2 | ![]() 32.5% | 18.37% | 21.53% | 60.1% | 0:1 | 0:1 | |||
| Malawi Super League | |||||||||||||
20th Dec 2025, 07:30 ET | Big Bullets | Mighty Tigers | Unlock | Unlock Prediction | |||||||||
20th Dec 2025, 07:30 ET | Blue Eagles | Songwe Border | 0:1 | 2:1 | ![]() 31.1% | 54.1% | 24.25% | 21.65% | 1:1 | 2:1 | |||
20th Dec 2025, 07:30 ET | Moyale Barracks | Mighty Wanderers | 1:0 | 1:1 | ![]() 52.8% | 27.47% | 44.1% | 28.43% | 0:3 | 0:6 | |||
20th Dec 2025, 07:30 ET | Silver | MAFCO | Unlock | Unlock Prediction | |||||||||
