Free soccer and soccer predictions and tips
SOCCER Predictor
| Date | Team 1 | Team 2 | Score Prediction First Half | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | First Half Result | Final Score | |||
| Africa Cup of Nations | |||||||||||||
10th Jan 2026, 11:00 ET | Nigeria 2.490 | Algeria 3.285 | 1:1 | 2:2 | ![]() 88.5% | 27.43% | 46.1% | 26.47% | 0:0 | 2:0 | |||
10th Jan 2026, 14:00 ET | Ivory Coast 2.360 | Egypt 3.800 | 1:1 | 2:1 | ![]() 76.9% | 40.6% | 30.66% | 28.74% | 1:2 | 1:3 | |||
| Angola Girabola | |||||||||||||
10th Jan 2026, 09:00 ET | C.R.D. Libolo | Sao Salvador | Unlock | postp. | |||||||||
10th Jan 2026, 09:00 ET | Luanda City | Bravos do Maquis | 1:1 | 2:1 | ![]() 31.4% | 55.7% | 23.11% | 21.19% | postp. | ||||
10th Jan 2026, 09:00 ET | Redonda | Sagrada | 0:2 | 1:2 | ![]() 29.5% | 28.83% | 32.37% | 38.8% | postp. | ||||
10th Jan 2026, 09:30 ET | CD Lunda Sul | Desportivo Huila | Unlock | postp. | |||||||||
10th Jan 2026, 10:00 ET | Academica (Angola) | Primeiro de Maio | 0:0 | 1:1 | ![]() 45.5% | 21.86% | 53.7% | 24.44% | postp. | ||||
10th Jan 2026, 10:00 ET | Interclube 7.450 | Primeiro de Agosto 1.480 | 1:0 | 1:2 | ![]() 42.1% | 19.27% | 22.43% | 58.3% | postp. | ||||
| Australia A-League | |||||||||||||
10th Jan 2026, 01:00 ET | Sydney Wanderers | Melbourne Victory | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 03:35 ET | Sydney FC 2.350 | Macarthur FC 2.960 | 1:0 | 1:1 | ![]() 59.3% | 22.35% | 56.3% | 21.35% | 1:0 | 3:0 | |||
10th Jan 2026, 05:45 ET | Central Coast Mariners 5.480 | Perth Glory 1.646 | 1:1 | 1:2 | ![]() 48.6% | 34.2% | 27.5% | 38.3% | 0:2 | 0:3 | |||
10th Jan 2026, 21:00 ET | Adelaide United | Wellington Phoenix | Unlock | ||||||||||
| Burundi Primus League | |||||||||||||
10th Jan 2026, 08:00 ET | Kayanza 1.900 | Garage Express 3.095 | 1:0 | 1:0 | ![]() 60.6% | 42.81% | 22.2% | 34.99% | 0:0 | 1:1 | |||
10th Jan 2026, 11:30 ET | Royal Vision 1.710 | Inter Star 3.600 | 0:1 | 1:2 | ![]() 53.6% | 23.96% | 23.24% | 52.8% | |||||
| Cyprus First Division | |||||||||||||
10th Jan 2026, 12:00 ET | AEK Larnaca | Aris (Cyprus) | Unlock | ||||||||||
10th Jan 2026, 12:00 ET | Chloraka 12.300 | APOEL 1.230 | 0:1 | 1:2 | ![]() 42.5% | 29.42% | 31.3% | 39.28% | 0:0 | 1:2 | |||
| England FA Cup | |||||||||||||
10th Jan 2026, 07:15 ET | Crystal Palace 1.202 | Macclesfield 12.500 | 1:0 | 2:1 | ![]() 61.1% | 50.1% | 25.5% | 24.4% | 0:1 | 1:2 | |||
10th Jan 2026, 07:15 ET | Leicester | Cheltenham | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 07:15 ET | Shrewsbury 15.000 | Wolves 1.164 | 0:1 | 1:2 | ![]() 43.1% | 36.45% | 19.7% | 43.85% | 1:3 | 1:6 | |||
10th Jan 2026, 07:15 ET | Sunderland 2.955 | Everton 2.540 | 0:1 | 2:1 | ![]() 27.9% | 35.9% | 34.43% | 29.67% | 1:0 | 2:1 OT | |||
10th Jan 2026, 10:00 ET | Blackpool | Ipswich | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Bournemouth 5.130 | Newcastle Utd 1.584 | 0:1 | 1:2 | ![]() 59.6% | 35.56% | 20.6% | 43.84% | 0:0 | 9:10 | |||
10th Jan 2026, 10:00 ET | Brentford 1.220 | Sheffield Wed 12.200 | 1:1 | 2:2 | ![]() 65.1% | 38.76% | 26.7% | 34.54% | 1:0 | 2:0 | |||
10th Jan 2026, 10:00 ET | Burton | Boreham Wood | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Coventry 2.820 | Stoke City 2.565 | 1:0 | 2:1 | ![]() 39.3% | 62.7% | 18.23% | 19.07% | 0:0 | 0:1 | |||
10th Jan 2026, 10:00 ET | Exeter 23.000 | Manchester City 1.059 | 0:1 | 0:1 | ![]() 43.1% | 34.89% | 23.4% | 41.71% | 0:4 | 1:10 | |||
10th Jan 2026, 10:00 ET | Middlesbrough | Fulham | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Millwall 4.290 | Burnley 1.860 | 0:1 | 1:2 | ![]() 45.4% | 23.59% | 26.61% | 49.8% | 0:3 | 1:5 | |||
10th Jan 2026, 10:00 ET | Southampton 2.008 | Doncaster 3.910 | 1:1 | 2:1 | ![]() 34% | 38.02% | 27.6% | 34.38% | 3:0 | 3:2 | |||
10th Jan 2026, 10:00 ET | Swindon | Salford | Unlock | postp. | |||||||||
10th Jan 2026, 12:45 ET | Aston Villa 2.570 | Tottenham 2.696 | 1:1 | 2:2 | ![]() 49.3% | 25.75% | 48.5% | 25.75% | 2:0 | 2:1 | |||
10th Jan 2026, 12:45 ET | Birmingham 1.784 | Cambridge Utd 4.920 | 1:1 | 1:1 | ![]() 33.1% | 25.94% | 49.8% | 24.26% | 2:0 | 3:2 | |||
10th Jan 2026, 12:45 ET | Watford | Bristol City | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 12:45 ET | Weston 9.150 | Grimsby 1.355 | 0:0 | 1:2 | ![]() 58.5% | 29.7% | 34.5% | 35.8% | 0:1 | 2:3 | |||
10th Jan 2026, 15:00 ET | Chelsea 1.405 | Charlton 7.760 | 0:1 | 2:2 | ![]() 24.8% | 19.41% | 63% | 17.59% | 0:0 | 0:0 | |||
| England League One | |||||||||||||
10th Jan 2026, 07:30 ET | Huddersfield | Stockport County | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 07:30 ET | Stevenage 4.320 | Luton 1.910 | 0:2 | 1:2 | ![]() 39.8% | 28.29% | 33.51% | 38.2% | 0:0 | 1:2 | |||
10th Jan 2026, 10:00 ET | Blackpool 2.450 | AFC Wimbledon 2.600 | 1:0 | 2:1 | ![]() 48.8% | 38.37% | 27% | 34.63% | |||||
10th Jan 2026, 10:00 ET | Bolton | Peterborough | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Cardiff 1.880 | Leyton Orient 3.745 | 1:0 | 1:0 | ![]() 85.7% | 37.8% | 33.4% | 28.8% | 1:1 | 1:1 | |||
10th Jan 2026, 10:00 ET | Doncaster 2.540 | Burton 2.670 | 1:1 | 1:1 | ![]() 60.1% | 28.43% | 42.2% | 29.37% | postp. | ||||
10th Jan 2026, 10:00 ET | Lincoln City | Exeter | Unlock | ||||||||||
10th Jan 2026, 10:00 ET | Reading 2.720 | Mansfield 2.510 | 1:1 | 1:2 | ![]() 54.7% | 21.66% | 24.84% | 53.5% | postp. | ||||
10th Jan 2026, 10:00 ET | Rotherham 5.230 | Bradford 1.650 | 0:1 | 1:2 | ![]() 68.5% | 36.71% | 18.3% | 44.99% | postp. | ||||
| England League Two | |||||||||||||
10th Jan 2026, 07:30 ET | Milton Keynes Dons | Gillingham FC | Unlock | postp. | |||||||||
10th Jan 2026, 10:00 ET | Barnet 2.120 | Accrington 3.415 | 1:0 | 1:1 | ![]() 62.3% | 23.25% | 56.1% | 20.65% | postp. | ||||
10th Jan 2026, 10:00 ET | Barrow | Shrewsbury | 1:0 | 2:1 | ![]() 24.8% | 44.1% | 28.83% | 27.07% | |||||
10th Jan 2026, 10:00 ET | Bromley | Tranmere | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Cheltenham 4.040 | Fleetwood Town 1.820 | 0:0 | 1:2 | ![]() 26.9% | 28.66% | 33.14% | 38.2% | postp. | ||||
10th Jan 2026, 10:00 ET | Colchester 2.870 | Chesterfield 2.410 | 1:1 | 1:2 | ![]() 34.6% | 29.75% | 34.25% | 36% | postp. | ||||
10th Jan 2026, 10:00 ET | Harrogate | Crewe | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Notts County 2.800 | Oldham 2.440 | 1:0 | 1:2 | ![]() 23.6% | 30.92% | 32.7% | 36.38% | postp. | ||||
| England National L. North | |||||||||||||
10th Jan 2026, 10:00 ET | Alfreton 4.075 | King’s Lynn 1.790 | 0:1 | 1:2 | ![]() 49% | 30.68% | 33.2% | 36.12% | postp. | ||||
10th Jan 2026, 10:00 ET | Bedford | Curzon | Unlock | postp. | |||||||||
10th Jan 2026, 10:00 ET | Buxton 2.200 | Oxford City 2.886 | 0:1 | 2:1 | ![]() 45.9% | 55.5% | 22.82% | 21.68% | 0:1 | 1:2 | |||
10th Jan 2026, 10:00 ET | Chester 2.490 | Scarborough 2.540 | 2:1 | 2:1 | ![]() 15.9% | 55.4% | 22.3% | 22.3% | 0:0 | 0:1 | |||
10th Jan 2026, 10:00 ET | Merthyr Town | Worksop | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Radcliffe 2.375 | Darlington 2.520 | 1:1 | 1:2 | ![]() 40.8% | 25.22% | 25.68% | 49.1% | postp. | ||||
10th Jan 2026, 10:00 ET | Spennymoor 1.800 | Leamington 3.995 | 1:0 | 2:1 | ![]() 59.9% | 39.2% | 33.18% | 27.62% | postp. | ||||
| England National L. South | |||||||||||||
10th Jan 2026, 10:00 ET | AFC Totton | Chesham | Unlock | postp. | |||||||||
10th Jan 2026, 10:00 ET | Chelmsford 2.200 | Farnborough 2.947 | 1:1 | 2:2 | ![]() 33.7% | 20.71% | 58.9% | 20.39% | postp. | ||||
10th Jan 2026, 10:00 ET | Hampton & Richmond 6.640 | Torquay 1.380 | 0:2 | 0:3 | ![]() 32.7% | 29.26% | 31.3% | 39.44% | 1:1 | 1:4 | |||
10th Jan 2026, 10:00 ET | Hemel | Dover Ath. | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Slough 3.210 | Chippenham Town 2.010 | 1:1 | 1:2 | ![]() 38.8% | 28.42% | 33.18% | 38.4% | postp. | ||||
10th Jan 2026, 10:00 ET | Tonbridge 2.460 | Enfield Town 2.490 | 1:1 | 1:2 | ![]() 31.6% | 25.34% | 27.96% | 46.7% | 1:0 | 1:1 | |||
10th Jan 2026, 10:00 ET | Worthing | Salisbury | Unlock | Unlock Prediction | |||||||||
| England National League | |||||||||||||
10th Jan 2026, 10:00 ET | Hartlepool 2.690 | Woking 2.400 | 0:0 | 2:2 | ![]() 28.3% | 22.16% | 55.4% | 22.44% | 0:2 | 0:4 | |||
10th Jan 2026, 10:00 ET | Solihull 3.075 | Aldershot 2.000 | 0:2 | 1:2 | ![]() 53.2% | 37.9% | 17.1% | 45% | 4:0 | 5:1 | |||
10th Jan 2026, 10:00 ET | York | Sutton | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 12:30 ET | Boston 2.530 | Braintree 2.500 | 0:0 | 2:1 | ![]() 35.7% | 57.2% | 21.47% | 21.33% | 0:0 | 0:0 | |||
| England Premier League 2 | |||||||||||||
10th Jan 2026, 07:00 ET | Leeds U21 | Reading U21 | 2:0 | 3:2 | ![]() 54.7% | 59.7% | 21.69% | 18.61% | 0:0 | 2:0 | |||
10th Jan 2026, 08:00 ET | Crystal Palace U21 | Chelsea U21 | Unlock | Unlock Prediction | |||||||||
| Ethiopia Premier League | |||||||||||||
10th Jan 2026, 05:00 ET | Bahir Dar Kenema | Mechal | 0:0 | 1:1 | ![]() 41% | 25.38% | 49% | 25.62% | 0:0 | 2:1 | |||
10th Jan 2026, 07:00 ET | Hadiya Hossana 3.095 | Ethiopia Nigd Bank 2.590 | 1:1 | 1:2 | ![]() 33.5% | 32.63% | 28.6% | 38.77% | 0:0 | 0:0 | |||
10th Jan 2026, 08:00 ET | Ethiopia Bunna | Fasil Kenema | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Ethiopian Insurance 2.610 | Welayta Dicha 2.940 | 1:0 | 1:2 | ![]() 39.8% | 24.13% | 25.07% | 50.8% | 1:1 | 2:1 | |||
| France Coupe de France | |||||||||||||
10th Jan 2026, 09:30 ET | Amiens 1.280 | Montreuil 9.350 | 1:0 | 2:2 | ![]() 30.9% | 24.04% | 50.3% | 25.66% | 3:1 | 4:2 | |||
10th Jan 2026, 09:30 ET | Monaco | Orleans | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 09:30 ET | Toulouse 2.410 | Angers 3.020 | 1:1 | 2:1 | ![]() 63.5% | 43.6% | 29.5% | 26.9% | 0:0 | 2:1 OT | |||
10th Jan 2026, 09:30 ET | Troyes 2.250 | Bastia 3.195 | 1:1 | 2:1 | ![]() 51.1% | 59.5% | 20.64% | 19.86% | 1:0 | 2:0 | |||
10th Jan 2026, 12:00 ET | Lorient | Hauts Lyonnais | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 12:00 ET | Reims 2.050 | Le Puy-en-Velay 3.425 | 2:1 | 2:1 | ![]() 77.2% | 60.2% | 20.78% | 19.02% | 0:0 | 3:0 | |||
10th Jan 2026, 12:00 ET | Strasbourg 1.230 | Avranches 11.800 | 1:0 | 1:1 | ![]() 58.9% | 28.47% | 42.1% | 29.43% | 3:0 | 6:0 | |||
10th Jan 2026, 15:00 ET | Lens | Sochaux | Unlock | postp. | |||||||||
| Germany Bundesliga | |||||||||||||
10th Jan 2026, 09:30 ET | Hamburger 4.850 | Freiburg 1.835 | 0:1 | 0:1 | ![]() 70.1% | 34.66% | 22.9% | 42.44% | 0:0 | 1:2 | |||
10th Jan 2026, 09:30 ET | Hoffenheim 2.413 | Werder Bremen 2.987 | 1:1 | 2:1 | ![]() 54.6% | 35.66% | 33.1% | 31.24% | postp. | ||||
10th Jan 2026, 09:30 ET | FC Koln | Heidenheim | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 09:30 ET | Mainz 4.060 | Union Berlin 2.080 | 0:1 | 1:2 | ![]() 32.3% | 36.6% | 19.7% | 43.7% | 1:0 | 2:2 | |||
10th Jan 2026, 09:30 ET | RB Leipzig 1.972 | St. Pauli 4.065 | 2:0 | 2:1 | ![]() 42.7% | 36.07% | 31.3% | 32.63% | postp. | ||||
10th Jan 2026, 12:30 ET | VfB Stuttgart | Bayer Leverkusen | Unlock | Unlock Prediction | |||||||||
| Ghana Premier League | |||||||||||||
10th Jan 2026, 10:30 ET | Hearts of Oak | Hohoe United | 0:1 | 1:1 | ![]() 34.3% | 26.87% | 45.3% | 27.83% | 0:0 | 1:0 | |||
| Gibraltar National League | |||||||||||||
10th Jan 2026, 11:00 ET | Lincoln Red Imps 1.090 | Europa Point 12.200 | 1:1 | 2:1 | ![]() 62% | 38.9% | 30.8% | 30.3% | |||||
10th Jan 2026, 14:00 ET | Glacis United | Magpies | Unlock | ||||||||||
| Greece Super League | |||||||||||||
10th Jan 2026, 10:00 ET | AEL Larissa 4.275 | Kifisias 1.850 | 0:0 | 1:2 | ![]() 38.4% | 35.74% | 21.2% | 43.06% | 0:0 | 1:1 | |||
10th Jan 2026, 12:30 ET | Olympiakos Piraeus 1.296 | Atromitos 9.460 | 0:1 | 2:1 | ![]() 46.4% | 48.2% | 27.28% | 24.52% | 1:0 | 2:0 | |||
10th Jan 2026, 12:30 ET | PAOK | Panetolikos | Unlock | Unlock Prediction | |||||||||
| Indonesia Liga 1 | |||||||||||||
10th Jan 2026, 03:30 ET | Malut United 2.130 | Persebaya 3.125 | 0:1 | 1:2 | ![]() 27.6% | 29.48% | 33.62% | 36.9% | 0:2 | 1:2 | |||
10th Jan 2026, 07:00 ET | PSIM Yogyakarta 2.240 | Madura United 3.055 | 0:1 | 2:1 | ![]() 50.4% | 47.8% | 26.9% | 25.3% | 0:0 | 3:0 | |||
| Indonesia Liga 2 | |||||||||||||
10th Jan 2026, 03:30 ET | PSIS Semarang | PSS Sleman | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 03:30 ET | PSPS Riau 4.070 | Sumsel United 1.690 | 1:1 | 2:1 | ![]() 32.9% | 39.22% | 25.3% | 35.48% | 2:1 | 2:3 | |||
10th Jan 2026, 03:30 ET | Sriwijaya | Persekat | 1:1 | 1:2 | ![]() 58.9% | 28.39% | 33.01% | 38.6% | 0:0 | 0:1 | |||
10th Jan 2026, 07:00 ET | Bekasi City | Garudayaksa | Unlock | Unlock Prediction | |||||||||
| Iraq Stars League | |||||||||||||
10th Jan 2026, 07:00 ET | Al Najaf 7.650 | Al Karkh 1.410 | 0:0 | 2:1 | ![]() 18.1% | 37.87% | 30.7% | 31.43% | 0:0 | 0:2 | |||
10th Jan 2026, 07:00 ET | Newroz | Al Gharraf | 0:0 | 2:2 | ![]() 16.8% | 19.06% | 59.3% | 21.64% | 0:0 | 1:0 | |||
10th Jan 2026, 09:30 ET | Al Kahraba | Al Talaba | Unlock | Unlock Prediction | |||||||||
| Israel Ligat ha'Al | |||||||||||||
10th Jan 2026, 08:00 ET | Sakhnin 10.600 | Maccabi Tel Aviv 1.250 | 1:1 | 1:2 | ![]() 51.2% | 32.34% | 29% | 38.66% | 0:0 | 0:1 | |||
10th Jan 2026, 10:30 ET | Hapoel Tel Aviv 1.853 | Hapoel Haifa 3.750 | 1:1 | 2:1 | ![]() 55.5% | 37.9% | 29.3% | 32.8% | 1:2 | 3:3 | |||
10th Jan 2026, 11:30 ET | Hapoel Petah Tikva | Ironi Tiberias | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 12:30 ET | Maccabi Bnei Raina 10.100 | Beitar Jerusalem 1.240 | 0:1 | 1:3 | ![]() 41.3% | 33.65% | 24.8% | 41.55% | 0:1 | 0:1 | |||
10th Jan 2026, 13:00 ET | Maccabi Haifa 4.470 | H. Beer Sheva 1.680 | 1:1 | 1:2 | ![]() 64.3% | 31.39% | 32% | 36.61% | 0:0 | 0:0 | |||
| Italy Lega Pro - Group C | |||||||||||||
10th Jan 2026, 08:30 ET | Ospitaletto | Vicenza | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 08:30 ET | Pro Vercelli 3.110 | AlbinoLeffe 2.270 | 1:1 | 1:2 | ![]() 52.4% | 33.62% | 28% | 38.38% | 1:0 | 1:2 | |||
10th Jan 2026, 08:30 ET | Renate 2.820 | Giana Erminio 2.480 | 1:0 | 1:2 | ![]() 39.1% | 22.29% | 25.41% | 52.3% | 1:0 | 1:0 | |||
10th Jan 2026, 08:30 ET | Trento | Brescia | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 11:30 ET | Inter U23 1.990 | Pro Patria 3.810 | 0:0 | 2:1 | ![]() 33.3% | 55.8% | 23.67% | 20.53% | 2:0 | 2:1 | |||
10th Jan 2026, 11:30 ET | Lumezzane 3.110 | Pergolettese 2.270 | 1:1 | 1:2 | ![]() 42.1% | 30.86% | 33.6% | 35.54% | 1:0 | 2:0 | |||
| Italy Serie A | |||||||||||||
10th Jan 2026, 09:00 ET | Bologna | Como | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 09:00 ET | Pisa 4.600 | Udinese 1.994 | 0:1 | 1:2 | ![]() 43.2% | 35.65% | 21.3% | 43.05% | 1:2 | 2:2 | |||
10th Jan 2026, 12:00 ET | Sassuolo 5.720 | AS Roma 1.710 | 0:1 | 0:1 | ![]() 57.8% | 36.19% | 20.8% | 43.01% | 0:0 | 0:2 | |||
10th Jan 2026, 14:45 ET | Torino | Atalanta | Unlock | Unlock Prediction | |||||||||
| Italy Serie B | |||||||||||||
10th Jan 2026, 09:00 ET | Bari 3.880 | Carrarese 2.110 | 0:0 | 1:2 | ![]() 46% | 34.11% | 25.6% | 40.29% | 0:0 | 0:1 | |||
10th Jan 2026, 09:00 ET | Catanzaro 3.950 | Frosinone 1.910 | 0:0 | 1:2 | ![]() 63.8% | 29.7% | 31.1% | 39.2% | 0:0 | 0:2 | |||
10th Jan 2026, 09:00 ET | Monza | Entella | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 09:00 ET | Sampdoria 2.510 | Avellino 3.035 | 1:1 | 1:1 | ![]() 64.5% | 30.3% | 41.1% | 28.6% | 0:1 | 1:2 | |||
10th Jan 2026, 09:00 ET | Spezia 3.250 | Sudtirol 2.370 | 0:0 | 1:2 | ![]() 36.2% | 32.05% | 29.9% | 38.05% | 1:1 | 1:2 | |||
10th Jan 2026, 09:00 ET | Venezia | Reggiana | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 11:15 ET | Pescara 5.530 | Juve Stabia 1.660 | 0:1 | 1:2 | ![]() 48.1% | 35.32% | 20.5% | 44.18% | 1:0 | 2:2 | |||
10th Jan 2026, 13:30 ET | Empoli 4.385 | Cesena 1.890 | 1:2 | 1:2 | ![]() 45.4% | 28.31% | 34.49% | 37.2% | 0:0 | 1:0 | |||
| Kenya Premier League | |||||||||||||
10th Jan 2026, 07:00 ET | Kakamega Homeboyz FC | Bandari | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 07:00 ET | Mara Sugar 2.670 | APS Bomet 2.700 | 1:0 | 1:2 | ![]() 30.1% | 21.68% | 21.82% | 56.5% | 1:0 | 1:1 | |||
10th Jan 2026, 07:00 ET | Muranga 2.630 | Mathare Utd. 2.720 | 1:0 | 2:1 | ![]() 34.3% | 36.6% | 33.7% | 29.7% | 1:0 | 2:0 | |||
| Mali Premiere Division | |||||||||||||
10th Jan 2026, 11:00 ET | Djoliba | USFAS Bamako | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 11:00 ET | Real Bamako 2.150 | Diarra 3.440 | 0:0 | 2:1 | ![]() 40.6% | 39.7% | 32.01% | 28.29% | 0:0 | 1:0 | |||
10th Jan 2026, 11:00 ET | Stade Malien 1.560 | US Bougouni 6.740 | 0:0 | 2:1 | ![]() 43.1% | 38.78% | 28.8% | 32.42% | 0:0 | 0:0 | |||
10th Jan 2026, 13:00 ET | Derby Academie | Onze Createurs | Unlock | Unlock Prediction | |||||||||
| Mauritania Ligue 1 | |||||||||||||
10th Jan 2026, 11:00 ET | Nouadhibou 1.470 | Inter Nouakchott 7.350 | 1:0 | 2:1 | ![]() 48.4% | 43.04% | 22.7% | 34.26% | |||||
10th Jan 2026, 11:00 ET | Nouakchott King's 2.180 | Kaedi 3.195 | 1:0 | 1:1 | ![]() 54.9% | 29.43% | 41.5% | 29.07% | |||||
| Mexico Liga de Ascenso | |||||||||||||
10th Jan 2026, 20:00 ET | Atlante | Tepatitlan de Morelos | Unlock | ||||||||||
10th Jan 2026, 20:00 ET | Correcaminos 6.270 | Atl. Morelia 1.420 | 0:1 | 1:2 | ![]() 45.4% | 33.92% | 23.3% | 42.78% | |||||
10th Jan 2026, 20:00 ET | Dorados de Sinaloa 5.860 | Cancun 1.480 | 0:1 | 0:1 | ![]() 23% | 35.95% | 20.7% | 43.35% | |||||
| Mexico Primera Division | |||||||||||||
10th Jan 2026, 18:07 ET | Pachuca | Guadalajara Chivas | Unlock | ||||||||||
10th Jan 2026, 20:00 ET | Cruz Azul 1.780 | Club Leon 4.235 | 0:1 | 2:1 | ![]() 30.9% | 38.3% | 33.4% | 28.3% | |||||
10th Jan 2026, 20:00 ET | Necaxa 1.890 | Santos Laguna 3.580 | 2:0 | 2:1 | ![]() 41.7% | 37.4% | 34.19% | 28.41% | |||||
10th Jan 2026, 22:05 ET | Toluca | Monterrey | Unlock | ||||||||||
| Netherlands Eerste Divisie | |||||||||||||
10th Jan 2026, 10:30 ET | Jong Utrecht 5.280 | Waalwijk 1.510 | 0:1 | 1:2 | ![]() 20.7% | 31.24% | 32.3% | 36.46% | postp. | ||||
| Netherlands Eredivisie | |||||||||||||
10th Jan 2026, 10:30 ET | Volendam 18.700 | AZ Alkmaar 1.155 | 0:1 | 0:1 | ![]() 64.4% | 37.06% | 17.5% | 45.44% | 0:1 | 0:1 | |||
10th Jan 2026, 12:45 ET | Zwolle | Twente | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 14:00 ET | Excelsior 15.400 | PSV 1.184 | 0:2 | 0:3 | ![]() 42% | 34.71% | 22.5% | 42.79% | 1:4 | 1:4 | |||
10th Jan 2026, 15:00 ET | Breda 5.190 | Groningen 1.718 | 0:1 | 1:2 | ![]() 32.7% | 33.43% | 26.7% | 39.87% | 0:0 | 0:0 | |||
| Niger Super Ligue | |||||||||||||
10th Jan 2026, 10:00 ET | AS UAM | Douanes Niamey | Unlock | ||||||||||
10th Jan 2026, 10:00 ET | AS ZAM 2.030 | Urana 3.045 | 0:0 | 1:2 | ![]() 40.6% | 19.69% | 20.81% | 59.5% | |||||
10th Jan 2026, 10:00 ET | ASFAN | Tagour Provincial Club | 0:0 | 1:1 | ![]() 33.1% | 23.78% | 52.8% | 23.42% | 3:3 | ||||
10th Jan 2026, 10:00 ET | Police | US Gendarmerie | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Sahel | Espoir | 1:0 | 1:2 | ![]() 70% | 20.32% | 23.48% | 56.2% | |||||
| Portugal League Cup | |||||||||||||
10th Jan 2026, 15:00 ET | Braga 1.710 | Vitoria Guimaraes 5.650 | 1:0 | 2:1 | ![]() 23.8% | 38.9% | 32.59% | 28.51% | 0:0 | 0:0 | |||
| Portugal Liga 3 | |||||||||||||
10th Jan 2026, 10:00 ET | AD Fafe | Sao Joao Ver | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Lusitano GC 2.310 | Amora 3.035 | 1:1 | 1:2 | ![]() 51.4% | 21.43% | 20.47% | 58.1% | 1:0 | 1:1 | |||
10th Jan 2026, 10:00 ET | Mafra 2.100 | 1º Dezembro 3.435 | 0:0 | 2:1 | ![]() 40.6% | 37.9% | 33.94% | 28.16% | 0:1 | 1:1 | |||
10th Jan 2026, 10:00 ET | Trofense | Sanjoanense | Unlock | Unlock Prediction | |||||||||
| Portugal Revelacao U23 | |||||||||||||
10th Jan 2026, 06:00 ET | Estoril U23 2.110 | Maritimo U23 3.125 | 2:1 | 2:1 | ![]() 42% | 58.1% | 21.86% | 20.04% | |||||
10th Jan 2026, 06:00 ET | Vizela U23 3.165 | SC Farense U23 2.040 | 0:1 | 1:2 | ![]() 36% | 32.09% | 31.7% | 36.21% | |||||
10th Jan 2026, 10:00 ET | Leiria U23 | Gil Vicente U23 | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Portimonense U23 2.590 | Estrela U23 2.380 | 1:1 | 1:2 | ![]() 15.7% | 24.07% | 25.53% | 50.4% | 0:0 | 1:2 | |||
| Saudi Arabia Professional League | |||||||||||||
10th Jan 2026, 09:00 ET | Al-Fateh 3.545 | Neom SC 1.910 | 0:1 | 1:2 | ![]() 55.3% | 31.31% | 32.9% | 35.79% | 1:0 | 1:0 | |||
10th Jan 2026, 10:00 ET | Al Fayha | Al Riyadh | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 12:30 ET | Al Ahli SC 1.330 | Al Okhdood 8.000 | 0:1 | 2:1 | ![]() 61.9% | 36.1% | 32.9% | 31% | 0:0 | 1:0 | |||
| Scotland Premiership | |||||||||||||
10th Jan 2026, 10:00 ET | Dundee Utd | Celtic | 1:1 | 2:1 | ![]() 40% | 47.9% | 26.71% | 25.39% | 0:2 | 0:4 | |||
10th Jan 2026, 10:00 ET | Falkirk | St. Mirren | Unlock | Unlock Prediction | |||||||||
10th Jan 2026, 10:00 ET | Kilmarnock | Livingston | 1:1 | 2:2 | ![]() 48.5% | 18.42% | 62.2% | 19.38% | 0:1 | 1:1 | |||
