Free soccer and soccer predictions and tips
SOCCER Predictor
Date | Team 1 | Team 2 | Score Prediction First Half | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | First Half Result | Final Score | |||
Angola Girabola | |||||||||||||
21st Sep 2024, 10:30 EDT | Interclube 2.540 | Academica (Angola) 2.740 | 1:0 | 2:1 | 65.1% | 37.02% | 29.7% | 33.28% | 1:0 | 2:0 | |||
Argentina Liga Profesional | |||||||||||||
21st Sep 2024, 15:00 EDT | River Plate 3.150 | Boca Juniors 2.560 | 0:0 | 1:2 | 73.6% | 32.31% | 31.3% | 36.39% | 1:0 | 1:0 | |||
21st Sep 2024, 18:00 EDT | Barracas Central | Instituto | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 18:00 EDT | Tigre 4.580 | Newells Old Boys 2.060 | 1:0 | 1:2 | 29.2% | 21.63% | 23.77% | 54.6% | 0:0 | 0:1 | |||
21st Sep 2024, 20:15 EDT | San Lorenzo 2.880 | Defensa y Justicia 2.980 | 1:0 | 1:2 | 73.3% | 22.99% | 26.31% | 50.7% | 0:0 | 0:0 | |||
Argentina Primera B Metropolitana | |||||||||||||
21st Sep 2024, 12:00 EDT | Argentino de Quilmes | Dock Sud | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 12:00 EDT | Canuelas 3.830 | Acassuso 2.110 | 0:0 | 0:1 | 24.5% | 29.47% | 31.2% | 39.33% | 1:2 | 1:2 | |||
21st Sep 2024, 12:00 EDT | Midland 2.450 | UAI Urquiza 3.190 | 1:0 | 1:2 | 27.7% | 31.33% | 32.8% | 35.87% | 0:0 | 1:1 | |||
21st Sep 2024, 12:00 EDT | Villa Dalmine | Argentino de Merlo | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 19:00 EDT | Los Andes 2.690 | San Martin Burzaco 2.830 | 0:0 | 0:1 | 50.9% | 31.73% | 30.4% | 37.87% | 0:1 | 0:1 | |||
Argentina Primera B National | |||||||||||||
21st Sep 2024, 13:00 EDT | Colon Santa FE 2.170 | Almagro 3.710 | 0:0 | 1:1 | 24.8% | 28.59% | 42.4% | 29.01% | 0:0 | 2:0 | |||
21st Sep 2024, 14:00 EDT | San Miguel | Club A. Guemes | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 15:00 EDT | Chacarita Juniors 3.875 | Tristan Suarez 2.030 | 0:1 | 1:2 | 26.2% | 37.3% | 18% | 44.7% | 0:0 | 0:0 | |||
Argentina Primera C Metropolitana | |||||||||||||
21st Sep 2024, 10:00 EDT | Yupanqui 2.600 | Central Ballester 2.740 | 0:0 | 1:1 | 38.4% | 24.97% | 49.1% | 25.93% | 1:0 | 1:0 | |||
21st Sep 2024, 14:00 EDT | Club Lujan | Lugano (Argentina) | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 14:00 EDT | Deportivo Paraguayo 4.680 | Victoriano A. 1.800 | 0:1 | 1:1 | 33.8% | 20.25% | 58.3% | 21.45% | 0:0 | 0:1 | |||
21st Sep 2024, 14:00 EDT | El Porvenir 3.680 | Puerto Nuevo 2.110 | 1:0 | 1:1 | 20.3% | 22.14% | 58.3% | 19.56% | 1:1 | 1:1 | |||
21st Sep 2024, 14:00 EDT | Justo Jose de Urquiza | Leandro N. Alem | Unlock | Unlock Prediction | |||||||||
Australia FFA Cup | |||||||||||||
21st Sep 2024, 05:30 EDT | Adelaide United 4.400 | Melbourne Victory 1.625 | 1:0 | 2:2 | 23.3% | 21.66% | 54.2% | 24.14% | 0:0 | 0:1 | |||
Australia NPL ACT | |||||||||||||
21st Sep 2024, 05:00 EDT | Tigers FC 3.320 | Canberra Croatia 1.870 | 1:0 | 1:1 | 8.4% | 29.37% | 40.3% | 30.33% | 2:1 | 3:4 OT | |||
Austria Erste Liga | |||||||||||||
21st Sep 2024, 08:30 EDT | Sturm Graz (Am) | A. Lustenau | Unlock | Unlock Prediction | |||||||||
Austria Tipico Bundesliga | |||||||||||||
21st Sep 2024, 11:00 EDT | BW Linz 3.275 | Altach 2.350 | 1:1 | 1:2 | 23.5% | 21.83% | 24.67% | 53.5% | 0:0 | 1:0 | |||
21st Sep 2024, 11:00 EDT | Grazer 4.450 | LASK Linz 1.800 | 1:1 | 1:2 | 27.2% | 19.48% | 21.62% | 58.9% | 1:2 | 2:4 | |||
21st Sep 2024, 11:00 EDT | Hartberg | A. Klagenfurt | Unlock | Unlock Prediction | |||||||||
Azerbaijan Premier League | |||||||||||||
21st Sep 2024, 10:00 EDT | Araz 4.580 | Turan 1.700 | 0:0 | 0:1 | 52.4% | 34.59% | 25.6% | 39.81% | 1:0 | 2:1 | |||
Belarus Vysshaya Liga | |||||||||||||
21st Sep 2024, 08:00 EDT | Naftan 4.800 | FC Gomel 1.610 | Coming soon | Coming soon | 1:0 | 1:2 | |||||||
21st Sep 2024, 10:00 EDT | Neman | Shakhtyor Soligorsk | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 13:00 EDT | Slutsk 3.705 | Slavia Mozyr 2.090 | 1:1 | 2:1 | 32.7% | 54.5% | 24.29% | 21.21% | 0:0 | 0:0 | |||
Belgium Jupiler League | |||||||||||||
21st Sep 2024, 10:00 EDT | St. Truiden 2.770 | Beerschot VA 2.640 | 1:1 | 1:2 | 67.4% | 17.24% | 20.06% | 62.7% | 1:0 | 3:0 | |||
21st Sep 2024, 12:15 EDT | Antwerp | Westerlo | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 14:45 EDT | Charleroi 3.296 | Anderlecht 2.225 | 0:1 | 1:2 | 58.2% | 34.05% | 23.9% | 42.05% | 0:0 | 0:0 | |||
Belgium Proximus League | |||||||||||||
21st Sep 2024, 10:00 EDT | Eupen 1.760 | K. Lierse S.K. 3.950 | 1:2 | 1:2 | 24.7% | 31.26% | 33.7% | 35.04% | 0:1 | 0:3 | |||
21st Sep 2024, 14:00 EDT | Francs Borains | Patro Eisden | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 14:00 EDT | RWDM 2.150 | Genk U23 3.000 | 1:1 | 1:2 | 16.3% | 21.71% | 24.09% | 54.2% | 1:0 | 3:0 | |||
Bolivia Liga de Futbol Prof | |||||||||||||
21st Sep 2024, 15:00 EDT | SA Bulo Bulo 2.500 | Santa Cruz (Bolivia) 2.550 | 1:1 | 1:2 | 32.3% | 24.05% | 25.75% | 50.2% | 0:0 | 0:1 | |||
21st Sep 2024, 17:00 EDT | Tomayapo | Oriente Petrolero | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 19:00 EDT | Always Ready 3.175 | Aurora 2.184 | 0:1 | 0:1 | 27.7% | 35.79% | 21.6% | 42.61% | 0:0 | 0:1 | |||
Brazil Serie A | |||||||||||||
21st Sep 2024, 15:00 EDT | Atletico GO 6.570 | Corinthians 1.610 | 0:1 | 0:1 | 51.4% | 33.78% | 22.6% | 43.62% | 0:1 | 0:3 | |||
21st Sep 2024, 15:00 EDT | Juventude | Vitoria | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 17:30 EDT | Botafogo RJ 2.195 | Fluminense 3.630 | 1:0 | 2:2 | 45.2% | 24.83% | 50.8% | 24.37% | 0:0 | 1:0 | |||
21st Sep 2024, 20:00 EDT | Bahia 3.000 | Fortaleza (Brazil) 2.450 | 0:0 | 1:2 | 50.9% | 29.55% | 33.35% | 37.1% | 1:2 | 1:4 | |||
Brazil Serie B | |||||||||||||
21st Sep 2024, 16:00 EDT | Mirassol | Goias | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 17:00 EDT | Coritiba 2.880 | Ituano 2.584 | 0:1 | 1:1 | 30.3% | 25% | 48.3% | 26.7% | 0:0 | 1:0 | |||
Bulgaria A PFG | |||||||||||||
21st Sep 2024, 10:30 EDT | Beroe 11.500 | CSKA Sofia 1.208 | 0:1 | 0:2 | 32.3% | 36.49% | 20.2% | 43.31% | 0:1 | 0:1 | |||
21st Sep 2024, 13:00 EDT | Lok. Sofia | Ludogorets | Unlock | Unlock Prediction | |||||||||
Burundi Primus League | |||||||||||||
21st Sep 2024, 09:00 EDT | Moso Sugar | Vital'O | 1:1 | 1:2 | 32% | 17.82% | 20.98% | 61.2% | 0:3 | 0:5 | |||
Canada Canadian Premier League | |||||||||||||
21st Sep 2024, 15:00 EDT | HFX Wanderers 2.230 | Valour 2.790 | 1:1 | 2:1 | 17.8% | 60.7% | 20.61% | 18.69% | 0:0 | 1:1 | |||
21st Sep 2024, 18:00 EDT | Forge | Vancouver FC | Unlock | Unlock Prediction | |||||||||
China Jia League | |||||||||||||
21st Sep 2024, 03:00 EDT | Yanbian Longding 3.260 | Heilongjiang Lava 2.280 | 0:1 | 1:2 | 43.8% | 31.01% | 33.8% | 35.19% | 1:0 | 1:0 | |||
21st Sep 2024, 07:30 EDT | Dalian Yingbo 2.850 | Guangzhou Evergrande 2.300 | Coming soon | Coming soon | 0:0 | 0:2 | |||||||
21st Sep 2024, 07:30 EDT | Qingdao Red Lions | Yunnan Yukun | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 07:30 EDT | Shanghai Jiading Huilong 4.790 | Guangxi Pingguo Haliao 1.760 | 0:1 | 0:1 | 44% | 30.89% | 33% | 36.11% | 1:1 | 2:2 | |||
China Super League | |||||||||||||
21st Sep 2024, 06:00 EDT | Shanghai Port 1.165 | Changchun Yatai 11.800 | 1:1 | 2:1 | 91.6% | 61.6% | 20.73% | 17.67% | 3:1 | 4:3 | |||
21st Sep 2024, 07:35 EDT | Chengdu Qianbao | Henan Jianye | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 07:35 EDT | Wuhan Three Towns 3.140 | Shandong Luneng 2.100 | 1:1 | 1:2 | 47.3% | 28.61% | 32.79% | 38.6% | 0:0 | 0:0 | |||
21st Sep 2024, 08:00 EDT | Tianjin Jinmen Tiger 10.900 | Shanghai Shenhua 1.185 | 0:1 | 1:2 | 60.9% | 27.84% | 33.06% | 39.1% | 1:0 | 1:2 | |||
Colombia Primera A | |||||||||||||
21st Sep 2024, 16:15 EDT | Once Caldas | Envigado | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 18:45 EDT | La Equidad 4.310 | Dep. Cali 1.995 | 1:1 | 1:2 | 17.8% | 18.44% | 21.66% | 59.9% | 0:1 | 1:1 | |||
21st Sep 2024, 21:00 EDT | Santa Fe 2.504 | Fortaleza 3.144 | 1:1 | 1:2 | 33.6% | 20.33% | 21.67% | 58% | 1:0 | 3:1 | |||
Colombia Torneo Aguila | |||||||||||||
21st Sep 2024, 17:00 EDT | Inter Palmira | U. Magdalena | Unlock | Unlock Prediction | |||||||||
Costa Rica Primera Division | |||||||||||||
21st Sep 2024, 22:00 EDT | Santa Ana 5.990 | Herediano 1.460 | 0:0 | 2:1 | 23% | 44.66% | 17.5% | 37.84% | 0:1 | 1:2 | |||
Croatia First Division | |||||||||||||
21st Sep 2024, 11:30 EDT | D. Zagreb 1.315 | Belupo 9.070 | 1:1 | 2:1 | 59.6% | 43.6% | 29.29% | 27.11% | 1:1 | 1:4 | |||
21st Sep 2024, 14:00 EDT | Gorica | Hajduk Split | Unlock | Unlock Prediction | |||||||||
Cyprus First Division | |||||||||||||
21st Sep 2024, 12:00 EDT | Apollon Limassol 3.500 | Aris (Cyprus) 1.950 | 1:1 | 1:2 | 64.6% | 34.32% | 26.3% | 39.38% | 0:0 | 0:0 | |||
21st Sep 2024, 12:00 EDT | Omonia 1.740 | Anorthosis 4.455 | 1:0 | 1:0 | 48.7% | 42.86% | 22.1% | 35.04% | 0:1 | 0:1 | |||
Czech Republic Division 2 | |||||||||||||
21st Sep 2024, 04:15 EDT | Mas Taborsko | Chrudim | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 04:30 EDT | Vyskov 2.980 | Sparta Prague B 2.220 | 1:1 | 1:2 | 37.5% | 28.05% | 28.05% | 43.9% | 0:0 | 0:1 | |||
21st Sep 2024, 11:00 EDT | Lisen 3.910 | Brno 1.800 | 1:1 | 1:2 | 29.4% | 28.13% | 30.27% | 41.6% | 1:0 | 1:1 | |||
Czech Republic Gambrinus League | |||||||||||||
21st Sep 2024, 07:30 EDT | Slovacko | Hradec Kralove | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Jablonec 2.905 | Karvina 2.544 | 1:1 | 1:2 | 31.8% | 21.07% | 22.53% | 56.4% | 0:1 | 0:1 | |||
21st Sep 2024, 10:00 EDT | Ostrava 1.944 | Teplice 3.780 | 0:0 | 2:1 | 50.3% | 38.6% | 32.66% | 28.74% | 1:1 | 3:2 | |||
21st Sep 2024, 13:00 EDT | Plzen | Slavia Prague | Unlock | Unlock Prediction | |||||||||
Czech Republic U19 League | |||||||||||||
21st Sep 2024, 04:15 EDT | Mlada Boleslav U19 3.040 | Dukla Prague U19 1.920 | 1:1 | 1:2 | 27.3% | 22.35% | 25.75% | 51.9% | 0:0 | 0:1 | |||
21st Sep 2024, 05:00 EDT | Jihlava U19 8.080 | Plzen U19 1.275 | 1:2 | 1:2 | 25.7% | 32.16% | 30.1% | 37.74% | 1:1 | 1:1 | |||
21st Sep 2024, 06:15 EDT | FK Pardubice U19 | Ceske Budejovice U19 | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 06:30 EDT | Jablonec U19 4.080 | Brno U19 1.600 | 1:2 | 2:2 | 56.3% | 26.53% | 47.3% | 26.17% | 1:2 | 1:2 | |||
21st Sep 2024, 07:00 EDT | Liberec U19 5.710 | Sigma Olomouc U19 1.390 | 1:1 | 1:2 | 69.3% | 23.09% | 25.01% | 51.9% | 0:1 | 0:1 | |||
21st Sep 2024, 07:00 EDT | Sparta Prague U19 | Slovacko U19 | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 08:15 EDT | Slavia Prague U19 2.680 | Ostrava U19 2.150 | 1:1 | 1:2 | 47.6% | 17.46% | 19.94% | 62.6% | 2:3 | 2:4 | |||
Denmark 1st Division | |||||||||||||
21st Sep 2024, 07:00 EDT | Horsens 1.610 | B.93 4.740 | 0:0 | 2:1 | 51.7% | 39.28% | 31% | 29.72% | 0:1 | 0:1 | |||
Ecuador Serie A | |||||||||||||
21st Sep 2024, 15:00 EDT | Aucas | Cumbaya | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 17:30 EDT | EL Nacional 6.310 | LDU Quito 1.490 | 0:1 | 1:2 | 48.2% | 33.9% | 28.3% | 37.8% | 1:1 | 1:1 | |||
21st Sep 2024, 20:00 EDT | Barcelona SC 2.425 | Dep. Cuenca 2.860 | 1:1 | 2:1 | 60% | 61% | 20.64% | 18.36% | 0:1 | 0:1 | |||
El Salvador Primera Division | |||||||||||||
21st Sep 2024, 17:30 EDT | 11 Deportivo | Aguila | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 21:00 EDT | Dragon 4.450 | Metapan 1.645 | 0:0 | 1:2 | 54.7% | 31.54% | 32.3% | 36.16% | 0:1 | 0:4 | |||
21st Sep 2024, 21:30 EDT | Luis Angel Firpo | FAS | 0:0 | 2:1 | 48.6% | 41.2% | 30.94% | 27.86% | 1:0 | 1:4 | |||
England Championship | |||||||||||||
21st Sep 2024, 07:30 EDT | Middlesbrough | Sunderland | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 07:30 EDT | Millwall 3.120 | QPR 2.296 | 0:1 | 2:1 | 18.6% | 39.62% | 27.4% | 32.98% | 1:1 | 1:1 | |||
21st Sep 2024, 07:30 EDT | Watford 3.345 | Norwich 2.030 | 1:2 | 1:2 | 68.6% | 33.57% | 28.1% | 38.33% | 1:2 | 1:4 | |||
21st Sep 2024, 10:00 EDT | Derby | Sheffield Utd | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Leeds 1.680 | Cardiff 5.460 | 1:1 | 2:1 | 70.3% | 39.05% | 26.5% | 34.45% | 1:0 | 2:0 | |||
21st Sep 2024, 10:00 EDT | Oxford Utd 4.520 | Bristol City 1.760 | 1:0 | 1:2 | 63.6% | 27.62% | 32.48% | 39.9% | 1:0 | 1:2 | |||
21st Sep 2024, 10:00 EDT | Plymouth | West Brom | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Portsmouth 6.730 | Burnley 1.535 | 0:1 | 1:2 | 32.3% | 34.6% | 23.1% | 42.3% | 1:0 | 1:2 | |||
21st Sep 2024, 10:00 EDT | Sheffield Wed 3.890 | Luton 1.944 | 1:1 | 1:2 | 30.3% | 28.25% | 32.15% | 39.6% | 0:0 | 1:2 | |||
21st Sep 2024, 10:00 EDT | Swansea | Coventry | Unlock | Unlock Prediction | |||||||||
England League One | |||||||||||||
21st Sep 2024, 07:30 EDT | Stevenage 2.635 | Exeter 2.635 | 1:1 | 1:2 | 18.2% | 22.14% | 24.96% | 52.9% | 0:1 | 0:2 | |||
21st Sep 2024, 07:30 EDT | Wigan 3.530 | Lincoln City 2.070 | 0:1 | 0:3 | 26.9% | 34.84% | 23% | 42.16% | 0:0 | 0:0 | |||
21st Sep 2024, 10:00 EDT | Barnsley | Burton | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Birmingham 2.110 | Rotherham 3.230 | 1:1 | 2:1 | 58.3% | 49.8% | 26.04% | 24.16% | 2:0 | 2:0 | |||
21st Sep 2024, 10:00 EDT | Blackpool 3.060 | Charlton 2.310 | 1:0 | 1:2 | 51.6% | 29.1% | 32.8% | 38.1% | 2:0 | 2:1 | |||
21st Sep 2024, 10:00 EDT | Bristol Rovers | Peterborough | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Cambridge Utd 4.830 | Wycombe 1.670 | 0:1 | 0:3 | 46.1% | 37.1% | 18.4% | 44.5% | 1:1 | 1:2 | |||
21st Sep 2024, 10:00 EDT | Crawley Town 6.800 | Wrexham 1.420 | 0:1 | 0:3 | 59.9% | 35.51% | 21.2% | 43.29% | 0:1 | 1:2 | |||
21st Sep 2024, 10:00 EDT | Leyton Orient | Stockport County | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Northampton 8.140 | Huddersfield 1.360 | 0:1 | 1:2 | 30.6% | 34.57% | 25% | 40.43% | 2:0 | 3:1 | |||
21st Sep 2024, 10:00 EDT | Reading 4.120 | Bolton 1.810 | 1:0 | 1:2 | 49.6% | 29.67% | 33.13% | 37.2% | 1:4 | 2:5 | |||
21st Sep 2024, 10:00 EDT | Shrewsbury | Mansfield | Unlock | Unlock Prediction | |||||||||
England League Two | |||||||||||||
21st Sep 2024, 07:30 EDT | Cheltenham 6.000 | Chesterfield 1.530 | 0:1 | 0:3 | 61.6% | 34.1% | 23.9% | 42% | 0:1 | 1:1 | |||
21st Sep 2024, 07:30 EDT | Port Vale 2.020 | Accrington 3.432 | 1:1 | 2:1 | 66.2% | 42.97% | 21.2% | 35.83% | 0:2 | 2:2 | |||
21st Sep 2024, 10:00 EDT | AFC Wimbledon | Bradford | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Bromley 3.295 | Grimsby 2.070 | 0:1 | 1:2 | 47.9% | 27.1% | 30.4% | 42.5% | 0:0 | 0:1 | |||
21st Sep 2024, 10:00 EDT | Carlisle 3.590 | Swindon 1.960 | 0:1 | 1:2 | 54.4% | 35.62% | 19.9% | 44.48% | 1:0 | 2:0 | |||
21st Sep 2024, 10:00 EDT | Doncaster | Milton Keynes Dons | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Gillingham FC 3.685 | Notts County 1.900 | 0:1 | 0:1 | 60.8% | 36.83% | 17.3% | 45.87% | 1:0 | 1:0 | |||
21st Sep 2024, 10:00 EDT | Harrogate 3.930 | Crewe 1.910 | 0:1 | 0:1 | 39.4% | 35.29% | 22.6% | 42.11% | 0:2 | 0:3 | |||
21st Sep 2024, 10:00 EDT | Newport | Barrow | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Tranmere 3.435 | Colchester 2.080 | 0:1 | 1:2 | 52.3% | 34.28% | 25.3% | 40.42% | 0:2 | 0:3 | |||
21st Sep 2024, 10:00 EDT | Walsall 2.370 | Salford 2.882 | 0:1 | 2:1 | 31.8% | 36.11% | 32.2% | 31.69% | 0:0 | 2:0 | |||
England National L. North | |||||||||||||
21st Sep 2024, 10:00 EDT | Alfreton | Kidderminster | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Chester | Rushall | 1:1 | 2:1 | 64% | 56% | 22.91% | 21.09% | 0:1 | 2:1 | |||
21st Sep 2024, 10:00 EDT | Chorley 2.290 | South Shields 2.852 | 1:1 | 2:1 | 58.5% | 51.4% | 25.44% | 23.16% | 2:0 | 3:3 | |||
21st Sep 2024, 10:00 EDT | King’s Lynn | Hereford | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Leamington 3.275 | Farsley 2.160 | 1:1 | 1:2 | 27.7% | 30.3% | 34.1% | 35.6% | 0:0 | 1:0 | |||
21st Sep 2024, 10:00 EDT | Marine 5.070 | Brackley 1.650 | 0:1 | 1:2 | 51.4% | 31.42% | 31.3% | 37.28% | 0:0 | 0:1 | |||
21st Sep 2024, 10:00 EDT | Needham Market | Oxford City | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Peterborough Sports 3.695 | Curzon 1.920 | 1:0 | 1:2 | 38.9% | 29.15% | 33.55% | 37.3% | 0:0 | 1:1 | |||
21st Sep 2024, 10:00 EDT | Scunthorpe 1.830 | Scarborough 4.060 | 0:0 | 1:0 | 41.5% | 39.9% | 33.42% | 26.68% | 0:1 | 0:1 | |||
21st Sep 2024, 10:00 EDT | Southport | Darlington | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Spennymoor | Warrington | 1:1 | 1:2 | 14.3% | 21.8% | 23% | 55.2% | 0:0 | 1:1 | |||
England National L. South | |||||||||||||
21st Sep 2024, 10:00 EDT | Chelmsford 2.660 | Hornchurch 2.470 | 1:0 | 2:1 | 49.2% | 56.9% | 21.69% | 21.41% | 2:0 | 2:0 | |||
21st Sep 2024, 10:00 EDT | Chesham | Maidstone | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Chippenham Town 3.300 | Salisbury 2.070 | 0:1 | 1:2 | 43.6% | 18.89% | 22.11% | 59% | 0:1 | 2:3 | |||
21st Sep 2024, 10:00 EDT | Dorking 3.535 | Weston 1.950 | 1:0 | 2:1 | 25.6% | 42.46% | 22.1% | 35.44% | 1:1 | 1:1 | |||
21st Sep 2024, 10:00 EDT | Enfield Town | Bath City | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Farnborough 2.923 | Hemel 2.280 | 1:2 | 1:2 | 39.1% | 32.42% | 29.7% | 37.88% | 2:3 | 3:3 | |||
21st Sep 2024, 10:00 EDT | Hampton & Richmond 4.055 | Tonbridge 1.840 | 0:1 | 0:1 | 53.1% | 33.56% | 24.5% | 41.94% | 1:1 | 2:2 | |||
21st Sep 2024, 10:00 EDT | Slough | Eastbourne Borough | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | St. Albans 4.630 | Torquay 1.660 | 0:2 | 0:1 | 45.7% | 34.55% | 23.5% | 41.95% | 0:0 | 1:1 | |||
21st Sep 2024, 10:00 EDT | Truro 2.090 | Aveley 3.270 | 0:1 | 1:2 | 35.7% | 22.46% | 24.84% | 52.7% | 1:1 | 2:1 | |||
21st Sep 2024, 10:00 EDT | Welling | Boreham Wood | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Worthing 1.870 | Weymouth 3.550 | 1:0 | 2:1 | 45% | 39.53% | 27.3% | 33.17% | 1:0 | 1:1 | |||
England National League | |||||||||||||
21st Sep 2024, 10:00 EDT | Boston 4.055 | Altrincham 1.770 | 1:0 | 1:2 | 54.6% | 31.3% | 31.3% | 37.4% | 0:0 | 2:2 | |||
21st Sep 2024, 10:00 EDT | Dagenham & Red. | Hartlepool | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Ebbsfleet 4.435 | Sutton 1.680 | 1:2 | 1:2 | 26.3% | 29.29% | 34.51% | 36.2% | 0:1 | 2:3 | |||
21st Sep 2024, 10:00 EDT | Forest Green 2.842 | Gateshead 2.250 | 0:1 | 1:2 | 50% | 35.11% | 25.3% | 39.59% | 1:0 | 2:0 | |||
21st Sep 2024, 10:00 EDT | Halifax | Maidenhead | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Rochdale 2.340 | Eastleigh 2.741 | 1:1 | 1:1 | 44.5% | 22.95% | 55.8% | 21.25% | 1:2 | 2:4 | |||
21st Sep 2024, 10:00 EDT | Southend 2.640 | Solihull 2.460 | 1:0 | 2:1 | 26.7% | 41.6% | 29.73% | 28.68% | 2:1 | 4:2 | |||
21st Sep 2024, 10:00 EDT | Tamworth | Braintree | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Woking 2.560 | Fylde 2.450 | 0:1 | 2:2 | 28.5% | 24.14% | 54.2% | 21.66% | 0:0 | 1:1 | |||
21st Sep 2024, 10:00 EDT | Yeovil 4.010 | Oldham 1.840 | 1:1 | 2:1 | 24.7% | 37.45% | 29.2% | 33.35% | 0:0 | 0:1 | |||
21st Sep 2024, 10:00 EDT | York | Aldershot | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 12:30 EDT | Barnet 1.620 | Wealdstone 4.620 | 1:0 | 1:0 | 57.1% | 35.74% | 34.3% | 29.96% | 0:0 | 3:0 | |||
England Premier League | |||||||||||||
21st Sep 2024, 07:30 EDT | Chelsea 1.930 | West Ham 3.810 | 2:1 | 2:1 | 59% | 46.9% | 27.49% | 25.61% | 2:0 | 3:0 | |||
21st Sep 2024, 10:00 EDT | Bournemouth | Liverpool | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Brentford 6.370 | Tottenham 1.475 | 0:1 | 1:2 | 74.8% | 29.46% | 33.94% | 36.6% | 1:2 | 1:3 | |||
21st Sep 2024, 10:00 EDT | Everton 3.560 | Leicester 2.136 | 1:1 | 1:2 | 64.3% | 34.74% | 23.7% | 41.56% | 1:0 | 1:1 | |||
21st Sep 2024, 10:00 EDT | Ipswich | Southampton | Unlock | Unlock Prediction | |||||||||
21st Sep 2024, 10:00 EDT | Newcastle Utd 2.360 | Fulham 3.125 | 1:1 | 2:1 | 33% | 37.39% | 30.6% | 32.01% | 0:2 | 1:3 | |||
21st Sep 2024, 10:00 EDT | Wolves 5.370 | Aston Villa 1.645 | 0:1 | 0:3 | 72.1% | 35.28% | 19.6% | 45.12% | 1:0 | 1:3 | |||
21st Sep 2024, 12:30 EDT | Manchester United | Crystal Palace | Unlock | Unlock Prediction | |||||||||
Estonia Meistriliiga | |||||||||||||
21st Sep 2024, 05:30 EDT | Kuressaare 9.320 | Paide Linnameeskond 1.245 | 1:1 | 1:2 | 42.2% | 19.97% | 23.13% | 56.9% | 3:2 | 3:4 | |||
21st Sep 2024, 07:30 EDT | Narva 1.720 | Nomme Utd 4.200 | 0:1 | 2:1 | 56.4% | 39.47% | 25% | 35.53% | 2:0 | 4:0 | |||
21st Sep 2024, 10:00 EDT | Tammeka Tartu | Flora | Unlock | Unlock Prediction | |||||||||
Faroe Islands Premier League | |||||||||||||
21st Sep 2024, 12:00 EDT | EB Streymur 19.680 | Vikingur 1.080 | 0:0 | 1:2 | 66.6% | 19.29% | 21.71% | 59% | 0:1 | 0:1 | |||
