Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
9th Jan 2026, 00:00 ET | Pegula Jessica 1.360 | Samsonova Liudmila 3.200 | 2:0 (7:6, 7:5) | ![]() 82.28% | 67.8% | 32.2% | |
9th Jan 2026, 00:10 ET | Chuang, C-J/Hsieh, S-W 1.830 | Charlton J./Chopra K. 1.830 | 1:2 (6:4, 4:6, 6:7) | ![]() 84% | 33.6% | 66.4% | |
9th Jan 2026, 01:15 ET | Ellis Blake | Rodionov Jurij | Unlock | ||||
9th Jan 2026, 01:40 ET | Borges Nuno 2.750 | Andrey Rublev 1.440 | 0:2 (6:7, 1:6) | ![]() 67.2% | 33.8% | 66.2% | |
9th Jan 2026, 03:40 ET | Jurajda Adam 1.290 | Knesl David 3.500 | 2:0 (7:5, 7:5) | ![]() 58.5% | 72.7% | 27.3% | |
9th Jan 2026, 04:00 ET | Gea Arthur | Zheng Michael | Unlock | ||||
9th Jan 2026, 04:10 ET | Hurkacz H / Świątek I 1.530 | Smith J. P./Hunter S. 2.380 | 1:2 (6:4, 5:7, 5:7) | ![]() 83.3% | 24.3% | 75.7% | |
9th Jan 2026, 06:00 ET | Chidekh Clement 2.750 | Samuel Toby 1.400 | 1:2 (5:7, 7:6, 5:7) | ![]() 76.13% | 22.9% | 77.1% | |
9th Jan 2026, 06:00 ET | Lumsden Ewen | Tutu Marshall | Unlock | ||||
9th Jan 2026, 13:45 ET | Walker Brandy 1.400 | Shcherbinina Alina 2.750 | 1:2 (4:6, 6:4, 4:6) | ![]() 66.4% | 34.2% | 65.8% | |
| Australia | |||||||
9th Jan 2026, 00:00 ET | Nakashima Brandon 1.620 | Collignon Raphael 2.300 | 1:2 (5:7, 7:5, 6:7) | ![]() 44.92% | 30.3% | 69.7% | |
9th Jan 2026, 01:30 ET | Jodar Rafael | Jacquet Kyrian | Unlock | ||||
9th Jan 2026, 01:30 ET | Poland 1.390 | Australia 3.015 | 2:0 (6:0, 6:4) | ![]() 75.57% | 72.2% | 27.8% | |
9th Jan 2026, 01:30 ET | Swiatek Iga 1.050 | Joint Maya 8.500 | 2:0 (6:4, 6:3) | ![]() 82% | 71.4% | 28.6% | |
9th Jan 2026, 02:00 ET | Michelsen Alex | Korda Sebastian | Unlock | ||||
9th Jan 2026, 03:30 ET | Kostyuk Marta 2.380 | Andreeva Mirra 1.570 | 2:1 (7:5, 4:6, 6:4) | ![]() 71.96% | 57% | 43% | |
| Australia ATP - DOUBLES: Brisbane, hard | |||||||
9th Jan 2026, 03:30 ET | Korda S./Nakashima B. 2.630 | Cash J / Glasspool L 1.440 | 1:2 (7:6, 5:7, 3:7) | ![]() 60.1% | 29% | 71% | |
| Australia ATP - SINGLES: Brisbane, hard | |||||||
9th Jan 2026, 02:00 ET | Michelsen Alex | Korda Sebastian | Unlock | ||||
9th Jan 2026, 05:00 ET | Majchrzak Kamil 5.000 | Medvedev Daniil 1.170 | 0:2 (6:7, 5:7) | ![]() 48.63% | 32.2% | 67.8% | |
| France | |||||||
9th Jan 2026, 04:00 ET | Livet Novkirichka F./Namigandet Tenguere L. 4.330 | Ghazouani Durand Y / Massard L 1.200 | 1:2 (6:3, 6:7, 4:6) | ![]() 42.82% | 23.2% | 76.8% | |
| Hong Kong | |||||||
9th Jan 2026, 00:30 ET | Wong Coleman | Musetti Lorenzo | Unlock | ||||
9th Jan 2026, 05:00 ET | Bublik Alexander 1.620 | Shang Juncheng 2.300 | 2:1 (7:5, 5:7, 6:4) | ![]() 76.25% | 59.9% | 40.1% | |
9th Jan 2026, 06:10 ET | Mmoh Michael 2.630 | Giron Marcos 1.500 | 2:1 (4:6, 6:2, 6:4) | ![]() 82.94% | 59% | 41% | |
| India | |||||||
9th Jan 2026, 05:50 ET | Martineau Matteo | Martinez Pedro | Unlock | ||||
| Kenya ITF WOMEN - SINGLES: W35 Nairobi, clay | |||||||
9th Jan 2026, 03:00 ET | Ren Yufei 2.000 | Samir Sandra 1.720 | 0:2 (4:6, 4:6) | ![]() 65.61% | 33.4% | 66.6% | |
| New Zealand | |||||||
9th Jan 2026, 00:00 ET | Kartal Sonay 3.400 | Svitolina Elina 1.330 | 1:2 (6:7, 7:5, 5:7) | ![]() 73.67% | 22.6% | 77.4% | |
9th Jan 2026, 01:10 ET | Xu Y / Yang Z | Eala A./Jovic I. | Unlock | ||||
| Turkey ITF MEN - SINGLES: M25 Antalya, clay | |||||||
9th Jan 2026, 02:00 ET | Bondioli F. 2.950 | Jianu F. C. 1.326 | 0:2 (5:7, 5:7) | ![]() 47.7% | 35.4% | 64.6% | |
| USA | |||||||
9th Jan 2026, 03:00 ET | Hurkacz Hubert 2.630 | Alex De Minaur 1.440 | 2:1 (6:7, 7:6, 7:6) | ![]() 49.1% | 58.3% | 41.7% | |
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
New Zealand 9th Jan 2026, 00:00 ET | Kartal Sonay 3.400 | Svitolina Elina 1.330 | 1:2 | 3.400 | 1.330 | Take Kartal Sonay +1.5 Sets | |
France 9th Jan 2026, 04:00 ET | Livet Novkirichka F./Namigandet Tenguere L. 4.330 | Ghazouani Durand Y / Massard L 1.200 | 1:2 | 4.330 | 1.200 | Take Livet Novkirichka F./Namigandet Tenguere L. +1.5 Sets |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Australia 9th Jan 2026, 00:00 ET | Nakashima Brandon 1.620 | Collignon Raphael 2.300 | 0.46 | Collignon Raphael ML | |
9th Jan 2026, 00:10 ET | Chuang, C-J/Hsieh, S-W 1.830 | Charlton J./Chopra K. 1.830 | 0.26 | Charlton J./Chopra K. ML | |
USA 9th Jan 2026, 03:00 ET | Hurkacz Hubert 2.630 | Alex De Minaur 1.440 | 0.33 | Hurkacz Hubert ML | 2:0 |
Kenya ITF WOMEN - SINGLES: W35 Nairobi, clay 9th Jan 2026, 03:00 ET | Ren Yufei 2.000 | Samir Sandra 1.720 | 0.2 | Samir Sandra ML | |
Australia 9th Jan 2026, 03:30 ET | Kostyuk Marta 2.380 | Andreeva Mirra 1.570 | 0.26 | Kostyuk Marta ML | |
9th Jan 2026, 04:10 ET | Hurkacz H / Świątek I 1.530 | Smith J. P./Hunter S. 2.380 | 0.58 | Smith J. P./Hunter S. ML | |
9th Jan 2026, 06:00 ET | Chidekh Clement 2.750 | Samuel Toby 1.400 | 0.2 | Samuel Toby ML | |
Hong Kong 9th Jan 2026, 06:10 ET | Mmoh Michael 2.630 | Giron Marcos 1.500 | 0.34 | Mmoh Michael ML | |
9th Jan 2026, 13:45 ET | Walker Brandy 1.400 | Shcherbinina Alina 2.750 | 0.46 | Shcherbinina Alina ML | 2:0 |







