Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
11th Jan 2026, 02:30 ET | Carlota Martinez Cirez 2.000 | Prisacariu Andreea 1.730 | 2:1 (5:7, 6:3, 6:2) | ![]() 54.87% | 58.3% | 41.7% | 1:2 (6:2, 6:7, 6:7) | |||
11th Jan 2026, 02:30 ET | Hujo Ondrej 10.500 | Prihodko Oleg 1.030 | 1:2 (5:7, 6:4, 5:7) | ![]() 74.26% | 34.7% | 65.3% | 0:2 (1:6, 0:6) | |||
11th Jan 2026, 05:00 ET | Kouame Moise | Papamalamis Theo | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 05:30 ET | Wiskandt Max 1.910 | Möller Marvin 1.800 | 0:2 (4:6, 5:7) | ![]() 70.19% | 34.5% | 65.5% | 0:2 (4:6, 4:6) | |||
11th Jan 2026, 06:35 ET | Bencic B./Wawrinka S. 2.000 | Hurkacz H / Świątek I 1.730 | 0:2 (4:6, 4:6) | ![]() 60.38% | 29.3% | 70.7% | canc. | |||
11th Jan 2026, 09:00 ET | Gregg Perry | Dominko Sebastian | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 09:00 ET | Kajzer Matej 5.500 | Caldwell Simon 1.130 | 2:1 (5:7, 7:5, 7:5) | ![]() 82.21% | 58.9% | 41.1% | 0:2 (4:6, 4:6) | |||
11th Jan 2026, 09:00 ET | Patrick Nicholas 1.330 | Becker Noah 3.250 | 2:0 (6:2, 6:3) | ![]() 69.66% | 69.8% | 30.2% | 2:0 (6:3, 7:5) | |||
11th Jan 2026, 09:30 ET | Finn Bass | Yevseyev Denis | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 10:00 ET | Baraniakova Ema 5.000 | Chan Jo-Yee 1.140 | 0:2 (5:7, 5:7) | ![]() 51.32% | 35.6% | 64.4% | 0:2 (4:6, 2:6) | |||
11th Jan 2026, 10:00 ET | Garcia Raul 1.670 | Butera Luka 2.100 | 2:1 (4:6, 7:6, 6:3) | ![]() 53.76% | 58.5% | 41.5% | 0:2 (3:6, 1:6) | |||
11th Jan 2026, 10:00 ET | Johnston Noah | Palta Sachin | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 11:45 ET | Chang Jordan 1.530 | Kotzen Andrew 2.380 | 2:0 (7:5, 7:5) | ![]() 59.01% | 68.7% | 31.3% | 2:0 (6:3, 6:2) | |||
11th Jan 2026, 11:50 ET | Dilek Deniz 3.400 | Mert Aysegul 1.300 | 1:2 (6:7, 7:6, 5:7) | ![]() 68.67% | 24.9% | 75.1% | 0:2 (3:6, 4:6) | |||
11th Jan 2026, 12:30 ET | Fardanesh Max | Duong David | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 12:30 ET | Hashimoto Hugo 3.250 | Rajski Maciej 1.330 | 1:2 (7:5, 5:7, 6:7) | ![]() 45.14% | 28.4% | 71.6% | 0:2 (2:6, 4:6) | |||
11th Jan 2026, 12:30 ET | Miroshnichenko Veronica 1.730 | Chang Hanna 2.000 | 2:1 (6:4, 5:7, 7:5) | ![]() 65.53% | 59.8% | 40.2% | 0:2 (5:7, 2:6) | |||
11th Jan 2026, 12:30 ET | Tuhten Danielle | Hawkins Hudson | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 12:30 ET | Walker Brandy 2.200 | Rahnel Laura 1.620 | 0:2 (4:6, 4:7) | ![]() 43.73% | 29.7% | 70.3% | 1:2 (2:6, 6:2, 5:7) | |||
11th Jan 2026, 14:15 ET | Hakopian George 3.000 | Tallakson Brayden 1.360 | 1:2 (6:4, 4:6, 4:6) | ![]() 45.52% | 34.5% | 65.5% | 1:2 (6:3, 3:6, 4:6) | |||
11th Jan 2026, 14:30 ET | Bain Adam | Giese Kelly | Unlock | Walkover | ||||||
11th Jan 2026, 14:30 ET | Kneiss Mark 1.570 | Liu Yike 2.250 | 1:2 (4:6, 6:0, 2:6) | ![]() 61.5% | 32.1% | 67.9% | 2:0 (6:3, 6:2) | |||
11th Jan 2026, 16:00 ET | Gimbrère Jasmijn 1.670 | Lim Alizé 2.100 | 2:1 (6:4, 4:6, 7:6) | ![]() 83.6% | 57.4% | 42.6% | 1:0 (6:4, 5:4) | |||
11th Jan 2026, 18:00 ET | Aliona Bolsova | Bronzetti Lucia | Unlock | |||||||
11th Jan 2026, 18:00 ET | Bouquier Arthur 3.750 | Roberto Carballes Baena 1.250 | 0:2 (4:6, 4:6) | ![]() 86.55% | 28.9% | 71.1% | ||||
11th Jan 2026, 18:00 ET | Brace Cadence 1.360 | Tina Nadine Smith 3.000 | 2:0 (7:5, 7:5) | ![]() 80% | 68.3% | 31.7% | ||||
11th Jan 2026, 18:00 ET | Samson Laura | Zeynep Sonmez | Unlock | |||||||
11th Jan 2026, 19:10 ET | Genaro Alberto Olivieri 7.000 | Prižmić Dino 1.100 | 1:2 (6:4, 2:6, 4:6) | ![]() 71.31% | 31.2% | 68.8% | ||||
11th Jan 2026, 19:30 ET | Koizumi Noritaka 1.620 | Uenoyama Taiyo 2.200 | 2:1 (4:6, 6:3, 7:5) | ![]() 60.8% | 59.3% | 40.7% | ||||
11th Jan 2026, 19:30 ET | Tamura Kurumi | Arakawa Natsuho | Unlock | |||||||
11th Jan 2026, 20:20 ET | Guiomar Maristany Zuleta De Reales 3.000 | Sherif Mayar 1.360 | 1:2 (5:7, 7:5, 5:7) | ![]() 73.75% | 33.4% | 66.6% | ||||
11th Jan 2026, 20:20 ET | Prozorova Tatiana 1.570 | Andrea Lazaro Garcia 2.250 | 1:2 (7:5, 5:7, 6:7) | ![]() 54% | 24.2% | 75.8% | ||||
11th Jan 2026, 20:30 ET | Kawahashi Yuta | Mochizuki Kotaro | Unlock | |||||||
11th Jan 2026, 20:30 ET | Kozaki Funa 1.250 | Ohwaki Yui 3.750 | 1:2 (6:4, 5:7, 6:7) | ![]() 58.05% | 34.1% | 65.9% | ||||
11th Jan 2026, 20:40 ET | Kawagishi Nana 3.000 | Miyamoto Ayumi 1.360 | 2:1 (4:6, 6:3, 7:5) | ![]() 79.48% | 58.9% | 41.1% | ||||
11th Jan 2026, 20:40 ET | Musil Marcel | Karigyo Toshiki | Unlock | |||||||
11th Jan 2026, 20:40 ET | Tomida Yuta 1.170 | Kolninov Oleg 4.500 | 2:1 (6:4, 4:6, 7:5) | ![]() 57.47% | 57.3% | 42.7% | ||||
11th Jan 2026, 21:30 ET | Alame Renee 4.330 | Kathinka Von Deichmann 1.200 | 1:2 (6:4, 3:6, 6:7) | ![]() 83.25% | 23.7% | 76.3% | ||||
11th Jan 2026, 21:30 ET | Facundo Diaz Acosta | Lajovic Dusan | Unlock | |||||||
11th Jan 2026, 21:30 ET | Stakusic Marina 1.400 | Nuria Parrizas-Diaz 2.750 | 2:1 (6:3, 2:6, 7:5) | ![]() 85.2% | 59.7% | 40.3% | ||||
11th Jan 2026, 21:30 ET | Yu Hsiou Hsu 2.200 | Cassone Murphy 1.620 | 1:2 (6:3, 5:7, 6:7) | ![]() 46.57% | 25.8% | 74.2% | ||||
11th Jan 2026, 21:50 ET | Elamin Ammar | Kos Dorian | Unlock | |||||||
11th Jan 2026, 21:50 ET | Horiuchi Ryusuke 3.750 | Yuga Tashiro 1.250 | 0:2 (3:6, 3:6) | ![]() 46.31% | 37.1% | 62.9% | ||||
11th Jan 2026, 22:00 ET | Martin Andres 1.330 | Jung Jason 3.250 | 2:1 (7:5, 5:7, 7:5) | ![]() 61.8% | 59.7% | 40.3% | canc. | |||
11th Jan 2026, 22:00 ET | Tung-Lin Wu. | Uchiyama Yasutaka | Unlock | |||||||
11th Jan 2026, 22:40 ET | Gjorcheska Lina 2.500 | Kraus Sinja 1.500 | 1:2 (4:6, 6:4, 1:6) | ![]() 71.43% | 25.1% | 74.9% | ||||
11th Jan 2026, 22:40 ET | Klein Lukas 1.730 | Piros Zsombor 2.000 | 2:1 (5:7, 6:4, 7:5) | ![]() 62.5% | 57.4% | 42.6% | ||||
11th Jan 2026, 22:40 ET | Ku Yeonwoo | Ferro Fiona | Unlock | |||||||
11th Jan 2026, 22:40 ET | Merida Daniel 1.620 | Crawford Oliver 2.200 | 1:2 (5:7, 6:4, 6:7) | ![]() 84.67% | 25.2% | 74.8% | ||||
11th Jan 2026, 22:40 ET | Mikulskyte Justina 1.620 | Rosatello Camilla 2.200 | 1:2 (1:6, 6:3, 5:7) | ![]() 81.06% | 32.5% | 67.5% | ||||
11th Jan 2026, 22:40 ET | Ortenzi Jazmin | Rame Alice | Unlock | |||||||
11th Jan 2026, 22:40 ET | Ponchet Jessika 2.250 | Zidansek Tamara 1.570 | 1:2 (4:6, 7:5, 5:7) | ![]() 70.67% | 23.3% | 76.7% | ||||
11th Jan 2026, 22:40 ET | Quevedo Kaitlin 1.830 | Gasanova Anastasia 1.830 | 1:2 (4:6, 6:2, 4:6) | ![]() 53.63% | 31.4% | 68.6% | ||||
11th Jan 2026, 23:10 ET | Langmo Christian | Andre Ilagan | Unlock | |||||||
| UTR Noda W01 | ||||||||||
11th Jan 2026, 19:30 ET | Matsumoto Yuka 3.000 | Shigeta Mua 1.360 | 1:2 | ![]() 63.07% | 32.2% | 67.8% | ||||
11th Jan 2026, 21:40 ET | Ohashi Yuna 3.750 | Nakashima Miyu 1.250 | 2:1 | ![]() 71.83% | 57.4% | 42.6% | ||||
11th Jan 2026, 21:50 ET | Chikaraishi Yui | Ishikawa Kokoro | Unlock | |||||||
| Argentina | ||||||||||
11th Jan 2026, 10:25 ET | Ratti Lucio 1.670 | Arklon Huertas Del Pino Cordova 2.100 | 2:0 (7:6, 7:6) | ![]() 63.64% | 70.3% | 29.7% | Retired | |||
| Argentina CHALLENGER MEN - SINGLES: Buenos Aires - Qualification, clay | ||||||||||
11th Jan 2026, 08:00 ET | Farjat Tomas 1.440 | Monferrer Ezequiel 2.630 | 2:0 (6:4, 6:4) | ![]() 53.87% | 71.5% | 28.5% | 0:2 (6:7, 4:6) | |||
11th Jan 2026, 08:10 ET | Garcia Longo N. | Aboian V. | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 08:10 ET | T. A. Pernas 4.245 | Palosi S. 1.184 | 0:2 (5:7, 3:6) | ![]() 55.5% | 31.4% | 68.6% | 0:2 (3:6, 4:6) | |||
11th Jan 2026, 09:55 ET | Li C. 2.773 | Aguilar Cardozo J. 1.390 | 0:2 (4:6, 4:6) | ![]() 85% | 28.5% | 71.5% | 1:2 (1:6, 7:6, 1:6) | |||
11th Jan 2026, 11:00 ET | Aguilar J. C. M. | Cigarran T. | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 11:40 ET | Guadagno Valentin 9.000 | Estevez Juan 1.040 | 0:2 (1:6, 3:6) | ![]() 61.69% | 37.6% | 62.4% | 0:2 (2:6, 1:6) | |||
11th Jan 2026, 12:45 ET | Perez Brandon 5.000 | Gima Sebastian 1.140 | 1:2 (6:4, 3:6, 4:6) | ![]() 44.44% | 26.3% | 73.7% | 0:2 (3:6, 0:6) | |||
11th Jan 2026, 13:00 ET | Martinez Tomas | Kuzuhara Bruno | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 13:50 ET | Leite Wilson 1.300 | Schachter Noah 3.400 | 2:0 (6:3, 6:3) | ![]() 64.56% | 67.5% | 32.5% | 2:1 (4:6, 6:3, 6:3) | |||
| Australia | ||||||||||
11th Jan 2026, 01:00 ET | Delaney Jake 5.500 | Walton Adam 1.140 | 2:0 (7:5, 7:3) | ![]() 60.73% | 70.3% | 29.7% | 1:2 (2:6, 6:3, 6:7) | |||
11th Jan 2026, 01:00 ET | Kostyuk Marta | Sabalenka Aryna | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 01:30 ET | Bencic Belinda 3.500 | Swiatek Iga 1.300 | 2:0 (7:5, 7:6) | ![]() 81.34% | 67.5% | 32.5% | 2:1 (3:6, 6:0, 6:3) | |||
11th Jan 2026, 01:30 ET | Switzerland 4.240 | Poland 1.250 | 1:2 (6:4, 4:6, 3:6) | ![]() 84.33% | 25% | 75% | 1:2 | |||
11th Jan 2026, 03:30 ET | Nakashima Brandon | Medvedev Daniil | Unlock | Unlock Prediction | ||||||
11th Jan 2026, 04:10 ET | Wawrinka Stan 5.000 | Hurkacz Hubert 1.170 | 0:2 (4:6, 6:7) | ![]() 60.45% | 39.6% | 60.4% | 1:2 (3:6, 6:3, 3:6) | |||
11th Jan 2026, 18:30 ET | Behar A./Vliegen J. 2.100 | Johnson L./Zielinski J. 1.670 | 0:2 (5:7, 4:6) | ![]() 81.19% | 34.7% | 65.3% | ||||
11th Jan 2026, 18:30 ET | Gonzalez M / Molteni A | S. Arends/R. Arneodo | Unlock | |||||||
11th Jan 2026, 18:30 ET | Ho R./Jebens H. 2.380 | Ebden M./Ram R. 1.530 | 2:1 (5:7, 6:4, 7:5) | ![]() 57.33% | 58.5% | 41.5% | ||||
11th Jan 2026, 18:30 ET | King E./Peers J. 1.220 | Bayldon B./Harper P. 4.000 | 1:2 (6:4, 6:7, 6:7) | ![]() 65.54% | 30.4% | 69.6% | ||||
11th Jan 2026, 18:30 ET | Luz O./Matos R. | A Krajicek / N Mektic | Unlock | |||||||
11th Jan 2026, 19:00 ET | Olmos G./Sutjiadi A. 1.400 | Lumsden M./Santamaria S. 2.750 | 2:1 (5:7, 6:4, 7:5) | ![]() 75.13% | 58.3% | 41.7% | ||||
11th Jan 2026, 19:30 ET | Beatriz Haddad Maia 3.750 | Mboko Victoria 1.280 | 1:2 (6:3, 5:7, 5:7) | ![]() 61.23% | 22.1% | 77.9% | ||||
11th Jan 2026, 19:30 ET | Duckworth James | Machac Tomas | Unlock | |||||||
11th Jan 2026, 19:30 ET | Fernandez Leylah 2.750 | Andreeva Mirra 1.440 | 0:2 (5:7, 4:6) | ![]() 49.71% | 38.4% | 61.6% | canc. | |||
11th Jan 2026, 19:30 ET | Fucsovics Marton 1.670 | Quinn Ethan 2.200 | 1:2 (4:6, 6:4, 1:6) | ![]() 56.62% | 33.8% | 66.2% | ||||
11th Jan 2026, 19:30 ET | Hijikata Rinky | Schoolkate Tristan | Unlock | |||||||
11th Jan 2026, 19:30 ET | Nakashima Brandon 1.280 | Džumhur Damir 3.750 | 2:0 (6:4, 6:4) | ![]() 57.65% | 71.1% | 28.9% | ||||
11th Jan 2026, 19:30 ET | Shnaider Diana 1.400 | Birrell Kimberly 3.000 | 2:0 (6:3, 6:4) | ![]() 61.73% | 68.9% | 31.1% | canc. | |||
11th Jan 2026, 19:30 ET | Vondrousova Marketa | Samsonova Liudmila | Unlock | |||||||
11th Jan 2026, 20:10 ET | Chan H-C./Jiang X. 1.530 | L Kichenok / M Ninomiya 2.380 | 2:0 (7:6, 7:6) | ![]() 61.89% | 69.4% | 30.6% | ||||
11th Jan 2026, 20:10 ET | Cocciaretto Elisabetta 1.110 | Shimizu Ayano 6.500 | 2:0 (6:4, 6:4) | ![]() 79.33% | 69.7% | 30.3% | ||||
11th Jan 2026, 20:40 ET | Marie Bouzkova | Badosa Paula | Unlock | |||||||
11th Jan 2026, 20:40 ET | Vavassori Andrea 2.250 | Thiago Agustin Tirante 1.570 | 1:2 (5:7, 6:4, 6:7) | ![]() 63.63% | 27.1% | 72.9% | ||||
11th Jan 2026, 21:20 ET | Kempen M / Siskova A 2.200 | Mihalikova T / Nicholls O 1.620 | 0:2 (5:7, 3:6) | ![]() 63.96% | 32.2% | 67.8% | ||||
11th Jan 2026, 21:20 ET | Sierra Solana | McNally Catherine | Unlock | |||||||
11th Jan 2026, 21:50 ET | Siniakova K / Zhang S 1.250 | Birrell K./Joint M. 3.750 | 2:1 (6:4, 4:6, 7:6) | ![]() 88.25% | 59.7% | 40.3% | ||||
11th Jan 2026, 23:00 ET | Kato M./Stollar F. 5.000 | Hsieh S / Ostapenko J 1.170 | 0:2 (2:6, 5:7) | ![]() 75.6% | 31% | 69% | ||||
11th Jan 2026, 23:00 ET | Popyrin Alexei | Opelka Reilly | Unlock | |||||||
11th Jan 2026, 23:40 ET | Brkic T./Dzumhur D. 2.630 | Schnaitter J / Wallner M 1.440 | 1:2 (5:7, 7:5, 6:7) | ![]() 75% | 33.5% | 66.5% | ||||
| Australia ATP - DOUBLES: Adelaide, hard | ||||||||||
11th Jan 2026, 22:30 ET | Pavlasek A./Smith J. P. 1.800 | Machac T./Vocel M. 1.910 | 1:2 (5:7, 7:5, 6:7) | ![]() 62.55% | 30.4% | 69.6% | ||||
| Australia ATP - SINGLES: Adelaide - Qualification, hard | ||||||||||
11th Jan 2026, 19:30 ET | Shevchenko A. | Misolic F. | Unlock | |||||||
11th Jan 2026, 19:30 ET | Vukic Aleksandar 1.910 | Fearnley Jacob 1.800 | 1:2 (6:3, 4:6, 5:7) | ![]() 69.58% | 31.1% | 68.9% | ||||
| Australia ATP - SINGLES: Adelaide, hard | ||||||||||
11th Jan 2026, 23:00 ET | Popyrin Alexei 1.800 | Opelka Reilly 2.000 | 1:2 (6:4, 4:6, 5:7) | ![]() 62.25% | 35% | 65% | ||||
| Australia ATP - SINGLES: Australian Open - Qualification, hard | ||||||||||
11th Jan 2026, 18:00 ET | Basavareddy Nishesh | Galarneau Alexis | Unlock | |||||||
11th Jan 2026, 18:00 ET | Fatic Nerman 3.250 | Nishioka Yoshihito 1.330 | 1:2 (6:4, 5:7, 4:6) | ![]() 71.9% | 27% | 73% | ||||
11th Jan 2026, 18:00 ET | Loffhagen George 1.620 | Engel Justin 2.200 | 2:1 (6:4, 5:7, 7:5) | ![]() 64.8% | 59.4% | 40.6% | ||||
11th Jan 2026, 18:00 ET | Ofner Sebastian | Holmgren August | Unlock | |||||||
11th Jan 2026, 18:05 ET | Bailly G. A. 2.324 | Pinnington Jones J. 1.621 | 1:2 (7:5, 4:6, 5:7) | ![]() 83.54% | 22.2% | 77.8% | 0:0 (1:2) | |||
11th Jan 2026, 18:05 ET | Onclin G. 2.804 | Damm M. 1.448 | 0:2 (4:6, 4:6) | ![]() 88.81% | 39.8% | 60.2% | 0:0 (1:1) | |||
11th Jan 2026, 19:10 ET | Clarke Jay | Heide Gustavo | Unlock | |||||||
11th Jan 2026, 19:10 ET | Neumayer Lukas 2.380 | Holt Brandon 1.530 | 1:2 (6:4, 4:6, 4:6) | ![]() 65.66% | 24.6% | 75.4% | ||||
11th Jan 2026, 19:10 ET | Pellegrino Andrea 3.400 | Sweeny Dane 1.300 | 0:2 (4:6, 5:7) | ![]() 62.08% | 28.7% | 71.3% | ||||
11th Jan 2026, 19:10 ET | Winter Edward | Fery Arthur | Unlock | |||||||
11th Jan 2026, 19:30 ET | Prado Angelo J. C. 4.130 | Kym J. 1.242 | 2:0 (6:4, 6:4) | ![]() 66.03% | 67.4% | 32.6% | ||||
11th Jan 2026, 20:20 ET | Added Dan 3.400 | Zeppieri Giulio 1.300 | 2:0 (7:6, 7:5) | ![]() 73.37% | 70% | 30% | ||||
11th Jan 2026, 20:20 ET | Bueno Gonzalo | Basilashvili Nikoloz | Unlock | |||||||
11th Jan 2026, 20:20 ET | Evans Daniel 2.250 | Sakamoto Rei 1.570 | 2:0 (6:4, 7:5) | ![]() 51.64% | 67.8% | 32.2% | ||||
11th Jan 2026, 20:20 ET | Hassan Benjamin 5.500 | Hanfmann Yannick 1.140 | 0:2 (4:6, 4:6) | ![]() 68.77% | 31.7% | 68.3% | ||||
11th Jan 2026, 20:20 ET | Mikrut Luka | Faria Jaime | Unlock | |||||||
11th Jan 2026, 20:20 ET | Smith Colton 1.250 | Pavlovic Luka 3.750 | 2:1 (6:4, 5:7, 6:3) | ![]() 54.9% | 59.9% | 40.1% | ||||
11th Jan 2026, 20:20 ET | Trungelliti Marco 1.400 | Sekulic Philip 2.750 | 2:0 (6:4, 7:5) | ![]() 55.33% | 72.8% | 27.2% | ||||
11th Jan 2026, 21:00 ET | Rocha H. | Reis Da Silva J. | Unlock | |||||||
11th Jan 2026, 21:30 ET | Barrena Alex 3.750 | Boyer Tristan 1.250 | 1:2 (5:7, 6:4, 5:7) | ![]() 48.54% | 29.9% | 70.1% | ||||
11th Jan 2026, 21:30 ET | Dellien Hugo 3.750 | Tomic Bernard 1.250 | 0:2 (4:6, 4:6) | ![]() 74.39% | 32.1% | 67.9% | ||||
11th Jan 2026, 21:30 ET | Passaro Francesco | Lajal Mark | Unlock | |||||||
11th Jan 2026, 22:30 ET | Den Ouden G. 2.129 | Pierre-Hugues Herbert 1.732 | 2:0 (7:5, 7:5) | ![]() 50.81% | 71.1% | 28.9% | ||||
11th Jan 2026, 22:30 ET | Moez Echargui 3.630 | van Assche L. 1.296 | 2:1 (7:3, 5:7, 6:3) | ![]() 80.79% | 58.6% | 41.4% | ||||
11th Jan 2026, 22:30 ET | Clement Tabur | Glinka D. | Unlock | |||||||
| Australia Auckland | ||||||||||
11th Jan 2026, 21:10 ET | Li Ann 2.000 | Volynets Katie 1.800 | 1:2 | ![]() 54.67% | 26.3% | 73.7% | ||||
| Australia Australian Open | ||||||||||
11th Jan 2026, 20:40 ET | Halys Quentin 1.910 | Walton Adam 1.910 | 1:2 | ![]() 53.8% | 26.7% | 73.3% | ||||
| Australia Hobart | ||||||||||
11th Jan 2026, 19:30 ET | Kenin Sofia | Joint Maya | Unlock | |||||||
| Australia WTA - DOUBLES: Adelaide, hard | ||||||||||
11th Jan 2026, 19:30 ET | Kenin S./Siegemund L. 1.830 | Babos T./Fernandez L. 1.830 | 1:2 (6:4, 4:6, 5:7) | ![]() 89% | 23.1% | 76.9% | ||||
11th Jan 2026, 23:40 ET | Danilina A./Krunic A. 1.400 | Valentova T./Vondrousova M. 2.750 | 2:1 (7:5, 5:7, 7:5) | ![]() 80.27% | 58.9% | 41.1% | ||||
| Australia WTA - DOUBLES: Hobart, hard | ||||||||||
11th Jan 2026, 22:20 ET | Gleason Q./Haverlag I. | Gibson T./Preston T. | Unlock | |||||||
| Australia WTA - SINGLES: Adelaide, hard | ||||||||||
11th Jan 2026, 19:30 ET | Navarro Emma 1.300 | Jones Emerson 3.500 | 0:2 (5:7, 4:6) | ![]() 64.62% | 37.2% | 62.8% | ||||
11th Jan 2026, 20:40 ET | Elena Gabriela Ruse 2.300 | Kalinskaya Anna 1.620 | 1:2 (5:7, 7:5, 6:7) | ![]() 63.54% | 29.7% | 70.3% | ||||
11th Jan 2026, 21:00 ET | Tauson C. | Ajla Tomljanovic | Unlock | |||||||
| Australia WTA - SINGLES: Australian Open - Qualification, hard | ||||||||||
11th Jan 2026, 18:00 ET | Janicijevic Selena 3.750 | Bartunkova Nikola 1.250 | 2:0 (7:5, 7:5) | ![]() 78.35% | 72% | 28% | ||||
11th Jan 2026, 18:00 ET | Shibahara Ena 1.620 | Riera Julia 2.200 | 0:2 (4:6, 4:6) | ![]() 54.51% | 31.2% | 68.8% | ||||
11th Jan 2026, 18:00 ET | Stoiana Mary | Brancaccio Nuria | Unlock | |||||||
11th Jan 2026, 18:05 ET | Bolsova Zadoinov A. 3.220 | Lucia Bronzetti 1.357 | 2:0 (6:4, 6:4) | ![]() 82.13% | 71.4% | 28.6% | 0:0 (0:1) | |||
11th Jan 2026, 19:10 ET | Nahimana Sada 2.100 | Hruncakova Viktoria 1.670 | 2:1 (5:7, 7:5, 6:3) | ![]() 87.47% | 59.9% | 40.1% | ||||
11th Jan 2026, 19:10 ET | Palicova Barbora | Stephens Sloane | Unlock | |||||||
11th Jan 2026, 19:10 ET | Rus Arantxa 2.750 | Gadecki Olivia 1.400 | 2:0 (6:3, 6:4) | ![]() 76.27% | 70.1% | 29.9% | ||||
11th Jan 2026, 19:10 ET | Tomova Viktoriya 1.620 | Pera Bernarda 2.200 | 2:0 (6:3, 7:5) | ![]() 81.39% | 70.5% | 29.5% | ||||
11th Jan 2026, 19:10 ET | Tubello Alice | Starodubtseva Yuliia | Unlock | |||||||
11th Jan 2026, 19:10 ET | Vickery Sachia 3.000 | Papamichail Despina 1.360 | 0:2 (3:6, 5:7) | ![]() 58.41% | 27.7% | 72.3% | ||||
11th Jan 2026, 19:10 ET | Zhu Lin 1.180 | Pigossi Laura 4.500 | 2:1 (6:4, 5:7, 6:4) | ![]() 55.23% | 58.4% | 41.6% | ||||
11th Jan 2026, 19:30 ET | Cross K. | Jimenez Kasintseva V. | Unlock | |||||||
11th Jan 2026, 20:20 ET | Brengle Madison 2.100 | Chwalinska Maja 1.670 | 0:2 (5:7, 3:6) | ![]() 76.83% | 36.7% | 63.3% | ||||
11th Jan 2026, 20:20 ET | Cabrera Lizette 3.250 | Knutson Gabriela 1.330 | 0:2 (4:6, 5:7) | ![]() 46.54% | 29% | 71% | ||||
11th Jan 2026, 20:20 ET | Charaeva Alina | Masarova Rebeka | Unlock | |||||||
11th Jan 2026, 20:20 ET | Klimovicova Linda 1.110 | Webb Stefani 6.500 | 1:2 (4:6, 7:5, 4:6) | ![]() 69.65% | 24.6% | 75.4% | ||||
11th Jan 2026, 21:30 ET | Efremova Ksenia 4.000 | Sasnovich Aliaksandra 1.220 | 0:2 (3:6, 4:6) | ![]() 72.5% | 27.1% | 72.9% | ||||
11th Jan 2026, 21:30 ET | Hibino Nao | Townsend Taylor | Unlock | |||||||
| Australia WTA - SINGLES: Hobart, hard | ||||||||||
11th Jan 2026, 19:00 ET | Baptiste Hailey 2.000 | Zarazua Renata 1.800 | 0:2 (4:6, 5:7) | ![]() 73.98% | 37.1% | 62.9% | ||||
11th Jan 2026, 20:00 ET | Bouzas Maneiro J. 1.280 | Preston T. 3.700 | 2:1 (6:3, 4:6, 7:5) | ![]() 83.08% | 59.8% | 40.2% | ||||
| China | ||||||||||
11th Jan 2026, 20:40 ET | Tauson Clara | Tomljanovic Ajla | Unlock | |||||||
| Egypt | ||||||||||
11th Jan 2026, 03:00 ET | Encheva Lidia 5.000 | Egorova Daria 1.140 | 1:2 (7:5, 6:7, 3:6) | ![]() 66.67% | 29.7% | 70.3% | 0:2 (5:7, 1:6) | |||
11th Jan 2026, 03:00 ET | Miladinovic Marko 1.300 | Djosic Nikola 3.400 | 1:2 (7:3, 3:6, 6:7) | ![]() 46.25% | 23.2% | 76.8% | 2:0 (7:5, 7:5) | |||
| France ITF MEN - SINGLES: M25 Hazebrouck, hard (indoor) | ||||||||||
11th Jan 2026, 09:40 ET | Kouame M. | Papamalamis T. | Unlock | Unlock Prediction | ||||||
| France ITF WOMEN - SINGLES: W15 Cayenne, hard | ||||||||||
11th Jan 2026, 16:00 ET | Gimbrere J. 1.600 | Aliz Lim 2.196 | 1:2 (4:6, 6:3, 4:6) | ![]() 78.03% | 33.7% | 66.3% | 1:0 (6:4, 0:2) | |||
| Hong Kong | ||||||||||
11th Jan 2026, 02:30 ET | Bublik Alexander 1.800 | Musetti Lorenzo 2.000 | 2:0 (7:5, 7:5) | ![]() 87.5% | 71.8% | 28.2% | 2:0 (7:6, 6:3) | |||
11th Jan 2026, 05:15 ET | Musetti L / Sonego L | Khachanov K / Rublev A | Unlock | Unlock Prediction | ||||||
| India | ||||||||||
11th Jan 2026, 22:40 ET | Fruhvirtova Linda 1.620 | Anna-Lena Friedsam 2.200 | 2:0 (6:4, 6:4) | ![]() 32.29% | 69.8% | 30.2% | ||||
| Italy | ||||||||||
11th Jan 2026, 21:30 ET | Tabur Clement 2.100 | Glinka Daniil 1.670 | 1:2 (5:7, 7:5, 6:7) | ![]() 45.85% | 32.1% | 67.9% | ||||
| Japan | ||||||||||
11th Jan 2026, 23:10 ET | Oberleitner Neil | Shiraishi Hikaru | Unlock | |||||||
11th Jan 2026, 23:30 ET | Alexandrova Ekaterina 1.300 | Cristian Jaqueline 3.500 | 1:2 (6:7, 7:5, 2:6) | ![]() 82.67% | 28.1% | 71.9% | ||||
| Kenya | ||||||||||
