Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
10th Jan 2026, 00:30 ET | Chuang, C-J/Hsieh, S-W 2.100 | Cukierman D./Schwaerzler J. J. 1.670 | 1:2 (7:5, 6:7, 6:7) | ![]() 51.7% | 25.7% | 74.3% | |
10th Jan 2026, 02:00 ET | Ćirić-Bagarić Lucija 1.400 | Carlota Martinez Cirez 2.750 | 2:1 (5:7, 7:5, 6:1) | ![]() 61.5% | 58.8% | 41.2% | |
10th Jan 2026, 03:30 ET | Milev Y./Popovic S. | Bondioli F./Brancaccio R. | Unlock | ||||
10th Jan 2026, 03:30 ET | Phelan Rachael 4.330 | Schaefer Paula 1.200 | 0:2 (2:6, 4:6) | ![]() 60% | 35.1% | 64.9% | |
10th Jan 2026, 03:30 ET | Viriant Masa 4.330 | Hageman Madelief 1.200 | 2:1 (6:3, 3:6, 6:2) | ![]() 70.88% | 57% | 43% | |
10th Jan 2026, 04:10 ET | Hurkacz H / Świątek I | Gauff C./Harrison C. | Unlock | ||||
10th Jan 2026, 05:00 ET | Alexander Jed 1.530 | Watters Finlay 2.380 | 1:2 (6:4, 1:6, 5:7) | ![]() 87.66% | 23.3% | 76.7% | |
10th Jan 2026, 05:00 ET | Lumsden Ewen 1.130 | Fryer Cameron 5.500 | 1:2 (5:7, 6:4, 6:7) | ![]() 38% | 27.7% | 72.3% | |
10th Jan 2026, 05:00 ET | Rosenzweig Nicolas | Hudson Ben | Unlock | canc. | |||
10th Jan 2026, 06:00 ET | Cowley Robert 3.250 | Upton Matthew 1.330 | 0:2 (6:7, 5:7) | ![]() 53.5% | 29.4% | 70.6% | |
10th Jan 2026, 06:00 ET | Parentini Vallega Montebruno G./Reguer A. 3.000 | Okutoyi A./Tran D. 1.360 | 2:1 (5:7, 7:6, 7:5) | ![]() 66.41% | 58.2% | 41.8% | |
10th Jan 2026, 06:00 ET | Robertson Kirsty | Haagensen Mille | Unlock | ||||
10th Jan 2026, 06:30 ET | Demin Yaroslav 1.730 | Pavel Lagutin 2.000 | 2:1 (7:5, 4:6, 7:4) | ![]() 50.68% | 57% | 43% | |
10th Jan 2026, 07:10 ET | Chidekh Clement 2.500 | Monday Johannus 1.500 | 1:2 (5:7, 7:6, 5:7) | ![]() 77.7% | 28.3% | 71.7% | |
10th Jan 2026, 10:00 ET | Cyril Vandermeersch | Papamalamis Theo | Unlock | ||||
10th Jan 2026, 15:00 ET | Gimbrère Jasmijn 1.400 | Cirotte Astrid 2.750 | Coming soon | ||||
| UTR Olomouc M01 | |||||||
10th Jan 2026, 03:40 ET | Filar Karol 1.909 | Michnev Petr 1.800 | 1:2 | ![]() 61.29% | 26.3% | 73.7% | |
| Australia | |||||||
10th Jan 2026, 00:00 ET | Kostyuk Marta | Pegula Jessica | Unlock | ||||
10th Jan 2026, 01:00 ET | Doumbia S / Reboul F 2.157 | Cabral F./Miedler L. 1.620 | 1:2 (4:6, 7:5, 5:7) | ![]() 77.7% | 23.6% | 76.4% | |
10th Jan 2026, 02:10 ET | Machac T./Vocel M. 3.500 | Cash J / Glasspool L 1.280 | 1:2 (5:7, 7:5, 6:7) | ![]() 59.11% | 26.3% | 73.7% | |
10th Jan 2026, 03:30 ET | Michelsen Alex | Medvedev Daniil | Unlock | ||||
10th Jan 2026, 05:00 ET | Bucsa C./Garcia-Perez G. 2.750 | Hsieh S / Ostapenko J 1.400 | 1:2 (7:6, 4:6, 6:7) | ![]() 85.25% | 24.5% | 75.5% | |
| Australia United Cup | |||||||
10th Jan 2026, 01:30 ET | Hurkacz Hubert 1.910 | Fritz Taylor 1.800 | 1:3 | ![]() 85.26% | 36.7% | 63.3% | |
10th Jan 2026, 01:30 ET | Poland | USA | Unlock | ||||
10th Jan 2026, 03:00 ET | Swiatek Iga 1.620 | Gauff Coco 2.325 | 3:0 | ![]() 84.45% | 79.6% | 20.4% | |
| Australia WTA - SINGLES: Hobart - Qualification, hard | |||||||
10th Jan 2026, 00:25 ET | Julia Grabher 2.234 | Rakotomanga Rajaonah T. 1.580 | 2:0 (6:4, 7:5) | ![]() 66.53% | 71.7% | 28.3% | |
| Egypt | |||||||
10th Jan 2026, 03:00 ET | Bakshi Aleksandre | Djosic Nikola | Unlock | ||||
10th Jan 2026, 03:00 ET | Egorova Daria 1.250 | Yesypchuk Daria 3.750 | 2:1 (7:5, 5:7, 6:4) | ![]() 70% | 58.8% | 41.2% | |
10th Jan 2026, 04:30 ET | Maines Noemi 2.380 | Encheva Lidia 1.530 | 1:2 (4:6, 6:3, 5:7) | ![]() 82.46% | 27.1% | 72.9% | |
10th Jan 2026, 04:30 ET | Miladinovic Marko | Tkemaladze Zura | Unlock | ||||
10th Jan 2026, 06:00 ET | Gerasimov E./Ostapenkov D. 1.500 | Ozdemir S. M./Turker M. N. 2.500 | 2:1 (6:3, 6:7, 7:5) | ![]() 62.88% | 59% | 41% | |
10th Jan 2026, 06:00 ET | Giordano M./Sandberg V. 4.000 | Daems J./Yesypchuk D. 1.220 | 1:2 (7:4, 2:6, 6:7) | ![]() 82.54% | 32.5% | 67.5% | |
| France ITF MEN - DOUBLES: M25 Hazebrouck, hard (indoor) | |||||||
10th Jan 2026, 08:00 ET | Bertimon M./Haliak M. | Barry C./Schell N. | Unlock | ||||
| France ITF MEN - SINGLES: M25 Hazebrouck, hard (indoor) | |||||||
10th Jan 2026, 12:00 ET | Poullain Lucas 1.620 | Kouame Moise 2.200 | Coming soon | ||||
| Hong Kong | |||||||
10th Jan 2026, 02:30 ET | Andrey Rublev 2.000 | Musetti Lorenzo 1.800 | 2:0 (7:5, 7:5) | ![]() 64.75% | 70.5% | 29.5% | |
10th Jan 2026, 03:40 ET | Bublik Alexander | Giron Marcos | Unlock | ||||
10th Jan 2026, 04:00 ET | Khachanov K / Rublev A 1.500 | Kirkov V / Stevens B 2.500 | 2:0 (7:3, 6:4) | ![]() 67.2% | 70.9% | 29.1% | |
| India | |||||||
10th Jan 2026, 05:30 ET | Barrientos N./Kittay B. 1.830 | Reymond A./Sanchez L. 1.830 | 1:2 (7:6, 6:7, 6:7) | ![]() 41.28% | 23.9% | 76.1% | |
| India CHALLENGER MEN - SINGLES: Bengaluru, hard | |||||||
10th Jan 2026, 07:30 ET | Skatov Timofey | Martinez Pedro | Unlock | ||||
| Kenya | |||||||
10th Jan 2026, 03:00 ET | Samir Sandra 3.400 | Okutoyi Angella 1.300 | 1:2 (7:5, 5:7, 6:7) | ![]() 85.73% | 33.8% | 66.2% | |
10th Jan 2026, 04:30 ET | Udvardy Luca 1.730 | Colmegna Martina 2.000 | 1:2 (7:5, 6:7, 3:6) | ![]() 54.6% | 33.5% | 66.5% | |
| New Caledonia | |||||||
10th Jan 2026, 00:30 ET | Gea Arthur | Rodionov Jurij | Unlock | ||||
| New Zealand | |||||||
10th Jan 2026, 00:40 ET | Jovic Iva 3.400 | Svitolina Elina 1.330 | 1:2 (3:6, 7:6, 5:7) | ![]() 65.87% | 33.1% | 66.9% | |
10th Jan 2026, 23:00 ET | Guo H./Mladenovic K. 1.730 | Xu Y / Yang Z 2.000 | 1:2 (7:5, 4:7, 6:7) | ![]() 77.7% | 27.4% | 72.6% | |
| Norway | |||||||
10th Jan 2026, 04:00 ET | Haavisto Ella | Kuzmova Katarina | Unlock | ||||
10th Jan 2026, 06:00 ET | Burylo M./Ceuca A. A. 8.000 | Kuzmova K./Rajecki A. 1.060 | 1:2 (5:7, 7:5, 6:7) | ![]() 88.84% | 24.4% | 75.6% | |
10th Jan 2026, 06:00 ET | De Jonge D./Suarez B. 2.750 | Poulsen Brostrom O./Slavic N. 1.400 | 1:2 (6:7, 7:6, 5:7) | ![]() 82.39% | 25.2% | 74.8% | |
| Norway ITF MEN - SINGLES: M15 Oslo, hard (indoor) | |||||||
10th Jan 2026, 04:00 ET | Knaff A. | Poulsen Brostrom O. | Unlock | ||||
10th Jan 2026, 04:00 ET | Rehberg M. H. 1.320 | Karl Friberg 3.090 | Coming soon | ||||
| Norway ITF WOMEN - SINGLES: W15 Oslo, hard (indoor) | |||||||
10th Jan 2026, 04:00 ET | Ceuca A. A. 2.525 | Bajraliu L. 1.460 | Coming soon | ||||
| Spain ITF MEN - DOUBLES: M15 Manacor, hard | |||||||
10th Jan 2026, 08:00 ET | Fanselow S./Gavrielides L. | Lopez Martos I / Lopez Morillo I | Unlock | ||||
| Spain ITF MEN - SINGLES: M15 Manacor, hard | |||||||
10th Jan 2026, 05:00 ET | Lopez Morillo I. 1.700 | Ivanov I. 2.010 | Coming soon | ||||
| Tunisia | |||||||
10th Jan 2026, 04:00 ET | Alkaya Mert 1.570 | Wallin Olle 2.250 | 2:1 (6:4, 4:6, 6:2) | ![]() 47.09% | 57.2% | 42.8% | |
10th Jan 2026, 04:00 ET | Sema Erika | Ansari Carolyn | Unlock | ||||
10th Jan 2026, 04:00 ET | Zhabrailova Milana 2.100 | Huang Yujia 1.670 | 1:2 (6:4, 4:6, 4:7) | ![]() 89.25% | 34.3% | 65.7% | |
10th Jan 2026, 06:00 ET | Alkaya M./Johansson O. 2.630 | Johns G./Pokorny L. 1.440 | 1:2 (4:6, 7:6, 6:7) | ![]() 67.78% | 33.8% | 66.2% | |
10th Jan 2026, 06:00 ET | Villet M./Zhabrailova M. | Huang Yujia/Zhang Y. | Unlock | ||||
| Tunisia ITF MEN - SINGLES: M25 Monastir, hard | |||||||
10th Jan 2026, 04:00 ET | Florian Broska 1.250 | Hallquist Lithen J. 3.565 | Coming soon | ||||
| Turkey | |||||||
10th Jan 2026, 03:30 ET | Lodikova D./Shubladze A. 1.570 | Ciric Bagaric L./Pace F. 2.250 | 1:2 (7:6, 6:7, 5:7) | ![]() 79.42% | 30.9% | 69.1% | |
| Turkey ITF MEN - SINGLES: M25 Antalya, clay | |||||||
10th Jan 2026, 02:00 ET | Rudolf Molleker | Jianu F. C. | Unlock | ||||
10th Jan 2026, 02:00 ET | Obradovic Dusan 5.000 | Gill Felix 1.140 | 1:2 (5:7, 7:5, 4:6) | ![]() 68.72% | 24.8% | 75.2% | |
| Turkey ITF WOMEN - SINGLES: W35 Antalya, clay | |||||||
10th Jan 2026, 02:00 ET | Astakhova Darya 1.140 | Prisacariu Andreea 5.000 | 2:0 (6:4, 6:4) | ![]() 62.24% | 70.6% | 29.4% | |
| USA ITF MEN - SINGLES: M25 Winston-Salem, NC, hard (indoor) | |||||||
10th Jan 2026, 10:30 ET | Kennedy Jack | Mitsui Shunsuke | Unlock | ||||
10th Jan 2026, 10:30 ET | Pow Luca 2.000 | Smith Keegan 1.730 | Coming soon | ||||
| United Kingdom | |||||||
10th Jan 2026, 06:00 ET | Broom C./Stevenson D. 2.100 | Karol M./Masur D. 1.670 | 1:2 (6:7, 7:6, 5:7) | ![]() 45.16% | 34.6% | 65.4% | |
| World EXHIBITION - MEN: Others matches | |||||||
10th Jan 2026, 02:00 ET | Alcaraz Carlos | Sinner Jannik | Unlock | ||||
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
New Zealand 10th Jan 2026, 00:40 ET | Jovic Iva 3.400 | Svitolina Elina 1.330 | 1:2 | 3.400 | 1.330 | Take Jovic Iva +1.5 Sets | |
Turkey ITF MEN - SINGLES: M25 Antalya, clay 10th Jan 2026, 02:00 ET | Obradovic Dusan 5.000 | Gill Felix 1.140 | 1:2 | 5.000 | 1.140 | Take Obradovic Dusan +1.5 Sets | |
Australia 10th Jan 2026, 02:10 ET | Machac T./Vocel M. 3.500 | Cash J / Glasspool L 1.280 | 1:2 | 3.500 | 1.280 | Take Machac T./Vocel M. +1.5 Sets | |
Egypt 10th Jan 2026, 03:00 ET | Egorova Daria 1.250 | Yesypchuk Daria 3.750 | 2:1 | 1.250 | 3.750 | Take Yesypchuk Daria +1.5 Sets | |
Kenya 10th Jan 2026, 03:00 ET | Samir Sandra 3.400 | Okutoyi Angella 1.300 | 1:2 | 3.400 | 1.300 | Take Samir Sandra +1.5 Sets | |
10th Jan 2026, 03:30 ET | Viriant Masa 4.330 | Hageman Madelief 1.200 | 2:1 | 4.330 | 1.200 | Take Viriant Masa +1.5 Sets | |
10th Jan 2026, 05:00 ET | Lumsden Ewen 1.130 | Fryer Cameron 5.500 | 1:2 | 1.130 | 5.500 | Take Fryer Cameron +1.5 Sets | |
Norway 10th Jan 2026, 06:00 ET | Burylo M./Ceuca A. A. 8.000 | Kuzmova K./Rajecki A. 1.060 | 1:2 | 8.000 | 1.060 | Take Burylo M./Ceuca A. A. +1.5 Sets | |
Egypt 10th Jan 2026, 06:00 ET | Giordano M./Sandberg V. 4.000 | Daems J./Yesypchuk D. 1.220 | 1:2 | 4.000 | 1.220 | Take Giordano M./Sandberg V. +1.5 Sets | |
10th Jan 2026, 06:00 ET | Parentini Vallega Montebruno G./Reguer A. 3.000 | Okutoyi A./Tran D. 1.360 | 2:1 | 3.000 | 1.360 | Take Parentini Vallega Montebruno G./Reguer A. +1.5 Sets |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Australia WTA - SINGLES: Hobart - Qualification, hard 10th Jan 2026, 00:25 ET | Julia Grabher 2.234 | Rakotomanga Rajaonah T. 1.580 | 0.49 | Julia Grabher ML | |
10th Jan 2026, 00:30 ET | Chuang, C-J/Hsieh, S-W 2.100 | Cukierman D./Schwaerzler J. J. 1.670 | 0.36 | Cukierman D./Schwaerzler J. J. ML | |
Australia 10th Jan 2026, 01:00 ET | Doumbia S / Reboul F 2.157 | Cabral F./Miedler L. 1.620 | 0.38 | Cabral F./Miedler L. ML | |
Australia United Cup 10th Jan 2026, 01:30 ET | Hurkacz Hubert 1.910 | Fritz Taylor 1.800 | 0.17 | Fritz Taylor ML | 1:2 |
Hong Kong 10th Jan 2026, 02:30 ET | Andrey Rublev 2.000 | Musetti Lorenzo 1.800 | 0.41 | Andrey Rublev ML | |
Australia United Cup 10th Jan 2026, 03:00 ET | Swiatek Iga 1.620 | Gauff Coco 2.325 | 0.47 | Swiatek Iga ML | 0:2 |
Turkey 10th Jan 2026, 03:30 ET | Lodikova D./Shubladze A. 1.570 | Ciric Bagaric L./Pace F. 2.250 | 0.44 | Ciric Bagaric L./Pace F. ML | |
UTR Olomouc M01 10th Jan 2026, 03:40 ET | Filar Karol 1.909 | Michnev Petr 1.800 | 0.41 | Michnev Petr ML | 0:2 |
Hong Kong 10th Jan 2026, 04:00 ET | Khachanov K / Rublev A 1.500 | Kirkov V / Stevens B 2.500 | 0.13 | Khachanov K / Rublev A ML | |
Tunisia 10th Jan 2026, 04:00 ET | Zhabrailova Milana 2.100 | Huang Yujia 1.670 | 0.15 | Huang Yujia ML | |
Egypt 10th Jan 2026, 04:30 ET | Maines Noemi 2.380 | Encheva Lidia 1.530 | 0.22 | Encheva Lidia ML | |
Kenya 10th Jan 2026, 04:30 ET | Udvardy Luca 1.730 | Colmegna Martina 2.000 | 0.33 | Colmegna Martina ML | |
10th Jan 2026, 05:00 ET | Alexander Jed 1.530 | Watters Finlay 2.380 | 0.6 | Watters Finlay ML | |
Australia 10th Jan 2026, 05:00 ET | Bucsa C./Garcia-Perez G. 2.750 | Hsieh S / Ostapenko J 1.400 | 0.14 | Hsieh S / Ostapenko J ML | |
India 10th Jan 2026, 05:30 ET | Barrientos N./Kittay B. 1.830 | Reymond A./Sanchez L. 1.830 | 0.47 | Reymond A./Sanchez L. ML | |
United Kingdom 10th Jan 2026, 06:00 ET | Broom C./Stevenson D. 2.100 | Karol M./Masur D. 1.670 | 0.14 | Karol M./Masur D. ML | |
10th Jan 2026, 07:10 ET | Chidekh Clement 2.500 | Monday Johannus 1.500 | 0.15 | Monday Johannus ML | |
New Zealand 10th Jan 2026, 23:00 ET | Guo H./Mladenovic K. 1.730 | Xu Y / Yang Z 2.000 | 0.45 | Xu Y / Yang Z ML |










