Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
22nd Jan 2026, 00:00 ET | Kubler J./Polmans G. 2.630 | Kokkinakis T / Kyrgios N 1.440 | 0:2 (4:6, 4:6) | ![]() 88.26% | 38.6% | 61.4% | |
22nd Jan 2026, 00:20 ET | Kalyanpur A./Sun F. 2.200 | Charlton J./Delaney Je. 1.620 | 1:2 (6:4, 5:7, 6:7) | ![]() 74.96% | 30.7% | 69.3% | |
22nd Jan 2026, 01:20 ET | Bencic Belinda | Bartunkova Nikola | Unlock | ||||
22nd Jan 2026, 02:10 ET | Fritz Taylor 1.080 | Kopriva Vit 8.000 | 2:0 (7:5, 6:4) | ![]() 82.33% | 67.1% | 32.9% | |
22nd Jan 2026, 03:00 ET | Agafonov Egor 1.570 | Trifi Alaa 2.250 | 2:1 (6:2, 1:6, 7:5) | ![]() 47.81% | 58.3% | 41.7% | |
22nd Jan 2026, 03:00 ET | Cirstea Sorana | Osaka Naomi | Unlock | ||||
22nd Jan 2026, 03:00 ET | Sahtali Toufik 1.830 | Zhang Tianhui 1.830 | 1:2 (4:6, 6:4, 5:7) | ![]() 72.6% | 34.4% | 65.6% | |
22nd Jan 2026, 03:00 ET | Sinner Jannik 1.000 | Duckworth James 51.000 | 2:0 (7:6, 7:5) | ![]() 64.13% | 72.7% | 27.3% | |
22nd Jan 2026, 03:30 ET | Han Seonyong | Ouakaa Aziz | Unlock | ||||
22nd Jan 2026, 03:30 ET | Mi Lan 3.750 | Burillo Irene 1.250 | 2:0 (6:4, 6:3) | ![]() 89.4% | 71.2% | 28.8% | |
22nd Jan 2026, 04:00 ET | Jovanovic Mirjana 6.420 | Oana Georgeta Simion 1.067 | 0:2 (5:7, 4:6, 6:3) | ![]() 73.76% | 29.2% | 70.8% | |
22nd Jan 2026, 04:00 ET | Jurna Elizabeth | Yersh Kseniya | Unlock | ||||
22nd Jan 2026, 04:00 ET | M'chich Andrea 3.400 | Gobat Adrien 1.300 | 1:2 (7:5, 2:6, 1:6) | ![]() 47.4% | 22.5% | 77.5% | |
22nd Jan 2026, 04:00 ET | Y. Wang/J. Zheng 5.000 | Lopez Martos I / Lopez Morillo I 1.140 | 0:2 (5:7, 1:6) | ![]() 42.78% | 29.9% | 70.1% | |
22nd Jan 2026, 04:30 ET | Jeanne-Grandinot David | Delage Pierre | Unlock | ||||
22nd Jan 2026, 04:30 ET | Raquillet Leo 1.800 | Bouquet Lucas 1.910 | 1:2 (7:5, 3:6, 5:7) | ![]() 57.67% | 31.5% | 68.5% | |
22nd Jan 2026, 04:40 ET | Gracheva Varvara 15.000 | Rybakina Elena 1.030 | 0:2 (4:6, 3:6) | ![]() 74.67% | 39.5% | 60.5% | |
22nd Jan 2026, 05:00 ET | Ciocca G./Petrini A. | Nolan W./Plans J. | Unlock | ||||
22nd Jan 2026, 05:00 ET | Corbinais S./Hamza Reguig S. 1.800 | Gretskiy I./Shin M. 1.910 | 1:2 (5:7, 6:4, 5:7) | ![]() 65.75% | 33.2% | 66.8% | |
22nd Jan 2026, 05:00 ET | Kumstat J./Nicod J. 1.830 | Andre S./Jadoun N. 1.830 | 1:2 (5:7, 6:4, 5:7) | ![]() 75.93% | 25.2% | 74.8% | |
22nd Jan 2026, 05:00 ET | Oki Y./Smiej Y. | De Lange P./Sarksian D. | Unlock | ||||
22nd Jan 2026, 06:30 ET | Gudelj V./Mikaca S. 1.360 | Kilic B./Yemshanova M. 3.000 | 2:1 (5:7, 7:5, 7:5) | ![]() 83% | 58.5% | 41.5% | |
22nd Jan 2026, 06:30 ET | Mediorreal A. V./Remander S. 1.080 | Lammas A./Naito Y. 7.000 | 2:0 (6:4, 6:4) | ![]() 79.7% | 71.5% | 28.5% | |
22nd Jan 2026, 06:30 ET | Moneva Y./Shkutova A. | J. Husarova/K. Jans-Ignacik | Unlock | ||||
22nd Jan 2026, 06:30 ET | Raluca Georgiana Serban 1.140 | Pawlikowska Zuzanna 5.000 | 2:0 (6:4, 7:5) | ![]() 58.24% | 69.3% | 30.7% | |
22nd Jan 2026, 07:30 ET | Basing Max 1.100 | Castagnola Luca 6.500 | 2:0 (6:3, 6:3) | ![]() 79.33% | 68.6% | 31.4% | |
22nd Jan 2026, 07:30 ET | Pleshivtsev Egor | Pavel Lagutin | Unlock | ||||
22nd Jan 2026, 07:30 ET | Young Gavin 3.000 | Rincon Daniel 1.360 | 0:2 (5:7, 3:6) | ![]() 77.22% | 27.1% | 72.9% | |
22nd Jan 2026, 08:00 ET | Carlota Martinez Cirez 2.100 | Bosio Victoria 1.670 | 2:1 (5:7, 7:5, 6:3) | ![]() 64.24% | 58.4% | 41.6% | |
22nd Jan 2026, 08:00 ET | Cossu M./Rubio Fierros A. F. | Roveri Sidney G./Saraiva Dos Santos P. A. | Unlock | ||||
22nd Jan 2026, 08:00 ET | Oktiabreva Alisa 1.830 | Bošković Lea 1.830 | 1:2 (5:7, 6:4, 5:7) | ![]() 49.8% | 22.7% | 77.3% | |
22nd Jan 2026, 08:00 ET | Rogers Anna 1.730 | Thaisa Grana Pedretti 2.000 | 1:2 (4:6, 7:5, 6:7) | ![]() 54.83% | 23.1% | 76.9% | |
22nd Jan 2026, 09:00 ET | Feistel Gina | Kathinka Von Deichmann | Unlock | ||||
22nd Jan 2026, 09:00 ET | Noha Akugue N./Weckerle M. 2.200 | Malygina E./Robbe A. 1.620 | 1:2 (5:7, 7:5, 6:7) | ![]() 68.75% | 22.2% | 77.8% | |
22nd Jan 2026, 09:30 ET | Adams J./Goto R. 1.830 | Kuharenko P./Zhabrailova M. 1.830 | 2:1 (5:7, 7:5, 7:5) | ![]() 54.12% | 57.7% | 42.3% | |
22nd Jan 2026, 09:30 ET | Bartashevich Y./Nguyen Tan L. | Serban I. M./Shaikh H. | Unlock | ||||
22nd Jan 2026, 09:30 ET | Khomutsianskaya D./Wang J. 1.030 | Denisenko J./Koussenkova V. 10.000 | 2:0 (7:5, 6:4) | ![]() 75.33% | 71.3% | 28.7% | |
22nd Jan 2026, 10:00 ET | C-W. Chan/Y-F. Xu 1.620 | Goncharova A / Tattini M 2.200 | 0:2 (1:6, 3:6) | ![]() 70.57% | 30.5% | 69.5% | |
22nd Jan 2026, 10:00 ET | Ema Burgic | Hu Victoria | Unlock | ||||
22nd Jan 2026, 10:30 ET | Sebestova I./Sobolieva A. 1.830 | Christie F./Silva E. 1.830 | 2:0 (7:5, 6:4) | ![]() 79.93% | 70.9% | 29.1% | |
22nd Jan 2026, 11:00 ET | Dudeney A./Lemaitre T. 1.500 | Aikawa M./Ansari C. 2.500 | 2:1 (5:7, 7:5, 7:5) | ![]() 78.84% | 57.1% | 42.9% | |
22nd Jan 2026, 11:00 ET | Huang Yujia/Zhang Y. | Hobgarski K./Zaytseva K. | Unlock | ||||
22nd Jan 2026, 11:00 ET | M. Klizan/A-U-H. Qureshi 1.670 | Demidova D./Sakellaridi S. 2.100 | 1:2 (5:7, 7:5, 5:7) | ![]() 82% | 24.1% | 75.9% | |
22nd Jan 2026, 11:00 ET | Mansouri Y / Milovanovic E 2.100 | Burillo Escorihuela I./Loeb J. 1.670 | 2:1 (6:4, 4:6, 7:5) | ![]() 62.96% | 57.8% | 42.2% | |
22nd Jan 2026, 13:45 ET | Kaplan Michael | Hakopian George | Unlock | ||||
22nd Jan 2026, 19:00 ET | Alejandro Davidovich Fokina 2.630 | Paul Tommy 1.500 | 0:2 (6:7, 5:7) | ![]() 52.67% | 33.3% | 66.7% | |
22nd Jan 2026, 19:00 ET | Alex De Minaur 1.200 | Tiafoe Frances 4.500 | 2:0 (7:5, 6:4) | ![]() 51.5% | 68.7% | 31.3% | |
22nd Jan 2026, 19:00 ET | Andrey Rublev | Cerundolo Francisco | Unlock | ||||
22nd Jan 2026, 19:00 ET | Danilina A./Tracy J. 2.380 | Patten H / Nicholls O 1.530 | 0:2 (4:6, 4:6) | ![]() 77.59% | 34.3% | 65.7% | |
22nd Jan 2026, 19:00 ET | Fernandez L./Kyrgios N. 2.500 | Skupski N / Krawczyk D 1.500 | 1:2 (6:3, 4:6, 6:7) | ![]() 75.17% | 26.7% | 73.3% | |
22nd Jan 2026, 19:00 ET | Linette Magda | Karolina Muchova | Unlock | ||||
22nd Jan 2026, 19:00 ET | Martínez P / Munar J 3.250 | Harrison C./Skupski N. 1.330 | 2:1 (7:3, 6:7, 7:5) | ![]() 47.71% | 58.1% | 41.9% | |
22nd Jan 2026, 19:00 ET | McCabe J./Volonski N. 6.000 | Cash J / Glasspool L 1.130 | 0:2 (5:7, 5:7) | ![]() 80% | 38.7% | 61.3% | |
22nd Jan 2026, 19:00 ET | Putintseva Yulia | Zeynep Sonmez | Unlock | ||||
22nd Jan 2026, 19:00 ET | Siegemund L./Roger-Vasselin E. 2.630 | Vavassori A / Errani S 1.440 | 0:2 (3:6, 5:7) | ![]() 65.25% | 27.4% | 72.6% | |
22nd Jan 2026, 19:00 ET | Verbeek S./Siniakova K. 1.620 | Panova A./Pel D. 2.200 | 2:0 (6:4, 6:4) | ![]() 75.76% | 70.3% | 29.7% | |
22nd Jan 2026, 19:00 ET | Zielinski J / Hsieh S-W | Khromacheva I./Harrison C. | Unlock | ||||
22nd Jan 2026, 21:30 ET | Djakouris Antreas 1.140 | Hakopian George 5.000 | 2:0 (6:4, 6:4, 7:6) | ![]() 57.83% | 68.7% | 31.3% | |
22nd Jan 2026, 22:00 ET | Blanch Darwin 1.670 | Michalski Daniel 2.100 | 2:1 (7:6, 6:7, 6:4) | ![]() 60.08% | 59.9% | 40.1% | |
| Argentina ITF WOMEN - DOUBLES: W35 Buenos Aires, clay | |||||||
22nd Jan 2026, 12:00 ET | Markus C./Urrutia M. F. | Bayerlova M./Navarro M. F. | Unlock | ||||
22nd Jan 2026, 12:00 ET | Pedretti T./Reasco Gonzalez M. E. 2.100 | Labrana F./Pereira R. 1.670 | 1:2 (7:5, 1:6, 5:7) | ![]() 49.96% | 27.5% | 72.5% | |
| Argentina ITF WOMEN - SINGLES: W35 Buenos Aires, clay | |||||||
22nd Jan 2026, 08:00 ET | Markus Carla 5.000 | Riera Julia 1.140 | 0:2 (5:7, 4:6) | ![]() 78% | 27.5% | 72.5% | |
22nd Jan 2026, 08:00 ET | Spiteri Dalila | Rodriguez Victoria | Unlock | ||||
22nd Jan 2026, 09:30 ET | Bohrer Martins C. 2.519 | Moyano L. 1.437 | 2:1 (6:2, 4:6, 6:4) | ![]() 89.07% | 58.8% | 41.2% | |
22nd Jan 2026, 09:30 ET | Navarro M. F. 2.356 | Gergana Topalova 1.553 | 1:2 (6:4, 3:6, 4:6) | ![]() 80.11% | 29.4% | 70.6% | |
| Australia ATP - DOUBLES: Australian Open, hard | |||||||
22nd Jan 2026, 19:00 ET | Demoliner M./Rojer J. | Cash R / Tracy J | Unlock | ||||
22nd Jan 2026, 19:00 ET | Griekspoor T / Van De Zandschulp B 2.380 | Ebden M./Ram R. 1.530 | 0:2 (5:7, 4:6) | ![]() 54.6% | 34.7% | 65.3% | |
22nd Jan 2026, 19:00 ET | Luz O./Matos R. 3.500 | Krawietz K / Puetz T 1.280 | 2:1 (7:5, 5:7, 7:6) | ![]() 89.94% | 59.8% | 40.2% | |
22nd Jan 2026, 19:00 ET | Nouza P / Rikl P | Gonzalez M / Molteni A | Unlock | ||||
22nd Jan 2026, 19:00 ET | Pavlasek A./Smith J. P. 2.500 | Cabral F./Miedler L. 1.500 | 0:2 (4:6, 4:6) | ![]() 60.78% | 39.4% | 60.6% | |
| Australia ATP - SINGLES: Australian Open, hard | |||||||
22nd Jan 2026, 00:05 ET | Marin Cilic 2.213 | Denis Shapovalov 1.680 | 3:1 (7:5, 5:7, 6:4, 7:5) | ![]() 68.01% | 67.4% | 32.6% | |
22nd Jan 2026, 03:00 ET | Sinner Jannik | Duckworth James | Unlock | ||||
22nd Jan 2026, 19:00 ET | Borges N. 2.658 | Tien L. 1.490 | 0:3 (5:7, 5:7, 4:6) | ![]() 60.63% | 36.5% | 63.5% | |
22nd Jan 2026, 19:00 ET | Etcheverry T. M. 3.950 | Alexander Bublik 1.259 | 1:3 (7:6, 4:6, 5:7, 4:6) | ![]() 77.09% | 37% | 63% | |
22nd Jan 2026, 19:00 ET | Marozsan F. | Daniil Medvedev | Unlock | ||||
22nd Jan 2026, 19:00 ET | Moutet Corentin 19.000 | Alcaraz Carlos 1.020 | 3:1 (6:7, 7:5, 7:6, 6:2) | ![]() 73.5% | 70.2% | 29.8% | |
22nd Jan 2026, 19:00 ET | Norrie Cameron 4.330 | Zverev Alexander 1.220 | 0:3 (5:7, 4:7, 5:7) | ![]() 61.63% | 35.2% | 64.8% | |
| Australia Australian Open | |||||||
22nd Jan 2026, 04:10 ET | Ruud Casper | Munar Jaume | Unlock | ||||
| Australia MIXED DOUBLES: Australian Open, hard | |||||||
22nd Jan 2026, 19:00 ET | Joint M./Romios M. C. 2.630 | Dabrowski G./Johnson L. 1.440 | 0:2 (4:6, 4:6) | ![]() 67.2% | 38.4% | 61.6% | |
22nd Jan 2026, 19:00 ET | Krunic A./Pavic M. 1.400 | Gibson T./Ebden M. 2.750 | 2:0 (6:4, 6:4) | ![]() 83.6% | 69.3% | 30.7% | |
22nd Jan 2026, 19:00 ET | Mihalikova T./Glasspool L. | Inglis M / Kubler J | Unlock | ||||
22nd Jan 2026, 19:00 ET | Mladenovic K./Guinard M. 2.000 | Routliffe E./Goransson A. 1.730 | 0:2 (4:6, 4:6) | ![]() 72.01% | 32.2% | 67.8% | |
22nd Jan 2026, 19:00 ET | Perez E./Cabral F. 1.830 | Hunter S./Nys H. 1.830 | 2:1 (6:4, 4:6, 7:5) | ![]() 64.15% | 59.4% | 40.6% | |
22nd Jan 2026, 19:00 ET | Stefani L./Arevalo M. | Preston T./Hewitt C. | Unlock | ||||
22nd Jan 2026, 19:00 ET | Stollar F./Krawietz K. 2.500 | Townsend T./Mektic N. 1.500 | 0:2 (4:6, 4:6) | ![]() 80.97% | 37.3% | 62.7% | |
| Australia WTA - DOUBLES: Australian Open, hard | |||||||
22nd Jan 2026, 00:15 ET | Bouzas Maneiro J./Cocciaretto E. 3.750 | Baptiste H./Stearns P. 1.250 | 1:2 (6:3, 5:7, 6:7) | ![]() 66.17% | 33% | 67% | |
22nd Jan 2026, 00:15 ET | Hunter S./Joint M. | Hon P./Krueger A. | Unlock | ||||
22nd Jan 2026, 19:00 ET | Aoyama S./Linette M. 2.380 | Muhammad A./Routliffe E. 1.530 | 0:2 (6:7, 4:7) | ![]() 63.75% | 37.6% | 62.4% | |
22nd Jan 2026, 19:00 ET | Dabrowski G./Stefani L. 1.080 | Arango E./Jacquemot E. 8.000 | 2:0 (7:5, 6:4) | ![]() 71.8% | 67.3% | 32.7% | |
22nd Jan 2026, 19:00 ET | Danilovic O / Potapova A | Hsieh S / Ostapenko J | Unlock | ||||
22nd Jan 2026, 19:00 ET | Lamens S./Lys E. 2.250 | Bouzkova M./Klepac A. 1.570 | 0:2 (4:6, 5:7, 5:7) | ![]() 86.27% | 27.2% | 72.8% | |
22nd Jan 2026, 19:00 ET | Mertens E./Zhang S. 1.250 | Jovic I./Mboko V. 3.750 | 2:0 (7:5, 6:4) | ![]() 86% | 67.4% | 32.6% | |
22nd Jan 2026, 19:00 ET | Olmos G./Sutjiadi A. | Bucsa C./Melichar-Martinez N. | Unlock | ||||
22nd Jan 2026, 19:00 ET | Xu Y / Yang Z 8.000 | Siniakova K / Townsend T 1.080 | 0:2 (6:7, 6:7) | ![]() 69.39% | 39.4% | 60.6% | |
| Australia WTA - SINGLES: Australian Open, hard | |||||||
22nd Jan 2026, 00:00 ET | Valentova T. 1.218 | Fruhvirtova L. 4.425 | 2:0 (6:4, 7:5) | ![]() 65.8% | 70.6% | 29.4% | |
22nd Jan 2026, 00:30 ET | Bencic Belinda | Bartunkova Nikola | Unlock | ||||
22nd Jan 2026, 03:00 ET | Cirstea Sorana 2.630 | Osaka Naomi 1.500 | 0:2 (4:6, 4:6) | ![]() 53.53% | 36.9% | 63.1% | |
22nd Jan 2026, 05:00 ET | Gracheva Varvara 13.000 | Rybakina Elena 1.040 | 0:2 (4:6, 4:6) | ![]() 72.86% | 37.1% | 62.9% | |
22nd Jan 2026, 19:00 ET | Andreeva Mirra | Elena Gabriela Ruse | Unlock | ||||
22nd Jan 2026, 19:00 ET | Baptiste Hailey 10.000 | Gauff Coco 1.060 | 0:2 (5:7, 5:7) | ![]() 61.33% | 32.8% | 67.2% | |
22nd Jan 2026, 19:00 ET | Jasmine Paolini 1.680 | Jovic I. . 2.213 | 1:2 (7:5, 5:7, 5:7) | ![]() 65.59% | 24.1% | 75.9% | |
22nd Jan 2026, 19:00 ET | Potapova Anastasia | Sabalenka Aryna | Unlock | ||||
22nd Jan 2026, 19:00 ET | Shnaider Diana 2.500 | Svitolina Elina 1.530 | 0:2 (3:6, 5:7) | ![]() 77% | 36.5% | 63.5% | |
22nd Jan 2026, 19:00 ET | Tauson Clara 2.630 | Mboko Victoria 1.500 | 0:2 (4:6, 5:7) | ![]() 88.98% | 32.4% | 67.6% | |
| Bahrain | |||||||
22nd Jan 2026, 04:00 ET | Paganetti Vittoria | Ponchet Jessika | Unlock | ||||
22nd Jan 2026, 04:00 ET | Rosatello Camilla 4.000 | Costoulas Sofia 1.220 | 0:2 (4:6, 3:6) | ![]() 71.16% | 29.6% | 70.4% | |
22nd Jan 2026, 04:00 ET | Vandewinkel Hanne 1.830 | Korneeva Alina 1.830 | 2:0 (6:3, 7:6) | ![]() 71.19% | 70.9% | 29.1% | |
| Bahrain ITF WOMEN - DOUBLES: W75 Manama, hard | |||||||
22nd Jan 2026, 07:00 ET | Bakhmutkina P./Hodzic M. | Ibragimova A./Thombare P. | Unlock | ||||
22nd Jan 2026, 07:00 ET | Paganetti V./Shinikova I. 2.750 | Hruncakova V./Tikhonova A. 1.400 | 0:2 (5:7, 5:7) | ![]() 86.97% | 35.3% | 64.7% | |
| Brazil | |||||||
22nd Jan 2026, 12:00 ET | Marcondes I./Ribeiro E. 2.630 | Martinez M. N./Rodriguez Taverna S. 1.440 | 0:2 (5:7, 5:7) | ![]() 88.8% | 34.4% | 65.6% | |
22nd Jan 2026, 13:10 ET | Alvaro Guillen Meza | Palosi Stefan | Unlock | ||||
| Brazil CHALLENGER MEN - SINGLES: Itajai 2, clay | |||||||
22nd Jan 2026, 12:00 ET | Bueno G. 1.430 | Justo G. I. 2.624 | 1:2 (4:6, 6:3, 5:7) | ![]() 70.23% | 27.4% | 72.6% | |
22nd Jan 2026, 13:30 ET | La Serna J. M. 2.176 | Sanchez Izquierdo N. 1.610 | 1:2 (6:4, 4:6, 5:7) | ![]() 68.39% | 27.7% | 72.3% | |
22nd Jan 2026, 16:30 ET | Boitan G. A. | Barrena A. | Unlock | ||||
| Chile ITF MEN - DOUBLES: M25 Santiago 2, clay | |||||||
22nd Jan 2026, 12:30 ET | Cossu M./Rubio Fierros A. F. 3.750 | Roveri Sidney G./Saraiva Dos Santos P. A. 1.250 | 0:2 (5:7, 5:7) | ![]() 56.25% | 31.9% | 68.1% | |
| Chile ITF MEN - SINGLES: M25 Santiago 2, clay | |||||||
22nd Jan 2026, 08:00 ET | Ambrogi L. E. 1.220 | Torrealba B. 3.840 | 2:0 (7:5, 7:5) | ![]() 67.37% | 72.4% | 27.6% | |
22nd Jan 2026, 08:00 ET | Basel V. | Aguilar Cardozo J. | Unlock | ||||
22nd Jan 2026, 08:00 ET | Gima S. 1.300 | Del Pino M. 3.210 | 2:1 (6:3, 3:6, 7:5) | ![]() 55.56% | 57.5% | 42.5% | |
22nd Jan 2026, 09:30 ET | Bocchi L. 1.687 | Saraiva Dos Santos P. A. 2.092 | 1:2 (5:7, 6:2, 4:6) | ![]() 62.95% | 26.9% | 73.1% | |
| China | |||||||
22nd Jan 2026, 01:00 ET | Swiatek Iga | Marie Bouzkova | Unlock | ||||
| Egypt | |||||||
22nd Jan 2026, 04:00 ET | Harris Lloyd 1.250 | Geerts Michael 3.750 | 2:1 (6:7, 7:5, 7:5) | ![]() 71.38% | 57.2% | 42.8% | |
22nd Jan 2026, 04:00 ET | Mrva Maxim 1.830 | Blancaneaux Geoffrey 1.830 | 0:2 (5:7, 5:7) | ![]() 50.85% | 31.8% | 68.2% | |
22nd Jan 2026, 05:10 ET | Ajduković Duje | Butvilas Edas | Unlock | ||||
22nd Jan 2026, 05:10 ET | Matuszewski P./Niklas-Salminen P. 1.800 | Westphal M./Winegar T. 1.910 | 1:2 (5:7, 7:5, 5:7) | ![]() 76% | 23.6% | 76.4% | |
22nd Jan 2026, 06:20 ET | Blancaneaux G./Martineau M. 1.830 | Grevelius E / Heinonen A 1.830 | 0:2 (5:7, 5:7) | ![]() 65.36% | 32.6% | 67.4% | |
22nd Jan 2026, 06:20 ET | Geerts M./Ruehl T. | Alex Hernández / Pacheco Méndez R | Unlock | ||||
| Egypt CHALLENGER MEN - SINGLES: Soma Bay 2, hard | |||||||
22nd Jan 2026, 04:00 ET | Pacheco Mendez R. 1.343 | Ergi Kirkin 2.973 | 1:2 (4:6, 7:5, 5:7) | ![]() 77.06% | 27.4% | 72.6% | |
| France | |||||||
22nd Jan 2026, 06:00 ET | Cerny Matyas 3.500 | Fajta Peter 1.290 | 1:2 (7:5, 6:7, 4:6) | ![]() 74.1% | 34.4% | 65.6% | |
22nd Jan 2026, 06:00 ET | Kucera Jonas | Alujas Rodrigo | Unlock | ||||
22nd Jan 2026, 19:00 ET | Borges Nuno 2.500 | Tien Learner 1.530 | 0:2 (5:7, 6:7) | ![]() 79.38% | 29.5% | 70.5% | |
| France ITF MEN - DOUBLES: M15 Bagnoles de l'Orne +H, clay | |||||||
22nd Jan 2026, 09:00 ET | Alujas R./Bonnaud A. 1.830 | Cerny M./Kucera J. 1.830 | 2:1 (6:3, 3:7, 7:5) | ![]() 69.09% | 58.6% | 41.4% | |
22nd Jan 2026, 10:30 ET | Gaillard M. A./Jeanne-Grandinot D. | Bouquet L./Branger L. | Unlock | ||||
| France ITF MEN - SINGLES: M15 Bagnoles de l'Orne +H, clay | |||||||
22nd Jan 2026, 12:00 ET | Nagel Arthur 1.080 | Deleersnyder Clement 7.000 | 2:0 (7:5, 7:5) | ![]() 63.58% | 72% | 28% | |
| France ITF WOMEN - DOUBLES: W35 Petit-Bourg, hard | |||||||
22nd Jan 2026, 09:00 ET | Nita S./Tran D. 1.100 | Danilova O./Harvey A. 6.500 | 2:1 (6:4, 4:6, 7:5) | ![]() 81% | 58.4% | 41.6% | |
| France ITF WOMEN - SINGLES: W35 Petit-Bourg, hard | |||||||
22nd Jan 2026, 09:00 ET | Lim Alizé | Kabbaj Yasmine | Unlock | ||||
22nd Jan 2026, 09:00 ET | Tran D. 2.188 | Mpetshi Perricard D. 1.635 | 0:2 (4:6, 4:6) | ![]() 58.83% | 38% | 62% | |
| India | |||||||
22nd Jan 2026, 00:00 ET | Derepasko Timofei 1.830 | Palan Dominik 1.830 | 0:2 (5:7, 4:6) | ![]() 78.72% | 32.5% | 67.5% | |
22nd Jan 2026, 01:15 ET | Rawat Sidharth | Sureshkumar Manish | Unlock | ||||
22nd Jan 2026, 02:30 ET | Sornlaksup Pawit 3.250 | Chanta Thanapet 1.330 | 2:0 (6:1, 6:1) | ![]() 84% | 69.2% | 30.8% | |
22nd Jan 2026, 04:30 ET | Javia D./Sharma A. 2.200 | Derepasko T./Leong M. W. K. 1.620 | 2:1 (6:4, 4:6, 7:5) | ![]() 82.47% | 57.3% | 42.7% | |
22nd Jan 2026, 05:15 ET | Ganta S K R / Vardhan V | Lakshmanan A./Sureshkumar M. | Unlock | ||||
| Kazakhstan | |||||||
22nd Jan 2026, 19:00 ET | Marozsán Fábián 4.330 | Medvedev Daniil 1.220 | 2:1 (7:6, 6:7, 7:6) | ![]() 86.07% | 59.9% | 40.1% | |
| Poland | |||||||
22nd Jan 2026, 05:00 ET | Avdeeva Julia 1.830 | Malygina Elena 1.830 | 2:1 (7:5, 5:7, 6:4) | ![]() 77.98% | 58.7% | 41.3% | |
22nd Jan 2026, 06:30 ET | Hietaranta Laura | Martynov Diana | Unlock | ||||
22nd Jan 2026, 06:30 ET | Mikulskyte Justina 4.330 | Yaneva Elizara 1.200 | 1:2 (5:7, 7:5, 5:7) | ![]() 40.5% | 34.1% | 65.9% | |
22nd Jan 2026, 09:00 ET | Appleton E./Falkowska W. 1.570 | Brooks M./Rajecki A. 2.250 | 2:1 (7:5, 4:6, 7:6) | ![]() 73.57% | 57.5% | 42.5% | |
22nd Jan 2026, 10:30 ET | Barthel Mona | Ewald Weronika | Unlock | ||||
| Poland ITF WOMEN - SINGLES: W75 Leszno, hard | |||||||
22nd Jan 2026, 05:00 ET | Noha Akugue N. 1.580 | Palicova B. 2.234 | 2:0 (7:5, 6:4) | ![]() 76.25% | 70.8% | 29.2% | |
22nd Jan 2026, 10:30 ET | Mona Barthel 1.374 | Ewald W. 2.989 | 2:0 (7:5, 7:5) | ![]() 79.92% | 72.8% | 27.2% | |
22nd Jan 2026, 11:00 ET | Pohankova Mia | Valdmannova Vendula | Unlock | ||||
| Portugal | |||||||
22nd Jan 2026, 06:00 ET | Barrientos N./Kittay B. 1.830 | Merino A / Negritu C 1.830 | 2:0 (7:4, 7:4) | ![]() 45.54% | 67.8% | 32.2% | |
22nd Jan 2026, 06:00 ET | Harper C./Scott H. 1.570 | Kolar Z./Martos Gornes S. 2.250 | 0:2 (6:7, 6:7) | ![]() 76.28% | 30.8% | 69.2% | |
22nd Jan 2026, 07:10 ET | Glinka Daniil | Mejia Nicolas | Unlock | ||||
22nd Jan 2026, 08:00 ET | Passaro Francesco 1.570 | Kozlov Stefan 2.250 | 0:2 (6:7, 5:7) | ![]() 83.95% | 37.6% | 62.4% | |
22nd Jan 2026, 08:20 ET | Piros Zsombor 1.220 | Yevseyev Denis 4.000 | 0:2 (4:6, 4:6) | ![]() 85.94% | 38.9% | 61.1% | |
22nd Jan 2026, 09:10 ET | Andrade Andres | Riedi Leandro | Unlock | ||||
22nd Jan 2026, 10:20 ET | Rocha F./Torres T. 4.330 | Jones B./Paris J. 1.200 | 1:2 (5:7, 7:5, 5:7) | ![]() 88.26% | 26.1% | 73.9% | |
| Spain | |||||||
22nd Jan 2026, 06:00 ET | Deckers Alec 1.250 | Azoidis Dimitris 3.750 | 2:0 (7:5, 7:6) | ![]() 61.6% | 70.8% | 29.2% | |
22nd Jan 2026, 06:00 ET | Leather Joe | Loge Jack | Unlock | ||||
22nd Jan 2026, 06:00 ET | Omarkhanov Amir 1.730 | Ivanov Ivan 2.000 | 1:2 (5:7, 6:4, 6:7) | ![]() 65.34% | 23.8% | 76.2% | |
| Spain ITF MEN - SINGLES: M15 Manacor 3, hard | |||||||
22nd Jan 2026, 06:00 ET | Fellin P. O. 1.591 | Efstathiou M. 2.215 | 2:0 (6:4, 7:5) | ![]() 64.32% | 72.1% | 27.9% | |
22nd Jan 2026, 07:30 ET | Kim D. J. | Demin Y. | Unlock | ||||
| Tunisia | |||||||
22nd Jan 2026, 03:30 ET | Brancaccio Nuria 1.570 | Khomutsianskaya Daria 2.250 | 0:2 (6:7, 5:7) | ![]() 65.31% | 29.9% | 70.1% | |
22nd Jan 2026, 04:00 ET | Shin Maxim 4.500 | Kumstat Jan 1.170 | 0:2 (3:6, 4:6, 7:5) | ![]() 53.54% | 38% | 62% | |
22nd Jan 2026, 05:00 ET | Dudeney Alicia | Abanda Françoise | Unlock | ||||
