Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
7th Jan 2026, 00:00 ET | Bax Florent 2.750 | Schwaerzler Joel 1.400 | 2:0 (7:5, 6:4) | ![]() 87% | 67.4% | 32.6% | 1:2 (6:3, 4:6, 0:6) | |||
7th Jan 2026, 00:00 ET | Hudd E./Hulme M. 1.570 | Delaney Ja./Puttergill C. 2.250 | 1:2 (5:7, 7:5, 6:7) | ![]() 74.92% | 31.3% | 68.7% | 1:2 (7:6, 3:6, 6:10) | |||
7th Jan 2026, 00:25 ET | Morishita Yuki | Furuya Michiru | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 00:25 ET | Takamisawa Taketo 1.440 | Mochizuki Kotaro 2.630 | 2:0 (6:4, 6:4) | ![]() 49.38% | 68.6% | 31.4% | 0:2 (4:6, 4:6, 6:4) | |||
7th Jan 2026, 00:45 ET | Morita Kosuke 2.250 | Uenoyama Taiyo 1.570 | 0:2 (5:7, 4:6) | ![]() 84.93% | 39.4% | 60.6% | 0:2 (2:6, 2:6) | |||
7th Jan 2026, 00:45 ET | Tomic Bernard | Watt James | Unlock | Retired | ||||||
7th Jan 2026, 01:05 ET | Wakayama Rio 8.000 | Nakashima Miyu 1.060 | 0:2 (2:6, 6:7) | ![]() 40.91% | 27.7% | 72.3% | 1:2 (2:6, 6:1, 0:6) | |||
7th Jan 2026, 01:40 ET | Denolly C./Sharipov M. 1.670 | Alcantara F. C./Lock C. 2.100 | 1:2 (6:4, 4:6, 5:7) | ![]() 70.88% | 27.5% | 72.5% | 1:2 (4:6, 7:6, 7:10) | |||
7th Jan 2026, 02:00 ET | Draxl Liam | Bouzige Moerani | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 02:15 ET | Kasidit Samrej 2.380 | Kolar Zdenek 1.530 | 0:2 (5:7, 5:7) | ![]() 83.81% | 38.4% | 61.6% | 0:2 (5:7, 4:6) | |||
7th Jan 2026, 02:45 ET | Facundo Diaz Acosta 1.910 | Gea Arthur 1.800 | 1:2 (6:7, 7:5, 5:7) | ![]() 48% | 23.6% | 76.4% | 0:2 (6:7, 3:6) | |||
7th Jan 2026, 03:00 ET | Slamenikova Marie | Poborilova Aneta | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 03:15 ET | Nugroho P. M./Tikhonova A. 1.670 | Y-H. Lee/V. Wongteanchai 2.100 | 1:2 (7:5, 4:6, 5:7) | ![]() 57.53% | 32.2% | 67.8% | 0:2 (2:6, 1:6) | |||
7th Jan 2026, 03:20 ET | Loof T./Nam Ji S. 1.570 | Noguchi R./Santillan A. 2.250 | 1:2 (6:4, 4:6, 5:7) | ![]() 79.54% | 34.2% | 65.8% | 0:2 (5:7, 5:7) | |||
7th Jan 2026, 04:00 ET | Argentina | Switzerland | Unlock | |||||||
7th Jan 2026, 04:00 ET | Charlton J./Chopra K. 1.500 | Elbayoumy A./Matsuoka S. 2.500 | 2:1 (6:4, 4:6, 7:5) | ![]() 67.94% | 58.4% | 41.6% | 2:0 (6:3, 6:3, 3:10) | |||
7th Jan 2026, 04:10 ET | Knesl David 2.380 | Rumler Robert 1.530 | 0:2 (3:6, 2:6, 3:6) | ![]() 51.43% | 38.5% | 61.5% | 2:0 (6:4, 6:3) | |||
7th Jan 2026, 04:20 ET | Auytayakul S./Chanta T. | Chung H./Shin S. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 05:00 ET | Parentini Vallega Montebruno G./Reguer A. 1.140 | Auer S./Kuparev A. 5.000 | 0:2 (2:6, 5:7) | ![]() 71.15% | 39.5% | 60.5% | 2:0 (6:0, 6:3) | |||
7th Jan 2026, 05:00 ET | Ying Zhang 1.480 | Huang Yujia 2.474 | 1:2 (6:4, 3:6, 4:6) | ![]() 65.81% | 22.8% | 77.2% | ||||
7th Jan 2026, 05:10 ET | Reynolds R./Watt J. | Sinclair C./Sumizawa D. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 05:15 ET | Ichikawa T./Isomura K. 3.000 | Cukierman D./Schwaerzler J. J. 1.360 | 2:1 (6:4, 4:6, 6:4) | ![]() 84.12% | 57.2% | 42.8% | 0:1 (1:6, 2:3) | |||
7th Jan 2026, 05:15 ET | Scott K./Smith A. 1.830 | Cheapchandej P./Yodpetch K. 1.830 | 1:2 (6:4, 5:7, 6:7) | ![]() 69.57% | 33.2% | 66.8% | 0:0 (2:5) | |||
7th Jan 2026, 05:30 ET | Jones M./Stevenson K. | Shimizu Y./Tajima N. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 05:45 ET | Báez Sebastián 2.100 | Wawrinka Stan 1.670 | 1:2 (4:6, 7:5, 5:7) | ![]() 57.2% | 31.6% | 68.4% | 0:0 (1:1) | |||
7th Jan 2026, 06:30 ET | Aksu S./Ozen Y. 8.000 | Jakupovic D./Senica A. 1.060 | 0:2 (4:6, 4:6) | ![]() 54.27% | 36.4% | 63.6% | ||||
7th Jan 2026, 06:30 ET | Glushkova D./Yoruk I. | Ciric Bagaric L./Pace F. | Unlock | |||||||
7th Jan 2026, 06:30 ET | Hell J./Ochi M. 1.200 | Boros B./Heinrich S. 4.330 | 2:0 (6:4, 6:4) | ![]() 85.49% | 67.8% | 32.2% | ||||
7th Jan 2026, 06:30 ET | Lodikova D./Shubladze A. 1.250 | Rasim M./Spasova B. 3.750 | 2:1 (5:7, 7:5, 7:6) | ![]() 69.27% | 58.9% | 41.1% | ||||
7th Jan 2026, 06:30 ET | Marie Villet | Leslie Gabrielle | Unlock | |||||||
7th Jan 2026, 06:30 ET | Pokorny Lukas 1.010 | Knani Omar 17.000 | 1:2 (6:2, 1:6, 5:7) | ![]() 61.19% | 26.7% | 73.3% | ||||
7th Jan 2026, 06:50 ET | Klimas Jan 1.833 | Drayton Thomas 1.833 | 2:0 (6:3, 6:3, 7:5) | ![]() 72% | 71.4% | 28.6% | ||||
7th Jan 2026, 08:00 ET | Moutama Audrey | Molongo Jael | Unlock | |||||||
7th Jan 2026, 08:00 ET | Rose Madison 17.000 | Lim Alizé 1.010 | 1:2 (5:7, 7:5, 6:7) | ![]() 65.4% | 24.5% | 75.5% | ||||
7th Jan 2026, 08:15 ET | Shroff S./Vyas P. 10.000 | Okutoyi A./Tran D. 1.030 | 0:2 (4:6, 4:6) | ![]() 52.59% | 35.5% | 64.5% | ||||
7th Jan 2026, 08:30 ET | Claeys Lisa | Avataneo Sofia | Unlock | |||||||
7th Jan 2026, 08:30 ET | Faucon Romain 2.000 | Petrovic Andreja 1.730 | 0:2 (4:6, 6:7) | ![]() 46.11% | 37.1% | 62.9% | ||||
7th Jan 2026, 08:30 ET | Raschdorf Carolin 3.250 | Kuzmova Katarina 1.330 | 2:1 (6:4, 3:6, 7:6) | ![]() 81% | 57.2% | 42.8% | ||||
7th Jan 2026, 08:30 ET | Zanolini Camilla | Velikova Darya | Unlock | |||||||
7th Jan 2026, 09:00 ET | Agostini S./Jermar J. 3.400 | Broom C./Stevenson D. 1.300 | 1:2 (6:4, 5:7, 5:7) | ![]() 59.96% | 31.3% | 68.7% | ||||
7th Jan 2026, 09:00 ET | Duda F./Negritu Ch. 1.730 | Hands T / Wendelken H 2.000 | 1:2 (5:7, 7:5, 5:7) | ![]() 88.6% | 28.7% | 71.3% | ||||
7th Jan 2026, 09:30 ET | Fanselow S./Gavrielides L. | Flipkens, K/Ivanovic, A | Unlock | |||||||
7th Jan 2026, 09:30 ET | Lopez Martos I / Lopez Morillo I 2.500 | Palomar X./Torres Ramis M. 1.500 | 2:1 (6:4, 4:6, 7:5) | ![]() 72.34% | 58.3% | 41.7% | ||||
7th Jan 2026, 10:00 ET | Rivera Leyton 2.630 | Majdandzic Marc 1.440 | 0:2 (6:7, 3:6) | ![]() 80.3% | 34.7% | 65.3% | ||||
7th Jan 2026, 10:10 ET | Cornea V. V./Walkow S. | Kopp S./Pereira T. | Unlock | |||||||
7th Jan 2026, 15:30 ET | Tan Julius 2.092 | Eldin Robin 1.687 | 0:2 (3:6, 3:6, 7:6) | ![]() 70% | 28.2% | 71.8% | ||||
7th Jan 2026, 20:10 ET | Cocciaretto Elisabetta 1.910 | Linette Magda 1.910 | 0:2 (5:7, 5:7) | ![]() 86.51% | 33.9% | 66.1% | ||||
7th Jan 2026, 21:10 ET | Badosa Paula | Rybakina Elena | Unlock | |||||||
7th Jan 2026, 21:10 ET | Morita Kosuke 2.500 | Mochizuki Kotaro 1.500 | 0:2 (2:6, 4:6) | ![]() 71.33% | 36.1% | 63.9% | ||||
7th Jan 2026, 21:30 ET | Alexandrova Ekaterina 1.800 | Karolina Muchova 2.000 | 1:2 (5:7, 6:3, 6:7) | ![]() 85.35% | 23.2% | 76.8% | ||||
7th Jan 2026, 21:30 ET | Horiuchi Ryusuke | Tomida Yuta | Unlock | |||||||
7th Jan 2026, 21:30 ET | Karigyo Toshiki 2.500 | Uenoyama Taiyo 1.500 | 2:1 (5:7, 7:5, 7:5) | ![]() 82.44% | 58% | 42% | ||||
7th Jan 2026, 22:00 ET | MA Yexin 3.500 | Bains Naiktha 1.290 | 1:2 (1:6, 6:3, 5:7) | ![]() 78.92% | 32.2% | 67.8% | ||||
7th Jan 2026, 22:20 ET | Karigyo Toshiki | Takamisawa Taketo | Unlock | |||||||
| UTR Noda W01 | ||||||||||
7th Jan 2026, 21:10 ET | Sato Himari 2.500 | Furuya Michiru 1.500 | 0:2 | ![]() 79.92% | 39.3% | 60.7% | ||||
| Australia | ||||||||||
7th Jan 2026, 00:05 ET | Kobori M / Shimizu A 1.440 | Gorgodze E./Rosatello C. 2.630 | 2:1 (6:4, 4:6, 7:5) | ![]() 81.33% | 59.3% | 40.7% | 0:2 (6:7, 4:6) | |||
7th Jan 2026, 00:30 ET | Hon P./Muchova K. | Hsieh S / Ostapenko J | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 00:50 ET | Sakkari M / Tsitsipas S 2.200 | Gauff C./Harrison C. 1.620 | 1:2 (6:4, 4:6, 5:7) | ![]() 53.72% | 35% | 65% | 1:2 (6:4, 4:6, 8:10) | |||
7th Jan 2026, 01:00 ET | Sakatsume Himeno 1.400 | Sherif Mayar 3.000 | 2:0 (7:5, 6:4) | ![]() 58.19% | 70.7% | 29.3% | 2:1 (6:3, 3:6, 6:3) | |||
7th Jan 2026, 01:10 ET | Carballes Baena R./Llamas Ruiz P. | Kiger M./Stalder R. | Unlock | Walkover | ||||||
7th Jan 2026, 01:10 ET | King E./Peers J. 1.670 | Korda S./Nakashima B. 2.100 | 2:1 (5:7, 7:5, 7:5) | ![]() 84.45% | 59.3% | 40.7% | 1:2 (4:6, 7:6, 9:11) | |||
7th Jan 2026, 01:10 ET | Paris J./Willis M. 1.440 | M. Draganja/F. Mergea 2.630 | 2:0 (7:6, 7:6) | ![]() 45.5% | 69% | 31% | Walkover | |||
7th Jan 2026, 01:30 ET | Rodesch Chris | Shimabukuro Sho | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 01:50 ET | Gadecki Olivia 5.000 | Andreeva Mirra 1.170 | 2:0 (6:4, 6:4) | ![]() 85% | 70% | 30% | 1:2 (6:4, 1:6, 2:6) | |||
7th Jan 2026, 02:05 ET | Putintseva Yulia 2.750 | Kostyuk Marta 1.440 | 0:2 (4:6, 4:6) | ![]() 84.06% | 27% | 73% | 1:2 (7:6, 1:6, 0:6) | |||
7th Jan 2026, 03:30 ET | Anisimova Amanda | Birrell Kimberly | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 03:55 ET | Opelka Reilly 1.800 | Majchrzak Kamil 2.000 | 1:2 (7:5, 5:7, 1:6) | ![]() 59.18% | 27.3% | 72.7% | 1:1 (7:6, 6:7, 3:2) | |||
7th Jan 2026, 04:05 ET | Sierra Solana 4.500 | Bencic Belinda 1.170 | 0:2 (1:6, 1:6) | ![]() 61.53% | 32.6% | 67.4% | 0:2 (2:6, 2:6) | |||
7th Jan 2026, 05:00 ET | Kokkinakis T / Kyrgios N | Doumbia S / Reboul F | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 06:50 ET | Carle M. L./Andreozzi G. 1.800 | Bencic B./Wawrinka S. 1.910 | 1:2 (6:4, 5:7, 6:7) | ![]() 72.44% | 29.8% | 70.2% | ||||
7th Jan 2026, 20:00 ET | Kichenok L / Kichenok N 2.100 | Khromacheva I./Panova A. 1.670 | 2:1 (6:4, 4:6, 7:5) | ![]() 69.42% | 58.9% | 41.1% | ||||
7th Jan 2026, 20:00 ET | Michelsen Alex | Korda Sebastian | Unlock | |||||||
7th Jan 2026, 21:10 ET | Cash R / Tracy J 1.730 | Machac T./Vocel M. 2.000 | 0:2 (5:7, 4:7) | ![]() 68.67% | 28.3% | 71.7% | ||||
7th Jan 2026, 21:30 ET | Nakashima Brandon 1.440 | Halys Quentin 2.750 | 2:1 (5:7, 6:4, 7:5) | ![]() 71.97% | 59.7% | 40.3% | ||||
7th Jan 2026, 22:20 ET | Bhambri Y./Goransson A. | Luz O./Matos R. | Unlock | |||||||
7th Jan 2026, 23:30 ET | Keys Madison 1.670 | Shnaider Diana 2.200 | 2:0 (7:5, 6:4) | ![]() 55% | 69.5% | 30.5% | ||||
7th Jan 2026, 23:50 ET | Danilina A./Krunic A. 1.670 | Bucsa C./Garcia-Perez G. 2.100 | 2:0 (7:6, 6:4) | ![]() 75% | 71.4% | 28.6% | ||||
| Australia ATP - DOUBLES: Brisbane, hard | ||||||||||
7th Jan 2026, 01:30 ET | King E./Peers J. | Korda S./Nakashima B. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 05:10 ET | Kokkinakis T / Kyrgios N 1.730 | Doumbia S / Reboul F 2.000 | 2:1 (6:4, 5:7, 7:6) | ![]() 62.23% | 59.7% | 40.3% | ||||
7th Jan 2026, 20:00 ET | Paul T./Quinn E. 5.000 | Cash J / Glasspool L 1.170 | 1:2 (5:7, 7:5, 6:7) | ![]() 59.4% | 28.3% | 71.7% | ||||
| Australia ATP - SINGLES: Brisbane, hard | ||||||||||
7th Jan 2026, 04:05 ET | Reilly Opelka | Kamil Majchrzak | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 20:00 ET | Kovacevic Aleksandar 2.750 | Norrie Cameron 1.440 | 1:2 (6:3, 5:7, 6:7) | ![]() 64.41% | 29.7% | 70.3% | ||||
7th Jan 2026, 23:30 ET | Mpetshi Perricard G. 1.711 | Rinky Hijikata 2.187 | 1:2 (7:5, 6:7, 5:7) | ![]() 53.55% | 34% | 66% | ||||
| Australia CHALLENGER MEN - SINGLES: Canberra, hard | ||||||||||
7th Jan 2026, 00:00 ET | Jodar Rafael | Faria Jaime | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 23:00 ET | Blockx A. 1.620 | Vit Kopriva 2.157 | 2:0 (7:5, 6:4) | ![]() 61.54% | 71.2% | 28.8% | ||||
| Australia CHALLENGER WOMEN - DOUBLES: Canberra, hard | ||||||||||
7th Jan 2026, 01:20 ET | Kuwata H./Osborne A. 5.000 | Gleason Q./Pridankina E. 1.170 | 1:2 (5:7, 6:4, 6:7) | ![]() 68.71% | 33.7% | 66.3% | 0:2 (1:6, 4:6) | |||
| Australia CHALLENGER WOMEN - SINGLES: Canberra, hard | ||||||||||
7th Jan 2026, 01:00 ET | Himeno Sakatsume | Mayar Sherif | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 01:30 ET | Prozorova Tatiana 2.200 | Yuan Yue 1.670 | 2:0 (6:4, 7:5) | ![]() 58.75% | 70.8% | 29.2% | 0:2 (4:6, 3:6) | |||
7th Jan 2026, 18:30 ET | Snigur Daria 1.800 | Waltert Simona 2.000 | 1:2 (6:4, 5:7, 4:6) | ![]() 72.26% | 24.5% | 75.5% | ||||
| Australia WTA - SINGLES: Brisbane, hard | ||||||||||
7th Jan 2026, 02:00 ET | Olivia Gadecki | Andreeva M. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 02:10 ET | Putintseva Yulia 2.380 | Kostyuk Marta 1.570 | 0:2 (4:6, 4:6) | ![]() 72.6% | 30.8% | 69.2% | 1:2 (7:6, 1:6, 0:6) | |||
7th Jan 2026, 03:40 ET | Anisimova Amanda 1.170 | Birrell Kimberly 5.000 | 0:2 (5:7, 5:7) | ![]() 69.56% | 36.2% | 63.8% | 2:0 (6:1, 6:3) | |||
7th Jan 2026, 20:00 ET | Cirstea Sorana | Sabalenka Aryna | Unlock | |||||||
7th Jan 2026, 23:30 ET | Keys Madison 1.670 | Shnaider Diana 2.200 | 2:0 (7:5, 6:4) | ![]() 65.56% | 69.3% | 30.7% | ||||
| Egypt | ||||||||||
7th Jan 2026, 03:00 ET | Boogaard Thijs 1.200 | Larue Louis 4.330 | 2:1 (6:0, 1:6, 7:5) | ![]() 62.03% | 59.1% | 40.9% | 2:0 (6:2, 6:1) | |||
7th Jan 2026, 03:00 ET | Jiang Fumin | Sun Zhengyu | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 03:00 ET | McKennon Maxwell 1.070 | Tremblay Dorian 7.500 | 2:1 (6:4, 1:6, 7:5) | ![]() 88.33% | 58.7% | 41.3% | 2:0 (6:1, 6:3) | |||
7th Jan 2026, 04:00 ET | Arinc Kaya 7.000 | Djosic Nikola 1.080 | 0:2 (4:6, 1:6) | ![]() 78.87% | 32.2% | 67.8% | 0:1 (3:6, 4:5) | |||
7th Jan 2026, 04:00 ET | Giordano Maddalena | Elkady Joody | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 04:30 ET | Fouad Nada 4.330 | Egorova Daria 1.200 | 0:2 (4:6, 4:6) | ![]() 74.45% | 34.7% | 65.3% | 0:1 (3:6, 2:2) | |||
7th Jan 2026, 04:30 ET | Ostapenkov Daniil 1.440 | Parizzia Nicolas 2.630 | 2:1 (7:5, 6:7, 6:3) | ![]() 51.6% | 57.7% | 42.3% | 1:0 (6:2, 2:0) | |||
7th Jan 2026, 04:30 ET | Yesypchuk Daria | Vasileva Alisa | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 05:30 ET | Encheva Lidia 1.290 | Bestetti Giuliana 3.500 | 2:0 (6:2, 6:3) | ![]() 71.81% | 72.7% | 27.3% | ||||
7th Jan 2026, 07:00 ET | Suvirdjonkova Valentina 17.000 | Maines Noemi 1.010 | 1:2 (6:2, 0:6, 6:7) | ![]() 77.47% | 31.6% | 68.4% | ||||
| Egypt ITF WOMEN - SINGLES: W15 Hurghada, hard | ||||||||||
7th Jan 2026, 04:30 ET | Zoppas L. | Liu L. Y. | Unlock | |||||||
7th Jan 2026, 05:30 ET | Popovic A. L. 8.500 | Daems J. 1.050 | 0:2 (5:7, 4:6) | ![]() 81.2% | 35.9% | 64.1% | 0:0 (0:0) | |||
7th Jan 2026, 07:00 ET | Kulhava V. 2.215 | Hansen S. O. 1.590 | 0:2 (2:6, 2:6) | ![]() 69.6% | 33.4% | 66.6% | ||||
7th Jan 2026, 07:00 ET | Kunz J. | Ebster A. L. | Unlock | |||||||
7th Jan 2026, 08:30 ET | Claeys L. 1.054 | Avataneo S. 7.200 | 2:0 (6:3, 6:4) | ![]() 84.8% | 71.7% | 28.3% | ||||
7th Jan 2026, 08:30 ET | Zanolini C. 1.110 | Velikova D. 5.350 | 2:0 (6:2, 6:2) | ![]() 60.9% | 72.4% | 27.6% | ||||
| France | ||||||||||
7th Jan 2026, 05:00 ET | Wessels Louis | Loge Jack | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 06:30 ET | Poullain Lucas 1.050 | Deflandre Leo 8.500 | 2:1 (6:4, 4:6, 7:5) | ![]() 66.29% | 59.2% | 40.8% | ||||
7th Jan 2026, 08:00 ET | Massard Loann 1.800 | Nagel Arthur 1.910 | 0:2 (3:6, 5:7) | ![]() 87.27% | 34.6% | 65.4% | ||||
7th Jan 2026, 08:00 ET | Raquillet Leo | Deckers Alec | Unlock | |||||||
7th Jan 2026, 10:30 ET | Seifert Stefan 1.330 | Herman Louis 3.250 | 2:0 (6:3, 6:4) | ![]() 63.59% | 69.7% | 30.3% | ||||
7th Jan 2026, 12:30 ET | Legout Timo 1.800 | Kouame Moise 1.910 | 1:2 (6:4, 4:6, 5:7) | ![]() 84.63% | 23.3% | 76.7% | ||||
| France ITF MEN - DOUBLES: M25 Hazebrouck, hard | ||||||||||
7th Jan 2026, 05:00 ET | Branger L./Valsecchi P. | Andriveau T./Pougault A. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 09:30 ET | Catry R./Vandermeersch C. 1.440 | Herrmann T./Papamalamis T. 2.630 | 2:1 (6:4, 4:6, 7:5) | ![]() 50.47% | 59.9% | 40.1% | ||||
| France ITF MEN - SINGLES: M25 Hazebrouck, hard | ||||||||||
7th Jan 2026, 06:10 ET | Rolland de Ravel C. 1.370 | Mikalai Haliak 2.853 | 2:0 (6:3, 6:2) | ![]() 80.19% | 71.7% | 28.3% | ||||
7th Jan 2026, 10:30 ET | Prihodko O. | Ghazouani Durand Y. | Unlock | |||||||
7th Jan 2026, 10:30 ET | Seifert S. 1.310 | Herman L. 3.150 | 1:2 (6:4, 4:6, 3:6) | ![]() 76.2% | 26.7% | 73.3% | ||||
7th Jan 2026, 12:30 ET | Legout T. 1.840 | Kouame M. 1.840 | 2:1 (6:7, 6:4, 6:4) | ![]() 82.88% | 58.7% | 41.3% | ||||
| Hong Kong | ||||||||||
7th Jan 2026, 00:30 ET | Erler A./Galloway R. | Ho R./Jebens H. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 02:10 ET | Borges Nuno 1.910 | Čilić Marin 1.910 | 1:2 (5:7, 7:5, 5:7) | ![]() 81% | 29.9% | 70.1% | 2:0 (7:5, 6:3) | |||
7th Jan 2026, 06:00 ET | Wu Yibing 2.750 | Andrey Rublev 1.440 | 0:2 (5:7, 5:7) | ![]() 68.8% | 27% | 73% | ||||
| Hong Kong ATP - DOUBLES: Hong Kong, hard | ||||||||||
7th Jan 2026, 03:50 ET | Frantzen C./Haase R. | Brkic T./Dzumhur D. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 06:10 ET | De Jong J./Nava E. 3.000 | Escobar G./Reyes-Varela M. 1.360 | 0:2 (4:6, 5:7) | ![]() 71.43% | 35.2% | 64.8% | Walkover | |||
| Hong Kong ATP - SINGLES: Hong Kong, hard | ||||||||||
7th Jan 2026, 00:40 ET | Etcheverry T. M. 3.530 | Musetti L. 1.310 | 1:2 (7:6, 5:7, 4:6) | ![]() 66.96% | 27.4% | 72.6% | 1:2 (7:6, 2:6, 4:6) | |||
7th Jan 2026, 03:30 ET | Diallo Gabriel | Wong Coleman | Unlock | Unlock Prediction | ||||||
| India | ||||||||||
7th Jan 2026, 00:30 ET | Chandrasekar A./Kadhe A. 1.360 | Houkes M./Visker N. 3.000 | 0:2 (5:7, 4:6) | ![]() 81.76% | 39.3% | 60.7% | 1:2 (6:2, 6:7, 5:10) | |||
7th Jan 2026, 00:30 ET | Forejtek Jonas 1.250 | Martin Dan 3.750 | 2:0 (7:5, 7:6) | ![]() 76.57% | 70.2% | 29.8% | 2:1 (6:7, 6:1, 6:4) | |||
7th Jan 2026, 02:20 ET | Cedrik- Marcel Stebe | Gojo Borna | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 02:20 ET | Suresh Dhakshineswar 1.250 | Balshaw Felix 3.750 | 0:2 (6:7, 6:7) | ![]() 64% | 27.3% | 72.7% | 2:1 (6:3, 1:6, 7:6) | |||
7th Jan 2026, 02:50 ET | Vanshelboim Eric 3.250 | Martineau Matteo 1.330 | 1:2 (4:6, 6:3, 6:7) | ![]() 86.86% | 32% | 68% | 0:2 (2:6, 2:6) | |||
7th Jan 2026, 04:05 ET | Orlov V./Vasa E. | Balaji N. S./Oberleitner N. | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 04:35 ET | Dhamne Manas 2.750 | Zhukayev Beibit 1.400 | 1:2 (4:6, 7:5, 6:7) | ![]() 75.64% | 25.4% | 74.6% | 1:1 (6:2, 3:6, 0:0) | |||
7th Jan 2026, 04:45 ET | Geerts Michael 2.100 | Martinez Pedro 1.670 | 2:0 (7:4, 6:4) | ![]() 61.25% | 71.6% | 28.4% | 0:0 (6:6) | |||
7th Jan 2026, 05:50 ET | Martinez P./Skatov T. | Banthia S./Suresh D. | Unlock | |||||||
7th Jan 2026, 06:00 ET | Geerts M./Watanabe S. 1.670 | Dev S D P./Sinha N. K. 2.100 | 1:2 (6:4, 5:7, 6:7) | ![]() 84.04% | 23.6% | 76.4% | ||||
7th Jan 2026, 06:00 ET | Mayot Harold 1.570 | Nagal Sumit 2.250 | 1:2 (5:7, 6:4, 5:7) | ![]() 61.83% | 30.5% | 69.5% | ||||
7th Jan 2026, 07:10 ET | Nedunchezhiyan J./Ramanathan R. | Isaro P./Kaliyanda Poonacha N. | Unlock | |||||||
| India CHALLENGER MEN - SINGLES: Bengaluru, hard | ||||||||||
7th Jan 2026, 00:40 ET | Leong M. W. K. 3.410 | Timofey Skatov 1.270 | 1:2 (7:5, 5:7, 4:6) | ![]() 73.96% | 27.9% | 72.1% | 0:2 (3:6, 5:7) | |||
| Kenya | ||||||||||
7th Jan 2026, 02:00 ET | Reguer Alyssa 3.000 | Pawlikowska Zuzanna 1.360 | 2:0 (7:3, 7:5) | ![]() 77.66% | 71.1% | 28.9% | 0:2 (2:6, 0:6) | |||
7th Jan 2026, 02:00 ET | Xiao Lexue | Samir Sandra | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 03:30 ET | Colmegna Martina 1.060 | Sanon Nehira 8.000 | 2:1 (5:7, 7:5, 6:4) | ![]() 71.76% | 58.2% | 41.8% | 2:0 (6:0, 6:2) | |||
7th Jan 2026, 03:30 ET | Senic Natalija 1.170 | Popovski Dusica 4.500 | 2:0 (7:5, 7:5) | ![]() 53.86% | 67.9% | 32.1% | 2:0 (6:1, 6:2) | |||
7th Jan 2026, 04:00 ET | Okutoyi Angella | Vig Saumya | Unlock | Unlock Prediction | ||||||
7th Jan 2026, 05:00 ET | Chilakalapudi S S / Sawant M 2.100 | Sanon / Vandevelde 1.670 | 0:2 (4:6, 2:7) | ![]() 61.87% | 34.1% | 65.9% | ||||
7th Jan 2026, 05:00 ET | Schaedel L./Starreveld R. 4.000 | Alhussein L./Samir S. 1.220 | 1:2 (7:5, 3:6, 6:7) | ![]() 75% | 24.7% | 75.3% | ||||
| Kenya ITF WOMEN - DOUBLES: W35 Nairobi, clay | ||||||||||
7th Jan 2026, 07:00 ET | Popovski D./Senic N. | Gupta A./Pathania V. | Unlock | |||||||
7th Jan 2026, 07:30 ET | Shroff S./Vyas P. 10.000 | Okutoyi A./Tran D. 1.030 | 1:2 (5:7, 6:4, 5:7) | ![]() 57.28% | 26.7% | 73.3% | ||||
| New Caledonia CHALLENGER MEN - DOUBLES: Noumea, hard | ||||||||||
7th Jan 2026, 03:30 ET | Cook E./Sach T. 7.000 | Herbert P./Thompson J. 1.080 | 1:2 (5:7, 7:6, 6:7) | ![]() 72.8% | 33% | 67% | 1:2 (6:4, 3:6, 7:10) | |||
| New Caledonia CHALLENGER MEN - SINGLES: Noumea, hard | ||||||||||
