Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
13th Jan 2026, 00:00 ET | Dart Harriet 1.530 | Aiava Destanee 2.380 | 1:2 (6:4, 6:7, 3:6) | ![]() 75.2% | 27.9% | 72.1% | |
13th Jan 2026, 00:00 ET | Giovannini Luisina 3.000 | Marina Bassols Ribera 1.360 | 1:2 (4:6, 6:4, 3:6) | ![]() 78.36% | 25.6% | 74.4% | |
13th Jan 2026, 00:00 ET | Pridankina Elena | Parry Diane | Unlock | ||||
13th Jan 2026, 00:20 ET | Kasidit Samrej 2.200 | James Trotter 1.620 | 0:2 (5:7, 1:6) | ![]() 66.84% | 39.3% | 60.7% | |
13th Jan 2026, 00:25 ET | Gao Xinyu 2.380 | Tagger Lilli 1.530 | 1:2 (7:5, 4:6, 4:7) | ![]() 74.9% | 25.5% | 74.5% | |
13th Jan 2026, 01:00 ET | CHO I-H / Cho Y T | Naklo T./Podgorichani L. | Unlock | ||||
13th Jan 2026, 01:30 ET | Skatov Timofey 1.570 | Ajduković Duje 2.250 | 0:2 (4:6, 3:6) | ![]() 42.8% | 33.1% | 66.9% | |
13th Jan 2026, 02:30 ET | Bhosale R./Zheng W. 1.830 | Y-H. Lee/V. Wongteanchai 1.830 | 2:0 (7:5, 6:4) | ![]() 86.79% | 67.7% | 32.3% | |
13th Jan 2026, 02:40 ET | Charlton J./Lock C. | Loof T./Nam Ji S. | Unlock | ||||
13th Jan 2026, 02:40 ET | Jones M / Trongcharoenchaikul W 5.000 | Drzewiecki K./Kadhe A. 1.140 | 1:2 (6:4, 5:7, 5:7) | ![]() 54.44% | 22.4% | 77.6% | |
13th Jan 2026, 03:00 ET | Andre S./Jadoun N. 1.130 | Serazhetdinov R./Urankar V. 5.500 | 2:0 (7:5, 6:4) | ![]() 76.52% | 70.6% | 29.4% | |
13th Jan 2026, 03:00 ET | Dragoni A./Morolli A. | Kingsley C./Seelig K. | Unlock | ||||
13th Jan 2026, 03:00 ET | Faut P. A./Livet Novkirichka F. 1.070 | Poels M./van Hulst A. 7.500 | 2:0 (6:4, 6:4) | ![]() 58.74% | 70.6% | 29.4% | |
13th Jan 2026, 03:00 ET | Haliak Mikalai 2.100 | Raquillet Leo 1.670 | 2:0 (6:3, 6:4) | ![]() 78.16% | 69.5% | 30.5% | |
13th Jan 2026, 03:00 ET | Jadoun Nicolas | Kenny De Schepper | Unlock | ||||
13th Jan 2026, 03:00 ET | Karma N./Sanogo E. 1.170 | Dando J./Gomez G. 4.500 | 2:0 (6:4, 6:4) | ![]() 81.51% | 72% | 28% | |
13th Jan 2026, 05:00 ET | Bojica S./Popa Teiusanu V. I. G. 2.750 | Ciric Bagaric L./Toth A. K. 1.400 | 1:2 (5:7, 6:4, 5:7) | ![]() 69.29% | 22.6% | 77.4% | |
13th Jan 2026, 05:00 ET | Sara Sorribes Tormo | Appleton Emily | Unlock | ||||
13th Jan 2026, 06:00 ET | Tian Jialin 2.250 | Kuharenko Polina 1.570 | 2:0 (7:5, 6:4) | ![]() 84.33% | 72.5% | 27.5% | |
13th Jan 2026, 06:30 ET | Nagoudi A./Sakellaridis D. 1.330 | Blazka D./Krajcik A. 3.250 | 2:1 (6:4, 4:6, 7:5) | ![]() 72.07% | 59.8% | 40.2% | |
13th Jan 2026, 07:00 ET | Valdoleiros Guilherme | McDonnell Cian | Unlock | ||||
13th Jan 2026, 07:50 ET | Frederico Ferreira Silva 1.830 | Möller Marvin 1.830 | 0:2 (2:6, 5:7) | ![]() 75% | 34.4% | 65.6% | |
13th Jan 2026, 08:00 ET | Alkaya M./Johansson O. 1.730 | Saitoh K./Yamanaka T. 2.000 | 2:0 (7:5, 7:5) | ![]() 88.13% | 70.9% | 29.1% | |
13th Jan 2026, 08:00 ET | Borg L./Wallin O. | Barroso Campos A / Forcano I | Unlock | ||||
13th Jan 2026, 08:00 ET | Parentini G./Urso A. 7.500 | M. Klizan/A-U-H. Qureshi 1.070 | 0:2 (5:7, 4:6) | ![]() 73.36% | 28.5% | 71.5% | |
13th Jan 2026, 08:00 ET | Šimundža Josip 2.380 | Efstathiou Melios 1.530 | 0:2 (5:7, 6:7) | ![]() 80.23% | 34.1% | 65.9% | |
13th Jan 2026, 09:00 ET | Wedel Christian | Ehrenschneider Nino | Unlock | ||||
13th Jan 2026, 10:30 ET | Jabeur, O/Mourad, O 7.500 | Demin Y./Rincon D. 1.070 | 1:2 (7:5, 4:6, 5:7) | ![]() 78.74% | 25.2% | 74.8% | |
13th Jan 2026, 10:30 ET | John-Baptiste L./Maloney E. 1.030 | Clarke C./Davies M. 10.000 | 0:2 (4:6, 3:6) | ![]() 80.8% | 36.8% | 63.2% | |
13th Jan 2026, 19:30 ET | Humbert Ugo | Griekspoor Tallon | Unlock | ||||
13th Jan 2026, 19:30 ET | Paul Tommy 1.620 | Opelka Reilly 2.300 | 1:2 (5:7, 7:5, 6:7) | ![]() 76.13% | 22.8% | 77.2% | |
13th Jan 2026, 20:00 ET | Horiuchi Ryusuke 3.250 | Elamin Ammar 1.330 | 0:2 (4:6, 3:6, 5:7) | ![]() 76.67% | 36.2% | 63.8% | |
13th Jan 2026, 20:00 ET | Horiuchi Ryusuke | Kos Dorian | Unlock | ||||
13th Jan 2026, 20:00 ET | Matsumura Ryotaro 2.750 | Nakagawa Naoki 1.400 | 1:2 (5:7, 7:5, 5:7) | ![]() 85.85% | 34.4% | 65.6% | |
13th Jan 2026, 20:00 ET | Morishita Yuki 3.750 | Nakashima Miyu 1.250 | 1:2 (6:4, 4:6, 5:7) | ![]() 76.22% | 29.7% | 70.3% | |
13th Jan 2026, 20:00 ET | Shigeta Mua | Kawagishi Nana | Unlock | ||||
13th Jan 2026, 20:00 ET | Shigeta Mua 2.200 | Yamaguchi Ai 1.620 | 2:1 (6:4, 4:6, 7:5) | ![]() 86.22% | 57.6% | 42.4% | |
13th Jan 2026, 20:00 ET | Soeda Kanna 1.300 | Morishita Yuki 3.400 | 2:0 (6:2, 6:3) | ![]() 61.94% | 72.3% | 27.7% | |
13th Jan 2026, 20:00 ET | Yuga Tashiro | Elamin Ammar | Unlock | ||||
| UTR Noda W01 | |||||||
13th Jan 2026, 20:00 ET | Furuya Michiru 1.510 | Ishikawa Kokoro 2.498 | 1:2 | ![]() 74.29% | 27.8% | 72.2% | |
13th Jan 2026, 20:00 ET | Osafune Kanako 1.125 | Chikaraishi Yui 5.500 | 2:0 | ![]() 77.7% | 69.7% | 30.3% | |
| Argentina | |||||||
13th Jan 2026, 08:00 ET | Kicker Nicolas | Daniel Dutra Da Silva | Unlock | ||||
| Argentina CHALLENGER MEN - DOUBLES: Buenos Aires, clay | |||||||
13th Jan 2026, 12:10 ET | Oliveira B./Villanueva G. 1.400 | Carou I./Kicker N. 2.750 | 1:2 (5:7, 6:4, 5:7) | ![]() 46.88% | 23.9% | 76.1% | |
| Argentina CHALLENGER MEN - SINGLES: Buenos Aires, clay | |||||||
13th Jan 2026, 08:00 ET | Aboian V. 3.210 | Boscardin Dias P. 1.300 | 2:1 (6:7, 6:4, 6:4) | ![]() 69.41% | 57.6% | 42.4% | |
13th Jan 2026, 08:00 ET | Andrea Collarini | Ambrogi L. E. | Unlock | ||||
13th Jan 2026, 09:10 ET | Ratti Lucio 1.360 | Pagani Dante 3.000 | 2:0 (6:4, 6:4) | ![]() 84.92% | 69% | 31% | |
13th Jan 2026, 09:30 ET | Justo G. I. 1.850 | Estevez J. 1.830 | 1:2 (4:6, 7:5, 4:6) | ![]() 51.71% | 24.1% | 75.9% | |
13th Jan 2026, 09:30 ET | Palosi S. | Rodriguez L. J. | Unlock | ||||
13th Jan 2026, 11:00 ET | Agamenone Franco 1.400 | Kuzuhara Bruno 2.750 | 2:0 (7:6, 6:3) | ![]() 64% | 69.1% | 30.9% | |
13th Jan 2026, 11:00 ET | Zeitune Maximo 1.360 | Gurmendi Alexis 3.000 | 2:1 (5:7, 6:4, 7:5) | ![]() 53.75% | 58.8% | 41.2% | |
13th Jan 2026, 12:10 ET | Midon Lautaro | Leite Wilson | Unlock | ||||
13th Jan 2026, 12:30 ET | Aguilar Cardozo J. 2.356 | Dellien Velasco M. A. 1.553 | 2:1 (5:7, 6:3, 6:4) | ![]() 72.05% | 58.8% | 41.2% | |
| Argentina ITF WOMEN - DOUBLES: W50 Buenos Aires +H, clay | |||||||
13th Jan 2026, 11:30 ET | Gobbi Monllau A. V./Markus C. 6.000 | Cakarevic S./Spiteri D. 1.110 | 1:2 (6:4, 4:6, 5:7) | ![]() 88.25% | 29.5% | 70.5% | |
13th Jan 2026, 13:00 ET | Markus C./Urrutia M. F. | Navarro M. F./Rogers A. S. | Unlock | ||||
13th Jan 2026, 13:00 ET | Moyano L./Romero C. 1.670 | Rodriguez V./Vazquez C. 2.100 | 2:0 (7:5, 6:4) | ![]() 74.77% | 70.4% | 29.6% | |
13th Jan 2026, 13:00 ET | Pedretti T./Reasco Gonzalez M. E. 1.030 | Maruca M. M./Sosa C. C. 10.500 | 2:0 (6:4, 6:4) | ![]() 78.34% | 72% | 28% | |
| Argentina ITF WOMEN - SINGLES: W50 Buenos Aires +H, clay | |||||||
13th Jan 2026, 08:00 ET | Reasco Gonzalez M. E. | Miriana Tona | Unlock | ||||
13th Jan 2026, 08:00 ET | Rogers A. S. 1.167 | Vazquez C. 4.230 | 2:0 (6:3, 6:3) | ![]() 85.67% | 72.5% | 27.5% | |
13th Jan 2026, 11:00 ET | Victoria Bosio 1.061 | Barrera Aguirre I. 6.640 | 2:0 (6:2, 6:2) | ![]() 87.77% | 70.6% | 29.4% | |
| Australia | |||||||
13th Jan 2026, 00:10 ET | Fucsovics Marton | Quinn Ethan | Unlock | ||||
13th Jan 2026, 00:10 ET | Yastremska Dayana 2.000 | Cirstea Sorana 1.800 | 0:2 (5:7, 5:7) | ![]() 55.8% | 31.7% | 68.3% | canc. |
13th Jan 2026, 00:55 ET | Yastremska Dayana 1.670 | Siniakova Katerina 2.200 | 0:2 (5:7, 4:6) | ![]() 72.78% | 31.9% | 68.1% | |
13th Jan 2026, 01:20 ET | Kalinskaya Anna | Mboko Victoria | Unlock | ||||
13th Jan 2026, 01:30 ET | Osborne A./Silva E. 9.000 | Piter K./Tjen J. 1.070 | 0:2 (4:6, 4:6) | ![]() 81.34% | 28.4% | 71.6% | |
13th Jan 2026, 02:30 ET | Osorio Camila 3.200 | Raducanu Emma 1.360 | 0:2 (2:6, 2:6) | ![]() 54.15% | 29.3% | 70.7% | |
13th Jan 2026, 02:40 ET | Wang X / Zheng S | Xu Y / Yang Z | Unlock | ||||
13th Jan 2026, 03:00 ET | Vukic Aleksandar 3.500 | Tsitsipas Stefanos 1.300 | 1:2 (6:2, 3:6, 5:7) | ![]() 78.29% | 22.9% | 77.1% | |
13th Jan 2026, 03:40 ET | Linette Magda 1.910 | Selekhmeteva Oksana 1.910 | 1:2 (3:6, 6:3, 5:7) | ![]() 63% | 28% | 72% | |
13th Jan 2026, 18:00 ET | Sierra Solana | Ružić Antonia | Unlock | ||||
13th Jan 2026, 18:30 ET | Danilina A./Krunic A. 1.830 | Bouzkova M./Stefani L. 1.830 | 0:2 (4:6, 5:7) | ![]() 89.85% | 34.2% | 65.8% | |
13th Jan 2026, 18:30 ET | Kichenok L./Krawczyk D. 3.500 | Hsieh S / Ostapenko J 1.280 | 0:2 (4:6, 2:6) | ![]() 53.33% | 40% | 60% | |
13th Jan 2026, 18:30 ET | Siniakova K / Zhang S | Babos T./Fernandez L. | Unlock | ||||
| Australia ATP - DOUBLES: Adelaide, hard | |||||||
13th Jan 2026, 19:30 ET | Heliovaara H / Patten H 1.400 | Schnaitter J / Wallner M 2.750 | 2:0 (7:5, 7:5) | ![]() 60.2% | 71% | 29% | |
13th Jan 2026, 19:30 ET | Nys H / Roger-Vasselin E 1.730 | Machac T./Vocel M. 2.000 | 0:2 (5:7, 5:7) | ![]() 75% | 27.2% | 72.8% | |
13th Jan 2026, 19:30 ET | Romios M. C./Seggerman R. | Cash J / Glasspool L | Unlock | ||||
| Australia ATP - SINGLES: Adelaide, hard | |||||||
13th Jan 2026, 00:40 ET | Fucsovics Marton 1.670 | Quinn Ethan 2.200 | 1:2 (4:6, 6:4, 1:6) | ![]() 78.77% | 23% | 77% | |
13th Jan 2026, 18:30 ET | Ugo Humbert 1.635 | Tallon Griekspoor 2.275 | 2:1 (5:7, 7:5, 6:4) | ![]() 89.08% | 57.1% | 42.9% | |
13th Jan 2026, 18:30 ET | Tommy Paul | Reilly Opelka | Unlock | ||||
13th Jan 2026, 19:30 ET | Cerundolo Francisco 2.200 | Munar Jaume 1.670 | 2:0 (6:4, 7:5) | ![]() 63.73% | 72.3% | 27.7% | |
13th Jan 2026, 19:30 ET | Vacherot Valentin 1.280 | Kokkinakis Thanasi 3.750 | 2:0 (6:3, 7:6) | ![]() 51.11% | 67% | 33% | |
| Australia ATP - SINGLES: Australian Open - Qualification, hard | |||||||
13th Jan 2026, 00:35 ET | Peniston R. | Burruchaga R. A. | Unlock | ||||
13th Jan 2026, 00:50 ET | Cina F. 2.488 | Lloyd Harris 1.550 | 0:2 (5:7, 4:6) | ![]() 44.68% | 36.6% | 63.4% | |
13th Jan 2026, 01:00 ET | Vallejo D. 1.752 | Pacheco Mendez R. 2.099 | 2:0 (6:4, 6:4) | ![]() 67.09% | 67.2% | 32.8% | |
13th Jan 2026, 18:00 ET | Droguet T. | Damm M. | Unlock | ||||
13th Jan 2026, 18:00 ET | Heide G. 3.110 | Prizmic D. 1.378 | 1:2 (7:5, 4:6, 5:7) | ![]() 52.63% | 34.5% | 65.5% | |
13th Jan 2026, 18:00 ET | Lukas Klein 1.550 | Merida Aguilar D. 2.488 | 1:2 (7:5, 4:6, 6:7) | ![]() 63.8% | 24.7% | 75.3% | |
13th Jan 2026, 18:00 ET | George Loffhagen | Y. Nishioka | Unlock | ||||
13th Jan 2026, 18:00 ET | Sebastian Ofner 3.060 | Basavareddy N. 1.388 | 0:2 (4:6, 5:7) | ![]() 67.28% | 36.6% | 63.4% | |
13th Jan 2026, 18:00 ET | Sweeny D. 2.511 | Kym J. 1.541 | 1:2 (4:6, 7:5, 4:6) | ![]() 68.76% | 22.2% | 77.8% | |
13th Jan 2026, 18:00 ET | van Assche L. | Glinka D. | Unlock | ||||
| Australia Australian Open | |||||||
13th Jan 2026, 04:30 ET | Marie Bouzkova 2.750 | Andreeva Mirra 1.440 | 3:0 (7:5, 6:4, 6:4) | ![]() 57.16% | 84.8% | 15.2% | |
| Australia WTA - SINGLES: Adelaide, hard | |||||||
13th Jan 2026, 00:30 ET | Dalma Galfi 2.657 | Yulia Putintseva 1.480 | 0:2 (4:6, 5:7) | ![]() 47.74% | 31.1% | 68.9% | |
13th Jan 2026, 01:30 ET | Yastremska Dayana | Cirstea Sorana | Unlock | ||||
| Australia WTA - SINGLES: Australian Open - Qualification, hard | |||||||
13th Jan 2026, 18:00 ET | Olivia Gadecki 1.489 | Sloane Stephens 2.662 | 2:0 (6:3, 6:4) | ![]() 55.41% | 72.1% | 27.9% | |
13th Jan 2026, 18:00 ET | Stoiana M. 1.865 | Lucia Bronzetti 1.957 | 1:2 (6:3, 3:6, 4:6) | ![]() 84.66% | 28.4% | 71.6% | |
13th Jan 2026, 18:00 ET | Viktoriya Tomova | Hruncakova V. | Unlock | ||||
13th Jan 2026, 18:00 ET | Lin Zhu 1.698 | Jimenez Kasintseva V. 2.182 | 1:2 (5:7, 6:4, 4:6) | ![]() 87.4% | 23.3% | 76.7% | |
| Australia WTA - SINGLES: Hobart, hard | |||||||
13th Jan 2026, 02:30 ET | Osorio Camila 3.400 | Raducanu Emma 1.330 | 2:1 (2:6, 6:2, 6:1) | ![]() 89.33% | 58.9% | 41.1% | |
13th Jan 2026, 04:00 ET | Linette Magda | Selekhmeteva Oksana | Unlock | ||||
13th Jan 2026, 18:00 ET | Li A. 1.670 | Elisabetta Cocciaretto 2.208 | 2:0 (7:5, 7:5) | ![]() 71.42% | 70.9% | 29.1% | |
13th Jan 2026, 18:00 ET | Sierra S. 2.208 | Ruzic A. 1.670 | 0:2 (4:6, 4:6) | ![]() 48.63% | 39.9% | 60.1% | |
| Chile ITF MEN - SINGLES: M25 Santiago, clay | |||||||
13th Jan 2026, 11:00 ET | Krall L. | De La Pena B. | Unlock | ||||
13th Jan 2026, 11:00 ET | Bastian Malla 1.553 | Saraiva Dos Santos P. A. 2.356 | 2:0 (7:5, 6:4) | ![]() 83.04% | 70.2% | 29.8% | |
13th Jan 2026, 11:00 ET | Torres Fernandez B. I. 4.470 | Torrealba B. 1.177 | 0:2 (4:6, 3:6) | ![]() 87.2% | 34.1% | 65.9% | |
| China | |||||||
13th Jan 2026, 18:00 ET | Li Ann | Cocciaretto Elisabetta | Unlock | ||||
| Egypt | |||||||
13th Jan 2026, 05:30 ET | McKennon M./Rocha F. 1.440 | Gretskiy I./Ibrahim K. 2.630 | 2:0 (7:4, 6:4) | ![]() 62.93% | 71% | 29% | |
| Egypt ITF MEN - DOUBLES: M15 Hurghada 2, hard | |||||||
13th Jan 2026, 05:30 ET | Copil M./Purtseladze S. 2.250 | Bittoun C./Uzhylovskyi V. 1.570 | 0:2 (5:7, 4:6) | ![]() 60.43% | 35.3% | 64.7% | |
13th Jan 2026, 05:30 ET | Fonio G./Napolitano S. | Paire B./Safwat M. | Unlock | ||||
13th Jan 2026, 06:30 ET | Bakshi A./Binda A. 1.570 | Ozdemir S. M./Turker M. N. 2.250 | 1:2 (5:7, 7:5, 5:7) | ![]() 55.4% | 32.3% | 67.7% | |
13th Jan 2026, 06:30 ET | Hede L./Shvangiradze A. 4.500 | McDonald N./Zakaria F. 1.170 | 0:2 (4:6, 5:7) | ![]() 78.43% | 34.8% | 65.2% | |
13th Jan 2026, 06:30 ET | Kellovsky D./Pietri B. | Qabazard E./Qariaqus D. | Unlock | ||||
| Egypt ITF WOMEN - DOUBLES: W15 Hurghada 2, hard | |||||||
13th Jan 2026, 06:30 ET | Bhatia D./Kunz J. 2.750 | Zanolini C./Zoppas L. 1.400 | 0:2 (4:6, 5:7) | ![]() 79.1% | 34.5% | 65.5% | |
13th Jan 2026, 06:30 ET | Liu L. Y./Samardzic A. E. 1.220 | Romanova L./Szczerek J. 4.000 | 2:0 (7:5, 6:4) | ![]() 80.22% | 72.3% | 27.7% | |
13th Jan 2026, 07:30 ET | Famina U./Nikitsenka M. | Elkady J./Vasileva A. | Unlock | ||||
13th Jan 2026, 07:30 ET | Giordano M./Sandberg V. 1.360 | Martianova S./Starkova P. 3.000 | 2:0 (7:5, 6:4) | ![]() 86.01% | 71.2% | 28.8% | |
13th Jan 2026, 08:00 ET | Avataneo S./Khodzhaeva E. 6.500 | Daems J./Yesypchuk D. 1.100 | 0:2 (5:7, 5:7) | ![]() 86.23% | 31.5% | 68.5% | |
| France ITF MEN - SINGLES: M15 Bressuire, hard | |||||||
13th Jan 2026, 05:30 ET | Ghazouani Durand Y. | Kingsley C. | Unlock | ||||
13th Jan 2026, 10:00 ET | Faucon R. 5.000 | Bailly P. Y. 1.143 | 0:2 (5:7, 4:6) | ![]() 56.43% | 31.9% | 68.1% | |
| Germany | |||||||
13th Jan 2026, 05:00 ET | Majdandzic Marc 1.200 | Visser Mac 4.330 | 2:1 (6:4, 4:6, 7:6) | ![]() 86.37% | 58.6% | 41.4% | |
13th Jan 2026, 05:00 ET | Ozolins Karlis | Schoenhaus Max | Unlock | ||||
13th Jan 2026, 06:30 ET | Kelm Yannik 1.830 | Cerny Matyas 1.830 | 2:0 (6:0, 6:0) | ![]() 61.12% | 70.1% | 29.9% | |
13th Jan 2026, 06:30 ET | Ponchet Matt 1.290 | Petak Denis 3.500 | 2:0 (6:3, 7:5) | ![]() 72% | 71.4% | 28.6% | |
| Germany ITF MEN - DOUBLES: M15 Cadolzburg, hard | |||||||
13th Jan 2026, 09:00 ET | Ozolins K./Pawlak P. | Hartenstein J. P./Majdandzic M. | Unlock | ||||
13th Jan 2026, 11:00 ET | Funk A / Zick S 1.200 | Admiraal A./Waterbolk I. 4.330 | 2:1 (6:4, 4:6, 7:6) | ![]() 67.69% | 58.4% | 41.6% | |
| Germany ITF MEN - SINGLES: M15 Cadolzburg, hard | |||||||
13th Jan 2026, 05:00 ET | Karl Friberg 1.420 | De Jonge D. 2.655 | 2:0 (7:5, 7:5) | ![]() 56.08% | 67.6% | 32.4% | |
13th Jan 2026, 06:30 ET | Zick S. | Donald M. | Unlock | ||||
13th Jan 2026, 09:00 ET | Wedel C. 5.000 | Ehrenschneider N. 1.126 | 2:1 (1:6, 6:3, 7:5) | ![]() 49.93% | 58% | 42% | |
| India | |||||||
13th Jan 2026, 04:30 ET | Dev S D P./Sinha N. K. 1.530 | Hazawa S./Taguchi R. 2.380 | 0:2 (5:7, 4:6) | ![]() 66% | 33.2% | 66.8% | |
| India ITF MEN - DOUBLES: M25 Chennai, hard | |||||||
13th Jan 2026, 02:30 ET | Ganta S. K. R./Simakin I. | Forejtek J./Orlov V. | Unlock | ||||
13th Jan 2026, 05:00 ET | Balshaw F./Coman M. A. 2.500 | Lomakin G./Matsuda R. 1.500 | 1:2 (6:4, 5:7, 5:7) | ![]() 48.9% | 32.7% | 67.3% | |
| India ITF MEN - SINGLES: M25 Chennai, hard | |||||||
13th Jan 2026, 02:30 ET | Kumasaka T. 1.440 | Ouakaa A. 2.594 | 2:0 (6:4, 6:4) | ![]() 67.94% | 73% | 27% | |
| Japan | |||||||
13th Jan 2026, 20:00 ET | Matsumura Ryotaro | Yoshimura Daiki | Unlock | canc. | |||
| Monaco | |||||||
13th Jan 2026, 00:00 ET | Monfils Gael 1.727 | Marozsán Fábián 2.110 | 2:0 (7:5, 7:5) | ![]() 73.61% | 72.4% | 27.6% | |
| New Zealand | |||||||
13th Jan 2026, 17:30 ET | Arribage T./Olivetti A. 1.830 | Kirkov V / Stevens B 1.830 | 0:2 (3:6, 4:6) | ![]() 74.74% | 33.3% | 66.7% | |
13th Jan 2026, 17:30 ET | Comesaña Francisco | Shelton Ben | Unlock | ||||
13th Jan 2026, 18:40 ET | Báez Sebastián 2.380 | Brooksby Jenson 1.570 | 2:0 (6:4, 7:5) | ![]() 50.85% | 67.4% | 32.6% | |
13th Jan 2026, 18:40 ET | Erler A./Galloway R. 2.092 | Doumbia S / Reboul F 1.687 | 0:2 (5:7, 5:7) | ![]() 69.55% | 29.1% | 70.9% | |
13th Jan 2026, 19:50 ET | Cabral F./Miedler L. | Melo M./Romboli F. | Unlock | ||||
13th Jan 2026, 20:50 ET | Eala Alexandra 1.620 | Vekić Donna 2.300 | 1:2 (6:4, 3:6, 5:7) | ![]() 70.69% | 29.9% | 70.1% | |
| New Zealand ATP - SINGLES: Auckland, hard | |||||||
13th Jan 2026, 00:00 ET | G. Monfils 2.303 | Marozsan F. 1.620 | 0:2 (4:6, 4:6) | ![]() 80.18% | 32.2% | 67.8% | |
13th Jan 2026, 01:30 ET | Etcheverry T. M. | Borges N. | Unlock | ||||
13th Jan 2026, 16:00 ET | Sebastian Baez 2.512 | Jenson Brooksby 1.530 | 0:2 (5:7, 4:6) | ![]() 60.1% | 28.5% | 71.5% | |
13th Jan 2026, 16:00 ET | Comesana F. 2.960 | Shelton B. 1.400 | 0:2 (6:7, 5:7) | ![]() 84.86% | 29.7% | 70.3% | |
| Spain | |||||||
13th Jan 2026, 08:00 ET | Gavrielides Liam | Mirza Nadir | Unlock | ||||
| Spain ITF MEN - DOUBLES: M15 Manacor 2, hard | |||||||
13th Jan 2026, 10:30 ET | Efstathiou M./Kim D. J. 1.440 | Alberti F./Stringer T. 2.630 | 2:1 (5:7, 6:4, 7:5) | ![]() 79.9% | 58.5% | 41.5% | |
13th Jan 2026, 10:30 ET | Gavrielides L./Loge J. 1.400 | Angeloni L./Peck J. 2.750 | 2:0 (6:4, 7:5) | ![]() 60.38% | 72.5% | 27.5% | |
| Spain ITF MEN - SINGLES: M15 Manacor 2, hard | |||||||
13th Jan 2026, 08:00 ET | Petrovic A. | Juan Mano A. | Unlock | ||||
13th Jan 2026, 09:30 ET | Fellin P. O. 1.166 | Pleshivtsev E. 4.490 | 2:1 (6:4, 3:6, 6:3) | ![]() 58.59% | 58.5% | 41.5% | |
13th Jan 2026, 09:30 ET | Palomar X. 8.500 | Callejon H. S. 1.050 | 0:2 (4:6, 4:6) | ![]() 56% | 34.9% | 65.1% | |
| Thailand | |||||||
13th Jan 2026, 00:20 ET | Langmo Christian | Cui Jie | Unlock | ||||
13th Jan 2026, 00:20 ET | Oberleitner Neil 5.000 | Zhou Yi 1.170 | 1:2 (5:7, 6:4, 2:6) | ![]() 69.19% | 28.4% | 71.6% | |
13th Jan 2026, 01:30 ET | Chung Hyeon 2.750 | Sharipov Marat 1.400 | 1:2 (6:4, 4:6, 5:7) | ![]() 65.25% | 34.3% | 65.7% | |
13th Jan 2026, 01:30 ET | Michalski Daniel | Shimizu Yuta | Unlock | ||||
13th Jan 2026, 02:30 ET | Abe H./Yamazaki I. 1.620 | Ayukawa M./Morisaki K. 2.200 | 2:0 (7:5, 7:5) | ![]() 79.58% | 72% | 28% | |
13th Jan 2026, 22:00 ET | Yao Xinxin 1.620 | Schunk Nastasja 2.200 | 2:1 (5:7, 7:5, 7:5) | ![]() 77.49% | 57.6% | 42.4% | |
| Thailand ITF W75 Nonthaburi Women 2 | |||||||
13th Jan 2026, 22:00 ET | Cheapchandej Patcharin | Sakellaridi Sapfo | Unlock | ||||
| Thailand ITF WOMEN - DOUBLES: W75 Nonthaburi 3, hard | |||||||
13th Jan 2026, 01:00 ET | Cheapchandej P./Yodpetch K. 1.030 | Hongjumradsin P./Prasutnawin A. 10.500 | 1:2 (6:4, 4:6, 5:7) | ![]() 88% | 24.1% | 75.9% | |
| Tunisia | |||||||
13th Jan 2026, 05:00 ET | Alkaya Mert 1.170 | Cacao Tiago 4.500 | 1:2 (7:5, 4:6, 4:6) | ![]() 61.26% | 23.7% | 76.3% | |
13th Jan 2026, 05:00 ET | Plans Jorge | Seleznev Bogdan | Unlock | ||||
13th Jan 2026, 06:00 ET | Khomutsianskaya Daria 1.000 | Muratova Maria 26.000 | 2:1 (6:4, 5:7, 7:6) | ![]() 58.37% | 57.5% | 42.5% | |
13th Jan 2026, 06:00 ET | Kitahara Yuno 2.750 | Goto Reina 1.400 | 0:2 (4:6, 5:7) | ![]() 68.9% | 27% | 73% | |
13th Jan 2026, 06:30 ET | Naydenov Yoan | Johns Garrett | Unlock | ||||
| Tunisia ITF MEN - DOUBLES: M25 Monastir 2, hard | |||||||
13th Jan 2026, 08:00 ET | Knani O./Plans J. 2.500 | Aubriot A / Tessa L 1.500 | 0:2 (4:6, 4:6) | ![]() 82.45% | 30.6% | 69.4% | |
| Tunisia ITF MEN - SINGLES: M25 Monastir 2, hard | |||||||
13th Jan 2026, 05:00 ET | Ogura K. 4.800 | Barroso Campos A. 1.138 | 0:2 (4:6, 4:6) | ![]() 49.18% | 37.5% | 62.5% | |
| Tunisia ITF WOMEN - DOUBLES: W15 Monastir 3, hard | |||||||
13th Jan 2026, 08:00 ET | De Stefano S./Moneva Y. | Denisenko J./Koussenkova V. | Unlock | ||||
| Turkey | |||||||
13th Jan 2026, 03:30 ET | Tobon Miguel 2.500 | Brancaccio Raul 1.500 | 0:2 (4:6, 4:6) | ![]() 70.71% | 32.9% | 67.1% | |
13th Jan 2026, 05:30 ET | Astakhova Darya 1.300 | Pace Francesca 3.400 | 0:2 (5:7, 5:7) | ![]() 61.48% | 38.8% | 61.2% | |
13th Jan 2026, 05:30 ET | Lodikova Daria | Dencheva Rositsa | Unlock | ||||
