Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
4th Jan 2026, 00:05 ET | Tsung-Hao Huang 1.110 | Pantaratorn Kunanan 6.000 | 1:2 (3:6, 6:4, 5:7) | ![]() 58.8% | 25.6% | 74.4% | 0:2 (1:6, 2:6) | |||
4th Jan 2026, 03:30 ET | Zhizhen Zhang 3.460 | Felix Auger Aliassime 1.310 | 0:2 (5:7, 5:7) | ![]() 73.53% | 27.5% | 72.5% | 0:2 (4:6, 4:6) | |||
4th Jan 2026, 05:30 ET | Story James | Finn Bass | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 05:50 ET | Zhang S./Zhu L. 1.830 | Mboko V./Auger-Aliassime F. 1.830 | 2:1 (6:4, 4:7, 7:5) | ![]() 68.44% | 59.6% | 40.4% | canc. | |||
4th Jan 2026, 06:00 ET | Dedura-Palomero Diego 1.400 | Cuenin Sean 2.750 | 2:0 (6:4, 6:4) | ![]() 66% | 70.5% | 29.5% | 1:2 (1:6, 6:2, 6:7) | |||
4th Jan 2026, 07:00 ET | Parentini Vallega Montebruno G./Reguer A. | Okutoyi A./Pawlikowska Z. | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 09:35 ET | Bencic B./Wawrinka S. 4.000 | Vavassori A / Errani S 1.220 | 1:2 (5:7, 7:5, 5:7) | ![]() 55% | 26.5% | 73.5% | canc. | |||
4th Jan 2026, 10:00 ET | Kissell Chad 2.380 | Woestendick Cooper 1.530 | 0:2 (5:7, 5:7) | ![]() 69% | 29.5% | 70.5% | 0:2 (3:6, 3:6) | |||
4th Jan 2026, 10:00 ET | Tommaso Compagnucci | Arnaboldi Federico | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 11:00 ET | Dossani Muhammad 1.830 | Dhanwada Anirudh 1.830 | 1:2 (6:4, 4:6, 5:7) | ![]() 57.57% | 33.1% | 66.9% | 0:0 (6:5) | |||
4th Jan 2026, 11:00 ET | Gordon Andrew 1.830 | Azoulay Elie 1.830 | 2:1 (7:5, 4:6, 7:5) | ![]() 89.52% | 58.8% | 41.2% | canc. | |||
4th Jan 2026, 12:10 ET | Ahmad Cyrus | Jansen William | Unlock | |||||||
4th Jan 2026, 12:40 ET | Chen Derrick 1.170 | Battle Lincoln 4.500 | 2:1 (4:6, 7:5, 7:6) | ![]() 43.79% | 59.1% | 40.9% | ||||
4th Jan 2026, 14:00 ET | Johnston Noah 1.220 | Spurling Nischal 4.000 | 2:1 (6:2, 4:6, 6:1) | ![]() 69.85% | 58% | 42% | ||||
4th Jan 2026, 14:00 ET | Severance Sutton | Kotzen Andrew | Unlock | |||||||
4th Jan 2026, 14:00 ET | Weber James 7.000 | Bharadwaj Shaurya 1.080 | 1:2 (6:4, 4:6, 5:7) | ![]() 73.07% | 26.8% | 73.2% | ||||
4th Jan 2026, 15:10 ET | Kilmer Liam 1.830 | Chang Jordan 1.830 | 1:2 (7:4, 5:7, 5:7) | ![]() 57.29% | 27.3% | 72.7% | ||||
4th Jan 2026, 15:10 ET | Sachdev Rahul | Butera Luka | Unlock | |||||||
4th Jan 2026, 16:45 ET | Djakouris Constantinos 1.220 | Bharadwaj Parashar 4.000 | 1:2 (6:4, 4:6, 6:7) | ![]() 63.27% | 29.7% | 70.3% | canc. | |||
4th Jan 2026, 17:00 ET | Tomkins Stephen 2.100 | Welch Oliver 1.670 | 2:1 (2:6, 7:5, 6:3) | ![]() 73.89% | 58.7% | 41.3% | ||||
4th Jan 2026, 17:00 ET | Zhao Chase | Estephan Jerome | Unlock | |||||||
4th Jan 2026, 18:15 ET | Kostov Florian 2.380 | Roberts Harry 1.530 | 2:1 (5:7, 6:4, 7:6) | ![]() 89.96% | 57.7% | 42.3% | ||||
4th Jan 2026, 18:30 ET | Norway 4.330 | Czechia 1.220 | 0:2 (4:6, 4:6) | ![]() 88.26% | 37.7% | 62.3% | ||||
4th Jan 2026, 20:00 ET | Kawagishi Nana | Shigeta Mua | Unlock | |||||||
4th Jan 2026, 20:00 ET | Nakano Ryuichiro 9.000 | Matsumura Ryotaro 1.040 | 0:2 (4:6, 3:6) | ![]() 68.32% | 30.8% | 69.2% | ||||
4th Jan 2026, 20:00 ET | Yamaguchi Ai 4.500 | Ozeki Michika 1.170 | 2:0 (6:1, 6:1) | ![]() 44% | 71.6% | 28.4% | ||||
4th Jan 2026, 21:00 ET | Cripps Luke | Connaughton Luca | Unlock | |||||||
4th Jan 2026, 21:00 ET | Namigata Junri 1.570 | Ohwaki Yui 2.250 | 1:2 (2:6, 6:2, 6:7) | ![]() 79.11% | 22.1% | 77.9% | ||||
4th Jan 2026, 21:00 ET | Uenoyama Taiyo 3.720 | Mochizuki Kotaro 1.260 | 2:1 (3:6, 6:4, 7:5) | ![]() 81.84% | 57.1% | 42.9% | ||||
4th Jan 2026, 21:10 ET | Nakashima Miyu | Furuya Michiru | Unlock | |||||||
4th Jan 2026, 21:10 ET | Suzuki Katsutoshi 3.000 | Miyagawa Yuto 1.360 | 1:2 (5:7, 6:4, 6:7) | ![]() 49.33% | 28.4% | 71.6% | ||||
4th Jan 2026, 21:10 ET | Tamura Kurumi 1.400 | Arakawa Natsuho 2.750 | 2:1 (6:2, 1:6, 7:5) | ![]() 79.63% | 58.9% | 41.1% | ||||
4th Jan 2026, 22:00 ET | Justin Boulais | Matsuoka Hayato | Unlock | |||||||
4th Jan 2026, 22:10 ET | Morita Kosuke 6.000 | Karigyo Toshiki 1.110 | 0:2 (1:6, 5:7) | ![]() 46.8% | 35% | 65% | ||||
4th Jan 2026, 22:20 ET | Ishikawa Kokoro 1.830 | Sato Himari 1.830 | 2:0 (6:2, 6:3) | ![]() 85.2% | 69.7% | 30.3% | ||||
4th Jan 2026, 22:20 ET | Kosuke Shibano | Elamin Ammar | Unlock | |||||||
4th Jan 2026, 22:20 ET | Wakayama Rio 4.500 | Morishita Yuki 1.170 | 1:2 (3:6, 6:4, 5:7) | ![]() 72.7% | 33.3% | 66.7% | ||||
4th Jan 2026, 23:10 ET | Ichikawa Taisei 2.630 | Sciahbasi Lorenzo 1.440 | 2:0 (6:4, 7:5) | ![]() 61.5% | 72.7% | 27.3% | ||||
4th Jan 2026, 23:10 ET | Moriya Hiroki | Imai Shintaro | Unlock | |||||||
4th Jan 2026, 23:20 ET | Bouzas Maneiro J./Munar J. 3.400 | Gauff C./Harrison C. 1.300 | 1:2 (6:4, 4:6, 5:7) | ![]() 89.59% | 33.1% | 66.9% | ||||
| ITF W50 La Marsa Women | ||||||||||
4th Jan 2026, 01:35 ET | Gasanova Anastasia 1.570 | Guiomar Maristany Zuleta De Reales 2.250 | 0:2 | ![]() 81.43% | 28.4% | 71.6% | 2:0 (6:2, 7:6) | |||
| UTR Noda M01 | ||||||||||
4th Jan 2026, 21:10 ET | Yuga Tashiro | Nakanishi Seiya | Unlock | |||||||
| Australia | ||||||||||
4th Jan 2026, 00:20 ET | Shibahara Ena 1.050 | Webb Stefani 11.000 | 2:1 (1:6, 6:1, 7:5) | ![]() 76.8% | 57.1% | 42.9% | 2:0 (7:6, 6:1) | |||
4th Jan 2026, 00:25 ET | Kalieva Elvina 1.730 | Nuria Parrizas-Diaz 2.000 | 2:1 (3:6, 6:4, 7:5) | ![]() 64.75% | 58.4% | 41.6% | 2:0 (6:3, 6:2) | |||
4th Jan 2026, 01:25 ET | Marie Bouzkova | Cristian Jaqueline | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 01:30 ET | China 7.000 | Canada 1.100 | 0:2 (5:7, 4:6) | ![]() 87.23% | 32.6% | 67.4% | 0:3 | |||
4th Jan 2026, 01:30 ET | Zhu Lin 4.000 | Mboko Victoria 1.250 | 0:2 (4:6, 5:7) | ![]() 47.33% | 30.4% | 69.6% | 1:2 (6:2, 2:6, 0:6) | |||
4th Jan 2026, 02:00 ET | Tiafoe Frances | Vukic Aleksandar | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 02:05 ET | Hon P./Muchova K. 1.530 | M. Eguchi/E. Hozumi 2.380 | 2:0 (7:6, 6:4) | ![]() 57.1% | 69.8% | 30.2% | 2:0 (6:4, 6:0) | |||
4th Jan 2026, 03:05 ET | Rosatello Camilla 3.250 | Kostovic Teodora 1.330 | 1:2 (7:3, 6:7, 5:7) | ![]() 62.95% | 35% | 65% | 0:2 (3:6, 1:6) | |||
4th Jan 2026, 03:15 ET | Kokkinakis T / Kyrgios N | Ebden M./Ram R. | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 03:30 ET | Tien Learner 1.140 | Camilo Ugo Carabelli 5.500 | 2:0 (7:5, 6:3) | ![]() 78.82% | 72.8% | 27.2% | 2:0 (7:6, 6:3) | |||
4th Jan 2026, 04:05 ET | Janicijevic Selena 2.250 | Gorgodze Ekaterine 1.570 | 1:2 (5:7, 6:4, 6:7) | ![]() 60% | 24% | 76% | 0:2 (3:6, 3:6) | |||
4th Jan 2026, 04:30 ET | Zvonareva Vera | Branstine Carson | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 05:50 ET | Koevermans Anouk 1.100 | Rokusek Sarah 7.000 | 2:1 (6:3, 2:6, 6:4) | ![]() 79.41% | 57.3% | 42.7% | 2:0 (6:0, 6:1) | |||
4th Jan 2026, 05:50 ET | Prozorova Tatiana 1.130 | Shimizu Ayano 6.000 | 1:2 (6:4, 4:6, 5:7) | ![]() 65.56% | 28% | 72% | 2:0 (7:5, 6:1) | |||
4th Jan 2026, 06:20 ET | Wawrinka Stan | Cobolli Flavio | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 19:40 ET | Cassone Murphy 1.730 | Krueger Mitchell 2.000 | 1:2 (6:4, 4:6, 5:7) | ![]() 76.85% | 29.4% | 70.6% | ||||
4th Jan 2026, 19:40 ET | Ruud Casper 1.620 | Mensik Jakub 2.300 | 2:1 (7:5, 4:6, 7:4) | ![]() 75% | 58.4% | 41.6% | ||||
4th Jan 2026, 20:00 ET | Alejandro Davidovich Fokina | Nakashima Brandon | Unlock | |||||||
4th Jan 2026, 20:00 ET | Collignon Raphael 2.380 | Shapovalov Denis 1.570 | 2:0 (7:5, 7:4) | ![]() 44.4% | 70.2% | 29.8% | ||||
4th Jan 2026, 20:00 ET | Davidovich Fokina A./Lehecka J. 1.300 | Majchrzak K./Ugo Carabelli C. 3.400 | 2:1 (6:4, 4:6, 7:6) | ![]() 81.37% | 58.4% | 41.6% | ||||
4th Jan 2026, 20:00 ET | Demoliner M./Mpetshi Perricard G. | Gonzalez S./Rojer J. | Unlock | |||||||
4th Jan 2026, 20:00 ET | Fonseca Joao 1.500 | Opelka Reilly 2.630 | 2:0 (6:4, 7:5) | ![]() 45.56% | 67.1% | 32.9% | canc. | |||
4th Jan 2026, 20:00 ET | Humbert Ugo 1.730 | Norrie Cameron 2.100 | 2:0 (7:5, 7:5) | ![]() 60.48% | 68.3% | 31.7% | ||||
4th Jan 2026, 20:00 ET | Kichenok L / Kichenok N | Kato M./Stollar F. | Unlock | |||||||
4th Jan 2026, 20:00 ET | Korda Sebastian 1.530 | Vacherot Valentin 2.500 | 1:2 (5:7, 7:5, 4:6) | ![]() 62.15% | 23.5% | 76.5% | ||||
4th Jan 2026, 20:00 ET | Kovacevic Aleksandar 1.570 | Kyrgios Nick 2.380 | 2:1 (5:7, 6:3, 7:5) | ![]() 52.1% | 58% | 42% | ||||
4th Jan 2026, 20:00 ET | Krueger Ashlyn | Zhang Shuai | Unlock | |||||||
4th Jan 2026, 20:00 ET | Luz O./Matos R. 1.400 | Duckworth J./Hewitt C. 2.750 | 2:1 (7:5, 4:6, 7:5) | ![]() 69.96% | 57.2% | 42.8% | ||||
4th Jan 2026, 20:00 ET | Noskova L./Tauson C. 1.830 | Khromacheva I./Panova A. 1.830 | 1:2 (6:4, 4:6, 5:7) | ![]() 61.77% | 30.1% | 69.9% | ||||
4th Jan 2026, 20:00 ET | Pablo Carreno-Busta | Dimitrov Grigor | Unlock | |||||||
4th Jan 2026, 20:00 ET | Sramkova Rebecca 1.730 | Birrell Kimberly 2.100 | 1:2 (5:7, 6:4, 5:7) | ![]() 46.84% | 34.9% | 65.1% | ||||
4th Jan 2026, 20:50 ET | Grenier Hugo 1.670 | Neumayer Lukas 2.100 | 2:0 (7:6, 7:5) | ![]() 52.56% | 69.7% | 30.3% | ||||
4th Jan 2026, 21:00 ET | Spain | USA | Unlock | |||||||
4th Jan 2026, 21:10 ET | Bucsa Cristina 1.530 | Bondar Anna 2.500 | 0:2 (6:7, 4:6) | ![]() 75.04% | 28.7% | 71.3% | ||||
4th Jan 2026, 21:10 ET | Li Ann 1.500 | Gadecki Olivia 2.630 | 0:2 (5:7, 5:7) | ![]() 70.34% | 33.3% | 66.7% | ||||
4th Jan 2026, 21:10 ET | Michelsen Alex | Duckworth James | Unlock | |||||||
4th Jan 2026, 22:00 ET | Machac Tomas 2.630 | Lehecka Jiri 1.500 | 0:2 (4:7, 5:7) | ![]() 53.71% | 35.2% | 64.8% | ||||
4th Jan 2026, 22:10 ET | Munar Jaume 3.200 | Fritz Taylor 1.360 | 0:2 (5:7, 4:6) | ![]() 56.94% | 30.2% | 69.8% | ||||
4th Jan 2026, 22:20 ET | Altmaier Daniel | Arnaldi Matteo | Unlock | |||||||
4th Jan 2026, 22:20 ET | Baptiste Hailey 1.400 | Plíšková Karolína 3.000 | 2:1 (2:6, 7:5, 7:5) | ![]() 73.9% | 57.1% | 42.9% | ||||
4th Jan 2026, 22:20 ET | Blinkova Anna 2.100 | Sasnovich Aliaksandra 1.730 | 2:1 (3:6, 6:4, 6:4) | ![]() 62.95% | 57.2% | 42.8% | ||||
4th Jan 2026, 23:10 ET | Halys Quentin | Popyrin Alexei | Unlock | |||||||
4th Jan 2026, 23:10 ET | Tina Nadine Smith 3.750 | Tararudee Lanlana 1.280 | 0:2 (4:6, 5:7) | ![]() 84.57% | 37.3% | 62.7% | ||||
4th Jan 2026, 23:30 ET | Kalinskaya Anna 2.200 | Valentova Tereza 1.670 | 1:2 (4:6, 7:5, 5:7) | ![]() 50% | 29.1% | 70.9% | ||||
4th Jan 2026, 23:30 ET | Uchijima Moyuka | Brengle Madison | Unlock | |||||||
| Australia ATP - DOUBLES: Brisbane, hard | ||||||||||
4th Jan 2026, 00:35 ET | Korda S./Nakashima B. 2.200 | Schnaitter J / Wallner M 1.620 | 0:2 (5:7, 3:6) | ![]() 64.67% | 35.3% | 64.7% | 2:0 (6:1, 6:3) | |||
| Australia Adelaide | ||||||||||
4th Jan 2026, 20:00 ET | Walton Adam 2.121 | Hijikata Rinky 1.670 | 0:2 | ![]() 57.66% | 29.2% | 70.8% | ||||
| Australia CHALLENGER MEN - SINGLES: Canberra - Qualification, hard | ||||||||||
4th Jan 2026, 04:10 ET | Neumayer Lukas | Mikrut Luka | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 04:25 ET | Grenier Hugo 1.910 | Loffhagen George 1.800 | 0:2 (5:7, 6:7) | ![]() 59.4% | 39.2% | 60.8% | 2:1 (7:5, 4:6, 6:0) | |||
4th Jan 2026, 18:30 ET | Fery Arthur 2.200 | Jodar Rafael 1.620 | 1:2 (5:7, 7:5, 5:7) | ![]() 61.25% | 33.9% | 66.1% | ||||
4th Jan 2026, 18:30 ET | Gueymard Wayenburg S. | Nicolas Mejia | Unlock | |||||||
4th Jan 2026, 20:00 ET | Pinnington Jones J. 1.350 | Marc Polmans 2.943 | 1:2 (6:3, 4:6, 4:6) | ![]() 87.5% | 26.2% | 73.8% | ||||
4th Jan 2026, 21:30 ET | Rodesch C. 1.890 | Damm M. 1.790 | 0:2 (5:7, 5:7) | ![]() 71% | 31.5% | 68.5% | ||||
| Australia CHALLENGER MEN - SINGLES: Canberra, hard | ||||||||||
4th Jan 2026, 21:10 ET | Rocha Henrique | Blanchet Ugo | Unlock | |||||||
4th Jan 2026, 21:30 ET | Blockx A. 1.410 | Budkov Kjaer N. 2.694 | 2:0 (7:5, 7:5) | ![]() 84.72% | 67.9% | 32.1% | ||||
4th Jan 2026, 22:00 ET | Lajal Mark 1.440 | McCabe James 2.630 | 1:2 (6:4, 4:6, 4:6) | ![]() 80.5% | 28.6% | 71.4% | ||||
4th Jan 2026, 22:00 ET | Nishioka Yoshihito | Jacquet Kyrian | Unlock | |||||||
4th Jan 2026, 22:00 ET | Winter Edward 2.250 | Shimabukuro Sho 1.570 | 0:2 (5:7, 4:6) | ![]() 83.22% | 27% | 73% | ||||
4th Jan 2026, 22:20 ET | Ofner Sebastian 1.500 | Lajovic Dusan 2.500 | 0:2 (4:6, 5:7) | ![]() 44.46% | 35% | 65% | ||||
| Australia CHALLENGER WOMEN - SINGLES: Canberra - Qualification, hard | ||||||||||
4th Jan 2026, 00:20 ET | Wei Sijia | Iatcenko Polina | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 18:30 ET | Ena Shibahara 1.900 | Iatcenko P. 1.780 | 0:2 (5:7, 5:7) | ![]() 53.79% | 30.7% | 69.3% | ||||
4th Jan 2026, 20:00 ET | Pridankina Elena 1.830 | Kostovic Teodora 1.830 | 0:2 (5:7, 3:6) | ![]() 61.71% | 28.9% | 71.1% | ||||
| Australia CHALLENGER WOMEN - SINGLES: Canberra, hard | ||||||||||
4th Jan 2026, 19:40 ET | Salkova Dominika | Waltert Simona | Unlock | |||||||
4th Jan 2026, 20:00 ET | Yuan Yue 1.530 | Vandewinkel Hanne 2.500 | 0:2 (5:7, 5:7) | ![]() 60% | 29.9% | 70.1% | ||||
| Australia MIXED DOUBLES: United Cup, hard | ||||||||||
4th Jan 2026, 01:35 ET | Hibino N./Uchiyama Y. 4.000 | Nicholls O./Skupski N. 1.220 | 1:2 (6:4, 4:6, 5:7) | ![]() 64% | 30.6% | 69.4% | 1:2 (5:7, 6:4, 7:10) | |||
| Australia TEAMS - MIX: United Cup, hard | ||||||||||
4th Jan 2026, 18:30 ET | Norway | Czech Republic | Unlock | |||||||
| Australia United Cup | ||||||||||
4th Jan 2026, 04:00 ET | Bencic Belinda 2.169 | Paolini Jasmine 1.700 | 3:1 (7:5, 7:5, 4:6, 7:5) | ![]() 63.06% | 72.5% | 27.5% | 2:0 (6:4, 6:3, 6:3) | |||
4th Jan 2026, 04:00 ET | Switzerland 3.680 | Italy 1.217 | 0:3 (0:6, 4:6, 4:6) | ![]() 75.62% | 33.8% | 66.2% | 1:1 | |||
| Australia WTA - DOUBLES: Brisbane, hard | ||||||||||
4th Jan 2026, 00:45 ET | Alexandrova E./Andreeva M. | Chan H-C./Jiang X. | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 23:30 ET | Gadecki O./Mihalikova T. 5.000 | Hsieh S / Ostapenko J 1.170 | 0:2 (4:6, 5:7) | ![]() 74.61% | 37.2% | 62.8% | ||||
| Australia WTA - SINGLES: Brisbane, hard | ||||||||||
4th Jan 2026, 20:00 ET | Krueger A. 2.090 | Shuai Zhang 1.740 | 1:2 (5:7, 6:4, 4:6) | ![]() 76.61% | 34.1% | 65.9% | ||||
4th Jan 2026, 20:00 ET | Rebecca Sramkova | Kimberly Birrell | Unlock | |||||||
4th Jan 2026, 21:30 ET | Cristina Bucsa 1.490 | Anna Bondar 2.628 | 1:2 (4:6, 6:4, 4:6) | ![]() 58.03% | 22.2% | 77.8% | ||||
4th Jan 2026, 21:30 ET | Li A. 1.553 | Olivia Gadecki 2.455 | 2:0 (6:4, 6:4) | ![]() 70.8% | 71.9% | 28.1% | ||||
4th Jan 2026, 23:00 ET | Hailey Baptiste | Karolina Pliskova | Unlock | |||||||
4th Jan 2026, 23:00 ET | Anna Blinkova 2.208 | Aliaksandra Sasnovich 1.670 | 0:2 (4:6, 5:7) | ![]() 63.67% | 33.5% | 66.5% | ||||
| Australia WTA - SINGLES: United Cup, hard | ||||||||||
4th Jan 2026, 18:30 ET | Helgo Malene 9.000 | Krejcikova Barbora 1.070 | 0:2 (4:6, 4:6) | ![]() 81.85% | 37.1% | 62.9% | ||||
4th Jan 2026, 21:00 ET | Bouzas Maneiro J. | Cori Gauff | Unlock | |||||||
| Colombia | ||||||||||
4th Jan 2026, 17:30 ET | Bejlek Sara 1.440 | Udvardy Panna 2.750 | 1:2 (7:6, 5:7, 6:7) | ![]() 58.5% | 23.5% | 76.5% | ||||
| Hong Kong | ||||||||||
4th Jan 2026, 00:25 ET | Mmoh Michael 2.500 | Garin Cristian 1.500 | 0:2 (4:6, 5:7) | ![]() 77.33% | 33.5% | 66.5% | 2:1 (3:6, 6:3, 7:5) | |||
4th Jan 2026, 01:10 ET | Kypson Patrick | Sachko Vitaliy | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 02:05 ET | Thompson Kai 41.000 | Nava Emilio 1.000 | 1:2 (7:5, 4:6, 5:7) | ![]() 64.31% | 25.5% | 74.5% | 0:2 (3:6, 2:6) | |||
4th Jan 2026, 02:50 ET | Piros Zsombor 3.250 | Jan Lennard Struff 1.330 | 1:2 (7:4, 5:7, 1:6) | ![]() 46.98% | 27% | 73% | 0:2 (5:7, 6:7) | |||
4th Jan 2026, 03:00 ET | Bu Yunchaokete | Basavareddy Nishesh | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 22:00 ET | Kypson Patrick 1.530 | Mmoh Michael 2.380 | 2:1 (4:7, 7:6, 7:5) | ![]() 72.67% | 58.9% | 41.1% | ||||
4th Jan 2026, 22:00 ET | Zhou Yi 2.630 | Tabilo Alejandro 1.440 | 2:0 (7:4, 7:5) | ![]() 85.85% | 70.5% | 29.5% | ||||
4th Jan 2026, 23:10 ET | Basavareddy Nishesh | Jan Lennard Struff | Unlock | |||||||
4th Jan 2026, 23:10 ET | Djere Laslo 2.250 | Nava Emilio 1.570 | 0:2 (5:7, 6:7) | ![]() 58.5% | 39.2% | 60.8% | ||||
| India | ||||||||||
4th Jan 2026, 00:30 ET | Taguchi Ryotaro 2.380 | Kumasaka Takuya 1.530 | 2:1 (6:4, 4:6, 7:5) | ![]() 44.57% | 57.6% | 42.4% | 2:0 (7:5, 6:1) | |||
4th Jan 2026, 00:30 ET | Visker Niels | Sureshkumar Manish | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 02:00 ET | Javia Dev 3.500 | Palan Dominik 1.290 | 0:2 (5:7, 5:7) | ![]() 72% | 36.6% | 63.4% | 1:2 (6:3, 5:7, 6:7) | |||
4th Jan 2026, 02:45 ET | Kuan-Yi Lee 1.440 | Hazawa Shinji 2.630 | 2:0 (6:4, 6:3) | ![]() 70.81% | 72.9% | 27.1% | 2:1 (6:7, 6:4, 6:2) | |||
4th Jan 2026, 04:15 ET | Yamasaki Jumpei | Imamura Masamichi | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 04:50 ET | Reymond Arthur 1.220 | Ramanathan Ramkumar 4.000 | 1:2 (4:6, 6:4, 4:6) | ![]() 61.44% | 34.6% | 65.4% | 2:0 (7:5, 7:6) | |||
4th Jan 2026, 05:25 ET | Kalyanpur Adil 7.000 | Vasa Eero 1.080 | 2:1 (2:6, 6:1, 6:4) | ![]() 88.06% | 58.1% | 41.9% | 1:2 (6:3, 3:6, 0:6) | |||
4th Jan 2026, 06:35 ET | Rawat Sidharth | Nitin Kumar Sinha | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 06:50 ET | Balshaw Felix 1.440 | Kukasian Artur 2.630 | 0:2 (4:6, 5:7) | ![]() 79.64% | 27.9% | 72.1% | 2:0 (6:3, 6:4) | |||
4th Jan 2026, 07:10 ET | Gautier Alexis 1.620 | Dzhavakian Yurii 2.200 | 2:0 (7:5, 6:4) | ![]() 66.79% | 71.6% | 28.4% | 2:0 (6:4, 6:4) | |||
| India CHALLENGER MEN - SINGLES: Bengaluru - Qualification, hard | ||||||||||
4th Jan 2026, 00:45 ET | Ouakaa A. | Vishal Balsekar A. | Unlock | Unlock Prediction | ||||||
4th Jan 2026, 02:45 ET | Leong M. W. K. 2.254 | Matsuda R. 1.570 | 2:1 (6:4, 4:6, 6:4) | ![]() 86.48% | 57.1% | 42.9% | 2:0 (6:3, 6:4) | |||
| India CHALLENGER MEN - SINGLES: Bengaluru, hard | ||||||||||
4th Jan 2026, 23:30 ET | Mayot H. 1.280 | Bar Biryukov P. 3.345 | 2:0 (7:5, 6:4) | ![]() 56.64% | 69.1% | 30.9% | ||||
| Kenya | ||||||||||
4th Jan 2026, 04:00 ET | Colmegna Martina | Okutoyi Angella | Unlock | Unlock Prediction | ||||||
| New Caledonia CHALLENGER MEN - SINGLES: Noumea - Qualification, hard | ||||||||||
4th Jan 2026, 18:00 ET | Bradshaw Jacob 1.620 | Vithoontien Leo 2.200 | 2:0 (6:4, 6:4) | ![]() 49.5% | 70.3% | 29.7% | ||||
4th Jan 2026, 18:00 ET | Hudd E. 2.060 | Sach T. 1.680 | 0:2 (4:6, 5:7) | ![]() 80.98% | 33.7% | 66.3% | ||||
4th Jan 2026, 18:00 ET | Nakagawa Shunsuke | Watt James | Unlock | |||||||
4th Jan 2026, 19:10 ET | Ogura Kosuke 1.440 | Cook Ethan 2.630 | 0:2 (4:6, 5:7) | ![]() 81.21% | 27.9% | 72.1% | ||||
4th Jan 2026, 19:10 ET | Zhu Evan 2.380 | Delaney Jake 1.530 | 1:2 (4:6, 7:5, 2:6) | ![]() 76.08% | 32% | 68% | ||||
| New Caledonia CHALLENGER MEN - SINGLES: Noumea, hard | ||||||||||
4th Jan 2026, 20:20 ET | Added Dan | Sinclair Colin | Unlock | |||||||
4th Jan 2026, 20:20 ET | Draxl Liam 1.800 | Heide Gustavo 1.910 | 0:2 (5:7, 5:7) | ![]() 86.85% | 36.7% | 63.3% | ||||
| New Zealand | ||||||||||
4th Jan 2026, 17:30 ET | Gamarra Martins I./Pigossi L. 1.730 | Haverlag I./Lumsden M. 2.000 | 1:2 (3:6, 6:1, 6:7) | ![]() 65.33% | 22.3% | 77.7% | ||||
4th Jan 2026, 17:30 ET | Knutson Gabriela | Jovic Iva | Unlock | |||||||
4th Jan 2026, 18:40 ET | Aoyama S./Linette M. 1.500 | S. Santamaria / Q. Tang 2.500 | 2:1 (5:7, 6:4, 7:5) | ![]() 62.32% | 58.8% | 41.2% | ||||
4th Jan 2026, 18:40 ET | Osuigwe Whitney 2.630 | Costoulas Sofia 1.500 | 2:0 (7:5, 6:4) | ![]() 75.93% | 71.2% | 28.8% | ||||
4th Jan 2026, 19:50 ET | Barry M./Tse E. | Xu Y / Yang Z | Unlock | |||||||
4th Jan 2026, 19:50 ET | Seidel Ella 1.030 | Barry Monique 15.000 | 2:0 (6:2, 7:1) | ![]() 83.13% | 69% | 31% | ||||
4th Jan 2026, 19:50 ET | Stearns Peyton 1.330 | Quevedo Kaitlin 3.400 | 0:2 (4:6, 5:7) | ![]() 73% | 31.4% | 68.6% | ||||
4th Jan 2026, 21:00 ET | Grabher Julia | Kraus Sinja | Unlock | |||||||
| New Zealand WTA - DOUBLES: Auckland, hard | ||||||||||
4th Jan 2026, 19:50 ET | Svitolina E./Williams V. 1.670 | Eala A./Jovic I. 2.100 | 2:0 (7:5, 7:5) | ![]() 70.68% | 71.6% | 28.4% | ||||
| New Zealand WTA - SINGLES: Auckland, hard | ||||||||||
4th Jan 2026, 17:30 ET | Bejlek S. 1.480 | Panna Udvardy 2.657 | 0:2 (4:6, 4:6) | ![]() 72.2% | 27.6% | 72.4% | ||||
4th Jan 2026, 18:40 ET | McNally Catherine | Wang Xinyu | Unlock | |||||||
| Thailand | ||||||||||
4th Jan 2026, 00:20 ET | Boosarawongse Thanaphat 4.000 | Shiraishi Hikaru 1.220 | 1:2 (5:7, 7:5, 5:7) | ![]() 87.47% | 27.4% | 72.6% | 0:2 (2:6, 2:6) | |||
