Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
7th Dec 2025, 01:00 ET | Marčinko Petra 1.300 | Zvonareva Vera 3.400 | 1:2 (5:7, 6:3, 6:7) | ![]() 66.95% | 32.8% | 67.2% | |
7th Dec 2025, 01:00 ET | Zolotareva R./Zvonareva V. 2.200 | Gao X./Sawangkaew M. 1.620 | 1:2 (3:6, 7:6, 6:7) | ![]() 62.4% | 32.5% | 67.5% | |
7th Dec 2025, 03:00 ET | Nikolic Marko | Pankin Semen | Unlock | Walkover | |||
7th Dec 2025, 03:30 ET | Tyler Joe 1.290 | Friedlein Otto 3.500 | 0:2 (5:7, 4:6) | ![]() 68.86% | 39.4% | 60.6% | |
7th Dec 2025, 03:45 ET | Maria Aran Teixido Garcia 2.250 | Dols Sara 1.570 | 0:2 (4:6, 4:6) | ![]() 66.42% | 27.6% | 72.4% | |
7th Dec 2025, 04:00 ET | Babel O./Boyden M. | Bojica S./Zaparyniuk A. | Unlock | ||||
7th Dec 2025, 04:00 ET | Breaz A./Todoni C. N. 1.530 | Cooling R./Dorofeeva-Rybas F. 2.380 | 2:1 (7:6, 4:6, 7:5) | ![]() 75.86% | 57.2% | 42.8% | |
7th Dec 2025, 04:45 ET | Walters Marcus 3.250 | Story James 1.330 | 1:2 (5:7, 7:5, 3:6) | ![]() 86.88% | 25.1% | 74.9% | |
7th Dec 2025, 10:00 ET | Saar Albert | Scott Andreas | Unlock | ||||
7th Dec 2025, 11:00 ET | Garcia Jose 1.330 | Pitts Nathan 3.250 | 2:0 (7:5, 7:5) | ![]() 84.63% | 70% | 30% | |
7th Dec 2025, 11:00 ET | Robinson Chase 1.400 | Chang Woohyuk 2.750 | 1:2 (6:4, 5:7, 5:7) | ![]() 84.94% | 23.8% | 76.2% | |
7th Dec 2025, 11:30 ET | Lyons Justin | Sebesta Jan | Unlock | ||||
7th Dec 2025, 11:30 ET | Rihane Youcef 1.910 | Schiessl Erik 1.800 | 1:2 (7:5, 6:7, 6:7) | ![]() 67.62% | 33.7% | 66.3% | |
7th Dec 2025, 12:10 ET | Jesudason Alan 1.730 | Yaffa Douglas 2.000 | 1:2 (4:6, 6:4, 5:7) | ![]() 70.68% | 29.3% | 70.7% | |
7th Dec 2025, 12:10 ET | Kalinin Aleksandr | Mishiro Ryoma | Unlock | ||||
7th Dec 2025, 12:10 ET | Perez Francisco 1.830 | Frey Charles 1.830 | 1:2 (6:4, 4:6, 6:7) | ![]() 87.45% | 23.6% | 76.4% | |
7th Dec 2025, 13:00 ET | Shin Naara 4.500 | Mangat Dev 1.170 | 0:2 (2:7, 2:6) | ![]() 81.54% | 28.4% | 71.6% | |
7th Dec 2025, 14:00 ET | Chica Daniela | Conway Jasmine | Unlock | ||||
7th Dec 2025, 14:00 ET | Potter Emmett 1.220 | Perez Lucas 4.000 | 1:2 (6:4, 4:6, 5:7) | ![]() 77.14% | 24.7% | 75.3% | |
7th Dec 2025, 14:00 ET | Yassine Danny 2.380 | Cohen Austin 1.530 | 1:2 (6:4, 5:7, 5:7) | ![]() 84.53% | 24.3% | 75.7% | |
7th Dec 2025, 14:00 ET | Yi Muyang | Muza Ethan | Unlock | ||||
7th Dec 2025, 14:10 ET | Ciric Aleksa 2.750 | Makk Peter 1.400 | 1:2 (5:7, 7:6, 5:7) | ![]() 86.71% | 30% | 70% | |
7th Dec 2025, 15:10 ET | Eissa Aida 8.500 | Emma Jackson 1.050 | 1:2 (5:7, 6:4, 5:7) | ![]() 78.58% | 24% | 76% | |
7th Dec 2025, 15:10 ET | Kotzen Alexander | Sparks Benjamin | Unlock | ||||
7th Dec 2025, 15:10 ET | Siekanowicz Piotr 1.220 | Apostolou Lefteri 4.000 | 1:2 (7:5, 5:7, 3:6) | ![]() 63.62% | 29.9% | 70.1% | |
7th Dec 2025, 16:00 ET | Cross John 2.500 | Overmyer Kyle 1.500 | 2:0 (6:4, 6:3) | ![]() 70.71% | 70.9% | 29.1% | |
7th Dec 2025, 18:00 ET | Baker Carson | Foster Zachery | Unlock | ||||
7th Dec 2025, 18:00 ET | Li Timothy 1.140 | Noroozian Aram 5.000 | 1:2 (6:4, 4:6, 5:7) | ![]() 88.93% | 30.3% | 69.7% | canc. |
7th Dec 2025, 18:00 ET | Paardekooper Stijn 2.100 | Dean Theodore 1.670 | 0:2 (5:7, 5:7) | ![]() 71.54% | 31.7% | 68.3% | |
7th Dec 2025, 18:00 ET | Roddick Jerry | Krall Liam | Unlock | ||||
7th Dec 2025, 19:00 ET | Hulme Matt 7.000 | Bruce-Smith Jack 1.083 | 1:2 (6:4, 4:6, 5:7) | ![]() 89.29% | 34% | 66% | |
7th Dec 2025, 19:00 ET | Nield Marcus 1.830 | Sam Young-Mathers 1.830 | 1:2 (6:2, 1:6, 3:6) | ![]() 81.82% | 25.1% | 74.9% | |
7th Dec 2025, 19:10 ET | Dalmasso Guillaume | Ren Henry | Unlock | ||||
7th Dec 2025, 19:10 ET | Erlewein Tarek 1.570 | Nakanishi Kosuke 2.250 | 1:2 (6:4, 5:7, 5:7) | ![]() 71.07% | 34.7% | 65.3% | |
7th Dec 2025, 19:10 ET | Li Timothy 4.000 | Zamora Noah 1.220 | 1:2 (5:7, 6:4, 5:7) | ![]() 72.75% | 28.2% | 71.8% | |
7th Dec 2025, 19:10 ET | Wright Michael | Snyder Quinn | Unlock | ||||
| UTR Newport Beach M01 | |||||||
7th Dec 2025, 18:00 ET | Ayeni Alafia 1.591 | Rajski Maciej 2.240 | 2:0 (7:5, 7:5) | ![]() 48.06% | 68.6% | 31.4% | |
| Ecuador CHALLENGER WOMEN - SINGLES: Quito, clay | |||||||
7th Dec 2025, 11:00 ET | Hercog Polona 1.570 | Giovannini Luisina 2.250 | 2:1 (7:5, 6:7, 6:4) | ![]() 68% | 59.2% | 40.8% | |
| Egypt | |||||||
7th Dec 2025, 03:00 ET | Belgraver Julie | Ewald Weronika | Unlock | ||||
7th Dec 2025, 03:00 ET | Ursu Vadym 1.620 | Zakaria Faris 2.200 | 2:1 (6:4, 3:6, 6:4) | ![]() 80.93% | 59.9% | 40.1% | 0:0 (1:0) |
| France | |||||||
7th Dec 2025, 05:10 ET | Marina Bassols Ribera 1.830 | Podrez Veronika 1.830 | 2:1 (6:4, 4:6, 6:4) | ![]() 73.9% | 57.6% | 42.4% | |
7th Dec 2025, 06:20 ET | Martynov Diana | Barthel Mona | Unlock | ||||
7th Dec 2025, 07:30 ET | Siskova Anna 2.000 | Aliona Bolsova 1.730 | 0:2 (6:7, 4:6) | ![]() 79.75% | 35.7% | 64.3% | |
7th Dec 2025, 08:00 ET | Rakhimova Kamilla 1.620 | Korpatsch Tamara 2.200 | 1:2 (6:4, 5:7, 6:7) | ![]() 72.75% | 26.2% | 73.8% | |
7th Dec 2025, 09:30 ET | Kolodziejova M / Maleckova J | Korpatsch T./Ponchet J. | Unlock | ||||
| France CHALLENGER WOMEN - SINGLES: Angers, hard (indoor) | |||||||
7th Dec 2025, 09:00 ET | Kamilla Rakhimova 1.686 | Tamara Korpatsch 2.127 | 1:2 (4:6, 7:5, 4:6) | ![]() 69.79% | 25.7% | 74.3% | |
| France CHALLENGER WOMEN - SINGLES: Limoges - Qualification, hard (indoor) | |||||||
7th Dec 2025, 08:30 ET | Anna Siskova 1.710 | Bolsova Zadoinov A. 1.990 | 1:2 (6:4, 5:7, 4:6) | ![]() 61.79% | 34.9% | 65.1% | |
| Peru | |||||||
7th Dec 2025, 10:00 ET | Vogt Marie | Bosio Victoria | Unlock | ||||
| Peru ITF MEN - SINGLES: M15 Lima, clay | |||||||
7th Dec 2025, 10:00 ET | Estevez J. 2.010 | Rodriguez L. J. 1.700 | 2:1 (7:5, 5:7, 6:4) | ![]() 74.78% | 58.1% | 41.9% | |
| Spain ITF MEN - SINGLES: M15 Madrid 4, clay | |||||||
7th Dec 2025, 05:00 ET | Alcala Gurri M. 1.420 | Palosi S. 2.655 | 2:0 (6:4, 7:5) | ![]() 84.37% | 70.6% | 29.4% | |
| Tunisia | |||||||
7th Dec 2025, 04:00 ET | Sebov Katherine | Berecoechea Nahia | Unlock | ||||
7th Dec 2025, 04:15 ET | Sakellaridis Dimitris 4.500 | Bertrand Robin 1.170 | 1:2 (4:6, 7:5, 5:7) | ![]() 85.53% | 32.2% | 67.8% | |
| Turkey | |||||||
7th Dec 2025, 03:00 ET | Dumitru A. C./Saritas G. 3.400 | Golubev D./Pichler D. 1.300 | 2:0 (7:5, 6:3) | ![]() 82.15% | 67.9% | 32.1% | |
7th Dec 2025, 03:00 ET | Exsted M./Stevenson K. | Azkara A./Baris O. | Unlock | ||||
7th Dec 2025, 04:00 ET | Breaz Alesia 1.440 | Stamatova Julia 2.630 | 1:2 (2:6, 7:2, 2:6) | ![]() 82% | 23.2% | 76.8% | |
| Turkey ITF MEN - SINGLES: M15 Antalya 15, clay | |||||||
7th Dec 2025, 02:00 ET | Dlimi Y. 1.840 | Lopez Morillo I. 1.820 | Coming soon | 0:0 (0:0) | |||
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
7th Dec 2025, 01:00 ET | Marčinko Petra 1.300 | Zvonareva Vera 3.400 | 1:2 | 1.300 | 3.400 | Take Zvonareva Vera +1.5 Sets | |
Tunisia 7th Dec 2025, 04:15 ET | Sakellaridis Dimitris 4.500 | Bertrand Robin 1.170 | 1:2 | 4.500 | 1.170 | Take Sakellaridis Dimitris +1.5 Sets | |
7th Dec 2025, 04:45 ET | Walters Marcus 3.250 | Story James 1.330 | 1:2 | 3.250 | 1.330 | Take Walters Marcus +1.5 Sets | |
7th Dec 2025, 14:00 ET | Potter Emmett 1.220 | Perez Lucas 4.000 | 1:2 | 1.220 | 4.000 | Take Perez Lucas +1.5 Sets | |
7th Dec 2025, 15:10 ET | Eissa Aida 8.500 | Emma Jackson 1.050 | 1:2 | 8.500 | 1.050 | Take Eissa Aida +1.5 Sets | |
7th Dec 2025, 15:10 ET | Siekanowicz Piotr 1.220 | Apostolou Lefteri 4.000 | 1:2 | 1.220 | 4.000 | Take Apostolou Lefteri +1.5 Sets | |
7th Dec 2025, 18:00 ET | Li Timothy 1.140 | Noroozian Aram 5.000 | 1:2 | 1.140 | 5.000 | 1:2 | Take Noroozian Aram +1.5 Sets |
7th Dec 2025, 19:00 ET | Hulme Matt 7.000 | Bruce-Smith Jack 1.083 | 1:2 | 7.000 | 1.083 | 1:2 | Take Hulme Matt +1.5 Sets |
7th Dec 2025, 19:10 ET | Li Timothy 4.000 | Zamora Noah 1.220 | 1:2 | 4.000 | 1.220 | Take Li Timothy +1.5 Sets |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
7th Dec 2025, 01:00 ET | Zolotareva R./Zvonareva V. 2.200 | Gao X./Sawangkaew M. 1.620 | 0.15 | Gao X./Sawangkaew M. ML | |
Turkey 7th Dec 2025, 03:00 ET | Dumitru A. C./Saritas G. 3.400 | Golubev D./Pichler D. 1.300 | 0.55 | Dumitru A. C./Saritas G. ML | 0:0 |
7th Dec 2025, 03:30 ET | Tyler Joe 1.290 | Friedlein Otto 3.500 | 0.45 | Friedlein Otto ML | |
7th Dec 2025, 03:45 ET | Maria Aran Teixido Garcia 2.250 | Dols Sara 1.570 | 0.24 | Dols Sara ML | |
Turkey 7th Dec 2025, 04:00 ET | Breaz Alesia 1.440 | Stamatova Julia 2.630 | 0.63 | Stamatova Julia ML | |
France 7th Dec 2025, 07:30 ET | Siskova Anna 2.000 | Aliona Bolsova 1.730 | 0.15 | Aliona Bolsova ML | |
France 7th Dec 2025, 08:00 ET | Rakhimova Kamilla 1.620 | Korpatsch Tamara 2.200 | 0.52 | Korpatsch Tamara ML | |
France CHALLENGER WOMEN - SINGLES: Limoges - Qualification, hard (indoor) 7th Dec 2025, 08:30 ET | Anna Siskova 1.710 | Bolsova Zadoinov A. 1.990 | 0.3 | Bolsova Zadoinov A. ML | |
France CHALLENGER WOMEN - SINGLES: Angers, hard (indoor) 7th Dec 2025, 09:00 ET | Kamilla Rakhimova 1.686 | Tamara Korpatsch 2.127 | 0.51 | Tamara Korpatsch ML | |
Peru ITF MEN - SINGLES: M15 Lima, clay 7th Dec 2025, 10:00 ET | Estevez J. 2.010 | Rodriguez L. J. 1.700 | 0.17 | Estevez J. ML | |
7th Dec 2025, 11:00 ET | Robinson Chase 1.400 | Chang Woohyuk 2.750 | 0.63 | Chang Woohyuk ML | |
7th Dec 2025, 11:30 ET | Rihane Youcef 1.910 | Schiessl Erik 1.800 | 0.24 | Schiessl Erik ML | |
7th Dec 2025, 12:10 ET | Jesudason Alan 1.730 | Yaffa Douglas 2.000 | 0.41 | Yaffa Douglas ML | |
7th Dec 2025, 12:10 ET | Perez Francisco 1.830 | Frey Charles 1.830 | 0.48 | Frey Charles ML | |
7th Dec 2025, 14:00 ET | Yassine Danny 2.380 | Cohen Austin 1.530 | 0.3 | Cohen Austin ML | |
7th Dec 2025, 16:00 ET | Cross John 2.500 | Overmyer Kyle 1.500 | 0.52 | Cross John ML | |
UTR Newport Beach M01 7th Dec 2025, 18:00 ET | Ayeni Alafia 1.591 | Rajski Maciej 2.240 | 0.15 | Ayeni Alafia ML | 2:0 |
7th Dec 2025, 18:00 ET | Paardekooper Stijn 2.100 | Dean Theodore 1.670 | 0.21 | Dean Theodore ML | |
7th Dec 2025, 19:00 ET | Nield Marcus 1.830 | Sam Young-Mathers 1.830 | 0.45 | Sam Young-Mathers ML | 2:0 |
7th Dec 2025, 19:10 ET | Erlewein Tarek 1.570 | Nakanishi Kosuke 2.250 | 0.38 | Nakanishi Kosuke ML |






