Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
6th Jan 2026, 00:00 ET | Hudd Emile 7.000 | Thompson Jordan 1.100 | 0:2 (5:7, 5:7) | ![]() 65.95% | 27.2% | 72.8% | 0:2 (3:6, 6:7) | |||
6th Jan 2026, 00:30 ET | Delaney Ja./Ellis B. 2.100 | Delaney Ja./Puttergill C. 1.670 | 1:2 (6:4, 4:6, 5:7) | ![]() 67.99% | 24.9% | 75.1% | 1:2 (7:5, 4:6, 8:10) | |||
6th Jan 2026, 00:30 ET | Tomic Bernard | Glinka Daniil | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 01:00 ET | Shiraishi Hikaru 2.380 | Kasidit Samrej 1.530 | 2:0 (7:5, 6:4) | ![]() 72.33% | 70.1% | 29.9% | 0:2 (3:6, 4:6) | |||
6th Jan 2026, 01:30 ET | Czechia 2.300 | Australia 1.620 | 0:2 (2:6, 4:6) | ![]() 63.71% | 39.4% | 60.6% | 1:2 | |||
6th Jan 2026, 01:30 ET | Peangtarn Plipuech | Naklo Thasaporn | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 02:35 ET | Roger-Vasselin E./Rakotomanga Rajaonah T. 2.750 | Vavassori A / Errani S 1.400 | 1:2 (5:7, 7:5, 6:7) | ![]() 60% | 24.5% | 75.5% | 0:2 (6:7, 6:7) | |||
6th Jan 2026, 03:00 ET | Lamis Alhussein Abdel Aziz 1.070 | Auer Stefanie 7.500 | 2:1 (6:2, 1:6, 7:5) | ![]() 80.76% | 59.1% | 40.9% | 2:0 (6:2, 6:2) | |||
6th Jan 2026, 03:15 ET | Mensik Jakub | Alex De Minaur | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 03:20 ET | Ilagan A./Zhu E. 2.250 | Cook E./Sach T. 1.570 | 1:2 (5:7, 7:5, 6:7) | ![]() 70.05% | 28% | 72% | 0:2 (4:6, 5:7) | |||
6th Jan 2026, 04:00 ET | Kawaguchi N./Saito S. 2.380 | Bai, A/Bains, N 1.530 | 2:1 (7:5, 4:6, 7:6) | ![]() 84.5% | 58.3% | 41.7% | 2:1 (7:6, 2:6, 10:7) | |||
6th Jan 2026, 04:00 ET | Samuel Rafe | Upton Matthew | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 04:20 ET | Dussin Louis 4.500 | Facundo Diaz Acosta 1.180 | 0:2 (5:7, 5:7) | ![]() 70.37% | 33.6% | 66.4% | 0:2 (2:6, 3:6) | |||
6th Jan 2026, 04:55 ET | Moriya Hiroki 2.500 | Schwaerzler Joel 1.500 | 2:0 (6:4, 6:4) | ![]() 76.91% | 72.3% | 27.7% | 1:2 (3:6, 6:4, 6:7) | |||
6th Jan 2026, 05:00 ET | Catry Robin | Kenny De Schepper | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 05:00 ET | Jung J./Uesugi K. 1.620 | Chuang, C-J/Hsieh, S-W 2.200 | 1:2 (5:7, 7:5, 6:7) | ![]() 63.46% | 33.7% | 66.3% | 0:2 (5:7, 6:7) | |||
6th Jan 2026, 05:20 ET | Krejcikova B./Mensik J. 1.830 | Smith J. P./Hunter S. 1.830 | 1:2 (6:4, 4:6, 5:7) | ![]() 83.3% | 25.2% | 74.8% | canc. | |||
6th Jan 2026, 06:10 ET | Cowley Robert | Penman Charlie | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 06:15 ET | Fryer Cameron 1.670 | Hudson Ben 2.100 | 2:1 (7:4, 1:6, 7:5) | ![]() 77.41% | 59.3% | 40.7% | 2:1 (6:1, 6:7, 6:3) | |||
6th Jan 2026, 07:30 ET | Cacace Gismondi L. S./Mihail D. M. 1.010 | Bianchi A./Delaloye I. 21.000 | 2:1 (6:1, 2:6, 7:6) | ![]() 86.4% | 58.2% | 41.8% | 2:0 (6:4, 6:3) | |||
6th Jan 2026, 07:30 ET | Pavel Lagutin | Pleshivtsev Egor | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 08:30 ET | Blazka D./Nedvidek J. 5.500 | Derepasko T./Todoran M. 1.130 | 1:2 (5:7, 7:5, 6:7) | ![]() 74.46% | 26.2% | 73.8% | 0:2 (2:6, 3:6) | |||
6th Jan 2026, 09:00 ET | Hageman Madelief 1.170 | Gullacksen Nikoline 5.000 | 2:1 (6:3, 3:6, 6:3) | ![]() 63.75% | 59.1% | 40.9% | 2:1 (6:1, 4:6, 6:4) | |||
6th Jan 2026, 09:00 ET | Larwig Noel | Ivanov Ivan | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 09:00 ET | Maute Jannik 1.730 | Rosenzweig Nicolas 2.000 | 0:2 (4:6, 4:6, 5:7) | ![]() 73.29% | 31.1% | 68.9% | 2:0 (6:3, 6:2) | |||
6th Jan 2026, 09:00 ET | Mckay Kyle 1.440 | Macaulay Scott 2.630 | 1:2 (1:6, 6:1, 5:7) | ![]() 70% | 26.2% | 73.8% | 2:0 (7:6, 6:1) | |||
6th Jan 2026, 09:30 ET | Faucon R./Ozolins K. | Rivera L./Wiger N. B. | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 10:00 ET | Kotzen Andrew 1.500 | Spurling Nischal 2.500 | 2:1 (5:7, 6:4, 7:5) | ![]() 53.51% | 58.7% | 41.3% | 0:2 (5:7, 4:6) | |||
6th Jan 2026, 10:00 ET | Weber James 1.000 | Severance Sawyer 51.000 | 1:2 (6:4, 4:6, 5:7) | ![]() 79.9% | 28.5% | 71.5% | 2:0 (6:1, 6:1) | |||
6th Jan 2026, 10:30 ET | Petkovic Mika | Villanger Henrik | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 11:00 ET | Luescher S./Syrtveit C. 8.500 | Kuzmova K./Rajecki A. 1.050 | 1:2 (6:4, 4:6, 5:7) | ![]() 85% | 23.3% | 76.7% | 0:2 (1:6, 1:6) | |||
6th Jan 2026, 11:10 ET | Alexander Jed 4.330 | Nolan William 1.200 | 2:1 (1:6, 6:3, 7:5) | ![]() 83.69% | 59.3% | 40.7% | 0:2 (5:7, 1:6) | |||
6th Jan 2026, 11:30 ET | Severance Sutton | Johnston Noah | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 11:40 ET | Livet Novkirichka F./Namigandet Tenguere L. 1.500 | Hermans M./Stevens B. 2.500 | 2:0 (7:5, 6:3) | ![]() 67.2% | 70.6% | 29.4% | 2:0 (6:2, 6:4) | |||
6th Jan 2026, 12:00 ET | Adesoro Ashton 2.380 | Cerasuolo Giuseppe 1.530 | 2:1 (4:6, 6:1, 7:5) | ![]() 67.51% | 58.5% | 41.5% | Retired | |||
6th Jan 2026, 12:00 ET | Corwin Felix | Nad Peter | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 12:00 ET | Kulevich Georgia 4.000 | Matsuno Akari 1.220 | 2:1 (2:6, 6:4, 7:6) | ![]() 63.64% | 57.4% | 42.6% | 0:2 (6:7, 3:6) | |||
6th Jan 2026, 12:00 ET | Vico Jelena 1.530 | Bennett Anna 2.380 | 1:2 (5:7, 7:5, 5:7) | ![]() 60.68% | 31.3% | 68.7% | 2:0 (6:4, 6:2) | |||
6th Jan 2026, 12:15 ET | Gordon Andrew | Palta Sachin | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 12:30 ET | Bertimon Maxence 6.500 | Bertola Remy 1.100 | 2:1 (7:5, 6:7, 7:6) | ![]() 64.9% | 59.4% | 40.6% | 2:0 (7:5, 6:4) | |||
6th Jan 2026, 12:30 ET | Liborio Pedro 1.250 | Johnson Cooper 3.750 | 2:1 (6:4, 4:6, 7:5) | ![]() 78.49% | 58.4% | 41.6% | 0:2 (2:6, 3:6) | |||
6th Jan 2026, 12:50 ET | Vulpitta Gabriele | Renfrow Noble | Unlock | canc. | ||||||
6th Jan 2026, 12:55 ET | Bharathy Naresh 6.500 | Shokry Elias 1.100 | 1:2 (5:7, 6:4, 5:7) | ![]() 46.88% | 25% | 75% | 0:2 (5:7, 5:7) | |||
6th Jan 2026, 13:20 ET | Baluska Y / Raynel A 1.500 | Dragoni A./Morolli A. 2.500 | 2:1 (5:7, 7:5, 7:6) | ![]() 68.6% | 58.4% | 41.6% | 1:2 (6:1, 4:6, 3:10) | |||
6th Jan 2026, 13:45 ET | Goodman Tal | Wuelfing Maximilian | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 13:45 ET | Miroshnichenko Veronica 1.050 | Hawkins Hudson 8.500 | 2:0 (6:4, 6:4) | ![]() 59.85% | 70.6% | 29.4% | 2:0 (6:1, 6:2) | |||
6th Jan 2026, 13:45 ET | Owen Redd 5.000 | Hashimoto Hugo 1.140 | 2:1 (5:7, 7:5, 7:5) | ![]() 77% | 57.7% | 42.3% | 0:2 (6:7, 2:6) | |||
6th Jan 2026, 13:50 ET | Mert Aysegul | Baraniakova Ema | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 13:55 ET | Jansen William 1.080 | Chang Jordan 7.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 71.89% | 57.5% | 42.5% | 2:0 (7:6, 6:2) | |||
6th Jan 2026, 14:00 ET | Antonopoulos Alexander 1.070 | Becker Noah 9.000 | 1:2 (5:7, 6:4, 6:7) | ![]() 53.01% | 23% | 77% | 2:0 (6:3, 7:5) | |||
6th Jan 2026, 14:00 ET | Janvier Maxime | Beauge Maxence | Unlock | Retired | ||||||
6th Jan 2026, 14:00 ET | Magimay Kyran 1.050 | Patrick Nicholas 11.000 | 1:2 (6:4, 5:7, 5:7) | ![]() 88.56% | 32.1% | 67.9% | 2:0 (6:2, 6:3) | |||
6th Jan 2026, 15:00 ET | Garcia Raul 1.400 | Chung Justin 2.750 | 2:1 (6:1, 5:7, 7:6) | ![]() 70.85% | 58.3% | 41.7% | 1:2 (2:6, 7:5, 3:6) | |||
6th Jan 2026, 15:05 ET | Ahmad Cyrus | Kilmer Liam | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 15:30 ET | Aguiard Enzo 1.060 | Estephan Jerome 10.000 | 2:1 (7:5, 4:6, 6:4) | ![]() 77.87% | 59.9% | 40.1% | 2:0 (6:0, 6:1) | |||
6th Jan 2026, 15:40 ET | Bain Adam 3.250 | Ji Zhengqing 1.330 | 1:2 (6:4, 4:6, 5:7) | ![]() 70.11% | 25.1% | 74.9% | 2:0 (7:6, 6:3) | |||
6th Jan 2026, 16:00 ET | Quirijns Kaj | Caldwell Simon | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 16:05 ET | Dossani Muhammad 3.500 | Iantosca Nicolas 1.290 | 2:0 (6:4, 6:3) | ![]() 60.7% | 72% | 28% | 2:1 (4:6, 7:6, 6:3) | |||
6th Jan 2026, 16:05 ET | Gregg Perry 1.130 | Lee Evan 6.000 | 1:2 (6:4, 4:6, 5:7) | ![]() 80.03% | 30.5% | 69.5% | 2:0 (7:6, 6:2) | |||
6th Jan 2026, 16:25 ET | Tanguilig Carson | Sharabura Kate | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 16:40 ET | Lee Amy 7.500 | Chang Hanna 1.070 | 0:2 (4:6, 4:6) | ![]() 76.27% | 36.2% | 63.8% | 0:2 (1:6, 1:6) | |||
6th Jan 2026, 16:45 ET | Bharadwaj Parashar 1.500 | Duong David 2.500 | 1:2 (4:6, 7:5, 1:6) | ![]() 52.86% | 33.5% | 66.5% | 1:2 (7:6, 2:6, 2:6) | |||
6th Jan 2026, 16:55 ET | Pozder Bojana | Ionescu Julia | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 17:05 ET | Tomkins Stephen 1.500 | Zhao Chase 2.500 | 1:2 (2:6, 6:4, 3:6) | ![]() 71.63% | 23.5% | 76.5% | 1:2 (6:3, 4:6, 5:7) | |||
6th Jan 2026, 17:30 ET | Chan Jo-Yee 1.220 | Cutone Olivia 4.000 | 1:2 (6:4, 5:7, 5:7) | ![]() 80.52% | 23% | 77% | 2:0 (6:1, 6:0) | |||
6th Jan 2026, 17:40 ET | Patel Vraj | Hasler Caden | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 18:25 ET | Eldin Robin 1.250 | Roberts Harry 3.750 | 1:2 (4:6, 6:4, 5:7) | ![]() 83.42% | 24.2% | 75.8% | 1:2 (6:2, 3:6, 4:6) | |||
6th Jan 2026, 18:30 ET | You Junghee 2.000 | Hatton Peter 1.730 | 1:2 (6:4, 4:6, 5:7) | ![]() 73.74% | 24% | 76% | 0:2 (4:6, 4:6) | |||
6th Jan 2026, 21:30 ET | Tirunelveli Teja | Urata Maya | Unlock | canc. | ||||||
6th Jan 2026, 21:30 ET | Yang Robert 1.670 | Hakopian George 2.100 | 2:1 (6:4, 4:6, 6:2) | ![]() 68.79% | 58.9% | 41.1% | 2:0 (6:2, 6:4) | |||
6th Jan 2026, 21:35 ET | Horiuchi Ryusuke 2.750 | Kosuke Shibano 1.400 | 2:1 (3:6, 6:1, 7:6) | ![]() 58.72% | 57.3% | 42.7% | 0:2 (1:6, 3:6) | |||
6th Jan 2026, 21:35 ET | Ishikawa Kokoro | Tamura Kurumi | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 21:35 ET | Sato Taiyo 7.000 | Matsumura Ryotaro 1.080 | 0:2 (3:6, 3:6) | ![]() 67.89% | 29.8% | 70.2% | 0:2 (1:6, 4:6) | |||
6th Jan 2026, 22:00 ET | Noguchi Rio 2.100 | Tung-Lin Wu. 1.670 | 0:2 (5:7, 6:7) | ![]() 68.46% | 32.9% | 67.1% | 2:1 (3:6, 6:2, 6:4) | |||
6th Jan 2026, 22:00 ET | Yodpetch Kamonwan | Kathinka Von Deichmann | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 22:15 ET | Schuurs D./Griekspoor T. 3.000 | Hurkacz H / Świątek I 1.360 | 0:2 (4:6, 4:6) | ![]() 84% | 35.5% | 64.5% | canc. | |||
6th Jan 2026, 22:30 ET | Andre Ilagan 2.100 | Ellis Blake 1.670 | 1:2 (7:6, 5:7, 6:7) | ![]() 37.5% | 32.4% | 67.6% | 0:2 (6:7, 6:7) | |||
6th Jan 2026, 22:30 ET | Kusuhara Y / Nakagawa S | Ogura K./Vithoontien L. | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 22:50 ET | Kawagishi Nana 1.530 | Yamaguchi Ai 2.380 | 0:2 (5:7, 4:6) | ![]() 80.36% | 31.6% | 68.4% | 2:0 (6:4, 6:4) | |||
6th Jan 2026, 22:55 ET | Namigata Junri 1.060 | Soeda Kanna 8.000 | 1:2 (5:7, 6:4, 5:7) | ![]() 79.2% | 28.1% | 71.9% | 2:0 (6:3, 6:1) | |||
6th Jan 2026, 23:00 ET | Noskova Linda | Frech Magdalena | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 23:20 ET | Tomida Yuta 1.300 | Elamin Ammar 3.400 | 2:0 (6:4, 6:4) | ![]() 42.86% | 69.2% | 30.8% | 2:1 (6:7, 7:6, 6:4) | |||
6th Jan 2026, 23:35 ET | Sato Himari 1.730 | Arakawa Natsuho 2.000 | 2:1 (6:2, 1:6, 6:2) | ![]() 61.33% | 57% | 43% | 2:1 (6:3, 2:6, 6:3) | |||
| UTR Blagoevgrad M01 | ||||||||||
6th Jan 2026, 10:35 ET | Walters Marcus | McIntosh Euan | Unlock | Unlock Prediction | ||||||
| UTR Noda W01 | ||||||||||
6th Jan 2026, 20:00 ET | Shigeta Mua 2.627 | Ozeki Michika 1.454 | 0:2 | ![]() 58% | 33.9% | 66.1% | canc. | |||
| UTR Olomouc M02 | ||||||||||
6th Jan 2026, 02:30 ET | Klimas Jan 5.000 | Michnev Petr 1.143 | 0:2 (4:6, 1:6) | ![]() 64.93% | 32.4% | 67.6% | 0:2 (3:6, 4:6) | |||
| Australia | ||||||||||
6th Jan 2026, 00:30 ET | D. Aiava/A. Smith | Chong E./Liang E. S. | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 00:30 ET | Humbert Ugo 1.670 | Norrie Cameron 2.200 | 2:0 (7:5, 7:5) | ![]() 60.48% | 68.3% | 31.7% | 1:2 (6:1, 6:7, 5:7) | |||
6th Jan 2026, 00:50 ET | Jeanjean Leolia 6.000 | Paolini Jasmine 1.130 | 1:2 (7:5, 5:7, 4:6) | ![]() 79.23% | 34.8% | 65.2% | 0:2 (2:6, 3:6) | |||
6th Jan 2026, 01:05 ET | Bayldon B./Harper P. | Bailly G. A./Blockx A. | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 01:10 ET | Sakatsume Himeno 1.170 | Kokkinis Tahlia 5.000 | 2:1 (5:7, 7:5, 6:4) | ![]() 58.8% | 59.2% | 40.8% | 2:0 (7:5, 6:2) | |||
6th Jan 2026, 01:30 ET | Krejcikova Barbora 1.800 | Joint Maya 2.000 | 2:1 (6:4, 3:6, 6:0) | ![]() 83.57% | 59.8% | 40.2% | 2:0 (6:4, 6:1) | |||
6th Jan 2026, 01:50 ET | Kobori M / Shimizu A | Maristany G./Zidansek T. | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 02:00 ET | Danilina A./Krunic A. 1.730 | Alexandrova E./Andreeva M. 2.000 | 2:1 (6:4, 4:6, 7:6) | ![]() 83.78% | 57.5% | 42.5% | 2:0 (6:1, 6:3) | |||
6th Jan 2026, 02:00 ET | Paul T./Quinn E. 2.000 | Majchrzak K./Ugo Carabelli C. 1.730 | Coming soon | 2:1 (6:4, 4:6, 10:6) | ||||||
6th Jan 2026, 02:25 ET | Winter E / Winter H | Romios M. C./Seggerman R. | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 02:40 ET | Bartunkova Nikola 1.910 | Prozorova Tatiana 1.910 | 1:2 (5:7, 6:4, 2:6) | ![]() 56.57% | 33.8% | 66.2% | 0:2 (1:6, 2:6) | |||
6th Jan 2026, 03:00 ET | Gilheany R./Kempenaers-Pocz C. 7.000 | Gleason Q./Pridankina E. 1.100 | 0:2 (5:7, 5:7) | ![]() 77.94% | 27.3% | 72.7% | 0:2 (3:6, 3:6) | |||
6th Jan 2026, 03:20 ET | Tomljanovic Ajla | Karolina Muchova | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 03:30 ET | Pablo Carreno-Busta 2.750 | Dimitrov Grigor 1.440 | 2:1 (6:4, 4:6, 7:5) | ![]() 87.23% | 60% | 40% | 0:2 (3:6, 2:6) | |||
6th Jan 2026, 05:00 ET | Zhang Shuai 7.000 | Rybakina Elena 1.100 | 1:2 (5:7, 6:4, 4:6) | ![]() 45.48% | 24.6% | 75.4% | 0:2 (3:6, 5:7) | |||
6th Jan 2026, 06:15 ET | Badosa Paula | Marie Bouzkova | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 18:30 ET | Inui Y./Masabayashi T. 4.000 | Mikrut L./Pavlovic L. 1.220 | 1:2 (6:4, 4:6, 5:7) | ![]() 88.13% | 31.6% | 68.4% | 0:2 (5:7, 2:6) | |||
6th Jan 2026, 18:30 ET | Jacquet Kyrian 1.440 | Daniel Elahi Galan 2.630 | 2:1 (6:4, 4:6, 7:5) | ![]() 39.76% | 57.9% | 42.1% | 2:0 (6:2, 6:4) | |||
6th Jan 2026, 18:30 ET | Snigur Daria | EN Shuo Liang | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 19:50 ET | Jovanovski D./Marinkov P. 8.000 | Bolt A./Polmans M. 1.060 | 2:1 (5:7, 7:5, 7:6) | ![]() 80.75% | 57.1% | 42.9% | 0:2 (4:6, 4:6) | |||
6th Jan 2026, 20:00 ET | Tien Learner 1.736 | Michelsen Alex 2.120 | 0:2 (4:6, 5:7) | ![]() 73.88% | 37.2% | 62.8% | 0:2 (4:6, 2:6) | |||
6th Jan 2026, 20:15 ET | Lamens Suzan | Swiatek Iga | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 20:55 ET | Shibahara E./Zvonareva V. 1.400 | Chong E./Liang E. S. 2.750 | 1:2 (5:7, 7:5, 6:7) | ![]() 86.48% | 24.1% | 75.9% | 2:1 (4:6, 6:3, 10:8) | |||
6th Jan 2026, 21:00 ET | Greece 3.015 | USA 1.390 | 0:2 (0:6, 4:6) | ![]() 77.32% | 37.1% | 62.9% | 1:2 | |||
6th Jan 2026, 21:00 ET | Sakkari Maria | Gauff Coco | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 21:15 ET | Domingo E./Ibraimi Y. 13.000 | Damm M./Galan D. E. 1.010 | 1:2 (6:4, 5:7, 5:7) | ![]() 78.65% | 27.1% | 72.9% | 0:2 (1:6, 4:6) | |||
6th Jan 2026, 21:40 ET | Blockx Alexander 1.280 | Roberto Carballes Baena 3.500 | 0:2 (4:6, 4:6) | ![]() 86.53% | 35.1% | 64.9% | 2:1 (7:6, 3:6, 7:5) | |||
6th Jan 2026, 22:50 ET | Tsitsipas Stefanos | Fritz Taylor | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 23:00 ET | Bucsa C./Garcia-Perez G. 1.670 | Badosa G. P./Sabalenka A. 2.100 | 2:1 (7:5, 6:7, 7:5) | ![]() 88.67% | 59.9% | 40.1% | Walkover | |||
6th Jan 2026, 23:20 ET | Kozyreva M / Shymanovich I 1.830 | Korneeva A./Salkova D. 1.830 | 2:0 (7:4, 7:5) | ![]() 79.58% | 67.2% | 32.8% | 2:1 (7:5, 6:7, 10:3) | |||
6th Jan 2026, 23:25 ET | Klein Lukas | Kopriva Vit | Unlock | Unlock Prediction | ||||||
| Australia ATP - DOUBLES: Brisbane, hard | ||||||||||
6th Jan 2026, 21:45 ET | Collignon R./Vacherot V. 3.750 | Nys H./Verbeek S. 1.250 | 1:2 (5:7, 6:4, 5:7) | ![]() 82.22% | 28.6% | 71.4% | 0:2 (4:6, 4:6) | |||
6th Jan 2026, 23:10 ET | Cabral F./Miedler L. 1.530 | Behar A./Vliegen J. 2.380 | 2:0 (7:5, 7:5) | ![]() 48.69% | 69.6% | 30.4% | 2:0 (6:3, 7:6) | |||
| Australia ATP - SINGLES: Brisbane, hard | ||||||||||
6th Jan 2026, 03:10 ET | Adam Walton | Rinky Hijikata | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 22:20 ET | Tiafoe Frances 3.500 | Medvedev Daniil 1.300 | 0:2 (5:7, 5:7) | ![]() 63.2% | 29% | 71% | 0:2 (3:6, 2:6) | |||
6th Jan 2026, 23:45 ET | Sebastian Korda 2.187 | Jiri Lehecka 1.711 | 0:2 (5:7, 5:7) | ![]() 72.25% | 36% | 64% | 1:0 (6:3, 1:2) | |||
| Australia ATP - SINGLES: United Cup, hard | ||||||||||
6th Jan 2026, 18:30 ET | Griekspoor Tallon | Hurkacz Hubert | Unlock | Unlock Prediction | ||||||
| Australia Adelaide | ||||||||||
6th Jan 2026, 03:00 ET | Walton Adam 2.121 | Hijikata Rinky 1.670 | 0:2 | ![]() 57.66% | 29.2% | 70.8% | 0:2 (3:6, 2:6, 6:4) | |||
| Australia Australian Open | ||||||||||
6th Jan 2026, 21:20 ET | Tararudee Lanlana 1.890 | Zidansek Tamara 1.870 | 1:2 | ![]() 88.5% | 24.8% | 75.2% | 1:2 (6:7, 6:2, 3:6) | |||
| Australia CHALLENGER MEN - DOUBLES: Canberra, hard | ||||||||||
6th Jan 2026, 00:50 ET | Blanchet U./Grenier H. | Papac T. E./Sousou C. | Unlock | Unlock Prediction | ||||||
| Australia CHALLENGER MEN - SINGLES: Canberra, hard | ||||||||||
6th Jan 2026, 18:30 ET | Engel Justin 2.200 | Lajovic Dusan 1.620 | 0:2 (4:6, 3:6) | ![]() 83.52% | 37.6% | 62.4% | 0:2 (4:6, 6:7) | |||
6th Jan 2026, 22:15 ET | Pinnington Jones J. 1.750 | Mccabe J. 1.940 | 2:0 (7:5, 6:4) | ![]() 64.84% | 71.2% | 28.8% | 0:2 (4:6, 6:7) | |||
6th Jan 2026, 23:30 ET | Lukas Klein | Vit Kopriva | Unlock | Unlock Prediction | ||||||
| Australia CHALLENGER WOMEN - DOUBLES: Canberra, hard | ||||||||||
6th Jan 2026, 01:50 ET | Korneeva A./Salkova D. 1.300 | Gasanova A./Iatcenko P. 3.400 | 2:1 (7:5, 4:6, 7:5) | ![]() 67.06% | 58.5% | 41.5% | 2:0 (7:6, 6:2) | |||
6th Jan 2026, 01:55 ET | Kobori M / Shimizu A 1.500 | Maristany G./Zidansek T. 2.500 | 2:1 (6:4, 4:6, 7:5) | ![]() 74.31% | 59.1% | 40.9% | 2:1 (6:1, 4:6, 10:5) | |||
6th Jan 2026, 03:00 ET | Gilheany R./Kempenaers-Pocz C. | Gleason Q./Pridankina E. | Unlock | Unlock Prediction | ||||||
| Australia CHALLENGER WOMEN - SINGLES: Canberra, hard | ||||||||||
6th Jan 2026, 18:30 ET | Vidmanova Darja 1.800 | Waltert Simona 2.000 | 0:2 (4:6, 5:7) | ![]() 64% | 35.3% | 64.7% | 1:2 (6:3, 5:7, 3:6) | |||
6th Jan 2026, 20:00 ET | Garland Joanna 1.730 | Iatcenko Polina 2.100 | 1:2 (7:5, 5:7, 5:7) | ![]() 73% | 26.3% | 73.7% | Retired | |||
6th Jan 2026, 20:00 ET | Uchijima Moyuka | Gorgodze Ekaterine | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 20:15 ET | Kudermetova Polina 1.730 | Radivojevic Lola 2.100 | 0:2 (4:6, 5:7) | ![]() 81.45% | 32.7% | 67.3% | 2:0 (6:3, 7:6) | |||
6th Jan 2026, 21:30 ET | Tararudee L. 1.500 | Tamara Zidansek 2.415 | 1:2 (4:6, 7:5, 4:6) | ![]() 65.43% | 24.5% | 75.5% | 1:2 (6:7, 6:2, 3:6) | |||
| Australia TEAMS - MIX: United Cup, hard | ||||||||||
6th Jan 2026, 18:30 ET | Netherlands | Poland | Unlock | Unlock Prediction | ||||||
| Australia WTA - SINGLES: Brisbane, hard | ||||||||||
6th Jan 2026, 01:05 ET | Jelena Ostapenko 2.921 | Sorana Cirstea 1.410 | 0:2 (5:7, 4:6) | ![]() 42.4% | 35.9% | 64.1% | 0:2 (2:6, 6:7) | |||
6th Jan 2026, 20:00 ET | Yastremska Dayana 2.630 | Fernandez Leylah 1.500 | 0:2 (5:7, 4:6) | ![]() 40.5% | 37.1% | 62.9% | 2:0 (6:1, 6:2) | |||
6th Jan 2026, 20:10 ET | Jessica Pegula | Anna Kalinskaya | Unlock | Unlock Prediction | ||||||
6th Jan 2026, 21:20 ET | Sasnovich Aliaksandra 2.500 | Tauson Clara 1.530 | 2:0 (7:5, 7:5) | ![]() 33.33% | 71.4% | 28.6% | 2:0 (6:2, 6:3) | |||
6th Jan 2026, 21:40 ET | Samsonova Liudmila 1.440 | Jones Emerson 2.750 | 1:2 (5:7, 6:4, 6:7) | ![]() 80.64% | 34.8% | 65.2% | 2:0 (6:4, 6:1) | |||
6th Jan 2026, 23:10 ET | Noskova L. | Magdalena Frech | Unlock | Unlock Prediction | ||||||
| China | ||||||||||
6th Jan 2026, 00:55 ET | Ostapenko Jelena 3.000 | Cirstea Sorana 1.400 | 1:2 (3:6, 6:2, 6:7) | ![]() 79% | 26.4% | 73.6% | 0:2 (2:6, 6:7) | |||
| Egypt ITF MEN - DOUBLES: M15 Hurghada, hard | ||||||||||
