Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
8th Jan 2026, 00:30 ET | Reynolds R./Watt J. 1.290 | Kusuhara Y / Nakagawa S 3.500 | 2:1 (7:5, 5:7, 7:6) | ![]() 78.12% | 57.9% | 42.1% | 1:2 (6:7, 6:4, 7:10) | |||
8th Jan 2026, 00:30 ET | Rodionov Jurij 2.750 | Thompson Jordan 1.400 | 1:2 (5:7, 6:3, 6:7) | ![]() 80.18% | 31.1% | 68.9% | 2:0 (6:4, 6:4) | |||
8th Jan 2026, 00:55 ET | Wakayama Rio | Ishikawa Kokoro | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 01:30 ET | Czechia 1.730 | Belgium 2.100 | 0:2 (3:6, 5:7) | ![]() 74.38% | 34.9% | 65.1% | 1:2 | |||
8th Jan 2026, 02:00 ET | Jakupovic Dalila 1.290 | Carlota Martinez Cirez 3.500 | 0:2 (4:6, 3:6) | ![]() 38.5% | 33.4% | 66.6% | 0:2 (5:7, 2:6) | |||
8th Jan 2026, 02:00 ET | Y-H. Lee/V. Wongteanchai | Kawaguchi N./Saito S. | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 02:10 ET | Tomic Bernard 1.360 | Ellis Blake 3.000 | 2:1 (6:7, 6:4, 7:5) | ![]() 57.82% | 58.6% | 41.4% | 1:2 (6:7, 6:3, 4:6) | |||
8th Jan 2026, 02:30 ET | Noguchi R./Santillan A. 1.670 | Chuang, C-J/Hsieh, S-W 2.100 | 1:2 (6:4, 4:6, 5:7) | ![]() 70.1% | 26.1% | 73.9% | 1:2 (2:6, 6:4, 4:10) | |||
8th Jan 2026, 02:35 ET | Tabur Clement | Zheng Michael | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 03:30 ET | Lamis Alhussein Abdel Aziz 2.750 | Okutoyi Angella 1.400 | 0:2 (4:6, 5:7) | ![]() 70.51% | 30.2% | 69.8% | 0:2 (3:6, 3:6) | |||
8th Jan 2026, 03:30 ET | Ćirić-Bagarić Lucija 2.750 | Shubladze Alexandra 1.400 | 0:2 (3:6, 6:7) | ![]() 72.83% | 34.5% | 65.5% | 2:0 (6:3, 6:4) | |||
8th Jan 2026, 04:00 ET | Beaven James | Hudson Ben | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 04:00 ET | Donnell Anna 5.000 | Gullacksen Nikoline 1.140 | 1:2 (6:3, 2:6, 3:6) | ![]() 73.84% | 34.5% | 65.5% | 0:2 (1:6, 0:6) | |||
8th Jan 2026, 04:00 ET | Fryer Cameron 1.290 | Cowley Robert 3.500 | 2:1 (7:4, 3:6, 7:5) | ![]() 64% | 59.9% | 40.1% | 2:0 (6:3, 6:3) | |||
8th Jan 2026, 04:00 ET | Gennaro Camilla | Kitahara Yuno | Unlock | Retired | ||||||
8th Jan 2026, 04:20 ET | Delaney Ja./Puttergill C. 7.000 | Herbert P./Thompson J. 1.080 | 1:2 (5:7, 7:5, 6:7) | ![]() 60.77% | 23.7% | 76.3% | Walkover | |||
8th Jan 2026, 04:25 ET | Draxl Liam 1.830 | Gea Arthur 1.830 | 1:2 (5:7, 7:5, 5:7) | ![]() 74.38% | 24.2% | 75.8% | 0:2 (3:6, 2:6) | |||
8th Jan 2026, 05:00 ET | Parentini Vallega Montebruno G./Reguer A. | Panwar Y./Vig S. | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 05:00 ET | Šimundža Josip 1.300 | Host Ty 3.400 | 0:2 (3:6, 4:7) | ![]() 83.95% | 30.3% | 69.7% | 2:1 (4:6, 6:3, 6:0) | |||
8th Jan 2026, 05:15 ET | Tkemaladze Zura 1.360 | Mert Naci Turker 3.000 | 0:2 (5:7, 4:6) | ![]() 70% | 33.1% | 66.9% | 2:1 (6:3, 6:7, 6:1) | |||
8th Jan 2026, 05:25 ET | Barlow Heather | Mazzoni Juliette | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 05:30 ET | Lumsden Ewen 1.100 | Upton Matthew 6.500 | 1:2 (3:7, 7:5, 5:7) | ![]() 79.2% | 25.6% | 74.4% | 2:1 (5:7, 6:1, 6:2) | |||
8th Jan 2026, 05:30 ET | Marie Villet 41.000 | Ansari Carolyn 1.000 | 0:2 (2:6, 2:6) | ![]() 53.78% | 37.5% | 62.5% | 0:2 (2:6, 0:6) | |||
8th Jan 2026, 05:40 ET | Anisimova Amanda | Kostyuk Marta | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 05:50 ET | Phelan Rachael 5.500 | Kuti Tamara 1.130 | 0:2 (1:6, 1:6, 6:7) | ![]() 72.67% | 27.5% | 72.5% | 1:2 (3:6, 7:6, 4:6) | |||
8th Jan 2026, 06:20 ET | Krejcikova B./Mensik J. 1.830 | Bergs Z./Mertens E. 1.830 | 2:1 (5:7, 7:5, 7:6) | ![]() 76.99% | 59.8% | 40.2% | canc. | |||
8th Jan 2026, 06:30 ET | Picard Mathys | Cyril Vandermeersch | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 07:15 ET | Pavel Lagutin 1.130 | Chavez Tito 5.500 | 2:0 (7:5, 7:5) | ![]() 72.62% | 69% | 31% | 2:0 (6:2, 6:2) | |||
8th Jan 2026, 08:30 ET | Schaefer Paula 1.170 | Mazzoni Emma 4.500 | 2:0 (6:3, 6:2, 7:5) | ![]() 74.97% | 68.3% | 31.7% | 2:0 (6:1, 6:1) | |||
8th Jan 2026, 08:35 ET | Mckay Kyle | Maute Jannik | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 08:35 ET | Shetty Kyra 4.000 | Pringle Halle 1.220 | 0:2 (2:6, 2:6, 5:7) | ![]() 67.73% | 35.8% | 64.2% | 0:2 (6:7, 2:6) | |||
8th Jan 2026, 08:35 ET | Tutu Marshall 1.110 | Macaulay Scott 6.000 | 2:0 (6:4, 6:3, 7:5) | ![]() 75.33% | 71.6% | 28.4% | 2:0 (7:6, 6:3) | |||
8th Jan 2026, 09:00 ET | Lanca S./Nishimoto S. | Cacace Gismondi L. S./Mihail D. M. | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 10:00 ET | Mert Aysegul 1.200 | Deming Emily 4.330 | 2:1 (6:4, 4:6, 7:5) | ![]() 49.98% | 59.2% | 40.8% | 2:0 (6:2, 6:1) | |||
8th Jan 2026, 10:00 ET | Mulberry Hayden 1.290 | Cutone Olivia 3.500 | 2:0 (6:1, 6:0, 5:7) | ![]() 65.07% | 73% | 27% | 2:0 (6:0, 6:2) | |||
8th Jan 2026, 10:10 ET | Viriant Masa | Robertson Kirsty | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 10:25 ET | Alexander Jed 8.000 | Walters Marcus 1.060 | 0:2 (1:6, 3:6, 6:7) | ![]() 66.6% | 29.6% | 70.4% | 0:2 (6:7, 3:6) | |||
8th Jan 2026, 10:50 ET | Hignett Liam 1.830 | Nolan William 1.830 | 2:0 (6:3, 6:4, 7:5) | ![]() 36.96% | 69.9% | 30.1% | 2:0 (6:3, 6:2) | |||
8th Jan 2026, 11:30 ET | Garcia Raul | Kilmer Liam | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 12:00 ET | Antonopoulos Alexander 1.220 | Hernandez Noah 4.000 | 2:1 (6:4, 4:7, 7:5) | ![]() 63.34% | 59.6% | 40.4% | 1:2 (6:3, 2:6, 1:6) | |||
8th Jan 2026, 12:00 ET | Balthazor Nolan 17.000 | Nad Peter 1.030 | 1:2 (1:6, 6:2, 5:7) | ![]() 62.22% | 32.1% | 67.9% | 0:2 (3:6, 4:6) | |||
8th Jan 2026, 12:00 ET | Poullain Lucas | Raquillet Leo | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 12:00 ET | Renton Willow 1.140 | Ionescu Julia 5.000 | 2:1 (6:0, 2:6, 7:5) | ![]() 61.5% | 59% | 41% | 2:1 (7:6, 4:6, 6:1) | |||
8th Jan 2026, 12:00 ET | Rivera L./Wiger N. B. 1.620 | Eie S./Juuhl Sivertsen S. 2.200 | 2:0 (6:3, 7:4) | ![]() 88.8% | 71.3% | 28.7% | 1:2 (6:3, 5:7, 5:10) | |||
8th Jan 2026, 12:55 ET | Kotzen Andrew | Weber James | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 13:20 ET | Graham Kinaa 1.830 | Baraniakova Ema 1.830 | 2:1 (6:1, 2:6, 7:5) | ![]() 50.59% | 59.5% | 40.5% | 0:2 (3:6, 1:6) | |||
8th Jan 2026, 13:45 ET | Bharadwaj Parashar 7.000 | Rajski Maciej 1.080 | 0:2 (5:7, 4:6) | ![]() 47.79% | 32.9% | 67.1% | Walkover | |||
8th Jan 2026, 13:45 ET | Fardanesh Max | Chodur Adam | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 13:45 ET | Kliuch Veronika 13.000 | Day Kayla 1.010 | 1:2 (7:5, 4:6, 5:7) | ![]() 82.25% | 23.1% | 76.9% | 0:2 (5:7, 1:6) | |||
8th Jan 2026, 13:45 ET | Miroshnichenko Veronica 1.020 | Tirunelveli Teja 11.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 61.71% | 60% | 40% | 2:0 (6:1, 6:1) | |||
8th Jan 2026, 14:00 ET | Corwin Felix | Adesoro Ashton | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 14:00 ET | Gregg Perry 1.170 | Quirijns Kaj 5.000 | 1:2 (7:6, 6:7, 6:7) | ![]() 71.81% | 29.4% | 70.6% | 2:0 (6:4, 6:4) | |||
8th Jan 2026, 14:00 ET | Hanford Rylie 1.200 | Bennett Anna 4.330 | 2:0 (6:4, 6:4, 5:7) | ![]() 64.01% | 67.1% | 32.9% | Walkover | |||
8th Jan 2026, 14:15 ET | Dominko Sebastian | Becker Noah | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 14:45 ET | Giese Kelly 1.500 | Hakopian George 2.500 | 2:1 (7:4, 3:6, 6:1) | ![]() 81.13% | 58.5% | 41.5% | 0:2 (3:6, 2:6) | |||
8th Jan 2026, 14:50 ET | Tuhten Danielle 1.040 | Sokolvak Sofiia 9.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 83.05% | 57.4% | 42.6% | 2:0 (7:5, 6:0) | |||
8th Jan 2026, 15:00 ET | Dossani Muhammad | Chang Jordan | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 15:00 ET | Qin Chloe 1.200 | Crump Alessandra 4.330 | 1:2 (5:7, 6:4, 5:7) | ![]() 87.7% | 23.9% | 76.1% | 2:1 (6:0, 1:6, 6:3) | |||
8th Jan 2026, 15:30 ET | Welch Oliver 2.100 | Zhao Chase 1.670 | 2:1 (6:3, 3:6, 7:1) | ![]() 76.54% | 58.7% | 41.3% | 2:0 (6:3, 6:4) | |||
8th Jan 2026, 15:55 ET | Goodman Tal | Patel Vraj | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 16:00 ET | Cirotte Astrid 1.830 | Pauline Payet 1.830 | 1:2 (3:6, 7:5, 5:7) | ![]() 58.6% | 23.3% | 76.7% | 2:0 (6:2, 6:1) | |||
8th Jan 2026, 16:00 ET | Coleman Elizabeth 1.200 | Dorner Olivia 4.330 | 1:2 (6:4, 4:6, 5:7) | ![]() 78.4% | 32.3% | 67.7% | 2:0 (6:1, 6:0) | |||
8th Jan 2026, 16:00 ET | Gimbrère Jasmijn | Colyer Rita | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 16:00 ET | Komopisut Poonthong 1.330 | Patrick Nicholas 3.250 | 0:2 (2:6, 3:6, 5:7) | ![]() 51.58% | 31.5% | 68.5% | 1:2 (6:7, 6:3, 6:7) | |||
8th Jan 2026, 16:00 ET | Magimay Kyran 1.100 | Phimvongsa Lukas 7.000 | 2:0 (6:4, 6:4, 7:6) | ![]() 60.12% | 72.6% | 27.4% | 2:0 (6:1, 7:6) | |||
8th Jan 2026, 16:00 ET | Vico Jelena | Kulevich Georgia | Unlock | canc. | ||||||
8th Jan 2026, 16:10 ET | Rahnel Laura 1.100 | Hawkins Hudson 6.500 | 1:2 (6:1, 0:6, 1:6) | ![]() 52.76% | 33.8% | 66.2% | 0:2 (4:6, 1:6) | |||
8th Jan 2026, 16:50 ET | Bharathy Naresh 5.000 | Bharadwaj Shaurya 1.140 | 0:2 (4:6, 4:6) | ![]() 77.37% | 27.4% | 72.6% | 0:2 (3:6, 2:6) | |||
8th Jan 2026, 17:55 ET | Tan Julius | Kostov Florian | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 20:00 ET | Morishita Yuki 1.300 | Soeda Kanna 3.400 | 2:0 (6:2, 6:3) | ![]() 61.94% | 72.3% | 27.7% | 2:0 (7:5, 7:5) | |||
8th Jan 2026, 20:00 ET | Suzuki Katsutoshi 3.750 | Sato Taiyo 1.250 | 0:2 (6:7, 3:6, 6:7) | ![]() 64.13% | 29.4% | 70.6% | 0:2 (3:6, 2:6) | |||
8th Jan 2026, 20:00 ET | Tamura Kurumi | Namigata Junri | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 21:00 ET | Horiuchi Ryusuke 5.000 | Tomida Yuta 1.140 | 1:2 (6:3, 3:6, 0:6) | ![]() 50.06% | 22.2% | 77.8% | 0:2 (3:6, 2:6) | |||
8th Jan 2026, 21:00 ET | Ohwaki Yui 2.500 | Furuya Michiru 1.500 | 2:0 (7:5, 6:4) | ![]() 72.6% | 69.2% | 30.8% | 1:2 (7:5, 6:7, 4:6) | |||
8th Jan 2026, 21:30 ET | Kneiss Mark | Duong David | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 21:30 ET | Yang Robert 1.830 | Owen Redd 1.830 | 2:0 (6:4, 6:4, 7:5) | ![]() 66.95% | 68.7% | 31.3% | 2:0 (7:5, 6:4) | |||
8th Jan 2026, 21:40 ET | Karigyo Toshiki 1.400 | Uenoyama Taiyo 2.750 | 2:1 (5:7, 7:5, 7:5) | ![]() 82.44% | 58% | 42% | 2:0 (6:3, 6:2) | |||
8th Jan 2026, 21:40 ET | Kawagishi Nana | Nakashima Miyu | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 22:00 ET | Giustino Lorenzo 1.800 | Schwaerzler Joel 1.910 | 2:1 (6:4, 5:7, 7:6) | ![]() 80.76% | 58.7% | 41.3% | Walkover | |||
8th Jan 2026, 22:45 ET | Shigeta Mua 3.250 | Arakawa Natsuho 1.330 | 2:0 (6:3, 6:4) | ![]() 76% | 68.8% | 31.2% | 2:0 (7:5, 6:2) | |||
8th Jan 2026, 23:00 ET | Schwaerzler Joel | Noguchi Rio | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 23:15 ET | Miyagawa Yuto 1.500 | Yamamoto Natsuki 2.500 | 0:2 (2:6, 2:6) | ![]() 84% | 29.2% | 70.8% | ||||
| UTR Noda M01 | ||||||||||
8th Jan 2026, 22:05 ET | Yuga Tashiro 1.440 | Yoshimura Daiki 2.630 | 2:1 (6:4, 4:6, 6:4) | ![]() 46.02% | 60% | 40% | 1:2 (3:6, 6:0, 3:6) | |||
| Australia | ||||||||||
8th Jan 2026, 00:10 ET | Shimabukuro Sho | Jodar Rafael | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 00:30 ET | Keys Madison 1.570 | Shnaider Diana 2.380 | 2:0 (7:5, 6:4) | ![]() 55% | 69.5% | 30.5% | 2:1 (6:7, 7:6, 7:6) | |||
8th Jan 2026, 01:30 ET | Kozyreva M / Shymanovich I 1.530 | Gorgodze E./Rosatello C. 2.380 | 1:2 (5:7, 7:6, 5:7) | ![]() 80% | 23.7% | 76.3% | 2:0 (6:3, 6:1) | |||
8th Jan 2026, 01:30 ET | Mensik Jakub | Bergs Zizou | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 02:10 ET | Jacquet Kyrian 1.670 | Lajovic Dusan 2.100 | 2:1 (6:4, 5:7, 7:5) | ![]() 75.73% | 57% | 43% | 2:0 (7:6, 7:5) | |||
8th Jan 2026, 02:30 ET | Danilina A./Krunic A. 1.730 | Bucsa C./Garcia-Perez G. 2.000 | 2:0 (7:6, 6:4) | ![]() 75% | 71.4% | 28.6% | 1:2 (3:6, 6:4, 7:10) | |||
8th Jan 2026, 03:25 ET | Krejcikova Barbora | Mertens Elise | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 03:30 ET | Dimitrov Grigor 1.440 | Collignon Raphael 2.750 | 2:0 (7:5, 7:5) | ![]() 62.41% | 68.7% | 31.3% | 0:2 (6:7, 3:6) | |||
8th Jan 2026, 03:35 ET | Pegula Jessica 1.360 | Yastremska Dayana 3.200 | 0:2 (5:7, 5:7) | ![]() 88.67% | 32.1% | 67.9% | 2:1 (5:7, 6:2, 6:3) | |||
8th Jan 2026, 20:00 ET | Karolina Muchova | Rybakina Elena | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 20:00 ET | Kichenok L / Kichenok N 4.330 | Hsieh S / Ostapenko J 1.200 | 1:2 (5:7, 6:3, 6:7) | ![]() 65.73% | 28.5% | 71.5% | 0:2 (2:6, 4:6) | |||
8th Jan 2026, 20:00 ET | Kozyreva M / Shymanovich I 2.250 | Shibahara E./Zvonareva V. 1.570 | 1:2 (6:7, 7:5, 5:7) | ![]() 72.94% | 31.5% | 68.5% | 2:1 (6:7, 7:5, 10:8) | |||
8th Jan 2026, 22:45 ET | Paris J./Willis M. | Bayldon B./Harper P. | Unlock | Unlock Prediction | ||||||
| Australia ATP - DOUBLES: Brisbane, hard | ||||||||||
8th Jan 2026, 20:00 ET | Cabral F./Miedler L. 1.570 | Guinard M./Johnson L. 2.250 | 2:1 (7:6, 6:7, 7:6) | ![]() 73.84% | 58.6% | 41.4% | 2:0 (6:4, 6:4) | |||
8th Jan 2026, 21:25 ET | Luz O./Matos R. 2.100 | Doumbia S / Reboul F 1.670 | 1:2 (6:4, 5:7, 6:7) | ![]() 86% | 31.4% | 68.6% | 1:2 (4:6, 7:6, 10:12) | |||
8th Jan 2026, 23:45 ET | Machac T./Vocel M. | Nys H./Verbeek S. | Unlock | Unlock Prediction | ||||||
| Australia ATP - SINGLES: Brisbane, hard | ||||||||||
8th Jan 2026, 03:40 ET | Dimitrov Grigor 1.530 | Collignon Raphael 2.500 | 1:2 (5:7, 7:5, 6:7) | ![]() 78.99% | 26.9% | 73.1% | 0:2 (6:7, 3:6) | |||
8th Jan 2026, 21:50 ET | Mpetshi Perricard G. 1.660 | Aleksandar Kovacevic 2.277 | 2:0 (7:5, 7:5) | ![]() 75.09% | 69.4% | 30.6% | 1:2 (6:7, 6:4, 3:6) | |||
| Australia Brisbane | ||||||||||
8th Jan 2026, 06:10 ET | Noskova Linda | Andreeva Mirra | Unlock | Unlock Prediction | ||||||
| Australia CHALLENGER MEN - SINGLES: Canberra, hard | ||||||||||
8th Jan 2026, 22:00 ET | McCabe James 2.630 | Blockx Alexander 1.440 | 0:2 (5:7, 4:6) | ![]() 59.93% | 33.8% | 66.2% | 1:2 (3:6, 7:6, 3:6) | |||
| Australia CHALLENGER WOMEN - SINGLES: Canberra, hard | ||||||||||
8th Jan 2026, 18:30 ET | Garland Joanna 2.500 | Snigur Daria 1.530 | 2:1 (5:7, 6:4, 6:4) | ![]() 79.39% | 57.5% | 42.5% | 2:0 (7:6, 6:3) | |||
8th Jan 2026, 20:35 ET | Sakatsume Himeno | Kudermetova Polina | Unlock | Unlock Prediction | ||||||
| Australia WTA - SINGLES: Brisbane, hard | ||||||||||
8th Jan 2026, 00:25 ET | Samsonova Liudmila 1.570 | Sasnovich Aliaksandra 2.380 | 2:1 (5:7, 7:5, 6:4) | ![]() 43.99% | 58.9% | 41.1% | 2:0 (6:4, 6:4) | |||
8th Jan 2026, 00:30 ET | Keys Madison 1.670 | Shnaider Diana 2.200 | 2:0 (7:5, 6:4) | ![]() 65.56% | 69.3% | 30.7% | 2:1 (6:7, 7:6, 7:6) | |||
8th Jan 2026, 05:50 ET | Amanda Anisimova | Maria Kostyuk | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 06:20 ET | Noskova L. 2.726 | Andreeva M. 1.460 | 1:2 (7:5, 5:7, 5:7) | ![]() 47.7% | 27.6% | 72.4% | 1:2 (7:5, 4:6, 5:7) | |||
8th Jan 2026, 22:40 ET | Madison Keys 5.050 | Aryna Sabalenka 1.172 | 0:2 (4:6, 5:7) | ![]() 71.09% | 27% | 73% | 0:2 (3:6, 3:6) | |||
| Egypt | ||||||||||
8th Jan 2026, 03:00 ET | Encheva Lidia | Kulhava Veronika | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 03:00 ET | Yesypchuk Daria 1.050 | Vojcinakova Ingrid 8.500 | 2:0 (7:5, 7:5) | ![]() 48.42% | 68.6% | 31.4% | 2:0 (6:3, 6:2) | |||
8th Jan 2026, 03:00 ET | Zoppas Louna 4.500 | Daems Josy 1.170 | 1:2 (3:6, 6:2, 4:6) | ![]() 46.73% | 28.6% | 71.4% | 1:2 (2:6, 7:6, 3:6) | |||
8th Jan 2026, 03:15 ET | McKennon Maxwell | Boogaard Thijs | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 03:15 ET | Ostapenkov Daniil 1.300 | Eichenseher David 3.400 | 0:2 (5:7, 4:6) | ![]() 73.13% | 38.5% | 61.5% | 2:0 (6:3, 6:2) | |||
8th Jan 2026, 03:15 ET | Sun Zhengyu 7.000 | Bakshi Aleksandre 1.080 | 1:2 (5:7, 6:4, 3:6) | ![]() 72.18% | 26.7% | 73.3% | 0:2 (1:6, 0:6) | |||
8th Jan 2026, 04:15 ET | Claeys Lisa | Egorova Daria | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 04:15 ET | Giordano Maddalena 2.000 | Fouad Hala 1.730 | 0:2 (4:6, 2:6) | ![]() 84.45% | 39.8% | 60.2% | 1:2 (6:7, 6:2, 4:6) | |||
8th Jan 2026, 04:15 ET | Zanolini Camilla 1.060 | Nikitsenka Maryia 8.000 | 0:2 (5:7, 4:6) | ![]() 77.49% | 37.5% | 62.5% | 2:0 (6:2, 6:1) | |||
8th Jan 2026, 05:15 ET | Iakubenko Volodymyr | Pietri Benjamin | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 09:00 ET | Kunz Josephine 3.750 | Maines Noemi 1.250 | 1:2 (6:3, 4:6, 3:6) | ![]() 72.15% | 28.1% | 71.9% | 1:2 (1:6, 6:3, 3:6) | |||
| Egypt ITF MEN - DOUBLES: M15 Hurghada, hard | ||||||||||
8th Jan 2026, 05:45 ET | McKennon M./Rocha F. 1.250 | Catini N./Matta A. 3.750 | 2:0 (7:5, 6:4) | ![]() 71.75% | 72.1% | 27.9% | 2:0 (7:5, 6:3) | |||
8th Jan 2026, 09:00 ET | Iakubenko V./Larue L. | Neuchrist M./Parizzia N. | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 09:15 ET | Ambarzumjan E./Eichenseher D. 3.400 | Ozdemir S. M./Turker M. N. 1.300 | 1:2 (6:1, 5:7, 5:7) | ![]() 73.89% | 24.5% | 75.5% | 0:2 (1:6, 2:6) | |||
| Egypt ITF MEN - SINGLES: M15 Hurghada, hard | ||||||||||
8th Jan 2026, 04:15 ET | Maximilian Neuchrist 1.360 | Pieleanu R. T. 2.894 | 2:0 (7:5, 7:5) | ![]() 84.79% | 68.7% | 31.3% | 2:1 (4:6, 6:3, 6:3) | |||
8th Jan 2026, 05:45 ET | Djosic N. | Figl M. | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 05:45 ET | Habib A. 3.250 | Marko Miladinovic 1.295 | 1:2 (6:4, 4:6, 3:6) | ![]() 71.6% | 34.9% | 65.1% | ||||
| Egypt ITF WOMEN - DOUBLES: W15 Hurghada, hard | ||||||||||
8th Jan 2026, 07:30 ET | Giordano M./Sandberg V. 1.620 | Bestetti G./Elkady J. 2.200 | 2:0 (7:5, 6:4) | ![]() 76% | 67.6% | 32.4% | 2:1 (7:6, 2:6, 10:7) | |||
8th Jan 2026, 10:00 ET | Fouad H./Khodzhaeva E. | Daems J./Yesypchuk D. | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 10:30 ET | Egorova D./Starkova P. 1.830 | Encheva L./Fouad N. 1.830 | 2:1 (6:4, 4:6, 7:5) | ![]() 62.72% | 59.5% | 40.5% | 2:0 (6:2, 6:3) | |||
| France | ||||||||||
8th Jan 2026, 05:00 ET | Beauge Maxence 2.500 | Papamalamis Theo 1.500 | 1:2 (5:7, 7:5, 5:7) | ![]() 86% | 30.4% | 69.6% | 0:2 (4:6, 2:6) | |||
8th Jan 2026, 06:30 ET | Catry Robin | Raynel Amaury | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 10:00 ET | Seifert Stefan 3.500 | Nagel Arthur 1.290 | 2:1 (7:5, 4:7, 7:5) | ![]() 85% | 58.8% | 41.2% | 0:2 (2:6, 3:6) | |||
| France ITF MEN - DOUBLES: M25 Hazebrouck, hard | ||||||||||
8th Jan 2026, 07:00 ET | Andriveau T./Pougault A. 4.500 | Barry C./Schell N. 1.170 | 1:2 (7:5, 4:6, 5:7) | ![]() 71.23% | 27.8% | 72.2% | 0:2 (4:6, 2:6) | |||
8th Jan 2026, 13:00 ET | Beauge M./Nagel A. | Dragoni A./Morolli A. | Unlock | Unlock Prediction | ||||||
| France ITF MEN - SINGLES: M25 Hazebrouck, hard | ||||||||||
8th Jan 2026, 05:10 ET | Bailly P. Y. 1.189 | Bertimon M. 4.195 | 2:0 (7:3, 6:4) | ![]() 70.64% | 68.8% | 31.2% | 2:0 (6:4, 7:5) | |||
8th Jan 2026, 08:35 ET | Ghazouani Durand Y. 2.504 | Kouame M. 1.470 | 0:2 (5:7, 4:6) | ![]() 72.31% | 28.6% | 71.4% | 1:2 (6:3, 2:6, 4:6) | |||
8th Jan 2026, 09:50 ET | Seifert S. | Nagel A. | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 11:20 ET | Poullain L. 1.280 | Raquillet L. 3.345 | 2:0 (7:5, 7:5) | ![]() 76.96% | 72.7% | 27.3% | 2:0 (6:3, 6:4) | |||
8th Jan 2026, 12:50 ET | Rolland de Ravel C. 1.450 | Loge J. 2.564 | 2:0 (6:4, 6:4) | ![]() 55% | 70% | 30% | 2:1 (4:6, 6:1, 7:6) | |||
| France ITF WOMEN - DOUBLES: W15 Cayenne, hard | ||||||||||
8th Jan 2026, 17:00 ET | Colyer R./Rose M. | Kabbaj Y./Payet P. | Unlock | Unlock Prediction | ||||||
| Hong Kong | ||||||||||
8th Jan 2026, 00:30 ET | Giron Marcos 1.800 | Muller Alexandre 2.000 | 1:2 (5:7, 6:4, 6:7) | ![]() 74.44% | 26.3% | 73.7% | 2:0 (6:4, 7:6) | |||
8th Jan 2026, 00:30 ET | Shang Juncheng 1.620 | Sonego Lorenzo 2.300 | 1:2 (7:6, 5:7, 2:6) | ![]() 87.14% | 30% | 70% | 2:0 (6:3, 6:4) | |||
8th Jan 2026, 02:10 ET | Khachanov Karen | Mmoh Michael | Unlock | Unlock Prediction | ||||||
8th Jan 2026, 02:30 ET | Erler A./Galloway R. 1.670 | Musetti L / Sonego L 2.100 | 2:1 (6:4, 4:6, 7:5) | ![]() 77.94% | 57.8% | 42.2% | 1:2 (7:5, 3:6, 4:10) | |||
8th Jan 2026, 05:00 ET | Bublik Alexander 1.500 | Botic van de Zandschulp 2.630 | 2:0 (6:4, 7:5) | ![]() 50.32% | 67.6% | 32.4% | 2:0 (6:3, 6:3) | |||
8th Jan 2026, 05:40 ET | Arribage T./Olivetti A. | Khachanov K / Rublev A | Unlock | Unlock Prediction | ||||||
