AHL Predictor
HOCKEY Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
Austria EBEL | |||||||||||
10th Oct 2025, 12:30 EDT | Ferencvaros | Graz99ers | 2:4 (1:2, 0:1, 1:1) | ![]() 56.5% | 37.15% | 18.9% | 43.95% | ||||
10th Oct 2025, 13:15 EDT | Black Wings Linz | HK Olimpija | 1:5 (0:2, 1:1, 0:2) | ![]() 62.7% | 31.55% | 23.3% | 45.15% | ||||
10th Oct 2025, 13:15 EDT | Vienna Capitals | Salzburg | Unlock | ||||||||
10th Oct 2025, 13:45 EDT | Bolzano | Val Pusteria | 3:2 (0:0, 2:2, 1:0) | ![]() 46.3% | 43.15% | 17.1% | 39.75% | ||||
Canada QMJHL | |||||||||||
10th Oct 2025, 18:00 EDT | Rimouski Oceanic | Moncton Wildcats | 2:5 (0:2, 1:1, 1:2) | ![]() 58.4% | 35% | 19.8% | 45.2% | ||||
10th Oct 2025, 18:00 EDT | Rouyn-Noranda Huskies | Cape Breton Screaming Eagles | Unlock | ||||||||
10th Oct 2025, 18:00 EDT | Saint John Sea Dogs | Charlottetown Islanders | 2:3 (1:0, 0:2, 1:1) | ![]() 52.4% | 39.75% | 17.1% | 43.15% | ||||
10th Oct 2025, 19:00 EDT | Chicoutimi Sagueneens | Baie-Comeau Drakkar | 2:3 (1:0, 1:1, 0:2) | ![]() 77.9% | 39.5% | 17.6% | 42.9% | ||||
10th Oct 2025, 19:00 EDT | Drummondville Voltigeurs | Val-d'Or Foreurs | Unlock | ||||||||
10th Oct 2025, 19:00 EDT | Gatineau Olympiques | Shawinigan Cataractes | 2:3 (0:0, 0:2, 2:1) | ![]() 62.4% | 36.45% | 23.7% | 39.85% | ||||
10th Oct 2025, 19:00 EDT | Sherbrooke Phoenix | Quebec Remparts | 3:5 (0:1, 1:1, 2:3) | ![]() 50% | 36.15% | 20.9% | 42.95% | ||||
Czech Republic Extraliga | |||||||||||
10th Oct 2025, 11:00 EDT | Trinec | Karlovy Vary | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 11:30 EDT | Kladno 2.375 | Litvinov 2.540 | 2:1 (0:0, 0:1, 2:0) | ![]() 54.5% | 42.05% | 19.3% | 38.65% | 0:0 | |||
10th Oct 2025, 11:30 EDT | Liberec 3.420 | Ceske Budejovice 1.870 | 1:2 (0:0, 0:1, 1:1) | ![]() 65.8% | 39.3% | 18% | 42.7% | 1:1 | |||
10th Oct 2025, 11:30 EDT | Mountfield HK | Mlada Boleslav | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 12:00 EDT | Kometa Brno 2.430 | Olomouc 2.450 | 1:3 (0:1, 0:2, 1:0) | ![]() 27.1% | 36.2% | 20.8% | 43% | ||||
10th Oct 2025, 12:30 EDT | Pardubice 2.500 | Sparta Prague 2.380 | 3:2 OT (1:1, 0:1, 1:0, 1:0) | ![]() 42.1% | 38.35% | 26.7% | 34.95% | ||||
Denmark Metal Ligaen | |||||||||||
10th Oct 2025, 13:00 EDT | Rungsted | Esbjerg Energy | Unlock | ||||||||
10th Oct 2025, 13:30 EDT | Rodovre Mighty Bulls | Herlev | 1:3 (1:1, 0:1, 0:1) | ![]() 60.2% | 36.4% | 20.4% | 43.2% | ||||
10th Oct 2025, 13:30 EDT | Sonderjyske | Aalborg Pirates | 4:3 OT (0:1, 2:1, 1:1, 1:0) | ![]() 58.2% | 38.2% | 27% | 34.8% | ||||
Europe Alps Hockey League | |||||||||||
10th Oct 2025, 13:30 EDT | Kitzbuhel | Acroni Jesenice | Unlock | ||||||||
10th Oct 2025, 14:00 EDT | Bregenzerwald | Asiago | 1:2 (0:1, 1:0, 0:1) | ![]() 56.9% | 36.55% | 23.5% | 39.95% | ||||
Finland Finland Mestis | |||||||||||
10th Oct 2025, 11:30 EDT | Jokerit 1.810 | Kiekko-Pojat 3.410 | 2:4 (2:2, 0:0, 0:2) | ![]() 58% | 35.4% | 22.4% | 42.2% | 0:0 | |||
Finland Liiga | |||||||||||
10th Oct 2025, 11:30 EDT | IFK Helsinki | Ilves | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 11:30 EDT | JYP-Academy | Lukko | 0:2 (0:0, 0:0, 0:2) | ![]() 60.5% | 35.1% | 23% | 41.9% | ||||
10th Oct 2025, 11:30 EDT | Karpat 1.980 | Jukurit 3.130 | 3:2 OT (1:0, 1:2, 0:0, 1:0) | ![]() 36.4% | 32.5% | 38.4% | 29.1% | 0:0 | |||
10th Oct 2025, 11:30 EDT | SaiPa | Hameenlinna | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 11:30 EDT | TPS Turku 3.380 | KalPa 1.890 | 5:1 (2:0, 1:0, 2:1) | ![]() 25.8% | 46.6% | 20.4% | 33% | 0:0 | |||
10th Oct 2025, 12:30 EDT | Tappara 2.300 | Assat 2.590 | 1:3 (0:1, 0:1, 1:1) | ![]() 61.4% | 35.3% | 22.6% | 42.1% | ||||
Finland Mestis | |||||||||||
10th Oct 2025, 11:30 EDT | Hermes | KeuPa | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 11:30 EDT | K-Vantaa 2.500 | TuTo 2.280 | 1:3 (0:1, 1:1, 0:1) | ![]() 50.8% | 36.1% | 21% | 42.9% | 0:0 | |||
10th Oct 2025, 11:30 EDT | Kettera 2.340 | RoKi 2.450 | 2:3 (1:0, 1:1, 0:2) | ![]() 76% | 37.55% | 21.5% | 40.95% | 0:2 | |||
France Ligue Magnus | |||||||||||
10th Oct 2025, 14:00 EDT | ASG Angers | Rapaces | Unlock | ||||||||
10th Oct 2025, 14:00 EDT | Briancon | Nice | 0:2 (0:0, 0:1, 0:1) | ![]() 51.9% | 36.95% | 19.3% | 43.75% | ||||
10th Oct 2025, 14:15 EDT | Bordeaux | Marseille | 1:4 (0:1, 1:1, 0:2) | ![]() 60.6% | 34.1% | 21.6% | 44.3% | ||||
10th Oct 2025, 14:15 EDT | Dragons | Amiens | Unlock | ||||||||
10th Oct 2025, 14:30 EDT | Chamonix Mont-Blanc | Anglet | 1:3 (0:0, 0:1, 1:2) | ![]() 83.5% | 37.6% | 18% | 44.4% | ||||
10th Oct 2025, 14:30 EDT | Grenoble | Cergy-Pontoise | 3:2 (1:0, 0:0, 2:2) | ![]() 73.5% | 40.1% | 23.2% | 36.7% | ||||
Germany DEL | |||||||||||
10th Oct 2025, 13:30 EDT | Adler Mannheim | Bremerhaven | Unlock | ||||||||
10th Oct 2025, 13:30 EDT | Dresdner Eislöwen | Iserlohn Roosters | 2:4 (0:2, 2:1, 0:1) | ![]() 53.4% | 34.95% | 23.3% | 41.75% | ||||
10th Oct 2025, 13:30 EDT | ERC Ingolstadt | Kolner | 1:3 (0:0, 0:1, 1:2) | ![]() 47.9% | 37.15% | 18.9% | 43.95% | ||||
10th Oct 2025, 13:30 EDT | Eisbaren Berlin | Frankfurt Lowen | Unlock | ||||||||
10th Oct 2025, 13:30 EDT | Grizzly Wolfsburg | Augsburger Panther | 4:3 OT (0:0, 1:1, 2:2, 1:0) | ![]() 65.8% | 36.3% | 30.8% | 32.9% | ||||
10th Oct 2025, 13:30 EDT | Schwenninger | Straubing Tigers | 2:3 (0:0, 1:1, 1:2) | ![]() 50.3% | 36.4% | 23.8% | 39.8% | ||||
Germany DEL2 | |||||||||||
10th Oct 2025, 13:30 EDT | Bad Nauheim | Bietigheim/Bissingen | Unlock | ||||||||
10th Oct 2025, 13:30 EDT | Dusseldorf | Krefeld Pinguine | 2:3 (0:1, 2:1, 0:1) | ![]() 57.7% | 36.55% | 23.5% | 39.95% | ||||
10th Oct 2025, 13:30 EDT | Freiburg | Kassel | 2:3 (1:1, 1:1, 0:1) | ![]() 69.8% | 39.35% | 17.9% | 42.75% | ||||
10th Oct 2025, 13:30 EDT | Ravensburg | Kaufbeuren | Unlock | ||||||||
10th Oct 2025, 13:30 EDT | Regensburg | Crimmitschau | 1:3 (0:0, 1:1, 0:2) | ![]() 49.6% | 37.75% | 17.7% | 44.55% | ||||
10th Oct 2025, 13:30 EDT | Starbulls Rosenheim | Lausitzer Füchse | 2:4 (1:1, 0:1, 1:2) | ![]() 54% | 37.05% | 19.1% | 43.85% | ||||
Germany Germany DEL2 | |||||||||||
10th Oct 2025, 14:00 EDT | Landshut | Weiden | Unlock | ||||||||
Great Britan Elite League | |||||||||||
10th Oct 2025, 14:30 EDT | Manchester | Glasgow | 1:3 (1:2, 0:1, 0:0) | ![]() 39% | 36.85% | 19.5% | 43.65% | ||||
Poland Polish Hockey League | |||||||||||
10th Oct 2025, 12:00 EDT | Torun 1.720 | Krakow 3.555 | 3:2 (1:1, 1:0, 1:1) | ![]() 20% | 39.85% | 23.7% | 36.45% | ||||
10th Oct 2025, 12:30 EDT | Bytom | Katowice | Unlock | ||||||||
10th Oct 2025, 13:00 EDT | Unia Oświęcim | Zaglebie Sosnowiec | 1:3 (0:0, 1:2, 0:1) | ![]() 51.2% | 34.75% | 23.7% | 41.55% | ||||
Russia MHL | |||||||||||
10th Oct 2025, 09:30 EDT | Omskie Yastreby 1.730 | Tolpar 3.555 | 4:3 (0:2, 2:1, 2:0) | ![]() 67.4% | 42.55% | 18.3% | 39.15% | 3:2 | |||
10th Oct 2025, 11:30 EDT | Almaz | Din. St. Petersburg | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 11:30 EDT | Molot Perm 5.410 | Chaika 1.420 | 1:3 (0:2, 1:0, 0:1) | ![]() 65.2% | 35.6% | 22% | 42.4% | 0:0 | |||
10th Oct 2025, 12:00 EDT | Krasnaya Armiya | Mikhaylov Academy U20 | 3:2 (1:0, 2:1, 0:1) | ![]() 64.5% | 43.2% | 17% | 39.8% | ||||
10th Oct 2025, 12:00 EDT | Loko | SKA-1946 | Unlock | ||||||||
10th Oct 2025, 12:00 EDT | Sibirskie Snaipery 1.470 | AKM-Novomoskovsk 4.955 | 3:2 (0:0, 2:0, 1:2) | ![]() 30.4% | 41.5% | 20.4% | 38.1% | ||||
Russia VHL | |||||||||||
10th Oct 2025, 10:30 EDT | Ryazan 1.900 | Saratov 3.425 | 1:2 (0:0, 0:1, 1:1) | ![]() 62.9% | 37.55% | 21.5% | 40.95% | 2:1 | |||
10th Oct 2025, 11:00 EDT | Izhevsk | CSK VVS | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 11:30 EDT | Olympia 6.570 | Almetyevsk 1.373 | 2:3 (1:1, 0:1, 1:1) | ![]() 45.5% | 39.75% | 17.1% | 43.15% | 1:0 | |||
10th Oct 2025, 11:30 EDT | Toros Neftekamsk 2.962 | Bars 2.110 | 3:2 OT (1:0, 1:1, 0:1, 1:0) | ![]() 58.2% | 38% | 27.4% | 34.6% | 0:0 | |||
10th Oct 2025, 12:00 EDT | AKM | Dizel | Unlock | ||||||||
10th Oct 2025, 12:00 EDT | Perm 1.530 | Chelny 4.900 | 1:2 (0:0, 0:0, 1:2) | ![]() 56% | 38.6% | 19.4% | 42% | ||||
Slovakia Extraliga | |||||||||||
10th Oct 2025, 11:30 EDT | Kosice 2.560 | Zilina 2.260 | 2:4 (0:4, 1:0, 1:0) | ![]() 47.3% | 38.05% | 17.1% | 44.85% | 0:0 | |||
10th Oct 2025, 11:30 EDT | Spisska Nova Ves | Ban. Bystrica | Unlock | Unlock Prediction | |||||||
10th Oct 2025, 12:00 EDT | Michalovce 3.850 | Dukla Trencin 1.700 | 1:3 (0:0, 1:2, 0:1) | ![]() 40.4% | 35.15% | 22.9% | 41.95% | ||||
10th Oct 2025, 12:00 EDT | Zvolen 2.769 | Poprad 2.090 | 2:3 (1:1, 0:1, 1:1) | ![]() 17% | 39.3% | 18% | 42.7% | ||||
10th Oct 2025, 12:30 EDT | Liptovsky Mikulas | Slovan Bratislava | Unlock | ||||||||
Sweden Allsvenskan | |||||||||||
10th Oct 2025, 13:00 EDT | BIK Karlskoga 1.840 | Ostersund 3.410 | 3:2 (1:1, 2:0, 0:1) | ![]() 67.1% | 40.4% | 22.6% | 37% | ||||
10th Oct 2025, 13:00 EDT | Björklöven 1.910 | Kalmar 3.155 | 1:2 (1:1, 0:0, 0:1) | ![]() 73.1% | 37.3% | 22% | 40.7% | ||||
10th Oct 2025, 13:00 EDT | Mora | AIK | Unlock | ||||||||
10th Oct 2025, 13:00 EDT | Nybro 2.290 | Vimmerby 2.510 | 2:3 (0:1, 2:0, 0:2) | ![]() 68.5% | 36.95% | 22.7% | 40.35% | ||||
10th Oct 2025, 13:00 EDT | Oskarshamn 1.840 | Almtuna 3.390 | 3:2 OT (1:1, 1:1, 0:0, 1:0) | ![]() 52.7% | 36.6% | 30.2% | 33.2% | ||||
10th Oct 2025, 13:00 EDT | Sodertalje | Modo | Unlock | ||||||||
10th Oct 2025, 13:00 EDT | Vasteras | Troja/Ljungby | 2:3 (1:1, 0:0, 1:2) | ![]() 53.8% | 38.8% | 19% | 42.2% | ||||
Switzerland NLA | |||||||||||
10th Oct 2025, 13:45 EDT | Ajoie | Ambri-Piotta | 1:3 (0:1, 1:1, 0:1) | ![]() 72.1% | 34.85% | 23.5% | 41.65% | ||||
10th Oct 2025, 13:45 EDT | Biel | Lausanne | Unlock | ||||||||
10th Oct 2025, 13:45 EDT | Tigers | Lugano | 1:2 (0:0, 0:1, 1:1) | ![]() 30.7% | 38.1% | 20.4% | 41.5% | ||||
10th Oct 2025, 13:45 EDT | Servette | Zug | 1:3 (1:1, 0:1, 0:1) | ![]() 79.1% | 36.95% | 19.3% | 43.75% | ||||
10th Oct 2025, 13:45 EDT | Zurich | Rapperswil-Jona | Unlock | ||||||||
Switzerland Swiss League | |||||||||||
10th Oct 2025, 13:45 EDT | Chur | La Chaux-de-Fonds | 1:5 (0:1, 0:3, 1:1) | ![]() 70.2% | 34.3% | 17.8% | 47.9% | ||||
10th Oct 2025, 14:00 EDT | Bellinzona Snakes | Sierre-Anniviers | 2:5 (1:3, 0:1, 1:1) | ![]() 55.5% | 35.85% | 18.1% | 46.05% | ||||
10th Oct 2025, 14:00 EDT | Thurgau | GCK Lions | Unlock | ||||||||
10th Oct 2025, 14:00 EDT | Visp | Winterthur | 2:3 (0:2, 1:0, 1:1) | ![]() 59.6% | 38.05% | 20.5% | 41.45% | ||||
USA AHL | |||||||||||
10th Oct 2025, 21:05 EDT | Calgary Wranglers | Colorado Eagles | 1:3 (0:0, 0:0, 1:3) | ![]() 41.9% | 35.75% | 21.7% | 42.55% | ||||
10th Oct 2025, 22:00 EDT | Abbotsford Canucks | Henderson Silver Knights | Unlock | ||||||||
10th Oct 2025, 22:00 EDT | San Diego Gulls | Coachella Valley Firebirds | 2:3 (0:0, 2:1, 0:2) | ![]() 69.4% | 39.4% | 17.8% | 42.8% | ||||
USA USA AHL | |||||||||||
10th Oct 2025, 19:00 EDT | Cleveland Monsters | Utica Comets | 4:3 OT (1:0, 0:1, 2:2, 1:0) | ![]() 30.4% | 34.5% | 34.4% | 31.1% | ||||
10th Oct 2025, 19:05 EDT | Toronto Marlies | Rochester Americans | Unlock | ||||||||
10th Oct 2025, 20:00 EDT | Grand Rapids Griffins | Texas Stars | 2:3 OT (1:0, 0:1, 1:1, 0:1) | ![]() 62.5% | 32.8% | 31% | 36.2% | ||||
10th Oct 2025, 20:00 EDT | Laval Rocket | Manitoba Moose | 3:2 (2:0, 1:0, 0:2) | ![]() 51.2% | 42.1% | 19.2% | 38.7% | ||||
10th Oct 2025, 22:00 EDT | Tucson Roadrunners | Ontario Reign | Unlock |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
Russia VHL 10th Oct 2025, 11:30 EDT | Olympia 6.570 | Almetyevsk 1.373 | 2:3 | 6.570 | 1.373 | 1:0 | Take Olympia +2.5 |
Russia VHL 10th Oct 2025, 12:00 EDT | Perm 1.530 | Chelny 4.900 | 1:2 | 1.530 | 4.900 | Take Chelny +2.5 | |
Russia MHL 10th Oct 2025, 12:00 EDT | Sibirskie Snaipery 1.470 | AKM-Novomoskovsk 4.955 | 3:2 | 1.470 | 4.955 | Take AKM-Novomoskovsk +2.5 | |
Poland Polish Hockey League 10th Oct 2025, 12:00 EDT | Torun 1.720 | Krakow 3.555 | 3:2 | 1.720 | 3.555 | Take Krakow +2.5 |
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Russia MHL 10th Oct 2025, 09:30 EDT | Omskie Yastreby 1.730 | Tolpar 3.555 | 4:3 | 7 | 6.25 | 3:2 | Bet over 6.25 |
Russia VHL 10th Oct 2025, 10:30 EDT | Ryazan 1.900 | Saratov 3.425 | 1:2 | 3 | 4.25 | 2:1 | Bet under 4.25 |
Finland Finland Mestis 10th Oct 2025, 11:30 EDT | Jokerit 1.810 | Kiekko-Pojat 3.410 | 2:4 | 6 | 5.25 | 0:0 | Bet over 5.25 |
Finland Mestis 10th Oct 2025, 11:30 EDT | K-Vantaa 2.500 | TuTo 2.280 | 1:3 | 4 | 5.25 | 0:0 | Bet under 5.25 |
Finland Liiga 10th Oct 2025, 11:30 EDT | Karpat 1.980 | Jukurit 3.130 | 3:2 OT | 5 | 5.25 | 0:0 | Bet under 5.25 |
Finland Mestis 10th Oct 2025, 11:30 EDT | Kettera 2.340 | RoKi 2.450 | 2:3 | 5 | 5.25 | 0:2 | Bet under 5.25 |
Czech Republic Extraliga 10th Oct 2025, 11:30 EDT | Kladno 2.375 | Litvinov 2.540 | 2:1 | 3 | 4.50 | 0:0 | Bet under 4.50 |
Slovakia Extraliga 10th Oct 2025, 11:30 EDT | Kosice 2.560 | Zilina 2.260 | 2:4 | 6 | 5.25 | 0:0 | Bet over 5.25 |
Russia VHL 10th Oct 2025, 11:30 EDT | Olympia 6.570 | Almetyevsk 1.373 | 2:3 | 5 | 4.75 | 1:0 | Bet over 4.75 |
Finland Liiga 10th Oct 2025, 11:30 EDT | TPS Turku 3.380 | KalPa 1.890 | 5:1 | 6 | 5.25 | 0:0 | Bet over 5.25 |
Russia VHL 10th Oct 2025, 11:30 EDT | Toros Neftekamsk 2.962 | Bars 2.110 | 3:2 OT | 5 | 4.25 | 0:0 | Bet over 4.25 |
Czech Republic Extraliga 10th Oct 2025, 12:00 EDT | Kometa Brno 2.430 | Olomouc 2.450 | 1:3 | 4 | 5.25 | Bet under 5.25 | |
Slovakia Extraliga 10th Oct 2025, 12:00 EDT | Michalovce 3.850 | Dukla Trencin 1.700 | 1:3 | 4 | 5.25 | Bet under 5.25 | |
Russia MHL 10th Oct 2025, 12:00 EDT | Sibirskie Snaipery 1.470 | AKM-Novomoskovsk 4.955 | 3:2 | 5 | 6.25 | Bet under 6.25 | |
Poland Polish Hockey League 10th Oct 2025, 12:00 EDT | Torun 1.720 | Krakow 3.555 | 3:2 | 5 | 5.75 | Bet under 5.75 | |
Slovakia Extraliga 10th Oct 2025, 12:00 EDT | Zvolen 2.769 | Poprad 2.090 | 2:3 | 5 | 5.50 | Bet under 5.50 | |
Czech Republic Extraliga 10th Oct 2025, 12:30 EDT | Pardubice 2.500 | Sparta Prague 2.380 | 3:2 OT | 5 | 5.25 | Bet under 5.25 | |
Finland Liiga 10th Oct 2025, 12:30 EDT | Tappara 2.300 | Assat 2.590 | 1:3 | 4 | 5.25 | Bet under 5.25 | |
Sweden Allsvenskan 10th Oct 2025, 13:00 EDT | BIK Karlskoga 1.840 | Ostersund 3.410 | 3:2 | 5 | 5.25 | Bet under 5.25 | |
Sweden Allsvenskan 10th Oct 2025, 13:00 EDT | Nybro 2.290 | Vimmerby 2.510 | 2:3 | 5 | 5.25 | Bet under 5.25 | |
Sweden Allsvenskan 10th Oct 2025, 13:00 EDT | Oskarshamn 1.840 | Almtuna 3.390 | 3:2 OT | 5 | 5.25 | Bet under 5.25 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Russia MHL 10th Oct 2025, 09:30 EDT | Omskie Yastreby 1.730 | Tolpar 3.555 | 0.15 | Tolpar ML | 3:2 |
Russia VHL 10th Oct 2025, 10:30 EDT | Ryazan 1.900 | Saratov 3.425 | 0.17 | Saratov ML | 2:1 |
Finland Finland Mestis 10th Oct 2025, 11:30 EDT | Jokerit 1.810 | Kiekko-Pojat 3.410 | 0.18 | Kiekko-Pojat ML | 0:0 |
Czech Republic Extraliga 10th Oct 2025, 11:30 EDT | Liberec 3.420 | Ceske Budejovice 1.870 | 0.14 | Liberec ML | 1:1 |
Finland Liiga 10th Oct 2025, 11:30 EDT | TPS Turku 3.380 | KalPa 1.890 | 0.24 | TPS Turku ML | 0:0 |
Sweden Allsvenskan 10th Oct 2025, 13:00 EDT | BIK Karlskoga 1.840 | Ostersund 3.410 | 0.11 | Ostersund ML | |
Sweden Allsvenskan 10th Oct 2025, 13:00 EDT | Björklöven 1.910 | Kalmar 3.155 | 0.13 | Kalmar ML |