Baseball Predictor & Point Spreads
BASEBALL Predictor
Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score | |||
Japan NPB | ||||||||||||
15th May 2025, 00:00 EDT | Orix Buffaloes 2.084 | Nippon Ham Fighters 1.763 | 1:0 | 1:6 | ![]() 47.8% | 13.04% | 86.96% | 0:0 | 0:7 | |||
15th May 2025, 05:00 EDT | Chiba Lotte Marines 2.220 | Rakuten Gold. Eagles 1.676 | 1:0 | 1:7 | ![]() 71.8% | 15% | 85% | 1:0 | 5:2 | |||
15th May 2025, 05:00 EDT | Hanshin Tigers | Yokohama Baystars | Unlock | Unlock Prediction | ||||||||
15th May 2025, 05:00 EDT | Seibu Lions 2.130 | Fukuoka S. Hawks 1.731 | 0:0 | 0:2 | ![]() 47.8% | 10.53% | 89.47% | 0:0 | 0:5 | |||
15th May 2025, 05:00 EDT | Yomiuri Giants 1.676 | Hiroshima Carp 2.220 | 0:0 | 0:4 | ![]() 53.6% | 11.11% | 88.89% | 0:0 | 1:5 | |||
Mexico LMB | ||||||||||||
15th May 2025, 15:00 EDT | Quintana Roo | Queretaro | Unlock | |||||||||
South Korea KBO | ||||||||||||
15th May 2025, 05:30 EDT | Doosan Bears 2.045 | Hanwha Eagles 1.792 | 2:0 | 9:4 | ![]() 56.6% | 72.73% | 27.27% | 0:1 | 8:2 | |||
15th May 2025, 05:30 EDT | KT Wiz Suwon 2.287 | Samsung Lions 1.639 | 2:0 | 6:5 | ![]() 40.1% | 72% | 28% | 0:3 | 0:13 | |||
15th May 2025, 05:30 EDT | Lotte Giants | KIA Tigers | Unlock | Unlock Prediction | ||||||||
15th May 2025, 05:30 EDT | NC Dinos 2.297 | SSG Landers 1.634 | 0:0 | 4:7 | ![]() 30.9% | 25% | 75% | 0:0 | 0:4 | |||
15th May 2025, 05:30 EDT | Kiwoom Heroes 3.400 | LG Twins 1.327 | 2:0 | 2:12 | ![]() 77.3% | 17.39% | 82.61% | 0:0 | 2:6 | |||
Taiwan CPBL | ||||||||||||
15th May 2025, 06:35 EDT | Uni Lions | Rakuten Monkeys | Unlock | Unlock Prediction |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Japan NPB 15th May 2025, 00:00 EDT | Orix Buffaloes 2.084 | Nippon Ham Fighters 1.763 | 1:6 | 7 | 7.50 | 0:7 | Bet under 7.50 |
Japan NPB 15th May 2025, 05:00 EDT | Chiba Lotte Marines 2.220 | Rakuten Gold. Eagles 1.676 | 1:7 | 8 | 6.50 | 5:2 | Bet over 6.50 |
Japan NPB 15th May 2025, 05:00 EDT | Yomiuri Giants 1.676 | Hiroshima Carp 2.220 | 0:4 | 4 | 5.50 | 1:5 | Bet under 5.50 |
South Korea KBO 15th May 2025, 05:30 EDT | Doosan Bears 2.045 | Hanwha Eagles 1.792 | 9:4 | 13 | 9.50 | 8:2 | Bet over 9.50 |
South Korea KBO 15th May 2025, 05:30 EDT | KT Wiz Suwon 2.287 | Samsung Lions 1.639 | 6:5 | 11 | 8.50 | 0:13 | Bet over 8.50 |
South Korea KBO 15th May 2025, 05:30 EDT | Kiwoom Heroes 3.400 | LG Twins 1.327 | 2:12 | 14 | 8.50 | 2:6 | Bet over 8.50 |
South Korea KBO 15th May 2025, 05:30 EDT | NC Dinos 2.297 | SSG Landers 1.634 | 4:7 | 11 | 8.50 | 0:4 | Bet over 8.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Japan NPB 15th May 2025, 00:00 EDT | Orix Buffaloes 2.084 | Nippon Ham Fighters 1.763 | 0.7 | Nippon Ham Fighters ML | 0:7 |
Japan NPB 15th May 2025, 05:00 EDT | Chiba Lotte Marines 2.220 | Rakuten Gold. Eagles 1.676 | 0.63 | Rakuten Gold. Eagles ML | 5:2 |
Japan NPB 15th May 2025, 05:00 EDT | Seibu Lions 2.130 | Fukuoka S. Hawks 1.731 | 0.75 | Fukuoka S. Hawks ML | 0:5 |
Japan NPB 15th May 2025, 05:00 EDT | Yomiuri Giants 1.676 | Hiroshima Carp 2.220 | 0.8 | Hiroshima Carp ML | 1:5 |
South Korea KBO 15th May 2025, 05:30 EDT | Doosan Bears 2.045 | Hanwha Eagles 1.792 | 0.47 | Doosan Bears ML | 8:2 |
South Korea KBO 15th May 2025, 05:30 EDT | KT Wiz Suwon 2.287 | Samsung Lions 1.639 | 0.5 | KT Wiz Suwon ML | 0:13 |
South Korea KBO 15th May 2025, 05:30 EDT | Kiwoom Heroes 3.400 | LG Twins 1.327 | 0.29 | LG Twins ML | 2:6 |
South Korea KBO 15th May 2025, 05:30 EDT | NC Dinos 2.297 | SSG Landers 1.634 | 0.36 | SSG Landers ML | 0:4 |