Baseball Predictor & Point Spreads
BASEBALL Predictor
| Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score |
| Mexico LMP | |||||||||
4th Nov 2025, 21:00 ET | Aguilas de Mexicali | Mazatlan | 0:2 | 3:2 | ![]() 23.9% | 80.95% | 19.05% | ||
4th Nov 2025, 21:10 ET | Jalisco | Yaquis de Obregon | 0:0 | 10:0 | ![]() 71.9% | 92.31% | 7.69% | ||
4th Nov 2025, 21:30 ET | Algodoneros | Hermosillo | Unlock | ||||||
4th Nov 2025, 21:30 ET | Tucson | Jaguares de Nayarit | 2:0 | 3:1 | ![]() 45.5% | 82.35% | 17.65% | ||
4th Nov 2025, 21:30 ET | Tomateros | Caneros Mochis | 1:0 | 1:8 | ![]() 77% | 13.64% | 86.36% | ||
| Venezuela LVBP | |||||||||
4th Nov 2025, 17:30 ET | Aragua | La Guaira | Unlock | ||||||
4th Nov 2025, 18:00 ET | Lara | Anzoategui | 0:2 | 11:10 | ![]() 57.1% | 62.5% | 37.5% | ||
4th Nov 2025, 18:00 ET | Margarita | Magallanes | 0:2 | 8:4 | ![]() 56.1% | 71.43% | 28.57% | ||
4th Nov 2025, 18:00 ET | Zulia | Caracas | Unlock | ||||||




