Baseball Predictor & Point Spreads
BASEBALL Predictor
| Date | Team 1 | Team 2 | Score Prediction First Inning | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | First Inning Result | Final Score | |||
| Dominican Republic LIDOM | ||||||||||||
16th Dec 2025, 15:00 ET | Aguilas Cibaenas 1.470 | Leones del Escogido 2.504 | 0:0 | 2:4 | ![]() 30% | 21.05% | 78.95% | 0:0 | 5:1 | |||
16th Dec 2025, 15:00 ET | Tigres del Licey 2.020 | Estrellas Orientales 1.640 | 0:0 | 3:6 | ![]() 70.8% | 20.83% | 79.17% | 0:0 | 2:2 | |||
16th Dec 2025, 15:00 ET | Toros del Este | Gigantes del Cibao | Unlock | Unlock Prediction | ||||||||
| Mexico LMP | ||||||||||||
16th Dec 2025, 20:30 ET | Tomateros 2.040 | Jalisco 1.690 | 0:2 | 6:3 | ![]() 68.4% | 78.26% | 21.74% | 0:7 | 8:9 | |||
16th Dec 2025, 21:00 ET | Mazatlan 1.740 | Tucson 1.980 | 0:0 | 2:7 | ![]() 79.6% | 23.53% | 76.47% | 0:0 | 0:10 | |||
16th Dec 2025, 21:30 ET | Caneros Mochis | Algodoneros | Unlock | Unlock Prediction | ||||||||
16th Dec 2025, 21:30 ET | Hermosillo 1.930 | Jaguares de Nayarit 1.780 | 0:0 | 6:7 | ![]() 74.5% | 33.33% | 66.67% | 0:0 | 4:1 | |||
16th Dec 2025, 22:30 ET | Yaquis de Obregon 1.850 | Aguilas de Mexicali 1.850 | 0:2 | 8:4 | ![]() 62.5% | 71.43% | 28.57% | 1:0 | 6:5 | |||
| Venezuela LVBP | ||||||||||||
16th Dec 2025, 18:00 ET | Anzoategui | Caracas | Unlock | Unlock Prediction | ||||||||
16th Dec 2025, 18:00 ET | La Guaira 1.810 | Aragua 1.810 | 0:2 | 9:3 | ![]() 16.7% | 79.17% | 20.83% | 1:2 | 10:9 | |||
16th Dec 2025, 18:00 ET | Zulia 2.129 | Lara 1.600 | 2:0 | 5:10 | ![]() 70.8% | 26.92% | 73.08% | 1:0 | 6:13 | |||
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Dominican Republic LIDOM 16th Dec 2025, 15:00 ET | Tigres del Licey 2.020 | Estrellas Orientales 1.640 | 3:6 | 9 | 9.50 | 2:2 | Bet under 9.50 |
Venezuela LVBP 16th Dec 2025, 18:00 ET | La Guaira 1.810 | Aragua 1.810 | 9:3 | 12 | 11.50 | 10:9 | Bet over 11.50 |
Venezuela LVBP 16th Dec 2025, 18:00 ET | Zulia 2.129 | Lara 1.600 | 5:10 | 15 | 10.50 | 6:13 | Bet over 10.50 |
Mexico LMP 16th Dec 2025, 20:30 ET | Tomateros 2.040 | Jalisco 1.690 | 6:3 | 9 | 11.50 | 8:9 | Bet under 11.50 |
Mexico LMP 16th Dec 2025, 21:00 ET | Mazatlan 1.740 | Tucson 1.980 | 2:7 | 9 | 9.50 | 0:10 | Bet under 9.50 |
Mexico LMP 16th Dec 2025, 21:30 ET | Hermosillo 1.930 | Jaguares de Nayarit 1.780 | 6:7 | 13 | 9.50 | 4:1 | Bet over 9.50 |
Mexico LMP 16th Dec 2025, 22:30 ET | Yaquis de Obregon 1.850 | Aguilas de Mexicali 1.850 | 8:4 | 12 | 8.50 | 6:5 | Bet over 8.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Dominican Republic LIDOM 16th Dec 2025, 15:00 ET | Aguilas Cibaenas 1.470 | Leones del Escogido 2.504 | 0.65 | Leones del Escogido ML | 5:1 |
Dominican Republic LIDOM 16th Dec 2025, 15:00 ET | Tigres del Licey 2.020 | Estrellas Orientales 1.640 | 0.47 | Estrellas Orientales ML | 2:2 |
Venezuela LVBP 16th Dec 2025, 18:00 ET | La Guaira 1.810 | Aragua 1.810 | 0.53 | La Guaira ML | 10:9 |
Venezuela LVBP 16th Dec 2025, 18:00 ET | Zulia 2.129 | Lara 1.600 | 0.28 | Lara ML | 6:13 |
Mexico LMP 16th Dec 2025, 20:30 ET | Tomateros 2.040 | Jalisco 1.690 | 0.57 | Tomateros ML | 8:9 |
Mexico LMP 16th Dec 2025, 21:00 ET | Mazatlan 1.740 | Tucson 1.980 | 0.52 | Tucson ML | 0:10 |
Mexico LMP 16th Dec 2025, 21:30 ET | Hermosillo 1.930 | Jaguares de Nayarit 1.780 | 0.24 | Jaguares de Nayarit ML | 4:1 |
Mexico LMP 16th Dec 2025, 22:30 ET | Yaquis de Obregon 1.850 | Aguilas de Mexicali 1.850 | 0.38 | Yaquis de Obregon ML | 6:5 |





