Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
CS 2. Berserk League | |||||||||||
24th Apr 2025, 00:00 EDT | ![]() Wing 1.720 | ![]() HAVOC 2.000 | Coming soon | 0:2 | |||||||
24th Apr 2025, 00:30 EDT | ![]() Wing 1.390 | ![]() Ulrick 2.808 | Coming soon | 0:2 | |||||||
24th Apr 2025, 01:00 EDT | ![]() Player Ignis | ![]() Evoker | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 01:30 EDT | ![]() Player Ignis 2.095 | ![]() Toxin 1.670 | Coming soon | 0:2 | |||||||
24th Apr 2025, 02:00 EDT | ![]() Evoker 3.100 | ![]() Toxin 1.330 | Coming soon | 2:0 | |||||||
24th Apr 2025, 08:30 EDT | ![]() Evoker | ![]() Player Ignis | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 09:00 EDT | ![]() Player Yeti 2.911 | ![]() Phantom 1.360 | Coming soon | 1:2 | |||||||
24th Apr 2025, 09:30 EDT | ![]() Player Yeti | ![]() Player Onyx | Coming soon | 0:2 | |||||||
24th Apr 2025, 10:00 EDT | ![]() Phantom | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 10:30 EDT | ![]() Phantom 1.360 | ![]() Player Yeti 2.911 | Coming soon | 2:1 | |||||||
24th Apr 2025, 11:00 EDT | ![]() Player Onyx 1.670 | ![]() Player Yeti 2.095 | Coming soon | 0:2 | |||||||
24th Apr 2025, 11:30 EDT | ![]() Player Onyx | ![]() Phantom | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 12:00 EDT | ![]() Player Yeti 2.911 | ![]() Phantom 1.360 | Coming soon | 0:2 | |||||||
24th Apr 2025, 12:30 EDT | ![]() Player Yeti | ![]() Player Onyx | Coming soon | 0:2 | |||||||
24th Apr 2025, 13:00 EDT | ![]() Phantom | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 13:30 EDT | ![]() Phantom 1.360 | ![]() Player Yeti 2.911 | Coming soon | 2:0 | |||||||
24th Apr 2025, 14:00 EDT | ![]() Player Onyx 1.670 | ![]() Player Yeti 2.095 | Coming soon | 2:1 | |||||||
24th Apr 2025, 14:30 EDT | ![]() Player Onyx | ![]() Phantom | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 15:00 EDT | ![]() Player Yeti 3.100 | ![]() Phantom 1.330 | Coming soon | 0:2 | |||||||
24th Apr 2025, 15:30 EDT | ![]() Player Yeti | ![]() Player Onyx | Coming soon | 1:2 | |||||||
24th Apr 2025, 16:00 EDT | ![]() Phantom | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 16:30 EDT | ![]() Phantom 1.330 | ![]() Player Yeti 3.100 | Coming soon | 2:0 | |||||||
24th Apr 2025, 17:00 EDT | ![]() Raze 1.510 | ![]() HAVOC 2.411 | Coming soon | 0:2 | |||||||
24th Apr 2025, 17:30 EDT | ![]() Raze | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 18:00 EDT | ![]() HAVOC 1.680 | ![]() Ulrick 2.050 | Coming soon | 0:2 | |||||||
24th Apr 2025, 18:30 EDT | ![]() HAVOC 2.288 | ![]() Raze 1.570 | Coming soon | 0:2 | |||||||
24th Apr 2025, 19:00 EDT | ![]() Ulrick | ![]() Raze | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 19:30 EDT | ![]() Ulrick | ![]() HAVOC | Coming soon | 2:1 | |||||||
24th Apr 2025, 20:00 EDT | ![]() Raze 1.670 | ![]() HAVOC 2.095 | Coming soon | 0:2 | |||||||
24th Apr 2025, 20:30 EDT | ![]() Raze | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 21:00 EDT | ![]() HAVOC 1.570 | ![]() Ulrick 2.288 | Coming soon | 0:2 | |||||||
24th Apr 2025, 21:30 EDT | ![]() HAVOC 2.144 | ![]() Raze 1.640 | Coming soon | 0:2 | |||||||
24th Apr 2025, 22:00 EDT | ![]() Ulrick | ![]() Raze | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 22:30 EDT | ![]() Ulrick 2.411 | ![]() HAVOC 1.510 | Coming soon | 2:1 | |||||||
24th Apr 2025, 23:00 EDT | ![]() Raze | ![]() HAVOC | Coming soon | 0:2 | |||||||
24th Apr 2025, 23:30 EDT | ![]() Raze | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
CS 2. CCT Global Finals | |||||||||||
24th Apr 2025, 06:15 EDT | ![]() BC.Game 2.863 | ![]() Heroic 1.400 | 2:1 | ![]() 71.1% | 42.95% | 16.1% | 40.95% | 0:2 | |||
24th Apr 2025, 09:00 EDT | ![]() BETBOOM TEAM 1.510 | ![]() Wildcard Gaming 2.596 | 2:1 | ![]() 58.4% | 43.9% | 14.2% | 41.9% | 2:0 | |||
CS 2. CCT Global Finals. Duel of the players. Frag | |||||||||||
24th Apr 2025, 06:00 EDT | ![]() Cypher | ![]() SunPayus | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 06:00 EDT | ![]() jkaem | ![]() tN1R | 1:2 | ![]() 51.7% | 42.1% | 13.8% | 44.1% | 20:32 | |||
24th Apr 2025, 06:00 EDT | ![]() nawwk | ![]() xfl0ud | 2:1 | ![]() 35.7% | 42.35% | 17.3% | 40.35% | 23:30 | |||
24th Apr 2025, 06:00 EDT | ![]() nexa | ![]() LNZ | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 06:00 EDT | ![]() pr1metapz | ![]() Yxngstxr | 2:1 | ![]() 61.8% | 44.1% | 13.8% | 42.1% | 12:16 | |||
24th Apr 2025, 09:00 EDT | ![]() Ax1Le | ![]() Sonic | 2:1 | ![]() 53.4% | 43.6% | 14.8% | 41.6% | 27:21 | |||
24th Apr 2025, 09:00 EDT | ![]() Boombl4 | ![]() stanislaw | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 09:00 EDT | ![]() Magnojez | ![]() susp | 2:1 | ![]() 30% | 42.1% | 17.8% | 40.1% | 31:19 | |||
24th Apr 2025, 09:00 EDT | ![]() S1REN | ![]() JBa | 2:1 | ![]() 63.7% | 43.05% | 15.9% | 41.05% | 23:17 | |||
24th Apr 2025, 09:00 EDT | ![]() zorte | ![]() phzy | Unlock | Unlock Prediction | |||||||
CS 2. Conquest of Prague | |||||||||||
24th Apr 2025, 10:00 EDT | ![]() 9INE 1.600 | ![]() Sashi Esport 2.272 | 2:1 | ![]() 69.3% | 42.2% | 17.6% | 40.2% | 0:1 | |||
24th Apr 2025, 11:00 EDT | ![]() GUN5 Esports 1.700 | ![]() Nexus Gaming 2.134 | 1:0 | ![]() 50.8% | 42.5% | 17% | 40.5% | 1:0 | |||
24th Apr 2025, 12:00 EDT | ![]() Dynamo Eclot | ![]() Imperial Valkyries (Women) | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 14:00 EDT | ![]() MAESTRO 3.130 | ![]() CYBERSHOKE 1.340 | 1:2 | ![]() 88.6% | 40.5% | 17% | 42.5% | 1:0 | |||
CS 2. Dust2.us Eagle Masters | |||||||||||
24th Apr 2025, 19:00 EDT | ![]() Marsborne 1.370 | ![]() Daaku 2.896 | 2:0 | ![]() 21.5% | 44.5% | 15% | 40.5% | 2:1 | |||
CS 2. ESEA Advanced. Europe | |||||||||||
24th Apr 2025, 09:00 EDT | ![]() AMKAL ESPORTS | ![]() benched | Unlock | Postponed | |||||||
24th Apr 2025, 10:00 EDT | ![]() Caldya 2.320 | ![]() Nuclear TigeRES 1.580 | 1:2 | ![]() 49.9% | 42.1% | 13.8% | 44.1% | 0:1 | |||
24th Apr 2025, 10:00 EDT | ![]() Permitta Esports 1.600 | ![]() PCIFIC Esports 2.272 | 2:1 | ![]() 80.8% | 43.05% | 15.9% | 41.05% | Postponed | |||
24th Apr 2025, 10:00 EDT | ![]() Rustec | ![]() Lazer Cats | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 13:00 EDT | ![]() Persona Grata 1.480 | ![]() UnderRated 2.578 | 0:2 | ![]() 42.9% | 40.7% | 14.6% | 44.7% | 0:1 | |||
CS 2. European Pro League | |||||||||||
24th Apr 2025, 03:00 EDT | ![]() Insilio 1.840 | ![]() Johnny Speeds 1.910 | 2:1 | ![]() 53% | 42.2% | 17.6% | 40.2% | 2:0 | |||
CS 2. Exort Series | |||||||||||
24th Apr 2025, 04:30 EDT | ![]() ALASKA | ![]() Caldya | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 07:30 EDT | ![]() 777 Esports 2.808 | ![]() Illuminar 1.360 | 1:2 | ![]() 52.3% | 41.15% | 15.7% | 43.15% | 0:2 | |||
24th Apr 2025, 10:30 EDT | ![]() Skinvault Gaming 2.490 | ![]() Twenty Seven 1.510 | 1:2 | ![]() 40.5% | 41.1% | 15.8% | 43.1% | 0:2 | |||
CS 2. Gamers Club Liga Serie A | |||||||||||
24th Apr 2025, 14:00 EDT | ![]() Galorys | ![]() VELOX Argentina | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 17:00 EDT | ![]() MIBR Academy 3.060 | ![]() Flamengo 1.350 | 1:2 | ![]() 63% | 41.6% | 14.8% | 43.6% | 2:1 | |||
CS 2. United 21 | |||||||||||
24th Apr 2025, 03:00 EDT | ![]() Lilmix 3.445 | ![]() Unity 1.310 | 1:2 | ![]() 84.2% | 42.4% | 13.2% | 44.4% | 0:2 | |||
24th Apr 2025, 05:30 EDT | ![]() kONO.ECF | ![]() Astralis Talent | Unlock | Unlock Prediction | |||||||
Call of Duty. CDL. Major 3 | |||||||||||
24th Apr 2025, 12:30 EDT | ![]() Los Angeles Thieves | ![]() Carolina Royal Ravens | 3:1 | ![]() 78.3% | 43.85% | 16.3% | 39.85% | 3:0 | |||
24th Apr 2025, 14:00 EDT | ![]() Vancouver Surge 2.990 | ![]() Atlanta FaZe 1.360 | 1:3 | ![]() 85.7% | 39.35% | 17.3% | 43.35% | 3:1 | |||
24th Apr 2025, 15:30 EDT | ![]() Miami Heretics | ![]() Toronto Ultra | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 17:00 EDT | ![]() Boston Breach 2.112 | ![]() OpTic Texas 1.675 | 1:3 | ![]() 50.1% | 40.5% | 15% | 44.5% | 3:0 | |||
CrossFire Mobile. CFML | |||||||||||
24th Apr 2025, 04:00 EDT | ![]() All Gamers 1.374 | ![]() EDward Gaming 2.989 | 2:1 | ![]() 67.4% | 44.5% | 13% | 42.5% | 2:1 | |||
24th Apr 2025, 06:00 EDT | ![]() BaiSha Gaming | ![]() eStar | Unlock | Unlock Prediction | |||||||
Deadlock. Bombshell | |||||||||||
24th Apr 2025, 04:00 EDT | ![]() Pari Parni 3.400 | ![]() Team ATLAS 3.750 | 0:2 | ![]() 41.7% | 39.6% | 16.8% | 43.6% | ||||
24th Apr 2025, 05:30 EDT | ![]() Pari Parni 5.180 | ![]() AegisAurora 2.645 | 0:2 | ![]() 22.9% | 39.2% | 17.6% | 43.2% | ||||
24th Apr 2025, 07:00 EDT | ![]() Lotos | ![]() AegisAurora | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 08:30 EDT | ![]() Lotos 10.700 | ![]() 1WIN 1.550 | 1:2 | ![]() 40.3% | 41.65% | 14.7% | 43.65% | 0:2 | |||
24th Apr 2025, 10:00 EDT | ![]() PARIVISION 4.525 | ![]() 1WIN 2.770 | 1:2 | ![]() 84.8% | 41.1% | 15.8% | 43.1% | 2:0 | |||
24th Apr 2025, 11:30 EDT | ![]() Tanos | ![]() Virtus.pro | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 13:00 EDT | ![]() Tanos 5.180 | ![]() PARIVISION 2.645 | 1:2 | ![]() 52.2% | 40.5% | 17% | 42.5% | 0:2 | |||
Dota 2. PGL Wallachia | |||||||||||
24th Apr 2025, 02:00 EDT | ![]() Team Liquid 1.700 | ![]() Tundra Esports 2.197 | 1:2 | ![]() 80.1% | 40.3% | 17.4% | 42.3% | 2:1 | |||
24th Apr 2025, 05:45 EDT | ![]() Natus Vincere Junior | ![]() Team Spirit | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 08:00 EDT | ![]() Tidebound 3.580 | ![]() PARIVISION 1.290 | 1:2 | ![]() 84.1% | 40.5% | 17% | 42.5% | 0:2 | |||
24th Apr 2025, 11:00 EDT | ![]() Aurora Gaming 2.445 | ![]() BETBOOM TEAM 1.560 | 2:1 | ![]() 83% | 43.35% | 15.3% | 41.35% | 2:0 | |||
Dota 2. PGL Wallachia. Duel of the players. Frags | |||||||||||
24th Apr 2025, 02:00 EDT | ![]() Nisha | ![]() bzm | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 02:00 EDT | ![]() miCke | ![]() Crystallis | 1:2 | ![]() 54.4% | 42% | 14% | 44% | 30:20 | |||
24th Apr 2025, 05:45 EDT | ![]() Niku | ![]() Larl | 0:2 | ![]() 12.6% | 41.15% | 13.7% | 45.15% | 4:16 | |||
24th Apr 2025, 05:45 EDT | ![]() gotthejuice | ![]() Raddan | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 09:00 EDT | ![]() NothingToSay | ![]() No[o]ne | 1:2 | ![]() 22% | 42.25% | 13.5% | 44.25% | 5:17 | |||
24th Apr 2025, 09:00 EDT | ![]() Shiro | ![]() Satanic | 2:1 | ![]() 41.5% | 43.65% | 14.7% | 41.65% | 5:14 | |||
24th Apr 2025, 11:30 EDT | ![]() Kiyotaka | ![]() gpk | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 11:30 EDT | ![]() Nightfall | ![]() Pure | 1:2 | ![]() 46.2% | 42.25% | 13.5% | 44.25% | 22:7 | |||
Heroes of Might and Magic III. Heroes | |||||||||||
24th Apr 2025, 09:00 EDT | ![]() Stinger 1.532 | ![]() Papashkaiz4atika 2.315 | 2:1 | ![]() 60.2% | 43.25% | 15.5% | 41.25% | 0:2 | |||
King of Glory. King Pro League Spring | |||||||||||
24th Apr 2025, 06:00 EDT | ![]() EstarPro | ![]() Rogue Warriors | Unlock | Unlock Prediction | |||||||
League of Legends. Hellenic Legends League | |||||||||||
24th Apr 2025, 08:00 EDT | ![]() Team Insidious 1.410 | ![]() Team Paradox 2.754 | 2:0 | ![]() 60.9% | 44.85% | 14.3% | 40.85% | ||||
24th Apr 2025, 08:00 EDT | ![]() WLGaming Esports 1.591 | ![]() Action Per Minute 2.240 | 2:0 | ![]() 60.3% | 43.1% | 17.8% | 39.1% | 1:0 | |||
24th Apr 2025, 09:00 EDT | ![]() Team Insidious | ![]() Gamespace MCE | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 10:00 EDT | ![]() Zerolag Esports 6.500 | ![]() Team Phantasma 1.100 | 1:2 | ![]() 72.3% | 42.3% | 13.4% | 44.3% | 0:1 | |||
24th Apr 2025, 11:00 EDT | ![]() Team Paradox 2.989 | ![]() GOAL 1.374 | 1:2 | ![]() 65.9% | 41.1% | 15.8% | 43.1% | 0:1 | |||
League of Legends. Hitpoint Masters | |||||||||||
24th Apr 2025, 09:00 EDT | ![]() GLORE | ![]() Unity | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 12:00 EDT | ![]() Dynamo Eclot 7.000 | ![]() Nightbirds 1.083 | 1:2 | ![]() 49.7% | 40.05% | 17.9% | 42.05% | 0:2 | |||
League of Legends. LCK | |||||||||||
24th Apr 2025, 03:00 EDT | ![]() DN Freecs | ![]() Gen.G | 0:3 | ![]() 78.6% | 40.1% | 13.8% | 46.1% | 0:2 | |||
24th Apr 2025, 05:00 EDT | ![]() OKSavingsBank BRION | ![]() Hanwha Life Esports | Unlock | Unlock Prediction | |||||||
League of Legends. LCK Challengers | |||||||||||
24th Apr 2025, 00:00 EDT | ![]() Dplus Challengers | ![]() KT Rolster Challengers | 0:3 | ![]() 80.7% | 38.05% | 17.9% | 44.05% | 1:2 | |||
24th Apr 2025, 00:00 EDT | ![]() NSRedForce Challengers 2.356 | ![]() DN Freecs Challengers 1.553 | 1:2 | ![]() 74.7% | 42.25% | 13.5% | 44.25% | 1:2 | |||
24th Apr 2025, 00:00 EDT | ![]() T1 Academy | ![]() FearX Youth | Unlock | Unlock Prediction | |||||||
League of Legends. LFL Spring | |||||||||||
24th Apr 2025, 11:00 EDT | ![]() GameWard 2.786 | ![]() Galions 1.418 | 1:2 | ![]() 66.7% | 40.25% | 17.5% | 42.25% | 1:0 | |||
24th Apr 2025, 12:00 EDT | ![]() Gentle Mates 2.396 | ![]() Vitality Bee 1.547 | 1:2 | ![]() 40.3% | 40.75% | 16.5% | 42.75% | 0:1 | |||
24th Apr 2025, 13:00 EDT | ![]() BK ROG Esports | ![]() Karmine Corp Blue | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 14:00 EDT | ![]() Team BDS Academy 3.230 | ![]() Solary 1.325 | 1:2 | ![]() 74.8% | 41.75% | 14.5% | 43.75% | 0:1 | |||
League of Legends. LIT Spring Playoffs | |||||||||||
24th Apr 2025, 11:00 EDT | ![]() Zena 4.470 | ![]() EKO Academy 1.177 | 1:3 | ![]() 74.6% | 41.5% | 13% | 45.5% | 3:2 | |||
League of Legends. LPL Split 2 | |||||||||||
24th Apr 2025, 04:00 EDT | ![]() Team WE | ![]() Weibo Gaming | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 06:00 EDT | ![]() JD 2.356 | ![]() Anyone's Legend 1.553 | 0:2 | ![]() 60.9% | 40.8% | 14.4% | 44.8% | 2:0 | |||
League of Legends. LPL Split 2 1vs1 | |||||||||||
24th Apr 2025, 03:45 EDT | ![]() Karis | ![]() xiaohu | 1:2 | ![]() 54% | 41.15% | 15.7% | 43.15% | 0:1 | |||
24th Apr 2025, 06:00 EDT | ![]() Scout | ![]() Flandre | Unlock | Unlock Prediction | |||||||
League of Legends. LVP Superliga Spring | |||||||||||
24th Apr 2025, 13:00 EDT | ![]() Movistar KOI Fenix 1.727 | ![]() LUA Gaming 2.000 | 2:1 | ![]() 68.1% | 43.7% | 14.6% | 41.7% | 1:0 | |||
24th Apr 2025, 14:00 EDT | ![]() UCAM Esports Club 1.150 | ![]() ZETA 5.020 | 2:0 | ![]() 48.7% | 44.15% | 15.7% | 40.15% | 0:1 | |||
League of Legends. Liga Portuguesa. Spring | |||||||||||
24th Apr 2025, 13:00 EDT | ![]() Hurricane of Feathers | ![]() GTZ Esports | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 14:00 EDT | ![]() Odivelas Sports Club 2.754 | ![]() For The Win 1.410 | 2:1 | ![]() 91% | 43% | 16% | 41% | ||||
24th Apr 2025, 15:00 EDT | ![]() Keypulse Esports 1.310 | ![]() Nicetry 3.375 | 2:0 | ![]() 56.1% | 44.2% | 15.6% | 40.2% | 0:1 | |||
24th Apr 2025, 16:00 EDT | ![]() Flame Hard | ![]() ZeroZone Gaming | Unlock | Unlock Prediction | |||||||
League of Legends. NACL. Split 1 | |||||||||||
24th Apr 2025, 16:00 EDT | ![]() Blue Otter 2.092 | ![]() Conviction 1.687 | 0:2 | ![]() 57.7% | 39.35% | 17.3% | 43.35% | 1:2 | |||
24th Apr 2025, 19:00 EDT | ![]() CCG 1.125 | ![]() Pulse Star 5.500 | 2:0 | ![]() 80.4% | 44.95% | 14.1% | 40.95% | 2:1 | |||
League of Legends. Rift Legends Spring | |||||||||||
24th Apr 2025, 10:00 EDT | ![]() Back2TheGame | ![]() Zero Tenacity | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 13:00 EDT | ![]() Orbit Anonymo 5.000 | ![]() Fajnie Miec Sklad 1.143 | 1:2 | ![]() 70.9% | 42.3% | 13.4% | 44.3% | 0:2 | |||
League of Legends. Road of Legends. Spring | |||||||||||
24th Apr 2025, 12:00 EDT | ![]() A One Man Army 8.000 | ![]() ZennIT 1.062 | 1:2 | ![]() 55.7% | 41.65% | 14.7% | 43.65% | 2:0 | |||
24th Apr 2025, 13:00 EDT | ![]() Myth Esports | ![]() Once Upon A Team | Unlock | Unlock Prediction | |||||||
League of Legends. TCL Spring | |||||||||||
24th Apr 2025, 09:30 EDT | ![]() Bushido Wildcats 2.498 | ![]() SuperMassive 1.510 | 1:2 | ![]() 34.6% | 42.45% | 13.1% | 44.45% | ||||
24th Apr 2025, 10:30 EDT | ![]() Besiktas 2.498 | ![]() Boostgate Esports 1.510 | 2:1 | ![]() 24.7% | 43.05% | 15.9% | 41.05% | ||||
24th Apr 2025, 11:30 EDT | ![]() Eternal Fire | ![]() ULF Esports | Unlock | ||||||||
24th Apr 2025, 12:30 EDT | ![]() Misa Esports 1.374 | ![]() Dark Passage 2.989 | 2:0 | ![]() 60.4% | 43.45% | 17.1% | 39.45% | ||||
StarCraft II. Rex April Madness | |||||||||||
24th Apr 2025, 06:00 EDT | ![]() Rogue 4.275 | ![]() herO 1.210 | 1:4 | ![]() 78.9% | 39.55% | 14.9% | 45.55% | 1:4 | |||
24th Apr 2025, 07:30 EDT | ![]() MaxPax | ![]() Solar | Unlock | Unlock Prediction | |||||||
Valorant. Challengers League Korea | |||||||||||
24th Apr 2025, 03:00 EDT | ![]() Dplus KIA 1.653 | ![]() DRX Academy 2.050 | 2:0 | ![]() 69.3% | 43.1% | 17.8% | 39.1% | ||||
24th Apr 2025, 06:00 EDT | ![]() FN Esports 1.630 | ![]() SHERPA 2.190 | 0:2 | ![]() 92.6% | 40.25% | 15.5% | 44.25% | 2:1 | |||
Valorant. Challengers League Southeast Asia | |||||||||||
24th Apr 2025, 06:00 EDT | ![]() Oblivion Force | ![]() Z11 | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 08:00 EDT | ![]() xgod 1.383 | ![]() TALON Academy 2.702 | 2:0 | ![]() 43.1% | 44.95% | 14.1% | 40.95% | 2:0 | |||
Valorant. Champions Tour Americas | |||||||||||
24th Apr 2025, 16:00 EDT | ![]() 100 Thieves 2.457 | ![]() MIBR 1.458 | 1:2 | ![]() 82.9% | 41.55% | 14.9% | 43.55% | 0:2 | |||
24th Apr 2025, 19:00 EDT | ![]() Cloud9 | ![]() Sentinels | Unlock | Unlock Prediction | |||||||
Valorant. Champions Tour EMEA | |||||||||||
24th Apr 2025, 10:00 EDT | ![]() Movistar KOI 4.145 | ![]() Gentle Mates 1.174 | 1:2 | ![]() 69.1% | 41.25% | 15.5% | 43.25% | 2:1 | |||
24th Apr 2025, 13:00 EDT | ![]() Natus Vincere 4.915 | ![]() Team Vitality 1.124 | 1:2 | ![]() 58.3% | 40.1% | 17.8% | 42.1% | 2:0 | |||
WarCraft III. Dolphin Warcraft Championship Cup | |||||||||||
24th Apr 2025, 06:00 EDT | ![]() Happy | ![]() Fortitude | Unlock | Unlock Prediction | |||||||
24th Apr 2025, 07:00 EDT | ![]() Kaho 2.498 | ![]() Sok 1.510 | 2:1 | ![]() 47.5% | 42.05% | 17.9% | 40.05% | 3:1 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
CS 2. United 21 24th Apr 2025, 03:00 EDT | ![]() Lilmix 3.445 | ![]() Unity 1.310 | 0.19 | Lilmix ML | 0:2 |
CrossFire Mobile. CFML 24th Apr 2025, 04:00 EDT | ![]() All Gamers 1.374 | ![]() EDward Gaming 2.989 | 0.14 | EDward Gaming ML | 2:1 |
Deadlock. Bombshell 24th Apr 2025, 04:00 EDT | ![]() Pari Parni 3.400 | ![]() Team ATLAS 3.750 | 0.23 | Team ATLAS ML | |
Deadlock. Bombshell 24th Apr 2025, 04:00 EDT | ![]() Pari Parni 3.400 | ![]() Team ATLAS 3.750 | 0.23 | Team ATLAS ML | |
Deadlock. Bombshell 24th Apr 2025, 05:30 EDT | ![]() Pari Parni 5.180 | ![]() AegisAurora 2.645 | 0.25 | Pari Parni ML | |
StarCraft II. Rex April Madness 24th Apr 2025, 06:00 EDT | ![]() Rogue 4.275 | ![]() herO 1.210 | 0.21 | Rogue ML | 1:4 |
CS 2. CCT Global Finals 24th Apr 2025, 06:15 EDT | ![]() BC.Game 2.863 | ![]() Heroic 1.400 | 0.12 | BC.Game ML | 0:2 |
Dota 2. PGL Wallachia 24th Apr 2025, 08:00 EDT | ![]() Tidebound 3.580 | ![]() PARIVISION 1.290 | 0.17 | Tidebound ML | 0:2 |
Deadlock. Bombshell 24th Apr 2025, 08:30 EDT | ![]() Lotos 10.700 | ![]() 1WIN 1.550 | 0.36 | Lotos ML | 0:2 |
Valorant. Champions Tour EMEA 24th Apr 2025, 10:00 EDT | ![]() Movistar KOI 4.145 | ![]() Gentle Mates 1.174 | 0.23 | Movistar KOI ML | 2:1 |
Deadlock. Bombshell 24th Apr 2025, 10:00 EDT | ![]() PARIVISION 4.525 | ![]() 1WIN 2.770 | 0.11 | 1WIN ML | 2:0 |
Deadlock. Bombshell 24th Apr 2025, 10:00 EDT | ![]() PARIVISION 4.525 | ![]() 1WIN 2.770 | 0.11 | 1WIN ML | 2:0 |
League of Legends. Hellenic Legends League 24th Apr 2025, 10:00 EDT | ![]() Zerolag Esports 6.500 | ![]() Team Phantasma 1.100 | 0.32 | Zerolag Esports ML | 0:1 |
League of Legends. Hellenic Legends League 24th Apr 2025, 11:00 EDT | ![]() Team Paradox 2.989 | ![]() GOAL 1.374 | 0.11 | Team Paradox ML | 0:1 |
League of Legends. LIT Spring Playoffs 24th Apr 2025, 11:00 EDT | ![]() Zena 4.470 | ![]() EKO Academy 1.177 | 0.25 | Zena ML | 3:2 |
League of Legends. Road of Legends. Spring 24th Apr 2025, 12:00 EDT | ![]() A One Man Army 8.000 | ![]() ZennIT 1.062 | 0.33 | A One Man Army ML | 2:0 |
League of Legends. Hitpoint Masters 24th Apr 2025, 12:00 EDT | ![]() Dynamo Eclot 7.000 | ![]() Nightbirds 1.083 | 0.3 | Dynamo Eclot ML | 0:2 |
Valorant. Champions Tour EMEA 24th Apr 2025, 13:00 EDT | ![]() Natus Vincere 4.915 | ![]() Team Vitality 1.124 | 0.25 | Natus Vincere ML | 2:0 |
League of Legends. Rift Legends Spring 24th Apr 2025, 13:00 EDT | ![]() Orbit Anonymo 5.000 | ![]() Fajnie Miec Sklad 1.143 | 0.28 | Orbit Anonymo ML | 0:2 |
CS 2. ESEA Advanced. Europe 24th Apr 2025, 13:00 EDT | ![]() Persona Grata 1.480 | ![]() UnderRated 2.578 | 0.1 | UnderRated ML | 0:1 |
Deadlock. Bombshell 24th Apr 2025, 13:00 EDT | ![]() Tanos 5.180 | ![]() PARIVISION 2.645 | 0.26 | Tanos ML | 0:2 |
CS 2. Conquest of Prague 24th Apr 2025, 14:00 EDT | ![]() MAESTRO 3.130 | ![]() CYBERSHOKE 1.340 | 0.13 | MAESTRO ML | 1:0 |
League of Legends. Liga Portuguesa. Spring 24th Apr 2025, 14:00 EDT | ![]() Odivelas Sports Club 2.754 | ![]() For The Win 1.410 | 0.11 | Odivelas Sports Club ML | |
