Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
CS 2. Aorus League. Open Qualifier | |||||||||||
1st Sep 2025, 13:00 EDT | ![]() Dusty Roots 2.234 | ![]() Shinden 1.620 | 1:2 | ![]() 47.4% | 41.25% | 15.5% | 43.25% | 2:0 | |||
1st Sep 2025, 15:00 EDT | ![]() R2 Esports | ![]() BESTIA | 0:2 | ![]() 41.9% | 40.95% | 14.1% | 44.95% | 0:0 | |||
CS 2. BLAST Open Closed Qualifier | |||||||||||
1st Sep 2025, 06:00 EDT | ![]() FaZe Clan | ![]() Team Vitality | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 09:30 EDT | ![]() M80 1.980 | ![]() Fnatic 1.850 | 2:1 | ![]() 67.2% | 44.2% | 13.6% | 42.2% | 2:0 | |||
1st Sep 2025, 11:00 EDT | ![]() FURIA 2.368 | ![]() mouz 1.610 | 0:3 | ![]() 49.8% | 40.05% | 13.9% | 46.05% | ||||
1st Sep 2025, 15:00 EDT | ![]() G2 esports | ![]() Team Spirit | Unlock | Unlock Prediction | |||||||
CS 2. BLAST Open Closed Qualifier. Duel of the pla | |||||||||||
1st Sep 2025, 06:00 EDT | ![]() Frozen | ![]() ZywOo | 1:2 | ![]() 49.2% | 41.55% | 14.9% | 43.55% | 79:63 | |||
1st Sep 2025, 06:00 EDT | ![]() Rain | ![]() mezii | 2:1 | ![]() 38.2% | 42.9% | 16.2% | 40.9% | 47:55 | |||
1st Sep 2025, 06:00 EDT | ![]() broky | ![]() flameZ | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 06:00 EDT | ![]() jcobbb | ![]() ropz | 0:3 | ![]() 59.4% | 39.55% | 14.9% | 45.55% | 53:60 | |||
1st Sep 2025, 06:00 EDT | ![]() karrigan | ![]() apEX | 2:1 | ![]() 58.1% | 42.55% | 16.9% | 40.55% | 26:52 | |||
1st Sep 2025, 08:30 EDT | ![]() HexT | ![]() Cypher | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 08:30 EDT | ![]() Lake | ![]() jambo | 2:1 | ![]() 67.4% | 43.75% | 14.5% | 41.75% | 45:28 | |||
1st Sep 2025, 08:30 EDT | ![]() Swisher | ![]() FeaR | 1:2 | ![]() 43% | 41.8% | 14.4% | 43.8% | 30:26 | |||
1st Sep 2025, 08:30 EDT | ![]() s1n | ![]() KRIMZ | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 08:30 EDT | ![]() slaxz | ![]() blameF | 2:1 | ![]() 30.4% | 44.35% | 13.3% | 42.35% | 40:51 | |||
1st Sep 2025, 12:15 EDT | ![]() FalleN | ![]() Brollan | 2:1 | ![]() 71% | 44.4% | 13.2% | 42.4% | ||||
1st Sep 2025, 12:15 EDT | ![]() YEKINDAR | ![]() xertioN | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 12:15 EDT | ![]() kscerato | ![]() torzsi | 1:2 | ![]() 32.2% | 41.7% | 14.6% | 43.7% | 1:0 | |||
1st Sep 2025, 12:15 EDT | ![]() molodoy | ![]() Spinx | 2:1 | ![]() 39.6% | 43.3% | 15.4% | 41.3% | 1:0 | |||
1st Sep 2025, 12:15 EDT | ![]() yuurih | ![]() Jimpphat | Unlock | ||||||||
1st Sep 2025, 14:15 EDT | ![]() HeavyGod | ![]() zont1x | 1:2 | ![]() 49.8% | 40.1% | 17.8% | 42.1% | ||||
1st Sep 2025, 14:15 EDT | ![]() Hunter | ![]() chopper | 2:1 | ![]() 69.8% | 43.9% | 14.2% | 41.9% | ||||
1st Sep 2025, 14:15 EDT | ![]() MATYS | ![]() Donk | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 14:15 EDT | ![]() SunPayus | ![]() zweih | 2:1 | ![]() 38.5% | 42.4% | 17.2% | 40.4% | ||||
1st Sep 2025, 14:15 EDT | ![]() malbsMd | ![]() sh1ro | 1:2 | ![]() 54.2% | 40.25% | 17.5% | 42.25% | ||||
CS 2. Bclic Clash Open Qualifier | |||||||||||
1st Sep 2025, 05:00 EDT | ![]() Phantom Esports | ![]() Nexus Gaming | Unlock | Unlock Prediction | |||||||
CS 2. Berserk League | |||||||||||
1st Sep 2025, 00:00 EDT | ![]() Toxin 1.390 | ![]() Player Ignis 2.808 | 2:0 | ![]() 49.8% | 44.2% | 15.6% | 40.2% | 0:2 | |||
1st Sep 2025, 00:30 EDT | ![]() Toxin 3.100 | ![]() Quartz 1.330 | Coming soon | 0:2 | |||||||
1st Sep 2025, 01:00 EDT | ![]() Player Ignis | ![]() Quartz | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 01:30 EDT | ![]() Player Ignis 2.711 | ![]() Toxin 1.410 | 1:2 | ![]() 48.6% | 41.3% | 15.4% | 43.3% | 2:1 | |||
1st Sep 2025, 02:30 EDT | ![]() Raze 1.920 | ![]() Zenith 1.780 | Coming soon | 2:1 | |||||||
1st Sep 2025, 03:00 EDT | ![]() Phantom | ![]() Zenith | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 03:30 EDT | ![]() Phantom 1.430 | ![]() Raze 2.702 | Coming soon | 2:0 | |||||||
1st Sep 2025, 04:00 EDT | ![]() Zenith 1.780 | ![]() Raze 1.920 | Coming soon | 2:0 | |||||||
1st Sep 2025, 04:30 EDT | ![]() Zenith | ![]() Phantom | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 05:00 EDT | ![]() Raze 2.702 | ![]() Phantom 1.430 | 1:2 | ![]() 42.4% | 40.8% | 16.4% | 42.8% | 2:0 | |||
1st Sep 2025, 05:30 EDT | ![]() Raze 1.920 | ![]() Zenith 1.780 | 1:2 | ![]() 38.7% | 41.75% | 14.5% | 43.75% | 0:2 | |||
1st Sep 2025, 06:00 EDT | ![]() Phantom | ![]() Zenith | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 06:30 EDT | ![]() Phantom 1.430 | ![]() Raze 2.702 | Coming soon | 0:2 | |||||||
1st Sep 2025, 07:00 EDT | ![]() Zenith 1.720 | ![]() Raze 2.000 | 2:0 | ![]() 51.6% | 45.2% | 13.6% | 41.2% | 1:2 | |||
1st Sep 2025, 07:30 EDT | ![]() Zenith | ![]() Phantom | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 08:00 EDT | ![]() Raze 2.338 | ![]() Phantom 1.540 | 2:1 | ![]() 46.2% | 43% | 16% | 41% | 0:2 | |||
1st Sep 2025, 08:30 EDT | ![]() Raze 1.850 | ![]() Zenith 1.850 | 2:1 | ![]() 45.8% | 43.4% | 15.2% | 41.4% | 0:2 | |||
1st Sep 2025, 09:00 EDT | ![]() Phantom | ![]() Zenith | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 09:30 EDT | ![]() Phantom 1.490 | ![]() Raze 2.505 | 1:2 | ![]() 23.4% | 41.4% | 15.2% | 43.4% | 2:0 | |||
1st Sep 2025, 10:00 EDT | ![]() Jagger 1.680 | ![]() HAVOC 2.050 | Coming soon | 2:1 | |||||||
1st Sep 2025, 10:30 EDT | ![]() Jagger | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 11:00 EDT | ![]() HAVOC 1.570 | ![]() Ulrick 2.288 | 2:1 | ![]() 49.2% | 43.05% | 15.9% | 41.05% | 0:2 | |||
1st Sep 2025, 11:30 EDT | ![]() HAVOC 2.050 | ![]() Jagger 1.680 | 0:2 | ![]() 61.3% | 39.85% | 16.3% | 43.85% | 0:2 | |||
1st Sep 2025, 12:00 EDT | ![]() Ulrick | ![]() Jagger | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 12:30 EDT | ![]() Ulrick 2.288 | ![]() HAVOC 1.570 | Coming soon | 0:2 | |||||||
1st Sep 2025, 13:00 EDT | ![]() Jagger 1.670 | ![]() HAVOC 2.095 | 2:0 | ![]() 48.6% | 44.25% | 15.5% | 40.25% | 0:2 | |||
1st Sep 2025, 13:30 EDT | ![]() Jagger | ![]() Ulrick | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 14:00 EDT | ![]() HAVOC 1.570 | ![]() Ulrick 2.288 | 2:1 | ![]() 30.5% | 43.85% | 14.3% | 41.85% | 2:1 | |||
1st Sep 2025, 14:30 EDT | ![]() HAVOC 1.800 | ![]() Quartz 1.900 | Coming soon | ||||||||
1st Sep 2025, 15:00 EDT | ![]() Ulrick | ![]() Quartz | Unlock | ||||||||
CS 2. CCT Oceania | |||||||||||
1st Sep 2025, 03:00 EDT | ![]() Animus Victoria 1.690 | ![]() Mindfreak 2.100 | 2:1 | ![]() 73.9% | 44.5% | 13% | 42.5% | 2:1 | |||
1st Sep 2025, 06:00 EDT | ![]() Exsto Gaming 4.210 | ![]() KZG 1.180 | 1:2 | ![]() 44.8% | 40.15% | 17.7% | 42.15% | 1:2 | |||
CS 2. DACH Masters | |||||||||||
1st Sep 2025, 12:00 EDT | ![]() Ovoshi | ![]() ARROW | Unlock | Unlock Prediction | |||||||
CS 2. Dust2.us Eagle Masters | |||||||||||
1st Sep 2025, 20:00 EDT | ![]() Marsborne 2.234 | ![]() BLUEJAYS 1.620 | 0:2 | ![]() 77.9% | 41.25% | 13.5% | 45.25% | ||||
CS 2. ESEA Elite Cup. Europe | |||||||||||
1st Sep 2025, 05:00 EDT | ![]() FORZE Reload 1.320 | ![]() Team Storm 3.255 | 2:0 | ![]() 74.6% | 43.7% | 16.6% | 39.7% | 2:1 | |||
1st Sep 2025, 10:00 EDT | ![]() Rustec | ![]() MASONIC | Unlock | ||||||||
CS 2. ESL Challenger League. Europe | |||||||||||
1st Sep 2025, 13:00 EDT | ![]() PARIVISION 1.810 | ![]() BETBOOM TEAM 1.970 | 2:1 | ![]() 55.6% | 43.35% | 15.3% | 41.35% | 0:1 | |||
CS 2. ESL Challenger League. Europe. Duel of the p | |||||||||||
1st Sep 2025, 13:00 EDT | ![]() AW | ![]() S1REN | 0:3 | ![]() 50.1% | 38.25% | 17.5% | 44.25% | ||||
1st Sep 2025, 13:00 EDT | ![]() BELCHONOKK | ![]() d1Ledez | Unlock | ||||||||
1st Sep 2025, 13:00 EDT | ![]() Jame | ![]() Magnojez | 2:1 | ![]() 40.2% | 43.65% | 14.7% | 41.65% | ||||
1st Sep 2025, 13:00 EDT | ![]() nota | ![]() Boombl4 | 1:2 | ![]() 48.9% | 40% | 18% | 42% | ||||
1st Sep 2025, 13:00 EDT | ![]() xiELO | ![]() ArtFr0st | Unlock | ||||||||
CS 2. European Pro League Series 2 Closed Qualifie | |||||||||||
1st Sep 2025, 04:00 EDT | ![]() HEROIC Academy 1.950 | ![]() Rhyno 1.750 | 1:2 | ![]() 57.2% | 41.8% | 14.4% | 43.8% | 1:2 | |||
CS 2. Exort Series | |||||||||||
1st Sep 2025, 08:30 EDT | ![]() Phantom Esports 2.234 | ![]() FORZE Reload 1.620 | 1:2 | ![]() 56.4% | 40.05% | 17.9% | 42.05% | 2:0 | |||
1st Sep 2025, 11:30 EDT | ![]() HyperSpirit | ![]() TPuDCATb TPu | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 15:30 EDT | ![]() TPuDCATb TPu 1.450 | ![]() Phantom Esports 2.667 | 2:0 | ![]() 59.1% | 44.5% | 15% | 40.5% | ||||
CS 2. Galaxy Battle Open Qualifier | |||||||||||
1st Sep 2025, 10:00 EDT | ![]() Valtrion 1.920 | ![]() Anonymo 1.820 | 0:2 | ![]() 61% | 39.2% | 17.6% | 43.2% | 1:2 | |||
1st Sep 2025, 10:00 EDT | ![]() kONO.ECF | ![]() MINLATE | Unlock | Unlock Prediction | |||||||
CS 2. United 21 | |||||||||||
1st Sep 2025, 04:00 EDT | ![]() WOPA 1.600 | ![]() HAVU Gaming 2.196 | 0:2 | ![]() 66.9% | 41.45% | 13.1% | 45.45% | 2:0 | |||
Dota 2. Berserk League | |||||||||||
1st Sep 2025, 02:40 EDT | ![]() L1nch 1.390 | ![]() K3vlar 2.808 | Coming soon | 2:1 | |||||||
1st Sep 2025, 02:57 EDT | ![]() L1nch | ![]() HeliX0 | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 03:55 EDT | ![]() K3vlar 2.603 | ![]() HeliX0 1.460 | Coming soon | 0:2 | |||||||
1st Sep 2025, 04:35 EDT | ![]() K3vlar 2.808 | ![]() L1nch 1.390 | Coming soon | 1:2 | |||||||
1st Sep 2025, 05:04 EDT | ![]() HeliX0 | ![]() L1nch | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 05:54 EDT | ![]() HeliX0 1.570 | ![]() K3vlar 2.288 | Coming soon | 0:2 | |||||||
1st Sep 2025, 06:40 EDT | ![]() L1nch 1.460 | ![]() K3vlar 2.603 | Coming soon | 2:1 | |||||||
1st Sep 2025, 07:01 EDT | ![]() L1nch | ![]() HeliX0 | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 07:32 EDT | ![]() K3vlar 2.711 | ![]() HeliX0 1.410 | Coming soon | 0:2 | |||||||
1st Sep 2025, 08:33 EDT | ![]() K3vlar 2.808 | ![]() L1nch 1.390 | Coming soon | 1:2 | |||||||
1st Sep 2025, 10:20 EDT | ![]() GH0ST | ![]() F3liX | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 10:39 EDT | ![]() GH0ST 1.950 | ![]() Om3ga 1.750 | Coming soon | 0:2 | |||||||
1st Sep 2025, 10:59 EDT | ![]() F3liX 2.808 | ![]() Om3ga 1.390 | 1:2 | ![]() 82.2% | 41.1% | 15.8% | 43.1% | 1:2 | |||
1st Sep 2025, 11:25 EDT | ![]() F3liX | ![]() GH0ST | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 11:51 EDT | ![]() Om3ga 1.780 | ![]() GH0ST 1.920 | 2:1 | ![]() 64.6% | 42.25% | 17.5% | 40.25% | 2:0 | |||
1st Sep 2025, 12:51 EDT | ![]() GH0ST 1.330 | ![]() F3liX 3.100 | 2:0 | ![]() 53% | 44.1% | 15.8% | 40.1% | 0:2 | |||
1st Sep 2025, 14:36 EDT | ![]() Om3ga | ![]() F3liX | Unlock | Unlock Prediction | |||||||
Dota 2. CIS Battle | |||||||||||
1st Sep 2025, 05:00 EDT | ![]() L1ga 1.920 | ![]() OG 1.820 | 1:2 | ![]() 74.6% | 41.3% | 15.4% | 43.3% | 0:2 | |||
1st Sep 2025, 05:00 EDT | ![]() Yellow Submarine 1.620 | ![]() Kalmychata 2.234 | 2:1 | ![]() 50.4% | 42.75% | 16.5% | 40.75% | 2:0 | |||
1st Sep 2025, 08:00 EDT | ![]() L1ga | ![]() OG | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 08:00 EDT | ![]() Yellow Submarine 1.620 | ![]() Kalmychata 2.234 | 2:1 | ![]() 48.5% | 42.5% | 17% | 40.5% | 2:0 | |||
1st Sep 2025, 12:00 EDT | ![]() 4Pirates 2.157 | ![]() Kalmychata 1.660 | 0:2 | ![]() 62.2% | 39.25% | 17.5% | 43.25% | 0:2 | |||
Dota 2. EPL World Series Southeast Asia | |||||||||||
1st Sep 2025, 02:00 EDT | ![]() Rekonix | ![]() Veroja | Unlock | Unlock Prediction | |||||||
King of Glory. King Growth League | |||||||||||
1st Sep 2025, 03:00 EDT | ![]() Mighty Tiger Gaming 2.326 | ![]() Kai Lun Gaming 1.590 | 1:4 | ![]() 66.1% | 38.05% | 17.9% | 44.05% | 1:4 | |||
1st Sep 2025, 07:00 EDT | ![]() WanZhen 1.780 | ![]() LT Gaming 2.000 | 1:4 | ![]() 43.3% | 39.3% | 15.4% | 45.3% | 2:4 | |||
League of Legends. Circuito Desafiante Split 2 | |||||||||||
1st Sep 2025, 16:00 EDT | ![]() Alpha7 Esports | ![]() RED Academy | Unlock | ||||||||
1st Sep 2025, 19:00 EDT | ![]() Los Grandes 2.754 | ![]() Vivo Keyd Stars Academy 1.410 | 1:2 | ![]() 67.8% | 42.4% | 13.2% | 44.4% | ||||
League of Legends. LCK Challengers. Play-In | |||||||||||
1st Sep 2025, 01:00 EDT | ![]() DN Freecs Challengers 3.035 | ![]() Gen.G Global Academy 1.345 | 3:1 | ![]() 66.6% | 43.35% | 17.3% | 39.35% | 2:3 | |||
1st Sep 2025, 05:00 EDT | ![]() NSRedForce Challengers | ![]() Hanwha Life Challengers | Unlock | Postponed | |||||||
League of Legends. LPL Split 3 | |||||||||||
1st Sep 2025, 05:00 EDT | ![]() Ultra Prime | ![]() Weibo Gaming | 0:3 | ![]() 68.7% | 39.15% | 15.7% | 45.15% | 0:3 | |||
League of Legends. Liga Regional Sur. Split 2. Pla | |||||||||||
1st Sep 2025, 15:00 EDT | ![]() Maze Gaming 1.553 | ![]() Golden Lions 2.356 | 3:0 | ![]() 18.6% | 44.95% | 16.1% | 38.95% | ||||
Overwatch 2. Champions Series. Japan | |||||||||||
1st Sep 2025, 05:00 EDT | ![]() VEC | ![]() Lost Never Gaming | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 06:30 EDT | ![]() Toxic Hamster | ![]() Please Not Hero Ban | 0:3 | ![]() 17.4% | 39.65% | 14.7% | 45.65% | 0:3 | |||
1st Sep 2025, 08:00 EDT | ![]() Hayabusa Gaming | ![]() Varrel | 0:3 | ![]() 83.6% | 38.4% | 17.2% | 44.4% | 0:3 | |||
Valorant. Challengers League EMEA | |||||||||||
1st Sep 2025, 11:00 EDT | ![]() Eintracht Frankfurt | ![]() Liquid Academy | Unlock | Unlock Prediction | |||||||
1st Sep 2025, 11:00 EDT | ![]() Twisted Minds 2.203 | ![]() Movistar KOI Fenix 1.565 | 0:3 | ![]() 66.2% | 40.15% | 13.7% | 46.15% | 2:0 | |||
1st Sep 2025, 14:00 EDT | ![]() BBL PCIFIC 1.383 | ![]() Mandatory 2.702 | 0:2 | ![]() 30.1% | 41.15% | 13.7% | 45.15% | 0:1 | |||
1st Sep 2025, 14:00 EDT | ![]() deti ulice | ![]() The Ultimates | Unlock | Unlock Prediction | |||||||
Valorant. Challengers League North America | |||||||||||
1st Sep 2025, 16:00 EDT | ![]() Cubert Academy 1.468 | ![]() TSM 2.429 | 2:0 | ![]() 59.9% | 44.6% | 14.8% | 40.6% | ||||
1st Sep 2025, 19:00 EDT | ![]() QoR Gaming 4.390 | ![]() EnVy 1.156 | 1:2 | ![]() 55.2% | 41.1% | 15.8% | 43.1% | ||||
Valorant. VCT Game Changers LAS | |||||||||||
1st Sep 2025, 15:00 EDT | ![]() KRU Blaze | ![]() Leviatan GC | Unlock | ||||||||
1st Sep 2025, 18:00 EDT | ![]() University War GC 1.225 | ![]() Zen eSports GC 3.615 | 2:0 | ![]() 59% | 43.3% | 17.4% | 39.3% |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
League of Legends. LCK Challengers. Play-In 1st Sep 2025, 01:00 EDT | ![]() DN Freecs Challengers 3.035 | ![]() Gen.G Global Academy 1.345 | 0.16 | DN Freecs Challengers ML | 2:3 |
CS 2. ESEA Elite Cup. Europe 1st Sep 2025, 05:00 EDT | ![]() FORZE Reload 1.320 | ![]() Team Storm 3.255 | 0.13 | Team Storm ML | 2:1 |
CS 2. CCT Oceania 1st Sep 2025, 06:00 EDT | ![]() Exsto Gaming 4.210 | ![]() KZG 1.180 | 0.22 | Exsto Gaming ML | 1:2 |
Dota 2. Berserk League 1st Sep 2025, 12:51 EDT | ![]() GH0ST 1.330 | ![]() F3liX 3.100 | 0.12 | F3liX ML | 0:2 |
Valorant. Challengers League EMEA 1st Sep 2025, 14:00 EDT | ![]() BBL PCIFIC 1.383 | ![]() Mandatory 2.702 | 0.13 | Mandatory ML | 0:1 |
Valorant. VCT Game Changers LAS 1st Sep 2025, 18:00 EDT | ![]() University War GC 1.225 | ![]() Zen eSports GC 3.615 | 0.16 | Zen eSports GC ML | |
League of Legends. Circuito Desafiante Split 2 1st Sep 2025, 19:00 EDT | ![]() Los Grandes 2.754 | ![]() Vivo Keyd Stars Academy 1.410 | 0.1 | Los Grandes ML | |
Valorant. Challengers League North America 1st Sep 2025, 19:00 EDT | ![]() QoR Gaming 4.390 | ![]() EnVy 1.156 | 0.24 | QoR Gaming ML |