Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
Arena of Valor. Arena of Glory | |||||||||||
14th Sep 2025, 05:00 EDT | ![]() Team Flash 1.100 | ![]() Super Nova 5.810 | 2:0 | ![]() 72.4% | 44.1% | 15.8% | 40.1% | ||||
14th Sep 2025, 07:30 EDT | ![]() Saigon Phantom 2.945 | ![]() One Star Esports 1.360 | 2:1 | ![]() 53.5% | 42.2% | 17.6% | 40.2% | ||||
Arena of Valor. Garena Challenger Series | |||||||||||
14th Sep 2025, 03:00 EDT | ![]() ANK Gaming | ![]() Hong Kong Attitude | Unlock | ||||||||
14th Sep 2025, 06:30 EDT | ![]() Deep Cross Gaming 4.025 | ![]() Flash Wolves 1.210 | 1:2 | ![]() 71.6% | 41.1% | 15.8% | 43.1% | ||||
Arena of Valor. RoV Pro League | |||||||||||
14th Sep 2025, 01:00 EDT | ![]() Fullsense 3.210 | ![]() eArena 1.310 | 1:2 | ![]() 55.2% | 40.95% | 16.1% | 42.95% | 2:2 | |||
14th Sep 2025, 04:00 EDT | ![]() Bacon Time | ![]() Buriram United | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 07:00 EDT | ![]() King of Gamers Club 1.460 | ![]() Hydra Esports SA 2.559 | 2:0 | ![]() 65.8% | 44.3% | 15.4% | 40.3% | ||||
CS 2. Bclic Clash Summer | |||||||||||
14th Sep 2025, 06:00 EDT | ![]() Nemiga Gaming 3.020 | ![]() Fnatic 1.360 | 1:2 | ![]() 57.4% | 41.3% | 15.4% | 43.3% | 0:2 | |||
14th Sep 2025, 09:45 EDT | ![]() BIG | ![]() ECSTATIC | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 14:00 EDT | ![]() ECSTATIC 2.378 | ![]() Fnatic 1.550 | 1:2 | ![]() 65.1% | 40.5% | 17% | 42.5% | 2:1 | |||
CS 2. Bclic Clash Summer. Duel of the players. Fra | |||||||||||
14th Sep 2025, 06:00 EDT | ![]() 1eeR | ![]() FeaR | 0:3 | ![]() 42.4% | 38.7% | 16.6% | 44.7% | ||||
14th Sep 2025, 06:00 EDT | ![]() Khan | ![]() blameF | Unlock | No result | |||||||
14th Sep 2025, 06:00 EDT | ![]() Xant3r | ![]() jambo | 1:2 | ![]() 70.7% | 41.15% | 15.7% | 43.15% | ||||
14th Sep 2025, 06:00 EDT | ![]() riskyb0b | ![]() KRIMZ | 1:2 | ![]() 53.2% | 41.85% | 14.3% | 43.85% | ||||
14th Sep 2025, 06:00 EDT | ![]() sowalio | ![]() Cypher | Unlock | ||||||||
14th Sep 2025, 09:00 EDT | ![]() Hyped | ![]() nut nut | 1:2 | ![]() 55.6% | 40.4% | 17.2% | 42.4% | ||||
14th Sep 2025, 09:00 EDT | ![]() JDC | ![]() Anlelele | 1:2 | ![]() 66.4% | 40.15% | 17.7% | 42.15% | ||||
14th Sep 2025, 09:00 EDT | ![]() Krimbo | ![]() acoR | Unlock | ||||||||
14th Sep 2025, 09:00 EDT | ![]() TabseN | ![]() TMB | 2:1 | ![]() 19.9% | 43.05% | 15.9% | 41.05% | ||||
14th Sep 2025, 09:00 EDT | ![]() prosus | ![]() sirah | 1:2 | ![]() 21.7% | 40.4% | 17.2% | 42.4% | 1:1 | |||
14th Sep 2025, 13:30 EDT | ![]() Anlelele | ![]() jambo | Unlock | ||||||||
14th Sep 2025, 13:30 EDT | ![]() TMB | ![]() FeaR | Coming soon | ||||||||
14th Sep 2025, 13:30 EDT | ![]() acoR | ![]() KRIMZ | Coming soon | ||||||||
14th Sep 2025, 13:30 EDT | ![]() nut nut | ![]() Cypher | Unlock | ||||||||
14th Sep 2025, 13:30 EDT | ![]() sirah | ![]() blameF | Coming soon | No result | |||||||
CS 2. Berserk League | |||||||||||
14th Sep 2025, 00:00 EDT | ![]() Archer 5.000 | ![]() Phantom 1.130 | 1:2 | ![]() 67.7% | 40.55% | 16.9% | 42.55% | 0:1 | |||
14th Sep 2025, 00:30 EDT | ![]() Archer | ![]() Zenith | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 01:00 EDT | ![]() Phantom 1.510 | ![]() Zenith 2.411 | 2:0 | ![]() 54.9% | 44.95% | 14.1% | 40.95% | 0:1 | |||
14th Sep 2025, 01:30 EDT | ![]() Phantom 1.100 | ![]() Archer 5.800 | Coming soon | 1:1 | |||||||
14th Sep 2025, 02:30 EDT | ![]() Jagger | ![]() Player Onyx | Unlock | No result | |||||||
14th Sep 2025, 03:00 EDT | ![]() Quartz 1.850 | ![]() Player Onyx 1.850 | 2:1 | ![]() 17.7% | 42.75% | 16.5% | 40.75% | 0:1 | |||
14th Sep 2025, 03:30 EDT | ![]() Quartz 2.095 | ![]() Jagger 1.670 | Coming soon | 1:0 | |||||||
14th Sep 2025, 04:00 EDT | ![]() Player Onyx | ![]() Jagger | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 04:30 EDT | ![]() Player Onyx 1.820 | ![]() Quartz 1.880 | Coming soon | 1:0 | |||||||
14th Sep 2025, 05:00 EDT | ![]() Jagger 1.600 | ![]() Quartz 2.196 | 0:2 | ![]() 25% | 40.25% | 15.5% | 44.25% | 1:0 | |||
14th Sep 2025, 05:30 EDT | ![]() Jagger | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 06:00 EDT | ![]() Quartz 2.000 | ![]() Player Onyx 1.720 | 0:2 | ![]() 10.6% | 41.25% | 13.5% | 45.25% | 1:0 | |||
14th Sep 2025, 06:30 EDT | ![]() Quartz 2.288 | ![]() Jagger 1.570 | 1:2 | ![]() 11.3% | 41.4% | 15.2% | 43.4% | 0:1 | |||
14th Sep 2025, 07:00 EDT | ![]() Player Onyx | ![]() Jagger | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 07:30 EDT | ![]() Player Onyx 1.720 | ![]() Quartz 2.000 | Coming soon | 1:1 | |||||||
14th Sep 2025, 08:00 EDT | ![]() Jagger 1.540 | ![]() Quartz 2.338 | 1:2 | ![]() 11.2% | 40.45% | 17.1% | 42.45% | 1:0 | |||
14th Sep 2025, 08:30 EDT | ![]() Jagger | ![]() Player Onyx | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 09:00 EDT | ![]() Quartz 1.880 | ![]() Player Onyx 1.820 | 0:2 | ![]() 14.3% | 40.7% | 14.6% | 44.7% | 1:1 | |||
14th Sep 2025, 09:30 EDT | ![]() Quartz 2.411 | ![]() Jagger 1.510 | 2:1 | ![]() 11% | 43.5% | 15% | 41.5% | 1:0 | |||
14th Sep 2025, 10:00 EDT | ![]() Evoker | ![]() Glare | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 10:30 EDT | ![]() Evoker 1.120 | ![]() Storm 5.300 | Coming soon | 1:0 | |||||||
14th Sep 2025, 11:00 EDT | ![]() Glare 2.702 | ![]() Storm 1.430 | 1:2 | ![]() 33.5% | 42.05% | 13.9% | 44.05% | 0:1 | |||
14th Sep 2025, 11:30 EDT | ![]() Glare | ![]() Evoker | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 12:00 EDT | ![]() Storm 5.800 | ![]() Evoker 1.100 | 1:2 | ![]() 40.4% | 40.9% | 16.2% | 42.9% | 1:1 | |||
14th Sep 2025, 12:30 EDT | ![]() Storm 1.330 | ![]() Glare 3.100 | 2:0 | ![]() 46% | 43.75% | 16.5% | 39.75% | 0:1 | |||
14th Sep 2025, 13:00 EDT | ![]() Evoker | ![]() Glare | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 13:30 EDT | ![]() Evoker 1.100 | ![]() Storm 5.800 | Coming soon | 1:0 | |||||||
14th Sep 2025, 14:00 EDT | ![]() Glare 5.800 | ![]() Player Ignis 1.100 | 1:2 | ![]() 64.2% | 40.9% | 16.2% | 42.9% | 1:1 | |||
14th Sep 2025, 14:30 EDT | ![]() Glare | ![]() Evoker | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 15:00 EDT | ![]() Player Ignis 2.505 | ![]() Evoker 1.490 | 1:2 | ![]() 54.7% | 40.5% | 17% | 42.5% | 1:1 | |||
14th Sep 2025, 15:30 EDT | ![]() Player Ignis 1.150 | ![]() Glare 4.800 | Coming soon | 1:1 | |||||||
14th Sep 2025, 16:00 EDT | ![]() Evoker | ![]() Glare | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 16:30 EDT | ![]() Evoker 1.490 | ![]() Player Ignis 2.505 | Coming soon | 0:1 | |||||||
14th Sep 2025, 17:00 EDT | ![]() Glare 5.000 | ![]() Player Ignis 1.130 | 1:2 | ![]() 37.3% | 41.95% | 14.1% | 43.95% | 1:1 | |||
14th Sep 2025, 17:30 EDT | ![]() Glare | ![]() Evoker | Unlock | Unlock Prediction | |||||||
CS 2. CCT Europe Series | |||||||||||
14th Sep 2025, 04:00 EDT | ![]() TRICKED 2.400 | ![]() Zero Tenacity 1.479 | 1:2 | ![]() 80.6% | 40.6% | 16.8% | 42.6% | 1:0 | |||
14th Sep 2025, 13:00 EDT | ![]() CYBERSHOKE 2.126 | ![]() ESC Gaming 1.606 | 0:2 | ![]() 76.4% | 39% | 18% | 43% | 1:2 | |||
CS 2. CCT Europe Series. Duel of the players. Frag | |||||||||||
14th Sep 2025, 13:00 EDT | ![]() FenomeN | ![]() SaMey | Unlock | ||||||||
14th Sep 2025, 13:00 EDT | ![]() bl1x1 | ![]() bajmi | 1:2 | ![]() 39.3% | 41.25% | 15.5% | 43.25% | ||||
14th Sep 2025, 13:00 EDT | ![]() glowiing | ![]() reiko | 0:3 | ![]() 46.6% | 38.9% | 16.2% | 44.9% | ||||
14th Sep 2025, 13:00 EDT | ![]() notineki | ![]() olimp | Unlock | ||||||||
CS 2. CCT Europe. Closed Qualifier | |||||||||||
14th Sep 2025, 07:30 EDT | ![]() ex-Heroic Academy | ![]() NIP Impact (Women) | 0:2 | ![]() 18.3% | 40% | 16% | 44% | 2:0 | |||
14th Sep 2025, 10:30 EDT | ![]() Mousquetaires 1.360 | ![]() Square Sausages 2.954 | 2:0 | ![]() 34.5% | 44.6% | 14.8% | 40.6% | 2:1 | |||
CS 2. CCT South America | |||||||||||
14th Sep 2025, 09:00 EDT | ![]() Shinden | ![]() 9z | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 12:00 EDT | ![]() KRU Esports 4.840 | ![]() ODDIK 1.120 | 1:2 | ![]() 91.7% | 40.9% | 16.2% | 42.9% | 1:1 | |||
14th Sep 2025, 15:00 EDT | ![]() players 6.190 | ![]() Fluxo 1.070 | 1:2 | ![]() 50.4% | 41.15% | 15.7% | 43.15% | 1:2 | |||
14th Sep 2025, 18:30 EDT | ![]() largadosypelados | ![]() BESTIA | Unlock | Unlock Prediction | |||||||
CS 2. CCT South America. Duel of the players. Frag | |||||||||||
14th Sep 2025, 09:00 EDT | ![]() BK1 | ![]() MAX | 0:3 | ![]() 54.2% | 39.1% | 15.8% | 45.1% | ||||
14th Sep 2025, 09:00 EDT | ![]() abizz | ![]() Luken | 0:3 | ![]() 58.9% | 39.8% | 14.4% | 45.8% | ||||
14th Sep 2025, 09:00 EDT | ![]() ivz | ![]() Levi | Unlock | ||||||||
14th Sep 2025, 09:00 EDT | ![]() nacho | ![]() urban0 | 0:3 | ![]() 35.3% | 38% | 18% | 44% | ||||
14th Sep 2025, 09:00 EDT | ![]() naz | ![]() HUASOPEEK | 1:2 | ![]() 47.6% | 40.35% | 17.3% | 42.35% | ||||
14th Sep 2025, 12:00 EDT | ![]() buda | ![]() ksloks | Unlock | ||||||||
14th Sep 2025, 12:00 EDT | ![]() laser | ![]() WOOD7 | 0:3 | ![]() 65.1% | 39.15% | 15.7% | 45.15% | ||||
14th Sep 2025, 12:00 EDT | ![]() reversive | ![]() coldzera | 1:2 | ![]() 75.8% | 41.9% | 14.2% | 43.9% | ||||
14th Sep 2025, 12:00 EDT | ![]() righi | ![]() naitte | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 15:00 EDT | ![]() Flash | ![]() ArT | 1:2 | ![]() 25.2% | 40.85% | 16.3% | 42.85% | ||||
14th Sep 2025, 15:00 EDT | ![]() MITHPUTTINI | ![]() kye | 0:3 | ![]() 56.9% | 38.05% | 17.9% | 44.05% | ||||
14th Sep 2025, 15:00 EDT | ![]() dok | ![]() LUCAOZY | Unlock | ||||||||
14th Sep 2025, 15:00 EDT | ![]() honda | ![]() decenty | 0:3 | ![]() 63.1% | 39.4% | 15.2% | 45.4% | ||||
14th Sep 2025, 15:00 EDT | ![]() xns | ![]() zevy | 1:2 | ![]() 15.1% | 40.55% | 16.9% | 42.55% | ||||
CS 2. ESEA Advanced. Europe | |||||||||||
14th Sep 2025, 11:00 EDT | ![]() Nuclear TigeRES | ![]() Insilio | Unlock | ||||||||
CS 2. European Pro League | |||||||||||
14th Sep 2025, 04:00 EDT | ![]() Betera 1.730 | ![]() SinnerS 2.110 | 1:2 | ![]() 70.3% | 40.4% | 17.2% | 42.4% | 0:1 | |||
14th Sep 2025, 06:30 EDT | ![]() ARCRED 3.085 | ![]() EYEBALLERS 1.330 | 1:2 | ![]() 50.3% | 41% | 16% | 43% | 2:0 | |||
CS 2. Exort Series | |||||||||||
14th Sep 2025, 05:30 EDT | ![]() MASONIC | ![]() MINLATE | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 08:30 EDT | ![]() Wild Lotus 2.307 | ![]() Mousquetaires 1.560 | 2:1 | ![]() 58.7% | 42.15% | 17.7% | 40.15% | 0:2 | |||
14th Sep 2025, 11:30 EDT | ![]() mouz NXT 2.355 | ![]() Aurora Young Blud 1.540 | 1:2 | ![]() 49.3% | 40.4% | 17.2% | 42.4% | 2:1 | |||
14th Sep 2025, 14:30 EDT | ![]() Brute | ![]() Fut Turkuaz | Unlock | Unlock Prediction | |||||||
CS 2. Fissure Playground | |||||||||||
14th Sep 2025, 04:00 EDT | ![]() FaZe Clan 1.670 | ![]() 3DMAX 2.253 | 2:1 | ![]() 51.1% | 43.75% | 14.5% | 41.75% | 2:1 | |||
14th Sep 2025, 04:00 EDT | ![]() Lynn Vision 7.480 | ![]() TheMongolz 1.100 | 1:2 | ![]() 58.3% | 42.45% | 13.1% | 44.45% | 0:2 | |||
14th Sep 2025, 06:45 EDT | ![]() Astralis | ![]() Virtus.pro | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 07:30 EDT | ![]() Legacy 5.700 | ![]() Team Falcons 1.140 | 1:2 | ![]() 77% | 41.5% | 15% | 43.5% | 0:2 | |||
14th Sep 2025, 09:25 EDT | ![]() Team Liquid 1.710 | ![]() GamerLegion 2.168 | 2:1 | ![]() 42.2% | 43.6% | 14.8% | 41.6% | 0:2 | |||
14th Sep 2025, 10:15 EDT | ![]() TyLoo | ![]() Aurora Gaming | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 11:50 EDT | ![]() paiN Gaming 1.860 | ![]() Heroic 1.960 | 1:2 | ![]() 65.8% | 41.8% | 14.4% | 43.8% | 2:1 | |||
14th Sep 2025, 13:15 EDT | ![]() G2 esports 1.620 | ![]() FURIA 2.330 | 2:1 | ![]() 50.4% | 44.5% | 13% | 42.5% | 0:2 | |||
14th Sep 2025, 14:30 EDT | ![]() paiN Gaming | ![]() Heroic | Unlock | ||||||||
CS 2. Fissure Playground. Duel of the players. Fra | |||||||||||
14th Sep 2025, 04:00 EDT | ![]() C4LLM3SU3 | ![]() Techno | 1:2 | ![]() 50.7% | 41.35% | 15.3% | 43.35% | ||||
14th Sep 2025, 04:00 EDT | ![]() EmiliaQAQ | ![]() mzinho | 2:1 | ![]() 54.7% | 42.35% | 17.3% | 40.35% | ||||
14th Sep 2025, 04:00 EDT | ![]() Frozen | ![]() Maka | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 04:00 EDT | ![]() Rain | ![]() bodyy | 2:1 | ![]() 49.7% | 42.35% | 17.3% | 40.35% | ||||
14th Sep 2025, 04:00 EDT | ![]() Starry | ![]() 910 | 2:1 | ![]() 52.7% | 43.05% | 15.9% | 41.05% | ||||
14th Sep 2025, 04:00 EDT | ![]() Westmelon | ![]() blitz | Unlock | ||||||||
14th Sep 2025, 04:00 EDT | ![]() broky | ![]() Lucky (Lucas Chastang) | 0:3 | ![]() 54.8% | 38.4% | 17.2% | 44.4% | ||||
14th Sep 2025, 04:00 EDT | ![]() jcobbb | ![]() Ex3rcice | 0:3 | ![]() 48.9% | 40.3% | 13.4% | 46.3% | ||||
14th Sep 2025, 04:00 EDT | ![]() karrigan | ![]() Graviti | Unlock | ||||||||
14th Sep 2025, 04:00 EDT | ![]() z4kr | ![]() Senzu | 2:1 | ![]() 49.4% | 44.1% | 13.8% | 42.1% | 0:1 | |||
14th Sep 2025, 07:30 EDT | ![]() HooXi | ![]() Perfecto | 1:2 | ![]() 51.4% | 41.35% | 15.3% | 43.35% | ||||
14th Sep 2025, 07:30 EDT | ![]() Jabbi | ![]() fame | Unlock | ||||||||
14th Sep 2025, 07:30 EDT | ![]() Magisk | ![]() ICY | 2:1 | ![]() 32.5% | 42.7% | 16.6% | 40.7% | ||||
14th Sep 2025, 07:30 EDT | ![]() Staehr | ![]() tO0RO | 0:2 | ![]() 45.9% | 41.1% | 13.8% | 45.1% | ||||
14th Sep 2025, 07:30 EDT | ![]() dev1ce | ![]() FL1T | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 07:30 EDT | ![]() dumau | ![]() kyousuke | 2:1 | ![]() 40.5% | 43.5% | 15% | 41.5% | ||||
14th Sep 2025, 07:30 EDT | ![]() latto | ![]() m0NESY | 2:1 | ![]() 45.9% | 42.5% | 17% | 40.5% | 0:2 | |||
14th Sep 2025, 07:30 EDT | ![]() lux | ![]() NiKo | Unlock | ||||||||
14th Sep 2025, 07:30 EDT | ![]() n1ssim | ![]() kyxsan | 2:1 | ![]() 51.6% | 43.1% | 15.8% | 41.1% | ||||
14th Sep 2025, 07:30 EDT | ![]() saadzin | ![]() TeSeS | 2:1 | ![]() 53.8% | 43.45% | 15.1% | 41.45% | ||||
14th Sep 2025, 09:10 EDT | ![]() NAF | ![]() Tauson | Unlock | ||||||||
14th Sep 2025, 09:10 EDT | ![]() Nertz | ![]() pr | 0:3 | ![]() 81.3% | 39.65% | 14.7% | 45.65% | 0:2 | |||
14th Sep 2025, 09:10 EDT | ![]() Twistzz | ![]() Kursy | 0:3 | ![]() 43.2% | 38.25% | 17.5% | 44.25% | ||||
14th Sep 2025, 09:10 EDT | ![]() siuhy | ![]() ztr | Unlock | ||||||||
14th Sep 2025, 09:10 EDT | ![]() ultimate | ![]() REZ | 0:3 | ![]() 69.7% | 39.45% | 15.1% | 45.45% | ||||
14th Sep 2025, 11:00 EDT | ![]() AttackeR | ![]() MAJ3R | 1:2 | ![]() 74.5% | 40.3% | 17.4% | 42.3% | ||||
14th Sep 2025, 11:00 EDT | ![]() JamYoung | ![]() XANTARES | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 11:00 EDT | ![]() Jee | ![]() Wicadia | 0:3 | ![]() 55.9% | 38.35% | 17.3% | 44.35% | ||||
14th Sep 2025, 11:00 EDT | ![]() Mercury | ![]() jottAAA | 1:2 | ![]() 49.8% | 42.15% | 13.7% | 44.15% | ||||
14th Sep 2025, 11:00 EDT | ![]() Moseyuh | ![]() woxic | Unlock | ||||||||
14th Sep 2025, 11:50 EDT | ![]() Snow | ![]() Yxngstxr | 3:0 | ![]() 37.8% | 45.55% | 14.9% | 39.55% | ||||
14th Sep 2025, 11:50 EDT | ![]() biguzera | ![]() LNZ | 0:3 | ![]() 35.9% | 38.55% | 16.9% | 44.55% | ||||
14th Sep 2025, 11:50 EDT | ![]() dav1d | ![]() xfl0ud | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 11:50 EDT | ![]() dgt | ![]() alkarenn | 1:2 | ![]() 53.5% | 42.4% | 13.2% | 44.4% | ||||
14th Sep 2025, 11:50 EDT | ![]() nqz | ![]() nilo | 1:2 | ![]() 53.3% | 40.35% | 17.3% | 42.35% | ||||
14th Sep 2025, 14:30 EDT | ![]() HeavyGod | ![]() YEKINDAR | Unlock | ||||||||
14th Sep 2025, 14:30 EDT | ![]() Hunter | ![]() FalleN | 1:2 | ![]() 78.5% | 40.8% | 16.4% | 42.8% | ||||
14th Sep 2025, 14:30 EDT | ![]() MATYS | ![]() molodoy | 2:1 | ![]() 36.7% | 44.35% | 13.3% | 42.35% | ||||
14th Sep 2025, 14:30 EDT | ![]() Snow | ![]() Yxngstxr | Unlock | ||||||||
14th Sep 2025, 14:30 EDT | ![]() SunPayus | ![]() yuurih | 3:0 | ![]() 37.6% | 45.25% | 15.5% | 39.25% | ||||
14th Sep 2025, 14:30 EDT | ![]() biguzera | ![]() LNZ | 0:3 | ![]() 35.3% | 39.95% | 14.1% | 45.95% | ||||
14th Sep 2025, 14:30 EDT | ![]() dav1d | ![]() xfl0ud | Unlock | ||||||||
14th Sep 2025, 14:30 EDT | ![]() dgt | ![]() alkarenn | 1:2 | ![]() 50.9% | 41.55% | 14.9% | 43.55% | ||||
14th Sep 2025, 14:30 EDT | ![]() malbsMd | ![]() kscerato | 1:2 | ![]() 35.1% | 42.4% | 13.2% | 44.4% | ||||
14th Sep 2025, 14:30 EDT | ![]() nqz | ![]() nilo | Unlock | ||||||||
CS 2. Galaxy Battle | |||||||||||
14th Sep 2025, 10:00 EDT | ![]() MINLATE 2.020 | ![]() Copenhagen Wolves 1.710 | 0:2 | ![]() 53.4% | 41.15% | 13.7% | 45.15% | 0:2 | |||
CS 2. Galaxy Battle. Duel of the players. Frags | |||||||||||
14th Sep 2025, 10:00 EDT | ![]() AmaNEk | ![]() Jorko | 0:2 | ![]() 18% | 41.35% | 13.3% | 45.35% | ||||
14th Sep 2025, 10:00 EDT | ![]() POLO | ![]() n1Xen | Unlock | ||||||||
14th Sep 2025, 10:00 EDT | ![]() SBT | ![]() Tapewaare | 0:2 | ![]() 39.1% | 39.6% | 16.8% | 43.6% | ||||
14th Sep 2025, 10:00 EDT | ![]() ex1st | ![]() Matheos | 0:2 | ![]() 54.9% | 40.55% | 14.9% | 44.55% | ||||
14th Sep 2025, 10:00 EDT | ![]() sk1tt | ![]() b1elany | Unlock | ||||||||
CS 2. NA Revival Series | |||||||||||
14th Sep 2025, 15:00 EDT | ![]() BOSS 5.710 | ![]() Wildcard Gaming 1.120 | 2:1 | ![]() 56.5% | 43.2% | 15.6% | 41.2% | 0:2 | |||
14th Sep 2025, 18:00 EDT | ![]() Getting Info 1.590 | ![]() Marsborne 2.300 | 2:1 | ![]() 78.1% | 43.4% | 15.2% | 41.4% | 0:2 | |||
14th Sep 2025, 20:35 EDT | ![]() Marsborne | ![]() Wildcard Gaming | Unlock | Unlock Prediction | |||||||
CS 2. Night Shift Invitational. APAC | |||||||||||
14th Sep 2025, 04:00 EDT | ![]() Animus Victoria 1.730 | ![]() Mindfreak 1.990 | 2:1 | ![]() 64.9% | 42.4% | 17.2% | 40.4% | ||||
CS 2. OMEN Roman Imperium Cup | |||||||||||
14th Sep 2025, 05:00 EDT | ![]() Rebels Gaming 6.110 | ![]() Gentle Mates 1.090 | 2:1 | ![]() 64.9% | 43.8% | 14.4% | 41.8% | 0:2 | |||
14th Sep 2025, 08:00 EDT | ![]() Famalicao | ![]() Saw | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 10:45 EDT | ![]() Saw 1.070 | ![]() FACEITPLAYERS 6.740 | 2:0 | ![]() 44.8% | 43.75% | 16.5% | 39.75% | 2:0 | |||
14th Sep 2025, 13:30 EDT | ![]() Gentle Mates 1.850 | ![]() Saw 1.850 | 0:2 | ![]() 71% | 40.55% | 14.9% | 44.55% | 1:2 | |||
CS 2. TS Cup | |||||||||||
14th Sep 2025, 09:00 EDT | ![]() Unity | ![]() SinnerS | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 12:00 EDT | ![]() SinnerS 1.664 | ![]() Dynamo Eclot 2.136 | 2:0 | ![]() 52.1% | 44.85% | 14.3% | 40.85% | 1:2 | |||
CS 2. The Proving Grounds | |||||||||||
14th Sep 2025, 04:00 EDT | ![]() Ruby 2.000 | ![]() CYBERSHOKE 1.720 | 0:2 | ![]() 75.4% | 39.7% | 16.6% | 43.7% | 0:1 | |||
14th Sep 2025, 07:00 EDT | ![]() Spirit Academy | ![]() Apogee Esports | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 10:00 EDT | ![]() JiJieHao 2.378 | ![]() Betera 1.550 | 1:2 | ![]() 65.6% | 40.1% | 17.8% | 42.1% | 0:2 | |||
14th Sep 2025, 13:00 EDT | ![]() GUN5 Esports 1.900 | ![]() Sangal Esports 1.870 | 0:2 | ![]() 69.2% | 40.05% | 15.9% | 44.05% | 1:1 | |||
CS 2. The Proving Grounds. Duel of the players. Fr | |||||||||||
14th Sep 2025, 10:00 EDT | ![]() 0SAMAS | ![]() synyx | Unlock | ||||||||
14th Sep 2025, 10:00 EDT | ![]() Bibu | ![]() Vert | 2:1 | ![]() 37.6% | 43.6% | 14.8% | 41.6% | ||||
14th Sep 2025, 10:00 EDT | ![]() ISSAA | ![]() h1te | 1:2 | ![]() 70.8% | 41.6% | 14.8% | 43.6% | ||||
14th Sep 2025, 10:00 EDT | ![]() kumao | ![]() tENZY | Unlock | ||||||||
14th Sep 2025, 10:00 EDT | ![]() m1N1 | ![]() MaSvAl | 2:1 | ![]() 68.3% | 43.5% | 15% | 41.5% | ||||
14th Sep 2025, 13:00 EDT | ![]() SELLTER | ![]() Norwi | 2:1 | ![]() 62.5% | 42.75% | 16.5% | 40.75% | ||||
14th Sep 2025, 13:00 EDT | ![]() Sdaim | ![]() clax | Unlock | ||||||||
14th Sep 2025, 13:00 EDT | ![]() gr1ks | ![]() danistzz | 2:1 | ![]() 57.2% | 42.9% | 16.2% | 40.9% | ||||
14th Sep 2025, 13:00 EDT | ![]() tex1y | ![]() patsi | 0:3 | ![]() 54.9% | 39.4% | 15.2% | 45.4% | ||||
14th Sep 2025, 13:00 EDT | ![]() yiksrezo | ![]() r3salt | Unlock | ||||||||
CS 2. WL Pro League | |||||||||||
14th Sep 2025, 06:00 EDT | ![]() JUMBO TEAM 3.330 | ![]() BakS eSports 1.290 | 2:1 | ![]() 39.2% | 42.7% | 16.6% | 40.7% | 0:2 | |||
CS 2. eXTREMESLAND Oceanic Closed Qualifier | |||||||||||
14th Sep 2025, 01:00 EDT | ![]() Rooster 3.380 | ![]() SemperFi 1.280 | 1:2 | ![]() 84.4% | 42.05% | 13.9% | 44.05% | 1:0 | |||
CrossFire Mobile. CFML | |||||||||||
14th Sep 2025, 05:00 EDT | ![]() KINGZERO eSports | ![]() BaiSha Gaming | Unlock | ||||||||
14th Sep 2025, 07:00 EDT | ![]() eStar 5.380 | ![]() Evolution Power 1.140 | 2:1 | ![]() 43.4% | 43.35% | 15.3% | 41.35% | ||||
Dota 2. Berserk League | |||||||||||
14th Sep 2025, 02:20 EDT | ![]() F3liX 3.795 | ![]() D4gger 1.230 | Coming soon | 1:1 | |||||||
14th Sep 2025, 02:40 EDT | ![]() F3liX | ![]() Om3ga | Unlock | Unlock Prediction | |||||||
14th Sep 2025, 03:03 EDT | ![]() D4gger 1.920 | ![]() Om3ga 1.780 | 1:2 | ![]() 86.1% | 40.6% | 16.8% | 42.6% | 1:1 | |||
14th Sep 2025, 03:34 EDT | ![]() D4gger 1.390 | ![]() F3liX 2.808 | Coming soon | 1:1 | |||||||
14th Sep 2025, 03:54 EDT | ![]() Om3ga | ![]() F3liX | Unlock | Unlock Prediction | |||||||
