Predictions – Free Daily Tips & Best Live Esports Predictions
ESPORTS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score | |||
| CS 2. Berserk League | |||||||||||
17th Dec 2025, 02:00 ET | ![]() Evoker 2.411 | ![]() Zenith 1.510 | Coming soon | 0:0 | |||||||
17th Dec 2025, 02:09 ET | ![]() Phantom 1.540 | ![]() Zenith 2.338 | Coming soon | 0:0 | |||||||
17th Dec 2025, 02:18 ET | ![]() Phantom | ![]() Evoker | Unlock | ||||||||
| CS 2. DraculaN Open Qualifier | |||||||||||
17th Dec 2025, 05:00 ET | ![]() G2 Ares 1.750 | ![]() aimclub 1.960 | 0:2 | ![]() 68.4% | 40.95% | 14.1% | 44.95% | ||||
17th Dec 2025, 05:00 ET | ![]() HEROIC Academy 3.035 | ![]() HyperSpirit 1.340 | 2:1 | ![]() 86.8% | 43% | 16% | 41% | ||||
17th Dec 2025, 05:00 ET | ![]() Haemus | ![]() The Huns | Unlock | ||||||||
17th Dec 2025, 05:00 ET | ![]() nomix 4.310 | ![]() Acend 1.190 | 1:2 | ![]() 30.3% | 40.35% | 17.3% | 42.35% | ||||
17th Dec 2025, 06:30 ET | ![]() Fingers Crossed 2.366 | ![]() mouz NXT 1.530 | 1:2 | ![]() 61.5% | 42.05% | 13.9% | 44.05% | ||||
17th Dec 2025, 06:30 ET | ![]() Infinite Gaming | ![]() illwill | Unlock | ||||||||
17th Dec 2025, 06:30 ET | ![]() Lazer Cats 1.780 | ![]() Gang albanii 1.920 | 2:0 | ![]() 30.8% | 45.4% | 13.2% | 41.4% | ||||
17th Dec 2025, 06:30 ET | ![]() SINQU 5.540 | ![]() Nexus Gaming 1.110 | 1:2 | ![]() 64.5% | 40.55% | 16.9% | 42.55% | ||||
| CS 2. Dust2.us Eagle Masters | |||||||||||
17th Dec 2025, 20:00 ET | ![]() regain | ![]() BOSS | Unlock | ||||||||
| CS 2. European Pro League | |||||||||||
17th Dec 2025, 04:00 ET | ![]() 8Sins 2.060 | ![]() AaB Apex 1.730 | 2:1 | ![]() 16% | 43.8% | 14.4% | 41.8% | ||||
17th Dec 2025, 09:30 ET | ![]() Natus Vincere Junior 2.152 | ![]() Misa Esports 1.690 | 1:2 | ![]() 51.8% | 42.25% | 13.5% | 44.25% | ||||
| CS 2. Exort Series | |||||||||||
17th Dec 2025, 08:30 ET | ![]() Young Ninjas | ![]() WATERMEL0N | Unlock | ||||||||
17th Dec 2025, 11:30 ET | ![]() B8 Academy 2.366 | ![]() ALGO 1.530 | 1:2 | ![]() 69.6% | 41.95% | 14.1% | 43.95% | ||||
17th Dec 2025, 14:30 ET | ![]() Phantom Academy 2.077 | ![]() Dark Tigers 1.680 | 0:2 | ![]() 65% | 39.5% | 17% | 43.5% | ||||
| CS 2. Gamers Club Liga Serie A | |||||||||||
17th Dec 2025, 14:00 ET | ![]() Procyon Gaming | ![]() players | Unlock | ||||||||
17th Dec 2025, 16:30 ET | ![]() RED Academy 2.130 | ![]() Four Magic 1.670 | 0:2 | ![]() 91.2% | 39.3% | 17.4% | 43.3% | ||||
| CS 2. Gorilla Cyber Energy Ultimate Shot | |||||||||||
17th Dec 2025, 06:00 ET | ![]() Altay Esports 1.900 | ![]() Winners 1.800 | Coming soon | ||||||||
17th Dec 2025, 06:00 ET | ![]() OMEGA | ![]() GoodGame | Unlock | ||||||||
| CS 2. NODWIN Clutch Series | |||||||||||
17th Dec 2025, 04:00 ET | ![]() Sparta 1.600 | ![]() ARCRED 2.196 | 2:1 | ![]() 40.8% | 42.5% | 17% | 40.5% | ||||
17th Dec 2025, 10:00 ET | ![]() Fire Flux Esports 2.040 | ![]() CYBERSHOKE 1.720 | 0:2 | ![]() 71.6% | 40.15% | 15.7% | 44.15% | ||||
17th Dec 2025, 13:00 ET | ![]() ex-Betera | ![]() Johnny Speeds | Unlock | ||||||||
| CS 2. United 21 | |||||||||||
17th Dec 2025, 04:00 ET | ![]() megoshort 1.780 | ![]() Misa Esports 1.930 | 2:1 | ![]() 53.9% | 44.05% | 13.9% | 42.05% | ||||
17th Dec 2025, 06:30 ET | ![]() Leo Team 1.100 | ![]() Natus Vincere Junior 5.800 | 2:0 | ![]() 49.1% | 43.35% | 17.3% | 39.35% | ||||
| CrossFire Mobile. Legends Cup | |||||||||||
17th Dec 2025, 04:00 ET | ![]() Hun De Ren | ![]() Zai Lai Yi Ci | Unlock | ||||||||
17th Dec 2025, 05:40 ET | ![]() Wu Ge Ying Dan | ![]() Zhi Zhua Zhu Da | 0:2 | ![]() 18.5% | 41.25% | 13.5% | 45.25% | ||||
17th Dec 2025, 07:20 ET | ![]() Ai Yo Ni Gan Ma | ![]() Wai Gua Lie Zao | 0:2 | ![]() 19% | 40.25% | 15.5% | 44.25% | ||||
| Dota 2. Berserk League | |||||||||||
17th Dec 2025, 00:58 ET | ![]() N3xus | ![]() Pir4te | Unlock | Unlock Prediction | |||||||
| Dota 2. DreamLeague | |||||||||||
17th Dec 2025, 06:00 ET | ![]() PARIVISION 2.171 | ![]() Team Falcons 1.658 | 1:2 | ![]() 69.1% | 40.3% | 17.4% | 42.3% | ||||
17th Dec 2025, 09:30 ET | ![]() Team Spirit 1.253 | ![]() Xtreme Gaming 3.760 | 2:0 | ![]() 44.3% | 43.8% | 16.4% | 39.8% | ||||
17th Dec 2025, 13:00 ET | ![]() Tundra Esports | ![]() OG | Unlock | ||||||||
| Dota 2. EPL World Series Southeast Asia | |||||||||||
17th Dec 2025, 02:00 ET | ![]() YACHE123 1.640 | ![]() InterActive Philippines 2.144 | 2:0 | ![]() 70.7% | 44.7% | 14.6% | 40.7% | ||||
| Dota 2. Games of the Future | |||||||||||
17th Dec 2025, 01:00 ET | ![]() Legends Rebooted 2.851 | ![]() Paper Tigers 1.380 | 1:2 | ![]() 17.4% | 42.05% | 13.9% | 44.05% | 1:0 | |||
17th Dec 2025, 05:00 ET | ![]() E7 | ![]() Team Phoenix Korea | Unlock | ||||||||
17th Dec 2025, 09:00 ET | ![]() Nigma Galaxy 2.346 | ![]() Team Vikings 1.541 | 1:2 | ![]() 60% | 40.95% | 16.1% | 42.95% | ||||
17th Dec 2025, 13:00 ET | ![]() TpaBoTeaM 2.665 | ![]() Win 1.428 | 1:2 | ![]() 41.6% | 40% | 18% | 42% | ||||
| Dota 2. Lunar Snake Trophy | |||||||||||
17th Dec 2025, 00:00 ET | ![]() Roar Gaming | ![]() Kopite | Unlock | Unlock Prediction | |||||||
| League of Legends. Demacia Cup | |||||||||||
17th Dec 2025, 02:00 ET | ![]() TT Gaming 4.040 | ![]() OMG 1.242 | 0:3 | ![]() 63% | 39.45% | 15.1% | 45.45% | 0:0 | |||
17th Dec 2025, 04:00 ET | ![]() Ultra Prime 1.055 | ![]() FRK 9.500 | 2:0 | ![]() 49.1% | 43.5% | 17% | 39.5% | ||||
17th Dec 2025, 06:00 ET | ![]() LNG Esports | ![]() Team WE | Unlock | ||||||||
| League of Legends. SLL Winter | |||||||||||
17th Dec 2025, 04:00 ET | ![]() SCLBJ 1.200 | ![]() ANARCHY 4.425 | 2:0 | ![]() 13.8% | 43.5% | 17% | 39.5% | ||||
| Rocket League. FIFAe World Cup | |||||||||||
17th Dec 2025, 09:30 ET | ![]() Brazil 2.096 | ![]() England 1.720 | 1:2 | ![]() 50.3% | 42.1% | 13.8% | 44.1% | ||||
17th Dec 2025, 11:15 ET | ![]() Germany | ![]() France | Unlock | ||||||||
17th Dec 2025, 13:00 ET | ![]() Belgium 6.870 | ![]() Saudi Arabia 1.090 | 1:2 | ![]() 32.8% | 42.45% | 13.1% | 44.45% | ||||
17th Dec 2025, 14:45 ET | ![]() Netherlands 5.170 | ![]() USA 1.150 | 1:2 | ![]() 52.3% | 40.4% | 17.2% | 42.4% | ||||
| Standoff 2. WL Epic New Year Bounty | |||||||||||
17th Dec 2025, 09:00 ET | ![]() MAFIOZY | ![]() VozWooden | Unlock | ||||||||
17th Dec 2025, 12:00 ET | ![]() CYBERHERO 2.945 | ![]() CYBERSHOKE 1.360 | 0:3 | ![]() 54.2% | 39.8% | 14.4% | 45.8% | ||||
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
Dota 2. Games of the Future 17th Dec 2025, 01:00 ET | ![]() Legends Rebooted 2.851 | ![]() Paper Tigers 1.380 | 0.11 | Legends Rebooted ML | 1:0 |
League of Legends. Demacia Cup 17th Dec 2025, 02:00 ET | ![]() TT Gaming 4.040 | ![]() OMG 1.242 | 0.2 | TT Gaming ML | 0:0 |
League of Legends. SLL Winter 17th Dec 2025, 04:00 ET | ![]() SCLBJ 1.200 | ![]() ANARCHY 4.425 | 0.22 | ANARCHY ML | |
League of Legends. Demacia Cup 17th Dec 2025, 04:00 ET | ![]() Ultra Prime 1.055 | ![]() FRK 9.500 | 0.32 | FRK ML | |
CS 2. DraculaN Open Qualifier 17th Dec 2025, 05:00 ET | ![]() HEROIC Academy 3.035 | ![]() HyperSpirit 1.340 | 0.15 | HEROIC Academy ML | |
CS 2. DraculaN Open Qualifier 17th Dec 2025, 05:00 ET | ![]() nomix 4.310 | ![]() Acend 1.190 | 0.22 | nomix ML | |
CS 2. United 21 17th Dec 2025, 06:30 ET | ![]() Leo Team 1.100 | ![]() Natus Vincere Junior 5.800 | 0.27 | Natus Vincere Junior ML | |
CS 2. DraculaN Open Qualifier 17th Dec 2025, 06:30 ET | ![]() SINQU 5.540 | ![]() Nexus Gaming 1.110 | 0.27 | SINQU ML | |
Dota 2. DreamLeague 17th Dec 2025, 09:30 ET | ![]() Team Spirit 1.253 | ![]() Xtreme Gaming 3.760 | 0.18 | Xtreme Gaming ML | |
Rocket League. FIFAe World Cup 17th Dec 2025, 13:00 ET | ![]() Belgium 6.870 | ![]() Saudi Arabia 1.090 | 0.33 | Belgium ML | |
Rocket League. FIFAe World Cup 17th Dec 2025, 14:45 ET | ![]() Netherlands 5.170 | ![]() USA 1.150 | 0.26 | Netherlands ML |
















































