Hockey Predictor
HOCKEY Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
Europe Champions League | ||||||||
28th Aug 2025, 11:00 EDT | Bern | Frolunda | 2:3 (1:1, 0:0, 1:2) | ![]() 40.4% | 39.75% | 17.1% | 43.15% | |
28th Aug 2025, 11:00 EDT | Bolzano | Lukko | 2:3 (0:1, 1:1, 1:1) | ![]() 46.5% | 38.4% | 19.8% | 41.8% | |
28th Aug 2025, 11:00 EDT | Bolzano | Lulea | Unlock | |||||
28th Aug 2025, 11:00 EDT | Bremerhaven | Salzburg | 1:3 (0:0, 1:1, 0:2) | ![]() 71.8% | 37.45% | 18.3% | 44.25% | |
28th Aug 2025, 11:00 EDT | Bremerhaven | Storhamar | 1:4 (0:1, 1:1, 0:2) | ![]() 82.3% | 33.85% | 22.1% | 44.05% | |
28th Aug 2025, 11:00 EDT | Brynas | Mountfield HK | Unlock | |||||
28th Aug 2025, 11:00 EDT | ERC Ingolstadt | Bolzano | 2:3 (2:0, 0:2, 0:1) | ![]() 62.5% | 39.75% | 17.1% | 43.15% | |
28th Aug 2025, 11:00 EDT | ERC Ingolstadt | Lausanne | 3:2 OT (1:1, 1:0, 0:1, 1:0) | ![]() 53.1% | 35.65% | 32.1% | 32.25% | |
28th Aug 2025, 11:00 EDT | ERC Ingolstadt | Zug | Unlock | |||||
28th Aug 2025, 11:00 EDT | Eisbaren Berlin | Salzburg | 4:3 OT (0:0, 1:1, 2:1, 1:1) | ![]() 63.8% | 39% | 25.4% | 35.6% | |
28th Aug 2025, 11:00 EDT | Frolunda | Eisbaren Berlin | 1:4 (1:1, 0:2, 0:1) | ![]() 30.4% | 33.8% | 22.2% | 44% | |
28th Aug 2025, 11:00 EDT | Frolunda | Sparta Prague | Unlock | |||||
28th Aug 2025, 11:00 EDT | Frolunda | Tychy | 3:2 OT (0:1, 1:0, 1:1, 1:0) | ![]() 40.8% | 39.55% | 24.3% | 36.15% | |
28th Aug 2025, 11:00 EDT | Ilves | Kometa Brno | 2:3 OT (0:0, 2:0, 0:2, 0:1) | ![]() 35.4% | 29.7% | 37.2% | 33.1% | |
28th Aug 2025, 11:00 EDT | KalPa | Mountfield HK | Unlock | |||||
28th Aug 2025, 11:00 EDT | Klagenfurt | Brynas | 1:3 (1:0, 0:1, 0:2) | ![]() 64.7% | 37.3% | 18.6% | 44.1% | |
28th Aug 2025, 11:00 EDT | Klagenfurt | Odense Bulldogs | 2:3 (1:1, 1:1, 0:1) | ![]() 63% | 37.8% | 21% | 41.2% | |
28th Aug 2025, 11:00 EDT | Kometa Brno | Bern | Unlock | |||||
28th Aug 2025, 11:00 EDT | Kometa Brno | Bolzano | 2:3 (1:0, 1:2, 0:1) | ![]() 35% | 38.7% | 19.2% | 42.1% | |
28th Aug 2025, 11:00 EDT | Kometa Brno | Zug | 2:3 (1:2, 1:0, 0:1) | ![]() 45.1% | 38.55% | 19.5% | 41.95% | |
28th Aug 2025, 11:00 EDT | Lausanne | Frolunda | Unlock | |||||
28th Aug 2025, 11:00 EDT | Lukko | Bremerhaven | 2:3 (0:1, 1:1, 1:1) | ![]() 51.9% | 38.25% | 20.1% | 41.65% | |
28th Aug 2025, 11:00 EDT | Lukko | Eisbaren Berlin | 2:4 (0:2, 0:1, 2:1) | ![]() 39.5% | 35.4% | 22.4% | 42.2% | |
28th Aug 2025, 11:00 EDT | Lukko | Tychy | Unlock | |||||
28th Aug 2025, 11:00 EDT | Lulea | Bremerhaven | 3:2 OT (0:0, 1:1, 1:0, 1:1) | ![]() 56.6% | 33.55% | 36.3% | 30.15% | |
28th Aug 2025, 11:00 EDT | Lulea | Sparta Prague | 3:1 OT (0:0, 1:0, 1:0, 1:1) | ![]() 50.8% | 41.1% | 24.6% | 34.3% | |
28th Aug 2025, 11:00 EDT | Lulea | Tychy | Unlock | |||||
28th Aug 2025, 11:00 EDT | Mountfield HK | Bern | 1:4 (0:3, 0:1, 1:0) | ![]() 76.1% | 33.35% | 23.1% | 43.55% | |
28th Aug 2025, 11:00 EDT | Mountfield HK | Bolzano | 2:4 (0:1, 1:0, 1:3) | ![]() 66.9% | 34.75% | 23.7% | 41.55% | |
28th Aug 2025, 11:00 EDT | Mountfield HK | Lausanne | Unlock | |||||
28th Aug 2025, 11:00 EDT | Odense Bulldogs | ERC Ingolstadt | 5:4 OT (0:1, 2:1, 2:2, 1:0) | ![]() 61.9% | 35% | 33.4% | 31.6% | |
28th Aug 2025, 11:00 EDT | Odense Bulldogs | Kometa Brno | 3:2 (0:0, 2:0, 1:2) | ![]() 34.1% | 39.8% | 23.8% | 36.4% | |
28th Aug 2025, 11:00 EDT | Salzburg | Ilves | Unlock | |||||
28th Aug 2025, 11:00 EDT | Salzburg | KalPa | 3:2 OT (0:1, 1:1, 1:0, 1:0) | ![]() 48.7% | 36.65% | 30.1% | 33.25% | |
28th Aug 2025, 11:00 EDT | Salzburg | Odense Bulldogs | 1:5 (0:1, 1:3, 0:1) | ![]() 60.9% | 32.05% | 22.3% | 45.65% | |
28th Aug 2025, 11:00 EDT | Sparta Prague | Zurich | Unlock | |||||
28th Aug 2025, 11:00 EDT | Storhamar | Ilves | 4:2 (2:1, 0:1, 2:0) | ![]() 73.2% | 43.5% | 19.8% | 36.7% | |
28th Aug 2025, 11:00 EDT | Tychy | Klagenfurt | 3:4 (1:0, 2:1, 0:3) | ![]() 66.4% | 37.25% | 22.1% | 40.65% | |
28th Aug 2025, 11:00 EDT | Tychy | Zurich | Unlock | |||||
28th Aug 2025, 11:00 EDT | Zug | Lukko | 1:3 (0:1, 0:1, 1:1) | ![]() 51.6% | 35.85% | 21.5% | 42.65% | |
28th Aug 2025, 11:00 EDT | Zurich | Brynas | 3:2 (1:0, 2:1, 0:1) | ![]() 42.4% | 40.95% | 21.5% | 37.55% | |
28th Aug 2025, 11:00 EDT | Zurich | Ilves | Unlock | |||||
28th Aug 2025, 11:00 EDT | Zurich | Odense Bulldogs | 3:4 (0:1, 2:1, 1:2) | ![]() 41% | 38.3% | 20% | 41.7% | |
28th Aug 2025, 13:00 EDT | Eisbaren Berlin 1.747 | Storhamar 3.780 | 4:3 OT (2:1, 1:1, 0:1, 1:0) | ![]() 79.9% | 35.35% | 32.7% | 31.95% | |
28th Aug 2025, 13:00 EDT | Zug | Lulea | Unlock | |||||
28th Aug 2025, 13:30 EDT | Ilves 2.280 | ERC Ingolstadt 2.580 | 3:4 (1:0, 1:2, 1:2) | ![]() 61.8% | 36.75% | 23.1% | 40.15% | |
28th Aug 2025, 14:00 EDT | KalPa 1.686 | Belfast 3.930 | 2:3 (1:1, 1:1, 0:1) | ![]() 40.2% | 38.1% | 20.4% | 41.5% | |
28th Aug 2025, 14:15 EDT | Bern | Grenoble | Unlock | |||||
28th Aug 2025, 14:20 EDT | Sparta Prague 1.553 | Klagenfurt 4.705 | 4:3 OT (0:1, 2:1, 1:1, 1:0) | ![]() 57.6% | 36.35% | 30.7% | 32.95% |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
Europe Champions League 28th Aug 2025, 13:00 EDT | Eisbaren Berlin 1.747 | Storhamar 3.780 | 4:3 OT | 1.747 | 3.780 | Take Storhamar +2.5 | |
Europe Champions League 28th Aug 2025, 14:00 EDT | KalPa 1.686 | Belfast 3.930 | 2:3 | 1.686 | 3.930 | Take Belfast +2.5 | |
Europe Champions League 28th Aug 2025, 14:20 EDT | Sparta Prague 1.553 | Klagenfurt 4.705 | 4:3 OT | 1.553 | 4.705 | Take Klagenfurt +2.5 |
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Europe Champions League 28th Aug 2025, 13:00 EDT | Eisbaren Berlin 1.747 | Storhamar 3.780 | 4:3 OT | 7 | 5.25 | Bet over 5.25 | |
Europe Champions League 28th Aug 2025, 13:30 EDT | Ilves 2.280 | ERC Ingolstadt 2.580 | 3:4 | 7 | 5.25 | Bet over 5.25 | |
Europe Champions League 28th Aug 2025, 14:00 EDT | KalPa 1.686 | Belfast 3.930 | 2:3 | 5 | 5.50 | Bet under 5.50 | |
Europe Champions League 28th Aug 2025, 14:20 EDT | Sparta Prague 1.553 | Klagenfurt 4.705 | 4:3 OT | 7 | 5.25 | Bet over 5.25 |