Hockey Predictor
HOCKEY Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| Austria EBEL | ||||||||
22nd Nov 2025, 13:30 ET | Ferencvaros | Vorarlberg | 1:3 (0:0, 1:2, 0:1) | ![]() 77.1% | 37.35% | 18.5% | 44.15% | |
| Belarus Extraleague | ||||||||
22nd Nov 2025, 04:50 ET | Soligorsk | Lida | 2:3 (0:1, 0:1, 2:1) | ![]() 56.5% | 38.65% | 19.3% | 42.05% | |
22nd Nov 2025, 05:00 ET | Mogilev | Baranavichy | Unlock | |||||
22nd Nov 2025, 05:00 ET | Yunost Minsk | Vitebsk | 2:3 (0:0, 1:1, 1:2) | ![]() 72.2% | 38.1% | 20.4% | 41.5% | |
| Canada QMJHL | ||||||||
22nd Nov 2025, 16:00 ET | Halifax Mooseheads | Chicoutimi Sagueneens | 2:5 (0:2, 1:1, 1:2) | ![]() 54.7% | 34.3% | 21.2% | 44.5% | |
22nd Nov 2025, 16:00 ET | Rouyn-Noranda Huskies | Gatineau Olympiques | Unlock | |||||
22nd Nov 2025, 16:00 ET | Shawinigan Cataractes | Victoriaville Tigres | 2:3 (1:2, 0:0, 1:1) | ![]() 38.5% | 38.4% | 19.8% | 41.8% | |
22nd Nov 2025, 16:00 ET | Val-d'Or Foreurs | Blainville-Boisbriand Armada | 2:5 (1:0, 0:4, 1:1) | ![]() 47.2% | 35.55% | 18.7% | 45.75% | |
22nd Nov 2025, 18:00 ET | Charlottetown Islanders | Moncton Wildcats | Unlock | |||||
22nd Nov 2025, 18:00 ET | Sherbrooke Phoenix | Cape Breton Screaming Eagles | 3:2 (0:1, 1:0, 2:1) | ![]() 50.7% | 40.45% | 22.5% | 37.05% | |
| Europe Alps Hockey League | ||||||||
22nd Nov 2025, 12:00 ET | Cortina | Ritten | 2:3 OT (1:0, 0:0, 1:2, 0:1) | ![]() 42.3% | 31.45% | 33.7% | 34.85% | |
22nd Nov 2025, 12:30 ET | Vipiteno | Gherdeina | Unlock | |||||
22nd Nov 2025, 13:00 ET | Kitzbuhel | Unterland | 2:3 (1:0, 1:2, 0:1) | ![]() 73.4% | 37.2% | 22.2% | 40.6% | |
22nd Nov 2025, 13:30 ET | KHL Sisak 2.270 | Bregenzerwald 2.500 | 3:4 (1:1, 1:1, 1:2) | ![]() 38.2% | 36.5% | 23.6% | 39.9% | |
22nd Nov 2025, 13:30 ET | Salzburg 2 | Eisbaren | Unlock | |||||
22nd Nov 2025, 14:00 ET | Acroni Jesenice | Asiago | 1:3 (1:1, 0:1, 0:1) | ![]() 81.4% | 36.35% | 20.5% | 43.15% | |
| Finland Liiga | ||||||||
22nd Nov 2025, 09:00 ET | Ilves 2.260 | Kiekko-Espoo 2.661 | 1:3 (0:1, 0:1, 1:1) | ![]() 47.3% | 34.85% | 23.5% | 41.65% | |
22nd Nov 2025, 10:00 ET | Assat | Pelicans | Unlock | |||||
22nd Nov 2025, 10:00 ET | IFK Helsinki | KooKoo | 1:3 (1:0, 0:1, 0:2) | ![]() 79.1% | 37.3% | 18.6% | 44.1% | |
22nd Nov 2025, 10:00 ET | Lukko | KalPa | 2:3 (0:1, 0:1, 2:1) | ![]() 69.6% | 38.35% | 19.9% | 41.75% | |
22nd Nov 2025, 10:00 ET | Tappara | Jukurit | Unlock | |||||
22nd Nov 2025, 11:30 ET | TPS Turku | Vaasan Sport | 2:3 (1:1, 0:0, 1:2) | ![]() 78.9% | 39.25% | 18.1% | 42.65% | |
| Finland Mestis | ||||||||
22nd Nov 2025, 10:00 ET | Hermes | K-Vantaa | 2:4 (0:0, 1:2, 1:2) | ![]() 56.3% | 36.45% | 20.3% | 43.25% | |
22nd Nov 2025, 10:00 ET | Kettera | Kiekko-Pojat | Unlock | |||||
22nd Nov 2025, 10:00 ET | RoKi | TuTo | 4:3 OT (1:0, 0:2, 2:1, 1:0) | ![]() 89% | 36.3% | 30.8% | 32.9% | |
| Great Britan Elite League | ||||||||
22nd Nov 2025, 14:00 ET | Cardiff 1.720 | Manchester 3.670 | 4:3 OT (0:1, 2:0, 1:2, 1:0) | ![]() 57.3% | 36.25% | 30.9% | 32.85% | |
22nd Nov 2025, 14:00 ET | Dundee | Coventry | Unlock | |||||
22nd Nov 2025, 14:00 ET | Glasgow | Fife | 2:3 OT (0:2, 1:0, 1:0, 0:1) | ![]() 77.6% | 34.9% | 26.8% | 38.3% | |
22nd Nov 2025, 14:00 ET | Sheffield 3.045 | Nottingham 1.940 | 2:3 (0:2, 2:1, 0:0) | ![]() 84.1% | 39.05% | 18.5% | 42.45% | |
| Norway Get-ligaen | ||||||||
22nd Nov 2025, 10:00 ET | Sparta Sarpsborg | Stjernen | Unlock | |||||
22nd Nov 2025, 10:00 ET | Stavanger | Lorenskog | 5:2 (0:0, 3:0, 2:2) | ![]() 74.4% | 45.45% | 19.3% | 35.25% | |
22nd Nov 2025, 12:00 ET | Lillehammer | Frisk Asker | 1:3 (0:1, 0:1, 1:1) | ![]() 72.6% | 37.95% | 17.3% | 44.75% | |
22nd Nov 2025, 12:30 ET | Valerenga | Storhamar | Unlock | |||||
| Russia MHL | ||||||||
22nd Nov 2025, 05:00 ET | Amurskie Tigry | Kapitan | 0:2 (0:0, 0:1, 0:1) | ![]() 54.5% | 37.35% | 18.5% | 44.15% | |
22nd Nov 2025, 05:00 ET | Krylya Sovetov 10.600 | Loko 1.166 | 0:3 (0:0, 0:2, 0:1) | ![]() 71.7% | 34.5% | 20.8% | 44.7% | |
22nd Nov 2025, 05:00 ET | Sakhalinskie Akuly | AKM-Junior | Unlock | |||||
22nd Nov 2025, 05:00 ET | Tayfun | Atlanty | 3:4 (1:2, 2:1, 0:1) | ![]() 71.6% | 37.55% | 21.5% | 40.95% | |
22nd Nov 2025, 09:00 ET | Tyumensky Legion | AKM-Novomoskovsk | 1:4 (0:0, 1:2, 0:2) | ![]() 59.9% | 33.35% | 23.1% | 43.55% | |
| Russia VHL | ||||||||
22nd Nov 2025, 01:00 ET | Almetyevsk | Metallurg Novokuznetsk | Unlock | |||||
22nd Nov 2025, 05:00 ET | AKM | Tambov | 0:3 (0:1, 0:1, 0:1) | ![]() 50.8% | 35% | 19.8% | 45.2% | |
22nd Nov 2025, 05:00 ET | Chelny | Krasnoyarsk | 1:3 (0:1, 0:1, 1:1) | ![]() 59.5% | 35.15% | 22.9% | 41.95% | |
22nd Nov 2025, 05:00 ET | Dizel | Voronezh | Unlock | |||||
22nd Nov 2025, 05:00 ET | Ryazan | HC Rostov | 2:3 OT (1:1, 0:1, 1:0, 0:1) | ![]() 58.5% | 35.1% | 26.4% | 38.5% | |
| Slovenia IHL | ||||||||
22nd Nov 2025, 11:30 ET | Vojvodina | KHL Medvescak | 1:5 (1:2, 0:1, 0:2) | ![]() 41.1% | 31.85% | 22.7% | 45.45% | |
22nd Nov 2025, 13:00 ET | Mladost | Crvena zvezda | Unlock | |||||
| Slovenia Slovenia IHL | ||||||||
22nd Nov 2025, 13:00 ET | Zagreb | Slavija | 2:4 (2:0, 0:3, 0:1) | ![]() 41.5% | 35.4% | 22.4% | 42.2% | |
| Sweden Allsvenskan | ||||||||
22nd Nov 2025, 12:00 ET | BIK Karlskoga | Ostersund | 1:2 (0:0, 1:1, 0:1) | ![]() 46.2% | 37.8% | 21% | 41.2% | |
| Sweden SHL | ||||||||
22nd Nov 2025, 09:15 ET | Frolunda | Leksands | Unlock | |||||
22nd Nov 2025, 09:15 ET | Linkopings | Timra | 3:2 (1:0, 2:0, 0:2) | ![]() 33.8% | 42.3% | 18.8% | 38.9% | |
22nd Nov 2025, 09:15 ET | Lulea | HV 71 | 1:3 (0:0, 1:2, 0:1) | ![]() 59.4% | 34.85% | 23.5% | 41.65% | |
22nd Nov 2025, 09:15 ET | Vaxjo | Orebro | Unlock | |||||
22nd Nov 2025, 12:00 ET | Djurgardens | Farjestads | 2:3 (1:1, 1:1, 0:1) | ![]() 74.2% | 37.8% | 21% | 41.2% | |
22nd Nov 2025, 12:00 ET | Rogle | Brynas | 1:2 (1:0, 0:0, 0:2) | ![]() 53.4% | 37.6% | 21.4% | 41% | |
22nd Nov 2025, 12:00 ET | Skelleftea | Malmö | Unlock | |||||
| Switzerland NLA | ||||||||
22nd Nov 2025, 13:45 ET | Davos | Bern | 3:2 OT (1:0, 0:2, 1:0, 1:0) | ![]() 67.8% | 32.25% | 38.9% | 28.85% | |
22nd Nov 2025, 13:45 ET | Kloten | Tigers | 1:3 (1:2, 0:0, 0:1) | ![]() 72.2% | 35.25% | 22.7% | 42.05% | |
22nd Nov 2025, 13:45 ET | Rapperswil-Jona | Ambri-Piotta | Unlock | |||||
22nd Nov 2025, 13:45 ET | Zug | Lausanne | 1:2 (1:0, 0:2, 0:0) | ![]() 87.1% | 36.85% | 22.9% | 40.25% | |
22nd Nov 2025, 13:45 ET | Zurich | Servette | 2:3 (1:1, 0:1, 1:1) | ![]() 53.5% | 37.95% | 20.7% | 41.35% | |
| USA AHL | ||||||||
22nd Nov 2025, 21:00 ET | Calgary Wranglers | San Diego Gulls | Unlock | |||||
22nd Nov 2025, 22:00 ET | Abbotsford Canucks | San Jose Barracuda | 1:3 (0:1, 1:1, 0:1) | ![]() 71.4% | 37.55% | 18.1% | 44.35% | |
| USA USA AHL | ||||||||
22nd Nov 2025, 15:00 ET | Belleville Senators | Laval Rocket | 3:2 (1:0, 0:1, 2:1) | ![]() 33.1% | 40% | 23.4% | 36.6% | |
22nd Nov 2025, 15:00 ET | Chicago Wolves | Manitoba Moose | Unlock | |||||
22nd Nov 2025, 16:00 ET | Iowa Wild 2.829 | Toronto Marlies 2.050 | 0:3 (0:0, 0:2, 0:1) | ![]() 28.3% | 35.75% | 18.3% | 45.95% | |
22nd Nov 2025, 18:00 ET | Lehigh Valley Phantoms | Hartford Wolf Pack | 4:2 (1:0, 1:2, 2:0) | ![]() 76.2% | 42.5% | 21.8% | 35.7% | |
22nd Nov 2025, 18:00 ET | Rochester Americans | Utica Comets | Unlock | |||||
22nd Nov 2025, 19:00 ET | Bridgeport Sound Tigers | Syracuse Crunch | 4:3 OT (1:0, 0:0, 2:3, 1:0) | ![]() 54.8% | 33.85% | 35.7% | 30.45% | |
22nd Nov 2025, 19:00 ET | Charlotte Checkers | Grand Rapids Griffins | 3:4 OT (1:1, 2:1, 0:1, 0:1) | ![]() 61.9% | 33.85% | 28.9% | 37.25% | |
22nd Nov 2025, 19:00 ET | Hershey Bears | Cleveland Monsters | Unlock | |||||
22nd Nov 2025, 19:05 ET | Wilkes-Barre/Scranton | Providence Bruins | 2:4 (2:2, 0:1, 0:1) | ![]() 56% | 38% | 17.2% | 44.8% | |
22nd Nov 2025, 20:00 ET | Rockford IceHogs | Texas Stars | 2:3 (0:0, 1:1, 1:2) | ![]() 53.8% | 37.9% | 20.8% | 41.3% | |
22nd Nov 2025, 21:00 ET | Colorado Eagles | Tucson Roadrunners | Unlock | |||||
22nd Nov 2025, 21:00 ET | Milwaukee Admirals | Henderson Silver Knights | 3:4 OT (0:0, 2:1, 1:2, 0:1) | ![]() 53.1% | 31.2% | 34.2% | 34.6% | |
22nd Nov 2025, 22:00 ET | Ontario Reign | Bakersfield Condors | 1:3 (0:1, 0:1, 1:1) | ![]() 89% | 37.95% | 17.3% | 44.75% | |
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
Great Britan Elite League 22nd Nov 2025, 14:00 ET | Cardiff 1.720 | Manchester 3.670 | 4:3 OT | 1.720 | 3.670 | Take Manchester +2.5 |
| Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Finland Liiga 22nd Nov 2025, 09:00 ET | Ilves 2.260 | Kiekko-Espoo 2.661 | 1:3 | 4 | 5.25 | Bet under 5.25 | |
Europe Alps Hockey League 22nd Nov 2025, 13:30 ET | KHL Sisak 2.270 | Bregenzerwald 2.500 | 3:4 | 7 | 4.25 | Bet over 4.25 | |
Great Britan Elite League 22nd Nov 2025, 14:00 ET | Cardiff 1.720 | Manchester 3.670 | 4:3 OT | 7 | 5.25 | Bet over 5.25 | |
Great Britan Elite League 22nd Nov 2025, 14:00 ET | Sheffield 3.045 | Nottingham 1.940 | 2:3 | 5 | 5.25 | Bet under 5.25 |












