Hockey Predictor
HOCKEY Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | Final Score |
| Canada QMJHL | ||||||||
14th Dec 2025, 13:00 ET | Halifax Mooseheads | Charlottetown Islanders | 2:4 (1:1, 0:2, 1:1) | ![]() 62.4% | 38% | 17.2% | 44.8% | |
14th Dec 2025, 15:00 ET | Shawinigan Cataractes | Quebec Remparts | 1:3 (0:0, 0:2, 1:1) | ![]() 63.9% | 35.15% | 22.9% | 41.95% | |
14th Dec 2025, 15:00 ET | Victoriaville Tigres | Val-d'Or Foreurs | Unlock | |||||
14th Dec 2025, 16:00 ET | Chicoutimi Sagueneens | Drummondville Voltigeurs | 4:3 OT (2:1, 0:1, 1:1, 1:0) | ![]() 39.8% | 38.3% | 26.8% | 34.9% | |
14th Dec 2025, 16:00 ET | Sherbrooke Phoenix | Rouyn-Noranda Huskies | 1:3 (0:0, 1:2, 0:1) | ![]() 44.5% | 35.25% | 22.7% | 42.05% | |
| Denmark Metal Ligaen | ||||||||
14th Dec 2025, 09:00 ET | Aalborg Pirates | Rungsted | Unlock | |||||
14th Dec 2025, 09:00 ET | Rodovre Mighty Bulls | Esbjerg Energy | 1:3 (0:0, 0:2, 1:1) | ![]() 57% | 37.35% | 18.5% | 44.15% | |
| Germany DEL | ||||||||
14th Dec 2025, 08:00 ET | Augsburger Panther | Bremerhaven | 2:3 (1:1, 0:0, 1:2) | ![]() 53.3% | 36.7% | 23.2% | 40.1% | |
14th Dec 2025, 08:00 ET | Iserlohn Roosters | ERC Ingolstadt | Unlock | |||||
14th Dec 2025, 08:00 ET | Schwenninger | Eisbaren Berlin | 1:3 (1:1, 0:1, 0:1) | ![]() 62.2% | 35.55% | 22.1% | 42.35% | |
14th Dec 2025, 10:30 ET | Adler Mannheim | Kolner | 1:3 (1:2, 0:1, 0:0) | ![]() 68.8% | 36.85% | 19.5% | 43.65% | |
14th Dec 2025, 10:30 ET | Nurnberg Ice Tigers | Munchen | Unlock | |||||
14th Dec 2025, 10:30 ET | Straubing Tigers | Frankfurt Lowen | 2:3 (1:0, 0:1, 1:2) | ![]() 74.8% | 36.55% | 23.5% | 39.95% | |
14th Dec 2025, 13:00 ET | Grizzly Wolfsburg | Dresdner Eislöwen | 1:2 (1:1, 0:0, 0:1) | ![]() 68.8% | 39.65% | 17.3% | 43.05% | |
| Germany DEL2 | ||||||||
14th Dec 2025, 10:00 ET | Crimmitschau | Ravensburg | Unlock | |||||
14th Dec 2025, 11:00 ET | Bad Nauheim | Starbulls Rosenheim | 1:3 (1:0, 0:1, 0:2) | ![]() 51.5% | 37.9% | 17.4% | 44.7% | |
14th Dec 2025, 11:00 ET | Freiburg | Regensburg | 3:2 OT (0:1, 1:0, 1:1, 1:0) | ![]() 70.9% | 39.55% | 24.3% | 36.15% | |
14th Dec 2025, 11:00 ET | Kassel | Lausitzer Füchse | Unlock | |||||
14th Dec 2025, 11:00 ET | Krefeld Pinguine | Kaufbeuren | 2:4 (1:2, 0:0, 1:2) | ![]() 51.5% | 37.55% | 18.1% | 44.35% | |
14th Dec 2025, 11:00 ET | Landshut | Bietigheim/Bissingen | 4:3 OT (2:1, 1:1, 0:1, 1:0) | ![]() 71.3% | 35.1% | 33.2% | 31.7% | |
14th Dec 2025, 12:30 ET | Dusseldorf | Weiden | Unlock | |||||
| Great Britan Elite League | ||||||||
14th Dec 2025, 11:00 ET | Fife | Nottingham | 1:5 (0:2, 0:2, 1:1) | ![]() 67.9% | 33.85% | 18.7% | 47.45% | |
14th Dec 2025, 12:00 ET | Belfast | Dundee | 2:3 (1:1, 1:1, 0:1) | ![]() 62.3% | 36.65% | 23.3% | 40.05% | |
14th Dec 2025, 12:30 ET | Manchester | Coventry | Unlock | |||||
| Russia MHL | ||||||||
14th Dec 2025, 05:00 ET | Dyn. Moscow 2.861 | MHC Spartak 2.060 | 2:3 (1:1, 0:2, 1:0) | ![]() 50.4% | 36.7% | 23.2% | 40.1% | |
14th Dec 2025, 05:00 ET | Mikhaylov Academy U20 | Krasnaya Armiya | 2:3 (1:1, 1:2, 0:0) | ![]() 46.5% | 39.75% | 17.1% | 43.15% | |
14th Dec 2025, 05:00 ET | Sibirskie Snaipery | Reaktor | Unlock | |||||
14th Dec 2025, 09:00 ET | Krylya Sovetov 4.505 | Dinamo-Shinnik 1.550 | 1:5 (0:1, 0:3, 1:1) | ![]() 74.2% | 33.95% | 18.5% | 47.55% | |
| Russia VHL | ||||||||
14th Dec 2025, 03:00 ET | Chelmet Chelyabinsk | Magnitka Magnitogorsk | 2:3 (1:0, 1:1, 0:2) | ![]() 53.9% | 39.1% | 18.4% | 42.5% | |
14th Dec 2025, 03:00 ET | Gornyak Uchaly | Orsk | Unlock | |||||
14th Dec 2025, 05:00 ET | Bars | Tambov | 1:2 (0:1, 0:0, 1:1) | ![]() 68.6% | 39.1% | 18.4% | 42.5% | |
14th Dec 2025, 05:00 ET | CSK VVS | HC Rostov | 4:2 (1:1, 1:1, 2:0) | ![]() 90.2% | 41.75% | 23.3% | 34.95% | |
14th Dec 2025, 05:00 ET | Chelny | Voronezh | Unlock | |||||
| Slovakia Extraliga | ||||||||
14th Dec 2025, 10:30 ET | Zvolen | Ban. Bystrica | 3:2 (1:1, 1:1, 1:0) | ![]() 47.3% | 42.5% | 18.4% | 39.1% | |
| Switzerland Swiss League | ||||||||
14th Dec 2025, 10:00 ET | Thurgau 1.204 | Winterthur 9.050 | 3:2 (1:1, 0:0, 2:1) | ![]() 45.3% | 41.15% | 21.1% | 37.75% | |
14th Dec 2025, 12:00 ET | Chur | Sierre-Anniviers | Unlock | |||||
| USA USA AHL | ||||||||
14th Dec 2025, 15:00 ET | Bridgeport Sound Tigers | Belleville Senators | 1:3 (1:1, 0:0, 0:2) | ![]() 58.9% | 35.35% | 22.5% | 42.15% | |
14th Dec 2025, 15:00 ET | Iowa Wild | Manitoba Moose | 1:3 (1:0, 0:1, 0:2) | ![]() 77.1% | 35.3% | 22.6% | 42.1% | |
14th Dec 2025, 15:05 ET | Charlotte Checkers | Wilkes-Barre/Scranton | Unlock | |||||
14th Dec 2025, 16:00 ET | Grand Rapids Griffins | Chicago Wolves | 2:3 (0:0, 2:1, 0:2) | ![]() 73.9% | 38.1% | 20.4% | 41.5% | |
14th Dec 2025, 17:00 ET | Cleveland Monsters | Toronto Marlies | 2:3 (1:1, 1:0, 0:2) | ![]() 49.4% | 38.85% | 18.9% | 42.25% | |
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
Switzerland Swiss League 14th Dec 2025, 10:00 ET | Thurgau 1.204 | Winterthur 9.050 | 3:2 | 1.204 | 9.050 | Take Winterthur +2.5 |
| Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Russia MHL 14th Dec 2025, 05:00 ET | Dyn. Moscow 2.861 | MHC Spartak 2.060 | 2:3 | 5 | 5.25 | Bet under 5.25 | |
Russia MHL 14th Dec 2025, 09:00 ET | Krylya Sovetov 4.505 | Dinamo-Shinnik 1.550 | 1:5 | 6 | 5.25 | Bet over 5.25 | |
Switzerland Swiss League 14th Dec 2025, 10:00 ET | Thurgau 1.204 | Winterthur 9.050 | 3:2 | 5 | 5.25 | Bet under 5.25 |









