College Basketball Predictor: NCAAB Lines and Spreads
NCAAB Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
5th Jan 2025, 00:00 ET | Cal Poly SLO 2.924 | Hawaii 1.427 | 73:78 | 49.4% | 45% | 55% | 22:27 |
5th Jan 2025, 12:00 ET | Indiana 3.240 | Penn St. 1.374 | 68:86 | 40.2% | 32% | 68% | |
5th Jan 2025, 13:00 ET | Army | Boston U | Unlock | ||||
5th Jan 2025, 13:00 ET | Central Conn. St. 1.232 | Mercyhurst 4.440 | 48:95 | 31% | 3% | 97% | |
5th Jan 2025, 13:00 ET | Fairleigh Dickinson 2.224 | Wagner 1.687 | 43:94 | 52.9% | -1% | 101% | |
5th Jan 2025, 13:00 ET | Florida Atlantic | East Carolina | Unlock | ||||
5th Jan 2025, 13:00 ET | Lehigh 1.833 | Loyola-Maryland 2.000 | 69:92 | 40.4% | 27% | 73% | |
5th Jan 2025, 14:00 ET | Chicago St. 3.425 | LIU Brooklyn 1.338 | 61:80 | 53.9% | 31% | 69% | |
5th Jan 2025, 14:00 ET | Colgate | Bucknell | Unlock | ||||
5th Jan 2025, 14:00 ET | Holy Cross 2.738 | American U. 1.486 | 78:88 | 57.4% | 40% | 60% | |
5th Jan 2025, 14:00 ET | Iona 1.952 | Siena 1.870 | 67:88 | 55.8% | 29% | 71% | |
5th Jan 2025, 14:00 ET | Lafayette | Navy | Unlock | ||||
5th Jan 2025, 14:00 ET | Manhattan 2.050 | Rider 1.800 | 94:67 | 30.7% | 77% | 23% | |
5th Jan 2025, 14:00 ET | Niagara 2.788 | Mount St. Mary's 1.465 | 76:81 OT | 64.8% | 45% | 55% | |
5th Jan 2025, 14:00 ET | Northwestern | Purdue | Unlock | ||||
5th Jan 2025, 14:00 ET | Providence 7.000 | Connecticut 1.111 | 95:77 | 10.6% | 68% | 32% | |
5th Jan 2025, 14:00 ET | Quinnipiac 1.952 | Marist 1.870 | 70:76 | 73.3% | 44% | 56% | |
5th Jan 2025, 14:00 ET | Stonehill | St. Francis (PA) | Unlock | ||||
5th Jan 2025, 15:00 ET | Murray St. 4.440 | Drake 1.232 | 69:78 | 53.6% | 41% | 59% | |
5th Jan 2025, 16:00 ET | Illinois 1.304 | Washington 3.660 | 58:71 | 28.8% | 37% | 63% | |
5th Jan 2025, 16:00 ET | Kansas | Central Florida | Unlock | ||||
5th Jan 2025, 16:00 ET | Maryland 2.422 | Oregon 1.608 | 73:84 | 58.2% | 39% | 61% | |
5th Jan 2025, 16:00 ET | Southern Illinois 3.325 | Illinois St. 1.355 | 64:91 | 51.9% | 23% | 77% | |
5th Jan 2025, 17:00 ET | North Texas | Memphis | Unlock |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
5th Jan 2025, 00:00 ET | Cal Poly SLO 2.924 | Hawaii 1.427 | 73:78 | 151 | 153.50 | 22:27 | Bet under 153.50 |
5th Jan 2025, 12:00 ET | Indiana 3.240 | Penn St. 1.374 | 68:86 | 154 | 156.50 | Bet under 156.50 | |
5th Jan 2025, 13:00 ET | Central Conn. St. 1.232 | Mercyhurst 4.440 | 48:95 | 143 | 129.00 | Bet over 129.00 | |
5th Jan 2025, 13:00 ET | Fairleigh Dickinson 2.224 | Wagner 1.687 | 43:94 | 137 | 135.00 | Bet over 135.00 | |
5th Jan 2025, 13:00 ET | Lehigh 1.833 | Loyola-Maryland 2.000 | 69:92 | 161 | 142.00 | Bet over 142.00 | |
5th Jan 2025, 14:00 ET | Chicago St. 3.425 | LIU Brooklyn 1.338 | 61:80 | 141 | 137.50 | Bet over 137.50 | |
5th Jan 2025, 14:00 ET | Holy Cross 2.738 | American U. 1.486 | 78:88 | 166 | 138.00 | Bet over 138.00 | |
5th Jan 2025, 14:00 ET | Iona 1.952 | Siena 1.870 | 67:88 | 155 | 133.50 | Bet over 133.50 | |
5th Jan 2025, 14:00 ET | Manhattan 2.050 | Rider 1.800 | 94:67 | 161 | 145.50 | Bet over 145.50 | |
5th Jan 2025, 14:00 ET | Niagara 2.788 | Mount St. Mary's 1.465 | 76:81 OT | 157 | 137.50 | Bet over 137.50 | |
5th Jan 2025, 14:00 ET | Providence 7.000 | Connecticut 1.111 | 95:77 | 172 | 136.50 | Bet over 136.50 | |
5th Jan 2025, 14:00 ET | Quinnipiac 1.952 | Marist 1.870 | 70:76 | 146 | 136.50 | Bet over 136.50 | |
5th Jan 2025, 15:00 ET | Murray St. 4.440 | Drake 1.232 | 69:78 | 147 | 126.50 | Bet over 126.50 | |
5th Jan 2025, 16:00 ET | Maryland 2.422 | Oregon 1.608 | 73:84 | 157 | 150.50 | Bet over 150.50 | |
5th Jan 2025, 16:00 ET | Southern Illinois 3.325 | Illinois St. 1.355 | 64:91 | 155 | 141.50 | Bet over 141.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:
Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
5th Jan 2025, 00:00 ET | Cal Poly SLO 2.924 | Hawaii 1.427 | 0.16 | Cal Poly SLO ML | 22:27 |
5th Jan 2025, 13:00 ET | Central Conn. St. 1.232 | Mercyhurst 4.440 | 0.96 | Mercyhurst ML | |
5th Jan 2025, 13:00 ET | Fairleigh Dickinson 2.224 | Wagner 1.687 | 1.02 | Wagner ML | |
5th Jan 2025, 13:00 ET | Lehigh 1.833 | Loyola-Maryland 2.000 | 0.46 | Loyola-Maryland ML | |
5th Jan 2025, 14:00 ET | Iona 1.952 | Siena 1.870 | 0.38 | Siena ML | |
5th Jan 2025, 14:00 ET | Manhattan 2.050 | Rider 1.800 | 0.55 | Manhattan ML | |
5th Jan 2025, 14:00 ET | Niagara 2.788 | Mount St. Mary's 1.465 | 0.14 | Niagara ML | |
5th Jan 2025, 14:00 ET | Providence 7.000 | Connecticut 1.111 | 0.63 | Providence ML | |
5th Jan 2025, 15:00 ET | Murray St. 4.440 | Drake 1.232 | 0.24 | Murray St. ML | |
5th Jan 2025, 16:00 ET | Illinois 1.304 | Washington 3.660 | 0.49 | Washington ML |