College Basketball Predictor: NCAAB Lines and Spreads
NCAAB Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
8th Jan 2025, 18:00 ET | Loyola-Maryland 2.230 | Army 1.640 | 64:82 | 66.6% | 32% | 68% | |
8th Jan 2025, 18:00 ET | Navy 2.000 | Holy Cross 1.800 | 68:88 | 72.5% | 30% | 70% | |
8th Jan 2025, 18:30 ET | Connecticut | Villanova | Unlock | ||||
8th Jan 2025, 18:30 ET | DePaul 2.224 | Seton Hall 1.687 | 59:84 | 72.6% | 25% | 75% | |
8th Jan 2025, 18:30 ET | Loyola-Chicago 1.870 | La Salle 1.952 | 64:91 OT | 85.9% | 23% | 77% | |
8th Jan 2025, 18:30 ET | Northern Kentucky | Youngstown St. | Unlock | ||||
8th Jan 2025, 19:00 ET | Alabama 1.232 | South Carolina 4.440 | 67:89 | 68.3% | 28% | 72% | |
8th Jan 2025, 19:00 ET | American U. | Boston U | 61:98 | 30.8% | 13% | 87% | |
8th Jan 2025, 19:00 ET | Colorado | Central Florida | Unlock | ||||
8th Jan 2025, 19:00 ET | Dayton 1.210 | Massachusetts 4.665 | 80:72 | 73.4% | 58% | 42% | |
8th Jan 2025, 19:00 ET | Drake 2.375 | Bradley 1.626 | 65:81 | 68.3% | 34% | 66% | |
8th Jan 2025, 19:00 ET | East Tennessee St. | Mercer | Unlock | ||||
8th Jan 2025, 19:00 ET | Florida Atlantic 1.395 | Charlotte 3.075 | 75:85 OT | 69% | 40% | 60% | |
8th Jan 2025, 19:00 ET | Florida St. 2.050 | Miami-Florida 1.800 | 80:79 OT | 63.4% | 51% | 49% | |
8th Jan 2025, 19:00 ET | Fordham | VCU | Unlock | ||||
8th Jan 2025, 19:00 ET | Furman 1.100 | Citadel 7.500 | 82:64 | 68.8% | 68% | 32% | |
8th Jan 2025, 19:00 ET | George Washington 3.025 | Rhode Island 1.410 | 72:87 | 72.6% | 35% | 65% | |
8th Jan 2025, 19:00 ET | High Point | Charleston Southern | Unlock | ||||
8th Jan 2025, 19:00 ET | Lafayette | Bucknell | 67:96 | 48.7% | 21% | 79% | |
8th Jan 2025, 19:00 ET | Lehigh | Colgate | 70:84 | 71.4% | 36% | 64% | |
8th Jan 2025, 19:00 ET | Mississippi | Arkansas | Unlock | ||||
8th Jan 2025, 19:00 ET | Murray St. 2.884 | Northern Iowa 1.445 | 80:88 OT | 75.8% | 42% | 58% | |
8th Jan 2025, 19:00 ET | N.C. Asheville | Longwood | 67:82 | 69.7% | 35% | 65% | |
8th Jan 2025, 19:00 ET | Notre Dame | N.C. State | Unlock | ||||
8th Jan 2025, 19:00 ET | Presbyterian | South Carolina Upstate | 62:86 | 66.8% | 26% | 74% | |
8th Jan 2025, 19:00 ET | Richmond 5.150 | George Mason 1.184 | 66:93 | 88.3% | 23% | 77% | |
8th Jan 2025, 19:00 ET | Southern California | Indiana | Unlock | ||||
8th Jan 2025, 19:00 ET | Temple 2.328 | East Carolina 1.645 | 74:71 | 70% | 53% | 47% | |
8th Jan 2025, 19:00 ET | Western Carolina 8.500 | Wofford 1.083 | 59:98 | 53.6% | 11% | 89% | |
8th Jan 2025, 19:00 ET | Winthrop | Gardner-Webb | Unlock | ||||
8th Jan 2025, 19:00 ET | Wis.-Milwaukee | IUPU - Ft. Wayne | 61:86 OT | 73.1% | 25% | 75% | |
8th Jan 2025, 19:30 ET | Southern Illinois 4.905 | Belmont 1.192 | 65:97 | 79.3% | 18% | 82% | |
8th Jan 2025, 20:00 ET | Illinois St. | Evansville | Unlock | ||||
8th Jan 2025, 20:00 ET | Indiana St. 2.050 | Valparaiso 1.800 | 62:94 | 68.4% | 18% | 82% | |
8th Jan 2025, 20:00 ET | St. Bonaventure 2.470 | Saint Louis 1.576 | 88:75 | 84.9% | 63% | 37% | |
8th Jan 2025, 20:30 ET | Butler | Providence | Unlock | ||||
8th Jan 2025, 21:00 ET | Arizona St. 6.500 | Kansas 1.125 | 71:82 | 80.2% | 39% | 61% | |
8th Jan 2025, 21:00 ET | Penn St. 4.140 | Illinois 1.260 | 69:87 | 46% | 32% | 68% | |
8th Jan 2025, 21:00 ET | Rice | North Texas | Unlock | ||||
8th Jan 2025, 21:00 ET | San Diego | Gonzaga | 68:86 | 51.3% | 32% | 68% | |
8th Jan 2025, 21:00 ET | South Dakota State 2.422 | St. Thomas (MN) 1.608 | 51:91 | 77.4% | 10% | 90% | |
8th Jan 2025, 21:00 ET | Texas A&M | Oklahoma | Unlock | ||||
8th Jan 2025, 21:00 ET | Virginia Tech 3.965 | Stanford 1.273 | 75:78 | 65% | 47% | 53% | |
8th Jan 2025, 22:30 ET | Air Force | San Diego St. | 71:83 OT | 59% | 38% | 62% | |
8th Jan 2025, 23:00 ET | Virginia | California | Unlock |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
8th Jan 2025, 18:00 ET | Navy 2.000 | Holy Cross 1.800 | 68:88 | 156 | 145.50 | Bet over 145.50 | |
8th Jan 2025, 18:30 ET | DePaul 2.224 | Seton Hall 1.687 | 59:84 | 143 | 133.50 | Bet over 133.50 | |
8th Jan 2025, 18:30 ET | Loyola-Chicago 1.870 | La Salle 1.952 | 64:91 OT | 155 | 148.50 | Bet over 148.50 | |
8th Jan 2025, 19:00 ET | Alabama 1.232 | South Carolina 4.440 | 67:89 | 156 | 158.50 | Bet under 158.50 | |
8th Jan 2025, 19:00 ET | Dayton 1.210 | Massachusetts 4.665 | 80:72 | 152 | 148.50 | Bet over 148.50 | |
8th Jan 2025, 19:00 ET | Drake 2.375 | Bradley 1.626 | 65:81 | 146 | 125.50 | Bet over 125.50 | |
8th Jan 2025, 19:00 ET | Florida Atlantic 1.395 | Charlotte 3.075 | 75:85 OT | 160 | 156.50 | Bet over 156.50 | |
8th Jan 2025, 19:00 ET | Florida St. 2.050 | Miami-Florida 1.800 | 80:79 OT | 159 | 154.50 | Bet over 154.50 | |
8th Jan 2025, 19:00 ET | Furman 1.100 | Citadel 7.500 | 82:64 | 146 | 138.50 | Bet over 138.50 | |
8th Jan 2025, 19:00 ET | George Washington 3.025 | Rhode Island 1.410 | 72:87 | 159 | 152.50 | Bet over 152.50 | |
8th Jan 2025, 19:00 ET | Murray St. 2.884 | Northern Iowa 1.445 | 80:88 OT | 168 | 137.50 | Bet over 137.50 | |
8th Jan 2025, 19:00 ET | Richmond 5.150 | George Mason 1.184 | 66:93 | 159 | 132.50 | Bet over 132.50 | |
8th Jan 2025, 19:00 ET | Temple 2.328 | East Carolina 1.645 | 74:71 | 145 | 146.50 | Bet under 146.50 | |
8th Jan 2025, 19:00 ET | Western Carolina 8.500 | Wofford 1.083 | 59:98 | 157 | 145.50 | Bet over 145.50 | |
8th Jan 2025, 19:30 ET | Southern Illinois 4.905 | Belmont 1.192 | 65:97 | 162 | 155.50 | Bet over 155.50 | |
8th Jan 2025, 20:00 ET | St. Bonaventure 2.470 | Saint Louis 1.576 | 88:75 | 163 | 139.50 | Bet over 139.50 | |
8th Jan 2025, 21:00 ET | Arizona St. 6.500 | Kansas 1.125 | 71:82 | 153 | 144.50 | Bet over 144.50 | |
8th Jan 2025, 21:00 ET | Penn St. 4.140 | Illinois 1.260 | 69:87 | 156 | 163.50 | Bet under 163.50 | |
8th Jan 2025, 21:00 ET | San Diego | Gonzaga | 68:86 | 154 | 156.50 | Bet under 156.50 | |
8th Jan 2025, 21:00 ET | Virginia Tech 3.965 | Stanford 1.273 | 75:78 | 153 | 144.50 | Bet over 144.50 | |
8th Jan 2025, 22:30 ET | Air Force | San Diego St. | 71:83 OT | 154 | 131.50 | Bet over 131.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:
Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
8th Jan 2025, 18:00 ET | Loyola-Maryland 2.230 | Army 1.640 | 0.18 | Army ML | |
8th Jan 2025, 18:00 ET | Navy 2.000 | Holy Cross 1.800 | 0.33 | Holy Cross ML | |
8th Jan 2025, 18:30 ET | DePaul 2.224 | Seton Hall 1.687 | 0.39 | Seton Hall ML | |
8th Jan 2025, 18:30 ET | Loyola-Chicago 1.870 | La Salle 1.952 | 0.53 | La Salle ML | |
8th Jan 2025, 19:00 ET | Alabama 1.232 | South Carolina 4.440 | 0.64 | South Carolina ML | |
8th Jan 2025, 19:00 ET | Dayton 1.210 | Massachusetts 4.665 | 0.26 | Massachusetts ML | |
8th Jan 2025, 19:00 ET | Drake 2.375 | Bradley 1.626 | 0.12 | Bradley ML | |
8th Jan 2025, 19:00 ET | Florida Atlantic 1.395 | Charlotte 3.075 | 0.41 | Charlotte ML | |
8th Jan 2025, 19:00 ET | Murray St. 2.884 | Northern Iowa 1.445 | 0.11 | Murray St. ML | |
8th Jan 2025, 19:00 ET | Temple 2.328 | East Carolina 1.645 | 0.18 | Temple ML | |
8th Jan 2025, 20:00 ET | Indiana St. 2.050 | Valparaiso 1.800 | 0.6 | Valparaiso ML | |
8th Jan 2025, 20:00 ET | St. Bonaventure 2.470 | Saint Louis 1.576 | 0.38 | St. Bonaventure ML | |
8th Jan 2025, 21:00 ET | Arizona St. 6.500 | Kansas 1.125 | 0.28 | Arizona St. ML | |
8th Jan 2025, 21:00 ET | South Dakota State 2.422 | St. Thomas (MN) 1.608 | 0.74 | St. Thomas (MN) ML | |
8th Jan 2025, 21:00 ET | Virginia Tech 3.965 | Stanford 1.273 | 0.29 | Virginia Tech ML |