College Basketball Predictor: NCAAB Lines and Spreads
NCAAB Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
3rd Nov 2025, 08:00 ET | Queens University of Charlotte 2.228 | Winthrop 1.522 | 55:86 | ![]() 68.7% | 19% | 81% | 74:81 |
3rd Nov 2025, 11:00 ET | Bradley 1.632 | St. Bonaventure 1.986 | 81:74 | ![]() 70.9% | 57% | 43% | 63:69 |
3rd Nov 2025, 13:00 ET | College of Biblical Studies | Prairie View A&M | Unlock | ||||
3rd Nov 2025, 13:30 ET | Nebraska Omaha 2.343 | Murray St. 1.475 | 66:85 | ![]() 82.3% | 31% | 69% | 35:40 |
3rd Nov 2025, 15:00 ET | Milligan | Stephen F. Austin | 53:80 | ![]() 67.8% | 23% | 77% | |
3rd Nov 2025, 16:00 ET | Northern Arizona | Drake | Unlock | ||||
3rd Nov 2025, 17:00 ET | Thomas College | Stonehill | 59:81 | ![]() 39.5% | 28% | 72% | |
3rd Nov 2025, 18:30 ET | Coppin St. | Maryland | 62:93 | ![]() 54.4% | 19% | 81% | |
3rd Nov 2025, 18:30 ET | Georgia St | Eastern Michigan | Unlock | ||||
3rd Nov 2025, 18:30 ET | High Point 1.640 | Furman 2.230 | 79:77 | ![]() 49.6% | 52% | 48% | |
3rd Nov 2025, 18:30 ET | IU Indy | Ohio St. | 64:86 | ![]() 71.4% | 28% | 72% | |
3rd Nov 2025, 18:30 ET | Morgan St. | Georgetown | Unlock | ||||
3rd Nov 2025, 18:30 ET | Quinnipiac | St. John's | 74:83 | ![]() 54.5% | 41% | 59% | |
3rd Nov 2025, 18:30 ET | Southern Miss 2.230 | Buffalo 1.640 | 80:78 | ![]() 61.5% | 52% | 48% | |
3rd Nov 2025, 19:00 ET | Appalachian St. | Central Michigan | Unlock | ||||
3rd Nov 2025, 19:00 ET | Arizona 2.350 | Florida 1.630 | 62:99 | ![]() 91.1% | 13% | 87% | |
3rd Nov 2025, 19:00 ET | Arkansas St. 2.352 | Ohio 1.590 | 73:91 | ![]() 65.8% | 32% | 68% | |
3rd Nov 2025, 19:00 ET | Binghamton | Syracuse | Unlock | ||||
3rd Nov 2025, 19:00 ET | Boston College 2.100 | Florida Atlantic 1.730 | 79:78 OT | ![]() 63.8% | 51% | 49% | |
3rd Nov 2025, 19:00 ET | Bryant 4.420 | Siena 1.210 | 74:82 | ![]() 91.7% | 42% | 58% | |
3rd Nov 2025, 19:00 ET | Canisius | Dayton | Unlock | ||||
3rd Nov 2025, 19:00 ET | Central Arkansas | North Carolina | 68:90 | ![]() 74.5% | 28% | 72% | |
3rd Nov 2025, 19:00 ET | Charleston Southern 17.500 | Virginia Tech 1.020 | 57:91 | ![]() 56.5% | 16% | 84% | |
3rd Nov 2025, 19:00 ET | Coastal Carolina | Western Michigan | Unlock | ||||
3rd Nov 2025, 19:00 ET | Colgate | Michigan St | 65:93 | ![]() 70.7% | 22% | 78% | |
3rd Nov 2025, 19:00 ET | Delaware 1.910 | Bucknell 1.830 | 86:67 | ![]() 51.3% | 69% | 31% | |
3rd Nov 2025, 19:00 ET | Fairfield | Penn St. | Unlock | ||||
3rd Nov 2025, 19:00 ET | Florida National | Florida International | 53:86 | ![]() 80.3% | 17% | 83% | |
3rd Nov 2025, 19:00 ET | Franklin College | Wright St. | Coming soon | ||||
3rd Nov 2025, 19:00 ET | Georgian Court | William & Mary | Unlock | ||||
3rd Nov 2025, 19:00 ET | James Madison 3.720 | Akron 1.260 | 75:97 | ![]() 88.7% | 28% | 72% | |
3rd Nov 2025, 19:00 ET | Kentucky Christian | Liberty | 62:82 | ![]() 42.7% | 30% | 70% | |
3rd Nov 2025, 19:00 ET | LIU Brooklyn | Notre Dame | Unlock | ||||
3rd Nov 2025, 19:00 ET | Lafayette 9.000 | Saint Joseph's 1.060 | 76:83 | ![]() 69.7% | 43% | 57% | |
3rd Nov 2025, 19:00 ET | Louisiana-Lafayette 2.465 | Ball St. 1.550 | 67:95 | ![]() 69.3% | 22% | 78% | |
3rd Nov 2025, 19:00 ET | Marshall | Massachusetts | Unlock | ||||
3rd Nov 2025, 19:00 ET | Mary Baldwin | Longwood | 68:74 | ![]() 45.7% | 44% | 56% | |
3rd Nov 2025, 19:00 ET | Mercer | Tennessee | 73:86 | ![]() 70.8% | 37% | 63% | |
3rd Nov 2025, 19:00 ET | Midway | Morehead St. | Unlock | ||||
3rd Nov 2025, 19:00 ET | Missouri 1.020 | Howard 17.500 | 78:84 | ![]() 70.6% | 44% | 56% | |
3rd Nov 2025, 19:00 ET | Mount Olive | NC-Wilmington | Coming soon | ||||
3rd Nov 2025, 19:00 ET | Navy | Presbyterian | Unlock | ||||
3rd Nov 2025, 19:00 ET | New College Of Florida | Florida Gulf Coast | 74:70 | ![]() 42.6% | 54% | 46% | |
3rd Nov 2025, 19:00 ET | New Hampshire | Clemson | 64:83 | ![]() 70.6% | 31% | 69% | |
3rd Nov 2025, 19:00 ET | Niagara | Duquesne | Unlock | ||||
3rd Nov 2025, 19:00 ET | North Carolina Central | N.C. State | 68:73 | ![]() 49.1% | 45% | 55% | |
3rd Nov 2025, 19:00 ET | Northern Vermont-Johnson | Central Conn. St. | 65:83 | ![]() 54.3% | 32% | 68% | |
3rd Nov 2025, 19:00 ET | Oakwood | Jacksonville St. | Unlock | ||||
3rd Nov 2025, 19:00 ET | Old Dominion 3.470 | Miami (OH) 1.300 | 70:102 | ![]() 87.2% | 18% | 82% | |
3rd Nov 2025, 19:00 ET | Rider | Virginia | 84:73 | ![]() 64.9% | 61% | 39% | |
3rd Nov 2025, 19:00 ET | South Alabama | Toledo | Unlock | ||||
3rd Nov 2025, 19:00 ET | Southern | Arkansas | 66:93 | ![]() 55.2% | 23% | 77% | |
3rd Nov 2025, 19:00 ET | Stetson 9.000 | Rhode Island 1.050 | 80:84 | ![]() 79.9% | 46% | 54% | |
3rd Nov 2025, 19:00 ET | Texas State | Bowling Green | Unlock | ||||
3rd Nov 2025, 19:00 ET | Troy 2.465 | Kent St. 1.550 | 77:89 | ![]() 69.6% | 38% | 62% | |
3rd Nov 2025, 19:00 ET | Wagner | VCU | 72:83 | ![]() 48.3% | 39% | 61% | |
3rd Nov 2025, 19:00 ET | Western Carolina | Cincinnati | Unlock | ||||
3rd Nov 2025, 19:00 ET | Western Illinois 9.000 | Radford 1.050 | 77:80 | ![]() 48.9% | 47% | 53% | |
3rd Nov 2025, 19:00 ET | Wofford 9.000 | George Mason 1.060 | 87:92 | ![]() 58.5% | 45% | 55% | |
3rd Nov 2025, 19:00 ET | Youngstown St. | Pittsburgh | Unlock | ||||
3rd Nov 2025, 19:15 ET | Holy Cross 29.000 | Providence 1.010 | 73:83 OT | ![]() 68.5% | 40% | 60% | |
3rd Nov 2025, 19:15 ET | Marist 5.500 | Xavier 1.140 | 63:90 | ![]() 52.1% | 23% | 77% | |
3rd Nov 2025, 19:30 ET | Air Force | Belmont | Unlock | ||||
3rd Nov 2025, 19:30 ET | Bellarmine 19.000 | Georgia 1.010 | 58:88 | ![]() 46.7% | 20% | 80% | |
3rd Nov 2025, 19:30 ET | Boston U 2.200 | Northeastern 1.710 | 60:83 | ![]() 39.4% | 27% | 73% | |
3rd Nov 2025, 19:30 ET | Maryland - E. Shore | Georgia Tech | Unlock | ||||
3rd Nov 2025, 19:30 ET | Mississippi Valley State | UAB | 53:92 | ![]() 63.3% | 11% | 89% | |
3rd Nov 2025, 19:30 ET | St. Peter's 9.000 | Seton Hall 1.060 | 71:76 | ![]() 73.7% | 45% | 55% | |
3rd Nov 2025, 19:30 ET | Tennessee Tech | Western Kentucky | Unlock | ||||
3rd Nov 2025, 20:00 ET | Albany 26.000 | Marquette 1.010 | 86:78 | ![]() 58.9% | 58% | 42% | |
3rd Nov 2025, 20:00 ET | American U. 13.000 | Wake Forest 1.040 | 81:78 | ![]() 62.2% | 53% | 47% | |
3rd Nov 2025, 20:00 ET | Bethune-Cookman | Auburn | Unlock | ||||
3rd Nov 2025, 20:00 ET | Campbell | Wisconsin | 87:74 | ![]() 31.8% | 63% | 37% | |
3rd Nov 2025, 20:00 ET | Chicago St. | DePaul | 64:89 | ![]() 66.2% | 25% | 75% | |
3rd Nov 2025, 20:00 ET | Cleveland St. | Loyola-Chicago | Unlock | ||||
3rd Nov 2025, 20:00 ET | Detroit 4.750 | Illinois-Chicago 1.200 | 57:91 | ![]() 69.4% | 16% | 84% | |
3rd Nov 2025, 20:00 ET | Evansville | Kansas City | 73:75 | ![]() 66.4% | 48% | 52% | |
3rd Nov 2025, 20:00 ET | Fairleigh Dickinson | Iowa St. | Unlock | ||||
3rd Nov 2025, 20:00 ET | Fisk | Tennessee St. | Coming soon | ||||
3rd Nov 2025, 20:00 ET | Florida A&M 17.500 | South Florida 1.020 | 67:85 | ![]() 82.1% | 32% | 68% | |
3rd Nov 2025, 20:00 ET | Gardner-Webb | Minnesota | Unlock | ||||
3rd Nov 2025, 20:00 ET | Green Bay | Kansas | 76:88 | ![]() 51.6% | 38% | 62% | |
3rd Nov 2025, 20:00 ET | Hampton 2.991 | Wis.-Milwaukee 1.370 | 77:89 | ![]() 70.9% | 38% | 62% | |
3rd Nov 2025, 20:00 ET | Hofstra | Central Florida | Unlock | ||||
3rd Nov 2025, 20:00 ET | Indiana St. 2.605 | Charlotte 1.510 | 81:78 | ![]() 61.7% | 53% | 47% | |
3rd Nov 2025, 20:00 ET | Jacksonville 17.000 | Miami-Florida 1.020 | 78:76 | ![]() 56.7% | 52% | 48% | |
3rd Nov 2025, 20:00 ET | Lehigh | Houston | Unlock | ||||
3rd Nov 2025, 20:00 ET | Lipscomb | Vanderbilt | 83:73 OT | ![]() 72.9% | 60% | 40% | |
3rd Nov 2025, 20:00 ET | Louisiana-Monroe 3.225 | Northern Illinois 1.340 | 72:69 | ![]() 86.6% | 53% | 47% | |
3rd Nov 2025, 20:00 ET | Maine | George Washington | Unlock | ||||
3rd Nov 2025, 20:00 ET | Mercyhurst | Northwestern | 64:71 | ![]() 81.3% | 43% | 57% | |
3rd Nov 2025, 20:00 ET | New Orleans 13.000 | Texas Christian 1.040 | 68:96 | ![]() 56% | 22% | 78% | |
3rd Nov 2025, 20:00 ET | North Dakota | Alabama | Unlock | ||||
3rd Nov 2025, 20:00 ET | North Texas-Dallas | Texas-Arlington | 78:67 | ![]() 33% | 61% | 39% | |
3rd Nov 2025, 20:00 ET | Northwestern St. 17.500 | Texas A&M 1.020 | 75:83 | ![]() 63.9% | 42% | 58% | |
3rd Nov 2025, 20:00 ET | SE Missouri St. | Saint Louis | Unlock | ||||
3rd Nov 2025, 20:00 ET | SUNY-Maritime | Army | Coming soon | ||||
3rd Nov 2025, 20:00 ET | Southeastern Louisiana 19.000 | Mississippi 1.010 | 52:92 | ![]() 44.2% | 10% | 90% | |
3rd Nov 2025, 20:00 ET | Tarleton State | Southern Methodist | Unlock | ||||
3rd Nov 2025, 20:00 ET | Texas Rio Grande Valley | Baylor | 70:87 | ![]() 68.5% | 33% | 67% | |
3rd Nov 2025, 20:00 ET | West Georgia 29.000 | Nebraska 1.010 | 82:71 | ![]() 55.6% | 61% | 39% | |
3rd Nov 2025, 20:30 ET | Delaware State | South Dakota | Unlock | ||||
3rd Nov 2025, 20:30 ET | Jackson State | Illinois | 70:89 | ![]() 81.9% | 31% | 69% | |
3rd Nov 2025, 20:30 ET | Oakland | Michigan | 67:82 | ![]() 42.1% | 35% | 65% | |
3rd Nov 2025, 20:30 ET | Samford | Tulane | Unlock | ||||
3rd Nov 2025, 20:30 ET | St. Francis (PA) | Oklahoma | 66:90 | ![]() 69.2% | 26% | 74% | |
3rd Nov 2025, 21:00 ET | Hawaii Pacific | Boise St. | Coming soon | ||||
3rd Nov 2025, 21:00 ET | IUPU - Ft. Wayne | Grand Canyon | Unlock | ||||
3rd Nov 2025, 21:00 ET | Incarnate Word 7.000 | Colorado St. 1.110 | 64:84 | ![]() 48.9% | 30% | 70% | |
3rd Nov 2025, 21:00 ET | Loyola-Maryland 4.500 | Towson 1.220 | 63:96 | ![]() 57% | 17% | 83% | |
3rd Nov 2025, 21:00 ET | Merrimack | South Dakota State | Unlock | ||||
3rd Nov 2025, 21:00 ET | Montana St. 5.460 | Colorado 1.073 | 64:93 | ![]() 53.8% | 21% | 79% | |
3rd Nov 2025, 21:00 ET | Northwest Indian College | Montana | 66:78 | ![]() 44.8% | 38% | 62% | |
3rd Nov 2025, 21:00 ET | San Jose St. | Utah | Unlock | ||||
3rd Nov 2025, 21:00 ET | South Carolina State | Louisville | 67:86 | ![]() 77.4% | 31% | 69% | |
3rd Nov 2025, 21:00 ET | Texas Southern | Gonzaga | 69:84 | ![]() 52.9% | 35% | 65% | |
3rd Nov 2025, 21:30 ET | Cal Poly SLO | Southern California | Unlock | ||||
3rd Nov 2025, 21:30 ET | Crown College | Northern Colorado | Coming soon | ||||
3rd Nov 2025, 21:30 ET | Idaho 3.375 | Washington St. 1.310 | 72:88 | ![]() 71.3% | 34% | 66% | |
3rd Nov 2025, 21:30 ET | North Dakota State | Oregon St. | Unlock | ||||
3rd Nov 2025, 21:30 ET | Villanova 3.505 | Brigham Young 1.209 | 67:96 | ![]() 55.5% | 21% | 79% | |
3rd Nov 2025, 22:00 ET | Cal. State - Bakersfield 9.000 | California 1.050 | 68:84 | ![]() 69.6% | 34% | 66% | |
3rd Nov 2025, 22:00 ET | Denver | Seattle | Unlock | ||||
3rd Nov 2025, 22:00 ET | La Sierra University | UC Riverside | 81:53 | ![]() 21.1% | 78% | 22% | |
3rd Nov 2025, 22:00 ET | Lincoln (CA) | Loyola Marymount | 57:77 | ![]() 62.4% | 30% | 70% | |
3rd Nov 2025, 22:00 ET | St. Thomas (MN) | St. Mary's | Unlock | ||||
3rd Nov 2025, 22:30 ET | Eastern Washington | UCLA | 57:89 | ![]() 66.8% | 18% | 82% | |
3rd Nov 2025, 22:30 ET | South Carolina Upstate 10.500 | California Baptist 1.060 | 46:82 | ![]() 72.4% | 14% | 86% | |
3rd Nov 2025, 23:00 ET | Arkansas-Pine Bluff | Washington | Unlock |
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
3rd Nov 2025, 20:00 ET | Jacksonville 17.000 | Miami-Florida 1.020 | 78:76 | 17.000 | 1.020 | Take Jacksonville +3.5 |
| Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
3rd Nov 2025, 11:00 ET | Bradley 1.632 | St. Bonaventure 1.986 | 81:74 | 155 | 139.50 | 63:69 | Bet over 139.50 |
3rd Nov 2025, 13:30 ET | Nebraska Omaha 2.343 | Murray St. 1.475 | 66:85 | 151 | 149.50 | 35:40 | Bet over 149.50 |
3rd Nov 2025, 18:30 ET | Coppin St. | Maryland | 62:93 | 155 | 138.50 | Bet over 138.50 | |
3rd Nov 2025, 18:30 ET | High Point 1.640 | Furman 2.230 | 79:77 | 156 | 153.50 | Bet over 153.50 | |
3rd Nov 2025, 18:30 ET | Quinnipiac | St. John's | 74:83 | 157 | 157.50 | Bet under 157.50 | |
3rd Nov 2025, 18:30 ET | Southern Miss 2.230 | Buffalo 1.640 | 80:78 | 158 | 153.50 | Bet over 153.50 | |
3rd Nov 2025, 19:00 ET | Arizona 2.350 | Florida 1.630 | 62:99 | 161 | 163.50 | Bet under 163.50 | |
3rd Nov 2025, 19:00 ET | Arkansas St. 2.352 | Ohio 1.590 | 73:91 | 164 | 159.50 | Bet over 159.50 | |
3rd Nov 2025, 19:00 ET | Boston College 2.100 | Florida Atlantic 1.730 | 79:78 OT | 157 | 148.50 | Bet over 148.50 | |
3rd Nov 2025, 19:00 ET | Bryant 4.420 | Siena 1.210 | 74:82 | 156 | 151.50 | Bet over 151.50 | |
3rd Nov 2025, 19:00 ET | Central Arkansas | North Carolina | 68:90 | 158 | 157.50 | Bet over 157.50 | |
3rd Nov 2025, 19:00 ET | Charleston Southern 17.500 | Virginia Tech 1.020 | 57:91 | 148 | 142.50 | Bet over 142.50 | |
3rd Nov 2025, 19:00 ET | Colgate | Michigan St | 65:93 | 158 | 146.50 | Bet over 146.50 | |
3rd Nov 2025, 19:00 ET | Delaware 1.910 | Bucknell 1.830 | 86:67 | 153 | 148.50 | Bet over 148.50 | |
3rd Nov 2025, 19:00 ET | James Madison 3.720 | Akron 1.260 | 75:97 | 172 | 153.50 | Bet over 153.50 | |
3rd Nov 2025, 19:00 ET | Lafayette 9.000 | Saint Joseph's 1.060 | 76:83 | 159 | 138.50 | Bet over 138.50 | |
3rd Nov 2025, 19:00 ET | Louisiana-Lafayette 2.465 | Ball St. 1.550 | 67:95 | 162 | 141.50 | Bet over 141.50 | |
3rd Nov 2025, 19:00 ET | Mercer | Tennessee | 73:86 | 159 | 144.50 | Bet over 144.50 | |
3rd Nov 2025, 19:00 ET | Missouri 1.020 | Howard 17.500 | 78:84 | 162 | 158.50 | Bet over 158.50 | |
3rd Nov 2025, 19:00 ET | New Hampshire | Clemson | 64:83 | 147 | 146.00 | Bet over 146.00 | |
3rd Nov 2025, 19:00 ET | North Carolina Central | N.C. State | 68:73 | 141 | 145.50 | Bet under 145.50 | |
3rd Nov 2025, 19:00 ET | Old Dominion 3.470 | Miami (OH) 1.300 | 70:102 | 172 | 151.50 | Bet over 151.50 | |
3rd Nov 2025, 19:00 ET | Rider | Virginia | 84:73 | 157 | 144.50 | Bet over 144.50 | |
3rd Nov 2025, 19:00 ET | Southern | Arkansas | 66:93 | 159 | 150.50 | Bet over 150.50 | |
3rd Nov 2025, 19:00 ET | Stetson 9.000 | Rhode Island 1.050 | 80:84 | 164 | 152.50 | Bet over 152.50 | |
3rd Nov 2025, 19:00 ET | Troy 2.465 | Kent St. 1.550 | 77:89 | 166 | 142.50 | Bet over 142.50 | |
3rd Nov 2025, 19:00 ET | Wagner | VCU | 72:83 | 155 | 131.50 | Bet over 131.50 | |
3rd Nov 2025, 19:00 ET | Western Illinois 9.000 | Radford 1.050 | 77:80 | 157 | 151.50 | Bet over 151.50 | |
3rd Nov 2025, 19:00 ET | Wofford 9.000 | George Mason 1.060 | 87:92 | 179 | 141.50 | Bet over 141.50 | |
3rd Nov 2025, 19:15 ET | Holy Cross 29.000 | Providence 1.010 | 73:83 OT | 156 | 152.50 | Bet over 152.50 | |
3rd Nov 2025, 19:15 ET | Marist 5.500 | Xavier 1.140 | 63:90 | 153 | 138.50 | Bet over 138.50 | |
3rd Nov 2025, 19:30 ET | Bellarmine 19.000 | Georgia 1.010 | 58:88 | 146 | 150.50 | Bet under 150.50 | |
3rd Nov 2025, 19:30 ET | Mississippi Valley State | UAB | 53:92 | 145 | 145.50 | Bet under 145.50 | |
3rd Nov 2025, 19:30 ET | St. Peter's 9.000 | Seton Hall 1.060 | 71:76 | 147 | 128.50 | Bet over 128.50 | |
3rd Nov 2025, 20:00 ET | Albany 26.000 | Marquette 1.010 | 86:78 | 164 | 149.50 | Bet over 149.50 | |
3rd Nov 2025, 20:00 ET | American U. 13.000 | Wake Forest 1.040 | 81:78 | 159 | 138.50 | Bet over 138.50 | |
3rd Nov 2025, 20:00 ET | Campbell | Wisconsin | 87:74 | 161 | 149.50 | Bet over 149.50 | |
3rd Nov 2025, 20:00 ET | Chicago St. | DePaul | 64:89 | 153 | 143.50 | Bet over 143.50 | |
3rd Nov 2025, 20:00 ET | Detroit 4.750 | Illinois-Chicago 1.200 | 57:91 | 148 | 142.50 | Bet over 142.50 | |
3rd Nov 2025, 20:00 ET | Florida A&M 17.500 | South Florida 1.020 | 67:85 | 152 | 153.50 | Bet under 153.50 | |
3rd Nov 2025, 20:00 ET | Green Bay | Kansas | 76:88 | 164 | 152.50 | Bet over 152.50 | |
3rd Nov 2025, 20:00 ET | Hampton 2.991 | Wis.-Milwaukee 1.370 | 77:89 | 166 | 144.50 | Bet over 144.50 | |
3rd Nov 2025, 20:00 ET | Indiana St. 2.605 | Charlotte 1.510 | 81:78 | 159 | 152.50 | Bet over 152.50 | |
3rd Nov 2025, 20:00 ET | Jacksonville 17.000 | Miami-Florida 1.020 | 78:76 | 154 | 142.50 | Bet over 142.50 | |
3rd Nov 2025, 20:00 ET | Lipscomb | Vanderbilt | 83:73 OT | 156 | 154.50 | Bet over 154.50 | |
3rd Nov 2025, 20:00 ET | Louisiana-Monroe 3.225 | Northern Illinois 1.340 | 72:69 | 141 | 147.50 | Bet under 147.50 | |
3rd Nov 2025, 20:00 ET | Mercyhurst | Northwestern | 64:71 | 135 | 140.50 | Bet under 140.50 | |
3rd Nov 2025, 20:00 ET | New Orleans 13.000 | Texas Christian 1.040 | 68:96 | 164 | 147.50 | Bet over 147.50 | |
3rd Nov 2025, 20:00 ET | Northwestern St. 17.500 | Texas A&M 1.020 | 75:83 | 158 | 153.50 | Bet over 153.50 | |
3rd Nov 2025, 20:00 ET | Southeastern Louisiana 19.000 | Mississippi 1.010 | 52:92 | 144 | 142.50 | Bet over 142.50 | |
3rd Nov 2025, 20:00 ET | Texas Rio Grande Valley | Baylor | 70:87 | 157 | 154.50 | Bet over 154.50 | |
3rd Nov 2025, 20:30 ET | Jackson State | Illinois | 70:89 | 159 | 157.50 | Bet over 157.50 | |
3rd Nov 2025, 20:30 ET | Oakland | Michigan | 67:82 | 149 | 152.50 | Bet under 152.50 | |
3rd Nov 2025, 20:30 ET | St. Francis (PA) | Oklahoma | 66:90 | 156 | 148.50 | Bet over 148.50 | |
3rd Nov 2025, 21:00 ET | Loyola-Maryland 4.500 | Towson 1.220 | 63:96 | 159 | 141.00 | Bet over 141.00 | |
3rd Nov 2025, 21:00 ET | Montana St. 5.460 | Colorado 1.073 | 64:93 | 157 | 144.50 | Bet over 144.50 | |
3rd Nov 2025, 21:00 ET | South Carolina State | Louisville | 67:86 | 153 | 158.50 | Bet under 158.50 | |
3rd Nov 2025, 21:00 ET | Texas Southern | Gonzaga | 69:84 | 153 | 157.50 | Bet under 157.50 | |
3rd Nov 2025, 21:30 ET | Idaho 3.375 | Washington St. 1.310 | 72:88 | 160 | 157.50 | Bet over 157.50 | |
3rd Nov 2025, 21:30 ET | Villanova 3.505 | Brigham Young 1.209 | 67:96 | 163 | 152.50 | Bet over 152.50 | |
3rd Nov 2025, 22:00 ET | Cal. State - Bakersfield 9.000 | California 1.050 | 68:84 | 152 | 146.50 | Bet over 146.50 | |
3rd Nov 2025, 22:30 ET | Eastern Washington | UCLA | 57:89 | 146 | 148.50 | Bet under 148.50 |
Value bets for today based on Scores Predictor and Kelly Criterion:
The Kelly Criterion is a bet-sizing technique which balances both risk and reward for the advantage gambler. It determines the optimal % of your total capital (ie bankroll) that you can bet on a single outcome or game. Here is the formula for the Kelly Criterion copied from Wikipedia:

Where:
- f* is the fraction of the current bankroll to wager;
- b is the net odds received on the wager (“b to 1”); that is, you could win $b (plus the $1 wagered) for a $1 bet
- p is the probability of winning;
- q is the probability of losing, which is 1 − p.
As an example, if a gamble has a 60% chance of winning (p = 0.60, q = 0.40), and the gambler receives 1-to-1 odds on a winning bet (b = 1), then the gambler should bet 20% of his bankroll at each opportunity (f* = 0.20), in order to maximize the long-run growth rate of the bankroll.
If the gambler has zero edge, i.e. if b = q / p, then the criterion recommends the gambler bets nothing.
If the edge is negative (b < q / p) the formula gives a negative result, indicating that the gambler should take the other side of the bet.
| Date | Team 1 | Team 2 | Optimal Stake Part | Bet On | Final Score |
3rd Nov 2025, 08:00 ET | Queens University of Charlotte 2.228 | Winthrop 1.522 | 0.45 | Winthrop ML | 74:81 |
3rd Nov 2025, 18:30 ET | Southern Miss 2.230 | Buffalo 1.640 | 0.13 | Southern Miss ML | |
3rd Nov 2025, 19:00 ET | Arizona 2.350 | Florida 1.630 | 0.66 | Florida ML | |
3rd Nov 2025, 19:00 ET | Arkansas St. 2.352 | Ohio 1.590 | 0.14 | Ohio ML | |
3rd Nov 2025, 19:00 ET | Bryant 4.420 | Siena 1.210 | 0.25 | Bryant ML | |
3rd Nov 2025, 19:00 ET | Delaware 1.910 | Bucknell 1.830 | 0.35 | Delaware ML | |
3rd Nov 2025, 19:00 ET | Lafayette 9.000 | Saint Joseph's 1.060 | 0.36 | Lafayette ML | |
3rd Nov 2025, 19:00 ET | Louisiana-Lafayette 2.465 | Ball St. 1.550 | 0.38 | Ball St. ML | |
3rd Nov 2025, 19:00 ET | Missouri 1.020 | Howard 17.500 | 0.53 | Howard ML | |
3rd Nov 2025, 19:00 ET | Old Dominion 3.470 | Miami (OH) 1.300 | 0.22 | Miami (OH) ML | |
3rd Nov 2025, 19:00 ET | Stetson 9.000 | Rhode Island 1.050 | 0.39 | Stetson ML | |
3rd Nov 2025, 19:00 ET | Western Illinois 9.000 | Radford 1.050 | 0.4 | Western Illinois ML | |
3rd Nov 2025, 19:00 ET | Wofford 9.000 | George Mason 1.060 | 0.38 | Wofford ML | |
3rd Nov 2025, 19:15 ET | Holy Cross 29.000 | Providence 1.010 | 0.38 | Holy Cross ML | |
3rd Nov 2025, 19:30 ET | Boston U 2.200 | Northeastern 1.710 | 0.35 | Northeastern ML | |
3rd Nov 2025, 19:30 ET | St. Peter's 9.000 | Seton Hall 1.060 | 0.38 | St. Peter's ML | |
3rd Nov 2025, 20:00 ET | Albany 26.000 | Marquette 1.010 | 0.56 | Albany ML | |
3rd Nov 2025, 20:00 ET | American U. 13.000 | Wake Forest 1.040 | 0.49 | American U. ML | |
3rd Nov 2025, 20:00 ET | Indiana St. 2.605 | Charlotte 1.510 | 0.24 | Indiana St. ML | |
3rd Nov 2025, 20:00 ET | Louisiana-Monroe 3.225 | Northern Illinois 1.340 | 0.32 | Louisiana-Monroe ML | |
3rd Nov 2025, 20:00 ET | Northwestern St. 17.500 | Texas A&M 1.020 | 0.38 | Northwestern St. ML | |
3rd Nov 2025, 20:00 ET | West Georgia 29.000 | Nebraska 1.010 | 0.6 | West Georgia ML |













