College Basketball Predictor: NCAAB Lines and Spreads
NCAAB Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
24th Jan 2026, 12:00 ET | Brown | Princeton | 75:78 | ![]() 70.2% | 47% | 53% | |
24th Jan 2026, 12:00 ET | Charleston Southern | Longwood | 61:90 | ![]() 74% | 21% | 79% | |
24th Jan 2026, 12:00 ET | Clemson | Georgia Tech | Unlock | ||||
24th Jan 2026, 12:00 ET | Maryland | Michigan St | 72:87 | ![]() 68.8% | 35% | 65% | |
24th Jan 2026, 12:00 ET | Mississippi | Kentucky | 66:91 | ![]() 47.7% | 25% | 75% | |
24th Jan 2026, 12:00 ET | Monmouth-NJ | Campbell | Unlock | ||||
24th Jan 2026, 12:00 ET | N.C. State | Pittsburgh | 89:76 | ![]() 63.2% | 63% | 37% | |
24th Jan 2026, 12:00 ET | NC-Wilmington | Hampton | 77:86 | ![]() 91.4% | 41% | 59% | |
24th Jan 2026, 12:00 ET | Nebraska | Minnesota | Unlock | ||||
24th Jan 2026, 12:00 ET | Niagara | Sacred Heart | 64:85 | ![]() 38.2% | 29% | 71% | |
24th Jan 2026, 12:00 ET | South Alabama | Marshall | 67:82 | ![]() 68.2% | 35% | 65% | |
24th Jan 2026, 12:00 ET | Towson | No.Carolina A&T | Unlock | ||||
24th Jan 2026, 12:30 ET | Georgetown | Providence | 64:83 | ![]() 87.2% | 31% | 69% | |
24th Jan 2026, 12:30 ET | Villanova | Connecticut | 68:85 | ![]() 71% | 33% | 67% | |
24th Jan 2026, 13:00 ET | Delaware | Liberty | Unlock | ||||
24th Jan 2026, 13:00 ET | Drake | Indiana St. | 73:78 | ![]() 72.7% | 45% | 55% | |
24th Jan 2026, 13:00 ET | Georgia | Texas | 73:77 | ![]() 47% | 46% | 54% | |
24th Jan 2026, 13:00 ET | Massachusetts Lowell | MD Baltimore Cty | Unlock | ||||
24th Jan 2026, 13:00 ET | Mercer | Wofford | 64:81 | ![]() 49% | 33% | 67% | |
24th Jan 2026, 13:00 ET | Quinnipiac | Marist | 72:86 | ![]() 64.6% | 36% | 64% | |
24th Jan 2026, 13:00 ET | Southern Miss | Coastal Carolina | Unlock | ||||
24th Jan 2026, 13:00 ET | Texas State | James Madison | 81:80 OT | ![]() 90.6% | 51% | 49% | |
24th Jan 2026, 13:00 ET | Vermont | Bryant | 76:84 | ![]() 67.3% | 42% | 58% | |
24th Jan 2026, 13:30 ET | Army | Navy | Unlock | ||||
24th Jan 2026, 14:00 ET | Albany | New Hampshire | 81:70 | ![]() 76.7% | 61% | 39% | |
24th Jan 2026, 14:00 ET | American U. | Holy Cross | 82:73 | ![]() 66.4% | 59% | 41% | |
24th Jan 2026, 14:00 ET | Arkansas St. | Georgia St | Unlock | ||||
24th Jan 2026, 14:00 ET | Bellarmine | North Florida | 77:74 | ![]() 66.4% | 53% | 47% | |
24th Jan 2026, 14:00 ET | Binghamton | Maine | 70:81 | ![]() 75% | 39% | 61% | |
24th Jan 2026, 14:00 ET | Boston U | Colgate | Unlock | ||||
24th Jan 2026, 14:00 ET | Columbia | Dartmouth | 70:89 | ![]() 53.3% | 31% | 69% | |
24th Jan 2026, 14:00 ET | Cornell | Harvard | 64:87 | ![]() 51.1% | 27% | 73% | |
24th Jan 2026, 14:00 ET | Duquesne | Loyola-Chicago | Unlock | ||||
24th Jan 2026, 14:00 ET | Florida International | New Mexico St. | 56:80 | ![]() 83.5% | 26% | 74% | |
24th Jan 2026, 14:00 ET | George Mason | Rhode Island | 71:80 | ![]() 40.4% | 41% | 59% | |
24th Jan 2026, 14:00 ET | Green Bay | Robert Morris | Unlock | ||||
24th Jan 2026, 14:00 ET | Hofstra | William & Mary | 81:80 OT | ![]() 76.5% | 51% | 49% | |
24th Jan 2026, 14:00 ET | Miami-Florida | Syracuse | 65:86 | ![]() 31% | 29% | 71% | |
24th Jan 2026, 14:00 ET | North Carolina | Virginia | Unlock | ||||
24th Jan 2026, 14:00 ET | Northeastern | Drexel | 70:87 | ![]() 66.7% | 33% | 67% | |
24th Jan 2026, 14:00 ET | Northern Illinois | Ball St. | 56:88 | ![]() 75.3% | 18% | 82% | |
24th Jan 2026, 14:00 ET | Oklahoma | Missouri | Unlock | ||||
24th Jan 2026, 14:00 ET | St. Thomas (MN) | South Dakota | 71:68 | ![]() 81.8% | 53% | 47% | |
24th Jan 2026, 14:00 ET | Temple | Texas-San Antonio | 73:61 | ![]() 74.4% | 62% | 38% | |
24th Jan 2026, 14:00 ET | West Virginia | Arizona | Unlock | ||||
24th Jan 2026, 14:00 ET | Wis.-Milwaukee | Youngstown St. | 70:84 | ![]() 64.2% | 36% | 64% | |
24th Jan 2026, 14:00 ET | Yale | Pennsylvania | 76:72 | ![]() 76.9% | 54% | 46% | |
24th Jan 2026, 14:30 ET | Nicholls State | Southeastern Louisiana | Unlock | ||||
24th Jan 2026, 14:30 ET | St. John's | Xavier | 84:72 | ![]() 69.3% | 62% | 38% | |
24th Jan 2026, 15:00 ET | Central Florida | Colorado | 81:71 | ![]() 75.9% | 60% | 40% | |
24th Jan 2026, 15:00 ET | Eastern Kentucky | Jacksonville | Unlock | ||||
24th Jan 2026, 15:00 ET | Illinois | Purdue | 71:85 | ![]() 70.5% | 36% | 64% | |
24th Jan 2026, 15:00 ET | Oakland | Detroit | 71:66 | ![]() 70.4% | 55% | 45% | |
24th Jan 2026, 15:00 ET | Richmond | George Washington | Unlock | ||||
24th Jan 2026, 15:00 ET | St. Peter's | Merrimack | 66:90 | ![]() 73.8% | 26% | 74% | |
24th Jan 2026, 15:00 ET | Troy | Georgia Southern | 78:74 | ![]() 86.8% | 54% | 46% | |
24th Jan 2026, 15:30 ET | Alabama A&M | Texas Southern | Unlock | ||||
24th Jan 2026, 15:30 ET | Eastern Illinois | Morehead St. | 70:78 | ![]() 65.9% | 42% | 58% | |
24th Jan 2026, 15:30 ET | Kent St. | Eastern Michigan | 66:78 | ![]() 53.1% | 38% | 62% | |
24th Jan 2026, 15:30 ET | South Carolina | Texas A&M | Unlock | ||||
24th Jan 2026, 15:30 ET | VMI | Western Carolina | 67:88 | ![]() 48.1% | 29% | 71% | |
24th Jan 2026, 15:30 ET | Virginia Tech | Louisville | 67:83 | ![]() 66.4% | 34% | 66% | |
24th Jan 2026, 15:30 ET | Western Kentucky | Sam Houston St. | Unlock | ||||
24th Jan 2026, 16:00 ET | Air Force | Boise St. | 76:69 | ![]() 38.2% | 57% | 43% | |
24th Jan 2026, 16:00 ET | Auburn | Florida | 76:81 | ![]() 52.5% | 45% | 55% | |
24th Jan 2026, 16:00 ET | Florida St. | Southern Methodist | Unlock | ||||
24th Jan 2026, 16:00 ET | Iowa St. | Oklahoma St. | 75:79 | ![]() 68.4% | 46% | 54% | |
24th Jan 2026, 16:00 ET | Jackson State | Bethune-Cookman | 80:79 OT | ![]() 78.1% | 51% | 49% | |
24th Jan 2026, 16:00 ET | Memphis | Wichita St. | Unlock | ||||
24th Jan 2026, 16:00 ET | Missouri St. | Texas-El Paso | 79:74 | ![]() 74.3% | 55% | 45% | |
24th Jan 2026, 16:00 ET | Murray St. | Northern Iowa | 79:75 | ![]() 59.8% | 54% | 46% | |
24th Jan 2026, 16:00 ET | North Dakota | Denver | Unlock | ||||
24th Jan 2026, 16:00 ET | San Diego St. | UNLV | 60:88 | ![]() 58.7% | 22% | 78% | |
24th Jan 2026, 16:00 ET | San Jose St. | Wyoming | 78:81 | ![]() 65.3% | 47% | 53% | |
24th Jan 2026, 16:30 ET | Arkansas-Little Rock | Tenn-Martin | Unlock | ||||
24th Jan 2026, 16:30 ET | Coppin St. | Norfolk State | 73:84 | ![]() 47.1% | 39% | 61% | |
24th Jan 2026, 16:30 ET | Delaware State | North Carolina Central | 71:80 | ![]() 30.3% | 41% | 59% | |
24th Jan 2026, 16:30 ET | Maryland - E. Shore | South Carolina State | Unlock | ||||
24th Jan 2026, 16:30 ET | Queens University of Charlotte | West Georgia | 58:83 | ![]() 56.4% | 25% | 75% | |
24th Jan 2026, 16:30 ET | Tennessee St. | Lindenwood | 66:84 | ![]() 69.1% | 32% | 68% | |
24th Jan 2026, 16:30 ET | Texas A&M Commerce | Northwestern St. | Unlock | ||||
24th Jan 2026, 16:30 ET | Texas Rio Grande Valley | Houston Baptist | 72:78 | ![]() 66.6% | 44% | 56% | |
24th Jan 2026, 16:30 ET | Tulsa | Rice | 80:74 | ![]() 51.5% | 56% | 44% | |
24th Jan 2026, 16:30 ET | Western Illinois | Southern Indiana | Unlock | ||||
24th Jan 2026, 16:30 ET | Winthrop | Presbyterian | 75:82 | ![]() 78.8% | 43% | 57% | |
24th Jan 2026, 17:00 ET | Bowling Green | Toledo | 78:87 | ![]() 60.7% | 41% | 59% | |
24th Jan 2026, 17:00 ET | Bucknell | Loyola-Maryland | Unlock | ||||
24th Jan 2026, 17:00 ET | Elon University | Charleston | 76:70 | ![]() 57.2% | 56% | 44% | |
24th Jan 2026, 17:00 ET | Middle Tennessee St. | Jacksonville St. | 69:78 | ![]() 59% | 41% | 59% | |
24th Jan 2026, 17:00 ET | Mississippi Valley State | Grambling State | Unlock | ||||
24th Jan 2026, 17:00 ET | New Orleans | McNeese St. | 64:92 | ![]() 62.1% | 22% | 78% | |
24th Jan 2026, 17:00 ET | Portland St. | Idaho | 70:88 | ![]() 71.3% | 32% | 68% | |
24th Jan 2026, 17:00 ET | Rider | Mount St. Mary's | Unlock | ||||
24th Jan 2026, 17:00 ET | Sacramento State | Eastern Washington | 76:59 | ![]() 79% | 67% | 33% | |
24th Jan 2026, 17:00 ET | Seton Hall | DePaul | 87:78 | ![]() 88.2% | 59% | 41% | |
24th Jan 2026, 17:00 ET | Tennessee Tech | SIU - Edwardsville | Unlock | ||||
24th Jan 2026, 17:00 ET | Texas A&M CC | Incarnate Word | 71:85 | ![]() 71.2% | 36% | 64% | |
24th Jan 2026, 17:00 ET | UC Riverside | UC Davis | 71:78 | ![]() 63.1% | 43% | 57% | |
24th Jan 2026, 17:00 ET | VCU | Davidson | Unlock | ||||
24th Jan 2026, 17:30 ET | Alabama St. | Prairie View A&M | 64:86 | ![]() 56% | 28% | 72% | |
24th Jan 2026, 17:30 ET | Utah | Brigham Young | 62:94 | ![]() 90.3% | 18% | 82% | |
24th Jan 2026, 17:45 ET | Wake Forest | Duke | Unlock | ||||
24th Jan 2026, 18:00 ET | Alcorn St. | Florida A&M | 72:84 | ![]() 66.9% | 38% | 62% | |
24th Jan 2026, 18:00 ET | Arkansas-Pine Bluff | Southern | 66:90 | ![]() 26.8% | 26% | 74% | |
24th Jan 2026, 18:00 ET | Boston College | Notre Dame | Unlock | ||||
24th Jan 2026, 18:00 ET | Central Michigan | Western Michigan | 67:88 | ![]() 63.9% | 29% | 71% | |
24th Jan 2026, 18:00 ET | Dayton | Saint Joseph's | 75:65 | ![]() 80.1% | 60% | 40% | |
24th Jan 2026, 18:00 ET | Idaho State | Montana | Unlock | ||||
24th Jan 2026, 18:00 ET | Morgan St. | Howard | 68:80 | ![]() 62% | 38% | 62% | |
24th Jan 2026, 18:00 ET | Northwestern | UCLA | 65:93 | ![]() 71.9% | 22% | 78% | |
24th Jan 2026, 18:00 ET | Pepperdine | Washington St. | Unlock | ||||
24th Jan 2026, 18:00 ET | Texas Christian | Baylor | 73:82 | ![]() 75.3% | 41% | 59% | |
24th Jan 2026, 18:00 ET | Vanderbilt | Mississippi St. | 75:62 | ![]() 67.1% | 63% | 37% | |
24th Jan 2026, 18:30 ET | Houston | Texas Tech | Unlock | ||||
24th Jan 2026, 19:00 ET | Cal St. Fullerton | Cal Poly SLO | 64:73 | ![]() 65.7% | 41% | 59% | |
24th Jan 2026, 19:00 ET | Canisius | Fairfield | 77:74 OT | ![]() 51.5% | 53% | 47% | |
24th Jan 2026, 19:00 ET | Lafayette | Lehigh | Unlock | ||||
24th Jan 2026, 19:00 ET | Manhattan | Iona | 67:92 | ![]() 71.1% | 25% | 75% | |
24th Jan 2026, 19:00 ET | Northern Kentucky | Wright St. | 66:87 | ![]() 56.8% | 29% | 71% | |
24th Jan 2026, 19:00 ET | Seattle | Pacific | Unlock | ||||
24th Jan 2026, 19:00 ET | Stephen F. Austin | Lamar | 72:78 | ![]() 55.8% | 44% | 56% | |
24th Jan 2026, 19:00 ET | UC Santa Barbara | Long Beach St. | 72:82 | ![]() 74.8% | 40% | 60% | |
24th Jan 2026, 19:30 ET | Grand Canyon | Fresno St. | Unlock | ||||
24th Jan 2026, 20:00 ET | California | Stanford | 82:76 | ![]() 50% | 56% | 44% | |
24th Jan 2026, 20:00 ET | Chattanooga | Samford | 74:85 | ![]() 46.4% | 39% | 61% | |
24th Jan 2026, 20:00 ET | Illinois-Chicago | Bradley | Unlock | ||||
24th Jan 2026, 20:00 ET | Kansas | Kansas St. | 81:80 OT | ![]() 89.9% | 51% | 49% | |
24th Jan 2026, 20:00 ET | Nebraska Omaha | Kansas City | 75:63 | ![]() 56.8% | 62% | 38% | |
24th Jan 2026, 20:00 ET | Nevada | New Mexico | Unlock | ||||
24th Jan 2026, 20:00 ET | North Dakota State | Oral Roberts | 76:79 | ![]() 87.6% | 47% | 53% | |
24th Jan 2026, 20:00 ET | Northern Colorado | Northern Arizona | 65:89 | ![]() 64.5% | 26% | 74% | |
24th Jan 2026, 20:00 ET | San Francisco | Gonzaga | Unlock | ||||
24th Jan 2026, 20:00 ET | St. Mary's | Portland | 67:90 | ![]() 79.9% | 27% | 73% | |
24th Jan 2026, 20:00 ET | Utah Valley | California Baptist | 71:77 | ![]() 72.5% | 44% | 56% | |
24th Jan 2026, 20:00 ET | Weber St. | Montana St. | Unlock | ||||
24th Jan 2026, 20:30 ET | Louisiana State | Arkansas | 61:96 | ![]() 79.4% | 15% | 85% | |
24th Jan 2026, 20:30 ET | Tennessee | Alabama | 66:77 | ![]() 52.1% | 39% | 61% | |
24th Jan 2026, 21:00 ET | Southern Utah | Utah Tech | Unlock | ||||
24th Jan 2026, 21:30 ET | Santa Clara | San Diego | 75:89 | ![]() 82.9% | 36% | 64% | |
24th Jan 2026, 22:00 ET | Cincinnati | Arizona St. | 66:80 | ![]() 69% | 36% | 64% | |
24th Jan 2026, 22:00 ET | UC Irvine | UC San Diego | Unlock |













