Free soccer and soccer predictions and tips
SOCCER Predictor
Date | Team 1 | Team 2 | Score Prediction First Half | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | First Half Result | Final Score | |||
Australia A-League | |||||||||||||
4th Jan 2025, 01:00 ET | Sydney FC 1.747 | Newcastle Jets 4.000 | 1:0 | 2:1 | 36.8% | 38.7% | 27.2% | 34.1% | 0:1 | 2:2 | |||
4th Jan 2025, 03:35 ET | Sydney Wanderers 4.645 | Melbourne Victory 1.640 | 1:0 | 2:2 | 34.9% | 26.09% | 44.5% | 29.41% | 1:1 | 2:2 | |||
Cyprus First Division | |||||||||||||
4th Jan 2025, 11:00 ET | Karmiotissa | APOEL | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 12:00 ET | Achnas 2.520 | Nea Salamis 2.590 | 1:1 | 2:1 | 49.1% | 38.6% | 33.68% | 27.72% | 1:0 | 3:0 | |||
England Championship | |||||||||||||
4th Jan 2025, 07:30 ET | Burnley 2.390 | Blackburn 3.430 | 0:0 | 2:1 | 52.3% | 38.26% | 30.9% | 30.84% | 0:0 | 1:0 | |||
4th Jan 2025, 07:30 ET | Plymouth | Stoke City | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 07:30 ET | West Brom 3.220 | Swansea 2.336 | 1:2 | 1:2 | 52.5% | 33.6% | 29.4% | 37% | 0:0 | 1:1 | |||
4th Jan 2025, 10:00 ET | Cardiff 5.600 | Middlesbrough 1.560 | 0:1 | 1:2 | 39.5% | 28.67% | 34.53% | 36.8% | 1:1 | 1:1 | |||
4th Jan 2025, 10:00 ET | Coventry | Norwich | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Derby 4.920 | Bristol City 1.810 | 0:0 | 0:1 | 49.7% | 37.11% | 17.4% | 45.49% | 0:1 | 0:1 | |||
4th Jan 2025, 10:00 ET | Leeds 1.550 | Hull City 6.190 | 1:1 | 2:1 | 75.9% | 38.3% | 33.55% | 28.15% | 0:1 | 3:3 | |||
4th Jan 2025, 10:00 ET | Millwall | Sheffield Wed | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Oxford Utd 4.105 | Preston 1.940 | 0:1 | 0:1 | 68% | 35.29% | 22.5% | 42.21% | 1:0 | 1:1 | |||
4th Jan 2025, 10:00 ET | Sheffield Utd 2.725 | Watford 2.725 | 1:0 | 2:1 | 49.7% | 61% | 20.58% | 18.42% | 1:1 | 2:1 | |||
England League One | |||||||||||||
4th Jan 2025, 07:30 ET | Bristol Rovers | Cambridge Utd | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 07:30 ET | Northampton 3.232 | Burton 2.275 | 1:1 | 1:2 | 64.9% | 34.03% | 27.9% | 38.07% | 0:0 | 1:0 | |||
4th Jan 2025, 10:00 ET | Birmingham 1.920 | Wigan 4.370 | 1:1 | 2:1 | 64.4% | 43.5% | 27.99% | 28.51% | 2:0 | 3:0 | |||
4th Jan 2025, 10:00 ET | Blackpool | Wycombe | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Bolton 2.070 | Exeter 3.425 | 1:2 | 1:2 | 30.5% | 23.84% | 25.76% | 50.4% | 0:0 | 2:1 | |||
4th Jan 2025, 10:00 ET | Crawley Town 5.200 | Barnsley 1.570 | 1:1 | 2:2 | 47.5% | 24.22% | 48.7% | 27.08% | 0:1 | 0:3 | |||
4th Jan 2025, 10:00 ET | Mansfield | Stockport County | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Peterborough 4.590 | Wrexham 1.650 | 1:0 | 2:2 | 62.1% | 33.75% | 27.5% | 38.75% | 0:0 | 0:1 | |||
4th Jan 2025, 10:00 ET | Reading 5.350 | Charlton 1.620 | 1:0 | 1:2 | 59% | 23.99% | 26.41% | 49.6% | 0:0 | 0:0 | |||
4th Jan 2025, 10:00 ET | Rotherham | Huddersfield | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Shrewsbury 6.240 | Leyton Orient 1.530 | 1:1 | 1:2 | 49.9% | 33.28% | 29.4% | 37.32% | 0:0 | 0:1 | |||
4th Jan 2025, 10:00 ET | Stevenage 3.740 | Lincoln City 2.170 | 0:1 | 1:1 | 52.7% | 23.89% | 51.6% | 24.51% | 0:0 | 0:0 | |||
England League Two | |||||||||||||
4th Jan 2025, 07:30 ET | Swindon | Notts County | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 07:30 ET | Walsall 1.960 | Cheltenham 3.705 | 0:0 | 2:1 | 68.5% | 57.2% | 23.04% | 19.76% | |||||
4th Jan 2025, 08:00 ET | Grimsby 4.220 | Bradford 1.820 | 0:0 | 0:1 | 50.5% | 33.96% | 23.7% | 42.34% | 0:1 | 1:3 | |||
4th Jan 2025, 10:00 ET | Accrington | Colchester | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Carlisle 3.250 | Tranmere 2.130 | 1:1 | 1:2 | 57.9% | 35.4% | 25.4% | 39.2% | 0:1 | 0:1 | |||
4th Jan 2025, 10:00 ET | Harrogate 5.820 | Barrow 1.590 | 0:1 | 1:2 | 76.5% | 36% | 20.6% | 43.4% | 0:0 | 2:0 | |||
4th Jan 2025, 10:00 ET | Port Vale | Doncaster | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Salford 2.939 | Milton Keynes Dons 2.395 | 0:2 | 1:2 | 58.8% | 35.25% | 25.7% | 39.05% | 1:0 | 1:0 | |||
England National L. North | |||||||||||||
4th Jan 2025, 10:00 ET | Brackley 4.080 | Scunthorpe 1.920 | 0:1 | 1:2 | 20.8% | 34.84% | 25.1% | 40.06% | |||||
4th Jan 2025, 10:00 ET | Buxton | Leamington | Unlock | ||||||||||
4th Jan 2025, 10:00 ET | Curzon 1.700 | Needham Market 4.705 | 0:1 | 0:1 | 15.8% | 29.76% | 30.7% | 39.54% | |||||
4th Jan 2025, 10:00 ET | Darlington 2.690 | Alfreton 2.510 | 1:0 | 1:2 | 56.9% | 29.35% | 33.25% | 37.4% | |||||
4th Jan 2025, 10:00 ET | Hereford | South Shields | Unlock | ||||||||||
4th Jan 2025, 10:00 ET | King’s Lynn | Warrington | 1:0 | 1:2 | 33.1% | 25.75% | 27.85% | 46.4% | 1:0 | 2:1 | |||
4th Jan 2025, 10:00 ET | Rushall | Farsley | 0:1 | 2:2 | 73.4% | 35.03% | 25.9% | 39.07% | 1:1 | 3:1 | |||
4th Jan 2025, 10:00 ET | Southport | Alfreton | Unlock | ||||||||||
England National L. South | |||||||||||||
4th Jan 2025, 10:00 ET | Bath City 5.120 | Dorking 1.580 | 0:1 | 0:1 | 38.5% | 34.46% | 26.6% | 38.94% | 0:1 | 0:1 | |||
4th Jan 2025, 10:00 ET | Chelmsford 1.660 | Enfield Town 4.400 | 1:1 | 2:2 | 31.3% | 37.41% | 28.9% | 33.69% | 0:0 | 1:2 | |||
4th Jan 2025, 10:00 ET | Chesham | Farnborough | Unlock | ||||||||||
4th Jan 2025, 10:00 ET | Hornchurch 4.225 | Truro 1.860 | 1:0 | 1:2 | 12.6% | 33.46% | 28.6% | 37.94% | 0:0 | 1:2 | |||
4th Jan 2025, 10:00 ET | Maidstone | Weymouth | 1:0 | 2:1 | 18.9% | 59.1% | 21.21% | 19.69% | |||||
4th Jan 2025, 10:00 ET | Salisbury | Aveley | Unlock | ||||||||||
4th Jan 2025, 10:00 ET | St. Albans 4.210 | Eastbourne Borough 1.747 | 0:1 | 0:1 | 38.5% | 35.84% | 21.5% | 42.66% | 0:1 | 0:1 | |||
4th Jan 2025, 10:00 ET | Weston 2.580 | Tonbridge 2.590 | 1:1 | 1:2 | 13.1% | 29.33% | 29.97% | 40.7% | 0:1 | 0:2 | |||
4th Jan 2025, 10:00 ET | Worthing | Chippenham Town | Unlock | ||||||||||
England National League | |||||||||||||
4th Jan 2025, 10:00 ET | Fylde 4.160 | Halifax 1.747 | 0:1 | 0:1 | 46.6% | 36.52% | 18.1% | 45.38% | |||||
England Premier League | |||||||||||||
4th Jan 2025, 07:30 ET | Newcastle Utd 1.823 | Tottenham 3.990 | 2:1 | 2:2 | 73.3% | 32.68% | 38.9% | 28.42% | 2:1 | 2:1 | |||
4th Jan 2025, 10:00 ET | Brentford | Southampton | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Chelsea 1.925 | Crystal Palace 3.830 | 2:1 | 2:1 | 63.8% | 36.87% | 29.7% | 33.43% | 1:0 | 1:1 | |||
4th Jan 2025, 10:00 ET | Everton 4.890 | Bournemouth 1.760 | 1:0 | 1:0 | 17.3% | 41.81% | 23.2% | 34.99% | 0:0 | 0:1 | |||
4th Jan 2025, 10:00 ET | Leicester | Aston Villa | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | West Ham 9.600 | Manchester City 1.270 | 0:1 | 0:1 | 33.5% | 37.63% | 17.1% | 45.27% | 0:2 | 1:4 | |||
4th Jan 2025, 12:30 ET | Arsenal 1.760 | Brighton 5.450 | 2:1 | 2:1 | 60.3% | 38.7% | 34.02% | 27.28% | 1:0 | 1:1 | |||
France Ligue 1 | |||||||||||||
4th Jan 2025, 11:00 ET | Reims | St Etienne | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 13:00 ET | Nantes 6.190 | Lille 1.550 | 1:1 | 1:2 | 30.6% | 37.69% | 17.8% | 44.51% | 0:1 | 1:1 | |||
4th Jan 2025, 15:00 ET | Montpellier 7.900 | Lyon 1.385 | 0:1 | 0:3 | 67.4% | 33.71% | 24.3% | 41.99% | 0:0 | 0:1 | |||
France Ligue 2 | |||||||||||||
4th Jan 2025, 08:00 ET | Dunkerque | Guingamp | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 08:00 ET | Pau FC | Metz | 1:1 | 1:2 | 91% | 34.48% | 27.5% | 38.02% | 0:0 | 0:0 | |||
4th Jan 2025, 14:00 ET | Lorient 1.790 | Laval 4.345 | 1:2 | 1:2 | 60% | 21.29% | 23.21% | 55.5% | 0:0 | 0:2 | |||
Greece Super League | |||||||||||||
4th Jan 2025, 10:00 ET | Lamia | Athens Kallithea | Unlock | Unlock Prediction | |||||||||
India ISL | |||||||||||||
4th Jan 2025, 06:30 ET | Goa 2.500 | Odisha 2.620 | 1:1 | 1:2 | 91.9% | 27.37% | 28.33% | 44.3% | 2:1 | 4:2 | |||
4th Jan 2025, 09:00 ET | Bengaluru 2.100 | Jamshedpur 3.065 | 1:1 | 1:1 | 73.5% | 23.2% | 55.3% | 21.5% | 1:0 | 1:2 | |||
Indonesia Liga 2 | |||||||||||||
4th Jan 2025, 01:15 ET | Persipura Jayapura | Persewar Waropen | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 03:30 ET | Bekasi City | Sriwijaya | 1:1 | 1:1 | 17.6% | 29.36% | 41.9% | 28.74% | 0:2 | 3:5 | |||
4th Jan 2025, 03:30 ET | PSMS Medan | PSPS Riau | 0:1 | 1:1 | 33.5% | 26.07% | 46.9% | 27.03% | 0:0 | 0:1 | |||
4th Jan 2025, 07:00 ET | PSIM Yogyakarta | Persekat | Unlock | Unlock Prediction | |||||||||
Israel Ligat ha'Al | |||||||||||||
4th Jan 2025, 08:00 ET | Maccabi Petah Tikva 3.925 | Hapoel Haifa 1.940 | 0:1 | 1:2 | 53.6% | 37.79% | 17.6% | 44.61% | 0:2 | 1:5 | |||
4th Jan 2025, 10:30 ET | Moadon Sport Ashdod 10.900 | Maccabi Tel Aviv 1.216 | 0:1 | 1:2 | 49.6% | 35.65% | 20.8% | 43.55% | 1:0 | 1:5 | |||
4th Jan 2025, 11:00 ET | Ironi Tiberias | Sakhnin | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 12:30 ET | H. Beer Sheva 1.350 | Hapoel Hadera 8.100 | 0:1 | 2:1 | 54.4% | 37.4% | 33.82% | 28.78% | 1:0 | 2:1 | |||
Italy Lega Pro - Group A | |||||||||||||
4th Jan 2025, 11:30 ET | Arzignano | AlbinoLeffe | 1:0 | 1:1 | 28.2% | 19.73% | 61.5% | 18.77% | |||||
4th Jan 2025, 11:30 ET | Novara | Atalanta U23 | Unlock | ||||||||||
4th Jan 2025, 11:30 ET | Renate 5.580 | FeralpiSalo 1.590 | 0:0 | 1:1 | 39% | 23.03% | 53.7% | 23.27% | 0:2 | 1:3 | |||
Italy Lega Pro - Group B | |||||||||||||
4th Jan 2025, 09:00 ET | Lucchese | Gubbio | 1:1 | 1:1 | 68.5% | 27.68% | 45% | 27.32% | 1:2 | 1:3 | |||
4th Jan 2025, 09:00 ET | Sestri Levante | Pineto | Unlock | ||||||||||
Italy Lega Pro - Group C | |||||||||||||
4th Jan 2025, 09:00 ET | Casertana | Juventus U23 | 0:0 | 1:1 | 38.4% | 20.95% | 56.5% | 22.55% | |||||
4th Jan 2025, 09:00 ET | Cavese | Crotone | 0:1 | 1:2 | 32.1% | 23.75% | 25.95% | 50.3% | |||||
Italy Serie A | |||||||||||||
4th Jan 2025, 09:00 ET | Empoli | Venezia | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 12:00 ET | Napoli 2.250 | Fiorentina 3.840 | 1:1 | 2:2 | 60% | 23.28% | 56.1% | 20.62% | 1:0 | 3:0 | |||
4th Jan 2025, 14:45 ET | Udinese 2.608 | Verona 3.210 | 1:1 | 2:1 | 41.1% | 36.85% | 30.5% | 32.65% | 0:0 | 0:0 | |||
Kenya Premier League | |||||||||||||
4th Jan 2025, 05:00 ET | KCB | Nairobi City | Unlock | ||||||||||
4th Jan 2025, 05:00 ET | Posta Rangers | Sofapaka | 1:1 | 1:2 | 33.4% | 20.07% | 23.23% | 56.7% | |||||
4th Jan 2025, 08:00 ET | Gor Mahia | Tusker | 1:1 | 2:2 | 35.3% | 20.35% | 59.3% | 20.35% | |||||
4th Jan 2025, 08:00 ET | Ulinzi Stars | Kariobangi Sharks | Unlock | ||||||||||
Morocco Botola Pro | |||||||||||||
4th Jan 2025, 10:00 ET | FAR Rabat | COD Meknes | 1:1 | 1:1 | 53% | 27.59% | 44.2% | 28.21% | |||||
4th Jan 2025, 10:00 ET | IR Tanger | Raja Casablanca | 1:0 | 1:2 | 38.6% | 21.37% | 22.33% | 56.3% | |||||
4th Jan 2025, 10:00 ET | Jeunesse Sportive Soualem | Hassania Agadir | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:00 ET | Olympique de Safi | Berkane | 1:1 | 1:2 | 70.4% | 26.79% | 28.71% | 44.5% | |||||
4th Jan 2025, 12:00 ET | Wydad 1.580 | Moghreb Tetouan 5.970 | 1:0 | 1:1 | 43.5% | 21.99% | 55.4% | 22.61% | 2:0 | 2:1 | |||
Portugal Primeira Liga | |||||||||||||
4th Jan 2025, 10:30 ET | AVS | Moreirense | Unlock | ||||||||||
4th Jan 2025, 13:00 ET | Braga 7.710 | Benfica 1.368 | 0:1 | 0:1 | 49.2% | 35.66% | 20.9% | 43.44% | 2:0 | 2:1 | |||
4th Jan 2025, 15:30 ET | Arouca 2.075 | Boavista 4.060 | 1:1 | 2:1 | 64.7% | 51.9% | 24.94% | 23.16% | 1:0 | 3:1 | |||
Portugal Segunda Liga | |||||||||||||
4th Jan 2025, 06:00 ET | Alverca | Portimonense | Unlock | ||||||||||
4th Jan 2025, 09:00 ET | Penafiel 3.840 | Chaves 1.950 | 0:1 | 1:2 | 31.1% | 29.99% | 30.9% | 39.11% | 1:0 | 1:0 | |||
4th Jan 2025, 10:30 ET | Leixoes 2.832 | Feirense 2.704 | 0:1 | 1:2 | 57.3% | 32.38% | 29.5% | 38.12% | 0:0 | 0:1 | |||
4th Jan 2025, 13:00 ET | Leiria | Tondela | Unlock | Unlock Prediction | |||||||||
Rwanda National Football league | |||||||||||||
4th Jan 2025, 08:00 ET | APR | Musanze | 0:0 | 1:2 | 70.9% | 19.28% | 21.12% | 59.6% | |||||
4th Jan 2025, 08:00 ET | AS Kigali | Gasogi United | 1:0 | 2:1 | 36.1% | 55.2% | 23.69% | 21.11% | |||||
4th Jan 2025, 11:00 ET | Police | Rayon Sport | Unlock | Unlock Prediction | |||||||||
Saudi Arabia Division 1 | |||||||||||||
4th Jan 2025, 07:30 ET | Al Bukayriyah 3.870 | Al-Hazem 1.860 | 0:1 | 1:2 | 35.3% | 32.46% | 30.6% | 36.94% | 2:0 | 3:0 | |||
4th Jan 2025, 10:30 ET | Al Ain 3.650 | Jeddah 1.980 | 1:0 | 2:2 | 57.5% | 28.35% | 42.8% | 28.85% | 0:1 | 1:1 | |||
South Africa Premier League | |||||||||||||
4th Jan 2025, 08:30 ET | Golden Arrows | Amazulu | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 08:30 ET | Magesi 5.640 | TS Galaxy 1.650 | 0:1 | 0:1 | 52.5% | 34% | 24.6% | 41.4% | 0:0 | 0:0 | |||
4th Jan 2025, 13:00 ET | Richards Bay 3.220 | Marumo Gallants 2.430 | 0:0 | 0:1 | 75.8% | 36.04% | 21.1% | 42.86% | 0:0 | 0:0 | |||
Spain Copa del Rey | |||||||||||||
4th Jan 2025, 09:30 ET | Betis | Huesca | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 10:30 ET | Osasuna 2.152 | Tenerife 3.620 | 0:1 | 2:1 | 57.8% | 36.5% | 33.57% | 29.93% | 2:1 | 2:1 | |||
4th Jan 2025, 11:30 ET | Sevilla 2.584 | Almeria 2.535 | 2:1 | 2:1 | 50.9% | 53.2% | 24.24% | 22.56% | 1:0 | 1:4 | |||
4th Jan 2025, 13:00 ET | Barcelona | Barbastro | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 15:30 ET | Ath Bilbao 1.255 | UD Logrones 12.800 | 1:0 | 2:1 | 65% | 46% | 28.64% | 25.36% | 0:0 | 0:0 | |||
4th Jan 2025, 15:30 ET | Atl. Madrid 1.136 | Marbella 17.200 | 1:0 | 2:1 | 53.7% | 39.22% | 28.3% | 32.48% | 1:0 | 1:0 | |||
Thailand Thai Premier League | |||||||||||||
4th Jan 2025, 07:00 ET | Uthai Thani | Muang Thong Utd | Unlock | ||||||||||
Tunisia Ligue Professionnelle 1 | |||||||||||||
4th Jan 2025, 08:00 ET | Monastir | Metlaoui | 0:0 | 2:1 | 24.2% | 50% | 25.96% | 24.04% | 0:0 | 0:0 | |||
4th Jan 2025, 08:00 ET | Soliman | Zarzis | 1:1 | 2:1 | 20.7% | 62.1% | 20.24% | 17.66% | 0:0 | 0:1 | |||
4th Jan 2025, 08:00 ET | US Tataouine | Stade Tunisien | Unlock | Unlock Prediction | |||||||||
Turkey 1. Lig | |||||||||||||
4th Jan 2025, 05:30 ET | Boluspor | Yeni Malatyaspor | 0:1 | 2:2 | 86% | 26.12% | 48.6% | 25.28% | 2:1 | 4:1 | |||
4th Jan 2025, 05:30 ET | Corum 2.395 | Sanliurfaspor 2.829 | 1:1 | 2:1 | 41.7% | 45% | 29.12% | 25.88% | 0:0 | 0:0 | |||
4th Jan 2025, 08:00 ET | Keciorengucu | Ankaragucu | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 11:00 ET | Pendikspor 3.245 | Karagumruk 2.070 | 0:1 | 0:1 | 45.3% | 36.01% | 20.2% | 43.79% | 2:0 | 2:0 | |||
Turkey Super Lig | |||||||||||||
4th Jan 2025, 05:30 ET | Basaksehir 1.704 | Adana Demirspor 4.790 | 1:1 | 2:1 | 71.6% | 38.1% | 28.4% | 33.5% | 1:0 | 1:0 | |||
4th Jan 2025, 08:00 ET | Eyupspor | Antalyaspor | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 11:00 ET | Goztepe 8.160 | Galatasaray 1.315 | 1:2 | 1:2 | 63.2% | 27.76% | 33.94% | 38.3% | 1:1 | 1:2 | |||
4th Jan 2025, 12:00 ET | Trabzonspor 3.016 | Samsunspor 2.360 | 1:1 | 1:2 | 55.3% | 27.6% | 33.1% | 39.3% | 0:1 | 1:2 | |||
Wales Premier League | |||||||||||||
4th Jan 2025, 09:30 ET | Briton Ferry | Haverfordwest | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 09:30 ET | Connahs Q. | Penybont | 1:1 | 1:2 | 66% | 27.81% | 30.39% | 41.8% | 0:0 | 0:1 | |||
4th Jan 2025, 09:30 ET | Newtown | TNS | 1:1 | 2:1 | 17.5% | 39.18% | 25.3% | 35.52% | 1:0 | 1:2 | |||
World World Club Friendly | |||||||||||||
4th Jan 2025, 05:30 ET | Langreo | Gijon | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 06:00 ET | Betis B | Xerez D.F.C. | 1:1 | 2:2 | 11.7% | 26.39% | 48% | 25.61% | 0:1 | 2:1 | |||
4th Jan 2025, 06:00 ET | Toledo 3.200 | Illescas 2.100 | 0:1 | 2:2 | 34.3% | 27.29% | 44.9% | 27.81% | 0:0 | 0:1 | |||
4th Jan 2025, 07:00 ET | Roda | Waregem | Unlock | Unlock Prediction | |||||||||
4th Jan 2025, 18:00 ET | U.N.A.M.- Pumas 2.080 | Atlante 3.505 | 0:1 | 2:1 | 37.8% | 39.1% | 32.22% | 28.68% | 1:0 | 1:0 | |||
4th Jan 2025, 20:00 ET | Toluca 2.180 | Mazatlan FC 3.305 | 1:1 | 1:2 | 23.1% | 29.09% | 33.51% | 37.4% | |||||
4th Jan 2025, 21:00 ET | Guadalajara Chivas | Tampico Madero | Unlock |
Value bets for today based on Scores Predictor:
Date | Team 1 | Team 2 | Score Prediction | Money line1 | Money line2 | Final Score | Value Bet |
Australia A-League 4th Jan 2025, 03:35 ET | Sydney Wanderers 4.645 | Melbourne Victory 1.640 | 2:2 | 4.645 | 1.640 | 2:2 | Take Sydney Wanderers +2 |
England National L. South 4th Jan 2025, 10:00 ET | Chelmsford 1.660 | Enfield Town 4.400 | 2:2 | 1.660 | 4.400 | 1:2 | Take Enfield Town +2 |
England League One 4th Jan 2025, 10:00 ET | Crawley Town 5.200 | Barnsley 1.570 | 2:2 | 5.200 | 1.570 | 0:3 | Take Crawley +2 |
England League One 4th Jan 2025, 10:00 ET | Peterborough 4.590 | Wrexham 1.650 | 2:2 | 4.590 | 1.650 | 0:1 | Take Peterborough +2 |
Italy Lega Pro - Group A 4th Jan 2025, 11:30 ET | Renate 5.580 | FeralpiSalo 1.590 | 1:1 | 5.580 | 1.590 | 1:3 | Take Renate +2 |
Morocco Botola Pro 4th Jan 2025, 12:00 ET | Wydad 1.580 | Moghreb Tetouan 5.970 | 1:1 | 1.580 | 5.970 | 2:1 | Take Moghreb Tetouan +2 |
Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Australia A-League 4th Jan 2025, 01:00 ET | Sydney FC 1.747 | Newcastle Jets 4.000 | 2:1 | 3 | 3.50 | 2:2 | Bet under 3.50 |
Australia A-League 4th Jan 2025, 03:35 ET | Sydney Wanderers 4.645 | Melbourne Victory 1.640 | 2:2 | 4 | 3.50 | 2:2 | Bet over 3.50 |
Turkey Super Lig 4th Jan 2025, 05:30 ET | Basaksehir 1.704 | Adana Demirspor 4.790 | 2:1 | 3 | 2.50 | 1:0 | Bet over 2.50 |
Turkey 1. Lig 4th Jan 2025, 05:30 ET | Corum 2.395 | Sanliurfaspor 2.829 | 2:1 | 3 | 2.50 | 0:0 | Bet over 2.50 |
World World Club Friendly 4th Jan 2025, 06:00 ET | Toledo 3.200 | Illescas 2.100 | 2:2 | 4 | 2.50 | 0:1 | Bet over 2.50 |
India ISL 4th Jan 2025, 06:30 ET | Goa 2.500 | Odisha 2.620 | 1:2 | 3 | 2.50 | 4:2 | Bet over 2.50 |
Saudi Arabia Division 1 4th Jan 2025, 07:30 ET | Al Bukayriyah 3.870 | Al-Hazem 1.860 | 1:2 | 3 | 2.50 | 3:0 | Bet over 2.50 |
England Championship 4th Jan 2025, 07:30 ET | Burnley 2.390 | Blackburn 3.430 | 2:1 | 3 | 1.50 | 1:0 | Bet over 1.50 |
England Premier League 4th Jan 2025, 07:30 ET | Newcastle Utd 1.823 | Tottenham 3.990 | 2:2 | 4 | 3.50 | 2:1 | Bet over 3.50 |
England League One 4th Jan 2025, 07:30 ET | Northampton 3.232 | Burton 2.275 | 1:2 | 3 | 2.50 | 1:0 | Bet over 2.50 |
England League Two 4th Jan 2025, 07:30 ET | Walsall 1.960 | Cheltenham 3.705 | 2:1 | 3 | 2.50 | Bet over 2.50 | |
England Championship 4th Jan 2025, 07:30 ET | West Brom 3.220 | Swansea 2.336 | 1:2 | 3 | 2.50 | 1:1 | Bet over 2.50 |
England League Two 4th Jan 2025, 08:00 ET | Grimsby 4.220 | Bradford 1.820 | 0:1 | 1 | 2.50 | 1:3 | Bet under 2.50 |
Israel Ligat ha'Al 4th Jan 2025, 08:00 ET | Maccabi Petah Tikva 3.925 | Hapoel Haifa 1.940 | 1:2 | 3 | 2.50 | 1:5 | Bet over 2.50 |
South Africa Premier League 4th Jan 2025, 08:30 ET | Magesi 5.640 | TS Galaxy 1.650 | 0:1 | 1 | 1.50 | 0:0 | Bet under 1.50 |
India ISL 4th Jan 2025, 09:00 ET | Bengaluru 2.100 | Jamshedpur 3.065 | 1:1 | 2 | 2.50 | 1:2 | Bet under 2.50 |
Portugal Segunda Liga 4th Jan 2025, 09:00 ET | Penafiel 3.840 | Chaves 1.950 | 1:2 | 3 | 2.50 | 1:0 | Bet over 2.50 |
England National L. South 4th Jan 2025, 10:00 ET | Bath City 5.120 | Dorking 1.580 | 0:1 | 1 | 2.50 | 0:1 | Bet under 2.50 |
England League One 4th Jan 2025, 10:00 ET | Birmingham 1.920 | Wigan 4.370 | 2:1 | 3 | 2.50 | 3:0 | Bet over 2.50 |
England League One 4th Jan 2025, 10:00 ET | Bolton 2.070 | Exeter 3.425 | 1:2 | 3 | 2.50 | 2:1 | Bet over 2.50 |
England National L. North 4th Jan 2025, 10:00 ET | Brackley 4.080 | Scunthorpe 1.920 | 1:2 | 3 | 2.50 | Bet over 2.50 | |
England Championship 4th Jan 2025, 10:00 ET | Cardiff 5.600 | Middlesbrough 1.560 | 1:2 | 3 | 2.50 | 1:1 | Bet over 2.50 |
England League Two 4th Jan 2025, 10:00 ET | Carlisle 3.250 | Tranmere 2.130 | 1:2 | 3 | 2.50 | 0:1 | Bet over 2.50 |
England National L. South 4th Jan 2025, 10:00 ET | Chelmsford 1.660 | Enfield Town 4.400 | 2:2 | 4 | 2.50 | 1:2 | Bet over 2.50 |
England Premier League 4th Jan 2025, 10:00 ET | Chelsea 1.925 | Crystal Palace 3.830 | 2:1 | 3 | 3.50 | 1:1 | Bet under 3.50 |
England League One 4th Jan 2025, 10:00 ET | Crawley Town 5.200 | Barnsley 1.570 | 2:2 | 4 | 3.50 | 0:3 | Bet over 3.50 |
England National L. North 4th Jan 2025, 10:00 ET | Curzon 1.700 | Needham Market 4.705 | 0:1 | 1 | 2.50 | Bet under 2.50 | |
England National L. North 4th Jan 2025, 10:00 ET | Darlington 2.690 | Alfreton 2.510 | 1:2 | 3 | 2.50 | Bet over 2.50 | |
England Championship 4th Jan 2025, 10:00 ET | Derby 4.920 | Bristol City 1.810 | 0:1 | 1 | 2.50 | 0:1 | Bet under 2.50 |
England Premier League 4th Jan 2025, 10:00 ET | Everton 4.890 | Bournemouth 1.760 | 1:0 | 1 | 2.50 | 0:1 | Bet under 2.50 |
England National League 4th Jan 2025, 10:00 ET | Fylde 4.160 | Halifax 1.747 | 0:1 | 1 | 2.50 | Bet under 2.50 | |
England League Two 4th Jan 2025, 10:00 ET | Harrogate 5.820 | Barrow 1.590 | 1:2 | 3 | 2.50 | 2:0 | Bet over 2.50 |
