Free soccer and soccer predictions and tips
SOCCER Predictor
| Date | Team 1 | Team 2 | Score Prediction First Half | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | First Half Result | Final Score |
| Algeria Ligue 1 | ||||||||||
22nd Nov 2025, 08:00 ET | Saoura | Khenchela | 1:0 | 1:1 | ![]() 42.7% | 19.52% | 60% | 20.48% | ||
22nd Nov 2025, 13:00 ET | ASO Chlef | Kabylie | 0:0 | 2:1 | ![]() 22% | 35.77% | 32% | 32.23% | ||
22nd Nov 2025, 13:00 ET | Ben Aknoun | Mostaganem | Unlock | |||||||
22nd Nov 2025, 13:00 ET | CR Belouizdad | Oran | 0:0 | 1:2 | ![]() 24.9% | 18.44% | 20.36% | 61.2% | ||
22nd Nov 2025, 13:00 ET | Constantine | Khenchela | 0:0 | 1:1 | ![]() 41.1% | 23.13% | 53.5% | 23.37% | ||
22nd Nov 2025, 13:00 ET | ES Setif | MC Alger | Unlock | |||||||
22nd Nov 2025, 13:00 ET | El Bayadh | Saoura | 0:1 | 1:2 | ![]() 26.7% | 34.24% | 27.4% | 38.36% | ||
22nd Nov 2025, 13:00 ET | Rouisset | Paradou | 1:1 | 1:2 | ![]() 49.9% | 33.68% | 28.6% | 37.72% | ||
22nd Nov 2025, 13:00 ET | USM Alger | Olympique Akbou | Unlock | |||||||
| Algeria Ligue 2 | ||||||||||
22nd Nov 2025, 08:00 ET | Adrar | Hussein Dey | 1:0 | 1:2 | ![]() 67% | 19.87% | 23.03% | 57.1% | ||
22nd Nov 2025, 08:00 ET | Bechar Djedid | El Biar | 1:0 | 1:2 | ![]() 54.7% | 32.44% | 31% | 36.56% | ||
22nd Nov 2025, 08:00 ET | Biskra | Magra | Unlock | |||||||
22nd Nov 2025, 08:00 ET | CA Batna | Telaghema | 0:1 | 1:2 | ![]() 62.3% | 35.63% | 25.2% | 39.17% | ||
22nd Nov 2025, 08:00 ET | CR Beni Thour | Annaba | 0:0 | 1:2 | ![]() 48.1% | 18.39% | 20.31% | 61.3% | ||
22nd Nov 2025, 08:00 ET | Djijel | Bordj Menail | Unlock | |||||||
22nd Nov 2025, 08:00 ET | GC Mascara | Arba | 0:1 | 1:1 | ![]() 54.1% | 23.95% | 50.9% | 25.15% | ||
22nd Nov 2025, 08:00 ET | Harrach | ASM Oran | 0:0 | 1:1 | ![]() 44.6% | 21.94% | 55.5% | 22.56% | ||
22nd Nov 2025, 08:00 ET | MO Bejaia | US Chaouia | Unlock | |||||||
22nd Nov 2025, 08:00 ET | MO Constantine | Beni Oulbane | 0:0 | 1:1 | ![]() 49.9% | 20.14% | 59.1% | 20.76% | ||
22nd Nov 2025, 08:00 ET | RC Kouba | Tlemcen | 0:0 | 1:1 | ![]() 20.9% | 23.55% | 54.5% | 21.95% | ||
22nd Nov 2025, 08:00 ET | Saida | Kolea | Unlock | |||||||
22nd Nov 2025, 08:00 ET | Temouchent | Tixeraine | 2:0 | 2:2 | ![]() 41.9% | 26.88% | 46.1% | 27.02% | ||
22nd Nov 2025, 08:00 ET | WA Mostaganem | JSM Tiaret | 0:1 | 1:1 | ![]() 20% | 25.71% | 49.2% | 25.09% | ||
| Angola Girabola | ||||||||||
22nd Nov 2025, 09:00 ET | C.R.D. Libolo | Sagrada | Unlock | |||||||
22nd Nov 2025, 09:00 ET | Sao Salvador | Bravos do Maquis | 0:1 | 2:1 | ![]() 30% | 39.9% | 31.82% | 28.28% | ||
22nd Nov 2025, 10:00 ET | Luanda City | Primeiro de Maio | 0:0 | 1:1 | ![]() 40.2% | 25% | 48.8% | 26.2% | ||
| Argentina Liga Profesional | ||||||||||
22nd Nov 2025, 18:00 ET | Argentinos Jrs | Velez Sarsfield | Unlock | |||||||
22nd Nov 2025, 20:00 ET | San Lorenzo 3.415 | Central Cordoba 2.470 | 0:0 | 2:1 | ![]() 26.9% | 39.34% | 26.5% | 34.16% | ||
| Argentina Primera B Metropolitana | ||||||||||
22nd Nov 2025, 15:00 ET | Acassuso | Villa San Carlos | 1:2 | 1:2 | ![]() 35.5% | 29.48% | 33.02% | 37.5% | ||
22nd Nov 2025, 15:00 ET | Real Pilar | Flandria | Unlock | |||||||
22nd Nov 2025, 17:05 ET | Deportivo Armenio | Sportivo Italiano | 1:0 | 2:1 | ![]() 49.5% | 50.9% | 24.62% | 24.48% | ||
| Argentina Primera B National | ||||||||||
22nd Nov 2025, 19:15 ET | Deportivo Madryn 3.985 | Estudiantes Rio Cuarto 2.170 | 0:1 | 0:1 | ![]() 65% | 36.76% | 18.7% | 44.54% | ||
| Argentina Primera C Metropolitana | ||||||||||
22nd Nov 2025, 15:00 ET | Mercedes | Deportivo Espanol | Unlock | |||||||
| Armenia Premier League | ||||||||||
22nd Nov 2025, 07:00 ET | Gandzasar 2.350 | Shirak Gyumri 2.660 | 0:1 | 1:1 | ![]() 57.8% | 25.23% | 48.9% | 25.87% | ||
22nd Nov 2025, 09:00 ET | Alashkert 6.100 | Noah 1.490 | 1:1 | 1:2 | ![]() 36.8% | 34.57% | 25.5% | 39.93% | ||
| Australia A-League | ||||||||||
22nd Nov 2025, 01:00 ET | Central Coast Mariners | Sydney Wanderers | Unlock | |||||||
22nd Nov 2025, 03:35 ET | Melbourne Victory 3.180 | Sydney FC 2.070 | 1:1 | 1:2 | ![]() 61% | 29.58% | 34.7% | 35.72% | ||
22nd Nov 2025, 21:00 ET | Brisbane Roar 5.260 | Auckland FC 1.610 | 1:1 | 2:1 | ![]() 26.3% | 49.7% | 26.4% | 23.9% | ||
| Austria Erste Liga | ||||||||||
22nd Nov 2025, 08:30 ET | A. Salzburg | A. Lustenau | Unlock | |||||||
22nd Nov 2025, 08:30 ET | Amstetten 2.550 | A. Klagenfurt 2.660 | 1:0 | 2:1 | ![]() 56.7% | 44.5% | 28.11% | 27.39% | ||
22nd Nov 2025, 08:30 ET | Liefering 4.185 | Admira 1.770 | 0:1 | 0:1 | ![]() 34% | 28.44% | 33.66% | 37.9% | ||
22nd Nov 2025, 14:00 ET | Bregenz | Austria Vienna (Am) | Unlock | |||||||
22nd Nov 2025, 14:00 ET | Hertha Wels | Sturm Graz II | 1:2 | 1:2 | ![]() 25.8% | 17.71% | 20.29% | 62% | ||
| Austria Tipico Bundesliga | ||||||||||
22nd Nov 2025, 11:00 ET | AC Wolfsberger 2.720 | Altach 2.650 | 2:0 | 2:1 | ![]() 47.2% | 61.9% | 19.93% | 18.17% | ||
22nd Nov 2025, 11:00 ET | Austria Vienna | BW Linz | Unlock | |||||||
22nd Nov 2025, 11:00 ET | Ried 2.510 | Hartberg 2.670 | 1:1 | 1:1 | ![]() 52.6% | 25.45% | 49.7% | 24.85% | ||
| Azerbaijan Premier League | ||||||||||
22nd Nov 2025, 06:00 ET | Turan | Araz | 0:1 | 1:1 | ![]() 41.8% | 28.72% | 41.6% | 29.68% | ||
22nd Nov 2025, 08:30 ET | Gabala | Zira | Unlock | |||||||
| Belarus Vysshaya Liga | ||||||||||
22nd Nov 2025, 06:00 ET | Slutsk 3.380 | Arsenal Dzyarzhynsk 2.220 | 0:0 | 1:2 | ![]() 39.6% | 32.88% | 28.6% | 38.52% | ||
22nd Nov 2025, 06:00 ET | Vitebsk 4.245 | Neman 1.850 | 0:0 | 0:1 | ![]() 46.3% | 32.51% | 30.5% | 36.99% | ||
| Belgium Jupiler League | ||||||||||
22nd Nov 2025, 10:00 ET | Cercle Brugge KSV | Royale Union SG | Unlock | |||||||
22nd Nov 2025, 12:15 ET | Gent 3.110 | Westerlo 2.222 | 1:1 | 1:2 | ![]() 71.1% | 30.32% | 34.1% | 35.58% | ||
22nd Nov 2025, 14:45 ET | Charleroi 6.660 | Club Brugge 1.465 | 1:2 | 1:2 | ![]() 43.3% | 27.54% | 32.76% | 39.7% | ||
| Belgium Proximus League | ||||||||||
22nd Nov 2025, 10:00 ET | Club Brugge KV U23 | Lokeren-Temse | Unlock | |||||||
22nd Nov 2025, 14:00 ET | Genk U23 | Gent U23 | 1:0 | 2:1 | ![]() 27.7% | 38.1% | 32.78% | 29.12% | ||
22nd Nov 2025, 14:00 ET | Lommel SK 4.555 | Kortrijk 1.610 | 1:1 | 1:2 | ![]() 38.8% | 34.35% | 27.2% | 38.45% | ||
22nd Nov 2025, 14:00 ET | Seraing | Anderlecht U23 | Unlock | |||||||
| Bolivia Liga de Futbol Prof | ||||||||||
22nd Nov 2025, 14:00 ET | Tomayapo 6.500 | Blooming 1.440 | 1:0 | 1:2 | ![]() 60.8% | 27.59% | 33.91% | 38.5% | ||
22nd Nov 2025, 16:30 ET | Real Oruro 7.750 | The Strongest 1.295 | 0:2 | 0:3 | ![]() 71.1% | 36.22% | 18.3% | 45.48% | ||
22nd Nov 2025, 19:00 ET | Oriente Petrolero | Wilstermann | Unlock | |||||||
| Brazil Serie A | ||||||||||
22nd Nov 2025, 17:30 ET | Gremio 5.760 | Botafogo RJ 1.626 | 0:1 | 0:1 | ![]() 60.3% | 35.51% | 21.2% | 43.29% | ||
22nd Nov 2025, 19:30 ET | Bragantino 10.900 | Flamengo RJ 1.313 | 0:1 | 1:2 | ![]() 50.4% | 33.71% | 28.1% | 38.19% | ||
22nd Nov 2025, 19:30 ET | Fluminense | Palmeiras | Unlock | |||||||
| Brazil Serie B | ||||||||||
22nd Nov 2025, 17:30 ET | CRB 4.005 | Novorizontino 1.950 | 1:0 | 1:0 | ![]() 20.6% | 38.52% | 28.4% | 33.08% | ||
| Bulgaria Parva Liga | ||||||||||
22nd Nov 2025, 05:00 ET | CSKA 1948 Sofia | Arda | 1:1 | 1:2 | ![]() 52.2% | 20.65% | 22.35% | 57% | ||
22nd Nov 2025, 07:30 ET | Lok. Sofia | Cherno More | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Botev Plovdiv 8.300 | CSKA Sofia 1.360 | 1:1 | 1:2 | ![]() 50.6% | 31.24% | 32.3% | 36.46% | ||
| Burundi Primus League | ||||||||||
22nd Nov 2025, 06:00 ET | Kayanza | Green Farmers | 1:1 | 2:2 | ![]() 52.2% | 22.43% | 54.9% | 22.67% | ||
22nd Nov 2025, 08:45 ET | Garage Express | Rukinzo | Unlock | |||||||
| Chile Primera Division | ||||||||||
22nd Nov 2025, 16:00 ET | La Serena 5.760 | Coquimbo 1.570 | 0:0 | 0:3 | ![]() 78.4% | 36.06% | 20.1% | 43.84% | ||
22nd Nov 2025, 18:30 ET | Palestino 3.100 | U. Catolica (Chile) 2.300 | 0:1 | 1:2 | ![]() 60% | 33.19% | 26.9% | 39.91% | ||
| China Super League | ||||||||||
22nd Nov 2025, 02:30 ET | Changchun Yatai | Qingdao Youth Island | Unlock | |||||||
22nd Nov 2025, 02:30 ET | Chengdu Qianbao | Shenzhen Xinpengcheng | 1:1 | 2:1 | ![]() 74.9% | 57.8% | 21.28% | 20.92% | ||
22nd Nov 2025, 02:30 ET | Meizhou Hakka 5.350 | Beijing Guoan 1.514 | 1:1 | 1:2 | ![]() 50.4% | 35.91% | 20.4% | 43.69% | ||
22nd Nov 2025, 02:30 ET | Qingdao Hainiu | Zhejiang Professional | Unlock | |||||||
22nd Nov 2025, 02:30 ET | Shandong Luneng | Wuhan Three Towns | 0:1 | 2:1 | ![]() 59.1% | 59.9% | 21.35% | 18.75% | ||
22nd Nov 2025, 02:30 ET | Shanghai Port 1.485 | Dalian Yingbo 5.980 | 2:0 | 2:1 | ![]() 50% | 39.64% | 26.5% | 33.86% | ||
22nd Nov 2025, 02:30 ET | Shanghai Shenhua | Tianjin Jinmen Tiger | Unlock | |||||||
22nd Nov 2025, 02:30 ET | Yunnan Yukun 5.090 | Henan Jianye 1.586 | 1:1 | 1:2 | ![]() 66.2% | 28.26% | 34.94% | 36.8% | ||
| Colombia Primera A | ||||||||||
22nd Nov 2025, 17:00 ET | Fortaleza 3.885 | Santa Fe 1.950 | 0:1 | 0:1 | ![]() 62.9% | 35.86% | 20.5% | 43.64% | ||
22nd Nov 2025, 19:30 ET | Bucaramanga | Deportes Tolima | Unlock | |||||||
| Costa Rica Primera Division | ||||||||||
22nd Nov 2025, 16:00 ET | Guadalupe | Liberia (Costa Rica) | 1:1 | 1:1 | ![]() 39.4% | 20.45% | 57.9% | 21.65% | ||
22nd Nov 2025, 21:00 ET | Herediano 5.920 | Saprissa 1.490 | 0:1 | 0:1 | ![]() 57.9% | 37.26% | 17.7% | 45.04% | ||
| Croatia First Division | ||||||||||
22nd Nov 2025, 09:00 ET | Varazdin | D. Zagreb | Unlock | |||||||
22nd Nov 2025, 12:00 ET | Hajduk Split 2.760 | Rijeka 2.640 | 1:1 | 1:2 | ![]() 44.1% | 31.95% | 32.7% | 35.35% | ||
| Cyprus First Division | ||||||||||
22nd Nov 2025, 10:00 ET | Achnas 2.660 | Omonia Aradippou 2.490 | 0:0 | 1:2 | ![]() 57.8% | 33.78% | 28.3% | 37.92% | ||
22nd Nov 2025, 12:00 ET | AEK Larnaca | Ol. Nicosia | Unlock | |||||||
| Czech Republic Gambrinus League | ||||||||||
22nd Nov 2025, 09:00 ET | Liberec 2.260 | FK Pardubice 3.055 | 1:1 | 2:1 | ![]() 22.6% | 48.2% | 27.57% | 24.23% | ||
22nd Nov 2025, 09:00 ET | Ostrava 2.878 | Teplice 2.400 | 0:1 | 1:2 | ![]() 29.3% | 28.37% | 34.33% | 37.3% | ||
22nd Nov 2025, 09:00 ET | Sigma Olomouc | Dukla Prague | Unlock | |||||||
22nd Nov 2025, 09:00 ET | Sparta Prague 1.450 | Mlada Boleslav 6.390 | 1:1 | 1:2 | ![]() 24.2% | 28.48% | 31.92% | 39.6% | ||
22nd Nov 2025, 12:00 ET | Bohemians 1905 9.650 | Slavia Prague 1.280 | 0:0 | 2:1 | ![]() 36% | 36.22% | 34% | 29.78% | ||
| Czech Republic U19 League | ||||||||||
22nd Nov 2025, 05:00 ET | Brno U19 | Slavia Prague U19 | Unlock | |||||||
| Denmark 1st Division | ||||||||||
22nd Nov 2025, 07:00 ET | B.93 2.320 | Middelfart 2.816 | 1:1 | 2:1 | ![]() 42.4% | 39.23% | 28% | 32.77% | ||
22nd Nov 2025, 08:00 ET | Kolding IF 3.360 | Aalborg 2.070 | 1:1 | 2:1 | ![]() 37.6% | 37.3% | 34.42% | 28.28% | ||
| Ecuador Serie A | ||||||||||
22nd Nov 2025, 14:00 ET | Tecnico U. | Mushuc Runa | Unlock | |||||||
22nd Nov 2025, 14:00 ET | Vinotinto 3.215 | Manta 2.242 | 0:1 | 1:2 | ![]() 39.3% | 32.65% | 29.2% | 38.15% | ||
22nd Nov 2025, 19:00 ET | Aucas 2.929 | Emelec 2.264 | 1:1 | 1:2 | ![]() 26.6% | 30.12% | 31% | 38.88% | ||
| Egypt Premier League | ||||||||||
22nd Nov 2025, 10:00 ET | Ceramica Cleopatra | Pharco | Unlock | |||||||
22nd Nov 2025, 13:00 ET | Enppi 2.720 | El Gaish 2.800 | 0:0 | 2:1 | ![]() 61% | 41.9% | 29.6% | 28.5% | ||
22nd Nov 2025, 13:00 ET | National Bank Egypt 2.420 | Modern Sport 2.995 | 1:0 | 2:1 | ![]() 20.3% | 57.5% | 22.58% | 19.92% | ||
| England Championship | ||||||||||
22nd Nov 2025, 07:30 ET | Southampton | Charlton | Unlock | |||||||
22nd Nov 2025, 07:30 ET | Swansea 3.305 | Bristol City 2.210 | 0:1 | 1:2 | ![]() 42.7% | 27.89% | 34.61% | 37.5% | ||
22nd Nov 2025, 07:30 ET | West Brom 4.515 | Coventry 1.747 | 0:1 | 0:3 | ![]() 66.3% | 34.66% | 22.9% | 42.44% | ||
22nd Nov 2025, 10:00 ET | Hull City | QPR | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Middlesbrough 2.060 | Oxford Utd 3.540 | 1:0 | 2:1 | ![]() 57% | 39.6% | 32.5% | 27.9% | ||
22nd Nov 2025, 10:00 ET | Millwall 2.730 | Portsmouth 2.670 | 1:0 | 2:2 | ![]() 60.3% | 28.54% | 41.8% | 29.66% | ||
22nd Nov 2025, 10:00 ET | Norwich | Birmingham | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Stoke City 3.615 | Leicester 2.020 | 0:0 | 0:1 | ![]() 45.1% | 28.39% | 33.61% | 38% | ||
22nd Nov 2025, 10:00 ET | Watford 2.860 | Derby 2.500 | 1:1 | 2:1 | ![]() 26.3% | 35.9% | 34.78% | 29.32% | ||
22nd Nov 2025, 10:00 ET | Wrexham | Ipswich | Unlock | |||||||
| England League One | ||||||||||
22nd Nov 2025, 07:30 ET | Burton 3.055 | Exeter 2.250 | 0:1 | 1:2 | ![]() 48.2% | 31.47% | 32.3% | 36.23% | ||
22nd Nov 2025, 07:30 ET | Plymouth 3.775 | Port Vale 1.960 | 0:2 | 0:1 | ![]() 62.4% | 37.41% | 17.4% | 45.19% | ||
22nd Nov 2025, 10:00 ET | Blackpool | Leyton Orient | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Bradford 4.265 | Bolton 1.780 | 0:1 | 0:1 | ![]() 39.3% | 34.36% | 22.9% | 42.74% | ||
22nd Nov 2025, 10:00 ET | Cardiff 2.060 | Northampton 3.520 | 0:1 | 1:1 | ![]() 50.1% | 20.36% | 60% | 19.64% | ||
22nd Nov 2025, 10:00 ET | Doncaster | Stevenage | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Huddersfield 2.800 | Mansfield 2.410 | 1:0 | 1:2 | ![]() 65.7% | 30.86% | 30.2% | 38.94% | ||
22nd Nov 2025, 10:00 ET | Lincoln City 3.890 | Wycombe 1.950 | 0:1 | 1:2 | ![]() 50.9% | 27.86% | 34.04% | 38.1% | ||
22nd Nov 2025, 10:00 ET | Luton | Barnsley | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Rotherham 4.080 | Reading 1.840 | 0:0 | 0:1 | ![]() 31.2% | 33.66% | 28.2% | 38.14% | ||
22nd Nov 2025, 10:00 ET | Wigan 2.750 | AFC Wimbledon 2.680 | 1:1 | 1:1 | ![]() 49.7% | 23.3% | 53.4% | 23.3% | ||
| England League Two | ||||||||||
22nd Nov 2025, 07:30 ET | Barnet | Gillingham FC | Unlock | |||||||
22nd Nov 2025, 07:30 ET | Walsall 1.800 | Harrogate 4.390 | 1:0 | 2:1 | ![]() 69.1% | 39.82% | 27.1% | 33.08% | ||
22nd Nov 2025, 10:00 ET | Accrington 3.290 | Crawley Town 2.090 | 1:1 | 1:2 | ![]() 68.1% | 33.02% | 29.2% | 37.78% | ||
22nd Nov 2025, 10:00 ET | Bristol Rovers | Cheltenham | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Cambridge Utd 2.270 | Barrow 3.295 | 0:1 | 1:1 | ![]() 44.7% | 26.87% | 46.3% | 26.83% | ||
22nd Nov 2025, 10:00 ET | Chesterfield 2.828 | Crewe 2.400 | 1:1 | 1:2 | ![]() 41.8% | 33.51% | 28.9% | 37.59% | ||
22nd Nov 2025, 10:00 ET | Colchester | Notts County | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Grimsby 3.035 | Swindon 2.220 | 1:1 | 1:2 | ![]() 63% | 32.64% | 28% | 39.36% | ||
22nd Nov 2025, 10:00 ET | Milton Keynes Dons 2.470 | Tranmere 2.670 | 1:1 | 2:1 | ![]() 69.3% | 45.2% | 28.58% | 26.22% | ||
22nd Nov 2025, 10:00 ET | Newport | Oldham | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Salford 3.055 | Bromley 2.260 | 1:1 | 2:1 | ![]() 33.2% | 36.2% | 34.28% | 29.52% | ||
22nd Nov 2025, 10:00 ET | Shrewsbury 3.335 | Fleetwood Town 2.150 | 1:1 | 1:2 | ![]() 51.5% | 32.48% | 28.9% | 38.62% | ||
| England National L. North | ||||||||||
22nd Nov 2025, 10:00 ET | Alfreton | Merthyr Town | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Bedford 4.005 | Chorley 1.740 | 1:1 | 2:1 | ![]() 34.5% | 36.1% | 34.38% | 29.52% | ||
22nd Nov 2025, 10:00 ET | Buxton 3.480 | Fylde 1.870 | 0:1 | 1:2 | ![]() 51% | 35.05% | 22.5% | 42.45% | ||
22nd Nov 2025, 10:00 ET | Curzon | Worksop | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Hereford 3.045 | Scarborough 2.060 | 0:1 | 1:2 | ![]() 41.3% | 34.15% | 24.6% | 41.25% | ||
22nd Nov 2025, 10:00 ET | Kidderminster 2.050 | Southport 3.365 | 1:1 | 2:1 | ![]() 49.9% | 45.5% | 28.44% | 26.06% | ||
22nd Nov 2025, 10:00 ET | Leamington | Chester | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Macclesfield 2.450 | King’s Lynn 2.510 | 0:1 | 1:1 | ![]() 58% | 27.58% | 44.6% | 27.82% | ||
22nd Nov 2025, 10:00 ET | Oxford City 3.690 | Marine 1.890 | 0:0 | 1:2 | ![]() 46.4% | 36.85% | 18.9% | 44.25% | ||
22nd Nov 2025, 10:00 ET | Radcliffe | Peterborough Sports | Unlock | |||||||
22nd Nov 2025, 10:00 ET | South Shields 1.960 | Telford 3.205 | 1:1 | 1:2 | ![]() 29.7% | 20.31% | 22.69% | 57% | ||
22nd Nov 2025, 10:00 ET | Spennymoor 2.440 | Darlington 2.480 | 1:2 | 1:2 | ![]() 70.5% | 30.44% | 31% | 38.56% | ||
| England National L. South | ||||||||||
22nd Nov 2025, 10:00 ET | AFC Totton | Hornchurch | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Bath City 2.410 | Hampton & Richmond 2.750 | 1:1 | 2:1 | ![]() 71.7% | 57.2% | 23.02% | 19.78% | ||
22nd Nov 2025, 10:00 ET | Chelmsford 2.040 | Salisbury 3.305 | 1:1 | 2:1 | ![]() 72.6% | 49.3% | 25.92% | 24.78% | ||
22nd Nov 2025, 10:00 ET | Chesham | Ebbsfleet | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Dover Ath. 5.020 | Weston 1.620 | 0:1 | 0:1 | ![]() 70.5% | 35.01% | 22.2% | 42.79% | ||
22nd Nov 2025, 10:00 ET | Eastbourne Borough 4.170 | Torquay 1.750 | 0:1 | 0:1 | ![]() 50% | 35.9% | 20.8% | 43.3% | ||
22nd Nov 2025, 10:00 ET | Farnborough | Enfield Town | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Horsham FC 3.190 | Hemel 2.140 | 1:0 | 1:2 | ![]() 74% | 34.55% | 27% | 38.45% | ||
22nd Nov 2025, 10:00 ET | Maidenhead 2.270 | Dagenham & Red. 2.935 | 1:1 | 2:1 | ![]() 31.6% | 47.1% | 26.66% | 26.24% | ||
22nd Nov 2025, 10:00 ET | Maidstone | Dorking | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Tonbridge 2.550 | Chippenham Town 2.500 | 1:1 | 2:1 | ![]() 51.8% | 53.6% | 24.44% | 21.96% | ||
22nd Nov 2025, 10:00 ET | Worthing 1.680 | Slough 4.265 | 1:1 | 3:1 | ![]() 68.3% | 37.6% | 31.1% | 31.3% | ||
| England National League | ||||||||||
22nd Nov 2025, 07:30 ET | Rochdale | Tamworth | Unlock | |||||||
22nd Nov 2025, 07:30 ET | Woking 2.560 | Aldershot 2.350 | 0:1 | 1:2 | ![]() 68% | 22.47% | 24.33% | 53.2% | ||
22nd Nov 2025, 10:00 ET | Altrincham 5.700 | Southend 1.470 | 0:1 | 1:2 | ![]() 57.1% | 29.48% | 31.6% | 38.92% | ||
22nd Nov 2025, 10:00 ET | Boreham Wood | Gateshead | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Braintree 5.050 | Scunthorpe 1.540 | 0:1 | 1:2 | ![]() 51.7% | 34.69% | 23.8% | 41.51% | ||
22nd Nov 2025, 10:00 ET | Forest Green 1.840 | Wealdstone 3.600 | 2:1 | 2:1 | ![]() 51.7% | 38.43% | 31.4% | 30.17% | ||
22nd Nov 2025, 10:00 ET | Hartlepool | Eastleigh | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Solihull 2.680 | Halifax 2.320 | 0:1 | 1:2 | ![]() 54.7% | 31.55% | 33.4% | 35.05% | ||
22nd Nov 2025, 10:00 ET | Sutton 2.918 | Truro 2.220 | 0:0 | 1:2 | ![]() 64.9% | 17.74% | 20.96% | 61.3% | ||
22nd Nov 2025, 10:00 ET | Yeovil | Morecambe | Unlock | |||||||
22nd Nov 2025, 10:00 ET | York 1.480 | Brackley 5.540 | 1:1 | 2:1 | ![]() 68.6% | 36.02% | 31.6% | 32.38% | ||
22nd Nov 2025, 12:30 ET | Carlisle 1.680 | Boston 4.470 | 1:0 | 1:0 | ![]() 47.9% | 37.7% | 34.04% | 28.26% | ||
| England Premier League | ||||||||||
22nd Nov 2025, 07:30 ET | Chelsea | Burnley | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Brentford 4.065 | Brighton 1.992 | 1:1 | 1:2 | ![]() 39.6% | 33.16% | 29.2% | 37.64% | ||
22nd Nov 2025, 10:00 ET | Crystal Palace 2.064 | Wolves 3.905 | 1:1 | 2:1 | ![]() 37.2% | 39.78% | 26.5% | 33.72% | ||
22nd Nov 2025, 10:00 ET | Nottingham | Liverpool | Unlock | |||||||
22nd Nov 2025, 10:00 ET | Sunderland 3.960 | Fulham 2.144 | 1:1 | 1:2 | ![]() 51.8% | 31.92% | 31.3% | 36.78% | ||
22nd Nov 2025, 10:00 ET | West Ham 5.430 | Bournemouth 1.676 | 0:0 | 1:2 | ![]() 60.3% | 31.88% | 30.3% | 37.82% | ||
22nd Nov 2025, 12:30 ET | Manchester City | Newcastle Utd | Unlock | |||||||
| Estonia Esiliiga | ||||||||||
22nd Nov 2025, 06:00 ET | Johvi Phoenix | FC Tallinn | Coming soon | Coming soon | ||||||
| Estonia Meistriliiga | ||||||||||
22nd Nov 2025, 05:30 ET | Kuressaare 1.929 | Viimsi JK 3.320 | 1:1 | 2:1 | ![]() 31% | 46.4% | 27.35% | 26.25% | ||
| Ethiopia Premier League | ||||||||||
22nd Nov 2025, 05:00 ET | Mechal | Shire Endaselassie | Unlock | |||||||
22nd Nov 2025, 07:00 ET | Sheger Ketema | Arba Menche | 0:0 | 1:1 | ![]() 34% | 23.12% | 54.5% | 22.38% | ||
22nd Nov 2025, 08:00 ET | Dire Dawa | Fasil Kenema | 1:1 | 1:1 | ![]() 73.1% | 24.16% | 49.1% | 26.74% | ||
22nd Nov 2025, 11:00 ET | Ethio Electric | Bahir Dar Kenema | Unlock | |||||||
| France Ligue 1 | ||||||||||
22nd Nov 2025, 11:00 ET | Strasbourg 3.600 | Lens 2.095 | 1:1 | 1:2 | ![]() 45.3% | 31.7% | 31.1% | 37.2% | ||
22nd Nov 2025, 13:00 ET | Monaco 2.551 | Rennes 2.744 | 1:0 | 1:1 | ![]() 35.2% | 26.07% | 47.5% | 26.43% | ||
22nd Nov 2025, 15:05 ET | Le Havre | Paris SG | Unlock | |||||||
| France Ligue 2 | ||||||||||
22nd Nov 2025, 08:00 ET | Clermont 5.180 | Red Star 1.670 | 0:1 | 0:1 | ![]() 43.7% | 37.6% | 17.4% | 45% | ||
22nd Nov 2025, 08:00 ET | Guingamp 1.950 | Amiens 3.890 | 1:0 | 2:1 | ![]() 36.4% | 43.81% | 19.7% | 36.49% | ||
22nd Nov 2025, 14:00 ET | Nancy | St Etienne | Unlock | |||||||
| Germany 2. Bundesliga | ||||||||||
22nd Nov 2025, 07:00 ET | Hannover 3.105 | Paderborn 2.190 | 1:0 | 1:2 | ![]() 66% | 31.93% | 30% | 38.07% | ||
22nd Nov 2025, 07:00 ET | Magdeburg 2.882 | Dusseldorf 2.270 | 1:1 | 1:2 | ![]() 54.2% | 30.62% | 33.5% | 35.88% | ||
