Free soccer and soccer predictions and tips
SOCCER Predictor
| Date | Team 1 | Team 2 | Score Prediction First Half | Score Prediction Final Score | Confidence | Betting predictions Team 1 Win | Betting predictions Draw | Betting predictions Team 2 Win | First Half Result | Final Score |
| Africa Cup of Nations | ||||||||||
4th Jan 2026, 11:00 ET | Tanzania 30.000 | Morocco 1.133 | 0:1 | 0:1 | ![]() 69.1% | 28.42% | 34.28% | 37.3% | ||
4th Jan 2026, 14:00 ET | Cameroon 2.552 | South Africa 3.360 | 0:1 | 1:1 | ![]() 58.4% | 29.18% | 42.6% | 28.22% | ||
| Australia A-League | ||||||||||
4th Jan 2026, 03:35 ET | Central Coast Mariners | Adelaide United | Unlock | |||||||
| Cyprus First Division | ||||||||||
4th Jan 2026, 09:00 ET | Aris (Cyprus) | Ol. Nicosia | 1:1 | 1:2 | ![]() 47.9% | 20.17% | 21.13% | 58.7% | ||
4th Jan 2026, 10:00 ET | Anorthosis 7.260 | AEK Larnaca 1.460 | 1:1 | 1:2 | ![]() 26.6% | 32.48% | 30.8% | 36.73% | ||
4th Jan 2026, 12:00 ET | Paphos | Apollon Limassol | Unlock | |||||||
| England Championship | ||||||||||
4th Jan 2026, 07:00 ET | Coventry 2.625 | Birmingham 2.550 | 1:1 | 2:1 | ![]() 27.3% | 45.7% | 28.56% | 25.74% | ||
4th Jan 2026, 07:00 ET | Oxford Utd 6.900 | Sheffield Utd 1.450 | 0:1 | 0:1 | ![]() 58% | 37.11% | 17.4% | 45.49% | ||
4th Jan 2026, 07:00 ET | Sheffield Wed | QPR | Unlock | |||||||
4th Jan 2026, 10:00 ET | Charlton 3.760 | Blackburn 2.060 | 0:0 | 1:2 | ![]() 37.8% | 31.79% | 31.2% | 37.01% | ||
4th Jan 2026, 10:00 ET | Ipswich 1.680 | Portsmouth 5.180 | 0:0 | 2:1 | ![]() 69.1% | 45% | 29.03% | 25.97% | ||
4th Jan 2026, 10:00 ET | Preston | Bristol City | Unlock | |||||||
4th Jan 2026, 10:00 ET | Southampton 3.105 | Middlesbrough 2.170 | 1:1 | 1:2 | ![]() 27.8% | 32.18% | 29.4% | 38.42% | ||
4th Jan 2026, 10:00 ET | Stoke City 3.145 | Norwich 2.190 | 0:0 | 1:2 | ![]() 44.3% | 28.23% | 34.37% | 37.4% | ||
4th Jan 2026, 10:00 ET | Swansea | Millwall | Unlock | |||||||
4th Jan 2026, 10:00 ET | Watford 2.500 | Hull City 2.760 | 1:1 | 2:1 | ![]() 25.2% | 61% | 20.24% | 18.76% | ||
4th Jan 2026, 10:00 ET | Wrexham 3.135 | Derby 2.340 | 0:1 | 1:2 | ![]() 47.7% | 32.78% | 29.9% | 37.32% | ||
| England League One | ||||||||||
4th Jan 2026, 07:00 ET | Northampton | Bolton | Unlock | |||||||
4th Jan 2026, 07:00 ET | Peterborough 4.030 | Lincoln City 1.870 | 0:0 | 1:2 | ![]() 60% | 28.93% | 33.18% | 37.9% | ||
4th Jan 2026, 10:00 ET | AFC Wimbledon 4.470 | Wycombe 1.830 | 1:1 | 1:2 | ![]() 66.1% | 33.04% | 28.7% | 38.26% | ||
4th Jan 2026, 10:00 ET | Barnsley | Port Vale | Unlock | |||||||
4th Jan 2026, 10:00 ET | Bradford 2.560 | Blackpool 2.740 | 1:1 | 1:2 | ![]() 67.2% | 22.64% | 23.96% | 53.4% | ||
4th Jan 2026, 10:00 ET | Burton 3.225 | Plymouth 2.170 | 1:1 | 1:2 | ![]() 63.6% | 28.84% | 32.26% | 38.9% | ||
4th Jan 2026, 10:00 ET | Exeter | Huddersfield | Unlock | |||||||
4th Jan 2026, 10:00 ET | Leyton Orient 3.560 | Stevenage 2.100 | 1:1 | 1:2 | ![]() 64.8% | 34.49% | 23.8% | 41.71% | ||
4th Jan 2026, 10:00 ET | Luton 2.280 | Doncaster 3.025 | 2:1 | 2:1 | ![]() 54.6% | 56.3% | 23.33% | 20.37% | ||
4th Jan 2026, 10:00 ET | Mansfield | Rotherham | Unlock | |||||||
4th Jan 2026, 10:00 ET | Stockport County 2.670 | Reading 2.510 | 0:1 | 1:2 | ![]() 53.6% | 33.49% | 29.2% | 37.31% | ||
4th Jan 2026, 10:00 ET | Wigan 4.655 | Cardiff 1.720 | 1:1 | 1:2 | ![]() 58.2% | 31.04% | 32.7% | 36.26% | ||
| England League Two | ||||||||||
4th Jan 2026, 07:00 ET | Chesterfield | Milton Keynes Dons | Unlock | |||||||
4th Jan 2026, 07:00 ET | Crawley Town 2.500 | Cheltenham 2.630 | 1:1 | 1:2 | ![]() 47.1% | 32.36% | 29.7% | 37.94% | ||
4th Jan 2026, 10:00 ET | Accrington 4.585 | Colchester 1.760 | 1:0 | 1:2 | ![]() 48.4% | 29.99% | 33.51% | 36.5% | ||
4th Jan 2026, 10:00 ET | Bristol Rovers | Barrow | Unlock | |||||||
4th Jan 2026, 10:00 ET | Crewe 4.675 | Barnet 1.710 | 0:1 | 0:1 | ![]() 40.8% | 37.16% | 17.9% | 44.94% | ||
4th Jan 2026, 10:00 ET | Fleetwood Town 4.100 | Walsall 1.860 | 1:1 | 1:2 | ![]() 11.4% | 27.49% | 33.21% | 39.3% | ||
4th Jan 2026, 10:00 ET | Gillingham FC | Notts County | Unlock | |||||||
4th Jan 2026, 10:00 ET | Grimsby 3.155 | Cambridge Utd 2.260 | 1:1 | 1:2 | ![]() 47.4% | 33.97% | 28.5% | 37.54% | ||
4th Jan 2026, 10:00 ET | Oldham 3.845 | Bromley 1.940 | 0:1 | 1:2 | ![]() 48.5% | 33.61% | 26.6% | 39.79% | ||
4th Jan 2026, 10:00 ET | Shrewsbury | Salford | Unlock | |||||||
4th Jan 2026, 10:00 ET | Swindon 1.680 | Harrogate 4.915 | 1:1 | 2:1 | ![]() 77.2% | 36.5% | 34.93% | 28.57% | ||
4th Jan 2026, 10:00 ET | Tranmere 2.210 | Newport 3.140 | 0:1 | 2:1 | ![]() 47.1% | 39.48% | 27.6% | 32.92% | ||
| England Premier League | ||||||||||
4th Jan 2026, 07:30 ET | Manchester United | Leeds | Unlock | |||||||
4th Jan 2026, 10:00 ET | Brentford 3.230 | Everton 2.489 | 0:1 | 1:2 | ![]() 58.4% | 27.74% | 34.16% | 38.1% | ||
4th Jan 2026, 10:00 ET | Crystal Palace 5.280 | Newcastle Utd 1.716 | 0:1 | 1:2 | ![]() 40.2% | 37.75% | 17.1% | 45.15% | ||
4th Jan 2026, 10:00 ET | Liverpool | Fulham | Unlock | |||||||
4th Jan 2026, 10:00 ET | Sunderland 4.715 | Tottenham 1.877 | 0:1 | 0:1 | ![]() 33.3% | 28.98% | 34.42% | 36.6% | ||
4th Jan 2026, 12:30 ET | Chelsea 4.875 | Manchester City 1.677 | 0:2 | 1:2 | ![]() 39.3% | 35.91% | 20.4% | 43.69% | ||
| Ethiopia Premier League | ||||||||||
4th Jan 2026, 05:00 ET | Mechal | Negele Arsi Ketema | Unlock | |||||||
4th Jan 2026, 07:00 ET | Ethiopia Nigd Bank | Sheger Ketema | 0:0 | 1:1 | ![]() 55.9% | 19.64% | 60.1% | 20.26% | ||
4th Jan 2026, 08:00 ET | Shire Endaselassie | Ethiopia Bunna | 0:1 | 1:2 | ![]() 23.2% | 26.01% | 28.59% | 45.4% | ||
4th Jan 2026, 10:00 ET | Sidama Bunna | Hadiya Hossana | Unlock | |||||||
| France Ligue 1 | ||||||||||
4th Jan 2026, 09:00 ET | Nantes 13.400 | Marseille 1.270 | 0:0 | 1:2 | ![]() 56.7% | 33.89% | 24.9% | 41.21% | ||
4th Jan 2026, 11:15 ET | Angers 3.860 | Le Havre 2.165 | 0:1 | 1:2 | ![]() 69.1% | 29.77% | 31.6% | 38.63% | ||
4th Jan 2026, 11:15 ET | Auxerre | Brest | Unlock | |||||||
4th Jan 2026, 11:15 ET | Metz 4.770 | Lorient 1.848 | 0:1 | 1:2 | ![]() 37% | 37.02% | 17.1% | 45.88% | ||
4th Jan 2026, 14:45 ET | Paris FC 17.000 | Paris SG 1.210 | 0:1 | 1:2 | ![]() 62.2% | 35.09% | 23% | 41.91% | ||
| Ghana Premier League | ||||||||||
4th Jan 2026, 10:00 ET | Asante Kotoko | Swedru All Blacks | Unlock | |||||||
4th Jan 2026, 10:00 ET | Berekum Chelsea | Bechem United | 0:0 | 1:1 | ![]() 54.1% | 18.05% | 62.7% | 19.25% | ||
4th Jan 2026, 10:00 ET | Bibiani Gold Stars | Eleven Wonders | 1:0 | 1:1 | ![]() 25.3% | 20.37% | 58.9% | 20.73% | ||
4th Jan 2026, 10:00 ET | Holy Stars | Dreams | Unlock | |||||||
4th Jan 2026, 10:00 ET | Karela | Nations FC | 1:1 | 1:1 | ![]() 25.4% | 19.09% | 61.2% | 19.71% | ||
4th Jan 2026, 10:00 ET | Vision | Aduana | 0:0 | 1:1 | ![]() 53.9% | 18.31% | 60.8% | 20.89% | ||
4th Jan 2026, 10:00 ET | Young Apostles | Samartex | Unlock | |||||||
4th Jan 2026, 10:30 ET | Hearts of Oak | Medeama | 0:1 | 1:2 | ![]() 43.1% | 25.49% | 27.41% | 47.1% | ||
| Indonesia Liga 1 | ||||||||||
4th Jan 2026, 01:30 ET | PSBS Biak Numfor 12.600 | Malut United 1.182 | 0:1 | 1:2 | ![]() 53.8% | 36.01% | 19.7% | 44.29% | ||
4th Jan 2026, 03:30 ET | Persita | Persis Solo | Unlock | |||||||
4th Jan 2026, 03:30 ET | Semen Padang 4.980 | PSIM Yogyakarta 1.600 | 0:1 | 0:1 | ![]() 52.1% | 36% | 20.6% | 43.4% | ||
4th Jan 2026, 07:00 ET | Arema FC 3.490 | Bali United 1.940 | 0:0 | 2:1 | ![]() 23.7% | 49.1% | 26.7% | 24.2% | ||
| Indonesia Liga 2 | ||||||||||
4th Jan 2026, 01:30 ET | Deltras Sidoarjo | Persipura Jayapura | Unlock | |||||||
4th Jan 2026, 03:30 ET | Garudayaksa | Adhyaksa | 1:1 | 1:1 | ![]() 32.4% | 22.05% | 54.7% | 23.25% | ||
4th Jan 2026, 03:30 ET | PSPS Riau | Sriwijaya | 1:1 | 2:1 | ![]() 44.5% | 36.42% | 31.7% | 31.88% | ||
4th Jan 2026, 07:00 ET | Balikpapan | Persela Lamongan | Unlock | |||||||
| Iraq Stars League | ||||||||||
4th Jan 2026, 08:00 ET | Al Mosul | Al Karkh | 0:1 | 1:1 | ![]() 14.5% | 19.25% | 59.9% | 20.85% | ||
4th Jan 2026, 08:00 ET | Al Quwa Al Jawiya | Erbil | 0:1 | 2:2 | ![]() 34% | 27.31% | 42.8% | 29.89% | ||
4th Jan 2026, 08:00 ET | Al Talaba | Al-Qassim | Unlock | |||||||
4th Jan 2026, 10:30 ET | Baghdad | Duhok | 0:0 | 1:1 | ![]() 13.7% | 24.32% | 50.4% | 25.28% | ||
4th Jan 2026, 10:30 ET | Zakho | Al Shorta | 0:1 | 1:1 | ![]() 22.7% | 28.89% | 41.6% | 29.51% | ||
| Israel Ligat ha'Al | ||||||||||
4th Jan 2026, 13:15 ET | Moadon Sport Ashdod | Hapoel Tel Aviv | Unlock | |||||||
4th Jan 2026, 13:30 ET | Beitar Jerusalem | Kiryat Shmona | 1:1 | 2:1 | ![]() 36.2% | 58% | 22.54% | 19.46% | ||
| Italy Lega Pro - Group C | ||||||||||
4th Jan 2026, 08:30 ET | Brescia 1.890 | Arzignano 4.250 | 0:0 | 1:2 | ![]() 35.7% | 33.03% | 29.7% | 37.27% | ||
4th Jan 2026, 08:30 ET | Novara | Inter U23 | Unlock | |||||||
4th Jan 2026, 08:30 ET | Vicenza 1.620 | Lumezzane 5.510 | 1:1 | 2:1 | ![]() 48.7% | 60.9% | 20.71% | 18.39% | ||
4th Jan 2026, 11:30 ET | AlbinoLeffe 2.600 | Dolomiti Bellunesi 2.560 | 0:0 | 1:1 | ![]() 49.7% | 27.28% | 45.2% | 27.52% | ||
| Italy Serie A | ||||||||||
4th Jan 2026, 06:30 ET | Napoli | Lazio | Unlock | |||||||
4th Jan 2026, 09:00 ET | Cremonese 5.110 | Fiorentina 1.811 | 1:1 | 1:2 | ![]() 51.6% | 33.91% | 27.7% | 38.39% | ||
4th Jan 2026, 12:00 ET | Torino 3.015 | Verona 2.774 | 0:1 | 1:2 | ![]() 26.3% | 29.03% | 34.77% | 36.2% | ||
4th Jan 2026, 14:45 ET | Bologna | Inter | Unlock | |||||||
| Kenya Premier League | ||||||||||
4th Jan 2026, 07:00 ET | Nairobi United 2.380 | Shabana 2.710 | 1:0 | 1:1 | ![]() 35.9% | 27.36% | 45.6% | 27.04% | ||
4th Jan 2026, 08:00 ET | Kakamega Homeboyz FC 3.070 | Leopards 2.350 | 0:0 | 1:2 | ![]() 35% | 31.44% | 30.7% | 37.86% | ||
| Mali Premiere Division | ||||||||||
4th Jan 2026, 11:00 ET | Mali Coura | Djoliba | Unlock | |||||||
4th Jan 2026, 11:00 ET | Onze Createurs 6.550 | Stade Malien 1.600 | 0:0 | 2:1 | ![]() 22.5% | 44.3% | 18.8% | 36.9% | ||
4th Jan 2026, 13:00 ET | Bakaridjan 4.555 | Korofina 1.780 | 0:0 | 0:1 | ![]() 37% | 34.14% | 24.9% | 40.96% | ||
| Mauritania Ligue 1 | ||||||||||
4th Jan 2026, 11:00 ET | Douane | Gendrim | Unlock | |||||||
| Niger Super Ligue | ||||||||||
4th Jan 2026, 11:00 ET | Nigelec | Olympic Niamey | 1:0 | 2:1 | ![]() 11.6% | 58.2% | 21.95% | 19.85% | ||
| Portugal Liga 3 | ||||||||||
4th Jan 2026, 06:00 ET | 1º Dezembro 3.840 | Santarem 1.960 | 0:0 | 1:2 | ![]() 28.4% | 28.12% | 33.98% | 37.9% | ||
4th Jan 2026, 06:00 ET | AD Marco 09 | Braga B | Unlock | |||||||
4th Jan 2026, 06:00 ET | Guimaraes B 3.985 | Trofense 1.860 | 0:1 | 1:2 | ![]() 35.3% | 36.79% | 19.6% | 43.61% | ||
4th Jan 2026, 10:00 ET | Academica | Atletico CP | 1:0 | 1:2 | ![]() 50.8% | 22.04% | 23.96% | 54% | ||
4th Jan 2026, 10:00 ET | Amarante | Sao Joao Ver | Unlock | |||||||
4th Jan 2026, 10:00 ET | Covilha 4.850 | Lusitano GC 1.700 | 0:1 | 1:2 | ![]() 62.9% | 28.01% | 34.19% | 37.8% | ||
4th Jan 2026, 10:00 ET | Varzim 3.065 | AD Fafe 2.250 | 0:1 | 2:1 | ![]() 20.4% | 37.1% | 33.83% | 29.07% | ||
4th Jan 2026, 12:30 ET | Sanjoanense | Paredes | Unlock | |||||||
| Portugal Primeira Liga | ||||||||||
4th Jan 2026, 10:30 ET | Casa Pia 3.265 | Rio Ave 2.443 | 1:1 | 2:1 | ![]() 28.8% | 38.54% | 30.5% | 30.97% | ||
4th Jan 2026, 13:00 ET | FC Porto 1.503 | Santa Clara 8.200 | 0:1 | 2:1 | ![]() 81.9% | 48.2% | 26.99% | 24.81% | ||
4th Jan 2026, 15:30 ET | Famalicao | Alverca | Unlock | |||||||
| Portugal Segunda Liga | ||||||||||
4th Jan 2026, 06:00 ET | Academico Viseu | Sporting CP B | 0:1 | 1:1 | ![]() 34.8% | 23.48% | 52.8% | 23.72% | ||
4th Jan 2026, 06:00 ET | Ferreira 3.435 | Penafiel 2.110 | 0:1 | 1:2 | ![]() 54.8% | 31.13% | 33.2% | 35.67% | ||
| Rwanda National Football league | ||||||||||
4th Jan 2026, 08:00 ET | Muhanga | Rayon Sport | Unlock | |||||||
4th Jan 2026, 08:00 ET | Mukura Victory Sports | Rutsiro | 0:1 | 1:1 | ![]() 14.5% | 23.38% | 53.6% | 23.02% | ||
| Saudi Arabia Professional League | ||||||||||
4th Jan 2026, 10:05 ET | Neom SC 1.929 | Al-Hazem 3.545 | 1:0 | 2:1 | ![]() 44.3% | 38.7% | 27% | 34.3% | ||
4th Jan 2026, 12:30 ET | Al-Hilal | Damac | Unlock | |||||||
| Spain Primera Division | ||||||||||
4th Jan 2026, 08:00 ET | Levante 4.820 | Sevilla 1.837 | 0:1 | 1:2 | ![]() 36.6% | 36.16% | 19.4% | 44.44% | ||
4th Jan 2026, 10:15 ET | Betis 6.400 | Real Madrid 1.514 | 0:1 | 1:2 | ![]() 53.8% | 32.7% | 28.5% | 38.8% | ||
4th Jan 2026, 12:30 ET | Girona | Mallorca | Unlock | |||||||
4th Jan 2026, 12:30 ET | R. Oviedo 5.330 | Alaves 1.930 | 1:0 | 1:2 | ![]() 45.3% | 28.02% | 33.38% | 38.6% | ||
4th Jan 2026, 15:00 ET | Atl. Madrid 1.970 | Real Sociedad 4.160 | 1:1 | 2:1 | ![]() 40.5% | 59.1% | 21.98% | 18.92% | ||
| Spain Primera RFEF - Group 1 | ||||||||||
4th Jan 2026, 06:00 ET | Arenteiro | Real Madrid B | Unlock | |||||||
4th Jan 2026, 06:00 ET | Celta Vigo B | Cacereno | 1:1 | 2:1 | ![]() 52.2% | 59.5% | 21.3% | 19.2% | ||
4th Jan 2026, 06:00 ET | Guadalajara 3.450 | CF Talavera 2.030 | 0:1 | 1:2 | ![]() 50.9% | 30.93% | 32% | 37.07% | ||
4th Jan 2026, 08:15 ET | Tenerife | Osasuna B | Unlock | |||||||
4th Jan 2026, 10:30 ET | Arenas Club 5.270 | Zamora (Spain) 1.600 | 0:1 | 0:1 | ![]() 38.1% | 33.56% | 24.5% | 41.94% | ||
4th Jan 2026, 10:30 ET | Ponferradina 3.115 | Ath Bilbao B 2.250 | 0:1 | 0:1 | ![]() 29.7% | 28.09% | 34.81% | 37.1% | ||
| Spain Primera RFEF - Group 2 | ||||||||||
4th Jan 2026, 06:00 ET | Eldense | Ibiza | Unlock | |||||||
4th Jan 2026, 12:45 ET | CE Europa 2.320 | Betis B 3.065 | 0:0 | 2:1 | ![]() 59.8% | 54.1% | 24.09% | 21.81% | ||
4th Jan 2026, 12:45 ET | Marbella 3.940 | Villarreal B 1.910 | 0:1 | 0:1 | ![]() 39.1% | 35.2% | 22.2% | 42.6% | ||
4th Jan 2026, 15:00 ET | Murcia | Sanluqueno | Unlock | |||||||
| Spain Segunda Division | ||||||||||
4th Jan 2026, 08:00 ET | Malaga 4.210 | Gijon 1.984 | 1:0 | 1:2 | ![]() 21.7% | 29.37% | 32.83% | 37.8% | ||
4th Jan 2026, 10:15 ET | Andorra (Andorra) 3.860 | Ceuta 2.018 | 0:1 | 2:1 | ![]() 27.2% | 40.3% | 25.5% | 34.2% | ||
4th Jan 2026, 12:30 ET | Las Palmas | Zaragoza | Unlock | |||||||
4th Jan 2026, 12:30 ET | Leganes 3.230 | Albacete 2.366 | 1:0 | 1:2 | ![]() 11% | 27.03% | 33.67% | 39.3% | ||
4th Jan 2026, 15:00 ET | Cadiz CF 5.340 | Dep. La Coruna 1.738 | 1:1 | 1:2 | ![]() 26.6% | 17.48% | 20.42% | 62.1% | ||
| Spain Segunda Division B - Group 1 | ||||||||||
4th Jan 2026, 06:00 ET | Dep. Fabril | Valladolid Promesas | Unlock | |||||||
4th Jan 2026, 06:00 ET | R. Oviedo B 4.140 | Numancia 1.920 | 0:1 | 0:1 | ![]() 20.9% | 33.73% | 27.1% | 39.17% | ||
4th Jan 2026, 11:00 ET | Atl. Astorga 3.515 | Marino de Luanco 2.110 | 0:0 | 2:1 | ![]() 17.3% | 48.8% | 27.21% | 23.99% | ||
4th Jan 2026, 11:00 ET | Bergantinos | Sarriana | Unlock | |||||||
4th Jan 2026, 11:00 ET | Burgos CF B | Coruxo FC | 1:0 | 2:1 | ![]() 26.5% | 50.6% | 25.99% | 23.41% | ||
4th Jan 2026, 11:00 ET | Langreo 4.345 | Salamanca 1.870 | 1:0 | 2:1 | ![]() 30.1% | 43.49% | 20.8% | 35.71% | ||
4th Jan 2026, 11:00 ET | Lealtad | Gimnastica Segoviana | Unlock | |||||||
4th Jan 2026, 11:00 ET | Rayo Cantabria 3.315 | Real Avila 2.270 | 0:0 | 1:2 | ![]() 61.9% | 30.96% | 33.9% | 35.14% | ||
4th Jan 2026, 11:00 ET | UD Ourense 2.010 | UD Samano 3.730 | 0:1 | 2:1 | ![]() 70.3% | 36.8% | 31.5% | 31.7% | ||
| Spain Segunda Division B - Group 2 | ||||||||||
4th Jan 2026, 06:00 ET | Ejea | R. Union | Unlock | |||||||
4th Jan 2026, 06:00 ET | Naxara 5.120 | Beasain 1.610 | 0:0 | 0:1 | ![]() 35% | 35.01% | 22.2% | 42.79% | ||
4th Jan 2026, 06:00 ET | Zaragoza B 6.200 | Alaves B 1.570 | 0:1 | 1:2 | ![]() 35.4% | 33.87% | 23.4% | 42.73% | ||
4th Jan 2026, 09:45 ET | Tudelano | Ebro | Unlock | |||||||
4th Jan 2026, 10:00 ET | Utebo FC 3.065 | Eibar B 2.300 | 0:0 | 1:2 | ![]() 44.2% | 37.4% | 17.6% | 45% | ||
4th Jan 2026, 11:00 ET | Alfaro 9.100 | UD Logrones 1.320 | 0:1 | 1:2 | ![]() 48.1% | 34.3% | 24% | 41.7% | ||
4th Jan 2026, 11:00 ET | Basconia | Gernika | Unlock | |||||||
4th Jan 2026, 11:30 ET | Amorebieta 5.340 | Sestao 1.630 | 0:0 | 0:1 | ![]() 16.8% | 27.42% | 33.28% | 39.3% | ||
4th Jan 2026, 11:30 ET | SD Logrones 2.240 | Mutilvera 3.085 | 1:0 | 1:1 | ![]() 39.5% | 26.56% | 47.2% | 26.24% | ||
| Spain Segunda Division B - Group 3 | ||||||||||
4th Jan 2026, 06:00 ET | Andratx | Castellon B | Unlock | |||||||
4th Jan 2026, 06:00 ET | Baleares 2.100 | Olot 3.455 | 0:0 | 2:1 | ![]() 27.9% | 62.1% | 19.77% | 18.13% | ||
4th Jan 2026, 06:00 ET | Espanyol B 3.680 | Girona B 2.030 | 1:1 | 1:2 | ![]() 54.8% | 31.76% | 32% | 36.24% | ||
4th Jan 2026, 06:00 ET | Ibiza Islas Pitiusas | Barcelona B | Unlock | |||||||
4th Jan 2026, 06:00 ET | Poblense 2.395 | Porreres 3.105 | 1:0 | 2:1 | ![]() 31.3% | 55.5% | 23.48% | 21.02% | ||
4th Jan 2026, 06:00 ET | Sant Andreu 2.310 | Barbastro 3.045 | 1:0 | 2:1 | ![]() 40.3% | 51.9% | 25.72% | 22.38% | ||
4th Jan 2026, 10:45 ET | Valencia B | Terrassa | Unlock | |||||||
4th Jan 2026, 13:00 ET | Reus FCR 2.180 | Atletic Lleida 3.165 | 1:1 | 2:1 | ![]() 41.2% | 62.3% | 20.04% | 17.66% | ||
| Spain Segunda Division B - Group 4 | ||||||||||
4th Jan 2026, 06:00 ET | Aguilas FC 3.940 | UCAM Murcia 2.030 | 0:1 | 0:1 | ![]() 35.2% | 27.83% | 33.27% | 38.9% | ||
4th Jan 2026, 06:00 ET | Melilla | Linares | Unlock | |||||||
4th Jan 2026, 06:00 ET | Puente Genil 3.205 | Deportiva Minera 2.170 | 0:0 | 1:2 | ![]() 71.7% | 23.44% | 26.66% | 49.9% | ||
4th Jan 2026, 07:00 ET | CD Extremadura 3.245 | Recreativo Huelva 2.190 | 0:0 | 0:1 | ![]() 8.5% | 33% | 28.5% | 38.5% | ||
4th Jan 2026, 10:30 ET | Antoniano | Yeclano | Unlock | |||||||
4th Jan 2026, 10:30 ET | CD Estepona 7.800 | La Union 1.410 | 0:1 | 1:3 | ![]() 47.4% | 36.6% | 18.9% | 44.5% | ||
4th Jan 2026, 12:00 ET | Almeria B 4.385 | Lorca Deportiva 1.810 | 1:0 | 1:2 | ![]() 43.5% | 28.59% | 32.11% | 39.3% | ||
4th Jan 2026, 12:00 ET | Malagueno | Jaen | Unlock | |||||||
| Spain Segunda RFEF - Group 5 | ||||||||||
4th Jan 2026, 06:00 ET | CD Coria 3.620 | Navalcarnero 2.060 | 0:1 | 0:1 | ![]() 70.1% | 32.71% | 28.4% | 38.89% | ||
4th Jan 2026, 06:00 ET | Fuenlabrada 3.150 | RSD Alcala 2.300 | 0:0 | 1:2 | ![]() 77.6% | 30.73% | 34% | 35.27% | ||
4th Jan 2026, 06:00 ET | Getafe B | Tenerife B | Unlock | |||||||
4th Jan 2026, 06:00 ET | Las Palmas B 3.415 | Quintanar del Rey 2.220 | 0:0 | 1:2 | ![]() 57.6% | 30.94% | 32.9% | 36.16% | ||
4th Jan 2026, 06:00 ET | Rayo Vallecano B 3.305 | Socuellamos 2.150 | 0:0 | 0:1 | ![]() 46% | 29.4% | 31.7% | 38.9% | ||
4th Jan 2026, 12:30 ET | Colonia M. | Orihuela | Unlock | |||||||
4th Jan 2026, 13:30 ET | San Sebastian Reyes | Real Madrid C | 0:0 | 1:1 | ![]() 69.8% | 20.98% | 57.8% | 21.22% | ||
| Thailand Thai Premier League | ||||||||||
4th Jan 2026, 06:00 ET | Buriram 1.500 | Prachuap 5.230 | 2:1 | 2:1 | ![]() 58.6% | 39.8% | 33.28% | 26.92% | ||
| World World Club Friendly | ||||||||||
4th Jan 2026, 08:00 ET | Hammam-Lif | Club Africain | Unlock | |||||||
4th Jan 2026, 08:30 ET | Thun | Karlsruher | 1:0 | 2:1 | ![]() 70.8% | 41.9% | 29.52% | 28.58% | ||
4th Jan 2026, 09:30 ET | Werder Bremen 2.190 | St. Pauli 2.510 | 0:1 | 2:1 | ![]() 53.8% | 56.3% | 22.81% | 20.89% | ||
Value bets for today based on Scores Predictor:
| Date | Team 1 | Team 2 | Score Prediction | Total | Bookmaker Total | Final Score | Value Bet |
Indonesia Liga 1 4th Jan 2026, 01:30 ET | PSBS Biak Numfor 12.600 | Malut United 1.182 | 1:2 | 3 | 3.25 | Bet under 3.25 | |
Indonesia Liga 1 4th Jan 2026, 03:30 ET | Semen Padang 4.980 | PSIM Yogyakarta 1.600 | 0:1 | 1 | 2.25 | Bet under 2.25 | |
Portugal Liga 3 4th Jan 2026, 06:00 ET | 1º Dezembro 3.840 | Santarem 1.960 | 1:2 | 3 | 1.75 | Bet over 1.75 | |
Spain Segunda Division B - Group 4 4th Jan 2026, 06:00 ET | Aguilas FC 3.940 | UCAM Murcia 2.030 | 0:1 | 1 | 1.50 | Bet under 1.50 | |
Spain Segunda Division B - Group 3 4th Jan 2026, 06:00 ET | Baleares 2.100 | Olot 3.455 | 2:1 | 3 | 1.50 | Bet over 1.50 | |
Thailand Thai Premier League 4th Jan 2026, 06:00 ET | Buriram 1.500 | Prachuap 5.230 | 2:1 | 3 | 2.50 | Bet over 2.50 | |
Spain Segunda RFEF - Group 5 4th Jan 2026, 06:00 ET | CD Coria 3.620 | Navalcarnero 2.060 | 0:1 | 1 | 1.75 | Bet under 1.75 | |
Spain Segunda Division B - Group 3 4th Jan 2026, 06:00 ET | Espanyol B 3.680 | Girona B 2.030 | 1:2 | 3 | 1.50 | Bet over 1.50 | |
Portugal Segunda Liga 4th Jan 2026, 06:00 ET | Ferreira 3.435 | Penafiel 2.110 | 1:2 | 3 | 2.50 | Bet over 2.50 | |
Spain Segunda RFEF - Group 5 4th Jan 2026, 06:00 ET | Fuenlabrada 3.150 | RSD Alcala 2.300 | 1:2 | 3 | 2.25 | Bet over 2.25 | |
Spain Primera RFEF - Group 1 4th Jan 2026, 06:00 ET | Guadalajara 3.450 | CF Talavera 2.030 | 1:2 | 3 | 2.25 | Bet over 2.25 | |
Portugal Liga 3 4th Jan 2026, 06:00 ET | Guimaraes B 3.985 | Trofense 1.860 | 1:2 | 3 | 1.75 | Bet over 1.75 | |
Spain Segunda RFEF - Group 5 4th Jan 2026, 06:00 ET | Las Palmas B 3.415 | Quintanar del Rey 2.220 | 1:2 | 3 | 1.50 | Bet over 1.50 | |
Spain Segunda Division B - Group 2 4th Jan 2026, 06:00 ET | Naxara 5.120 | Beasain 1.610 | 0:1 | 1 | 2.25 | Bet under 2.25 | |
