Tennis Predictor
TENNIS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
Angola ITF M15 Luanda Men (hard) | ||||||||||
20th Nov 2024, 04:00 ET | Laborde A. 6.120 | Ramskogler G. 1.096 | 0:2 | 70.42% | 32.5% | 67.5% | ||||
20th Nov 2024, 04:00 ET | Yadav Y. 1.850 | Braga B. 1.860 | 2:0 | 65.25% | 70.8% | 29.2% | ||||
20th Nov 2024, 05:30 ET | Aggarwal P. | Oplustil P. | Unlock | |||||||
20th Nov 2024, 05:30 ET | Szajrych J. 1.200 | Morandais J. 4.130 | 2:0 | 59.5% | 71.2% | 28.8% | ||||
20th Nov 2024, 07:00 ET | Palan D. 1.020 | Vishnick D. 10.670 | 2:0 | 88.42% | 70.8% | 29.2% | ||||
Argentina ITF M15 Azul Men (clay) | ||||||||||
20th Nov 2024, 08:00 ET | Basel V. | De La Fuente S. | Unlock | |||||||
20th Nov 2024, 08:00 ET | Bruna N. 2.140 | Kuperstein A. 1.640 | 2:1 | 60.28% | 57% | 43% | ||||
20th Nov 2024, 08:00 ET | Zeitune M. 5.090 | Justo G. I. 1.140 | 0:2 | 64.59% | 31.6% | 68.4% | ||||
20th Nov 2024, 09:30 ET | De Dios F. | Ribero F. | Unlock | |||||||
20th Nov 2024, 09:30 ET | Monferrer E. 2.450 | Hess S. 1.490 | 0:2 | 64.67% | 37.3% | 62.7% | ||||
20th Nov 2024, 09:30 ET | Rodriguez L. J. 1.360 | Cavallo F. 2.920 | 2:0 | 62.84% | 71.1% | 28.9% | ||||
Argentina ITF W15 Córdoba 2 Women (clay) | ||||||||||
20th Nov 2024, 08:00 ET | Rabin S. | Dourado Zimermman J. | Unlock | |||||||
20th Nov 2024, 09:30 ET | Aiassa C. 12.650 | Giovannini L. 1.010 | 0:2 | 61.27% | 37.8% | 62.2% | ||||
20th Nov 2024, 09:30 ET | Bulbarella M. 5.550 | Tiffany William 1.120 | 0:2 | 67.15% | 29.3% | 70.7% | ||||
20th Nov 2024, 09:30 ET | Markus K. | Gomez Pezuela Cano M. | Unlock | |||||||
20th Nov 2024, 11:00 ET | Kendall-Woseley M. 7.560 | Urrutia M. F. 1.060 | 0:2 | 65.71% | 31.6% | 68.4% | ||||
20th Nov 2024, 11:00 ET | Markus C. 1.440 | Hrda L. 2.590 | 2:0 | 54% | 68.3% | 31.7% | ||||
20th Nov 2024, 12:00 ET | Moyano L. | Marchesini M. V. | Unlock | |||||||
Australia ITF M25 Caloundra Men (hard) | ||||||||||
20th Nov 2024, 20:00 ET | Bouzige M. 2.240 | Bakshi A. 1.590 | 1:2 | 49.93% | 22.4% | 77.6% | ||||
20th Nov 2024, 20:00 ET | Court J. 4.620 | Mochizuki Y. 1.164 | 0:2 | 80.99% | 35.9% | 64.1% | ||||
20th Nov 2024, 20:00 ET | Crowther C. | Blake Ellis | Unlock | |||||||
20th Nov 2024, 20:00 ET | Delaney Ja. 1.690 | Tkemaladze Z. 2.060 | 0:2 | 82% | 31.4% | 68.6% | ||||
20th Nov 2024, 20:00 ET | Matthew Dellavedova 1.630 | Renta Tokuda 2.163 | 2:0 | 54.01% | 70.9% | 29.1% | ||||
20th Nov 2024, 20:00 ET | Hewitt C. | Jones H. | Unlock | |||||||
20th Nov 2024, 20:00 ET | Hudd E. 1.310 | Joshua Charlton 3.200 | 2:0 | 82.68% | 69.1% | 30.9% | ||||
20th Nov 2024, 20:00 ET | Markovina D. 3.400 | Bradshaw J. 1.280 | 0:2 | 50.87% | 37.6% | 62.4% | ||||
20th Nov 2024, 20:00 ET | Makoto Ochi | Alexander Klintcharov | Unlock | |||||||
20th Nov 2024, 20:00 ET | Ajeet Rai 1.104 | Fishback R. 5.860 | 2:0 | 77.71% | 67.8% | 32.2% | ||||
20th Nov 2024, 20:00 ET | Ryan Ziegann S. 7.600 | Blake Mott 1.059 | 0:2 | 71.71% | 36.3% | 63.7% | ||||
20th Nov 2024, 20:00 ET | Sheehy J. | Tajima N. | Unlock | |||||||
20th Nov 2024, 20:00 ET | Sumizawa D. 1.909 | Pearson K. 1.790 | 2:1 | 59.62% | 57.7% | 42.3% | ||||
Australia ITF W50 Caloundra Women (hard) | ||||||||||
20th Nov 2024, 20:00 ET | Haruna Arakawa 4.375 | Priscilla Hon 1.181 | 1:2 | 61.53% | 28.4% | 71.6% | ||||
20th Nov 2024, 20:00 ET | Alexandra Bozovic | Eri Shimizu | Unlock | |||||||
20th Nov 2024, 20:00 ET | Chaudhari V. 2.220 | Jiaxi Lu 1.590 | 1:2 | 86.3% | 22.9% | 77.1% | ||||
20th Nov 2024, 20:00 ET | Eudice Chong 2.095 | Vargova N. 1.670 | 0:2 | 48.01% | 33.8% | 66.2% | ||||
20th Nov 2024, 20:00 ET | Costoulas S. | Lizatte Cabrera | Unlock | |||||||
20th Nov 2024, 20:00 ET | Ercan M. 1.210 | Yang Y. Y. 4.030 | 2:0 | 80.44% | 71.9% | 28.1% | ||||
20th Nov 2024, 20:00 ET | Jones E. 1.310 | Petra Hule 3.200 | 2:0 | 75.6% | 67.2% | 32.8% | ||||
20th Nov 2024, 20:00 ET | Funa Kozaki | Chengyiyi Yuan | Unlock | |||||||
20th Nov 2024, 20:00 ET | Ankita Raina 1.150 | Taylor L. 4.870 | 2:0 | 75% | 72.4% | 27.6% | ||||
20th Nov 2024, 20:00 ET | Himeno Sakatsume 1.230 | Yuki Naito 3.810 | 2:0 | 68.63% | 72% | 28% | ||||
Australia ITF W50 Caloundra Women Doubles (hard) | ||||||||||
20th Nov 2024, 20:00 ET | Chong E./Wong Hong Yi C. | Hayashi E./Morisaki K. | Unlock | |||||||
Brazil Sao Paulo 5 Challenger Men (hard) | ||||||||||
20th Nov 2024, 08:00 ET | Matias Soto 1.880 | Prado Angelo J. C. 1.840 | 2:0 | 82.79% | 72.5% | 27.5% | ||||
20th Nov 2024, 09:30 ET | Ficovich J. P. 2.370 | Comesana F. 1.540 | 2:1 | 82.32% | 58.3% | 41.7% | ||||
20th Nov 2024, 11:00 ET | Heide G. | Aleksandar Kovacevic | Unlock | |||||||
20th Nov 2024, 12:30 ET | Meligeni Alves F. 1.650 | Bernard Tomic 2.120 | 1:2 | 86.86% | 28.8% | 71.2% | ||||
Chile Colina Challenger Women (clay) | ||||||||||
20th Nov 2024, 10:00 ET | Semenistaja D. 1.360 | Kristina Mladenovic 2.988 | 1:2 | 83.04% | 26.7% | 73.3% | ||||
20th Nov 2024, 11:30 ET | Mayar Sherif | Emiliana Arango | Unlock | |||||||
20th Nov 2024, 16:00 ET | Francisca Jorge 2.020 | Laura Pigossi 1.720 | 0:2 | 77.73% | 34.6% | 65.4% | ||||
20th Nov 2024, 17:30 ET | Maristany G. 2.750 | Montgomery R. 1.410 | 0:2 | 68.09% | 39.9% | 60.1% | ||||
Dominican Republic ITF M15 Santo Domingo 3 Men (hard) | ||||||||||
20th Nov 2024, 09:00 ET | Fiorentini A. | Evans G. | Unlock | |||||||
20th Nov 2024, 09:00 ET | Hohmann R. 2.370 | Jadoun N. 1.530 | 0:2 | 85.29% | 37.5% | 62.5% | ||||
20th Nov 2024, 09:00 ET | Iaquinto A. 2.460 | Vasser O. 1.490 | 1:2 | 76% | 26.9% | 73.1% | ||||
20th Nov 2024, 09:00 ET | Munoz E. | Forcano I. | Unlock | |||||||
20th Nov 2024, 09:00 ET | O'Sullivan A. 2.190 | De Boes M. 1.610 | 2:1 | 85.65% | 57% | 43% | ||||
20th Nov 2024, 09:00 ET | Stater A. 1.440 | Baker C. 2.590 | 2:0 | 61.5% | 69.3% | 30.7% | ||||
20th Nov 2024, 12:30 ET | Aguilar J. C. M. | Browning T. | Unlock | |||||||
20th Nov 2024, 12:30 ET | Bynoe E. 1.870 | Joshua Peck 1.830 | 2:1 | 65.8% | 57% | 43% | ||||
Dominican Republic ITF W35 Santo Domingo 5 Women (hard) | ||||||||||
20th Nov 2024, 08:00 ET | Cagla Buyukakcay 1.080 | Salma Ewing 6.840 | 2:0 | 73.43% | 72.2% | 27.8% | ||||
20th Nov 2024, 08:00 ET | Colling S. | Dana Frayman | Unlock | |||||||
20th Nov 2024, 08:00 ET | McBride J. 4.500 | Hiroki Kuwata 1.170 | 1:2 | 76.17% | 32.1% | 67.9% | ||||
20th Nov 2024, 08:00 ET | Pawlikowska Z. 4.610 | Ngounoue C. 1.160 | 1:2 | 65.66% | 34.4% | 65.6% | ||||
20th Nov 2024, 08:00 ET | Popa M. S. | Plekhanova D. | Unlock | |||||||
20th Nov 2024, 08:00 ET | Sanchez A. S. 1.080 | Bohrer Martins C. 6.900 | 2:0 | 58.57% | 68.5% | 31.5% | ||||
20th Nov 2024, 08:00 ET | Vig S. 8.750 | Victoria Rodriguez 1.040 | 0:2 | 74.65% | 35.3% | 64.7% | ||||
20th Nov 2024, 11:00 ET | Brace C. | Jada Bui | Unlock | |||||||
20th Nov 2024, 11:00 ET | Conway J. 8.930 | Leonie Kung 1.040 | 0:2 | 63.74% | 38% | 62% | ||||
20th Nov 2024, 11:00 ET | Sara Daavettila 1.640 | Vlasselaer C. 2.140 | 2:0 | 76.32% | 68.5% | 31.5% | ||||
20th Nov 2024, 11:00 ET | Gimbrere J. | Lacasse R. | Unlock | |||||||
20th Nov 2024, 11:00 ET | Giordano M. 4.550 | Lemaitre T. 1.170 | 0:2 | 84.81% | 31.1% | 68.9% | ||||
20th Nov 2024, 11:00 ET | Lincer O. 1.080 | Allen K. 6.900 | 2:0 | 74.77% | 72.2% | 27.8% | ||||
20th Nov 2024, 11:00 ET | Yuliana Monroy | Kudashova D. | Unlock | |||||||
20th Nov 2024, 11:00 ET | Visscher S. J. 1.440 | Rogozinska Dzik S. 2.600 | 2:0 | 84.47% | 72.1% | 27.9% | ||||
Egypt ITF M15 Sharm ElSheikh 17 Men (hard) | ||||||||||
20th Nov 2024, 03:00 ET | Bassem Sobhy M. 1.850 | Zakaryia F. 1.850 | 0:2 | 83.08% | 27.2% | 72.8% | ||||
20th Nov 2024, 03:00 ET | Fajta P. | Petak D. | Unlock | |||||||
20th Nov 2024, 03:00 ET | Leather J. 1.820 | Moraing O. 1.880 | 2:1 | 73.44% | 57% | 43% | ||||
20th Nov 2024, 03:00 ET | Vadym Ursu 1.092 | Galimardanov O. 6.230 | 2:0 | 73.65% | 67.9% | 32.1% | ||||
20th Nov 2024, 04:30 ET | Martin T. | Binda A. | Unlock | |||||||
20th Nov 2024, 04:30 ET | Filip Peliwo 1.570 | Makenna Jones 2.260 | 2:0 | 78.71% | 70.3% | 29.7% | ||||
20th Nov 2024, 06:00 ET | Ehrenschneider N. 1.300 | Mokrov A. 3.260 | 2:0 | 71.27% | 70.3% | 29.7% | ||||
20th Nov 2024, 06:00 ET | Hipfl N. | Marek Gengel | Unlock | |||||||
20th Nov 2024, 06:00 ET | Karim Maamoun 1.400 | Ibrahim K. 2.700 | 2:0 | 80.75% | 68.2% | 31.8% | ||||
20th Nov 2024, 06:00 ET | Southcombe M. 3.650 | Niklas Schell 1.240 | 0:2 | 68.02% | 37.3% | 62.7% | ||||
20th Nov 2024, 07:30 ET | Arutiunian E. | Kawahashi Y. | Unlock | |||||||
20th Nov 2024, 07:30 ET | Kamchibekov I. 6.790 | Ojakaar O. 1.080 | 0:2 | 85.55% | 38.1% | 61.9% | ||||
20th Nov 2024, 07:30 ET | Stuurman R. 3.260 | Kikuchi Y. 1.300 | 0:2 | 62.4% | 35.5% | 64.5% | ||||
20th Nov 2024, 07:30 ET | Vasiliauskas M. | Schroeter M. | Unlock | |||||||
Egypt ITF W15 Sharm ElSheikh 19 Women (hard) | ||||||||||
20th Nov 2024, 03:00 ET | Alhussein L. 1.240 | Kuharenko P. 3.680 | 2:0 | 71.37% | 68.7% | 31.3% | ||||
20th Nov 2024, 03:00 ET | De Zeeuw J. 1.850 | Sofia Shapatava 1.850 | 2:0 | 80.38% | 68.1% | 31.9% | ||||
20th Nov 2024, 03:00 ET | Zoziya Kardava | Ezzat Y. | Unlock | |||||||
20th Nov 2024, 04:30 ET | Janssen C. 8.640 | Sandra Samir 1.040 | 0:2 | 61.92% | 31.8% | 68.2% | ||||
20th Nov 2024, 04:30 ET | Kenzhibayeva S. 2.930 | Sidorova K. 1.360 | 0:2 | 68.3% | 27% | 73% | ||||
20th Nov 2024, 06:00 ET | Ibrahim J. | Van Emst S. | Unlock | |||||||
20th Nov 2024, 07:30 ET | Drozd M. 2.490 | Nakashima M. 1.480 | 0:2 | 86.32% | 31.6% | 68.4% | ||||
20th Nov 2024, 07:30 ET | Sebestova I. 1.580 | Zvereva V. 2.240 | 2:0 | 81.9% | 70% | 30% | ||||
20th Nov 2024, 09:00 ET | Cherry Kim | Fedorova A. | Unlock | |||||||
20th Nov 2024, 09:00 ET | Arlinda Rushiti 1.210 | Sagandikova A. 3.920 | 2:0 | 67.25% | 67.2% | 32.8% | ||||
Greece ITF M15 Heraklion 7 Men (hard) | ||||||||||
20th Nov 2024, 03:00 ET | Niels Lootsma 1.553 | Schlageter J. 2.318 | 2:0 | 62.25% | 69.4% | 30.6% | ||||
20th Nov 2024, 03:00 ET | Aidin Setkic | Ghetu G. | Unlock | |||||||
20th Nov 2024, 03:00 ET | Steiner M. 1.330 | Kalina V. 3.085 | 2:0 | 70.88% | 67.1% | 32.9% | ||||
20th Nov 2024, 04:30 ET | Corsaro G. 7.250 | Demanet E. 1.070 | 0:2 | 57.29% | 30% | 70% | ||||
20th Nov 2024, 04:30 ET | Krutykh O. | Christodoulou S. | Unlock | |||||||
20th Nov 2024, 04:30 ET | Musitelli F. 2.460 | Adrian Bodmer 1.490 | 0:2 | 72.05% | 38.9% | 61.1% | ||||
20th Nov 2024, 06:00 ET | Fix D. 1.670 | Efstathiou M. 2.080 | 2:0 | 78.94% | 72.5% | 27.5% | ||||
20th Nov 2024, 06:00 ET | Markovic S. | Fellin P. O. | Unlock | |||||||
Greece ITF W15 Heraklion 8 Women (clay) | ||||||||||
20th Nov 2024, 04:30 ET | Slavikova E. 3.140 | Ceschi G. 1.320 | 0:2 | 68.21% | 34.3% | 65.7% | ||||
20th Nov 2024, 06:00 ET | Ksandinov S. 3.300 | Laki M. 1.290 | 0:2 | 84.45% | 39% | 61% | ||||
India ITF M25 Kalaburagi Men (hard) | ||||||||||
20th Nov 2024, 00:10 ET | Dev S D P. | Kazuki Nishiwaki | Unlock | Unlock Prediction | ||||||
20th Nov 2024, 00:10 ET | M Rifqi F. 1.560 | Nandal Y. 2.299 | 2:0 | 66.86% | 68.7% | 31.3% | 2:0 | |||
20th Nov 2024, 00:10 ET | Sidharth Rawat 2.659 | Agafonov E. 1.430 | 0:2 | 76.3% | 35.4% | 64.6% | 1:0 | |||
20th Nov 2024, 01:40 ET | Karunuday Singh | Vishal Balsekar A. | Unlock | |||||||
20th Nov 2024, 01:40 ET | Vishnu Vardhan 7.210 | Khumoun Sultanov 1.067 | 0:2 | 79.17% | 32.9% | 67.1% | ||||
20th Nov 2024, 03:10 ET | Sinha N. K. 1.160 | Jaisinghani R. 4.600 | 2:0 | 68.61% | 67.4% | 32.6% | ||||
20th Nov 2024, 04:40 ET | Hans K. | Shah A. | Unlock | |||||||
Italy Rovereto Challenger Men (hard) | ||||||||||
20th Nov 2024, 04:00 ET | Maestrelli F. 2.140 | Agwi M. 1.660 | 0:2 | 55.87% | 27.1% | 72.9% | ||||
20th Nov 2024, 05:30 ET | Oradini G. 2.420 | Alexey Vatutin 1.520 | 1:2 | 57.07% | 27.6% | 72.4% | ||||
20th Nov 2024, 07:00 ET | Zapata Miralles B. | Geoffrey Blancaneaux | Unlock | |||||||
20th Nov 2024, 09:00 ET | Daniel Masur 3.980 | Collignon R. 1.220 | 0:2 | 60.63% | 38.6% | 61.4% | ||||
20th Nov 2024, 10:30 ET | Jacquet K. 2.480 | Landaluce M. 1.490 | 0:2 | 64.35% | 33.6% | 66.4% | ||||
20th Nov 2024, 13:30 ET | Holmgren A. | Federico Arnaboldi | Unlock | |||||||
Japan ITF W100 Takasaki Women (hard) | ||||||||||
20th Nov 2024, 02:00 ET | Kobayashi H. 6.710 | Ayano Shimizu 1.079 | 0:2 | 63.16% | 32% | 68% | ||||
20th Nov 2024, 03:30 ET | Aliona Falei 1.163 | Momoko Kobori 4.620 | 2:0 | 82.99% | 67.5% | 32.5% | ||||
20th Nov 2024, 03:30 ET | Chihiro Muramatsu | Akiko Omae | Unlock | |||||||
20th Nov 2024, 03:30 ET | Nugroho P. M. 4.275 | Tatiana Maria 1.210 | 0:2 | 48.6% | 37.6% | 62.4% | ||||
20th Nov 2024, 05:00 ET | Ayumi Miyamoto 5.260 | Imamura S. 1.128 | 0:2 | 70.36% | 29.5% | 70.5% | ||||
20th Nov 2024, 05:00 ET | Shuai Zhang | Ekaterina Shalimova | Unlock | |||||||
Japan Yokohama Challenger Men (hard) | ||||||||||
20th Nov 2024, 20:00 ET | Yuta Shimizu 1.450 | Masamichi Imamura 2.590 | 2:0 | 71.03% | 70.4% | 29.6% | ||||
20th Nov 2024, 20:00 ET | Svrcina D. 1.820 | Benjamin Hassan 1.890 | 2:1 | 61.37% | 57.5% | 42.5% | ||||
20th Nov 2024, 20:00 ET | Tu L. | Sekulic P. | Unlock | |||||||
20th Nov 2024, 21:30 ET | Cina F. 1.750 | Sakamoto R. 1.980 | 2:0 | 49.21% | 72.8% | 27.2% | ||||
20th Nov 2024, 21:30 ET | Elias Ymer 1.860 | Mccabe J. 1.840 | 0:2 | 46.46% | 38.7% | 61.3% | ||||
20th Nov 2024, 21:30 ET | Zakharov A. | Tung-Lin Wu | Unlock | |||||||
20th Nov 2024, 23:00 ET | Constant Lestienne 1.590 | Nikoloz Basilashvili 2.250 | 0:2 | 50.52% | 28% | 72% | ||||
20th Nov 2024, 23:00 ET | Mochizuki S. 2.190 | Wong C. 1.630 | 0:2 | 56.67% | 37.3% | 62.7% | ||||
Mexico ITF M15 Huamantla 4 Men (hard) | ||||||||||
20th Nov 2024, 10:30 ET | Braynin A. | Azkara A. | Unlock | |||||||
20th Nov 2024, 10:30 ET | Osorio J. S. 1.490 | Perez B. 2.450 | 2:0 | 79.4% | 72.9% | 27.1% | ||||
20th Nov 2024, 10:30 ET | Strode I. 3.900 | Flores J. 1.210 | 0:2 | 54.9% | 36.5% | 63.5% | ||||
20th Nov 2024, 12:00 ET | Clark E. | Tracy J. | Unlock | |||||||
20th Nov 2024, 12:00 ET | Pinto L. 8.860 | Benjamin Lock 1.040 | 0:2 | 59.11% | 29.6% | 70.4% | ||||
20th Nov 2024, 12:00 ET | Strode E. 3.620 | Rubio Fierros A. F. 1.250 | 0:2 | 81.84% | 34% | 66% | ||||
Mexico Puerto Vallarta Challenger Men (hard) | ||||||||||
20th Nov 2024, 12:00 ET | Alejandro Hernandez | Draxl L. | Unlock | |||||||
20th Nov 2024, 12:00 ET | Hussey G. 3.680 | Basavareddy N. 1.230 | 0:2 | 55.77% | 33.4% | 66.6% | ||||
20th Nov 2024, 13:30 ET | Ilagan A. 1.270 | Alan Magadan 3.370 | 2:0 | 85.75% | 69.6% | 30.4% | ||||
Portugal ITF M25 Vale do Lobo 3 Men (hard) | ||||||||||
20th Nov 2024, 05:00 ET | Batista D. | Onclin G. | Unlock | |||||||
20th Nov 2024, 05:00 ET | Echeverria J. 1.040 | Marincas D. 8.670 | 2:0 | 68.56% | 67.4% | 32.6% | ||||
20th Nov 2024, 05:30 ET | Bass F. 2.020 | Philip Hjorth 1.710 | 1:2 | 87.6% | 25.2% | 74.8% | ||||
20th Nov 2024, 05:30 ET | Hands T. | Silva J. D. | Unlock | |||||||
20th Nov 2024, 05:30 ET | Valdoleiros G. 1.300 | Sroka M. 3.290 | 2:1 | 76.05% | 57.4% | 42.6% | ||||
20th Nov 2024, 07:00 ET | Ferreira Silva F. 1.200 | Wendelken H. 4.080 | 2:0 | 56.05% | 71.4% | 28.6% | ||||
20th Nov 2024, 07:00 ET | Gonzalez Fernandez M. | Curras Abasolo T. | Unlock | |||||||
20th Nov 2024, 07:00 ET | Thursfield H. 4.990 | Teliana Pereira 1.140 | 0:2 | 88.31% | 27.3% | 72.7% | ||||
Portugal ITF W35 Lousada Women (hard) | ||||||||||
20th Nov 2024, 05:00 ET | Brockmann T. J. 4.030 | Nahimana S. 1.210 | 0:2 | 78.55% | 35.9% | 64.1% | ||||
20th Nov 2024, 05:00 ET | Zhibek Kulambayeva | Garakani S. | Unlock | |||||||
20th Nov 2024, 05:00 ET | Lazaro Garcia A. 1.330 | Guerrero Alvarez E. 3.080 | 2:0 | 76.68% | 68.9% | 31.1% | ||||
20th Nov 2024, 06:30 ET | Yuliya Hatouka 2.190 | Susan Bandecchi 1.610 | 0:2 | 51% | 31.9% | 68.1% | ||||
20th Nov 2024, 06:30 ET | Zantedeschi A. | Hamaliy E. | Unlock | |||||||
20th Nov 2024, 08:00 ET | Cortez Llorca L. 3.430 | Kubka M. 1.270 | 0:2 | 70.9% | 39.1% | 60.9% | ||||
20th Nov 2024, 08:00 ET | Schmidt A. 5.010 | Stoiber R. A. 1.140 | 0:2 | 75.31% | 32.8% | 67.2% | ||||
20th Nov 2024, 09:30 ET | Dal S. | Tig P. M. | Unlock | |||||||
20th Nov 2024, 09:30 ET | Vandewinkel H. 1.050 | Borkop S. 8.500 | 2:0 | 67.74% | 72.6% | 27.4% | ||||
Slovakia ITF W50 Trnava 2 Women (hard) | ||||||||||
20th Nov 2024, 04:00 ET | Lina Gjorcheska 3.780 | Oceane Dodin 1.230 | 0:2 | 74.46% | 31.1% | 68.9% | ||||
20th Nov 2024, 04:00 ET | Anastasia Rodionova | Knutson G. | Unlock | |||||||
20th Nov 2024, 04:00 ET | Struplova J. 1.650 | Rajecki A. 2.110 | 2:1 | 80.79% | 57.8% | 42.2% | ||||
20th Nov 2024, 04:00 ET | Valentova T. 1.500 | Dalila Jakupovic 2.450 | 2:0 | 61.34% | 72.4% | 27.6% | ||||
20th Nov 2024, 04:00 ET | Wurth T. | Salkova D. | Unlock | |||||||
20th Nov 2024, 05:30 ET | Toth A. K. 1.490 | Valdmannova V. 2.460 | 2:0 | 81.92% | 67.3% | 32.7% | ||||
20th Nov 2024, 05:30 ET | Zelnickova R. 4.120 | Joint M. 1.200 | 0:2 | 77.74% | 40% | 60% | ||||
20th Nov 2024, 07:00 ET | Kimberly Birrell | Geerlings Martinez A. | Unlock | |||||||
20th Nov 2024, 07:00 ET | Milana Zhabrailova 2.420 | Milatova S. 1.500 | 0:2 | 59.38% | 29.3% | 70.7% | ||||
20th Nov 2024, 08:30 ET | Bassols M. 1.230 | Isabella Shinikova 3.800 | 2:0 | 81.78% | 72.9% | 27.1% | ||||
20th Nov 2024, 08:30 ET | Katherine Sebov | Ruzic A. | Unlock | |||||||
20th Nov 2024, 10:00 ET | Freya Christie 5.000 | Banks A. 1.140 | 0:2 | 88.32% | 36.3% | 63.7% | ||||
20th Nov 2024, 10:00 ET | Palicova B. 1.760 | Quevedo K. 1.960 | 1:2 | 65.83% | 30.9% | 69.1% | ||||
Spain ITF M15 Alcala de Henares Men (hard) | ||||||||||
20th Nov 2024, 03:45 ET | Tepmahc N. | Lara Salmeron D. | Unlock | |||||||
20th Nov 2024, 05:15 ET | Bonsach G. K. 3.260 | Gentzsch T. 1.300 | 0:2 | 76.28% | 29.5% | 70.5% | ||||
Spain ITF W15 Alcala de Henares Women (hard) | ||||||||||
20th Nov 2024, 03:45 ET | Ferrer Perez C. 1.300 | Meiting Liu 3.240 | 2:0 | 47.38% | 67.4% | 32.6% | ||||
20th Nov 2024, 03:45 ET | Katarina Jokic | Leclercq M. | Unlock | |||||||
20th Nov 2024, 05:15 ET | Ania Hertel 1.850 | Firman A. 1.850 | 1:2 | 82.01% | 23.3% | 76.7% | ||||
20th Nov 2024, 05:15 ET | Zund S. 1.610 | Gay C. 2.200 | 2:0 | 74.81% | 69.6% | 30.4% | ||||
20th Nov 2024, 07:00 ET | Maria Toma | Aristegui M. | Unlock | |||||||
Spain Montemar Challenger Men (clay) | ||||||||||
20th Nov 2024, 04:30 ET | Damir Dzumhur 1.360 | Shelbayh A. 2.970 | 2:0 | 49.96% | 70.1% | 29.9% | ||||
20th Nov 2024, 06:00 ET | Kimmer Coppejans 1.590 | Montes-De La Torre I. 2.260 | 2:0 | 48.34% | 72.1% | 27.9% | ||||
20th Nov 2024, 06:00 ET | Martin Tiffon P. | Sanchez Jover C. | Unlock | |||||||
Spain Montemar Challenger Men Doubles (clay) | ||||||||||
20th Nov 2024, 10:45 ET | Butvilas E./Gaubas V. 2.010 | De Krom M./Nijboer R. 1.720 | 0:2 | 87.29% | 40% | 60% | ||||
Tunisia ITF M15 Monastir 47 Men (hard) | ||||||||||
20th Nov 2024, 03:30 ET | Crisostomo G. 3.130 | Oetzbach A. 1.320 | 0:2 | 82.18% | 37.7% | 62.3% | ||||
20th Nov 2024, 03:30 ET | Mikalai Haliak | Onofrei M. C. | Unlock | |||||||
20th Nov 2024, 03:30 ET | Waldner N. 2.888 | Kupcic J. 1.370 | 0:2 | 73.92% | 39.4% | 60.6% | ||||
20th Nov 2024, 05:00 ET | Herman L. 5.820 | Tabacco G. 1.110 | 0:2 | 55.92% | 27.2% | 72.8% | ||||
20th Nov 2024, 05:00 ET | Khoeblal E. | Giunta M. | Unlock | |||||||
20th Nov 2024, 05:00 ET | Danilo Petrovic 2.730 | Corbinais S. 1.400 | 0:2 | 74.18% | 35.2% | 64.8% | ||||
20th Nov 2024, 06:30 ET | Kudriashov I. 1.850 | Lapalu V. 1.850 | 2:0 | 88.57% | 72.3% | 27.7% | ||||
20th Nov 2024, 06:30 ET | Schifris J. | Hamza Reguig S. | Unlock | |||||||
20th Nov 2024, 06:30 ET | Vincent A. 1.830 | Basic N. 1.870 | 2:1 | 61.03% | 59.9% | 40.1% | ||||
Tunisia ITF M25 Monastir 3 Men (hard) | ||||||||||
20th Nov 2024, 03:30 ET | Blanch D. 2.470 | Ergi Kirkin 1.490 | 0:2 | 55.46% | 38% | 62% | ||||
20th Nov 2024, 03:30 ET | Nesterov A. | Gschwendtner J. | Unlock | |||||||
20th Nov 2024, 04:00 ET | Tabacco F. 2.020 | Iannaccone F. 1.710 | 0:2 | 65.14% | 37.9% | 62.1% | ||||
20th Nov 2024, 05:00 ET | Makhlouf N. 4.180 | Papamalamis T. 1.190 | 0:2 | 86.55% | 33.2% | 66.8% | ||||
20th Nov 2024, 05:00 ET | Peniston R. | Pampanin P. | Unlock | |||||||
20th Nov 2024, 06:30 ET | Vulpitta G. 4.370 | De Schepper K. 1.180 | 0:2 | 89.23% | 33% | 67% | ||||
20th Nov 2024, 06:30 ET | Vylegzhanin N. 1.090 | Wagenaar L. 6.210 | 2:0 | 70% | 68.3% | 31.7% | ||||
20th Nov 2024, 08:00 ET | Pokorny L. | Deflandre L. | Unlock | |||||||
20th Nov 2024, 08:00 ET | Volpi G. 4.550 | Borg L. 1.160 | 0:2 | 73.39% | 37.8% | 62.2% | ||||
Tunisia ITF W15 Monastir 45 Women (hard) | ||||||||||
20th Nov 2024, 03:30 ET | Sakura Hosogi 1.075 | Cirotte A. 6.880 | 2:0 | 70.99% | 67.9% | 32.1% | ||||
20th Nov 2024, 03:30 ET | Mack M. | Bulatova A. | Unlock | |||||||
20th Nov 2024, 03:30 ET | Villet M. 1.350 | Gorska D. 2.950 | 2:0 | 71.18% | 70.5% | 29.5% | ||||
20th Nov 2024, 04:00 ET | Sacco F. 1.850 | Petretic L. 1.860 | 1:2 | 83.7% | 25.6% | 74.4% | ||||
20th Nov 2024, 05:00 ET | Avataneo S. | Adams J. | Unlock | |||||||
