Tennis Predictor
TENNIS Predictor
Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
10th Oct 2025, 01:00 EDT | Back D / Lee E 1.830 | R Bhosale / A Raina 1.830 | 2:1 (6:4, 6:7, 7:6) | ![]() 49.85% | 59.1% | 40.9% | 0:2 (4:6, 2:6) | |||
10th Oct 2025, 03:00 EDT | El Sayed A./Fouad H. 2.250 | Kroitor K./Shvetsova V. 1.570 | 1:2 (2:6, 6:2, 5:7) | ![]() 82.8% | 25.1% | 74.9% | 2:1 (3:6, 7:6, 10:2) | |||
10th Oct 2025, 03:00 EDT | Eva Marie Voracek | Janicijevic Selena | Unlock | Retired | ||||||
10th Oct 2025, 03:00 EDT | Huang T./Xiao L. 2.750 | Bartone K./Yuldasheva S. 1.400 | 1:2 (5:7, 7:5, 5:7) | ![]() 65.55% | 26% | 74% | 0:2 (3:6, 4:6) | |||
10th Oct 2025, 03:00 EDT | Jang Su-jeong 1.360 | Goto Reina 3.000 | 0:2 (4:6, 6:7) | ![]() 60.99% | 40% | 60% | 1:2 (3:6, 6:3, 4:6) | |||
10th Oct 2025, 03:00 EDT | Lamis Alhussein Abdel Aziz | Kovackova Alena | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 03:00 EDT | Raluca Georgiana Serban 1.400 | Glushkova Denislava 2.750 | 2:1 (5:7, 7:6, 6:3) | ![]() 37.73% | 57% | 43% | 2:1 (7:6, 3:6, 6:0) | |||
10th Oct 2025, 03:10 EDT | Preston Taylah 1.220 | Akita Shiho 4.000 | 0:2 (4:7, 6:7) | ![]() 64% | 35.7% | 64.3% | 2:0 (6:4, 6:2) | |||
10th Oct 2025, 03:15 EDT | C LIU / S Zheng | Huang T./Lee D. H. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:00 EDT | Exsted M./Wallart E. 1.500 | Curras Abasolo T./Fernandez Flores D. 2.500 | 2:1 (7:5, 4:6, 7:5) | ![]() 67.04% | 59.8% | 40.2% | ||||
10th Oct 2025, 04:00 EDT | Nagel Arthur 1.220 | Kaouk Mickael 4.000 | 2:1 (3:6, 6:1, 7:5) | ![]() 74.46% | 59.6% | 40.4% | 2:1 (6:3, 4:6, 7:6) | |||
10th Oct 2025, 04:00 EDT | Rodenas Pedro | Torres Tiago | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:30 EDT | Black B./Goto R. 1.440 | J P Smith / J Thompson 2.630 | 1:2 (6:4, 5:7, 5:7) | ![]() 82.84% | 32.7% | 67.3% | 2:0 (6:2, 6:4) | |||
10th Oct 2025, 04:30 EDT | Homberg M./Jovanovic P. 1.440 | Alujas R./Steiner M. 2.630 | 2:1 (7:4, 4:6, 7:5) | ![]() 75.8% | 57.7% | 42.3% | ||||
10th Oct 2025, 05:30 EDT | Urgesi Federica | Ane Mintegi Del Olmo | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 06:30 EDT | M Efstathiou / E Neos 1.830 | Jones A / Jones M 1.830 | 1:2 (5:7, 7:5, 6:7) | ![]() 77.67% | 23.7% | 76.3% | 2:1 (3:6, 7:6, 10:6) | |||
10th Oct 2025, 06:55 EDT | Lazarevic Andjela 3.500 | Stosovic Milica 1.290 | 1:2 (6:4, 4:6, 6:7) | ![]() 67.58% | 23% | 77% | 2:0 (6:3, 6:0) | |||
10th Oct 2025, 07:00 EDT | Lucia Cortez Llorca | Dols Sara | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 09:00 EDT | Gimenez Igor 1.500 | Zanellato Nicolas 2.500 | 0:2 (4:6, 4:6) | ![]() 62.5% | 37.5% | 62.5% | 1:0 (7:6, 0:0) | |||
10th Oct 2025, 09:00 EDT | Graft Benedict 1.830 | Slivjanovski Rush 1.830 | 1:2 (6:4, 4:6, 5:7) | ![]() 43% | 29.9% | 70.1% | Walkover | |||
10th Oct 2025, 09:00 EDT | Lino C. E./Storck F. L. | De Alba R./Suarez B. | Unlock | |||||||
10th Oct 2025, 09:00 EDT | Martinez M. N./Rodriguez Taverna S. 1.570 | Bruna N./Villalon N. 2.250 | 2:1 (6:4, 5:7, 7:5) | ![]() 71.89% | 57.2% | 42.8% | ||||
10th Oct 2025, 09:00 EDT | Nokic Eldin 1.830 | Macababbad Diordan 1.830 | 1:2 (5:7, 7:6, 5:7) | ![]() 59% | 26.1% | 73.9% | Retired | |||
10th Oct 2025, 09:00 EDT | Rangan Tianna | Ivanova Ekaterina | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 10:30 EDT | Day Jp 2.750 | Saye David 1.400 | 1:2 (5:7, 7:5, 6:7) | ![]() 73.5% | 24.5% | 75.5% | 0:0 (0:0) | |||
10th Oct 2025, 10:30 EDT | Johnson Ariel 1.440 | Nova Andrea 2.630 | 1:2 (4:6, 6:2, 5:7) | ![]() 88% | 25.2% | 74.8% | 0:0 (0:2) | |||
10th Oct 2025, 10:30 EDT | Ueno Risa | Seccia Rose | Unlock | Walkover | ||||||
10th Oct 2025, 11:00 EDT | Brengle Madison 1.830 | Stakusic Marina 1.830 | 2:1 (7:6, 6:7, 7:5) | ![]() 76.2% | 58.7% | 41.3% | ||||
10th Oct 2025, 11:00 EDT | Elizabeth Mandlik 2.100 | Gadecki Olivia 1.670 | 1:2 (6:4, 5:7, 5:7) | ![]() 64% | 27.8% | 72.2% | ||||
10th Oct 2025, 11:00 EDT | Martinez L. D./Reyes-Varela M. | Abbagnato A./Urgesi F. | Unlock | |||||||
10th Oct 2025, 12:00 EDT | Daryabeigi Sean 1.170 | Pizzigoni Massimo 4.500 | 1:2 (6:4, 4:6, 6:7) | ![]() 59.1% | 32.8% | 67.2% | ||||
10th Oct 2025, 12:00 EDT | Fauchet Elizabeth 2.630 | Bucher Tess 1.440 | 0:2 (4:6, 3:6) | ![]() 66.55% | 37.6% | 62.4% | ||||
10th Oct 2025, 12:00 EDT | Jilly Adam | Sharygin Evan | Unlock | |||||||
10th Oct 2025, 12:00 EDT | Karahan Atakan 1.530 | Swaine Charlie 2.380 | 1:2 (6:4, 4:6, 5:7) | ![]() 67.9% | 22.5% | 77.5% | ||||
10th Oct 2025, 12:00 EDT | Madatali Ariel 4.330 | Emily Welker 1.200 | 1:2 (5:7, 7:5, 5:7) | ![]() 70.2% | 34.3% | 65.7% | ||||
10th Oct 2025, 12:00 EDT | Zhang Jeremy | Colleu Sasha | Unlock | |||||||
10th Oct 2025, 13:10 EDT | Weber James 7.500 | Mesarovic Marko 1.070 | 1:2 (6:4, 4:6, 6:7) | ![]() 74.39% | 28.6% | 71.4% | ||||
10th Oct 2025, 15:00 EDT | Stenzer Max 2.000 | Plunger Manuel 1.730 | 1:2 (6:4, 5:7, 5:7) | ![]() 71.19% | 23.8% | 76.2% | ||||
10th Oct 2025, 16:00 EDT | Mar Tricia | Piai Eduarda | Unlock | |||||||
10th Oct 2025, 16:10 EDT | Schlossmann Frederic 1.530 | Pitts Nathan 2.380 | 2:1 (5:7, 6:4, 7:5) | ![]() 57.02% | 57.9% | 42.1% | ||||
10th Oct 2025, 16:10 EDT | Vukadin Noa 1.050 | Giusca Teodor 8.500 | 2:0 (7:4, 7:4) | ![]() 80.83% | 70.2% | 29.8% | ||||
10th Oct 2025, 17:00 EDT | Konishi Camargo Silva J / Pereira R | Leme Da Silva N. V./Mediorreal A. V. | Unlock | |||||||
10th Oct 2025, 21:30 EDT | Maunupau Olive 2.250 | Weir Lexie 1.570 | 1:2 (6:3, 4:6, 6:7) | ![]() 84.25% | 24.4% | 75.6% | ||||
Australia | ||||||||||
10th Oct 2025, 01:20 EDT | Polmans Marc 1.300 | Sinclair Colin 3.400 | 1:2 (7:6, 6:7, 5:7) | ![]() 51.18% | 31.4% | 68.6% | 2:0 (7:6, 7:6) | |||
10th Oct 2025, 03:00 EDT | Charlton J./Hudd E. | Imamura M./Tajima N. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:30 EDT | Black B./Goto R. 4.500 | Hule P / Micic E 1.170 | 2:1 (7:6, 6:7, 7:5) | ![]() 58.17% | 58.2% | 41.8% | ||||
10th Oct 2025, 04:30 EDT | Kim E./Sibai J. 7.000 | Hule P / Micic E 1.080 | 1:2 (7:6, 6:7, 5:7) | ![]() 59.96% | 31.6% | 68.4% | 2:1 (7:6, 4:6, 10:5) | |||
Australia ITF MEN - DOUBLES: M25 Perth 2, hard | ||||||||||
10th Oct 2025, 03:00 EDT | Delaney J / Delaney J | Bass F./Rai A. | Unlock | Unlock Prediction | ||||||
Australia ITF WOMEN - SINGLES: W35 Darwin 2, hard | ||||||||||
10th Oct 2025, 02:00 EDT | Black B. . 1.610 | Micic E. 2.202 | 1:2 (6:4, 4:6, 5:7) | ![]() 60% | 22.5% | 77.5% | 0:2 (5:7, 2:6) | |||
10th Oct 2025, 03:40 EDT | Preston T. 1.207 | Shiho Akita 4.080 | 2:1 (6:3, 4:6, 6:4) | ![]() 64.65% | 59.8% | 40.2% | 2:0 (6:4, 6:2) | |||
Brazil ITF MEN - SINGLES: M25 Rio de Janeiro, clay | ||||||||||
10th Oct 2025, 10:50 EDT | Rodriguez L. J. | Dellien Velasco M. A. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 11:00 EDT | Ribeiro Eduardo 3.475 | Sakamoto Pedro 1.270 | 1:2 (5:7, 6:4, 3:6) | ![]() 88.34% | 34.8% | 65.2% | ||||
10th Oct 2025, 12:00 EDT | Midon L. 1.058 | Saraiva Dos Santos P. A. 7.300 | 1:2 (5:7, 6:4, 4:6) | ![]() 55.1% | 26% | 74% | ||||
Brazil ITF WOMEN - DOUBLES: W15 Sao João da Boa Vista, clay | ||||||||||
10th Oct 2025, 10:30 EDT | Fullana L./Markus C. | Ortenzi J / Perez-Garcia M P | Unlock | |||||||
Brazil ITF WOMEN - SINGLES: W15 Sao João da Boa Vista, clay | ||||||||||
10th Oct 2025, 09:00 EDT | Gonzalez Daniele J. M. 7.600 | Jazmin Ortenzi 1.053 | 1:2 (5:7, 6:4, 5:7) | ![]() 76.18% | 34% | 66% | 2:1 (3:6, 6:2, 6:2) | |||
10th Oct 2025, 11:00 EDT | Leme Da Silva N. V. 1.370 | Fullana L. 2.896 | 2:0 (6:4, 6:2) | ![]() 54.4% | 70.2% | 29.8% | 0:1 (2:6, 0:0) | |||
10th Oct 2025, 12:30 EDT | Bonardi B. | Vergara Rivera A. | Unlock | |||||||
China | ||||||||||
10th Oct 2025, 00:30 EDT | Goransson A./Michelsen A. 3.000 | Arevalo M / Pavic M 1.360 | 0:2 (5:7, 3:6) | ![]() 80.92% | 33.2% | 66.8% | 2:1 (7:6, 2:6, 10:7) | |||
10th Oct 2025, 01:00 EDT | Mochizuki Shintaro 1.620 | Tomic Bernard 2.200 | 1:2 (7:5, 6:7, 6:7) | ![]() 73.33% | 34.2% | 65.8% | 2:0 (6:1, 6:4) | |||
10th Oct 2025, 01:00 EDT | Rybakina Elena | Sabalenka Aryna | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 01:00 EDT | Zhou Yi 3.500 | Cazaux Arthur 1.280 | 1:2 (7:4, 3:6, 5:7) | ![]() 48.18% | 31.7% | 68.3% | 1:2 (4:6, 6:3, 0:6) | |||
10th Oct 2025, 02:30 EDT | Hunter S./Siniakova K. 1.330 | Chan H-C./Jiang X. 3.250 | 2:1 (6:4, 4:6, 7:6) | ![]() 88.62% | 57.9% | 42.1% | 2:0 (6:4, 6:2) | |||
10th Oct 2025, 03:00 EDT | Felix Auger Aliassime | Rinderknech Arthur | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 03:30 EDT | Gauff Coco 1.140 | Siegemund Laura 5.500 | 2:1 (5:7, 6:4, 7:6) | ![]() 65% | 59.8% | 40.2% | 2:0 (6:3, 6:0) | |||
10th Oct 2025, 04:05 EDT | Noskova L./Sramkova R. 2.250 | Mihalikova T / Nicholls O 1.570 | 0:2 (3:6, 4:6) | ![]() 44% | 33.3% | 66.7% | 1:2 (5:7, 6:2, 5:10) | |||
10th Oct 2025, 04:55 EDT | Bayldon B./Lammons N. | Reynolds R./Watt J. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 05:00 EDT | Nam Ji S./Yuzuki T. 1.800 | Bollipalli R./Kadhe A. 1.910 | 1:2 (5:7, 7:5, 6:7) | ![]() 88% | 23.1% | 76.9% | 1:2 (7:6, 4:6, 5:10) | |||
10th Oct 2025, 06:30 EDT | Alex De Minaur 1.500 | Medvedev Daniil 2.630 | 2:0 (7:5, 7:6) | ![]() 70.4% | 71.4% | 28.6% | 0:2 (4:6, 4:6) | |||
10th Oct 2025, 06:45 EDT | Jovic I./Olmos G. | Siegemund L./Stollar F. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 07:00 EDT | Swiatek Iga 1.170 | Paolini Jasmine 5.000 | 1:2 (7:5, 5:7, 4:6) | ![]() 80.83% | 25.6% | 74.4% | 0:2 (1:6, 2:6) | |||
10th Oct 2025, 08:25 EDT | Danilina A./Krunic A. 1.360 | Andreescu B./Yuan Y. 3.000 | 2:0 (7:5, 6:3) | ![]() 87.41% | 69.9% | 30.1% | 2:0 (6:4, 7:6) | |||
China CHALLENGER MEN - SINGLES: Jinan, hard | ||||||||||
10th Oct 2025, 02:20 EDT | Holt Brandon | McDonald Mackenzie | Unlock | Unlock Prediction | ||||||
Colombia | ||||||||||
10th Oct 2025, 14:10 EDT | Rodriguez C./Zeballos F. 1.300 | Alves M./Oliveira B. 3.400 | 0:2 (4:7, 5:7) | ![]() 64.21% | 27.2% | 72.8% | Interrupted | |||
10th Oct 2025, 15:50 EDT | Bueno Gonzalo 1.910 | Juan Pablo Varillas 1.800 | 0:2 (2:6, 2:6) | ![]() 86.67% | 37.9% | 62.1% | ||||
Colombia CHALLENGER MEN - SINGLES: Cali, clay | ||||||||||
10th Oct 2025, 13:30 EDT | Nicolas Mejia | Torres J. B. | Unlock | |||||||
10th Oct 2025, 15:00 EDT | Matias Soto 2.641 | Prado Angelo J. C. 1.450 | 0:2 (4:6, 4:6) | ![]() 89.69% | 31.3% | 68.7% | ||||
Egypt | ||||||||||
10th Oct 2025, 03:00 EDT | Bakshi Aleksandre 1.220 | Zhzhenov Konstantin 4.000 | 2:1 (6:7, 7:5, 7:5) | ![]() 47.56% | 59.8% | 40.2% | Retired | |||
10th Oct 2025, 03:00 EDT | Krajci Michal | Ursu Vadym | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:00 EDT | Kardava Zoziya 3.250 | Ansari Carolyn 1.330 | 2:0 (6:4, 6:4) | ![]() 64.75% | 68.1% | 31.9% | 2:0 (7:6, 6:4) | |||
10th Oct 2025, 04:00 EDT | Kroitor Kristina 2.380 | Bartone Kamilla 1.530 | 1:2 (6:7, 7:6, 6:7) | ![]() 89.82% | 31.5% | 68.5% | 2:0 (6:4, 6:4) | |||
10th Oct 2025, 04:00 EDT | Snigireva Anna | Kovackova Jana | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:30 EDT | Blazka D./Ursu V. 1.830 | Leather J./Papa C. 1.830 | 1:2 (5:7, 7:5, 5:7) | ![]() 61.08% | 25.3% | 74.7% | 1:2 (6:3, 4:6, 8:10) | |||
El Salvador ITF WOMEN - SINGLES: W15 Santa Tecla 2, hard | ||||||||||
10th Oct 2025, 11:00 EDT | Hinojosa Gomez J. 3.910 | Dasha Ivanova 1.220 | 0:2 (5:7, 4:6) | ![]() 72.83% | 30.2% | 69.8% | 0:0 (4:4) | |||
10th Oct 2025, 11:00 EDT | Merel Hoedt | Bohrer Martins C. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 11:00 EDT | Navarro M. F. 3.140 | Biolay S. 1.320 | 0:2 (4:6, 5:7) | ![]() 73.62% | 32% | 68% | 0:0 (0:5) | |||
France | ||||||||||
10th Oct 2025, 05:00 EDT | Vliegen J./Withrow J. 1.170 | Durasovic V / Hellum Lilleengen L 4.500 | 2:1 (7:5, 3:6, 7:5) | ![]() 66.45% | 59.5% | 40.5% | 2:0 (6:3, 6:4) | |||
10th Oct 2025, 06:30 EDT | Kirkov V / Stevens B | Jebens H./Paris J. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 07:30 EDT | Jones Ben 2.380 | Catry Robin 1.530 | 2:1 (7:4, 6:7, 7:6) | ![]() 85.15% | 59.9% | 40.1% | 0:2 (5:7, 3:6) | |||
10th Oct 2025, 13:40 EDT | Dodig Matej 2.750 | Stricker Dominic 1.400 | 0:2 (3:6, 3:6) | ![]() 75.28% | 31.6% | 68.4% | ||||
France CHALLENGER MEN - SINGLES: Roanne, hard (indoor) | ||||||||||
10th Oct 2025, 08:35 EDT | Brunold Mika | Martineau Matteo | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 10:30 EDT | Hemery Calvin 3.000 | Virtanen Otto 1.360 | 0:2 (3:6, 5:7) | ![]() 56.65% | 35.8% | 64.2% | ||||
10th Oct 2025, 12:45 EDT | Hugo Gaston 2.119 | Budkov Kjaer N. 1.680 | 1:2 (5:7, 7:5, 4:6) | ![]() 52.85% | 32.6% | 67.4% | ||||
France ITF MEN - SINGLES: M15+H Rodez, hard (indoor) | ||||||||||
10th Oct 2025, 09:00 EDT | Zhu Michael | Seifert Stefan | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 12:00 EDT | Faut P. A. 5.600 | Liam Broady 1.108 | 0:2 (2:6, 4:6) | ![]() 55.41% | 28.1% | 71.9% | ||||
Greece | ||||||||||
10th Oct 2025, 03:00 EDT | Bertea E. R./Lodikova D. 1.830 | Fruhvirtova B./Grammatikopoulou V. 1.830 | 2:1 (6:4, 4:6, 7:5) | ![]() 71.23% | 58.8% | 41.2% | Walkover | |||
10th Oct 2025, 03:00 EDT | Efstathiou Melios | Nesterov Pyotr | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 03:00 EDT | Nepliy E./Shaikh H. 3.000 | Sakellaridi S./Vargova N. 1.360 | 1:2 (5:7, 6:4, 6:7) | ![]() 63.75% | 32.8% | 67.2% | Walkover | |||
10th Oct 2025, 03:00 EDT | Walters Marcus 2.000 | Balshaw Felix 1.730 | 2:0 (6:4, 6:4) | ![]() 78% | 69.6% | 30.4% | 0:2 (5:7, 6:7) | |||
10th Oct 2025, 04:00 EDT | Barton Hynek | Wendelken Harry | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:00 EDT | Peniston Ryan 1.670 | Coulibaly Eliakim 2.100 | 2:1 (6:4, 4:6, 7:5) | ![]() 78% | 57.4% | 42.6% | 2:0 (7:5, 6:3) | |||
10th Oct 2025, 04:30 EDT | Matoula M./Zaytseva K. 1.500 | Korokozidi E./Senic N. 2.500 | 2:1 (7:5, 4:6, 7:5) | ![]() 85.14% | 59.8% | 40.2% | 2:1 (4:6, 6:2, 10:6) | |||
10th Oct 2025, 06:00 EDT | Albot Radu | Coppejans Kimmer | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 06:00 EDT | Pigato Lisa 1.170 | Argyrokastriti Marianne 4.500 | 1:2 (7:6, 2:6, 6:7) | ![]() 88% | 29.2% | 70.8% | 2:0 (6:2, 6:0) | |||
10th Oct 2025, 06:30 EDT | Benson M./Lieberman H. 3.500 | Murgett F./Walters M. 1.290 | 1:2 (7:5, 4:6, 5:7) | ![]() 58.57% | 26.9% | 73.1% | 2:0 (6:1, 6:4) | |||
10th Oct 2025, 06:40 EDT | Geerts Michael | Escoffier Antoine | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 08:15 EDT | Poljak D./Westphal M. 2.750 | Jans J./Visker N. 1.400 | 1:2 (5:7, 7:5, 6:7) | ![]() 81.2% | 23.5% | 76.5% | 2:0 (7:5, 6:3) | |||
10th Oct 2025, 09:05 EDT | Barroso Campos A / Montes-De La Torre I 1.830 | Basing M./Story J. 1.830 | 1:2 (6:7, 7:6, 6:7) | ![]() 65.47% | 32.1% | 67.9% | 1:0 (7:6, 4:5) | |||
Greece ITF MEN - SINGLES: M15 Heraklion 9, hard | ||||||||||
10th Oct 2025, 04:30 EDT | Gonzalez Fernandez M. | Kravchenko G. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:30 EDT | Van Sambeek F. 4.520 | Johan Nikles 1.172 | 1:2 (7:5, 3:6, 3:6) | ![]() 78.49% | 26.2% | 73.8% | 0:2 (3:6, 1:6) | |||
Greece ITF WOMEN - SINGLES: W50 Heraklion, clay | ||||||||||
10th Oct 2025, 03:00 EDT | Mair Laura 7.000 | Samson Laura 1.080 | 1:2 (7:5, 6:7, 4:6) | ![]() 87.32% | 31.7% | 68.3% | 0:2 (3:6, 3:6) | |||
Italy | ||||||||||
10th Oct 2025, 03:30 EDT | Spadola A./Vavassori M. | Angelini L./Cocola S. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:00 EDT | Lene Emma 3.000 | Lukas Tena 1.360 | 1:2 (5:7, 6:4, 5:7) | ![]() 75% | 26.5% | 73.5% | Retired | |||
10th Oct 2025, 04:00 EDT | Recek D./Siniakov D. 1.500 | Ovcharenko O./Sorger S. 2.500 | 2:1 (4:6, 7:6, 7:6) | ![]() 81% | 59% | 41% | 2:0 (7:6, 6:4) | |||
10th Oct 2025, 04:00 EDT | Struplova Julie | Hobgarski Katharina | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 05:30 EDT | Giunta Massimo 3.750 | Gill Felix 1.250 | 2:1 (3:6, 7:5, 7:5) | ![]() 87.31% | 58.3% | 41.7% | 0:2 (4:6, 4:6) | |||
10th Oct 2025, 05:30 EDT | Pastikova Julie 1.360 | Bilardo Federica 3.000 | 2:1 (6:4, 6:7, 7:6) | ![]() 46% | 59.4% | 40.6% | Retired | |||
Italy ITF MEN - SINGLES: M25 Santa Margherita di Pula 10, clay | ||||||||||
10th Oct 2025, 04:10 EDT | Daniel Michalski | Handel T. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 05:55 EDT | Giunta M. 3.635 | Gill F. 1.250 | 0:2 (5:7, 4:6) | ![]() 55.15% | 29.9% | 70.1% | 0:2 (4:6, 4:6) | |||
Italy ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 10, clay | ||||||||||
10th Oct 2025, 04:10 EDT | Fossa Huergo N. 2.347 | Zaar L. 1.540 | 0:2 (4:6, 3:6) | ![]() 89.22% | 38.8% | 61.2% | 0:1 (3:6, 0:3) | |||
Rwanda | ||||||||||
10th Oct 2025, 03:00 EDT | Denolly Corentin | Homberg Maximilian | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 03:00 EDT | Steiner Maik 4.500 | Houkes Max 1.170 | 2:1 (7:4, 3:6, 7:6) | ![]() 72.94% | 58% | 42% | 2:0 (7:6, 6:3) | |||
Rwanda ITF MEN - SINGLES: M25 Kigali, clay | ||||||||||
10th Oct 2025, 03:00 EDT | Alujas R. 2.628 | Van Der Meerschen M. 1.440 | 0:2 (4:6, 4:6) | ![]() 54.1% | 29.6% | 70.4% | 0:2 (1:6, 1:6) | |||
10th Oct 2025, 03:00 EDT | Bax F. | Lalami Laaroussi Y. | Unlock | Unlock Prediction | ||||||
Spain | ||||||||||
10th Oct 2025, 04:00 EDT | Kostovic Teodora 1.830 | Carle Maria 1.830 | 2:1 (7:6, 3:6, 7:4) | ![]() 77.12% | 59.6% | 40.4% | 2:0 (6:4, 6:2) | |||
10th Oct 2025, 07:30 EDT | Demoliner M./Luz O. 2.200 | Behar A./Matos R. 1.620 | 2:1 (5:7, 7:5, 7:5) | ![]() 88.38% | 59.2% | 40.8% | 0:0 (5:4) | |||
10th Oct 2025, 08:00 EDT | Gorgodze Ekaterine | Sierra Solana | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 09:50 EDT | Bejlek Sara 1.400 | Andrea Lazaro Garcia 2.750 | 2:1 (7:6, 5:7, 7:5) | ![]() 79.43% | 59.8% | 40.2% | Walkover | |||
10th Oct 2025, 10:00 EDT | Cervantes I./Cukierman D. 1.830 | Hilderbrand T./Kiger M. 1.830 | 1:2 (5:7, 6:4, 6:7) | ![]() 41.11% | 29.6% | 70.4% | ||||
10th Oct 2025, 10:30 EDT | Negritu Christoph | Mikrut Luka | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 12:00 EDT | Taberner Carlos 2.100 | Trungelliti Marco 1.670 | 0:2 (3:6, 6:7) | ![]() 63.62% | 39.8% | 60.2% | ||||
Spain CHALLENGER MEN - SINGLES: Valencia, clay | ||||||||||
10th Oct 2025, 12:00 EDT | Carlos Taberner 2.030 | Marco Trungelliti 1.727 | 0:2 (4:6, 3:6) | ![]() 70.64% | 36.9% | 63.1% | ||||
Spain CHALLENGER WOMEN - SINGLES: Mallorca, clay | ||||||||||
10th Oct 2025, 05:55 EDT | Noha Akugue N. | Radivojevic L. | Unlock | Unlock Prediction | ||||||
Spain ITF MEN - DOUBLES: M15 Pontevedra, hard | ||||||||||
10th Oct 2025, 08:00 EDT | Burdet A./Nolan W. 1.830 | Bueno Gil A./Izquierdo Luque R. 1.830 | 1:2 (5:7, 6:4, 6:7) | ![]() 65.26% | 34.9% | 65.1% | 2:1 (6:7, 7:6, 11:9) | |||
Spain ITF MEN - SINGLES: M15 Pontevedra, hard | ||||||||||
10th Oct 2025, 06:30 EDT | Curras Abasolo T. 2.896 | Callejon H. S. 1.370 | 0:2 (5:7, 4:6) | ![]() 63.37% | 32.6% | 67.4% | 0:2 (2:6, 5:7) | |||
10th Oct 2025, 06:30 EDT | Fernandez Flores D. | Juan Mano A. | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 08:00 EDT | Turriziani Alvarez A. 2.040 | Barreto Sanchez D. A. 1.690 | 2:1 (4:6, 6:4, 6:4) | ![]() 66.66% | 58.2% | 41.8% | 2:1 (3:6, 6:1, 6:2) | |||
10th Oct 2025, 10:00 EDT | Rodenas P. 1.580 | Torres T. 2.260 | 2:0 (7:5, 7:5) | ![]() 65.55% | 70.3% | 29.7% | 0:1 (4:6, 1:0) | |||
Tunisia | ||||||||||
10th Oct 2025, 04:00 EDT | Cuenin Sean | Forger Abel | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 04:30 EDT | Demanet Emilien 2.630 | Bertrand Robin 1.440 | 1:2 (7:5, 5:7, 5:7) | ![]() 83.83% | 22.7% | 77.3% | 0:2 (3:6, 4:6) | |||
10th Oct 2025, 04:30 EDT | Maxted Lui 1.570 | Loge Jack 2.250 | 1:2 (6:7, 6:3, 4:7) | ![]() 83.9% | 31.7% | 68.3% | 0:2 (4:6, 2:6) | |||
10th Oct 2025, 05:00 EDT | Jadoun Nicolas | Andre Seydina | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 05:00 EDT | Vanshelboim Eric 4.330 | Gea Arthur 1.200 | 1:2 (7:6, 6:7, 5:7) | ![]() 85.33% | 22.1% | 77.9% | 0:2 (1:6, 0:6) | |||
10th Oct 2025, 06:00 EDT | Inisan Eleejah 3.250 | Leonard Manon 1.330 | 1:2 (2:6, 7:5, 6:7) | ![]() 77.24% | 31.2% | 68.8% | 1:2 (6:3, 2:6, 2:6) | |||
10th Oct 2025, 06:00 EDT | Kudriashov Igor | Djuric Branko | Unlock | Unlock Prediction | ||||||
10th Oct 2025, 07:30 EDT | Hannestad B./Schoen P. 2.200 | De Lange P./Forger A. 1.620 | 1:2 (6:4, 3:6, 6:7) | ![]() 76% | 25% | 75% | 1:2 (6:3, 2:6, 8:10) | |||
10th Oct 2025, 08:30 EDT | Betov S./Ostapenkov D. 1.830 | Bertrand R./Ouakaa A. 1.830 | 2:1 (6:7, 6:1, 7:6) | ![]() 72.86% | 58.7% | 41.3% | 0:0 (4:3) | |||
Tunisia ITF MEN - DOUBLES: M25 Monastir 7, hard | ||||||||||
