Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score | |||
30th Oct 2025, 00:30 EDT | Bass F./Rai A. 1.080 | Host T./Jovanovski D. 7.000 | 2:0 (6:4, 6:4) | ![]() 47.83% | 72.6% | 27.4% | Walkover | |||
30th Oct 2025, 00:30 EDT | Brownrigg N./Bruce-Smith J. 8.000 | Bolt A./Delaney Ja. 1.060 | 0:2 (5:7, 4:6) | ![]() 79.86% | 37.8% | 62.2% | 0:2 (3:6, 3:6) | |||
30th Oct 2025, 00:30 EDT | Charlton J./Hudd E. | Dong C./Peliwo F. | Unlock | Walkover | ||||||
30th Oct 2025, 00:30 EDT | Hewitt C / Markovina D 2.100 | Cook E./Sach T. 1.670 | 0:2 (4:6, 3:6) | ![]() 77.9% | 38.1% | 61.9% | 1:2 (5:7, 7:6, 16:18) | |||
30th Oct 2025, 00:30 EDT | Maguire C./Melnic V. 3.250 | Inui Y./Overbeck C. E. 1.330 | 1:2 (4:6, 6:4, 5:7) | ![]() 84.13% | 33.3% | 66.7% | Retired | |||
30th Oct 2025, 00:30 EDT | Mehrotra A./Vujic S. | Puttergill C / Sweeny D | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 00:30 EDT | Sinclair C./Walkin B. 1.200 | Arcon A./Papac T. E. 4.330 | 2:0 (7:5, 6:1) | ![]() 89% | 71.4% | 28.6% | 1:2 (6:4, 4:6, 8:10) | |||
30th Oct 2025, 01:00 EDT | Tabata R./Wang K. 1.830 | Mostardi N./Zheng M. 1.830 | 2:0 (7:5, 7:5) | ![]() 74.97% | 70.2% | 29.8% | 2:1 (6:2, 5:7, 10:6) | |||
30th Oct 2025, 02:00 EDT | M. Doi/E. Svitolina | Sarksian D./Ushakov A. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 02:30 EDT | Nicolas Tepmahc 1.330 | Tkemaladze Zura 3.250 | 2:1 (4:6, 6:2, 6:4) | ![]() 83.43% | 58.7% | 41.3% | Retired | |||
30th Oct 2025, 04:30 EDT | Khramtsova Julia 3.130 | Akanksha Dileep Nitture 1.320 | 1:2 (6:4, 3:6, 4:6) | ![]() 67.33% | 35% | 65% | 0:2 (6:7, 2:6) | |||
30th Oct 2025, 04:30 EDT | Paterno Giulia | Nicole Gadient | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 05:00 EDT | Bošković Lea 1.030 | Kurt Irem 10.500 | 2:1 (6:4, 5:7, 7:5) | ![]() 68.83% | 59.8% | 40.2% | 2:0 (6:0, 6:0) | |||
30th Oct 2025, 05:00 EDT | Casanova A / Parizzia N 1.170 | Chepik A./Sheyngezikht L. 4.500 | 2:1 (7:5, 4:6, 7:5) | ![]() 46.33% | 58.8% | 41.2% | 2:0 (6:1, 6:1) | |||
30th Oct 2025, 05:00 EDT | Corbinais S / Ifi N | Bittoun C./Lorusso L. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 05:00 EDT | Elias Gastao 1.300 | Fanselow Sebastian 3.400 | 1:2 (5:7, 6:4, 5:7) | ![]() 65.13% | 30.9% | 69.1% | 2:0 (6:0, 6:3) | |||
30th Oct 2025, 05:00 EDT | Hurrion M./Leather J. 1.500 | Braynin A./Pel S. 2.500 | 1:2 (6:4, 4:6, 6:7) | ![]() 80% | 27.1% | 72.9% | 0:2 (5:7, 2:6) | |||
30th Oct 2025, 05:00 EDT | Lekomtseva Ustiniya | Ćirić-Bagarić Lucija | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 05:00 EDT | Lukošiūtė Andrė 1.080 | Svahn Isabella 7.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 80.51% | 58.9% | 41.1% | 2:0 (6:2, 6:2) | |||
30th Oct 2025, 05:00 EDT | Zhang Linghao 8.500 | Nijboer Ryan 1.050 | 1:2 (5:7, 7:5, 6:7) | ![]() 69.29% | 24.8% | 75.2% | 0:2 (2:6, 2:6) | |||
30th Oct 2025, 05:15 EDT | Maric Dunja | Cvetkovic Anastasija | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 05:15 EDT | Reynolds R./Watt J. 1.060 | Ann S./Kim D. J. 8.000 | 2:1 (7:4, 4:6, 6:4) | ![]() 71.09% | 59% | 41% | 2:1 (6:2, 4:6, 10:4) | |||
30th Oct 2025, 05:15 EDT | Tichackova Eliska 1.830 | Lovrič Pia 1.830 | 1:2 (3:6, 7:5, 6:7) | ![]() 89.25% | 34.2% | 65.8% | 2:0 (6:3, 6:2) | |||
30th Oct 2025, 05:30 EDT | Kikawada R./Podhajecka D. | Danilova O./Sramkova T. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 05:30 EDT | NODIS L./Terentyeva A. 2.380 | Komano M./Zoppas L. 1.530 | 2:1 (3:6, 6:4, 7:5) | ![]() 79.5% | 57.9% | 42.1% | 0:2 (3:6, 1:6) | |||
30th Oct 2025, 05:30 EDT | Podrez Veronika 1.060 | Myatovic Julie 8.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 82.29% | 58% | 42% | 2:0 (6:4, 6:2) | |||
30th Oct 2025, 06:00 EDT | Araujo Pedro | Cacao Tiago | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 06:00 EDT | Banks Amarni 2.630 | Quevedo Kaitlin 1.440 | 1:2 (5:7, 6:3, 4:6) | ![]() 67.5% | 25.9% | 74.1% | 0:2 (3:6, 5:7) | |||
30th Oct 2025, 06:00 EDT | Barthel Mona 1.220 | Ewald Weronika 4.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 49.38% | 57% | 43% | 2:1 (6:7, 6:2, 6:3) | |||
30th Oct 2025, 06:00 EDT | El Jardi D./Silva J. | Bartel K./Shkutova A. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 06:00 EDT | Federica Di Sarra 1.330 | Sara Angelica 3.250 | 2:0 (6:2, 6:3) | ![]() 61.71% | 69.7% | 30.3% | 2:0 (6:2, 6:1) | |||
30th Oct 2025, 06:00 EDT | Gloeckner P./Schruff L. 1.080 | Colyer R./Corte C. 7.000 | 1:2 (6:4, 5:7, 5:7) | ![]() 87.36% | 25.4% | 74.6% | 2:0 (6:2, 6:3) | |||
30th Oct 2025, 06:00 EDT | Gray Alastair | Massard Loann | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 06:00 EDT | Jamji Amine 7.500 | Cyril Vandermeersch 1.070 | 1:2 (6:4, 5:7, 5:7) | ![]() 70.14% | 32.1% | 67.9% | 0:2 (2:6, 0:6) | |||
30th Oct 2025, 06:00 EDT | Shaikh Hibah 4.500 | Aliona Bolsova 1.170 | 1:2 (6:4, 4:6, 6:7) | ![]() 58.8% | 23.2% | 76.8% | 2:1 (4:6, 7:5, 6:2) | |||
30th Oct 2025, 06:00 EDT | Wendelken Harry | Möller Marvin | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 06:30 EDT | Antonio J./Semedo M. 1.670 | Molokova Ferreira D./Valdoleiros G. 2.100 | 1:2 (6:4, 4:6, 5:7) | ![]() 76% | 30.9% | 69.1% | 2:1 (3:6, 6:3, 10:8) | |||
30th Oct 2025, 06:30 EDT | Curras Abasolo T./Zhang L. 1.300 | Dungs P./Penzlin J. 3.400 | 2:1 (6:4, 5:7, 7:6) | ![]() 77.55% | 57% | 43% | 2:0 (7:6, 6:3) | |||
30th Oct 2025, 06:30 EDT | Fajmonova S. M./Svatikova L. | Garcia-Lopez G./Ortega-Olmedo R. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 06:30 EDT | Faucon R./Vega L. 1.670 | Bassem Sobhy M / Zakaryia F 2.100 | 2:0 (7:6, 7:3) | ![]() 72% | 69.1% | 30.9% | 0:2 (2:6, 1:6) | |||
30th Oct 2025, 06:30 EDT | Gonzalez Fernandez M./Malirz K. 2.630 | Araujo P./Marques D. 1.440 | 0:2 (4:7, 5:7) | ![]() 76.63% | 29.5% | 70.5% | 0:2 (2:6, 2:6) | |||
30th Oct 2025, 06:30 EDT | Izquierdo Luque R./Lagutin P. | Lopez Escribano A./Sanz Muela H. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 06:30 EDT | Lakshmanan A./Stanke C. 2.250 | Poritskyy A./Ursu V. 1.570 | 2:0 (7:3, 6:4) | ![]() 60% | 68% | 32% | 2:0 (6:3, 6:4) | |||
30th Oct 2025, 06:30 EDT | Martinez M./Pecak S. 1.030 | De Sousa Figueiredo L. S./Rodrigues J. 10.000 | 2:1 (3:6, 6:4, 7:5) | ![]() 61.41% | 57.6% | 42.4% | 2:0 (6:4, 6:0) | |||
30th Oct 2025, 06:30 EDT | Mendes J./Quintela G. | Monteiro S./Silva J. D. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 06:30 EDT | Radwańska Urszula 2.630 | Senic Natalija 1.440 | 0:2 (6:7, 3:6) | ![]() 85.33% | 30.8% | 69.2% | 2:1 (3:6, 6:1, 6:4) | |||
30th Oct 2025, 06:30 EDT | Valentim T./Vilaca T. 10.500 | Graca J./Torres T. 1.030 | 0:2 (5:7, 5:7) | ![]() 72% | 29.5% | 70.5% | 0:2 (3:6, 4:6) | |||
30th Oct 2025, 07:00 EDT | Enola Chiesa | Tsetsou Eleni | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 07:00 EDT | Michalski Daniel 1.050 | Dungs Phil 8.500 | 2:1 (6:4, 5:7, 7:5) | ![]() 89.33% | 59.8% | 40.2% | 2:0 (6:1, 6:4) | |||
30th Oct 2025, 07:00 EDT | Stipcevic Z./Tomeljak N. 8.500 | Horvit M./Mettraux M. 1.050 | 1:2 (5:7, 6:4, 5:7) | ![]() 82.91% | 30.5% | 69.5% | 0:2 (5:7, 0:6) | |||
30th Oct 2025, 07:30 EDT | Kathinka Von Deichmann | Bandecchi Susan | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 08:00 EDT | Jamshidi E./Tsetsou E. 1.330 | Jirakova J./Montebello E. 3.250 | 1:2 (6:4, 4:6, 6:7) | ![]() 61.1% | 22.4% | 77.6% | 1:2 (6:0, 1:6, 8:10) | |||
30th Oct 2025, 08:30 EDT | Rodrigues Laelson 13.000 | Matheus Pucinelli De Almeida 1.010 | 1:2 (5:7, 7:5, 5:7) | ![]() 63.59% | 33.7% | 66.3% | 0:2 (1:6, 3:6) | |||
30th Oct 2025, 09:00 EDT | Dellien Murkel | Cundom Julian | Unlock | |||||||
30th Oct 2025, 09:00 EDT | Kajsa Rinaldo Persson 2.250 | Knutson Gabriela 1.570 | 2:0 (6:4, 7:6) | ![]() 54.76% | 69.9% | 30.1% | 2:0 (7:5, 6:1) | |||
30th Oct 2025, 09:00 EDT | Ryder Jackson 5.000 | Samuel Toby 1.140 | 1:2 (5:7, 6:4, 5:7) | ![]() 56.27% | 22.9% | 77.1% | 0:2 (4:6, 0:6) | |||
30th Oct 2025, 09:00 EDT | Sakamoto Pedro | Bruna Nicolas | Unlock | |||||||
30th Oct 2025, 09:15 EDT | Pietri B./Scaglia M. 2.380 | M Efstathiou / E Neos 1.530 | 1:2 (4:6, 7:6, 5:7) | ![]() 66.73% | 34.3% | 65.7% | 1:2 (6:4, 3:6, 8:10) | |||
30th Oct 2025, 09:30 EDT | Andrey Rublev 2.200 | Shelton Ben 1.670 | 0:2 (4:6, 5:7) | ![]() 68.2% | 28.8% | 71.2% | 0:2 (6:7, 3:6, 14:11, 7:19) | |||
30th Oct 2025, 10:00 EDT | Karunaratne A./Marcinkevica D. | Santos A.F./Voloshchuk A. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 10:00 EDT | Leite Wilson 4.500 | Casanova Hernan 1.170 | 0:2 (5:7, 4:6) | ![]() 81.83% | 31.6% | 68.4% | 0:1 (4:6, 2:2) | |||
30th Oct 2025, 10:00 EDT | Lincer Olivia 3.500 | Louisa Chirico 1.290 | 1:2 (7:5, 5:7, 5:7) | ![]() 68% | 32.6% | 67.4% | 0:2 (4:6, 0:6) | |||
30th Oct 2025, 10:00 EDT | Shinde V./Tomase E. | Du Pree B./Van Emst S. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 11:00 EDT | Ansari C./Daavettila S. 1.730 | Adams J./Shaikh H. 2.000 | 2:1 (3:6, 6:0, 7:5) | ![]() 72.52% | 57.4% | 42.6% | Interrupted | |||
30th Oct 2025, 11:00 EDT | Daems J./Van Zonneveld C. 1.030 | Matias M./Nozdrachova M. 10.000 | 2:1 (5:7, 7:5, 7:5) | ![]() 59.37% | 57.1% | 42.9% | 2:0 (6:3, 6:2) | |||
30th Oct 2025, 11:00 EDT | Dedura-Palomero D./Zick S. | Exsted M./Jones A. | Unlock | |||||||
30th Oct 2025, 11:15 EDT | Elena-Teodora Cadar 3.000 | Preston Janae 1.360 | 1:2 (5:7, 7:5, 6:7) | ![]() 62.87% | 33.9% | 66.1% | 1:2 (2:6, 6:3, 1:6) | |||
30th Oct 2025, 11:30 EDT | Albieri G./Chabalgoity P. H. 2.380 | Tosetto R./Zanellato N. 1.530 | 0:2 (5:7, 5:7) | ![]() 66.04% | 37.7% | 62.3% | ||||
30th Oct 2025, 11:30 EDT | Cunha V./Napoli d. S. M. | Albuquerque Dietrich P./Freda V. | Unlock | |||||||
30th Oct 2025, 11:30 EDT | De Castro Rocha V. A./Ferreira R. 1.830 | Pinheiro da Cruz Junior G./Rodrigues L. 1.830 | 2:1 (5:7, 6:4, 7:5) | ![]() 74.03% | 57% | 43% | ||||
30th Oct 2025, 11:30 EDT | Szabo B./Yesypchuk D. 1.440 | Brown B./Snells J. 2.630 | 2:0 (6:2, 6:1) | ![]() 46.2% | 69% | 31% | 2:1 (5:7, 6:4, 10:8) | |||
30th Oct 2025, 11:30 EDT | Zeitune Maximo | Kuzuhara Bruno | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 12:00 EDT | Elizabeth Mandlik 1.300 | Vickery Sachia 3.400 | 2:0 (6:3, 7:5) | ![]() 67.73% | 71.9% | 28.1% | ||||
30th Oct 2025, 12:00 EDT | Hewitt Dalayna 1.730 | Lia Karatancheva 2.000 | 2:1 (6:3, 3:6, 6:3) | ![]() 75.86% | 59.9% | 40.1% | 1:0 (6:4, 1:2) | |||
30th Oct 2025, 12:00 EDT | Mansouri Y / Milovanovic E | Basiletti N./Ercan M. | Unlock | |||||||
30th Oct 2025, 12:00 EDT | Naef C./Ngounoue C. 1.670 | A. Lawson/M. McDonald 2.100 | 1:2 (6:7, 6:4, 6:7) | ![]() 83.08% | 27.3% | 72.7% | Walkover | |||
30th Oct 2025, 12:00 EDT | Usue Maitane Arconada 2.356 | Miriam Bianca Bulgaru 1.553 | 1:2 (4:6, 7:5, 2:6) | ![]() 56.93% | 22.9% | 77.1% | ||||
30th Oct 2025, 13:00 EDT | Alves M./Ribeiro E. | Leite W./Sakamoto P. | Unlock | |||||||
30th Oct 2025, 13:00 EDT | Casanova H./Cundom J. 1.800 | Rodriguez C./Roveri Sidney G. 1.910 | 2:1 (6:4, 4:6, 7:5) | ![]() 70.73% | 57% | 43% | ||||
30th Oct 2025, 13:00 EDT | Farzam Matisse 1.290 | Dean Theodore 3.500 | 1:2 (5:7, 6:4, 6:7) | ![]() 57.1% | 28.3% | 71.7% | 1:2 (6:2, 3:6, 2:6) | |||
30th Oct 2025, 13:00 EDT | Lechno-Wasiutynski Fryderyk | Petrovic Andreja | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 14:30 EDT | Barrera Aguirre I./Konishi J. 1.730 | Estevez J./Larraya G. S. A. 2.000 | 2:1 (4:6, 6:4, 6:1) | ![]() 66.53% | 59.8% | 40.2% | ||||
30th Oct 2025, 14:30 EDT | Beveraggi Lespiau P./Gobbi Monllau A. V. 7.000 | Capurro Taborda M./Labrana F. 1.080 | 1:2 (5:7, 7:5, 6:7) | ![]() 85% | 30.6% | 69.4% | ||||
30th Oct 2025, 14:30 EDT | Gorin Egor | Day Jp | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 14:30 EDT | Kozlov Boris 2.380 | Edengren Kevin 1.530 | 0:2 (1:6, 0:6) | ![]() 80% | 33.4% | 66.6% | 0:1 (2:6, 3:5) | |||
30th Oct 2025, 14:30 EDT | Pires Tiago 1.400 | Ross Matthis 2.750 | 1:2 (5:7, 7:5, 5:7) | ![]() 56.5% | 22.6% | 77.4% | 0:1 (3:6, 1:3) | |||
30th Oct 2025, 14:30 EDT | Pugh Harry | Ciric Aleksa | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 15:00 EDT | Chavez T./Nicholson S. 3.250 | Crawley F./Daniel J. 1.330 | 1:2 (6:4, 5:7, 6:7) | ![]() 45.6% | 24.1% | 75.9% | 1:0 (6:2, 0:4) | |||
30th Oct 2025, 15:30 EDT | Adeshina E / Allen V 2.100 | McAdoo R./Zampardo M. 1.670 | 2:1 (7:5, 4:6, 7:5) | ![]() 69.21% | 59.3% | 40.7% | ||||
30th Oct 2025, 15:40 EDT | Nittmann Yannic | Bladelius Henrik | Unlock | |||||||
30th Oct 2025, 16:00 EDT | Gasanova Anastasia 1.300 | Martinez Violeta 3.400 | 2:1 (6:4, 4:6, 7:6) | ![]() 78.56% | 57% | 43% | ||||
30th Oct 2025, 16:00 EDT | Lechno-Wasiutynski F./Silva T. 1.730 | Grzegorzewski O./Makk P. 2.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 85% | 57.6% | 42.4% | ||||
30th Oct 2025, 16:00 EDT | Pallegar Arin | Ventre Alessandro-Damiano | Unlock | |||||||
30th Oct 2025, 16:00 EDT | Patil Ritesh 7.500 | Roddick Jerry 1.070 | 1:2 (5:7, 6:4, 5:7) | ![]() 68.36% | 32.3% | 67.7% | ||||
30th Oct 2025, 16:00 EDT | Shin Naara 4.500 | Lefevre Renaud 1.170 | 2:0 (6:2, 6:2) | ![]() 78.6% | 67.4% | 32.6% | ||||
30th Oct 2025, 16:00 EDT | Stromquist Tilde | Cerda Paula | Unlock | |||||||
30th Oct 2025, 16:00 EDT | Tokac Togan 1.100 | Silva Ethan 6.500 | 1:2 (5:7, 6:4, 5:7) | ![]() 76.73% | 23.7% | 76.3% | ||||
30th Oct 2025, 16:30 EDT | Cherubini Diletta 2.380 | Ana Sofia Sanchez 1.530 | 0:2 (2:6, 4:6) | ![]() 49.69% | 33.5% | 66.5% | ||||
30th Oct 2025, 17:10 EDT | Boonswang Abra | Jarvis-Tredgett Cookie | Unlock | |||||||
30th Oct 2025, 17:10 EDT | Gruber Taylor 2.380 | Souhrada Susana 1.530 | 1:2 (6:4, 4:6, 5:7) | ![]() 79.58% | 25.5% | 74.5% | ||||
30th Oct 2025, 17:10 EDT | Montsi Siphosothando 2.630 | Salvestre Damien 1.440 | 1:2 (6:4, 4:6, 6:7) | ![]() 61.17% | 31.1% | 68.9% | canc. | |||
30th Oct 2025, 17:10 EDT | Perelman Anna | Weir Lexie | Unlock | |||||||
30th Oct 2025, 17:10 EDT | Salmain Francisco 1.730 | Gallagher Gordon 2.000 | 1:2 (5:7, 6:4, 5:7) | ![]() 72.65% | 24.1% | 75.9% | ||||
30th Oct 2025, 18:00 EDT | Novak K./Osborne A. 1.040 | Mdlulwa W./Mdlulwa W. 9.000 | 2:0 (6:2, 6:1) | ![]() 61.91% | 68.5% | 31.5% | ||||
30th Oct 2025, 18:00 EDT | Vandewinkel Hanne | Koike Ena | Unlock | |||||||
30th Oct 2025, 19:30 EDT | S. Groth/L. Hewitt (AUS) 2.630 | Kozyreva M./Smith A. 1.440 | 1:2 (6:4, 4:6, 5:7) | ![]() 81.65% | 32.6% | 67.4% | ||||
30th Oct 2025, 21:30 EDT | Djakouris Antreas 1.360 | Cooper Stefan 3.000 | 2:0 (7:6, 6:2) | ![]() 55.01% | 67.5% | 32.5% | ||||
30th Oct 2025, 22:00 EDT | Kasidit Samrej | Shimabukuro Sho | Unlock | |||||||
30th Oct 2025, 23:00 EDT | Frederico Ferreira Silva 2.250 | Zhou Yi 1.570 | 1:2 (3:6, 6:4, 0:6) | ![]() 59.23% | 23.9% | 76.1% | ||||
30th Oct 2025, 23:30 EDT | Chanta Thanapet 2.630 | Mukund Sasikumar 1.440 | 2:0 (7:5, 6:4) | ![]() 69.81% | 67.3% | 32.7% | ||||
30th Oct 2025, 23:30 EDT | Hazawa Shinji | Marcondes Igor | Unlock | |||||||
30th Oct 2025, 23:30 EDT | Weber Arthur 1.170 | Vithoontien Leo 4.500 | 2:0 (6:3, 6:4) | ![]() 38.5% | 67.1% | 32.9% | ||||
| Argentina ITF WOMEN - DOUBLES: W35 Neuquen, clay | ||||||||||
30th Oct 2025, 15:55 EDT | Moyano L./Romero C. 2.000 | Gerald Gonzalez J. G./Reasco Gonzalez M. E. 1.730 | 2:1 (6:4, 5:7, 7:5) | ![]() 67.9% | 58.1% | 41.9% | ||||
| Argentina ITF WOMEN - SINGLES: W35 Neuquen, clay | ||||||||||
30th Oct 2025, 10:00 EDT | Labrana Fernanda | Estevez Josefina | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 10:10 EDT | Gonzalez Daniele J. M. 1.680 | Moyano L. 2.050 | 1:2 (6:2, 3:6, 4:6) | ![]() 57.95% | 33.5% | 66.5% | 2:1 (6:2, 6:7, 6:4) | |||
30th Oct 2025, 14:15 EDT | Bulbarella M. 6.900 | Barrera Aguirre I. 1.065 | 0:2 (2:6, 2:6) | ![]() 71.25% | 31.6% | 68.4% | 0:2 (0:6, 2:6) | |||
30th Oct 2025, 14:25 EDT | Bonardi Berta | Markus Camila | Unlock | |||||||
| Australia | ||||||||||
30th Oct 2025, 20:00 EDT | Delaney Jake 1.730 | Dellavedova Matthew 2.000 | 1:2 (6:4, 5:7, 6:7) | ![]() 77.54% | 34.6% | 65.4% | ||||
| Australia Australian Open, Doubles | ||||||||||
30th Oct 2025, 07:55 EDT | Nys H / Roger-Vasselin E 2.250 | Heliovaara H / Patten H 1.570 | 0:2 (6:7, 5:7) | ![]() 82.07% | 28.5% | 71.5% | 0:2 (1:6, 4:6) | |||
| Australia ITF MEN - DOUBLES: M25 Brisbane 2, hard | ||||||||||
30th Oct 2025, 00:30 EDT | Bass F./Rai A. | Host T./Jovanovski D. | Unlock | |||||||
30th Oct 2025, 00:35 EDT | Brownrigg N./Bruce-Smith J. 8.000 | Bolt A./Delaney Ja. 1.060 | 1:2 (6:4, 4:6, 6:7) | ![]() 84.78% | 27.6% | 72.4% | 0:2 (3:6, 3:6) | |||
30th Oct 2025, 00:55 EDT | Hazratwala R./Kose C. 4.330 | Delaney Je / Hulme M 1.200 | 1:2 (1:6, 6:4, 6:7) | ![]() 75.91% | 22.7% | 77.3% | 0:2 (5:7, 2:6) | |||
30th Oct 2025, 02:15 EDT | Maguire C./Melnic V. | Inui Y./Overbeck C. E. | Unlock | |||||||
30th Oct 2025, 02:15 EDT | Mehrotra A./Vujic S. 4.000 | Puttergill C / Sweeny D 1.220 | 2:1 (5:7, 7:5, 7:6) | ![]() 83.36% | 57% | 43% | 0:2 (2:6, 5:7) | |||
30th Oct 2025, 02:30 EDT | Charlton J./Hudd E. 1.400 | Dong C./Peliwo F. 2.750 | 1:2 (6:3, 5:7, 6:7) | ![]() 87.94% | 31.8% | 68.2% | ||||
30th Oct 2025, 03:10 EDT | Hewitt C / Markovina D | Cook E./Sach T. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 03:45 EDT | Sinclair C./Walkin B. 1.200 | Arcon A./Papac T. E. 4.330 | 2:1 (7:5, 1:6, 7:5) | ![]() 77.35% | 57.5% | 42.5% | 1:2 (6:4, 4:6, 8:10) | |||
| Australia ITF MEN - SINGLES: M25 Brisbane 2, hard | ||||||||||
30th Oct 2025, 20:00 EDT | Langmo Christian 1.220 | Charlton Joshua 4.000 | 0:2 (5:7, 3:6) | ![]() 86.17% | 29.6% | 70.4% | ||||
30th Oct 2025, 20:00 EDT | Overbeck C. E. | Marinkov P. | Unlock | |||||||
30th Oct 2025, 20:00 EDT | Filip Peliwo 3.695 | Sweeny D. 1.240 | 0:2 (5:7, 5:7) | ![]() 82.14% | 34.7% | 65.3% | ||||
| Australia ITF WOMEN - DOUBLES: W35 Brisbane 2, hard | ||||||||||
30th Oct 2025, 00:35 EDT | Hosoki Y / Katsumi N 2.250 | Bulatova A./Tse E. 1.570 | 1:2 (5:7, 6:4, 5:7) | ![]() 61.7% | 28.2% | 71.8% | 1:2 (6:2, 2:6, 3:10) | |||
30th Oct 2025, 01:45 EDT | Beck A./Sycamore A. | Rokusek S./Sato H. | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 01:45 EDT | McGiffin T./Sato N. 1.200 | Lopez P./Thompson B. 4.330 | 2:1 (7:2, 3:6, 7:5) | ![]() 86.04% | 58% | 42% | 2:0 (6:3, 6:4) | |||
30th Oct 2025, 02:00 EDT | Cadwallader G./Virr E. 8.500 | Goto R./Tsujioka S. 1.050 | 2:1 (5:7, 6:4, 7:5) | ![]() 82% | 57.9% | 42.1% | 0:2 (1:6, 4:6) | |||
30th Oct 2025, 02:30 EDT | Kokkinis T./Sema E. | Barry M./Kawaguchi N. | Unlock | Unlock Prediction | ||||||
| Australia ITF WOMEN - SINGLES: W35 Brisbane 2, hard | ||||||||||
30th Oct 2025, 20:00 EDT | Bulatova Arina 5.500 | Preston Taylah 1.130 | 0:2 (3:6, 4:6) | ![]() 68.65% | 27.2% | 72.8% | ||||
30th Oct 2025, 20:00 EDT | Kawaguchi Natsumi 1.620 | Goto Reina 2.200 | 2:1 (6:4, 3:6, 6:4) | ![]() 49.33% | 57.4% | 42.6% | ||||
30th Oct 2025, 20:00 EDT | Micic E. | Erika Sema | Unlock | |||||||
| Brazil ITF MEN - DOUBLES: M25 Lajeado, clay | ||||||||||
30th Oct 2025, 15:30 EDT | Cunha V./Napoli d. S. M. 3.250 | Albuquerque Dietrich P./Freda V. 1.330 | 1:2 (5:7, 6:4, 5:7) | ![]() 77.47% | 27.7% | 72.3% | ||||
| Brazil ITF MEN - SINGLES: M25 Lajeado, clay | ||||||||||
30th Oct 2025, 11:40 EDT | Ambrogi L. E. 1.590 | Ribeiro E. 2.232 | 2:0 (6:4, 7:5) | ![]() 60.73% | 67% | 33% | 1:2 (3:6, 6:3, 2:6) | |||
30th Oct 2025, 14:30 EDT | Leite Wilson | Casanova Hernan | Unlock | |||||||
30th Oct 2025, 15:30 EDT | Zeitune Maximo 2.630 | Kuzuhara Bruno 1.440 | 2:0 (6:4, 6:4) | ![]() 85.37% | 70.3% | 29.7% | ||||
30th Oct 2025, 16:00 EDT | Dellien Velasco M. A. 1.081 | Cundom J. 6.300 | 2:0 (6:3, 6:4) | ![]() 76.03% | 70.6% | 29.4% | ||||
| Canada | ||||||||||
30th Oct 2025, 19:00 EDT | Dean T./Poulsen Brostrom O. | Peck J./Ross J. | Unlock | |||||||
| Canada ITF MEN - DOUBLES: M15 Trois-Rivieres, hard (indoor) | ||||||||||
30th Oct 2025, 19:00 EDT | Thomson M./Vasser O. 1.100 | Asenov D./Gurenko V. 6.500 | 2:1 (7:4, 4:6, 6:1) | ![]() 72.31% | 57.2% | 42.8% | ||||
| Canada ITF MEN - SINGLES: M15 Trois-Rivieres, hard (indoor) | ||||||||||
30th Oct 2025, 13:00 EDT | Flores Jesse 3.750 | Milavsky Daniel 1.250 | 1:2 (4:6, 6:4, 5:7) | ![]() 88.15% | 33.5% | 66.5% | 0:2 (3:6, 6:7) | |||
30th Oct 2025, 13:00 EDT | Kuhar Matt | Muamba Nicaise | Unlock | Unlock Prediction | ||||||
30th Oct 2025, 14:30 EDT | Dalmasso Guillaume 1.200 | Gurenko Volodymyr 4.330 | 0:2 (3:6, 3:7) | ![]() 82% | 35.5% | 64.5% | 2:1 (3:6, 6:1, 6:4) | |||
