Tennis Predictor
TENNIS Predictor
| Date | Team 1 | Team 2 | Score Prediction | Confidence | Betting predictions Team 1 Win | Betting predictions Team 2 Win | Final Score |
20th Nov 2025, 00:00 ET | Abe H./Yamazaki I. 1.360 | Yang V./Yuan C. 3.000 | 2:1 (7:5, 6:7, 7:6) | ![]() 61.5% | 57.3% | 42.7% | |
20th Nov 2025, 00:00 ET | Aiava D / Inglis M 1.170 | Ivanov V./Tian F. 4.500 | 2:1 (7:5, 5:7, 7:5) | ![]() 61.64% | 59% | 41% | |
20th Nov 2025, 01:00 ET | Leong M. W. K./Shin S. | Tian N./Wang Y. | Unlock | ||||
20th Nov 2025, 02:00 ET | Lia Karatancheva 1.440 | Ganz Fiona 2.630 | 2:1 (7:1, 3:6, 7:6) | ![]() 78.86% | 57.5% | 42.5% | |
20th Nov 2025, 02:00 ET | Q Wang / Y Wang 1.360 | Kumhom L./Yongmod T. 3.000 | 0:2 (4:6, 5:7) | ![]() 47.83% | 30.1% | 69.9% | |
20th Nov 2025, 02:00 ET | Ćirić-Bagarić Lucija | Caijsa Wilda Hennemann | Unlock | ||||
20th Nov 2025, 02:30 ET | Crisostomo Giacomo 3.400 | Milić Ognjen 1.300 | 1:2 (5:7, 7:5, 6:7) | ![]() 70.56% | 24.4% | 75.6% | |
20th Nov 2025, 02:30 ET | Cubelic Karlo 2.500 | Valentin Vanta 1.500 | 2:1 (6:4, 2:6, 6:2) | ![]() 85.79% | 57.8% | 42.2% | |
20th Nov 2025, 03:00 ET | Claeys Lisa | Kuharenko Polina | Unlock | ||||
20th Nov 2025, 03:00 ET | Eva Marie Voracek 1.620 | Korokozidi Elena 2.200 | 0:2 (4:6, 4:6) | ![]() 76.36% | 37.3% | 62.7% | |
20th Nov 2025, 03:00 ET | Filip Jakub 7.000 | Wendelken Harry 1.080 | 1:2 (5:7, 6:4, 5:7) | ![]() 85.15% | 33.3% | 66.7% | |
20th Nov 2025, 03:00 ET | Iannaccone Federico | Friberg Karl | Unlock | ||||
20th Nov 2025, 03:00 ET | Kharlamov R./Milic O. 2.200 | Parizzia N./Trongcharoenchaikul W. 1.620 | 1:2 (6:4, 4:6, 5:7) | ![]() 75.98% | 27.6% | 72.4% | |
20th Nov 2025, 03:00 ET | Lucia Cortez Llorca 5.650 | Guiomar Maristany Zuleta De Reales 1.099 | 0:2 (5:7, 4:6) | ![]() 56.37% | 30.2% | 69.8% | |
20th Nov 2025, 03:00 ET | Xilas Ioannis | Brady Patrick | Unlock | ||||
20th Nov 2025, 04:00 ET | Bajraliu Linea 1.250 | Losciale Valentina 3.750 | 2:1 (4:6, 6:4, 7:6) | ![]() 65.6% | 59.4% | 40.6% | |
20th Nov 2025, 04:00 ET | Czechia 1.250 | Spain 3.750 | 2:0 (6:0, 6:4) | ![]() 87.6% | 69.8% | 30.2% | |
20th Nov 2025, 04:00 ET | Marcinkevica Diana | Ana Giraldi Requena | Unlock | ||||
20th Nov 2025, 04:00 ET | Marina Bassols Ribera 1.830 | Kostovic Teodora 1.830 | 1:2 (6:7, 7:5, 5:7) | ![]() 82.38% | 30% | 70% | |
20th Nov 2025, 04:00 ET | Marčinko Petra 1.290 | Palicova Barbora 3.500 | 2:0 (6:3, 6:3) | ![]() 74.18% | 69.7% | 30.3% | |
20th Nov 2025, 04:00 ET | Michel Elena | Marie Villet | Unlock | ||||
20th Nov 2025, 04:00 ET | Pastikova Julie 2.750 | Ponchet Jessika 1.400 | 2:1 (7:5, 5:7, 7:5) | ![]() 46.5% | 59.5% | 40.5% | |
20th Nov 2025, 04:00 ET | Polakovicova Adela 10.000 | Yuriko Lily Miyazaki 1.030 | 1:2 (3:6, 6:4, 4:6) | ![]() 43.41% | 33.5% | 66.5% | |
20th Nov 2025, 04:00 ET | Elena Gabriela Ruse | Bennemann Eva | Unlock | ||||
20th Nov 2025, 04:00 ET | Timofeeva Maria 1.250 | Hodzic Mina 3.750 | 2:0 (6:2, 6:0) | ![]() 66.67% | 72% | 28% | |
20th Nov 2025, 04:00 ET | Yaneva Elizara 1.400 | Robbe Alice 2.750 | 1:2 (7:5, 4:6, 5:7) | ![]() 78.67% | 24.7% | 75.3% | |
20th Nov 2025, 04:15 ET | Picard Mathys | Cyril Vandermeersch | Unlock | ||||
20th Nov 2025, 05:30 ET | Alimli Mikail 6.500 | Strombachs Robert 1.100 | 2:0 (6:4, 6:3) | ![]() 61.48% | 72.7% | 27.3% | |
20th Nov 2025, 07:00 ET | Bojarski A./Smiej Y. 2.500 | Houkes C./Van G. J. 1.500 | 1:2 (6:3, 5:7, 6:7) | ![]() 88% | 32.2% | 67.8% | |
20th Nov 2025, 07:30 ET | Deckers Alec | Tommaso Compagnucci | Unlock | ||||
20th Nov 2025, 08:00 ET | Luciano L./Serban I. M. 1.500 | Giessler E. G./Ogescu S. 2.500 | 2:1 (4:6, 6:4, 7:5) | ![]() 75.68% | 57.5% | 42.5% | |
20th Nov 2025, 09:00 ET | Bretnacher J./Mattel M. 1.360 | Boyden M./Maslenkova M. 3.000 | 2:1 (6:4, 5:7, 7:5) | ![]() 69% | 59.5% | 40.5% | |
20th Nov 2025, 09:00 ET | Chiesa E./Mair L. | Bosman C./Veldman K. | Unlock | ||||
20th Nov 2025, 09:00 ET | Hernandez C./Mazdrashki A. 5.000 | Almazan Valiente I./Winter Lopez B. 1.140 | 1:2 (6:4, 5:7, 5:7) | ![]() 75.83% | 28.8% | 71.2% | |
20th Nov 2025, 12:30 ET | Gerald Gonzalez J. G./Mettraux M. 1.220 | Dawson N./Souza M. 4.000 | Coming soon | ||||
20th Nov 2025, 13:30 ET | Bakhmutkina P./Hodzic M. | Fontenel C./Weckerle M. | Unlock | ||||
20th Nov 2025, 14:00 ET | Barrera Aguirre I./Konishi J. 1.670 | Estevez J./Vazquez C. 2.100 | 2:0 (6:3, 6:2) | ![]() 62.7% | 67.5% | 32.5% | |
20th Nov 2025, 18:55 ET | Alvaro Guillen Meza 1.330 | Casanova Hernan 3.250 | 2:0 (7:5, 6:4, 7:6) | ![]() 63.95% | 71.8% | 28.2% | |
| Angola | |||||||
20th Nov 2025, 04:00 ET | Fuele Matyas | Houkes Max | Unlock | ||||
20th Nov 2025, 04:00 ET | Nagel Arthur 1.220 | Bojarski Alan 4.000 | 2:0 (7:5, 6:4) | ![]() 71.5% | 72.3% | 27.7% | |
20th Nov 2025, 04:00 ET | Vanshelboim Eric 1.360 | Majdandzic Marc 3.000 | 1:2 (4:6, 6:4, 5:7) | ![]() 70.93% | 26.9% | 73.1% | |
20th Nov 2025, 05:30 ET | Bax Florent | Chen Charles | Unlock | ||||
20th Nov 2025, 05:30 ET | Serazhetdinov Ruslan 7.500 | Wehnelt Kai 1.070 | 1:2 (5:7, 6:4, 6:7) | ![]() 78.56% | 23.6% | 76.4% | |
20th Nov 2025, 07:00 ET | Kelm Y./Schifris J. 4.000 | Ghazouani Durand Y./Nagel A. 1.220 | 1:2 (5:7, 6:4, 6:7) | ![]() 84% | 33.2% | 66.8% | |
| Argentina ITF MEN - SINGLES: M15 Olavarria, clay | |||||||
20th Nov 2025, 11:30 ET | Grippo V. | De Dios F. | Unlock | ||||
| Australia | |||||||
20th Nov 2025, 01:00 ET | Puttergill C / Sweeny D 1.330 | Hewitt C./Hewitt L. 3.250 | 2:1 (7:5, 4:6, 7:6) | ![]() 75.36% | 60% | 40% | |
20th Nov 2025, 18:00 ET | Hijikata Rinky 1.400 | McCabe James 2.750 | 0:2 (4:6, 4:6) | ![]() 70.62% | 31.7% | 68.3% | |
| Australia CHALLENGER MEN - SINGLES: Sydney, hard | |||||||
20th Nov 2025, 19:00 ET | Rinky Hijikata | Mccabe J. | Unlock | ||||
20th Nov 2025, 19:00 ET | Matsuoka H. 1.370 | Sach T. 2.853 | 2:1 (4:6, 7:5, 6:4) | ![]() 74.75% | 59.8% | 40.2% | |
| Bolivia ITF MEN - SINGLES: M25 Cochabamba, clay | |||||||
20th Nov 2025, 09:00 ET | Rico Arias N. E. 6.500 | Linde Palacios S. A. 1.100 | 0:2 (3:6, 2:6) | ![]() 52.5% | 39.3% | 60.7% | |
| Brazil | |||||||
20th Nov 2025, 09:00 ET | Facundo Diaz Acosta | Ribeiro Eduardo | Unlock | ||||
| Brazil CHALLENGER MEN - SINGLES: Florianopolis, clay | |||||||
20th Nov 2025, 09:00 ET | Heide Gustavo 1.280 | Alves Mateus 3.500 | Coming soon | ||||
20th Nov 2025, 09:00 ET | Kicker Nicolas 1.530 | Villanueva Gonzalo 2.380 | Coming soon | ||||
20th Nov 2025, 10:10 ET | Zeitune Maximo | Collarini Andrea | Unlock | ||||
20th Nov 2025, 10:30 ET | Fernandez B. 7.100 | Prado Angelo J. C. 1.057 | Coming soon | ||||
20th Nov 2025, 10:30 ET | Justo G. I. 3.250 | Reis Da Silva J. 1.295 | 0:2 (4:6, 4:6) | ![]() 84.81% | 31.3% | 68.7% | |
20th Nov 2025, 12:00 ET | Sakamoto Pedro | Luz Orlando | Unlock | ||||
| Brazil ITF WOMEN - DOUBLES: W15 Mogi das Cruzes, clay | |||||||
20th Nov 2025, 12:30 ET | Kozak V./Plaza Araujo L. 2.100 | Schlepphorst A./Sung M. 1.670 | Coming soon | ||||
20th Nov 2025, 13:00 ET | Gobbi Monllau A. V./Markus C. 1.330 | Lopes M. F./Shibata L. M. 3.250 | Coming soon | ||||
| Brazil ITF WOMEN - SINGLES: W15 Mogi das Cruzes, clay | |||||||
20th Nov 2025, 09:00 ET | Bonardi B. | Barrera Aguirre I. | Unlock | ||||
20th Nov 2025, 09:00 ET | Mettraux M. 1.083 | Plaza Araujo L. 7.000 | 2:0 (6:2, 6:3) | ![]() 64.38% | 71% | 29% | |
20th Nov 2025, 10:30 ET | Eduarda Lages M. 8.500 | Vazquez C. 1.050 | 0:2 (2:6, 2:6) | ![]() 57.8% | 29.7% | 70.3% | |
| Chile | |||||||
20th Nov 2025, 11:00 ET | Sara Sorribes Tormo | Samson Laura | Unlock | ||||
20th Nov 2025, 13:20 ET | Labrana Fernanda 6.000 | Carle Maria 1.110 | 2:1 (7:6, 3:6, 7:6) | ![]() 78.57% | 58% | 42% | |
| Chile CHALLENGER WOMEN - SINGLES: Colina, clay | |||||||
20th Nov 2025, 11:00 ET | Leolia Jeanjean 1.530 | Laura Pigossi 2.341 | 1:2 (6:4, 4:6, 4:6) | ![]() 57.3% | 27.5% | 72.5% | |
20th Nov 2025, 17:00 ET | Hercog Polona | Udvardy Panna | Unlock | ||||
| Ecuador CHALLENGER MEN - SINGLES: Guayaquil, clay | |||||||
20th Nov 2025, 12:00 ET | Estevez Juan 3.500 | Mena Facundo 1.280 | 0:2 (3:6, 1:6, 4:6) | ![]() 82.5% | 32.2% | 67.8% | |
20th Nov 2025, 13:30 ET | Ambrogi L. E. 2.504 | Bueno G. 1.470 | 0:2 (5:7, 3:6) | ![]() 73.44% | 30.4% | 69.6% | |
| Egypt | |||||||
20th Nov 2025, 02:30 ET | Rossi Leonardo | Carroll Matthew | Unlock | ||||
20th Nov 2025, 02:30 ET | Shebekin Grigory 3.750 | Mueller Calvin 1.250 | 0:2 (3:6, 4:6) | ![]() 47.48% | 37.7% | 62.3% | |
20th Nov 2025, 02:30 ET | Trongcharoenchaikul Wishaya 1.530 | Nurlanuly Zangar 2.380 | 0:2 (3:6, 3:6) | ![]() 64.69% | 30.4% | 69.6% | |
20th Nov 2025, 03:00 ET | Bartel Karla | Grammatikopoulou Valentini | Unlock | ||||
20th Nov 2025, 03:00 ET | Fulgenzi Brandelyn 1.800 | Paul Kristyna 1.910 | 2:1 (6:7, 7:6, 7:6) | ![]() 86% | 57.4% | 42.6% | |
20th Nov 2025, 03:00 ET | Ibrahim Karim 6.500 | Staeheli Luca 1.100 | 1:2 (3:6, 6:4, 6:7) | ![]() 65.31% | 23.9% | 76.1% | |
20th Nov 2025, 04:00 ET | Marysko Vincent | Faucon Romain | Unlock | ||||
20th Nov 2025, 04:00 ET | Mrva Maxim 1.400 | Ursu Vadym 2.750 | 2:0 (7:5, 7:5) | ![]() 52% | 72.3% | 27.7% | |
20th Nov 2025, 04:00 ET | Opitz Jannik 4.330 | Sels Jelle 1.200 | 0:2 (5:7, 5:7) | ![]() 88.45% | 27.1% | 72.9% | |
20th Nov 2025, 05:10 ET | Basic M./Blanch D. | Betov S./Ostapenkov D. | Unlock | ||||
20th Nov 2025, 05:10 ET | Kellovsky Dominik 1.800 | Robertson Charlie 1.910 | 0:2 (0:7, 4:6) | ![]() 34.8% | 35% | 65% | |
20th Nov 2025, 05:10 ET | Lock C./Stevenson K. 2.100 | Simakin I./Verbin P. 1.670 | 2:0 (6:4, 7:5) | ![]() 38.72% | 72.9% | 27.1% | |
20th Nov 2025, 05:30 ET | Abouelsaad H./Fouad N. | De Koning R./Giordano M. | Unlock | ||||
20th Nov 2025, 06:20 ET | Bar Biryukov P./Binda A. 1.830 | Erhard M./Sels J. 1.830 | 2:1 (7:4, 4:6, 7:5) | ![]() 60.32% | 59.6% | 40.4% | |
20th Nov 2025, 06:20 ET | Bassem Sobhy M / Zakaryia F 2.380 | Golubev D./Walkow S. 1.530 | 0:2 (5:7, 4:6) | ![]() 63.85% | 32.1% | 67.9% | |
20th Nov 2025, 07:00 ET | Choi O./Sagandikova A. | Bataikina K./Tupitsyna E. | Unlock | ||||
20th Nov 2025, 07:00 ET | Fulgenzi B / Fulgenzi L 3.000 | Khomutsianskaya D./Kubareva A. 1.360 | 0:2 (2:6, 5:7) | ![]() 47.81% | 31.1% | 68.9% | |
| Egypt CHALLENGER MEN - SINGLES: Soma Bay, hard | |||||||
20th Nov 2025, 04:00 ET | Fellin P. O. 2.157 | Erhard M. 1.620 | 1:2 (5:7, 6:4, 4:6) | ![]() 61.65% | 33.2% | 66.8% | |
| Egypt ITF MEN - SINGLES: M15 Sharm ElSheikh 18, hard | |||||||
20th Nov 2025, 04:00 ET | Tiukaev R. | Vincent Ruggeri S. | Unlock | ||||
| Greece | |||||||
20th Nov 2025, 03:00 ET | Abbagnato Anastasia 1.130 | Luciano Lavinia 5.500 | 2:1 (6:2, 2:6, 7:6) | ![]() 61.57% | 59.5% | 40.5% | |
20th Nov 2025, 03:00 ET | Henning Philip 1.140 | Perego Giulio 5.000 | 2:0 (7:5, 6:4) | ![]() 84.72% | 71.7% | 28.3% | |
20th Nov 2025, 03:00 ET | Jones Miles | Sakellaridis Dimitris | Unlock | ||||
20th Nov 2025, 03:00 ET | Pietri Benjamin 2.380 | Romano Filippo 1.530 | 1:2 (7:5, 5:7, 3:6) | ![]() 53.2% | 28.4% | 71.6% | |
20th Nov 2025, 04:30 ET | Glushkova Denislava 1.730 | Tichackova Eliska 2.000 | 0:2 (5:7, 5:7) | ![]() 51.88% | 31.5% | 68.5% | |
20th Nov 2025, 04:30 ET | Janicijevic Selena | Sakellaridi Sapfo | Unlock | ||||
20th Nov 2025, 07:00 ET | Argyrokastriti M./Diatlova K. 1.730 | Hertel A./Voracek E. M. 2.000 | 2:1 (6:4, 4:6, 7:5) | ![]() 75.27% | 59.5% | 40.5% | |
20th Nov 2025, 07:00 ET | Neos E./Planinsek F. J. 1.830 | Romano F./Volpi G. 1.830 | 1:2 (5:7, 7:5, 5:7) | ![]() 63.34% | 27.2% | 72.8% | |
20th Nov 2025, 08:00 ET | Chopra K./Perego G. | Henning G./Henning P. | Unlock | ||||
| Greece ITF MEN - SINGLES: M25 Heraklion 2, hard | |||||||
20th Nov 2025, 03:00 ET | Van Der Merwe M. 3.645 | Planinsek F. J. 1.240 | 1:2 (6:4, 5:7, 4:6) | ![]() 71.99% | 33% | 67% | |
20th Nov 2025, 04:30 ET | Preda Luca 2.380 | Story James 1.530 | 1:2 (4:6, 6:3, 3:6) | ![]() 70.02% | 22.5% | 77.5% | |
| Greece ITF WOMEN - SINGLES: W35 Heraklion 3, clay | |||||||
20th Nov 2025, 04:30 ET | Dols Sara | Senic Natalija | Unlock | ||||
20th Nov 2025, 04:30 ET | Lovric P. 1.440 | Serban I. M. 2.594 | 1:2 (4:6, 6:4, 5:7) | ![]() 76.7% | 25% | 75% | |
| India | |||||||
20th Nov 2025, 01:15 ET | Javia Dev 1.440 | Abhinav Sanjeev Shanmugam 2.630 | 2:1 (6:2, 5:7, 6:3) | ![]() 75.25% | 57.2% | 42.8% | |
20th Nov 2025, 01:15 ET | Warik Cahir | Derepasko Timofei | Unlock | ||||
20th Nov 2025, 03:00 ET | Aggarwal P./Kamboj U. 7.500 | Banthia S./Dev S D P. 1.070 | 2:1 (7:5, 4:6, 7:5) | ![]() 73.58% | 57.8% | 42.2% | |
20th Nov 2025, 11:00 ET | Jeanjean Leolia 3.320 | Pigossi Laura 1.290 | 0:2 (4:6, 4:6) | ![]() 73.27% | 28.9% | 71.1% | |
| Italy | |||||||
20th Nov 2025, 05:00 ET | Arribage T./Olivetti A. | Martin Manzano J. C./Ribecai M. | Unlock | ||||
20th Nov 2025, 05:00 ET | Poljak D./Ruehl T. 1.830 | Pichler D./Pieczonka F. 1.830 | 2:1 (6:4, 5:7, 7:6) | ![]() 60.1% | 58.1% | 41.9% | |
20th Nov 2025, 06:30 ET | Gadamauri Buvaysar 2.200 | Maestrelli Francesco 1.620 | 2:1 (7:5, 3:6, 7:6) | ![]() 63.07% | 58.5% | 41.5% | |
20th Nov 2025, 07:40 ET | Guerrieri Andrea | Donski Alexander | Unlock | ||||
20th Nov 2025, 11:00 ET | Napolitano Stefano 1.200 | Visker Niels 4.330 | 1:2 (4:6, 6:4, 4:6) | ![]() 65.04% | 26.9% | 73.1% | |
20th Nov 2025, 14:00 ET | Engel Justin 1.620 | Lajal Mark 2.200 | 0:2 (5:7, 5:7) | ![]() 68.25% | 32% | 68% | |
| Italy CHALLENGER MEN - SINGLES: Bergamo, hard (indoor) | |||||||
20th Nov 2025, 11:00 ET | Stefano Napolitano | Visker N. | Unlock | ||||
20th Nov 2025, 14:00 ET | Engel J. 1.635 | Lajal M. 2.137 | 2:0 (7:5, 7:5) | ![]() 48.9% | 72.1% | 27.9% | |
| Japan | |||||||
20th Nov 2025, 21:00 ET | Sakamoto Rei 1.620 | Uchiyama Yasutaka 2.200 | 2:1 (6:7, 6:4, 6:1) | ![]() 53.2% | 57.6% | 42.4% | |
20th Nov 2025, 21:00 ET | Santillan Akira | Kusuhara Yusuke | Unlock | ||||
| Luxembourg ITF WOMEN - SINGLES: W75 Petange, hard (indoor) | |||||||
20th Nov 2025, 04:00 ET | Noha Akugue N. 2.943 | Oksana Selekhmeteva 1.350 | 0:2 (4:6, 5:7) | ![]() 76.59% | 38% | 62% | |
20th Nov 2025, 08:00 ET | De Stefano S. 3.345 | Vandromme J. 1.280 | 0:2 (4:6, 5:7) | ![]() 63.6% | 39.1% | 60.9% | |
20th Nov 2025, 12:00 ET | Elena Gabriela Ruse | Bennemann E. | Unlock | ||||
| Portugal | |||||||
20th Nov 2025, 05:00 ET | Rutlauka Sabine 2.100 | Tsygourova Katerina 1.670 | 2:0 (6:4, 6:3) | ![]() 80.24% | 70.8% | 29.2% | |
20th Nov 2025, 05:00 ET | Veldman Klara 1.360 | Snells Jamilah 3.000 | 0:2 (5:7, 4:6) | ![]() 54.5% | 28.6% | 71.4% | |
20th Nov 2025, 06:00 ET | Monteiro Salvador | Cacao Tiago | Unlock | ||||
20th Nov 2025, 06:00 ET | Wallin Olle 1.140 | Braynin Aleksandr 5.000 | 0:2 (4:6, 1:6) | ![]() 52.67% | 31% | 69% | |
20th Nov 2025, 07:30 ET | Fanselow Sebastian 2.000 | Domingues Joao 1.730 | 0:2 (2:6, 2:6) | ![]() 64.2% | 32% | 68% | |
20th Nov 2025, 07:30 ET | Hodkin Sean | Nijboer Ryan | Unlock | ||||
20th Nov 2025, 09:00 ET | Araujo P./Marques D. 1.670 | Monteiro S./Valdoleiros G. 2.100 | 0:2 (4:6, 5:7) | ![]() 55.85% | 39% | 61% | |
20th Nov 2025, 09:00 ET | Braynin A / Kravchenko G 1.500 | Curras Abasolo T./Luis T. 2.500 | 2:1 (4:6, 6:4, 7:5) | ![]() 67.45% | 57.4% | 42.6% | |
20th Nov 2025, 09:00 ET | Hodkin S./Tailleu P. A. | Forcano I./Izquierdo Luque R. | Unlock | ||||
| Portugal ITF MEN - SINGLES: M25 Vale do Lobo 3, hard | |||||||
20th Nov 2025, 06:00 ET | Izquierdo Luque R. 3.485 | Alastair Gray 1.260 | 0:2 (4:6, 5:7) | ![]() 59.78% | 29.3% | 70.7% | |
20th Nov 2025, 06:00 ET | Marvin Moeller 1.650 | Curras Abasolo T. 2.108 | 1:2 (6:3, 4:6, 5:7) | ![]() 82.24% | 27.9% | 72.1% | |
| Portugal ITF WOMEN - SINGLES: W15 Lousada, hard (indoor) | |||||||
20th Nov 2025, 07:30 ET | Rennert J. V. | Solar Donoso L. | Unlock | ||||
| Slovakia | |||||||
20th Nov 2025, 09:30 ET | Dudeney A./Malygina E. 2.750 | Costoulas S./Havlickova L. 1.400 | 2:1 (6:7, 7:6, 7:6) | ![]() 75.12% | 58.6% | 41.4% | |
| Slovakia ITF WOMEN - SINGLES: W50 Trnava, hard (indoor) | |||||||
20th Nov 2025, 05:00 ET | Brockmann T. J. 1.580 | Pavlova K. 2.234 | 2:0 (7:5, 6:4) | ![]() 80.79% | 68.6% | 31.4% | |
20th Nov 2025, 05:00 ET | Tamara Korpatsch | Stoiber R. A. | Unlock | ||||
20th Nov 2025, 06:30 ET | Bertea E. R. 1.800 | Ristic M. 1.880 | 1:2 (7:5, 4:6, 5:7) | ![]() 60.44% | 33.9% | 66.1% | |
| Spain | |||||||
20th Nov 2025, 04:00 ET | Bornay Jade 4.330 | Mattel Marie 1.200 | 2:1 (6:7, 7:6, 7:5) | ![]() 45% | 58.7% | 41.3% | |
20th Nov 2025, 04:00 ET | Cembranos Paula | Mansfield Kate | Unlock | ||||
20th Nov 2025, 04:15 ET | Todorov Maximilian 7.000 | Hernandez Carles 1.080 | 2:0 (7:5, 6:4) | ![]() 86% | 72% | 28% | |
20th Nov 2025, 05:00 ET | Blancaneaux G / Kolar Z 1.830 | Grevelius E / Heinonen A 1.830 | 0:2 (4:6, 6:7) | ![]() 65.64% | 38% | 62% | |
20th Nov 2025, 05:30 ET | Pozarenko Aleksandra | Stagno Beatrice | Unlock | ||||
20th Nov 2025, 06:10 ET | Tabur Clement 1.570 | Cadenasso Gianluca 2.250 | 0:2 (6:7, 5:7) | ![]() 58.97% | 29.2% | 70.8% | |
20th Nov 2025, 06:30 ET | Trungelliti Marco 1.360 | Cretu Cezar 3.000 | 2:1 (5:7, 7:5, 7:6) | ![]() 67.69% | 58.9% | 41.1% | |
20th Nov 2025, 07:30 ET | Bornay J./Lim J. | Giraldi Requena A./Gupta A. | Unlock | ||||
20th Nov 2025, 07:30 ET | Cimarra Munoz C./Garcia Alonso C. 8.000 | Liu M./Ortega Redondo P. 1.060 | 2:0 (7:5, 6:0) | ![]() 73.41% | 70.9% | 29.1% | |
20th Nov 2025, 07:30 ET | Demin Y./Sheyngezikht L. 1.130 | Bivol M./Picard M. 5.500 | 1:2 (6:4, 4:6, 5:7) | ![]() 80% | 22.8% | 77.2% | |
20th Nov 2025, 09:00 ET | De Lange P./Forger A. | Molino J./Peiro Serrano A. | Unlock | ||||
20th Nov 2025, 11:15 ET | Piraino Gabriele 3.500 | Merida Daniel 1.280 | 1:2 (6:4, 5:7, 6:7) | ![]() 88.57% | 28.6% | 71.4% | |
| Spain CHALLENGER MEN - SINGLES: Montemar, clay | |||||||
20th Nov 2025, 04:30 ET | Nedic A. 1.490 | Santamarta Roig A. 2.445 | 2:0 (7:5, 6:4) | ![]() 63.13% | 72.4% | 27.6% | |
20th Nov 2025, 11:15 ET | Piraino G. | Merida Aguilar D. | Unlock | ||||
| Spain ITF MEN - SINGLES: M15 Alcala de Henares, hard | |||||||
20th Nov 2025, 04:00 ET | Mazdrashki A. 1.260 | De Lange P. 3.485 | 1:2 (6:3, 3:6, 5:7) | ![]() 50.13% | 32.8% | 67.2% | |
20th Nov 2025, 04:00 ET | Talan Lopatic L. 2.390 | Demin Y. 1.510 | 1:2 (4:6, 6:4, 3:6) | ![]() 61.44% | 30.2% | 69.8% | |
20th Nov 2025, 05:30 ET | Huens H. | Winter Lopez B. | Unlock | ||||
20th Nov 2025, 07:30 ET | Fernandez Flores D. 4.650 | Bailly P. Y. 1.147 | 0:2 (4:6, 4:6) | ![]() 81.2% | 31.4% | 68.6% | |
| Spain ITF WOMEN - SINGLES: W15 Alcala de Henares, hard | |||||||
20th Nov 2025, 04:00 ET | Soriano Santiago M. 2.274 | Karunaratne A. 1.560 | 0:2 (4:6, 3:6) | ![]() 85.33% | 30.7% | 69.3% | |
20th Nov 2025, 05:30 ET | Boyden M. | Ferrer Perez C. | Unlock | ||||
20th Nov 2025, 07:30 ET | Boukirat M. 2.060 | Ceuca A. A. 1.680 | 0:2 (2:6, 3:6) | ![]() 68.17% | 33.3% | 66.7% | |
| Thailand | |||||||
20th Nov 2025, 00:30 ET | Chanta Aunchisa 1.050 | Patil Sonal 8.500 | 2:0 (6:3, 6:3) | ![]() 60.64% | 67.6% | 32.4% | |
20th Nov 2025, 00:30 ET | Chimchum Yatawee | Cheapchandej Patcharin | Unlock | ||||
20th Nov 2025, 00:30 ET | Lin Yu-Chen 2.100 | Naklo Thasaporn 1.670 | 2:1 (6:3, 5:7, 7:6) | ![]() 67.47% | 59.6% | 40.4% | |
20th Nov 2025, 01:30 ET | Hongsyok T./Thongkum P. 6.500 | Hoedt M./Yuldasheva S. 1.100 | 1:2 (5:7, 7:5, 5:7) | ![]() 74.89% | 25.8% | 74.2% | |
20th Nov 2025, 02:00 ET | Hrabavets U./Podgorichani L. | Kawagishi N./Nakashima M. | Unlock | ||||
20th Nov 2025, 02:30 ET | Cheapchandej P./Yodpetch K. 1.140 | Desvignes E. M./Lopez P. 5.000 | 2:1 (6:4, 5:7, 7:5) | ![]() 63.95% | 58.1% | 41.9% | |
| Tunisia | |||||||
20th Nov 2025, 03:30 ET | Adeshina Esther 1.080 | Carpentier Ninon 7.000 | 2:1 (5:7, 6:3, 7:5) | ![]() 74.94% | 59.7% | 40.3% | |
20th Nov 2025, 03:30 ET | Gaillard Delia | Leclercq Maelle | Unlock | ||||
20th Nov 2025, 03:30 ET | Lazarenko Masha 2.750 | Vujovic Luna 1.400 | 0:2 (5:7, 5:7) | ![]() 80.57% | 39.1% | 60.9% | |
20th Nov 2025, 04:00 ET | Lopez Noah 3.400 | Faurel Thomas 1.300 | 2:0 (7:5, 7:5) | ![]() 84.14% | 70.2% | 29.8% | |
20th Nov 2025, 04:00 ET | Schoenhaus Max | Duhan Chirag | Unlock | ||||
20th Nov 2025, 04:00 ET | Wong Isabella 6.000 | Zucchini Arianna 1.110 | 1:2 (7:5, 6:7, 6:7) | ![]() 83.04% | 33.7% | 66.3% | |
20th Nov 2025, 04:30 ET | Petretic Laia 1.140 | Urso Aurora 5.000 | 2:0 (6:3, 7:5) | ![]() 65.1% | 70.4% | 29.6% | |
| Tunisia ITF MEN - SINGLES: M15 Monastir 42, hard | |||||||
20th Nov 2025, 06:00 ET | Donald M. | Wiedenmann L. | Unlock | ||||
| Tunisia ITF WOMEN - DOUBLES: W15 Monastir 40, hard | |||||||
20th Nov 2025, 07:30 ET | Lopez E./Soussi L. 7.500 | Adeshina E./Stevens A. 1.070 | Coming soon | ||||
20th Nov 2025, 08:30 ET | Gadamauri T./Villet M. 1.070 | Bueno H./Lopez C. 7.500 | Coming soon | ||||
20th Nov 2025, 08:30 ET | Slavikova E./Vujovic L. | Reva A./Zabolotnaia E. | Unlock | ||||
| Tunisia ITF WOMEN - SINGLES: W15 Monastir 40, hard | |||||||
