2024 College Football Odds – NCAAF Odds & Lines
NCAAF ODDS
NCAA Football / TOLEDO vs OHIO UNIVERSITY
11/20 7:05pm
Opening
Movements
Close
MoneyLine
OHIO UNIVERSITY
-
TOLEDO
-2½
-114
-114
-1
-112
-112
-1
-111
-111
-1
-110
-110
-1
-110
-110
-
Tiempo | OHIO UNIVERSITY |
---|---|
11/17 3:05pm | +2½ -106 |
11/17 3:56pm | +2½ -109 |
11/17 4:40pm | +2½ -105 |
11/17 9:44pm | +2½ -106 |
11/17 10:25pm | +2½ -108 |
11/17 10:28pm | +2½ -111 |
11/19 8:24am | +2½ -106 |
11/19 8:28am | +2½ -104 |
11/19 8:32am | +3 -114 |
11/19 8:36am | +3 -115 |
11/19 8:48am | +3 -109 |
11/19 10:04am | +3 -113 |
11/19 10:08am | +2½ -109 |
11/19 10:12am | +2½ -110 |
11/19 11:05am | +2½ -111 |
11/19 11:45am | +2 -111 |
11/19 11:49am | +1½ -109 |
11/19 4:01pm | +2 -111 |
11/19 5:41pm | +2 -109 |
11/20 1:05am | +2 -110 |
11/20 2:05am | +2 -111 |
11/20 2:21am | +1½ -110 |
11/20 9:37am | +1½ -111 |
11/20 11:21am | +1½ -110 |
11/20 1:17pm | +1½ -111 |
11/20 2:49pm | +1½ -112 |
11/20 4:05pm | +1½ -111 |
11/20 4:41pm | +1½ -110 |
11/20 6:05pm | +1½ -111 |
11/20 6:13pm | +1 -108 |
11/20 6:17pm | +1½ -111 |
11/20 6:25pm | +1½ -112 |
11/20 6:29pm | +1 -109 |
11/20 6:33pm | +1 -108 |
11/20 6:45pm | +1 -109 |
11/20 6:57pm | +1 -110 |
Tiempo | TOLEDO |
---|---|
11/17 3:05pm | -2½ -114 |
11/17 3:56pm | -2½ -111 |
11/17 4:40pm | -2½ -115 |
11/17 9:44pm | -2½ -114 |
11/17 10:25pm | -2½ -112 |
11/17 10:28pm | -2½ -109 |
11/19 8:24am | -2½ -114 |
11/19 8:28am | -2½ -116 |
11/19 8:32am | -3 -106 |
11/19 8:36am | -3 -105 |
11/19 8:48am | -3 -111 |
11/19 10:04am | -3 -107 |
11/19 10:08am | -2½ -111 |
11/19 10:12am | -2½ -110 |
11/19 11:05am | -2½ -109 |
11/19 11:45am | -2 -109 |
11/19 11:49am | -1½ -111 |
11/19 4:01pm | -2 -109 |
11/19 5:41pm | -2 -111 |
11/20 1:05am | -2 -110 |
11/20 2:05am | -2 -109 |
11/20 2:21am | -1½ -110 |
11/20 9:37am | -1½ -109 |
11/20 11:21am | -1½ -110 |
11/20 1:17pm | -1½ -109 |
11/20 2:49pm | -1½ -108 |
11/20 4:05pm | -1½ -109 |
11/20 4:41pm | -1½ -110 |
11/20 6:05pm | -1½ -109 |
11/20 6:13pm | -1 -112 |
11/20 6:17pm | -1½ -109 |
11/20 6:25pm | -1½ -108 |
11/20 6:29pm | -1 -111 |
11/20 6:33pm | -1 -112 |
11/20 6:45pm | -1 -111 |
11/20 6:57pm | -1 -110 |
Tiempo | OHIO UNIVERSITY |
---|---|
11/17 3:05pm |
Tiempo | TOLEDO |
---|---|
11/17 3:05pm |
Tiempo | OHIO UNIVERSITY |
---|---|
11/17 3:05pm | - |
Tiempo | TOLEDO |
---|---|
11/17 3:05pm | - |
NCAA Football / EASTERN MICHIGAN vs BUFFALO UNIVERSITY
11/20 7:05pm
Opening
Movements
Close
MoneyLine
BUFFALO UNIVERSITY
-
EASTERN MICHIGAN
-2½
-114
-114
-1
-108
-108
-1
-109
-109
-1
-108
-108
-1
-108
-108
-
Tiempo | BUFFALO UNIVERSITY |
---|---|
11/17 3:05pm | +2½ -106 |
11/17 4:40pm | +2½ -107 |
11/17 4:44pm | +2½ -109 |
11/17 8:08pm | +2½ -108 |
11/17 10:40pm | +2½ -107 |
11/18 6:44am | +2½ -106 |
11/18 6:52am | +2½ -105 |
11/18 8:20am | +3 -118 |
11/18 8:44am | +2½ -104 |
11/18 8:52am | +3 -115 |
11/18 9:08am | +3 -114 |
11/18 10:20am | +3 -115 |
11/18 10:44am | +2½ -108 |
11/18 11:16am | +2½ -109 |
11/18 5:08pm | +1½ -110 |
11/18 5:20pm | +1½ -111 |
11/18 5:32pm | +1½ -112 |
11/19 6:00am | +1 -108 |
11/19 8:36am | +1 -109 |
11/19 8:40am | PK -108 |
11/19 8:44am | PK -109 |
11/19 8:48am | PK -110 |
11/19 8:56am | PK -111 |
11/19 11:05am | PK -109 |
11/19 11:49am | PK -111 |
11/19 1:45pm | PK -110 |
11/19 2:41pm | PK -109 |
11/19 5:49pm | PK -108 |
11/19 6:09pm | PK -110 |
11/19 7:53pm | PK -109 |
11/20 5:13am | PK -108 |
11/20 7:21am | +1 -112 |
11/20 9:09am | +1 -109 |
11/20 10:53am | PK -109 |
11/20 10:57am | PK -110 |
11/20 11:21am | PK -108 |
11/20 12:33pm | +1 -112 |
11/20 2:33pm | PK -108 |
11/20 4:53pm | +1 -112 |
11/20 5:05pm | +1 -111 |
11/20 6:21pm | +1 -112 |
Tiempo | EASTERN MICHIGAN |
---|---|
11/17 3:05pm | -2½ -114 |
11/17 4:40pm | -2½ -113 |
11/17 4:44pm | -2½ -111 |
11/17 8:08pm | -2½ -112 |
11/17 10:40pm | -2½ -113 |
11/18 6:44am | -2½ -114 |
11/18 6:52am | -2½ -115 |
11/18 8:20am | -3 -102 |
11/18 8:44am | -2½ -116 |
11/18 8:52am | -3 -105 |
11/18 9:08am | -3 -106 |
11/18 10:20am | -3 -105 |
11/18 10:44am | -2½ -112 |
11/18 11:16am | -2½ -111 |
11/18 5:08pm | -1½ -110 |
11/18 5:20pm | -1½ -109 |
11/18 5:32pm | -1½ -108 |
11/19 6:00am | -1 -112 |
11/19 8:36am | -1 -111 |
11/19 8:40am | PK -112 |
11/19 8:44am | PK -111 |
11/19 8:48am | PK -110 |
11/19 8:56am | PK -109 |
11/19 11:05am | PK -111 |
11/19 11:49am | PK -109 |
11/19 1:45pm | PK -110 |
11/19 2:41pm | PK -111 |
11/19 5:49pm | PK -112 |
11/19 6:09pm | PK -110 |
11/19 7:53pm | PK -111 |
11/20 5:13am | PK -112 |
11/20 7:21am | -1 -108 |
11/20 9:09am | -1 -111 |
11/20 10:53am | PK -111 |
11/20 10:57am | PK -110 |
11/20 11:21am | PK -112 |
11/20 12:33pm | -1 -108 |
11/20 2:33pm | PK -112 |
11/20 4:53pm | -1 -108 |
11/20 5:05pm | -1 -109 |
11/20 6:21pm | -1 -108 |
Tiempo | BUFFALO UNIVERSITY |
---|---|
11/17 3:05pm |
Tiempo | EASTERN MICHIGAN |
---|---|
11/17 3:05pm |
Tiempo | BUFFALO UNIVERSITY |
---|---|
11/17 3:05pm | - |
Tiempo | EASTERN MICHIGAN |
---|---|
11/17 3:05pm | - |
Recent NCAAF sports news
Explore the latest happenings in the dynamic world of sports with our comprehensive coverage of recent sports news. From thrilling game outcomes to standout player performances, stay in the loop with up-to-the-minute updates on your favorite teams and athletes. Read more