NATIONAL HOCKEY LEAGUE
11/21 1:07pm Edmonton Oilers vs Carolina Hurricanes Cerrado
Opening
Movements
Current
PuckLine
Edmonton Oilers
Carolina Hurricanes
| Tiempo | Edmonton Oilers |
|---|---|
| 11/20 11:02am | +1½ -172 |
| 11/20 11:10am | +1½ -170 |
| 11/20 12:53pm | +1½ -168 |
| 11/20 12:55pm | +1½ -165 |
| 11/20 12:56pm | +1½ -168 |
| 11/20 12:57pm | +1½ -165 |
| 11/20 1:00pm | +1½ -168 |
| 11/20 1:02pm | +1½ -165 |
| 11/20 1:05pm | +1½ -161 |
| 11/20 2:44pm | +1½ -159 |
| 11/21 4:25am | +1½ -158 |
| 11/21 6:54am | +1½ -155 |
| 11/21 8:12am | +1½ -153 |
| 11/21 9:42am | +1½ -149 |
| 11/21 9:49am | +1½ -148 |
| 11/21 10:02am | +1½ -145 |
| 11/21 10:04am | +1½ -148 |
| 11/21 10:06am | +1½ -145 |
| 11/21 10:23am | +1½ -143 |
| 11/21 10:56am | +1½ -141 |
| 11/21 12:45pm | +1½ -138 |
| 11/21 12:47pm | +1½ -135 |
| 11/21 12:49pm | +1½ -132 |
| 11/21 12:59pm | +1½ -130 |
| 11/21 1:00pm | +1½ -128 |
| 11/21 1:10pm |
| Tiempo | Carolina Hurricanes |
|---|---|
| 11/20 11:02am | -1½ 150 |
| 11/20 11:10am | -1½ 148 |
| 11/20 12:53pm | -1½ 146 |
| 11/20 12:55pm | -1½ 145 |
| 11/20 12:56pm | -1½ 146 |
| 11/20 12:57pm | -1½ 145 |
| 11/20 1:00pm | -1½ 146 |
| 11/20 1:02pm | -1½ 143 |
| 11/20 1:05pm | -1½ 141 |
| 11/20 2:44pm | -1½ 139 |
| 11/21 4:25am | -1½ 138 |
| 11/21 6:54am | -1½ 135 |
| 11/21 8:12am | -1½ 133 |
| 11/21 9:42am | -1½ 131 |
| 11/21 9:49am | -1½ 128 |
| 11/21 10:02am | -1½ 127 |
| 11/21 10:04am | -1½ 128 |
| 11/21 10:06am | -1½ 127 |
| 11/21 10:23am | -1½ 125 |
| 11/21 10:56am | -1½ 123 |
| 11/21 12:45pm | -1½ 120 |
| 11/21 12:47pm | -1½ 117 |
| 11/21 12:49pm | -1½ 116 |
| 11/21 12:59pm | -1½ 114 |
| 11/21 1:00pm | -1½ 112 |
| 11/21 1:10pm |
11/21 3:37pm Chicago Blackhawks vs Calgary Flames Cerrado
Opening
Movements
Current
PuckLine
Chicago Blackhawks
Calgary Flames
| Tiempo | Chicago Blackhawks |
|---|---|
| 11/20 11:04am | +1½ -175 |
| 11/20 12:49pm | +1½ -180 |
| 11/20 4:57pm | +1½ -184 |
| 11/20 5:50pm | +1½ -187 |
| 11/20 9:44pm | +1½ -190 |
| 11/21 4:02am | +1½ -185 |
| 11/21 4:11am | +1½ -190 |
| 11/21 5:32am | +1½ -186 |
| 11/21 7:13am | +1½ -184 |
| 11/21 9:26am | +1½ -188 |
| 11/21 1:34pm | +1½ -189 |
| 11/21 3:13pm | +1½ -192 |
| 11/21 3:39pm |
11/21 6:07pm Buffalo Sabres vs Florida Panthers Cerrado
Opening
Movements
Current
PuckLine
Buffalo Sabres
Florida Panthers
| Tiempo | Buffalo Sabres |
|---|---|
| 11/20 11:06am | +1½ -179 |
| 11/20 11:26am | +1½ -176 |
| 11/20 11:47am | +1½ -179 |
| 11/20 12:50pm | +1½ -184 |
| 11/20 12:53pm | +1½ -189 |
| 11/20 12:56pm | +1½ -184 |
| 11/20 12:57pm | +1½ -189 |
| 11/20 2:04pm | +1½ -192 |
| 11/21 4:01am | +1½ -189 |
| 11/21 4:26am | +1½ -187 |
| 11/21 7:14am | +1½ -185 |
| 11/21 8:32am | +1½ -187 |
| 11/21 9:03am | +1½ -189 |
| 11/21 9:51am | +1½ -184 |
| 11/21 10:09am | +1½ -187 |
| 11/21 10:17am | +1½ -192 |
| 11/21 10:30am | +1½ -194 |
| 11/21 10:31am | +1½ -192 |
| 11/21 10:31am | +1½ -194 |
| 11/21 10:36am | +1½ -197 |
| 11/21 6:10pm |
| Tiempo | Florida Panthers |
|---|---|
| 11/20 11:06am | -1½ 155 |
| 11/20 11:26am | -1½ 152 |
| 11/20 11:47am | -1½ 155 |
| 11/20 12:50pm | -1½ 160 |
| 11/20 12:53pm | -1½ 165 |
| 11/20 12:56pm | -1½ 160 |
| 11/20 12:57pm | -1½ 165 |
| 11/20 2:04pm | -1½ 166 |
| 11/21 4:01am | -1½ 163 |
| 11/21 7:14am | -1½ 161 |
| 11/21 8:32am | -1½ 163 |
| 11/21 9:03am | -1½ 165 |
| 11/21 9:51am | -1½ 160 |
| 11/21 10:09am | -1½ 163 |
| 11/21 10:17am | -1½ 166 |
| 11/21 10:30am | -1½ 168 |
| 11/21 10:31am | -1½ 166 |
| 11/21 10:31am | -1½ 168 |
| 11/21 10:36am | -1½ 171 |
| 11/21 6:10pm |
11/21 6:07pm Pittsburgh Penguins vs Nashville Predators Cerrado
Opening
Movements
Current
PuckLine
Pittsburgh Penguins
Nashville Predators
| Tiempo | Pittsburgh Penguins |
|---|---|
| 11/20 11:02am | +1½ -204 |
| 11/20 11:19am | +1½ -210 |
| 11/20 11:24am | +1½ -204 |
| 11/20 11:26am | +1½ -211 |
| 11/20 11:38am | +1½ -213 |
| 11/20 11:41am | +1½ -208 |
| 11/20 11:47am | +1½ -204 |
| 11/20 12:59pm | +1½ -206 |
| 11/20 2:55pm | +1½ -208 |
| 11/20 7:28pm | +1½ -205 |
| 11/21 4:25am | +1½ -206 |
| 11/21 4:45pm | +1½ -208 |
| 11/21 4:45pm | +1½ -210 |
| 11/21 5:17pm | +1½ -215 |
| 11/21 5:25pm | +1½ -217 |
| 11/21 6:10pm |
| Tiempo | Nashville Predators |
|---|---|
| 11/20 11:02am | -1½ 176 |
| 11/20 11:19am | -1½ 182 |
| 11/20 11:24am | -1½ 176 |
| 11/20 11:26am | -1½ 183 |
| 11/20 11:41am | -1½ 180 |
| 11/20 11:47am | -1½ 176 |
| 11/20 12:59pm | -1½ 178 |
| 11/20 2:55pm | -1½ 180 |
| 11/20 7:28pm | -1½ 177 |
| 11/21 4:25am | -1½ 178 |
| 11/21 4:45pm | -1½ 180 |
| 11/21 4:45pm | -1½ 182 |
| 11/21 5:17pm | -1½ 185 |
| 11/21 5:25pm | -1½ 187 |
| 11/21 6:10pm |
11/21 7:07pm Washington Capitals vs Boston Bruins Cerrado
Opening
Movements
Current
PuckLine
Washington Capitals
Boston Bruins
| Tiempo | Washington Capitals |
|---|---|
| 11/20 11:37am | +1½ -234 |
| 11/20 1:02pm | +1½ -231 |
| 11/20 2:17pm | +1½ -233 |
| 11/21 4:25am | +1½ -235 |
| 11/21 5:34am | +1½ -231 |
| 11/21 8:16am | +1½ -227 |
| 11/21 11:43am | +1½ -221 |
| 11/21 11:45am | +1½ -217 |
| 11/21 2:25pm | +1½ -214 |
| 11/21 3:19pm | +1½ -215 |
| 11/21 5:02pm | +1½ -211 |
| 11/21 6:46pm | +1½ -214 |
| 11/21 6:46pm | +1½ -211 |
| 11/21 6:47pm | +1½ -214 |
| 11/21 7:08pm |
| Tiempo | Boston Bruins |
|---|---|
| 11/20 11:37am | -1½ 202 |
| 11/20 1:02pm | -1½ 199 |
| 11/20 2:17pm | -1½ 201 |
| 11/21 5:34am | -1½ 199 |
| 11/21 8:16am | -1½ 195 |
| 11/21 11:43am | -1½ 191 |
| 11/21 11:45am | -1½ 187 |
| 11/21 2:25pm | -1½ 184 |
| 11/21 3:19pm | -1½ 185 |
| 11/21 5:02pm | -1½ 183 |
| 11/21 6:46pm | -1½ 184 |
| 11/21 6:46pm | -1½ 183 |
| 11/21 6:47pm | -1½ 184 |
| 11/21 7:08pm |
11/21 7:07pm Vegas Golden Knights vs Winnipeg Jets Cerrado
Opening
Movements
Current
PuckLine
Vegas Golden Knights
Winnipeg Jets
| Tiempo | Vegas Golden Knights |
|---|---|
| 11/20 11:02am | -1½ 184 |
| 11/20 11:06am | -1½ 188 |
| 11/20 11:25am | -1½ 185 |
| 11/20 11:58am | -1½ 182 |
| 11/20 12:54pm | -1½ 186 |
| 11/20 3:39pm | -1½ 183 |
| 11/20 4:24pm | -1½ 185 |
| 11/21 4:25am | -1½ 182 |
| 11/21 4:39am | -1½ 186 |
| 11/21 10:53am | -1½ 182 |
| 11/21 6:01pm | -1½ 185 |
| 11/21 6:08pm | -1½ 182 |
| 11/21 6:45pm | -1½ 180 |
| 11/21 6:45pm | -1½ 182 |
| 11/21 6:45pm | -1½ 180 |
| 11/21 7:10pm |
| Tiempo | Winnipeg Jets |
|---|---|
| 11/20 11:02am | +1½ -212 |
| 11/20 11:06am | +1½ -218 |
| 11/20 11:25am | +1½ -215 |
| 11/20 11:58am | +1½ -210 |
| 11/20 12:54pm | +1½ -214 |
| 11/20 3:39pm | +1½ -211 |
| 11/20 4:24pm | +1½ -213 |
| 11/21 4:25am | +1½ -212 |
| 11/21 4:39am | +1½ -214 |
| 11/21 10:53am | +1½ -212 |
| 11/21 6:01pm | +1½ -213 |
| 11/21 6:08pm | +1½ -210 |
| 11/21 6:45pm | +1½ -208 |
| 11/21 6:45pm | +1½ -210 |
| 11/21 6:45pm | +1½ -208 |
| 11/21 7:10pm |
11/21 7:07pm New York Islanders vs Detroit Red Wings Cerrado
Opening
Movements
Current
PuckLine
New York Islanders
Detroit Red Wings
| Tiempo | New York Islanders |
|---|---|
| 11/20 11:07am | +1½ -253 |
| 11/20 11:17am | -1½ 207 |
| 11/20 12:03pm | -1½ 202 |
| 11/20 12:08pm | -1½ 204 |
| 11/20 12:56pm | -1½ 210 |
| 11/20 12:57pm | -1½ 213 |
| 11/20 12:58pm | -1½ 218 |
| 11/21 4:01am | -1½ 213 |
| 11/21 4:10am | -1½ 218 |
| 11/21 6:25am | -1½ 215 |
| 11/21 6:33am | -1½ 209 |
| 11/21 8:15am | -1½ 206 |
| 11/21 9:13am | -1½ 208 |
| 11/21 10:25am | -1½ 204 |
| 11/21 11:11am | -1½ 201 |
| 11/21 12:04pm | -1½ 198 |
| 11/21 12:05pm | -1½ 201 |
| 11/21 12:06pm | -1½ 198 |
| 11/21 6:59pm | -1½ 194 |
| 11/21 7:10pm |
| Tiempo | Detroit Red Wings |
|---|---|
| 11/20 11:07am | -1½ 217 |
| 11/20 11:17am | +1½ -241 |
| 11/20 12:03pm | +1½ -236 |
| 11/20 12:08pm | +1½ -238 |
| 11/20 12:56pm | +1½ -244 |
| 11/20 12:57pm | +1½ -247 |
| 11/20 12:58pm | +1½ -254 |
| 11/21 4:01am | +1½ -247 |
| 11/21 4:10am | +1½ -254 |
| 11/21 6:25am | +1½ -251 |
| 11/21 6:33am | +1½ -243 |
| 11/21 8:15am | +1½ -240 |
| 11/21 9:13am | +1½ -242 |
| 11/21 10:25am | +1½ -238 |
| 11/21 11:11am | +1½ -235 |
| 11/21 12:04pm | +1½ -230 |
| 11/21 12:05pm | +1½ -235 |
| 11/21 12:06pm | +1½ -230 |
| 11/21 6:59pm | +1½ -226 |
| 11/21 7:10pm |
11/21 7:07pm New Jersey Devils vs St. Louis Blues Cerrado
Opening
Movements
Current
PuckLine
New Jersey Devils
St. Louis Blues
| Tiempo | New Jersey Devils |
|---|---|
| 11/20 11:02am | -1½ 185 |
| 11/20 2:57pm | -1½ 188 |
| 11/20 2:58pm | -1½ 190 |
| 11/20 3:23pm | -1½ 193 |
| 11/20 3:31pm | -1½ 196 |
| 11/20 7:02pm | -1½ 193 |
| 11/20 10:16pm | -1½ 191 |
| 11/21 4:27am | -1½ 190 |
| 11/21 10:55am | -1½ 192 |
| 11/21 11:38am | -1½ 193 |
| 11/21 5:45pm | -1½ 191 |
| 11/21 5:47pm | -1½ 183 |
| 11/21 5:55pm | -1½ 181 |
| 11/21 5:56pm | -1½ 176 |
| 11/21 6:03pm | -1½ 174 |
| 11/21 7:08pm |
| Tiempo | St. Louis Blues |
|---|---|
| 11/20 11:02am | +1½ -215 |
| 11/20 2:57pm | +1½ -218 |
| 11/20 2:58pm | +1½ -220 |
| 11/20 3:23pm | +1½ -223 |
| 11/20 3:31pm | +1½ -226 |
| 11/20 7:02pm | +1½ -223 |
| 11/20 10:16pm | +1½ -221 |
| 11/21 4:27am | +1½ -220 |
| 11/21 10:55am | +1½ -222 |
| 11/21 11:38am | +1½ -225 |
| 11/21 5:45pm | +1½ -221 |
| 11/21 5:47pm | +1½ -213 |
| 11/21 5:55pm | +1½ -209 |
| 11/21 5:56pm | +1½ -204 |
| 11/21 6:03pm | +1½ -200 |
| 11/21 7:08pm |
11/21 7:07pm Philadelphia Flyers vs Montreal Canadiens Cerrado
Opening
Movements
Current
PuckLine
Philadelphia Flyers
Montreal Canadiens
11/21 7:07pm Los Angeles Kings vs Ottawa Senators Cerrado
Opening
Movements
Current
PuckLine
Los Angeles Kings
Ottawa Senators
| Tiempo | Los Angeles Kings |
|---|---|
| 11/20 11:28am | +1½ -191 |
| 11/20 12:58pm | +1½ -188 |
| 11/20 12:59pm | +1½ -184 |
| 11/20 1:01pm | +1½ -180 |
| 11/20 1:10pm | +1½ -177 |
| 11/20 2:30pm | +1½ -173 |
| 11/20 2:57pm | +1½ -171 |
| 11/20 7:28pm | +1½ -174 |
| 11/21 4:25am | +1½ -173 |
| 11/21 8:17am | +1½ -175 |
| 11/21 8:18am | +1½ -173 |
| 11/21 8:20am | +1½ -175 |
| 11/21 12:37pm | +1½ -172 |
| 11/21 12:38pm | +1½ -170 |
| 11/21 12:39pm | +1½ -168 |
| 11/21 1:47pm | +1½ -169 |
| 11/21 6:42pm | +1½ -167 |
| 11/21 6:50pm | +1½ -163 |
| 11/21 6:57pm | +1½ -161 |
| 11/21 7:00pm | +1½ -159 |
| 11/21 7:02pm | +1½ -156 |
| 11/21 7:03pm | +1½ -158 |
| 11/21 7:05pm | +1½ -155 |
| 11/21 7:10pm |
| Tiempo | Ottawa Senators |
|---|---|
| 11/20 11:28am | -1½ 165 |
| 11/20 12:58pm | -1½ 162 |
| 11/20 12:59pm | -1½ 160 |
| 11/20 1:01pm | -1½ 156 |
| 11/20 1:10pm | -1½ 153 |
| 11/20 2:30pm | -1½ 151 |
| 11/20 2:57pm | -1½ 149 |
| 11/20 7:28pm | -1½ 152 |
| 11/21 4:25am | -1½ 151 |
| 11/21 8:17am | -1½ 153 |
| 11/21 8:18am | -1½ 151 |
| 11/21 8:20am | -1½ 153 |
| 11/21 12:37pm | -1½ 150 |
| 11/21 12:38pm | -1½ 148 |
| 11/21 12:39pm | -1½ 146 |
| 11/21 1:47pm | -1½ 147 |
| 11/21 6:42pm | -1½ 145 |
| 11/21 6:50pm | -1½ 143 |
| 11/21 6:57pm | -1½ 141 |
| 11/21 7:00pm | -1½ 139 |
| 11/21 7:02pm | -1½ 136 |
| 11/21 7:03pm | -1½ 138 |
| 11/21 7:05pm | -1½ 135 |
| 11/21 7:10pm |
11/21 7:07pm Columbus Blue Jackets vs Toronto Maple Leafs Cerrado
Opening
Movements
Current
PuckLine
Columbus Blue Jackets
Toronto Maple Leafs
| Tiempo | Columbus Blue Jackets |
|---|---|
| 11/20 11:02am | +1½ -233 |
| 11/20 12:57pm | +1½ -236 |
| 11/20 5:22pm | +1½ -232 |
| 11/20 5:24pm | +1½ -235 |
| 11/21 4:25am | +1½ -234 |
| 11/21 5:30am | +1½ -239 |
| 11/21 5:31am | +1½ -234 |
| 11/21 5:31am | +1½ -239 |
| 11/21 6:11am | +1½ -241 |
| 11/21 6:12am | +1½ -239 |
| 11/21 6:12am | +1½ -241 |
| 11/21 8:11am | +1½ -244 |
| 11/21 8:18am | +1½ -247 |
| 11/21 10:27am | +1½ -252 |
| 11/21 10:33am | +1½ -248 |
| 11/21 10:34am | +1½ -242 |
| 11/21 10:36am | +1½ -245 |
| 11/21 3:32pm | +1½ -242 |
| 11/21 6:02pm | +1½ -238 |
| 11/21 7:02pm | +1½ -240 |
| 11/21 7:08pm |
| Tiempo | Toronto Maple Leafs |
|---|---|
| 11/20 11:02am | -1½ 201 |
| 11/20 12:57pm | -1½ 202 |
| 11/20 5:22pm | -1½ 200 |
| 11/20 5:24pm | -1½ 201 |
| 11/21 4:25am | -1½ 202 |
| 11/21 5:30am | -1½ 205 |
| 11/21 5:31am | -1½ 202 |
| 11/21 5:31am | -1½ 205 |
| 11/21 6:11am | -1½ 207 |
| 11/21 6:12am | -1½ 205 |
| 11/21 6:12am | -1½ 207 |
| 11/21 8:11am | -1½ 210 |
| 11/21 8:18am | -1½ 211 |
| 11/21 10:27am | -1½ 216 |
| 11/21 10:33am | -1½ 214 |
| 11/21 10:34am | -1½ 208 |
| 11/21 10:36am | -1½ 211 |
| 11/21 3:32pm | -1½ 208 |
| 11/21 6:02pm | -1½ 204 |
| 11/21 7:02pm | -1½ 206 |
| 11/21 7:08pm |
11/21 9:07pm Anaheim Ducks vs Utah Mammoth Cerrado
Opening
Movements
Current
PuckLine
Anaheim Ducks
Utah Mammoth
| Tiempo | Anaheim Ducks |
|---|---|
| 11/20 11:02am | +1½ -178 |
| 11/20 11:46am | +1½ -174 |
| 11/20 11:58am | +1½ -170 |
| 11/20 12:59pm | +1½ -172 |
| 11/20 1:48pm | +1½ -174 |
| 11/21 7:10am | +1½ -172 |
| 11/21 11:42am | +1½ -175 |
| 11/21 1:36pm | +1½ -172 |
| 11/21 2:34pm | +1½ -170 |
| 11/21 2:34pm | +1½ -167 |
| 11/21 2:35pm | +1½ -164 |
| 11/21 2:37pm | +1½ -161 |
| 11/21 2:37pm | +1½ -164 |
| 11/21 2:37pm | +1½ -161 |
| 11/21 2:43pm | +1½ -159 |
| 11/21 3:42pm | +1½ -161 |
| 11/21 8:30pm | +1½ -163 |
| 11/21 8:30pm | +1½ -166 |
| 11/21 8:31pm | +1½ -167 |
| 11/21 8:31pm | +1½ -170 |
| 11/21 8:32pm | +1½ -172 |
| 11/21 8:33pm | +1½ -174 |
| 11/21 8:47pm | +1½ -176 |
| 11/21 8:53pm | +1½ -178 |
| 11/21 8:54pm | +1½ -181 |
| 11/21 9:06pm | +1½ -183 |
| 11/21 9:07pm |
| Tiempo | Utah Mammoth |
|---|---|
| 11/20 11:02am | -1½ 154 |
| 11/20 11:46am | -1½ 152 |
| 11/20 11:58am | -1½ 148 |
| 11/20 12:59pm | -1½ 150 |
| 11/20 1:48pm | -1½ 152 |
| 11/21 7:10am | -1½ 150 |
| 11/21 11:42am | -1½ 151 |
| 11/21 1:36pm | -1½ 150 |
| 11/21 2:34pm | -1½ 148 |
| 11/21 2:34pm | -1½ 145 |
| 11/21 2:35pm | -1½ 142 |
| 11/21 2:37pm | -1½ 141 |
| 11/21 2:37pm | -1½ 142 |
| 11/21 2:37pm | -1½ 141 |
| 11/21 2:43pm | -1½ 139 |
| 11/21 3:42pm | -1½ 141 |
| 11/21 8:30pm | -1½ 143 |
| 11/21 8:30pm | -1½ 144 |
| 11/21 8:31pm | -1½ 145 |
| 11/21 8:31pm | -1½ 148 |
| 11/21 8:32pm | -1½ 150 |
| 11/21 8:33pm | -1½ 152 |
| 11/21 8:47pm | -1½ 154 |
| 11/21 8:53pm | -1½ 156 |
| 11/21 8:54pm | -1½ 157 |
| 11/21 9:06pm | -1½ 159 |
| 11/21 9:07pm |
11/21 10:07pm Seattle Kraken vs San Jose Sharks En-Juego
Opening
Movements
Current
PuckLine
11/21 10:07pm Minnesota Wild vs Vancouver Canucks En-Juego
Opening
Movements
Current
PuckLine
Minnesota Wild
Vancouver Canucks
| Tiempo | Minnesota Wild |
|---|---|
| 11/20 11:07am | -1½ -123 |
| 11/20 11:23am | -1½ -118 |
| 11/20 11:28am | -1½ -115 |
| 11/20 11:46am | -1½ -110 |
| 11/20 12:06pm | -1½ -111 |
| 11/20 12:08pm | -1½ -113 |
| 11/20 1:00pm | -1½ -111 |
| 11/20 4:37pm | -1½ -112 |
| 11/21 9:51am | -1½ -113 |
| 11/21 11:22am | -1½ -114 |
| 11/21 11:44am | -1½ -115 |
| 11/21 12:12pm | -1½ -116 |
| 11/21 12:34pm | -1½ -117 |
| 11/21 1:03pm | -1½ -119 |
| 11/21 1:33pm | -1½ -116 |
| 11/21 1:34pm | -1½ -113 |
| 11/21 2:54pm | -1½ -114 |
| 11/21 4:19pm | -1½ -115 |
| 11/21 5:17pm | -1½ -117 |
| 11/21 6:25pm | -1½ -118 |
| 11/21 6:57pm | -1½ -120 |
| 11/21 9:50pm | -1½ -123 |
| 11/21 9:52pm | -1½ -124 |
| 11/21 10:08pm |
| Tiempo | Vancouver Canucks |
|---|---|
| 11/20 11:07am | +1½ 107 |
| 11/20 11:23am | +1½ 104 |
| 11/20 11:28am | +1½ 101 |
| 11/20 11:46am | +1½ -104 |
| 11/20 12:06pm | +1½ -103 |
| 11/20 12:08pm | +1½ -101 |
| 11/20 1:00pm | +1½ -103 |
| 11/20 4:37pm | +1½ -102 |
| 11/21 9:51am | +1½ -101 |
| 11/21 11:22am | +1½ 100 |
| 11/21 11:44am | +1½ 101 |
| 11/21 12:12pm | +1½ 102 |
| 11/21 12:34pm | +1½ 103 |
| 11/21 1:33pm | +1½ 102 |
| 11/21 1:34pm | +1½ -101 |
| 11/21 2:54pm | +1½ 100 |
| 11/21 4:19pm | +1½ 101 |
| 11/21 5:17pm | +1½ 103 |
| 11/21 6:25pm | +1½ 104 |
| 11/21 6:57pm | +1½ 106 |
| 11/21 9:50pm | +1½ 107 |
| 11/21 9:52pm | +1½ 108 |
| 11/21 10:08pm |
11/21 1:07pm Away Goals vs Home Goals Cerrado
Opening
Movements
Current
PuckLine
11/21 1:07pm Over Goals vs Under Goals Cerrado
Opening
Movements
Current
PuckLine
USA – American Hockey League
There are not lines!
NOR – Norway Get Ligaen
There are not lines!
INT – Olympics Winter Mens Hockey
There are not lines!
INT – Olympics Winter Womens Hockey
There are not lines!
USA – NCAA Mens Hockey
There are not lines!
Recent NHL sports news
Explore the latest happenings in the dynamic world of sports with our comprehensive coverage of recent sports news. From thrilling game outcomes to standout player performances, stay in the loop with up-to-the-minute updates on your favorite teams and athletes.
Read more
