NFL ODDS
NFL Odds / Buffalo Bills vs Minnesota Vikings
11/09 8:15pm
Opening
Movements
Current
MoneyLine
-118
-120
-124
-102
-102
-110
-114
-110
-110
-110
| Tiempo | Buffalo Bills |
|---|---|
| 11/09 12:02am | -3 -118 |
| 11/09 10:48am | -3 -122 |
| 11/09 10:49am | -3 -118 |
| 11/09 11:35am | -3 -120 |
| 11/09 12:29pm | -3 -124 |
| 11/09 1:33pm | -3½ -102 |
| Tiempo | Minnesota Vikings |
|---|---|
| 11/09 12:02am | +3 -102 |
| 11/09 4:30am | +3 -104 |
| 11/09 10:04am | +3 -102 |
| 11/09 10:48am | +3 100 |
| 11/09 10:49am | +3 -102 |
| 11/09 10:52am | +3 -104 |
| 11/09 11:35am | +3 -102 |
| 11/09 12:29pm | +3 102 |
| 11/09 1:33pm | +3½ -118 |
| Tiempo | Buffalo Bills |
|---|---|
| 11/08 11:49pm | O 44 -110 |
| 11/09 7:45am | O 44 -114 |
| 11/09 9:39am | O 44½ -110 |
| 11/09 9:53am | O 44½ -106 |
| 11/09 10:47am | O 44½ -110 |
| 11/09 12:36pm | O 45 -110 |
| Tiempo | Minnesota Vikings |
|---|---|
| 11/08 11:49pm | U 44 -110 |
| 11/09 7:45am | U 44 -106 |
| 11/09 9:39am | U 44½ -110 |
| 11/09 9:53am | U 44½ -114 |
| 11/09 10:47am | U 44½ -110 |
| 11/09 12:36pm | U 45 -110 |
| Tiempo | Buffalo Bills |
|---|---|
| 11/08 3:50am | -169 |
| 11/08 7:48pm | -174 |
| 11/09 4:30am | -175 |
| 11/09 10:04am | -178 |
| 11/09 11:35am | -179 |
| 11/09 1:33pm | -183 |
| Tiempo | Minnesota Vikings |
|---|---|
| 11/08 3:50am | +141 |
| 11/08 7:48pm | +146 |
| 11/09 4:30am | +147 |
| 11/09 10:04am | +148 |
| 11/09 11:35am | +149 |
| 11/09 1:33pm | +153 |
NFL Odds / Washington Commanders vs New York Giants
11/12 8:15pm
Opening
Movements
Current
MoneyLine
-110
-110
-111
-110
-110
-111
-111
-110
-110
| Tiempo | Washington Commanders |
|---|---|
| 11/08 3:19pm | +1½ -111 |
| 11/08 5:48pm | +1½ -110 |
| Tiempo | New York Giants |
|---|---|
| 11/08 3:19pm | -1½ -111 |
| 11/08 5:48pm | -1½ -110 |
| Tiempo | Washington Commanders |
|---|---|
| 11/08 3:19pm | O 45 -110 |
| 11/08 5:42pm | O 44 -110 |
| 11/08 5:46pm | O 44 -106 |
| 11/08 5:48pm | O 44 -110 |
| 11/08 5:50pm | O 43½ -110 |
| 11/08 6:18pm | O 43½ -114 |
| 11/08 6:25pm | O 44 -110 |
| 11/08 6:30pm | O 43½ -116 |
| 11/08 6:51pm | O 43½ -110 |
| 11/08 6:52pm | O 43½ -116 |
| 11/08 6:56pm | O 43½ -110 |
| 11/08 8:02pm | O 43½ -106 |
| 11/08 9:29pm | O 43½ -110 |
| 11/09 7:45am | O 43½ -106 |
| 11/09 7:46am | O 43 -110 |
| 11/09 7:46am | O 43 -114 |
| 11/09 7:46am | O 43 -110 |
| 11/09 7:46am | O 43 -114 |
| 11/09 7:48am | O 43 -110 |
| 11/09 9:05am | O 43 -111 |
| 11/09 9:21am | O 43 -110 |
| 11/09 9:53am | O 43 -114 |
| 11/09 10:56am | O 43 -110 |
| 11/09 12:25pm | O 43 -111 |
| 11/09 12:26pm | O 43 -110 |
| 11/09 12:26pm | O 43 -106 |
| 11/09 12:28pm | O 42½ -110 |
| 11/09 12:53pm | O 42 -110 |
| 11/09 12:59pm | O 42½ -111 |
| 11/09 1:09pm | O 42 -110 |
| 11/09 1:09pm | O 42½ -111 |
| 11/09 1:09pm | O 42 -110 |
| Tiempo | New York Giants |
|---|---|
| 11/08 3:19pm | U 45 -110 |
| 11/08 5:42pm | U 44 -110 |
| 11/08 5:46pm | U 44 -114 |
| 11/08 5:48pm | U 44 -110 |
| 11/08 5:50pm | U 43½ -110 |
| 11/08 6:18pm | U 43½ -106 |
| 11/08 6:25pm | U 44 -110 |
| 11/08 6:30pm | U 43½ -106 |
| 11/08 6:51pm | U 43½ -110 |
| 11/08 6:52pm | U 43½ -106 |
| 11/08 6:56pm | U 43½ -110 |
| 11/08 8:02pm | U 43½ -114 |
| 11/08 9:29pm | U 43½ -110 |
| 11/09 7:45am | U 43½ -114 |
| 11/09 7:46am | U 43 -110 |
| 11/09 7:46am | U 43 -106 |
| 11/09 7:46am | U 43 -110 |
| 11/09 7:46am | U 43 -106 |
| 11/09 7:48am | U 43 -110 |
| 11/09 9:05am | U 43 -111 |
| 11/09 9:21am | U 43 -110 |
| 11/09 9:53am | U 43 -106 |
| 11/09 10:56am | U 43 -110 |
| 11/09 12:25pm | U 43 -111 |
| 11/09 12:26pm | U 43 -110 |
| 11/09 12:26pm | U 43 -114 |
| 11/09 12:28pm | U 42½ -110 |
| 11/09 12:53pm | U 42 -110 |
| 11/09 12:59pm | U 42½ -111 |
| 11/09 1:09pm | U 42 -110 |
| 11/09 1:09pm | U 42½ -111 |
| 11/09 1:09pm | U 42 -110 |
| Tiempo | Washington Commanders |
|---|---|
| 11/08 3:19pm | -101 |
| 11/08 6:18pm | +102 |
| 11/08 9:30pm | +106 |
| Tiempo | New York Giants |
|---|---|
| 11/08 3:19pm | -119 |
| 11/08 6:18pm | -122 |
| 11/08 9:30pm | -126 |
NFL Odds / New England Patriots vs Detroit Lions
11/15 9:30am
Opening
Movements
Current
MoneyLine
-110
-104
-106
-110
-110
-106
-122
-120
-122
-122
| Tiempo | New England Patriots |
|---|---|
| 11/08 7:34am | +1 -114 |
| 11/08 7:35am | +1 -118 |
| 11/08 7:35am | +1 -114 |
| 11/08 7:36am | -1½ -102 |
| 11/08 10:34am | -1½ -104 |
| 11/08 1:04pm | |
| 11/08 3:19pm | -1½ -104 |
| 11/08 5:42pm | +1 -118 |
| 11/08 5:53pm | -1½ 102 |
| 11/08 5:53pm | +1 -118 |
| 11/08 5:53pm | -1½ 102 |
| 11/08 6:30pm | +1½ -118 |
| 11/08 6:57pm | +1½ -114 |
| 11/08 7:15pm | +1½ -110 |
| 11/08 7:23pm | +1½ -106 |
| 11/08 7:26pm | +1½ -110 |
| 11/08 7:26pm | +1½ -106 |
| 11/08 7:26pm | +1½ -110 |
| 11/08 7:27pm | +1½ -106 |
| 11/08 7:51pm | +2½ -114 |
| 11/08 8:02pm | +2½ -110 |
| 11/08 11:00pm | +2½ -106 |
| 11/09 8:58am | +2½ -104 |
| 11/09 9:06am | +2½ -102 |
| 11/09 9:06am | +2½ 100 |
| 11/09 9:10am | +2½ 102 |
| 11/09 9:46am | +2½ -102 |
| 11/09 9:53am | +2½ 100 |
| 11/09 9:56am | +2½ -102 |
| 11/09 9:56am | +2½ 100 |
| 11/09 1:10pm | +2½ -102 |
| 11/09 1:15pm | +2½ 100 |
| Tiempo | Detroit Lions |
|---|---|
| 11/08 7:34am | -1 -106 |
| 11/08 7:35am | -1 -104 |
| 11/08 7:35am | -1 -106 |
| 11/08 7:36am | +1½ -120 |
| 11/08 10:34am | +1½ -118 |
| 11/08 1:04pm | |
| 11/08 3:19pm | +1½ -118 |
| 11/08 5:42pm | -1 -104 |
| 11/08 5:53pm | +1½ -124 |
| 11/08 5:53pm | -1 -104 |
| 11/08 5:53pm | +1½ -124 |
| 11/08 6:30pm | -1½ -104 |
| 11/08 6:57pm | -1½ -106 |
| 11/08 7:15pm | -1½ -110 |
| 11/08 7:23pm | -1½ -114 |
| 11/08 7:26pm | -1½ -110 |
| 11/08 7:26pm | -1½ -114 |
| 11/08 7:26pm | -1½ -110 |
| 11/08 7:27pm | -1½ -114 |
| 11/08 7:51pm | -2½ -106 |
| 11/08 8:02pm | -2½ -110 |
| 11/08 11:00pm | -2½ -114 |
| 11/09 8:58am | -2½ -116 |
| 11/09 9:06am | -2½ -120 |
| 11/09 9:06am | -2½ -122 |
| 11/09 9:10am | -2½ -124 |
| 11/09 9:46am | -2½ -120 |
| 11/09 9:53am | -2½ -122 |
| 11/09 9:56am | -2½ -120 |
| 11/09 9:56am | -2½ -122 |
| 11/09 1:10pm | -2½ -120 |
| 11/09 1:15pm | -2½ -122 |
| Tiempo | New England Patriots |
|---|---|
| 11/08 7:37am | O 50 -110 |
| 11/08 8:22am | O 49½ -110 |
| 11/08 8:35am | O 50 -110 |
| 11/08 8:48am | O 49½ -110 |
| 11/08 1:04pm | |
| 11/08 3:19pm | O 49½ -110 |
| 11/08 5:52pm | O 49½ -114 |
| 11/08 6:57pm | O 50 -110 |
| 11/08 7:21pm | O 50½ -110 |
| 11/08 8:41pm | O 50½ -114 |
| 11/08 8:42pm | O 51 -104 |
| 11/08 8:45pm | O 51 -106 |
| 11/08 10:10pm | O 51 -110 |
| Tiempo | Detroit Lions |
|---|---|
| 11/08 7:37am | U 50 -110 |
| 11/08 8:22am | U 49½ -110 |
| 11/08 8:35am | U 50 -110 |
| 11/08 8:48am | U 49½ -110 |
| 11/08 1:04pm | |
| 11/08 3:19pm | U 49½ -110 |
| 11/08 5:52pm | U 49½ -106 |
| 11/08 6:57pm | U 50 -110 |
| 11/08 7:21pm | U 50½ -110 |
| 11/08 8:41pm | U 50½ -106 |
| 11/08 8:42pm | U 51 -116 |
| 11/08 8:45pm | U 51 -114 |
| 11/08 10:10pm | U 51 -110 |
| Tiempo | New England Patriots |
|---|---|
| 11/08 7:35am | -117 |
| 11/08 1:04pm | – |
| 11/08 3:19pm | -117 |
| 11/08 5:42pm | -113 |
| 11/08 6:27pm | -109 |
| 11/08 6:46pm | -107 |
| 11/08 7:13pm | -103 |
| 11/08 7:15pm | +101 |
| 11/08 7:50pm | +105 |
| 11/08 7:54pm | +110 |
| 11/08 8:03pm | +114 |
| 11/08 9:29pm | +117 |
| 11/09 7:14am | +121 |
| 11/09 9:06am | +124 |
| 11/09 9:10am | +127 |
| Tiempo | Detroit Lions |
|---|---|
| 11/08 7:35am | -105 |
| 11/08 1:04pm | – |
| 11/08 3:19pm | -105 |
| 11/08 5:42pm | -109 |
| 11/08 6:27pm | -111 |
| 11/08 6:46pm | -115 |
| 11/08 7:13pm | -117 |
| 11/08 7:15pm | -121 |
| 11/08 7:50pm | -127 |
| 11/08 7:54pm | -132 |
| 11/08 8:03pm | -136 |
| 11/08 9:29pm | -139 |
| 11/09 7:14am | -143 |
| 11/09 9:06am | -148 |
| 11/09 9:10am | -153 |
NFL Odds / Buffalo Bills vs New York Jets
11/15 1:00pm
Opening
Movements
Current
MoneyLine
-110
-110
-114
-110
-110
-110
-106
-110
-114
-114
| Tiempo | Buffalo Bills |
|---|---|
| 11/08 12:59pm | -7½ -110 |
| 11/08 1:04pm | |
| 11/08 3:20pm | -7½ -110 |
| 11/08 5:43pm | -7½ -114 |
| 11/08 5:51pm | -8½ -110 |
| 11/09 1:20am | -8½ -111 |
| 11/09 1:20am | -8½ -106 |
| 11/09 1:23am | -7½ -116 |
| 11/09 2:37am | -7½ -110 |
| 11/09 2:57am | -7½ -114 |
| 11/09 4:04am | -7½ -110 |
| Tiempo | New York Jets |
|---|---|
| 11/08 12:59pm | +7½ -110 |
| 11/08 1:04pm | |
| 11/08 3:20pm | +7½ -110 |
| 11/08 5:43pm | +7½ -106 |
| 11/08 5:51pm | +8½ -110 |
| 11/09 1:20am | +8½ -111 |
| 11/09 1:20am | +8½ -114 |
| 11/09 1:23am | +7½ -104 |
| 11/09 2:37am | +7½ -110 |
| 11/09 2:57am | +7½ -106 |
| 11/09 4:04am | +7½ -110 |
| Tiempo | Buffalo Bills |
|---|---|
| 11/08 3:20pm | O 51 -110 |
| 11/08 5:43pm | O 51 -106 |
| 11/08 5:46pm | O 50½ -110 |
| 11/08 6:13pm | O 50½ -114 |
| 11/08 6:26pm | O 51 -104 |
| 11/08 6:28pm | O 51 -111 |
| 11/08 6:29pm | O 51 -106 |
| 11/08 6:30pm | O 51 -110 |
| 11/08 9:29pm | O 51 -111 |
| 11/08 9:29pm | O 51½ -106 |
| 11/08 10:42pm | O 51½ -110 |
| 11/09 11:15am | O 51½ -106 |
| 11/09 11:16am | O 51 -114 |
| 11/09 11:23am | O 51 -110 |
| 11/09 11:24am | O 51 -106 |
| Tiempo | New York Jets |
|---|---|
| 11/08 3:20pm | U 51 -110 |
| 11/08 5:43pm | U 51 -114 |
| 11/08 5:46pm | U 50½ -110 |
| 11/08 6:13pm | U 50½ -106 |
| 11/08 6:26pm | U 51 -116 |
| 11/08 6:28pm | U 51 -111 |
| 11/08 6:29pm | U 51 -114 |
| 11/08 6:30pm | U 51 -110 |
| 11/08 9:29pm | U 51 -111 |
| 11/08 9:29pm | U 51½ -114 |
| 11/08 10:42pm | U 51½ -110 |
| 11/09 11:15am | U 51½ -114 |
| 11/09 11:16am | U 51 -106 |
| 11/09 11:23am | U 51 -110 |
| 11/09 11:24am | U 51 -114 |
| Tiempo | Buffalo Bills |
|---|---|
| 11/08 12:59pm | -419 |
| 11/08 1:04pm | – |
| 11/08 3:20pm | -419 |
| 11/08 5:43pm | -440 |
| 11/08 5:46pm | -454 |
| 11/08 5:51pm | -471 |
| 11/08 6:28pm | -489 |
| 11/08 7:00pm | -506 |
| 11/09 1:21am | -480 |
| 11/09 2:37am | -455 |
| Tiempo | New York Jets |
|---|---|
| 11/08 12:59pm | +321 |
| 11/08 1:04pm | – |
| 11/08 3:20pm | +321 |
| 11/08 5:43pm | +334 |
| 11/08 5:46pm | +346 |
| 11/08 5:51pm | +357 |
| 11/08 6:28pm | +367 |
| 11/08 7:00pm | +378 |
| 11/09 1:21am | +364 |
| 11/09 2:37am | +347 |
NFL Odds / Jacksonville Jaguars vs Tennessee Titans
11/15 1:00pm
Opening
Movements
Current
MoneyLine
-118
-118
-116
-116
-110
-111
-110
-106
-106
| Tiempo | Jacksonville Jaguars |
|---|---|
| 11/08 1:17pm | -9½ -118 |
| 11/08 8:34pm | -9½ -116 |
| Tiempo | Tennessee Titans |
|---|---|
| 11/08 1:17pm | +9½ -102 |
| 11/08 8:34pm | +9½ -104 |
| Tiempo | Jacksonville Jaguars |
|---|---|
| 11/08 1:17pm | O 45 -110 |
| 11/08 7:32pm | O 45½ -111 |
| 11/08 8:47pm | O 46 -111 |
| 11/08 8:53pm | O 46½ -110 |
| 11/08 8:53pm | O 46 -111 |
| 11/08 8:53pm | O 46½ -110 |
| 11/08 9:49pm | O 46½ -114 |
| 11/08 9:57pm | O 47 -111 |
| 11/09 9:27am | O 47 -110 |
| 11/09 10:03am | O 46½ -116 |
| Tiempo | Tennessee Titans |
|---|---|
| 11/08 1:17pm | U 45 -110 |
| 11/08 7:32pm | U 45½ -111 |
| 11/08 8:47pm | U 46 -111 |
| 11/08 8:53pm | U 46½ -110 |
| 11/08 8:53pm | U 46 -111 |
| 11/08 8:53pm | U 46½ -110 |
| 11/08 9:49pm | U 46½ -106 |
| 11/08 9:57pm | U 47 -111 |
| 11/09 9:27am | U 47 -110 |
| 11/09 10:03am | U 46½ -106 |
| Tiempo | Jacksonville Jaguars |
|---|---|
| 11/08 1:17pm | -549 |
| 11/08 6:18pm | -554 |
| 11/08 8:53pm | -535 |
| 11/08 8:53pm | -554 |
| 11/08 8:53pm | -535 |
| 11/08 9:48pm | -513 |
| Tiempo | Tennessee Titans |
|---|---|
| 11/08 1:17pm | +397 |
| 11/08 6:18pm | +412 |
| 11/08 8:53pm | +399 |
| 11/08 8:53pm | +412 |
| 11/08 8:53pm | +399 |
| 11/08 9:48pm | +387 |
NFL Odds / Miami Dolphins vs Indianapolis Colts
11/15 1:00pm
Opening
Movements
Current
MoneyLine
-110
-110
-114
-110
-110
-114
-118
-110
-106
-106
| Tiempo | Miami Dolphins |
|---|---|
| 11/08 10:11am | +1½ -106 |
| 11/08 1:04pm | |
| 11/08 3:20pm | +1½ -106 |
| 11/08 6:04pm | +2½ -110 |
| 11/08 6:05pm | +1½ -106 |
| 11/08 6:05pm | +2½ -110 |
| 11/08 7:05pm | +2½ -111 |
| 11/08 7:16pm | +2½ -104 |
| 11/08 7:24pm | +2½ -110 |
| 11/09 10:13am | +2½ -114 |
| Tiempo | Indianapolis Colts |
|---|---|
| 11/08 10:11am | -1½ -114 |
| 11/08 1:04pm | |
| 11/08 3:20pm | -1½ -114 |
| 11/08 6:04pm | -2½ -110 |
| 11/08 6:05pm | -1½ -114 |
| 11/08 6:05pm | -2½ -110 |
| 11/08 7:05pm | -2½ -111 |
| 11/08 7:16pm | -2½ -118 |
| 11/08 7:24pm | -2½ -110 |
| 11/09 10:13am | -2½ -106 |
| Tiempo | Miami Dolphins |
|---|---|
| 11/08 3:20pm | O 43 -110 |
| 11/08 3:42pm | O 43½ -106 |
| 11/08 3:43pm | O 43 -110 |
| 11/08 3:43pm | O 43½ -106 |
| 11/08 5:43pm | O 43 -110 |
| 11/08 5:51pm | O 43 -106 |
| 11/08 6:04pm | O 43 -110 |
| 11/08 6:05pm | O 43 -106 |
| 11/08 6:05pm | O 43 -110 |
| 11/08 7:29pm | O 43 -106 |
| 11/08 8:14pm | O 42½ -110 |
| 11/08 8:15pm | O 42½ -111 |
| 11/08 8:15pm | O 42½ -110 |
| 11/08 10:05pm | O 42 -110 |
| 11/08 11:22pm | O 41½ -110 |
| 11/08 11:23pm | O 42 -110 |
| 11/08 11:23pm | O 41½ -110 |
| 11/08 11:48pm | O 41½ -111 |
| 11/08 11:48pm | O 41½ -110 |
| 11/09 12:00am | O 41½ -111 |
| 11/09 12:19am | O 41½ -106 |
| 11/09 12:46am | O 41 -110 |
| 11/09 12:48am | O 41 -106 |
| 11/09 1:19am | O 40½ -110 |
| 11/09 1:21am | O 41 -106 |
| 11/09 1:29am | O 40½ -110 |
| 11/09 1:31am | O 40½ -114 |
| 11/09 1:51am | O 40½ -110 |
| 11/09 2:02am | O 40½ -114 |
| 11/09 2:11am | O 40½ -110 |
| 11/09 2:18am | O 40½ -114 |
| 11/09 2:18am | O 40½ -110 |
| Tiempo | Indianapolis Colts |
|---|---|
| 11/08 3:20pm | U 43 -110 |
| 11/08 3:42pm | U 43½ -114 |
| 11/08 3:43pm | U 43 -110 |
| 11/08 3:43pm | U 43½ -114 |
| 11/08 5:43pm | U 43 -110 |
| 11/08 5:51pm | U 43 -114 |
| 11/08 6:04pm | U 43 -110 |
| 11/08 6:05pm | U 43 -114 |
| 11/08 6:05pm | U 43 -110 |
| 11/08 7:29pm | U 43 -114 |
| 11/08 8:14pm | U 42½ -110 |
| 11/08 8:15pm | U 42½ -111 |
| 11/08 8:15pm | U 42½ -110 |
| 11/08 10:05pm | U 42 -110 |
| 11/08 11:22pm | U 41½ -110 |
| 11/08 11:23pm | U 42 -110 |
| 11/08 11:23pm | U 41½ -110 |
| 11/08 11:48pm | U 41½ -111 |
| 11/08 11:48pm | U 41½ -110 |
| 11/09 12:00am | U 41½ -111 |
| 11/09 12:19am | U 41½ -114 |
| 11/09 12:46am | U 41 -110 |
| 11/09 12:48am | U 41 -114 |
| 11/09 1:19am | U 40½ -110 |
| 11/09 1:21am | U 41 -114 |
| 11/09 1:29am | U 40½ -110 |
| 11/09 1:31am | U 40½ -106 |
| 11/09 1:51am | U 40½ -110 |
| 11/09 2:02am | U 40½ -106 |
| 11/09 2:11am | U 40½ -110 |
| 11/09 2:18am | U 40½ -106 |
| 11/09 2:18am | U 40½ -110 |
| Tiempo | Miami Dolphins |
|---|---|
| 11/08 11:48am | +107 |
| 11/08 1:04pm | – |
| 11/08 3:20pm | +107 |
| 11/08 6:04pm | +112 |
| 11/08 6:05pm | +107 |
| 11/08 6:05pm | +112 |
| 11/08 7:16pm | +116 |
| 11/09 12:00am | +112 |
| Tiempo | Indianapolis Colts |
|---|---|
| 11/08 11:48am | -129 |
| 11/08 1:04pm | – |
| 11/08 3:20pm | -129 |
| 11/08 6:04pm | -134 |
| 11/08 6:05pm | -129 |
| 11/08 6:05pm | -134 |
| 11/08 7:16pm | -140 |
| 11/09 12:00am | -134 |
NFL Odds / Kansas City Chiefs vs Atlanta Falcons
11/15 1:00pm
Opening
Movements
Current
MoneyLine
-104
100
-102
100
100
-111
-110
-110
-110
-110
| Tiempo | Kansas City Chiefs |
|---|---|
| 11/08 8:18am | -3½ -104 |
| 11/08 9:25am | |
| 11/08 9:28am | -3½ -104 |
| 11/08 9:31am | -3½ -110 |
| 11/08 5:46pm | -3½ -106 |
| 11/08 5:56pm | -3½ -104 |
| 11/08 10:01pm | -3½ -102 |
| 11/09 12:01am | -3½ 100 |
| 11/09 12:01am | -3½ -102 |
| 11/09 12:01am | -3½ 100 |
| Tiempo | Atlanta Falcons |
|---|---|
| 11/08 8:18am | +3½ -116 |
| 11/08 9:25am | |
| 11/08 9:28am | +3½ -116 |
| 11/08 9:31am | +3½ -110 |
| 11/08 5:46pm | +3½ -116 |
| 11/08 5:56pm | +3½ -118 |
| 11/08 9:31pm | +3½ -116 |
| 11/08 10:01pm | +3½ -120 |
| 11/09 12:01am | +3½ -122 |
| 11/09 12:01am | +3½ -120 |
| 11/09 12:01am | +3½ -122 |
| Tiempo | Kansas City Chiefs |
|---|---|
| 11/08 9:28am | O 46½ -111 |
| 11/08 9:29am | O 46½ -110 |
| 11/08 9:29am | O 46½ -111 |
| 11/08 5:46pm | O 46½ -110 |
| 11/09 12:43am | O 46 -110 |
| 11/09 12:43am | O 45½ -110 |
| 11/09 12:48am | O 45½ -111 |
| 11/09 12:48am | O 45½ -110 |
| 11/09 1:10am | O 45 -110 |
| 11/09 1:14am | O 45½ -110 |
| 11/09 1:33am | O 45 -110 |
| 11/09 1:42am | O 45½ -110 |
| 11/09 1:59am | O 45 -110 |
| 11/09 2:03am | O 45½ -110 |
| 11/09 2:17am | O 45 -110 |
| 11/09 2:27am | O 45½ -110 |
| 11/09 2:31am | O 45 -110 |
| 11/09 2:48am | O 45½ -110 |
| 11/09 2:51am | O 45 -110 |
| 11/09 2:54am | O 45½ -110 |
| 11/09 3:03am | O 45 -110 |
| 11/09 3:14am | O 45½ -110 |
| 11/09 3:23am | O 45 -110 |
| Tiempo | Atlanta Falcons |
|---|---|
| 11/08 9:28am | U 46½ -111 |
| 11/08 9:29am | U 46½ -110 |
| 11/08 9:29am | U 46½ -111 |
| 11/08 5:46pm | U 46½ -110 |
| 11/09 12:43am | U 46 -110 |
| 11/09 12:43am | U 45½ -110 |
| 11/09 12:48am | U 45½ -111 |
| 11/09 12:48am | U 45½ -110 |
| 11/09 1:10am | U 45 -110 |
| 11/09 1:14am | U 45½ -110 |
| 11/09 1:33am | U 45 -110 |
| 11/09 1:42am | U 45½ -110 |
| 11/09 1:59am | U 45 -110 |
| 11/09 2:03am | U 45½ -110 |
| 11/09 2:17am | U 45 -110 |
| 11/09 2:27am | U 45½ -110 |
| 11/09 2:31am | U 45 -110 |
| 11/09 2:48am | U 45½ -110 |
| 11/09 2:51am | U 45 -110 |
| 11/09 2:54am | U 45½ -110 |
| 11/09 3:03am | U 45 -110 |
| 11/09 3:14am | U 45½ -110 |
| 11/09 3:23am | U 45 -110 |
| Tiempo | Kansas City Chiefs |
|---|---|
| 11/08 9:28am | -184 |
| Tiempo | Atlanta Falcons |
|---|---|
| 11/08 9:28am | +150 |
NFL Odds / Houston Texans vs Cleveland Browns
11/15 1:00pm
Opening
Movements
Current
MoneyLine
-134
-110
-111
-114
-114
-110
-110
-110
-110
-110
| Tiempo | Houston Texans |
|---|---|
| 11/08 12:59pm | -3 -134 |
| 11/08 1:04pm | |
| 11/08 3:20pm | -3 -134 |
| 11/08 5:43pm | -3½ -104 |
| 11/08 6:02pm | -3½ -110 |
| 11/08 6:28pm | -4½ -102 |
| 11/08 7:06pm | -4½ -106 |
| 11/08 7:55pm | -4½ -110 |
| 11/08 8:10pm | -4½ -111 |
| 11/08 8:13pm | -4½ -110 |
| 11/09 10:03am | -4½ -111 |
| 11/09 10:33am | -4½ -110 |
| 11/09 10:35am | -4½ -111 |
| 11/09 11:37am | -4½ -110 |
| 11/09 11:41am | -4½ -111 |
| 11/09 11:42am | -4½ -106 |
| 11/09 12:46pm | -4 -116 |
| 11/09 12:47pm | -4½ -110 |
| 11/09 12:49pm | -4½ -111 |
| 11/09 12:49pm | -4½ -114 |
| Tiempo | Cleveland Browns |
|---|---|
| 11/08 12:59pm | +3 110 |
| 11/08 1:04pm | |
| 11/08 3:20pm | +3 110 |
| 11/08 5:43pm | +3½ -116 |
| 11/08 6:02pm | +3½ -110 |
| 11/08 6:28pm | +4½ -120 |
| 11/08 7:06pm | +4½ -114 |
| 11/08 7:55pm | +4½ -110 |
| 11/08 8:10pm | +4½ -111 |
| 11/08 8:13pm | +4½ -110 |
| 11/09 10:03am | +4½ -111 |
| 11/09 10:33am | +4½ -110 |
| 11/09 10:35am | +4½ -111 |
| 11/09 11:37am | +4½ -110 |
| 11/09 11:41am | +4½ -111 |
| 11/09 11:42am | +4½ -114 |
| 11/09 12:46pm | +4 -104 |
| 11/09 12:47pm | +4½ -110 |
| 11/09 12:49pm | +4½ -111 |
| 11/09 12:49pm | +4½ -106 |
| Tiempo | Houston Texans |
|---|---|
| 11/08 3:20pm | O 39½ -110 |
| 11/08 5:43pm | O 39 -110 |
| 11/08 7:27pm | O 39½ -110 |
| 11/08 7:30pm | O 39 -110 |
| 11/08 7:45pm | O 39½ -110 |
| Tiempo | Cleveland Browns |
|---|---|
| 11/08 3:20pm | U 39½ -110 |
| 11/08 5:43pm | U 39 -110 |
| 11/08 7:27pm | U 39½ -110 |
| 11/08 7:30pm | U 39 -110 |
| 11/08 7:45pm | U 39½ -110 |
| Tiempo | Houston Texans |
|---|---|
| 11/08 3:20pm | -194 |
| 11/08 5:43pm | -187 |
| 11/08 6:03pm | -193 |
| 11/08 6:28pm | -199 |
| 11/08 7:06pm | -204 |
| 11/08 8:05pm | -211 |
| 11/09 8:03am | -216 |
| 11/09 12:47pm | -223 |
| 11/09 12:49pm | -231 |
| Tiempo | Cleveland Browns |
|---|---|
| 11/08 3:20pm | +158 |
| 11/08 5:43pm | +153 |
| 11/08 6:03pm | +157 |
| 11/08 6:28pm | +161 |
| 11/08 7:06pm | +166 |
| 11/08 8:05pm | +173 |
| 11/09 8:03am | +178 |
| 11/09 12:47pm | +183 |
| 11/09 12:49pm | +189 |
NFL Odds / Carolina Panthers vs New Orleans Saints
11/15 1:00pm
Opening
Movements
Current
MoneyLine
-106
-106
-110
-110
-110
-118
-110
-110
-110
| Tiempo | Carolina Panthers |
|---|---|
| 11/08 3:02pm | -1½ -110 |
| 11/09 12:53am | -1½ -104 |
| 11/09 12:54am | -1 -110 |
| 11/09 12:54am | -1 -111 |
| 11/09 12:55am | -1 -106 |
| 11/09 1:41am | -1 -104 |
| 11/09 11:43am | +1 -110 |
| 11/09 1:19pm | +1½ -110 |
| Tiempo | New Orleans Saints |
|---|---|
| 11/08 3:02pm | +1½ -110 |
| 11/09 12:53am | +1½ -116 |
| 11/09 12:54am | +1 -110 |
| 11/09 12:54am | +1 -111 |
| 11/09 12:55am | +1 -114 |
| 11/09 1:41am | +1 -118 |
| 11/09 11:43am | -1 -110 |
| 11/09 1:19pm | -1½ -110 |
| Tiempo | Carolina Panthers |
|---|---|
| 11/08 3:02pm | O 47½ -106 |
| 11/08 6:06pm | O 47½ -110 |
| Tiempo | New Orleans Saints |
|---|---|
| 11/08 3:02pm | U 47½ -114 |
| 11/08 6:06pm | U 47½ -110 |
| Tiempo | Carolina Panthers |
|---|---|
| 11/08 3:02pm | -118 |
| 11/08 8:11pm | -122 |
| 11/09 12:54am | -116 |
