NASCAR at Talladega odds, 2023 playoff predictions
The 2023 NASCAR Playoffs continued last weekend with William Byron taking the checkered flag at the AutoTrader EchoPark 400. Byron steps into his race car on Sunday at YellaWood 500 a +1400 choice to win back-to-back. Brad Keselowski is the top opening NASCAR odds choice at +1100 followed by Joey Logano and Ryan Blaney at +1200.
This week, the Round of 12 continues in Talladega, Alabama, with the YellaWood 500, set for Sunday afternoon. The race starts at 2:00 pm Eastern time, and you can watch every lap on NBC or listen on Motor Racing Network or SiriusXM.
Driver | Odds |
---|---|
Brad Keselowski | +1100 |
Ruan Blaney, Joey Logano, Chris Buescher | +1200 |
William Byron, Chase Elliott, Bubba Wallace | +1400 |
Denny Hamlin | +1600 |
Kyle Busch | +1800 |
Ross Chastain, Ricky Stenhouse Jr, Kyle Larson, Austin Cindric, Aric Almirola | +2000 |
Christopher Bell | +2200 |
Erik Jones, Daniel Suarez | +2500 |
Tyler Reddick, Ty Gibbs, Michael McDowell, Kevin Harvick, Austin Dillon, Chase Briscoe, Alex Bowman | +2800 |
Martin Truex Jr | +3000 |
Ryan Preece, AJ Allmendinger | +3500 |
Carson Hocevar | +4500 |
Corey Lajoie | +5500 |
Todd Gilliland, Justin Haley | +6500 |
Harrison Burton | +10000 |
Riley Herbst | +15000 |
Chandler Smith | +25000 |
Ty Dillon, JJ Yeley, BJ McLeod, Brennan Poole | +40000 |
2022 YellaWood 500 Recap
Hendrick driver Chase Elliott scored the checkered flag at last year’s YellaWood 500. Elliott had started the race sixteenth and moved his way up to first at the end of stage 2 and stage 3.
Ryan Blaney finished second followed by Michael McDowell in third. Ross Chastain and Denny Hamlin finished fourth and fifth. Sixth place went to Erik Jones.
Then rookie Todd Gililland finished seventh followed by Daniel Suarez in eighth. Austin Cindric and Chase Briscoe finished ninth and tenth.
NASCAR Cup Series Odds | YellaWood 500 Race Lines
Driver Standings | |||
Pos | Driver | Points | Team |
1 | William Byron | 3083 | Chevrolet |
2 | Denny Hamlin | 3074 | Toyota |
3 | Chris Buescher | 3059 | Ford |
4 | Christopher Bell | 3057 | Toyota |
5 | Martin Truex Jr. | 3056 | Toyota |
6 | Ross Chastain | 3049 | Chevrolet |
7 | Brad Keselowski | 3045 | Ford |
8 | Kyle Larson | 3039 | Chevrolet |
Manufacturer Standings | ||
Pos | Team | Points |
1 | Chevrolet | 1109 |
2 | Toyota | 1041 |
3 | Ford | 1024 |
NASCAR Cup Series Odds – 2023 Calendar
Date | Race | |
PlayOffs | Round of 12 | ||
October 1 | YellaWood 500 | |
October 8 | Bank of America ROVAL 400 | |
PlayOffs | Round of 8 | ||
October 15 | South Point 400 | |
October 22 | Dixie Vodka 400 | |
October 29 | Xfinity 500 | |
PlayOffs | Championship 4 | ||
November 5 | NASCAR Cup Series Championship |